Center Banner
 

Harrisburg Hot Cider Hustle

Age Group Results

November 01, 2026




5k Hot Cider Hustle Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Hot Cider Hustle Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k Hot Cider Hustle Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k Hot Cider Hustle Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k Hot Cider Hustle

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 PRITHAM PRABHAKHER MECHANICSBURG PA 1338 43 1 18:18.10 5:54/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 ABIGAIL WITT YORK PA 1622 13 12 20:56.67 6:45/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1894 1894 510 38:06.29 12:18/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 REID MILLER NEWVILLE PA 1367 10 41 23:14.46 7:30/M
2 PAYNE WILLIAMSON MECHANICSBURG PA 1276 8 125 26:54.30 8:41/M
3 ANDREW PYNE HARRISBURG PA 1978 10 200 29:10.31 9:25/M
4 OLIVER RICHEY MECHANICSBURG PA 1684 9 243 30:16.85 9:46/M
5 WARNER REED THOMASVILLETHOMASVILLE PA 1294 6 330 32:49.28 10:35/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 AUBRIELLA PETERSHEIM MOUNT JOY PA 1403 8 101 26:07.74 8:26/M
2 AYLA CASTLINE MARIETTA PA 1404 10 153 28:06.14 9:04/M
3 AMARA CUNNINGHAM YORK PA 1874 10 353 33:35.89 10:50/M
4 LAYLA HAMMOND CHAMBERSBURG PA 1112 8 621 41:50.39 13:30/M
5 CLARA WOODARD PALMYRA PA 1502 8 710 46:57.36 15:09/M
6 MAESIN HAMMOND CHAMBERSBURG PA 1113 9 880 57:57.97 18:42/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 BLAKE WISE LEBANON PA 1143 14 4 19:54.46 6:25/M
2 OWEN CUPP GRANTVILLE PA 1354 13 13 21:20.48 6:53/M
3 ASHER BURKE ETTERS PA 1194 13 27 22:22.42 7:13/M
4 NOAH SANDERS MECHANICSBURG PA 1387 14 29 22:29.60 7:15/M
5 ANDREW LUNDBLAD MECHANICSBURG PA 1631 14 30 22:29.82 7:15/M
6 LUCAS PYNE HARRISBURG PA 1979 14 50 23:31.60 7:35/M
7 OWEN SEMKE CAMP HILL PA 1944 13 55 23:56.29 7:43/M
8 COHEN WILSON NEW CUMBERLAND PA 1741 12 65 24:28.20 7:54/M
9 EZRA SCHRODER CAMP HILL PA 1792 12 83 25:19.36 8:10/M
10 NATHANIEL PENNINGS HARRISBURG PA 1572 11 90 25:27.85 8:13/M
11 MASON TAYLOR BOILING SPRINGS PA 1733 14 98 25:59.63 8:23/M
12 GABRIEL IANNACONE HARRISBURG PA 1132 13 114 26:33.39 8:34/M
13 AUGUST WILLETT NEW CUMBERLAND PA 1313 14 174 28:36.86 9:14/M
14 LUKE WILLETT LEMOYNE PA 1314 12 189 28:56.33 9:20/M
15 PARKER BURKE ETTERS PA 1192 14 222 29:40.79 9:34/M
16 MARCUS RIPLEY HARRISBURG PA 1865 14 283 31:36.04 10:12/M
17 CALEB IANNACONE HARRISBURG PA 1131 11 297 31:51.35 10:17/M
18 ELI VALENT CARLISLE PA 1724 12 377 34:03.46 10:59/M
19 LUCAS WORTHINGTON HARRISBURG PA 1630 11 381 34:12.09 11:02/M
20 AVERY MILLER YORK PA 6419 11 389 34:27.22 11:07/M
21 JAYCE BAEZ ETTERS PA 1199 11 446 36:09.50 11:40/M
22 LUCAS LANDON CARLISLE PA 6413 13 506 38:04.36 12:17/M
23 MAXEN WALTERS HARRISBURG PA 1336 14 538 38:53.88 12:33/M
24 ETHAN MYERS CARLISLE PA 1722 11 567 39:43.05 12:49/M
25 CARSON GERA ENOLA PA 1919 12 833 55:38.42 17:57/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 LUELLA BARLUP DILLSBURG PA 1343 14 24 22:10.93 7:09/M
2 MADISON LYNCH DOVER PA 1345 14 26 22:21.04 7:13/M
3 ADLEY BURKE ETTERS PA 1193 12 52 23:35.09 7:36/M
4 AUTUMN SCHUMACHER LEWISBERRY PA 1053 12 79 25:01.37 8:04/M
5 JULIE HOLTON HERSHEY PA 1668 12 85 25:20.35 8:10/M
6 SUEANN MORGAN CARLISLE PA 1752 13 91 25:33.94 8:15/M
7 AVA LOFFREDO DILLSBURG PA 1859 13 131 27:03.93 8:44/M
8 AVA WAGNER HARRISBURG PA 6452 13 156 28:06.57 9:04/M
9 CASSIDY HALEY HARRISBURG PA 1815 13 159 28:09.31 9:05/M
10 XENNAH BILLOW MARYSVILLE PA 1651 14 163 28:18.80 9:08/M
11 EVELYN WIMMER MARYSVILLE PA 1650 13 164 28:19.17 9:08/M
12 EMMA TALLEY NEW CUMBERLAND PA 1959 12 170 28:34.87 9:13/M
13 HARPER DILLOW NEW CUMBERLAND PA 1198 12 172 28:35.83 9:13/M
14 ELISE ROSEN CAMP HILL PA 1749 14 184 28:50.31 9:18/M
15 CAMILLE WOODARD PALMYRA PA 1501 12 219 29:34.23 9:32/M
16 EMILY DECHERT JONESTOWN PA 1465 13 249 30:24.15 9:48/M
17 EMMERSYN MADDEN HARRISBURG PA 1011 12 339 33:04.97 10:40/M
18 HANNAH DAVIS PALMYRA PA 1411 11 402 34:50.51 11:14/M
19 ZELDA STARR MILLERSBURG PA 1281 12 410 35:05.01 11:19/M
20 ZOEY DECHERT JONESTOWN PA 1466 13 463 36:46.48 11:52/M
21 IZZY BILOUS DILLSBURG PA 1867 14 602 40:52.73 13:11/M
22 RYLEE ENGLER MECHANICSBURG PA 1414 14 630 42:16.85 13:38/M
23 HARPER WALSH MECHANICSBURG PA 1545 13 676 43:52.47 14:09/M
24 ROWAN FERREE NEW CUMBERLAND PA 1308 13 772 51:44.68 16:42/M
25 LANA LAUDENSLAGER CAMP HILL PA 1135 13 774 51:47.14 16:42/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 TYLER SCHRODER CAMP HILL PA 1791 15 5 20:09.13 6:30/M
2 COLIN PYNE HARRISBURG PA 1982 15 6 20:12.03 6:31/M
3 LUCAS VOKOUN MECHANICSBURG PA 1389 15 14 21:26.90 6:55/M
4 QUINN DAVIS PALMYRA PA 1412 15 16 21:42.56 7:00/M
5 CALEB COOMBS LIVERPOOL PA 1399 16 20 22:06.11 7:08/M
6 JARED ALLISON NEW CUMBERLAND PA 1796 16 33 22:37.56 7:18/M
7 VEER CHAUDHARY ENOLA PA 6392 18 34 22:43.38 7:20/M
8 SULLIVAN LAUDENSLAGER CAMP HILL PA 1134 15 38 22:59.18 7:25/M
9 MAX CHESNEY PALMYRA PA 1600 16 48 23:27.96 7:34/M
10 CODY HOLTON HERSHEY PA 1669 16 54 23:51.04 7:42/M
11 BRAD BROWN HERSHEY PA 1210 19 64 24:26.08 7:53/M
12 NYE MASSIE MC VEYTOWN PA 1151 15 72 24:48.78 8:00/M
13 BRYCE MUIR MECHANICSBURG PA 1479 15 96 25:53.88 8:21/M
14 WYATT ALLISON YORK PA 1486 15 140 27:32.33 8:53/M
15 MICHAEL CHARLES SELINSGROVE PA 1105 16 255 30:34.91 9:52/M
16 VENNY KOUSONSANONG ENOLA PA 1382 15 361 33:44.77 10:53/M
17 CAIDEN SHAFFER LEWISBERRY PA 1107 16 646 42:45.30 13:48/M
18 JACOB DRENNAN HARRISBURG PA 1640 18 811 54:09.75 17:28/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 KYLIE ALLISON YORK PA 1485 17 31 22:32.02 7:16/M
2 KENNA MURRAY NEW BLOOMFIELD PA 1928 15 47 23:24.60 7:33/M
3 HOLLAND PEIFFER PALMYRA PA 1804 15 49 23:28.05 7:34/M
4 MAGGIE ULRICH LEBANON PA 6417 19 124 26:52.24 8:40/M
5 YANA SEMKE CAMP HILL PA 1943 16 142 27:35.80 8:54/M
6 MADELYN BIESECKER CAMP HILL PA 1970 15 148 27:45.55 8:57/M
7 ADELINE POTTER LANCASTER PA 1235 19 195 29:05.68 9:23/M
8 AGNES POTTER LANCASTER PA 1581 19 196 29:05.80 9:23/M
9 SOPHIA PERINI PALMYRA PA 1862 17 216 29:30.05 9:31/M
10 AMELIA TAYLOR SHIPPENSBURG PA 1607 15 239 30:10.12 9:44/M
11 DANIELLE SNYDER MECHANICSBURG PA 1421 15 420 35:17.24 11:23/M
12 CHLOE WOODARD PALMYRA PA 1500 15 492 37:39.80 12:09/M
13 GRACE CHESNEY PALMYRA PA 1602 19 496 37:42.90 12:10/M
14 CHLOE BROWN SAINT THOMAS PA 1122 17 523 38:20.49 12:22/M
15 SYLVIA SNYDER MECHANICSBURG PA 1420 16 559 39:30.86 12:45/M
16 EMMA BOYER SHERMANS DALE PA 1557 19 662 43:18.22 13:58/M
17 EMMA REICHART ALBURTIS PA 6515 19 678 43:53.00 14:09/M
18 ALEXANDRA PERINI PALMYRA PA 1863 15 700 46:11.31 14:54/M
19 MELANIE SNYDER MECHANICSBURG PA 1715 19 734 48:32.23 15:39/M
20 RACHEL GERA ENOLA PA 1920 17 835 55:39.01 17:57/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL DICPINIGAITIS GLEN HEAD NY 1620 24 8 20:42.01 6:41/M
2 MARK DISABELLA PALMYRA PA 1984 24 36 22:50.00 7:22/M
3 ABE MIDDAUGH DILLSBURG PA 1658 22 45 23:23.98 7:33/M
4 TRENTON SHELLY CARLISLE PA 1575 23 69 24:42.96 7:58/M
5 GRANT MYERS ELIZABETHTOWN PA 1618 24 77 25:00.73 8:04/M
6 K PETERS MECHANICSBURG PA 6448 24 110 26:23.08 8:31/M
7 HAYDEN DIXON SPRING GROVE PA 1774 21 143 27:36.52 8:54/M
8 LANDIN LAFRANCE COCHRANVILLE PA 1395 24 171 28:35.74 9:13/M
9 CORY REISINGER NEW CUMBERLAND PA 1310 24 194 29:05.41 9:23/M
10 WILL QUINN MECHANICSBURG PA 1966 22 281 31:35.00 10:11/M
11 SAUMYA SHAH ENOLA PA 1657 20 282 31:35.86 10:12/M
12 BLAIZE COOK CARLISLE PA 1377 24 285 31:37.55 10:12/M
13 OWEN FRICKO CHAMBERSBURG PA 1158 23 299 31:52.59 10:17/M
14 TATE NICHTER PHILADELPHIA PA 1437 23 428 35:25.74 11:26/M
15 TRIVETT, AYDEN TRIVETT, AYDEN WINCHESTER VA 1655 20 447 36:13.87 11:41/M
16 NOAH PHILLIPS DUSHORE PA 1592 24 586 40:12.52 12:58/M
17 MAXWELL ANOIA COAL TOWNSHIP PA 1839 23 592 40:27.98 13:03/M
18 CALVIN HILL LANCASTER PA 1419 24 652 42:55.24 13:51/M
19 RYAN QUINN MECHANICSBURG PA 1965 24 703 46:37.65 15:02/M
20 KYLE KAUFFMAN HARRISBURG PA 6447 20 806 53:29.60 17:15/M
21 NATHAN SCHWARTZ LANCASTER PA 1097 23 826 54:51.22 17:42/M
22 DAVID ZINK MECHANICSBURG PA 1099 24 859 56:43.92 18:18/M
23 WILL GALLAGHER CAMP HILL PA 1245 24 862 56:45.37 18:19/M
24 BEN SMELTZ MECHANICSBURG PA 1098 24 874 57:48.23 18:39/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 AINSLEE ACKERMAN HERSHEY PA 1438 23 80 25:04.57 8:05/M
2 MARIYA MARTIN LITITZ PA 1425 23 109 26:23.06 8:31/M
3 KATRIEL HAYNES ELIZABETHTOWN PA 1514 21 113 26:30.58 8:33/M
4 BAILEY BURKHOLDER YORK SPRINGS PA 1773 20 132 27:08.08 8:45/M
5 KYLA MARQUARDT LANCASTER PA 1148 24 138 27:25.21 8:51/M
6 EVE GOLD HERSHEY PA 1352 24 160 28:11.19 9:06/M
7 KATIE ESTES HERSHEY PA 1353 22 161 28:11.27 9:06/M
8 KARA BROWN MECHANICSBURG PA 1114 22 190 28:57.77 9:21/M
9 FAITH ESH BIRD IN HAND PA 1717 23 236 30:07.89 9:43/M
10 NICOLE LANDIS LANCASTER PA 1116 23 250 30:27.84 9:50/M
11 SARAH MILHIMES DUNCANNON PA 1489 24 270 31:04.02 10:01/M
12 OLIVIA VALENTINE NEWPORT PA 1375 23 284 31:36.22 10:12/M
13 EMMA KERR YORK PA 1611 24 327 32:44.21 10:34/M
14 MAGGIE KETTERER DILLSBURG PA 1822 23 343 33:14.48 10:43/M
15 ALLISON NELL MOUNT JOY PA 1753 22 348 33:29.12 10:48/M
16 AMY HAILE LANCASTER PA 1754 22 349 33:29.45 10:48/M
17 GILLYOUNG KOH BROOMALL PA 1165 24 350 33:30.04 10:48/M
18 KAYLYN BURCHARD RONKONKOMA NY 1431 21 352 33:34.03 10:50/M
19 ADISYN GILBERT TYRONE PA 1697 24 358 33:39.93 10:52/M
20 NANCY KING PORT ROYAL PA 1871 24 380 34:09.48 11:01/M
21 TAYLOR CRUZ CARLISLE PA 1682 23 436 35:38.56 11:30/M
22 MACKENZIE BATCHE ELIZABETHTOWN PA 1180 23 498 37:53.73 12:13/M
23 KIERA LEDERMANN NEW CUMBERLAND PA 1054 24 609 41:15.49 13:19/M
24 HOPE COLLINS DILLSBURG PA 1654 23 658 43:12.91 13:56/M
25 BRE MCEWEN DILLSBURG PA 1767 24 680 44:09.19 14:15/M
26 ABBY BEIDEL SHIPPENSBURG PA 1925 23 681 44:09.30 14:15/M
27 KAYLIN OBROCHTA DOVER PA 1280 24 687 44:43.43 14:26/M
28 SARAH VANPELT MECHANICSBURG PA 1770 23 743 49:29.83 15:58/M
29 SADIE RUOSS ELLIOTTSBURG PA 1900 24 786 52:23.40 16:54/M
30 KATELYN VERBA HARRISBURG PA 1616 23 788 52:23.94 16:54/M
31 SUMMER GALLAGHER CAMP HILL PA 1246 23 857 56:40.49 18:17/M
32 BRITTANY BARBER SHERMANS DALE PA 1679 24 878 57:56.80 18:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JACOB BRANDT MIDDLETOWN PA 1169 27 21 22:08.72 7:09/M
2 JOSHUA HORST LANCASTER PA 1898 25 32 22:33.78 7:17/M
3 DARREN ESH BIRD IN HAND PA 1716 25 35 22:47.95 7:21/M
4 NATHAN BILLET RED LION PA 1418 29 51 23:35.08 7:36/M
5 ZACHARY ALLEN HARRISBURG PA 1241 29 53 23:46.80 7:40/M
6 ISAIAH STEWART DOVER PA 6339 28 66 24:32.96 7:55/M
7 JONATHAN JOHNSON MOUNT JOY PA 1149 25 75 24:58.33 8:03/M
8 NICHOLAS SPANAKIS SPRING GROVE PA 1417 26 92 25:38.59 8:16/M
9 MARK PURCELL MECHANICSBURG PA 1708 29 99 25:59.84 8:23/M
10 KELDON HARLACHER HARRISBURG PA 1788 29 100 26:01.48 8:24/M
11 JOHN WALDMAN MECHANICSBURG PA 1216 29 118 26:43.28 8:37/M
12 CHRISTOPHER SWARTZ HALIFAX PA 1243 26 122 26:51.76 8:40/M
13 DAYNE FIELDS HARRISBURG PA 1290 29 141 27:34.24 8:54/M
14 PAUL STOLTZFUS BIRD IN HAND PA 6454 25 145 27:42.28 8:56/M
15 COLE MEDLEY HARRISBURG PA 1930 29 147 27:44.01 8:57/M
16 HUNTER LANDIS HANOVER PA 1101 27 158 28:09.09 9:05/M
17 ALIQ JOHNSON YORK PA 1341 25 165 28:24.45 9:10/M
18 LESTER KING PORT ROYAL PA 1870 27 180 28:48.20 9:17/M
19 CAMERON CROUSE HARRISBURG PA 1242 28 198 29:09.74 9:24/M
20 ROBERT MILLER LANCASTER PA 1350 28 201 29:11.84 9:25/M
21 JEFF KING LANDISBURG PA 1718 26 237 30:08.81 9:43/M
22 MAX COHEN HARRISBURG PA 6513 29 242 30:15.68 9:46/M
23 EVAN LANDIS RONKS PA 1117 25 251 30:28.33 9:50/M
24 GABE ROBISON HARRISBURG PA 1390 29 256 30:36.22 9:52/M
25 DALTYN MEKAN ELIZABETHTOWN PA 1186 25 263 30:43.01 9:55/M
26 EDWIN FIGUEROA HARRISBURG PA 1941 28 332 32:55.03 10:37/M
27 LUKE BONITZ MECHANICSBURG PA 1906 28 351 33:33.64 10:50/M
28 JACKSON FARMEN HERSHEY PA 1472 26 374 34:01.71 10:59/M
29 TERIK THACKER LEBANON PA 1062 29 405 34:59.01 11:17/M
30 CULLAN LONG MECHANICSBURG PA 1798 29 440 35:51.33 11:34/M
31 NATHANIEL TAYLOR SHIPPENSBURG PA 1531 29 462 36:44.14 11:51/M
32 AARON LEE HARRISBURG PA 1491 28 482 37:21.48 12:03/M
33 NOAH STEINLY HARRISBURG PA 1475 25 507 38:05.68 12:17/M
34 CHRIS HEIM WEST HAZLETON PA 1834 26 572 39:46.03 12:50/M
35 BRANDON SHAWL HARRISBURG PA 1929 29 594 40:29.67 13:04/M
36 JOSEPH CALZADA HUMMELSTOWN PA 1977 27 601 40:43.46 13:08/M
37 MATEO LARIVIERE YORK PA 1047 25 610 41:15.70 13:19/M
38 ETHAN GINGRICH LANCASTER PA 1172 28 634 42:23.34 13:40/M
39 BEN LONG MECHANICSBURG PA 1797 25 672 43:39.87 14:05/M
40 JAYCE STOHLER HARRISBURG PA 1080 29 690 45:05.25 14:33/M
41 LOGAN WILLIAMS HARRISBURG PA 1560 29 714 47:21.95 15:17/M
42 ISRAEL MALDONADO YORK PA 1268 29 720 47:34.12 15:21/M
43 RICHARD VONGNAKHONE ENOLA PA 1381 26 749 50:01.53 16:08/M
44 JOSH EROH HARRISBURG PA 1636 29 837 55:46.24 17:59/M
45 CHRISTOPHER LAMBERT HARRISBURG PA 1541 25 876 57:54.86 18:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LILLY COLN DILLSBURG PA 1282 25 74 24:54.51 8:02/M
2 MARTHA MODINGER MECHANICSBURGMECHANICSBUR PA 1877 26 81 25:07.54 8:06/M
3 JULIE LEHMAN HARRISBURG PA 1776 26 88 25:23.70 8:12/M
4 BRENNA RYDER HARRISBURG PA 1605 25 117 26:40.36 8:36/M
5 MELANIE NIEVES HARRISBURG PA 1854 26 173 28:36.46 9:14/M
6 ASHLEY KROPF MIDDLETOWN PA 1509 28 175 28:36.99 9:14/M
7 MEG JOHNSTON LANCASTER PA 1115 26 176 28:40.02 9:15/M
8 SYDNEY MILLER HARRISBURG PA 1709 29 183 28:50.23 9:18/M
9 KIRSTEN GOOD NEW PROVIDENCE PA 1351 26 202 29:12.65 9:25/M
10 ESTHER NOWAK DALLASTOWN PA 1836 29 208 29:19.60 9:28/M
11 KATIE GINGERICH CAMP HILL PA 1287 27 214 29:22.57 9:29/M
12 RACHAEL BIELER HERSHEY PA 1720 25 224 29:43.61 9:35/M
13 OLIVIA YOUNG MIFFLINBURG PA 1624 26 226 29:45.71 9:36/M
14 MORGAN BONITZ MECHANICSBURG PA 1905 27 246 30:20.52 9:47/M
15 LIAN ATLAS-GRAYTON HERSHEY PA 1480 29 257 30:36.25 9:52/M
16 SARAH BALDAUFF LANCASTER PA 1576 26 273 31:16.50 10:05/M
17 BRIANA VALENTINE HERNDON PA 1376 27 286 31:37.86 10:12/M
18 TARYN WHITMAN MECHANICSBURG PA 1302 28 292 31:44.82 10:14/M
19 SARAH LEIST CARLISLE PA 6451 26 319 32:30.94 10:29/M
20 EMMA ALLOWAY YORK PA 1756 27 324 32:41.10 10:33/M
21 CALLIE HARLACHER HARRISBURG PA 1942 26 337 32:58.16 10:38/M
22 EMILY MILLER ELIZABETHTOWN PA 1855 26 357 33:39.49 10:51/M
23 ELLEN BARLOW MECHANICSBURG PA 1895 29 360 33:43.96 10:53/M
24 MADISON RIPLEY HARRISBURG PA 1864 28 385 34:17.40 11:04/M
25 DANIELLE SOMERVILLE HARRISBURG PA 1755 29 387 34:20.04 11:05/M
26 NITYA DEVIREDDY HERSHEY PA 1759 28 388 34:20.63 11:05/M
27 AIDAN THACKRAY NEW HOLLAND PA 1147 26 392 34:33.92 11:09/M
28 CARINA TSE COLLEGEVILLE PA 1812 26 396 34:45.66 11:13/M
29 KAYCE ERTTER MECHANICSBURG PA 1580 28 399 34:46.80 11:13/M
30 LAUREN THOMAS DILLSBURG PA 1880 29 400 34:46.99 11:13/M
31 ERIN ENGLERT CAMP HILL PA 1879 27 401 34:47.89 11:14/M
32 JULIA SIMPSON HERSHEY PA 1751 28 403 34:54.06 11:16/M
33 KAYLE THACKER LEBANON PA 1038 28 406 34:59.25 11:17/M
34 BRIANNA TUTUSKA CAMP HILL PA 1961 29 412 35:07.44 11:20/M
35 STEPHANIE FORBES EAST BERLIN PA 1007 29 415 35:11.99 11:21/M
36 KATIE PAILING MIDDLETOWN PA 1372 28 423 35:20.17 11:24/M
37 TAYLOR MASSAGE HUMMELSTOWN PA 1329 27 438 35:45.22 11:32/M
38 ALYSSA SWEIGART MECHANICSBURG PA 1623 29 452 36:19.50 11:43/M
39 MOLLIE NICHOLSON HARRISBURG PA 1892 26 458 36:32.01 11:47/M
40 KARI ZOOK BELLEVILLELLE PA 1286 28 461 36:43.99 11:51/M
41 ALEXIS REINBOLD HARRISBURG PA 1359 28 467 36:49.95 11:53/M
42 JENNY MARTE YORK PA 1259 29 503 38:00.29 12:16/M
43 ROCIO ALCANTAR HIGHSPIRE PA 1660 26 524 38:27.53 12:24/M
44 HANNAH APONTE CHAMBERSBURG PA 1010 26 527 38:35.55 12:27/M
45 EVA ELEFTHERIADIS HUMMELSTOWN PA 1975 25 540 38:55.11 12:33/M
46 ANNE JONES CAMP HILL PA 1508 26 550 39:13.75 12:39/M
47 LORENA ZEPEDA SHIPPENSBURG PA 1530 26 558 39:28.61 12:44/M
48 EMILY PACIGA SHAVERTOWN PA 1833 26 571 39:44.71 12:49/M
49 MAEVE KAUFFMAN MECHANICSBURG PA 1222 25 575 39:50.29 12:51/M
50 MEGAN CORREIA MECHANICSBURG PA 1223 28 576 39:51.34 12:51/M
51 JOANNIS GARCIA RIVERA YORK PA 1258 25 605 41:07.83 13:16/M
52 JESSKA MORENO VEGA YORK PA 1260 25 612 41:20.51 13:20/M
53 SABRINA VICENTE EPHRATA PA 1126 28 629 42:16.03 13:38/M
54 ELLIE WAGNER LANCASTER PA 1164 28 633 42:22.41 13:40/M
55 HALLE BURK HARRISBURG PA 6337 26 648 42:47.05 13:48/M
56 JANAE CARL MECHANICSBURG PA 1916 25 659 43:14.63 13:57/M
57 DEBRA MCBRIDE NEW BLOOMFIELD PA 1344 27 661 43:16.11 13:57/M
58 VENKATA SATYA L REKKALA MECHANICSBURG PA 1633 29 670 43:31.98 14:03/M
59 MAGAN STOHLER HARRISBURG PA 1079 28 689 45:05.19 14:33/M
60 ANASTASIA FOLMAR MECHANICSBURG PA 1292 29 725 47:55.47 15:28/M
61 ABIGAIL BRULO DAUPHIN PA 1442 28 751 50:01.83 16:08/M
62 EMILY SADOWSKI MOHRSVILLE PA 1841 29 759 50:40.09 16:21/M
63 KALI REBUCK PAXINOS PA 1829 26 763 50:54.91 16:25/M
64 KIRA DURDEN FAYETTEVILLE PA 1272 25 780 51:58.47 16:46/M
65 REBECCA CRIST DUNCANNON PA 1086 26 785 52:23.10 16:54/M
66 LORIN MACKEY YORK SPRINGS PA 1768 27 793 52:41.82 17:00/M
67 AMANDA MERLINA YORK PA 6446 28 803 53:27.37 17:15/M
68 AMELIA SMITH HAMPSTEAD MD 1885 27 816 54:19.09 17:31/M
69 KENDALL BEVERLY HARRISBURG PA 1662 28 822 54:47.50 17:40/M
70 SAMANTHA DISABELLA TAMAQUA PA 1981 27 828 54:54.65 17:43/M
71 HAYLEY WILSON HARRISBURG PA 1637 28 838 55:47.27 18:00/M
72 STEPHANIE ALLEMAN SHIPPENSBURG PA 1220 26 851 56:20.06 18:10/M
73 MADISON DIETSCHE NEW CUMBERLAND PA 1309 25 856 56:37.83 18:16/M
74 ALYSSA CLARKE-JONES MIDDLETOWN PA 1639 27 868 57:10.25 18:27/M
75 HARMONY JONES MIDDLETOWN PA 1638 28 869 57:11.56 18:27/M
76 MADISON RITZMAN TOWER CITY PA 1675 27 870 57:27.54 18:32/M
77 JORDAN VEREB CARLISLE PA 1540 27 875 57:54.24 18:41/M
78 BROOKE LAMBERT HARRISBURG PA 1542 26 877 57:55.88 18:41/M
79 ELIZABETH DILGER TEMPLE PA 1426 27 903 1:01:08.63 19:43/M
80 EMMA GROFF EPHRATA PA 1337 26 914 1:02:53.74 20:17/M
81 CAITLYN ROTHERMEL HARRISBURG PA 1358 29 916 1:02:58.10 20:19/M
82 MADISON BOYLES ELIZABETHTOWN PA 1090 26 920 1:03:33.00 20:30/M
83 TIFFANY ROSENBERRY MIDDLETOWN PA 1028 27 943 1:18:27.32 25:18/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 BRENDAN MILLER HALIFAX PA 1441 31 9 20:42.59 6:41/M
2 DANE CORNELIUS MECHANICSBURG PA 1802 31 10 20:47.98 6:43/M
3 CHRIS TOFANI HARRISBURG PA 1416 30 11 20:50.02 6:43/M
4 AUSTIN BARRETT HARRISBURG PA 1450 33 25 22:17.97 7:12/M
5 MAX WHITEHEAD MARYSVILLE PA 1800 31 39 23:01.96 7:26/M
6 JUSTIN EBY CARLISLE PA 1903 31 42 23:18.31 7:31/M
7 LUKE ATKINS LANCASTER PA 6296 34 44 23:23.45 7:33/M
8 TYLER HARTZEL DILLSBURG PA 1334 31 46 23:24.02 7:33/M
9 KSHITIZ POUDEL HERSHEY PA 1619 30 63 24:11.25 7:48/M
10 EVAN WEBER HARRISBURG PA 6137 31 76 25:00.01 8:04/M
11 ADAM ZEIGLER YORK PA 1119 34 103 26:09.11 8:26/M
12 CODY MACKEY YORK SPRINGS PA 1769 32 111 26:23.32 8:31/M
13 NATHAN HAMILTON HARRISBURG PA 1587 32 123 26:52.06 8:40/M
14 MICAH STRIEBIG YORK PA 6295 32 205 29:17.94 9:27/M
15 BENEDICTUS IRELAND HARRISBURG PA 1955 32 207 29:19.12 9:27/M
16 JAMES ARRISON YORK PA 1849 33 213 29:22.28 9:28/M
17 JOSH EBRIGHT MYERSTOWN PA 1424 33 218 29:33.56 9:32/M
18 ADAM GIOVANELLI MECHANICSBURG PA 1303 30 245 30:19.95 9:47/M
19 JACOB CRITCHER BOILING SPRINGS PA 1953 32 259 30:36.53 9:52/M
20 TED PECK YORK PA 1705 33 266 30:53.54 9:58/M
21 NATHAN HUMPHREY ABBOTTSTOWN PA 1288 34 271 31:08.62 10:03/M
22 VICTOR HAGERSTROM III HARRISBURG PA 1318 32 294 31:48.37 10:16/M
23 TYLER DIMICK HIGHSPIRE PA 1676 31 304 32:00.53 10:20/M
24 DAKOTA MUMMERT HARRISBURG PA 1578 32 320 32:34.68 10:31/M
25 MICHAEL VARNER HERSHEY PA 1274 31 329 32:48.99 10:35/M
26 KYLE ELLIOTT YORK PA 1051 34 408 34:59.91 11:17/M
27 NICK WEIMER CAMP HILL PA 1962 32 411 35:06.32 11:19/M
28 RICHARD DANG MECHANICSBURG PA 1020 31 418 35:16.22 11:23/M
29 KYLE PAULING SELINSGROVE PA 1373 31 419 35:17.04 11:23/M
30 TYLER KLINE MIDDLETOWN PA 1374 30 448 36:14.30 11:41/M
