Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Non Binary: 0-99
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | JEFF RIXE | HERSHEY PA | 1401 | 39 | 1 | 1 | 1:10:28.77 | 5:23/M |
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | JULIE HALTEMAN | ELIZABETHTOWN PA | 1549 | 34 | 1 | 13 | 1:29:21.52 | 6:49/M |
| Top | ||||||||
Male Masters (40+) Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | C FRED JOSLYN | BOILING SPRINGS PA | 1228 | 42 | 1 | 6 | 1:22:28.28 | 6:18/M |
| Top | ||||||||
Female Masters (40+) Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | JOANNA HAYES | DILLSBURG PA | 1185 | 40 | 1 | 22 | 1:32:09.97 | 7:02/M |
| Top | ||||||||
Male 1 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | ADAM HINTZE | NEW CUMBERLAND PA | 1205 | 17 | 1 | 47 | 1:41:06.32 | 7:43/M |
| 2 | KYLE ROTTHOFF | PORT MATILDA PA | 1413 | 14 | 1 | 50 | 1:41:41.82 | 7:46/M |
| 3 | CHANCE YANOSKI | MECHANICSBURG PA | 1517 | 19 | 1 | 71 | 1:45:29.45 | 8:03/M |
| 4 | CONNOR KACHURIK | CAMP HILL PA | 1534 | 14 | 1 | 412 | 2:37:19.25 | 12:01/M |
| Top | ||||||||
Female 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | EDEN KINER | MECHANICSBURG PA | 1251 | 16 | 1 | 152 | 1:58:46.27 | 9:04/M |
| 2 | ISABELLE MCSWEENEY | STATE COLLEGE PA | 1313 | 19 | 1 | 197 | 2:04:50.90 | 9:32/M |
| 3 | ANNA BELLE STOERMER | CARLISLE PA | 1462 | 19 | 1 | 307 | 2:19:40.18 | 10:40/M |
| 4 | MAURA SMITH | LEWISBURG PA | 1451 | 19 | 1 | 311 | 2:20:26.29 | 10:43/M |
| 5 | NEVADA HEIPLE | CAMP HILL PA | 1196 | 19 | 1 | 375 | 2:29:12.02 | 11:23/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | LANCE HAINS | LANCASTER PA | 1174 | 24 | 1 | 2 | 1:11:27.62 | 5:27/M |
| 2 | REESE JONES | MECHANICSBURG PA | 1227 | 22 | 1 | 39 | 1:38:45.67 | 7:32/M |
| 3 | CHRISTIAN VILLANUEVA | MOUNT JOY PA | 1539 | 23 | 1 | 43 | 1:39:37.85 | 7:36/M |
| 4 | HUNTER MYERS | HARRISBURG PA | 1344 | 21 | 1 | 49 | 1:41:32.86 | 7:45/M |
| 5 | ISAAC MYERS | MILLERSTOWN PA | 1345 | 24 | 1 | 96 | 1:50:17.16 | 8:25/M |
| 6 | AUSTIN ROUSH | LIVERPOOL PA | 1414 | 24 | 1 | 114 | 1:53:08.78 | 8:38/M |
| 7 | BRYAN GABNER | CAMP HILL PA | 1146 | 24 | 1 | 130 | 1:55:49.44 | 8:50/M |
| 8 | JONATHAN ULICNY | ALLENTOWN PA | 1476 | 21 | 1 | 157 | 1:59:03.56 | 9:05/M |
| 9 | GABRIEL KOCHER | CAMP HILL PA | 1259 | 22 | 1 | 174 | 2:00:11.75 | 9:11/M |
| 10 | DAVIN BARTON | LANCASTER PA | 1022 | 22 | 1 | 184 | 2:01:20.18 | 9:16/M |
| 11 | CALEB PETERS | LEBANON PA | 1378 | 22 | 1 | 248 | 2:10:07.83 | 9:56/M |
| 12 | OWEN WEALAND | MIDDLETOWN PA | 1550 | 22 | 1 | 250 | 2:10:08.63 | 9:56/M |
| 13 | GUNNAR LEISEY | HARRISBURG PA | 1277 | 24 | 1 | 258 | 2:11:31.86 | 10:02/M |
| 14 | MASON HEIPLE | CAMP HILL PA | 1195 | 24 | 1 | 261 | 2:11:41.85 | 10:03/M |
| 15 | SUJAY GARLAPATI | ENOLA PA | 1151 | 24 | 1 | 393 | 2:31:49.23 | 11:35/M |
| 16 | POSSIBLE EMMANUEL | MECHANICSBURG PA | 1557 | 22 | 1 | 408 | 2:36:25.37 | 11:56/M |
| 17 | BRAYDEN WAGNER | MANHEIM PA | 1486 | 21 | 1 | 432 | 2:45:47.47 | 12:39/M |
| 18 | IRA KING | LITITZ PA | 1253 | 23 | 1 | 464 | 2:53:17.06 | 13:14/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | EMILY MCKENZIE | MARIETTA PA | 1310 | 24 | 1 | 37 | 1:37:17.43 | 7:26/M |
| 2 | KALENE FAIRCLOTH | CAMP HILL PA | 1124 | 21 | 1 | 84 | 1:48:03.39 | 8:15/M |
| 3 | MARIA JONES | MECHANICSBURG PA | 1226 | 24 | 1 | 111 | 1:52:46.04 | 8:36/M |
| 4 | NEATH LY | LEWISBURG PA | 1555 | 21 | 1 | 124 | 1:54:51.56 | 8:46/M |
| 5 | EMILY BEARD | LEBANON PA | 1024 | 24 | 1 | 131 | 1:56:30.08 | 8:54/M |
| 6 | JAMIE SWARTZ | PALMYRA PA | 1543 | 22 | 1 | 139 | 1:57:26.20 | 8:58/M |
| 7 | LAUREN NOLEN | SPRINGTOWN PA | 1357 | 24 | 1 | 142 | 1:57:39.29 | 8:59/M |
| 8 | RACHEL BANKES | MECHANICSBURG PA | 1013 | 24 | 1 | 145 | 1:57:42.78 | 8:59/M |
| 9 | ISABEL BYRNES | GARDEN CITY NY | 1057 | 21 | 1 | 154 | 1:58:52.53 | 9:04/M |
| 10 | KENDRA CORYELL | EPHRATA PA | 1081 | 24 | 1 | 171 | 1:59:53.62 | 9:09/M |
| 11 | KATIE GIUSTI | STANHOPE NJ | 1157 | 21 | 1 | 181 | 2:00:58.64 | 9:14/M |
| 12 | RYAN OSTMAN | HUMMELSTOWN PA | 1367 | 24 | 1 | 183 | 2:01:07.54 | 9:15/M |
| 13 | CORI DAVIS | MILLERSTOWN PA | 1090 | 24 | 1 | 194 | 2:04:10.42 | 9:29/M |
| 14 | KAYLEE MILLER | SHIPPENSBURG PA | 1574 | 21 | 1 | 212 | 2:06:25.06 | 9:39/M |
| 15 | HANNAH WITTER | MECHANICSBURG PA | 1511 | 23 | 1 | 218 | 2:07:19.37 | 9:43/M |
| 16 | KATHRYN HUCALUK | ALLENTOWN PA | 1214 | 21 | 1 | 221 | 2:07:34.35 | 9:44/M |
| 17 | SIDNEY ICKES | DILLSBURG PA | 1219 | 22 | 1 | 231 | 2:08:13.32 | 9:47/M |
| 18 | EMILY WEALAND | MIDDLETOWN PA | 1492 | 23 | 1 | 256 | 2:11:04.30 | 10:00/M |
| 19 | GRETCHEN TURNER | MANCHESTER PA | 1475 | 22 | 1 | 259 | 2:11:40.55 | 10:03/M |
| 20 | MADISON ORTIZ | LEBANON PA | 1366 | 23 | 1 | 271 | 2:13:14.58 | 10:10/M |
| 21 | KERI SPEELMAN | YORK SPRINGS PA | 1456 | 23 | 1 | 312 | 2:20:26.41 | 10:43/M |
| 22 | KIMMY PISCOTTY | ETTERS PA | 1383 | 24 | 1 | 327 | 2:22:00.04 | 10:50/M |
| 23 | BROOKE OVER | NEW CUMBERLAND PA | 1368 | 22 | 1 | 345 | 2:25:57.28 | 11:08/M |
| 24 | KATEY FITZGERALD | MIFFLINTOWN PA | 1129 | 23 | 1 | 370 | 2:28:52.86 | 11:22/M |
| 25 | SARAH YOFFE | HARRISBURG PA | 1520 | 22 | 1 | 374 | 2:28:57.10 | 11:22/M |
| 26 | HANNAH MACK | MECHANICSBURG PA | 1295 | 24 | 1 | 389 | 2:31:13.92 | 11:33/M |
| 27 | EMMA STELLFOX | ENOLA PA | 1458 | 22 | 1 | 421 | 2:40:46.57 | 12:16/M |
| 28 | ABBIE LITTLE | NEW CUMBERLAND PA | 1286 | 24 | 1 | 422 | 2:41:06.24 | 12:18/M |
| 29 | SOFIA OLIVEIRA | ENOLA PA | 1361 | 23 | 1 | 428 | 2:43:09.30 | 12:27/M |
| 30 | BRIELLE PAINTER | MANHEIM PA | 1369 | 23 | 1 | 431 | 2:45:46.81 | 12:39/M |
| 31 | LAUREN WEAVER | LANCASTER PA | 1496 | 24 | 1 | 479 | 3:02:52.76 | 13:58/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | COLIN DELANY | ELIZABETHTOWN PA | 1575 | 29 | 1 | 25 | 1:33:35.42 | 7:09/M |
| 2 | ADDISON DIENNER | AKRON PA | 1099 | 27 | 1 | 54 | 1:43:01.41 | 7:52/M |
| 3 | CODY HOWRY | LEBANON PA | 1560 | 25 | 1 | 55 | 1:43:08.98 | 7:52/M |
| 4 | BROGAN LOUDEN | HARRISBURG PA | 1289 | 26 | 1 | 61 | 1:44:13.22 | 7:57/M |
| 5 | COLBY HOUSER | LEBANON PA | 1213 | 25 | 1 | 62 | 1:44:13.65 | 7:57/M |
| 6 | COREY SHEIBLEY | DUNCANNON PA | 1436 | 29 | 1 | 68 | 1:44:51.31 | 8:00/M |
| 7 | DANIEL RITZMAN | MILLERSTOWN PA | 1399 | 25 | 1 | 76 | 1:46:20.81 | 8:07/M |
| 8 | IAN BENARD | LEBANON PA | 1028 | 25 | 1 | 77 | 1:46:24.03 | 8:07/M |
| 9 | RYAN FOX | GOULDSBORO PA | 1138 | 29 | 1 | 79 | 1:46:42.46 | 8:09/M |
| 10 | JORDAN FRY | LITITZ PA | 1141 | 29 | 1 | 82 | 1:47:14.83 | 8:11/M |
| 11 | ANTHONY REILLY | CAMP HILL PA | 1393 | 27 | 1 | 86 | 1:48:20.64 | 8:16/M |
| 12 | DONOVON BALL | MECHANICSBURG PA | 1010 | 25 | 1 | 88 | 1:48:50.04 | 8:18/M |
| 13 | AUSTIN KUNKLE | LEWISBURG PA | 1267 | 29 | 1 | 102 | 1:51:07.74 | 8:29/M |
| 14 | ALEC RICHARD | PITTSBURGH PA | 1397 | 26 | 1 | 106 | 1:51:58.78 | 8:33/M |
| 15 | BRYAN DUNBAR | YORK SPRINGS PA | 1110 | 28 | 1 | 107 | 1:52:10.44 | 8:34/M |
| 16 | KYLE NOLEN | PITTSBURGH PA | 1356 | 27 | 1 | 143 | 1:57:40.16 | 8:59/M |
| 17 | RYAN HARTMAN | ARLINGTON VA | 1182 | 27 | 1 | 192 | 2:03:44.57 | 9:27/M |
| 18 | MYLES HERNANDEZ | STATE COLLEGE PA | 1198 | 26 | 1 | 210 | 2:06:10.83 | 9:38/M |
| 19 | ASHIT DUTTA | HERSHEY PA | 1112 | 27 | 1 | 238 | 2:09:18.15 | 9:52/M |
| 20 | ESTIVEN SALDARRIAGA | EAST BERLIN PA | 1419 | 29 | 1 | 263 | 2:11:52.82 | 10:04/M |
| 21 | DANIEL THOMAS | HARRISBURG PA | 1468 | 26 | 1 | 277 | 2:13:53.84 | 10:13/M |
| 22 | CONNOR DEITRICH | MILLERSBURG PA | 1545 | 26 | 1 | 344 | 2:25:56.68 | 11:08/M |
| 23 | CHUCK YOST | LEBANON PA | 1521 | 29 | 1 | 355 | 2:26:33.74 | 11:11/M |
| 24 | DAVID GAYLE | HARRISBURG PA | 1154 | 27 | 1 | 362 | 2:27:36.52 | 11:16/M |
| 25 | LAWSON FITZGERALD | MIFFLINTOWN PA | 1130 | 26 | 1 | 404 | 2:35:24.08 | 11:52/M |
| 26 | JUSTIN EROH | BIGLERVILLE PA | 1120 | 29 | 1 | 438 | 2:46:43.48 | 12:44/M |
| 27 | MATTHEW LEADBEATER | UNIONTOWN PA | 1275 | 29 | 1 | 455 | 2:51:11.59 | 13:04/M |
| 28 | NICOLAS SALINAS | HARRISBURG PA | 1420 | 29 | 1 | 466 | 2:54:03.93 | 13:17/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | CHANTAL CLEMENS | LANCASTER PA | 1074 | 28 | 1 | 26 | 1:34:15.78 | 7:12/M |
| 2 | KATIE MUMMERT | MOUNT WOLF PA | 1342 | 26 | 1 | 52 | 1:42:30.68 | 7:50/M |
| 3 | YAJAIRA PEREZ-BRANTLEY | LANCASTER PA | 1376 | 27 | 1 | 56 | 1:43:17.87 | 7:53/M |
| 4 | BRIANNA CUTLER | EAST PETERSBURG PA | 1088 | 29 | 1 | 87 | 1:48:26.41 | 8:17/M |
| 5 | ASHLEY HOAGLAND | MECHANICSBURG PA | 1208 | 25 | 1 | 89 | 1:48:50.41 | 8:19/M |
| 6 | NICOLE KENNY | DUNCANNON PA | 1245 | 26 | 1 | 110 | 1:52:44.41 | 8:36/M |
| 7 | JOSIE SWARTZ | MIFFLINTOWN PA | 1465 | 26 | 1 | 125 | 1:54:51.86 | 8:46/M |
| 8 | MELISSA CASCIOTTI | GETTYSBURG PA | 1063 | 29 | 1 | 135 | 1:56:50.19 | 8:55/M |
| 9 | JOSEPHINE JULIANO | MECHANICSBURG PA | 1230 | 26 | 1 | 140 | 1:57:34.60 | 8:59/M |
| 10 | HOLLY MUSSER | MILLERSTOWN PA | 1343 | 26 | 1 | 146 | 1:57:47.49 | 9:00/M |
| 11 | JULIA MIKLAS | LANCASTER PA | 1325 | 29 | 1 | 147 | 1:57:47.61 | 9:00/M |
| 12 | ASHLEE SHEIBLEY | DUNCANNON PA | 1433 | 25 | 1 | 148 | 1:57:54.84 | 9:00/M |
| 13 | ALLIE SMITH | TOWER CITY PA | 1443 | 25 | 1 | 158 | 1:59:05.16 | 9:05/M |
| 14 | LAUREL WAGNER | THOMPSONTOWN PA | 1487 | 27 | 1 | 162 | 1:59:13.41 | 9:06/M |
| 15 | EMILY PINEO | CAMP HILL PA | 1382 | 25 | 1 | 164 | 1:59:23.06 | 9:07/M |
| 16 | HAYLEY SCHULTZ | YORK HAVEN PA | 1427 | 27 | 1 | 195 | 2:04:33.42 | 9:30/M |
| 17 | MEGAN FRECH | EXTON PA | 1139 | 28 | 1 | 200 | 2:04:54.59 | 9:32/M |
| 18 | ALYSSA HARHIGH | HARRISBURG PA | 1175 | 26 | 1 | 209 | 2:06:08.12 | 9:38/M |
| 19 | SOPHIA LITTLE | NEWPORT PA | 1287 | 26 | 1 | 211 | 2:06:13.98 | 9:38/M |
| 20 | KATELYN CAMPBELL | PHILADELPHIA PA | 1060 | 28 | 1 | 213 | 2:06:35.60 | 9:40/M |
| 21 | MACKENZIE BINGAMAN | HUMMELSTOWN PA | 1034 | 25 | 1 | 227 | 2:07:46.68 | 9:45/M |
| 22 | PHALLON KILDUFF | HARRISBURG PA | 1250 | 25 | 1 | 234 | 2:08:33.39 | 9:49/M |
| 23 | ERIKA KAPUSHINSKI | SHAMOKIN PA | 1235 | 28 | 1 | 237 | 2:09:09.45 | 9:52/M |
| 24 | MEAGHAN KEOGH | TOMS RIVER NJ | 1246 | 25 | 1 | 239 | 2:09:31.27 | 9:53/M |
| 25 | AUTUMN DIENNER | AKRON PA | 1100 | 27 | 1 | 267 | 2:12:42.40 | 10:08/M |
| 26 | LAURA HUNSBERGER | HARRISBURG PA | 1216 | 25 | 1 | 270 | 2:13:03.51 | 10:09/M |
| 27 | CASSANDRA KOSER | MIDDLETOWN PA | 1261 | 28 | 1 | 274 | 2:13:27.14 | 10:11/M |
| 28 | VALERIE WARMKESSEL | LEWISBURG PA | 1489 | 28 | 1 | 285 | 2:14:43.13 | 10:17/M |
| 29 | MADALYN LEISTER | MILLERSTOWN PA | 1278 | 27 | 1 | 294 | 2:17:01.96 | 10:28/M |
| 30 | ABBEY GRAUSGRUBER | YORK HAVEN PA | 1163 | 25 | 1 | 297 | 2:17:14.20 | 10:29/M |
| 31 | RACHEL GABRIEL | HARRISBURG PA | 1147 | 26 | 1 | 302 | 2:18:45.12 | 10:36/M |
| 32 | MICHAELA OREILLY | MECHANICSBURG PA | 1561 | 27 | 1 | 305 | 2:19:20.16 | 10:38/M |
| 33 | REGINA YEUNG | MINERSVILLE PA | 1519 | 25 | 1 | 313 | 2:20:52.82 | 10:45/M |
| 34 | TAYLOR LALIBERTE | LEBANON PA | 1269 | 26 | 1 | 322 | 2:21:27.94 | 10:48/M |
| 35 | MACKENZIE CHRIST | HARRISBURG PA | 1068 | 29 | 1 | 325 | 2:21:56.80 | 10:50/M |
| 36 | CHRISTINA PALLES | HUMMELSTOWN PA | 1372 | 25 | 1 | 330 | 2:23:16.49 | 10:56/M |
| 37 | NICOLE NAGENGAST | MIDDLETOWN PA | 1349 | 29 | 1 | 341 | 2:25:19.10 | 11:06/M |
| 38 | MADISON HARTMAN | LEBANON PA | 1181 | 27 | 1 | 366 | 2:28:21.32 | 11:19/M |
| 39 | LAUREN BURNS | BOALSBURG PA | 1056 | 25 | 1 | 367 | 2:28:35.42 | 11:21/M |
| 40 | RYLEE DUCK | PORT ROYAL PA | 1108 | 28 | 1 | 369 | 2:28:52.32 | 11:22/M |
| 41 | ALEXIS WASHKO | POTTSVILLE PA | 1491 | 26 | 1 | 372 | 2:28:53.45 | 11:22/M |
| 42 | HEATHER HECKERT | DUNCANNON PA | 1188 | 29 | 1 | 380 | 2:29:43.51 | 11:26/M |
| 43 | LAUREN O'MALLEY | RED LION PA | 1364 | 26 | 1 | 387 | 2:30:45.49 | 11:30/M |
| 44 | SARAH HEIM | MOUNT PLEASANT MILLS PA | 1191 | 25 | 1 | 399 | 2:33:15.66 | 11:42/M |
| 45 | ANNA ABUGHAZALEH | RED LION PA | 1000 | 28 | 1 | 405 | 2:35:53.57 | 11:54/M |
| 46 | TARYN WHITMAN | MECHANICSBURG PA | 1502 | 27 | 1 | 413 | 2:37:20.38 | 12:01/M |
| 47 | HAILEY BRAME | ENOLA PA | 1050 | 27 | 1 | 420 | 2:39:36.99 | 12:11/M |
| 48 | ALEXIS REINBOLD | HARRISBURG PA | 1394 | 28 | 1 | 423 | 2:41:10.52 | 12:18/M |
| 49 | VONDA ROADCAP | HARRISBURG PA | 1402 | 28 | 1 | 426 | 2:41:28.76 | 12:20/M |
| 50 | JORDAN CESKY | DOVER PA | 1065 | 26 | 1 | 430 | 2:45:34.12 | 12:38/M |
| 51 | SHANNON EROH | BIGLERVILLE PA | 1121 | 29 | 1 | 439 | 2:46:43.53 | 12:44/M |
| 52 | MERANDA KEISTER | MECHANICSBURG PA | 1240 | 26 | 1 | 452 | 2:49:43.70 | 12:57/M |
| 53 | ALYSSA BOISVERT | YORK HAVEN PA | 1042 | 29 | 1 | 454 | 2:50:57.65 | 13:03/M |
| 54 | ERIN RITZMAN | MILLERSTOWN PA | 1400 | 25 | 1 | 463 | 2:53:06.33 | 13:13/M |
| 55 | MACKENZIE PETERS | LEBANON PA | 1379 | 25 | 1 | 469 | 2:56:40.59 | 13:29/M |
| 56 | EMILY DREYFUS | HARRISBURG PA | 1107 | 26 | 1 | 478 | 3:02:52.22 | 13:58/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | DAVID TANNEY | MONTOURSVILLE PA | 1552 | 33 | 1 | 4 | 1:20:22.46 | 6:08/M |
| 2 | KEITH SATTAZAHN | HARRISBURG PA | 1423 | 34 | 1 | 5 | 1:21:23.63 | 6:13/M |
| 3 | ZACKARY BENNETT | MILTON PA | 1029 | 30 | 1 | 21 | 1:32:02.14 | 7:02/M |
| 4 | CODY FOSTER | LEBANON PA | 1136 | 32 | 1 | 29 | 1:35:30.51 | 7:17/M |
| 5 | NATHAN MCKILLOP | PALMYRA PA | 1311 | 34 | 1 | 34 | 1:36:59.83 | 7:24/M |
| 6 | TAYLOR DONLEY | MARYSVILLE PA | 1104 | 34 | 1 | 36 | 1:37:05.66 | 7:25/M |
| 7 | NED EINSIG | NEW CUMBERLAND PA | 1117 | 32 | 1 | 40 | 1:38:57.03 | 7:33/M |
| 8 | CHARLES DUNKELBERGER | ENOLA PA | 1111 | 34 | 1 | 51 | 1:42:04.72 | 7:48/M |
| 9 | DAVID KING | HARRISBURG PA | 1252 | 34 | 1 | 60 | 1:44:13.21 | 7:57/M |
| 10 | SAM MOSEBARGER | SAINT MARYS PA | 1339 | 33 | 1 | 65 | 1:44:29.03 | 7:59/M |
| 11 | JON MULLIN | MECHANICSBURG PA | 1341 | 31 | 1 | 66 | 1:44:34.14 | 7:59/M |
| 12 | BEN RUDNICK | YORK HAVEN PA | 1416 | 34 | 1 | 69 | 1:45:03.01 | 8:01/M |
| 13 | AUSTIN BARRETT | HARRISBURG PA | 1020 | 33 | 1 | 81 | 1:47:09.75 | 8:11/M |
| 14 | NATE REIS | MECHANICSBURG PA | 1395 | 32 | 1 | 100 | 1:51:03.48 | 8:29/M |
| 15 | TIMOTHY BOTTS | NORTHUMBERLAND PA | 1045 | 33 | 1 | 104 | 1:51:20.99 | 8:30/M |
| 16 | ADAM GROVE | LEWISBERRY PA | 1171 | 33 | 1 | 108 | 1:52:23.44 | 8:35/M |
| 17 | JUSTIN EBY | CARLISLE PA | 1114 | 31 | 1 | 120 | 1:53:59.95 | 8:42/M |
| 18 | JON KRAFT | HARRISBURG PA | 1262 | 34 | 1 | 128 | 1:55:23.07 | 8:48/M |
| 19 | ERICK PEZOA | LEWISBERRY PA | 1380 | 33 | 1 | 132 | 1:56:34.25 | 8:54/M |
| 20 | TIM SEILER | GRANTVILLE PA | 1429 | 31 | 1 | 134 | 1:56:49.37 | 8:55/M |
| 21 | MICHAEL GAVAL | MAHANOY CITY PA | 1152 | 32 | 1 | 138 | 1:57:24.98 | 8:58/M |
| 22 | BEN WEBBER | HARRISBURG PA | 1498 | 31 | 1 | 141 | 1:57:37.03 | 8:59/M |
| 23 | TREVOR SHAWVER | LEWISTOWN PA | 1432 | 33 | 1 | 144 | 1:57:40.83 | 8:59/M |
| 24 | JEREMIAH HAINLY | HARRISBURG PA | 1173 | 32 | 1 | 156 | 1:59:03.50 | 9:05/M |
| 25 | FREDDY MARTINEZ | LEBANON PA | 1300 | 31 | 1 | 160 | 1:59:12.00 | 9:06/M |
| 26 | JOEL KULICK | YORK PA | 1266 | 31 | 1 | 178 | 2:00:35.88 | 9:12/M |
| 27 | TERRELL ARCHER | HARRISBURG PA | 1004 | 32 | 1 | 185 | 2:02:23.65 | 9:21/M |
| 28 | ERIC GREGO | SWOYERSVILLE PA | 1166 | 34 | 1 | 205 | 2:05:43.02 | 9:36/M |
| 29 | BRIAN BOLLMANN | YORK PA | 1553 | 32 | 1 | 206 | 2:05:48.77 | 9:36/M |
| 30 | DANIEL KELLY | HUMMELSTOWN PA | 1242 | 32 | 1 | 217 | 2:07:11.61 | 9:43/M |
| 31 | DANIEL HOFFMAN | LEMOYNE PA | 1209 | 32 | 1 | 219 | 2:07:25.44 | 9:44/M |
| 32 | AUSTIN DE LA RONDE | CLEONA PA | 1091 | 31 | 1 | 235 | 2:08:54.11 | 9:50/M |
| 33 | BRANDON WENTZ | CAMP HILL PA | 1501 | 34 | 1 | 246 | 2:10:03.21 | 9:56/M |
| 34 | JUAN J HIDALGO | CAMP HILL PA | 1576 | 31 | 1 | 251 | 2:10:21.39 | 9:57/M |
| 35 | DOMINIK BERTHOLD | LANCASTER PA | 1033 | 33 | 1 | 275 | 2:13:33.68 | 10:12/M |
| 36 | NATHAN PARR | LITITZ PA | 1375 | 33 | 1 | 281 | 2:14:06.94 | 10:14/M |
| 37 | ALEXANDER KEEFE | HARRISBURG PA | 1237 | 33 | 1 | 282 | 2:14:18.24 | 10:15/M |
| 38 | STEPHEN BARBERIDES | PHILADELPHIA PA | 1015 | 31 | 1 | 291 | 2:15:55.51 | 10:23/M |
| 39 | SAROJ RAI | HARRISBURG PA | 1391 | 33 | 1 | 335 | 2:23:43.76 | 10:58/M |
| 40 | JOSHUA HARTMAN | MOUNTVILLE PA | 1180 | 33 | 1 | 336 | 2:23:46.15 | 10:58/M |
| 41 | MICHAEL SOKOLAS | HARRISBURG PA | 1454 | 34 | 1 | 376 | 2:29:22.40 | 11:24/M |
| 42 | MATEJ VUKOVIC | HARRISBURG PA | 1484 | 30 | 1 | 385 | 2:30:21.32 | 11:29/M |
| 43 | TULLIO CASIMIRO | ANNVILLE PA | 1064 | 34 | 1 | 388 | 2:31:08.07 | 11:32/M |
| 44 | JEREMY DE LA CRUZ | CAMP HILL PA | 1529 | 31 | 1 | 409 | 2:36:42.23 | 11:58/M |
| 45 | RYAN FLANAGAN | CARLISLE PA | 1131 | 30 | 1 | 410 | 2:36:53.48 | 11:59/M |
| 46 | ADAM COOPER | LEBANON PA | 1078 | 32 | 1 | 418 | 2:39:05.98 | 12:09/M |
| 47 | MATTHEW MARZZACCO | HARRISBURG PA | 1302 | 34 | 1 | 436 | 2:46:16.29 | 12:42/M |
| 48 | BRETT NAILE | QUAKERTOWN PA | 1350 | 33 | 1 | 437 | 2:46:17.07 | 12:42/M |
| 49 | NICK HOUSEAL | MAYTOWN PA | 1212 | 32 | 1 | 441 | 2:46:53.52 | 12:44/M |
| 50 | ROYER GARCIA ZAMORA | WALKERSVILLE MD | 1149 | 34 | 3 | 443 | 2:47:58.03 | 12:49/M |
| 51 | SEAN O'MALLEY | LEMOYNE PA | 1365 | 31 | 1 | 445 | 2:48:11.96 | 12:50/M |
| 52 | SAM HUNTER | MECHANICSBURG PA | 1217 | 32 | 1 | 481 | 3:05:53.62 | 14:11/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | OLIVIA ESBENSHADE | COLUMBIA PA | 1122 | 31 | 1 | 23 | 1:32:30.51 | 7:04/M |
| 2 | BLAIR BRADY | HARRISBURG PA | 1542 | 34 | 1 | 32 | 1:36:21.69 | 7:21/M |
| 3 | JESSICA FATH | TREMONT PA | 1126 | 30 | 1 | 35 | 1:37:02.40 | 7:24/M |
| 4 | LINDSEY CLEARFIELD | HARRISBURG PA | 1072 | 33 | 1 | 105 | 1:51:43.52 | 8:32/M |
| 5 | ELIZABETH KEENER | LANCASTER PA | 1238 | 30 | 1 | 118 | 1:53:36.04 | 8:40/M |
| 6 | TRICIA DONLEY | MARYSVILLE PA | 1105 | 34 | 1 | 121 | 1:54:02.25 | 8:42/M |
| 7 | ANDREA IRVING | LANCASTER PA | 1222 | 31 | 1 | 155 | 1:58:53.82 | 9:05/M |
| 8 | ALEXA CONNORS | NORTHUMBERLAND PA | 1077 | 30 | 1 | 163 | 1:59:18.80 | 9:06/M |
| 9 | MONICA CORSETTI | CAMP HILL PA | 1080 | 34 | 1 | 180 | 2:00:50.70 | 9:13/M |
| 10 | KORTNEY GIPE | CARLISLE PA | 1156 | 31 | 1 | 186 | 2:02:38.96 | 9:22/M |
| 11 | TAYLOR SMALLS | STEELTON PA | 1572 | 33 | 1 | 187 | 2:02:44.50 | 9:22/M |
| 12 | MALLORY WEBER | LANCASTER PA | 1499 | 33 | 1 | 188 | 2:03:06.40 | 9:24/M |
| 13 | KATELYN GRAFT | ENOLAENOLA PA | 1162 | 30 | 1 | 189 | 2:03:19.53 | 9:25/M |
