Center Banner
 

Happy Valley Sprint Triathlon

Age Group Results

July 01, 2018




Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Individual Tri

Top

Male Overall Winners

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 JEFFREY GOMEZ MOUNT LAUREL NJ 143 27 1 10:18.11 23:57/M 0:36.35 1 31:11.51 2:36/M 0:47.46 1 17:21.21 5:36/M 1:00:14.64
2 2 ERIC SHAVER DALLAS PA 137 26 2 10:53.35 25:19/M 0:36.87 2 32:14.61 2:41/M 0:47.31 3 19:29.97 6:17/M 1:04:02.11
3 3 VINCE FADALE 139 25 3 13:18.81 30:56/M 0:43.89 3 33:11.11 2:46/M 0:38.33 2 17:31.22 5:39/M 1:05:23.36
 
Top

Female Overall Winners

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 BRITTANY LUZIK HALIFAX PA 156 26 1 11:54.84 27:40/M 1:13.86 1 35:39.08 2:58/M 0:51.40 2 21:23.11 6:54/M 1:11:02.29
2 12 ERIN LOY 159 38 3 16:14.30 37:45/M 0:38.06 3 37:00.00 3:05/M 1:01.23 1 20:30.64 6:37/M 1:15:24.23
3 13 HEIDI AUSTIN ALEXANDRIA VA 152 36 2 14:39.59 34:04/M 1:03.09 2 36:35.97 3:03/M 0:59.26 3 22:10.59 7:09/M 1:15:28.50
 
Top

Male 1 to 19

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 EVAN KASE 106 15 1 11:51.56 27:33/M 1:35.56 1 35:18.79 2:57/M 1:15.69 1 19:43.60 6:22/M 1:09:45.20
2 21 CHRISTOPHER MCGLYNN AUDUBON PA 115 14 3 14:42.81 34:11/M 1:20.89 2 40:07.97 3:21/M 1:06.90 2 24:03.62 7:45/M 1:21:22.19
3 57 CASEY CORSO 107 15 2 13:30.93 31:24/M 2:29.83 3 50:50.71 4:14/M 1:04.03 3 26:55.32 8:41/M 1:34:50.82
 
Top

Female 19 and Under

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 30 JODI CHALLIS 154 16 1 11:59.34 27:52/M 1:33.11 2 43:08.66 3:36/M 1:01.02 1 26:06.08 8:25/M 1:23:48.21
2 44 RUTH DANGELO STATE COLLEGE PA 79 19 2 12:24.47 28:50/M 1:11.29 1 41:53.62 3:29/M 1:34.96 2 31:10.82 10:03/M 1:28:15.16
3 68 MADDIE BORDERS CARBONDALE PA 42 13 3 15:58.23 37:08/M 1:08.95 3 47:54.62 4:00/M 0:42.81 3 35:00.28 11:17/M 1:40:44.89
4 91 OLIVIA POSGAY NORTH IRWIN PA 17 13 4 19:29.92 45:19/M 2:46.43 4 57:24.62 4:47/M 2:06.44 4 41:11.24 13:17/M 2:02:58.65
 
Top

Male 20 to 29

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 ANDREW POLASKY STATE COLLEGE PA 134 25 3 13:19.30 30:58/M 0:38.90 1 34:23.59 2:52/M 0:44.78 4 22:55.15 7:24/M 1:12:01.72
2 10 IAN LLOYD MILLERSBURG PA 135 21 1 10:50.36 25:12/M 1:52.60 3 36:53.50 3:04/M 1:14.89 3 21:25.08 6:55/M 1:12:16.43
3 11 MATTHEW BALOGH STATE COLLEGE PA 131 20 7 16:37.95 38:39/M 1:01.67 2 36:03.04 3:00/M 1:29.46 1 17:17.17 5:35/M 1:12:29.29
4 19 GALEN BAKOS 101 28 2 12:13.51 28:25/M 1:22.00 4 39:03.96 3:15/M 1:04.71 5 25:53.23 8:21/M 1:19:37.41
5 23 MICHAEL RYAN DALLAS PA 111 27 4 13:26.26 31:14/M 1:59.32 5 43:54.84 3:40/M 0:53.12 2 21:15.64 6:51/M 1:21:29.18
6 50 DAMON COLE SOUTH WILLIAMSPORT PA 103 25 5 13:37.55 31:40/M 0:53.82 6 47:43.22 3:59/M 0:39.13 6 28:10.63 9:05/M 1:31:04.35
7 71 ALEX VERSEPUT 53 29 10 20:37.24 47:57/M 2:48.02 7 50:11.65 4:11/M 0:42.37 7 28:56.56 9:20/M 1:43:15.84
8 76 MATTHEW AMATO EXTON PA 37 29 9 18:43.97 43:32/M 2:38.71 9 52:46.80 4:24/M 2:16.84 8 30:16.80 9:46/M 1:46:43.12
9 83 JOHN BANGHOFF STATE COLLEGE PA 57 24 11 24:20.88 56:35/M 1:56.50 8 52:42.73 4:24/M 1:07.66 9 32:31.52 10:29/M 1:52:39.29
10 85 SCOTT LOEFFLER STATE COLLEGE PA 62 25 8 18:17.61 42:31/M 2:47.31 10 1:01:14.93 5:06/M 0:59.41 10 34:37.11 11:10/M 1:57:56.37
11 86 CONNOR SHIREY WOODLAND PA 109 25 6 14:41.31 34:09/M 2:42.46 11 1:02:12.89 5:11/M 1:04.73 11 37:20.75 12:03/M 1:58:02.14
 
Top

Female 20 to 29

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 MADELINE MARGEVICIUS STATE COLLEGE PA 151 23 9 15:00.72 34:53/M 0:45.21 1 36:34.37 3:03/M 0:50.51 3 24:09.56 7:47/M 1:17:20.37
2 26 ARIELLE WEBB STATE COLLEGE PA 122 26 10 15:05.29 35:05/M 1:07.32 2 39:10.35 3:16/M 0:45.36 6 26:23.56 8:31/M 1:22:31.88
3 27 JOHNNA MCGOVERN ASHLEY PA 112 24 7 14:32.65 33:48/M 1:35.05 4 41:33.97 3:28/M 1:15.15 2 23:45.86 7:40/M 1:22:42.68
4 33 MARA TAMMINGA HUNTINGDON PA 108 20 2 12:57.55 30:07/M 1:13.43 5 43:00.68 3:35/M 0:51.09 7 26:35.87 8:35/M 1:24:38.62
5 41 DARIEN KASE 128 20 4 14:06.77 32:47/M 1:34.97 3 41:11.88 3:26/M 1:13.19 10 28:04.12 9:03/M 1:26:10.93
6 43 MARIELLE BALZ NEW YORK NY 105 26 1 11:20.84 26:21/M 1:50.54 9 46:51.76 3:54/M 0:51.15 8 26:40.59 8:36/M 1:27:34.88
7 47 EMILY SOUTHMAYD STATE COLLEGE PA 69 25 15 17:12.20 40:00/M 1:58.23 6 44:25.38 3:42/M 1:42.38 4 24:53.95 8:02/M 1:30:12.14
8 51 HILLARY KOCH STATE COLLEGE PA 47 26 11 16:24.79 38:08/M 1:44.34 7 44:40.56 3:43/M 0:56.19 11 28:18.36 9:08/M 1:32:04.24
9 54 AMY VITI 66 24 17 18:07.72 42:08/M 2:49.79 13 50:23.03 4:12/M 0:58.84 1 20:35.77 6:38/M 1:32:55.15
10 58 JANA CLINTON STATE COLLEGE PA 48 28 12 16:42.25 38:50/M 2:10.90 12 49:56.59 4:10/M 0:59.37 5 25:49.10 8:20/M 1:35:38.21
11 59 KYLEE ACKER 49 29 18 18:17.22 42:31/M 1:19.20 8 45:11.99 3:46/M 2:00.10 13 28:58.05 9:21/M 1:35:46.56
12 60 MEGAN BECKER STATE COLLEGE PA 80 23 5 14:08.76 32:52/M 2:06.78 11 49:54.77 4:10/M 1:40.38 12 28:50.21 9:18/M 1:36:40.90
13 64 BAILEY MOORE STATE COLLEGE PA 38 22 13 16:45.70 38:57/M 2:02.50 14 50:37.67 4:13/M 1:25.41 9 27:35.66 8:54/M 1:38:26.94
14 69 ARIELLE SARGENT STATE COLLEGE PA 68 28 14 16:47.51 39:02/M 2:24.77 10 49:27.27 4:07/M 1:15.43 16 31:34.69 10:11/M 1:41:29.67
15 70 KYLEE PROUDFIT ST. MARYS PA 110 22 3 13:36.43 31:38/M 1:27.79 16 53:54.30 4:30/M 1:04.65 17 31:41.94 10:13/M 1:41:45.11
16 72 TARA MARS STATE COLLEGE PA 63 23 6 14:30.52 33:43/M 2:40.74 15 53:43.45 4:29/M 1:05.82 19 31:59.19 10:19/M 1:43:59.72
17 74 ADDIE LAUVER HARRISBURG PA 77 24 8 14:51.25 34:32/M 2:26.56 17 57:03.42 4:45/M 1:18.42 15 30:41.04 9:54/M 1:46:20.69
18 81 SARAH ANDERSON STATE COLLEGE PA 45 26 16 17:17.44 40:12/M 1:52.51 19 1:00:51.69 5:04/M 0:48.30 14 30:10.73 9:44/M 1:51:00.67
19 88 NICOLE KAPLAN UNIVERSITY PARK PA 39 24 19 20:06.77 46:45/M 4:02.91 18 58:37.69 4:53/M 1:11.46 20 36:37.68 11:49/M 2:00:36.51
20 89 EMILY DIGIOVANNA STATE COLLEGE PA 4 25 20 21:00.80 48:50/M 2:13.59 20 1:05:04.45 5:25/M 0:56.37 18 31:58.51 10:19/M 2:01:13.72
 
Top

Male 30 to 39

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 24 TAYLOR ROBERTSON SINKING SPRING PA 127 35 1 14:26.31 33:34/M 1:11.30 1 36:49.58 3:04/M 1:48.15 4 27:29.59 8:52/M 1:21:44.93
2 34 CEDRIC DETRY PORT MATILDA PA 99 36 2 15:32.82 36:07/M 1:15.68 2 40:13.16 3:21/M 1:01.50 3 26:36.39 8:35/M 1:24:39.55
3 42 BRENT NOERR MILROY PA 133 39 3 16:35.72 38:34/M 1:32.88 3 43:39.06 3:38/M 1:08.66 2 23:38.63 7:37/M 1:26:34.95
4 62 NICHOLAS JAFFA 43 31 4 21:44.13 50:33/M 3:21.78 4 47:16.01 3:56/M 1:43.49 1 23:35.25 7:36/M 1:37:40.66
 
Top

Female 30 to 39

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 15 LAURA CONE 145 31 1 13:23.98 31:07/M 0:54.96 1 37:57.67 3:10/M 0:49.53 1 22:45.38 7:20/M 1:15:51.52
2 40 CHANDRA CAPEN MILLSBORO DE 153 34 2 16:20.79 37:59/M 1:15.36 2 38:40.47 3:13/M 1:23.26 4 28:11.03 9:05/M 1:25:50.91
3 55 SUSANA QUIROS STATE COLLEGE PA 121 35 3 17:07.39 39:48/M 1:45.04 3 47:54.77 4:00/M 1:39.44 3 24:40.95 7:57/M 1:33:07.59
4 82 MARTHA NELSON WASHINGTON DC 28 37 6 29:36.91 68:50/M 3:23.40 4 53:16.04 4:26/M 1:26.82 2 24:10.38 7:48/M 1:51:53.55
5 98 KATHRYN BELLE STATE COLLEGE PA 22 39 5 26:00.49 60:28/M 4:10.72 5 1:05:27.75 5:27/M 2:16.15 5 35:34.18 11:28/M 2:13:29.29
6 100 STEPHANIE DESAULNIERS 13 31 4 21:32.65 50:05/M 3:25.19 6 1:14:34.98 6:13/M 1:44.97 6 47:12.79 15:14/M 2:28:30.58
 
Top

Male 40 to 49

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 JACOB LOVERICH STATE COLLEGE PA 141 41 3 14:17.82 33:13/M 0:48.57 1 32:01.26 2:40/M 0:54.27 1 18:08.18 5:51/M 1:06:10.10
2 5 ANDY KREBS 144 41 2 13:41.32 31:49/M 0:40.63 2 32:07.58 2:41/M 0:48.66 3 20:10.76 6:30/M 1:07:28.95
3 7 CHUCK KREGER 138 48 1 13:16.83 30:51/M 0:50.11 3 34:27.26 2:52/M 0:42.26 4 21:26.32 6:55/M 1:10:42.78
4 16 CRAIG BORDERS CARBONDALE PA 126 47 4 14:34.26 33:53/M 1:11.58 4 36:42.78 3:04/M 1:00.66 5 22:41.44 7:19/M 1:16:10.72
5 18 AARON SCHWARTZBARD WASHINGTON DC 98 41 7 16:10.15 37:36/M 1:31.56 8 41:13.44 3:26/M 0:53.18 2 18:32.37 5:59/M 1:18:20.70
6 25 JEFF BRECKENMAKER LITITZ PA 114 40 5 15:49.60 36:47/M 1:41.72 5 37:52.35 3:09/M 1:42.91 8 24:55.29 8:02/M 1:22:01.87
7 31 MICHAEL DUNN CANONSBURG PA 129 48 6 15:50.51 36:49/M 1:30.14 7 40:28.74 3:22/M 1:23.98 7 24:50.34 8:01/M 1:24:03.71
8 35 JOHN ICELAND STATE COLLEGE PA 123 47 8 17:45.95 41:17/M 1:57.62 9 41:25.29 3:27/M 1:28.66 6 22:51.82 7:22/M 1:25:29.34
9 46 MIKE CYMBOR PORT MATILDA PA 118 48 9 18:10.14 42:15/M 1:51.78 10 41:45.36 3:29/M 1:23.97 9 26:21.38 8:30/M 1:29:32.63
10 53 DAVE STEIN ALTOONA PA 5 43 11 20:28.46 47:36/M 1:36.43 6 40:16.05 3:21/M 2:14.00 10 27:59.69 9:02/M 1:32:34.63
11 56 RAY LIDDICK STATE COLLEGE PA 59 49 12 21:13.79 49:20/M 1:21.75 11 41:52.42 3:29/M 1:17.40 11 28:29.92 9:11/M 1:34:15.28
12 78 MARK STAUB PLEASANT GAP PA 73 46 13 29:13.36 67:57/M 2:23.17 12 46:11.67 3:51/M 1:18.38 12 29:09.09 9:24/M 1:48:15.67
13 102 MATT ISHLER STATE COLLEGE PA 58 42 10 20:09.42 46:52/M 3:54.95 13 1:26:36.16 7:13/M 2:00.30 13 45:36.04 14:43/M 2:38:16.87
 
Top

Female 40 to 49

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 CHERYL CAPONE STATE COLLEGE PA 74 47 4 18:30.86 43:01/M 1:17.57 2 39:24.95 3:17/M 1:36.54 1 20:37.90 6:39/M 1:21:27.82
2 28 JENNY EMERICK CUMBERLAND MD 100 47 1 14:58.40 34:48/M 0:54.46 3 42:17.79 3:31/M 1:09.87 2 24:08.81 7:47/M 1:23:29.33
3 29 CHERRIE CINDRIC GREENSBURG PA 158 43 3 17:39.77 41:03/M 1:13.64 1 38:13.17 3:11/M 1:32.00 3 25:06.58 8:06/M 1:23:45.16
4 49 LYNN ARMBRUST GREENSBURG PA 71 45 2 17:39.48 41:03/M 1:23.79 4 42:20.85 3:32/M 0:56.69 4 28:08.99 9:05/M 1:30:29.80
5 73 CAROLYN TRIOZZI STATE COLLEGE PA 54 42 6 23:35.35 54:51/M 1:57.79 5 47:47.82 3:59/M 1:18.01 5 29:46.57 9:36/M 1:44:25.54
6 92 JENNIFER BRADY 3 49 8 25:30.13 59:18/M 3:29.73 6 55:20.73 4:37/M 2:40.62 7 36:16.41 11:42/M 2:03:17.62
7 95 CYNDI SHOEMAKER MIDDLEBURG PA 23 49 7 24:46.60 57:36/M 2:33.75 7 1:03:25.06 5:17/M 2:05.73 6 35:45.54 11:32/M 2:08:36.68
8 101 JENNIFER MCKELVEY NORTH IRWIN PA 209 44 5 22:12.39 51:38/M 2:57.71 8 1:11:36.29 5:58/M 1:31.21 8 56:46.63 18:19/M 2:35:04.23
 
Top

Male 50 to 59

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 20 PAUL MCGLYNN AUDUBON PA 132 53 3 17:07.93 39:48/M 0:53.24 2 36:32.22 3:03/M 1:17.84 2 25:12.13 8:08/M 1:21:03.36
2 32 DEAN CAPONE STATE COLLEGE PA 119 54 5 18:41.50 43:27/M 1:32.69 5 41:29.19 3:27/M 1:19.50 1 21:23.51 6:54/M 1:24:26.39
3 36 SCOTT RINEHART CUMBERLAND MD 36 53 4 18:10.81 42:15/M 0:45.79 3 40:14.19 3:21/M 0:47.37 3 25:36.72 8:15/M 1:25:34.88
4 37 JOE LUNDBERG CENTRE HALL PA 124 56 6 19:13.30 44:41/M 2:40.27 1 35:37.59 2:58/M 1:15.97 4 26:53.52 8:40/M 1:25:40.65
5 45 JOSEPH DECKER COLLUMBIA MD 136 50 1 13:41.94 31:49/M 1:29.16 4 41:28.79 3:27/M 1:50.73 5 30:47.80 9:56/M 1:29:18.42
6 75 DOUG LAUVER HARRISBURG PA 78 54 2 14:03.55 32:40/M 2:23.24 8 51:35.50 4:18/M 1:45.57 6 36:32.84 11:47/M 1:46:20.70
7 84 LARRY IVANCO MONROEVILLE PA 30 55 7 22:44.56 52:52/M 3:12.56 7 51:25.15 4:17/M 1:20.72 7 36:49.79 11:53/M 1:55:32.78
8 90 STEVE JURY BOALSBURG PA 27 52 8 23:59.74 55:47/M 4:28.50 6 47:17.86 3:56/M 3:55.38 8 42:45.40 13:47/M 2:02:26.88
 
Top

Female 50 to 59

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 14 DEB BATTAGLIA 146 50 1 13:23.10 31:07/M 0:43.11 1 37:09.11 3:06/M 0:51.16 1 23:39.63 7:38/M 1:15:46.11
2 63 DENISE ST PIERRE STATE COLLEGE PA 157 57 3 16:37.36 38:39/M 1:41.81 3 46:47.20 3:54/M 2:10.24 3 30:49.91 9:56/M 1:38:06.52
3 67 MARY MADDEN STATE COLLEGE PA 125 54 2 14:29.54 33:41/M 1:50.05 2 46:39.22 3:53/M 2:27.86 4 35:09.57 11:20/M 1:40:36.24
4 77 MEG ROSS-GRACE GREENSBURG PA 32 55 5 19:57.68 46:24/M 2:43.92 4 53:16.51 4:26/M 2:21.00 2 29:35.62 9:33/M 1:47:54.73
5 94 GAIL BERARDI 40 58 4 17:36.74 40:56/M 2:50.50 6 1:01:27.42 5:07/M 1:40.32 6 42:53.67 13:50/M 2:06:28.65
6 96 KIM AIELLO 29 50 7 24:46.61 57:36/M 2:32.23 7 1:03:24.92 5:17/M 2:07.46 5 35:45.89 11:32/M 2:08:37.11
7 99 TARA SAATHOFF-WELLS 2 50 6 23:57.71 55:42/M 2:55.59 5 1:00:43.51 5:04/M 2:38.01 7 53:27.82 17:15/M 2:23:42.64
 
Top

Male 60 to 69

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 38 DON ACKER 72 61 2 18:16.79 42:29/M 1:02.45 2 40:48.36 3:24/M 0:48.66 1 24:46.88 7:59/M 1:25:43.14
2 39 ROB COOPER STATE COLLEGE PA 117 61 5 19:22.17 45:02/M 0:45.67 1 39:18.07 3:17/M 0:48.88 2 25:34.07 8:15/M 1:25:48.86
3 48 DAVID DEGROOTE STATE COLLEGE PA 65 60 3 18:22.84 42:43/M 1:07.02 3 41:15.76 3:26/M 1:09.54 5 28:20.64 9:08/M 1:30:15.80
4 52 MARC WARREN 35 61 4 19:01.42 44:13/M 3:12.57 5 42:52.31 3:34/M 0:50.99 3 26:36.91 8:35/M 1:32:34.20
5 61 BILL HIGGINS STATE COLLEGE PA 8 61 9 24:38.83 57:17/M 1:00.44 4 41:48.95 3:29/M 1:17.77 4 28:11.43 9:05/M 1:36:57.42
6 65 BOB BOBST WERNERSVILLE PA 70 62 1 18:06.18 42:06/M 2:40.14 6 44:12.00 3:41/M 2:16.19 7 32:02.79 10:20/M 1:39:17.30
7 66 STEPHEN MCGREGOR STATE COLLEGE PA 56 67 7 20:03.23 46:38/M 2:20.70 7 45:26.23 3:47/M 0:56.15 6 31:09.49 10:03/M 1:39:55.80
8 79 ALBERT PETERS ALLENTOWN PA 55 60 8 22:05.86 51:21/M 2:24.39 8 48:47.67 4:04/M 2:20.92 8 33:35.01 10:50/M 1:49:13.85
9 87 DAVID DURKIN 50 64 6 19:59.35 46:28/M 5:17.62 9 49:48.25 4:09/M 2:47.99 9 40:46.74 13:09/M 1:58:39.95
 
Top

Female 60 to 69

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 80 TERRI WILLIAMS GREENSBURG PA 12 60 1 19:02.20 44:16/M 2:45.70 1 50:54.60 4:15/M 1:27.93 1 35:23.43 11:25/M 1:49:33.86
2 93 PATI LIVENGOOD HARRISON CITY PA 25 62 2 25:42.36 59:46/M 2:30.57 2 52:53.89 4:24/M 2:41.88 2 42:28.45 13:42/M 2:06:17.15
 
Top

Male 70 and over

  Overall     ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 97 GARY RHODES ALTOONA PA 9 78 1 26:04.75 60:37/M 1:46.53 1 56:45.24 4:44/M 1:59.41 1 46:39.46 15:03/M 2:13:15.39