Center Banner
 

Guthrie Gallop 5k / 10k

Overall Finish List

May 16, 2026



5k - Guthrie Gallop

10k - Guthrie Gallop

Place Name City Bib No Age Gender Age Group Total Time Pace
1 RILEY WHITE NEWFIELD NY 107 18 M 1:Overall 35:51.98 5:47/M
2 AARON BOSS ROME PA 110 26 M 1:21-29 37:07.47 5:59/M
3 ANDY CHRYSLER APALACHIN NY 114 46 M 1:40-49 39:06.60 6:18/M
4 JONATHAN WARD APALACHIN NY 170 43 M 2:40-49 41:01.44 6:37/M
5 ROBERT GOGGS ITHACA NY 129 45 M 3:40-49 41:36.72 6:43/M
6 JOE QUATRINI ATHENS PA 153 49 M 4:40-49 42:34.00 6:52/M
7 NATHAN MOSIER TOWANDA PA 149 26 M 2:21-29 42:54.86 6:55/M
8 SAMANTHA GOBLE WAVERLY NY 73 29 F 1:Overall 43:09.35 6:58/M
9 GAVIN SHARP GRANVILLE SUMMIT PA 162 15 M 1: 1-15 43:41.49 7:03/M
10 MACKENZIE CHAMBERLAIN SAYRE PA 113 18 F 1:16-20 46:32.72 7:30/M
11 BRETT JOHNSON TOWANDA PA 133 38 M 1:30-39 47:52.34 7:43/M
12 BROCK HORTON TOWANDA PA 132 27 M 3:21-29 48:50.27 7:53/M
13 PAUL SINAY SAYRE PA 99 65 M 1:60-69 49:18.80 7:57/M
14 EMIL SUSANJ LERAYSVILLE PA 166 48 M 5:40-49 49:26.87 7:59/M
15 MEGAN GODFREY BARTON NY 128 26 F 1:21-29 49:29.57 7:59/M
16 SARA CULVER SAYRE PA 117 41 F 1:40-49 50:16.26 8:06/M
17 SAM SCHOONOVER TOWANDA PA 97 30 F 1:30-39 50:49.40 8:12/M
18 CAPRIA PICCO WAVERLY NY 152 26 F 2:21-29 51:36.98 8:20/M
19 DAVE TALCOTT GREENE NY 101 66 M 2:60-69 51:50.29 8:22/M
20 DEANNA LAMPHERE JOHNSON TOWANDA PA 140 33 F 2:30-39 51:54.18 8:22/M
21 MICHELE QUATRINI ATHENS PA 154 50 F 1:50-59 52:26.76 8:28/M
22 LIZ GORMAN SAYRE PA 75 35 F 3:30-39 52:46.03 8:31/M
23 SHANNON VANSKIVER ERIN NY 105 56 F 2:50-59 52:51.55 8:32/M
24 ANDY WESTBROOK BIG FLATS NY 174 35 M 2:30-39 52:53.17 8:32/M
25 TED DYDYNSKI ATHENS PA 121 54 M 1:50-59 53:01.22 8:33/M
26 KEEGAN BRAUND MILAN PA 63 24 M 4:21-29 53:35.69 8:39/M
27 EMILY DYGERT PINE CITY NY 122 29 F 3:21-29 53:42.66 8:40/M
28 JESSICA NUDD PAINTED POST NY 89 33 F 4:30-39 53:44.67 8:40/M
29 LISA MCEWEN WAVERLY NY 147 41 F 2:40-49 53:52.24 8:41/M
30 KIERSTEN PATEL EASTON PA 150 30 F 5:30-39 53:54.30 8:42/M
31 KAITLYN BOWEN VAN ETTEN NY 111 23 F 4:21-29 53:54.40 8:42/M
32 GREG GRUND ELMIRAELMIRA NY 77 74 M 1:70-99 53:59.20 8:42/M
33 ANDREW DUNNICK ITHACA NY 120 39 M 3:30-39 55:07.53 8:53/M
34 REBECCA SEYMOUR HORSEHEADS NY 159 29 F 5:21-29 55:43.55 8:59/M
35 TAMI SEYMOUR PINE VALLEY NY 160 58 F 3:50-59 55:48.02 9:00/M
36 JACKIE LOOMIS SAYRE PA 142 39 F 6:30-39 56:08.32 9:03/M
37 ORLANDO VARGAS JIMENEZ HORSEHEADS NY 169 34 M 4:30-39 56:29.53 9:07/M
38 KENNETH SEYMOUR PINE VALLEY NY 157 58 M 2:50-59 56:39.06 9:08/M
39 ANDREW KLEE ELMIRA NY 137 49 M 6:40-49 56:50.88 9:10/M
40 CATHERINE CONAWAY SAYRE PA 115 32 F 7:30-39 56:52.02 9:10/M
41 DAVID STANTON MANSFIELD PA 163 66 M 3:60-69 56:52.81 9:10/M
42 AMBER LAMBERT DUSHORE PA 138 38 F 8:30-39 57:25.06 9:16/M
43 CASEY KEENAN CORNING NY 85 34 F 9:30-39 57:27.17 9:16/M
44 EMILY CROCKETT HORSEHEADS NY 116 32 F 10:30-39 57:34.33 9:17/M
45 MICHELE GRUND ELMIRA NY 79 55 F 4:50-59 58:33.50 9:27/M
46 FRANK WASIELEWSKI LOWMAN NY 171 58 M 3:50-59 58:46.49 9:29/M
47 ADRIANE KEANEY APALACHIN NY 135 42 F 3:40-49 59:43.56 9:38/M
48 ASHER ELLIS WAVERLY NY 125 22 M 5:21-29 59:44.59 9:38/M
49 CHELSEY GILL BINGHAMTON NY 71 36 F 11:30-39 59:50.59 9:39/M
50 KELLY STROMICK SAYRE PA 165 33 F 12:30-39 1:00:20.68 9:44/M
51 JULIA BOWERS SAYRE PA 61 28 F 6:21-29 1:00:37.14 9:47/M
52 AMY DADDONA LOCKWOOD NY 67 37 F 13:30-39 1:00:37.24 9:47/M
53 LINDSAY ROSENBERGER ATHENS PA 155 36 F 14:30-39 1:00:53.68 9:49/M
54 LINDSEY GREER ATHENS PA 131 26 F 7:21-29 1:01:32.27 9:56/M
55 JOSHUA KITHCART BARTON NY 136 29 M 6:21-29 1:02:44.63 10:07/M
56 RACHAEL SCHWEIGER-KITHCART BARTON NY 156 28 F 8:21-29 1:03:53.08 10:18/M
57 LAUREN LOOMIS SAYRE PA 143 37 F 15:30-39 1:04:51.56 10:28/M
58 DEBRA SHARP GRANVILLE SUMMIT PA 161 45 F 4:40-49 1:05:09.09 10:30/M
59 JAMI HAAG GENEVA NY 81 40 F 5:40-49 1:05:34.78 10:35/M
60 JOELAST SALTA 417 36 M 5:30-39 1:06:51.05 10:47/M
61 LINDA SEYMOUR APALACHIN NY 158 59 F 5:50-59 1:07:31.34 10:53/M
62 MADISON BROWN-BLOOM WAVERLY NY 112 24 F 9:21-29 1:07:50.21 10:56/M
63 MARY LINDQUIST WAVERLY NY 141 54 F 6:50-59 1:07:50.77 10:57/M
64 ELENA ENCARNACION JOHNSON CITY NY 126 58 F 7:50-59 1:08:17.34 11:01/M
65 CASSANDRA ANDREWS ELMIRA NY 109 34 F 16:30-39 1:10:43.85 11:24/M
66 JESSICA VARGAS HORSEHEADS NY 168 31 F 17:30-39 1:10:44.32 11:25/M
67 HANLEY ELLIOTT WATKINS GLEN NY 124 26 F 10:21-29 1:10:59.30 11:27/M
68 MARISSA EBBERS WAVERLY NY 123 34 F 18:30-39 1:11:33.23 11:32/M
69 JACOB GALLO BARTON NY 127 26 M 7:21-29 1:11:34.48 11:33/M
70 KIM PRIESTMAN SAYRE PA 91 50 F 8:50-59 1:11:44.81 11:34/M
71 MEGAN WILBUR SAYRE PA 175 29 F 11:21-29 1:11:51.14 11:35/M
72 JULIE DARR HORSEHEADS NY 118 56 F 9:50-59 1:14:19.96 11:59/M
73 KRISTI HAMLEY BARTON NY 83 35 F 19:30-39 1:17:29.34 12:30/M
74 LUPE JOHNSON TOWANDA PA 302 35 F 20:30-39 1:21:22.99 13:08/M
75 BECCA SCHOONOVER TOWANDA PA 95 35 F 21:30-39 1:21:23.06 13:08/M
76 DANIELLE GREENMAN HOMER NY 130 51 F 10:50-59 1:21:41.42 13:11/M
77 JAMIE DARROW SAYRE PA 119 41 F 6:40-49 1:27:02.47 14:02/M
78 KAYLA STONE ATHENS PA 164 37 F 22:30-39 1:27:02.97 14:02/M
79 CACI LYONS ATHENS PA 144 38 F 23:30-39 1:27:03.30 14:02/M
Top  

5k - Guthrie Gallop

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ANDREW CLOKE HORSEHEADS NY 221 41 M 1:5K 16:04.14 5:11/M
2 ALEX WALTER CORNING NY 395 31 M 1:30-39 16:30.33 5:19/M
3 RILEY WHITE NEWFIELD NY 108 18 M 1:16-20 17:35.34 5:40/M
4 KENT UPHAM 419 33 M 2:30-39 18:36.13 6:00/M
5 NOAH CLOKE HORSEHEADS NY 222 13 M 1:10-15 19:17.19 6:13/M
6 NICHOLAS MATTISON BARTON NY 333 19 M 2:16-20 19:30.82 6:18/M
7 TODD HORTON ATHENS PA 286 47 M 1:40-49 20:08.91 6:30/M
8 ROWAN MORALES MILAN PA 340 13 M 2:10-15 20:31.95 6:37/M
9 LELAND HOUSTON NEWARK VALLEY NY 290 16 M 3:16-20 20:41.94 6:41/M
10 NIKO ROSSETTIE 418 14 M 3:10-15 21:10.27 6:50/M
11 SAMANTHA GOBLE WAVERLY NY 74 29 F 1:5K 21:21.64 6:53/M
12 STEVEN HOOVER PINE CITY NY 283 65 M 1:60-69 21:28.41 6:56/M
13 FELIX CADMAN WEST CHESTER PA 206 33 M 3:30-39 22:27.99 7:15/M
14 JOSHUA ELLIS TOWANDA PA 248 25 M 1:21-29 22:37.19 7:18/M
15 JACOB COBB SAYRE PA 223 12 M 4:10-15 23:01.01 7:25/M
16 EMILY MADIGAN SAYRE PA 329 28 F 1:21-29 23:04.11 7:26/M
17 TYLER HORTON ATHENS PA 287 11 M 5:10-15 23:06.12 7:27/M
18 JENNIFER HORTON ATHENS PA 285 45 F 1:40-49 23:07.39 7:28/M
19 ALYSSA ENGELBERT NICHOLS NY 249 38 F 1:30-39 23:08.32 7:28/M
20 CODY MARCHESE WAVERLY NY 330 30 M 4:30-39 23:47.38 7:40/M
21 JAXSON HOLBROOK SAYRE PA 279 15 M 6:10-15 24:13.56 7:49/M
22 PHILLIP CLARK ELMIRA NY 220 55 M 1:50-59 24:17.97 7:50/M
23 SHELDON HOUSTON NEWARK VALLEY NY 292 14 M 7:10-15 24:38.84 7:57/M
24 SCOTT ROBINSON SAYRE PA 365 56 M 2:50-59 24:53.51 8:02/M
25 WESLEY HOOD SAYRE PA 282 36 M 5:30-39 24:54.03 8:02/M
26 BRITTANY RORICK SAYRE PA 368 25 F 2:21-29 25:02.67 8:05/M
27 KIM JACKSON ITHACA NY 298 57 F 1:50-59 25:06.05 8:06/M
28 JOSEPH RUNYAN ELMIRA NY 374 46 M 2:40-49 25:57.22 8:22/M
29 SAM SCHOONOVER TOWANDA PA 98 30 F 2:30-39 26:10.27 8:27/M
30 PAUL SINAY SAYRE PA 100 65 M 2:60-69 26:12.02 8:27/M
31 RONALD CASTLE TROY PA 215 60 M 3:60-69 26:22.12 8:30/M
32 DECLAN HOUSTON NEWARK VALLEY NY 289 11 M 8:10-15 26:30.17 8:33/M
33 KEVIN PRICKITT SAYRE PA 357 49 M 3:40-49 26:33.88 8:34/M
34 NICOLE JONES HORSEHEADS NY 306 31 F 3:30-39 26:52.39 8:40/M
35 CASSIDY FARR SAYRE PA 252 32 F 4:30-39 27:18.92 8:49/M
36 BRANDON MCDERMOTT ELMIRA NY 336 36 M 6:30-39 27:23.07 8:50/M
37 ALYSHA GRIMES SAYRE PA 267 31 F 5:30-39 27:30.98 8:53/M
38 JOE MCGEE SAYRE PA 339 61 M 4:60-69 27:33.71 8:53/M
39 DAVE KUNKLER NICHOLS NY 316 69 M 5:60-69 27:45.11 8:57/M
40 JAKE JOHNSON SAYRE PA 301 13 M 9:10-15 27:51.72 8:59/M
41 JESSICA BRIGHAM LACEYVILLE PA 195 37 F 6:30-39 27:55.37 9:00/M
42 NATHAN HALL HORSEHEADS NY 271 16 M 4:16-20 28:01.64 9:02/M
43 KATELYN MURPHY PINE CITY NY 347 31 F 7:30-39 28:03.26 9:03/M
44 KELLY KNAPP PINE CITY NY 309 46 F 2:40-49 28:04.38 9:03/M
45 GREG GRUND ELMIRAELMIRA NY 78 74 M 1:70-79 28:10.64 9:05/M
46 ANVESH VEMUAPULLI 421 29 M 2:21-29 28:11.58 9:06/M
47 JESSICA NUDD PAINTED POST NY 90 33 F 8:30-39 28:14.67 9:07/M
48 BRIAN MCDONNELL HORSEHEADS NY 337 43 M 4:40-49 28:18.98 9:08/M
49 LESLIE SHELHAMER HORSEHEADS NY 381 52 F 2:50-59 28:23.73 9:10/M
50 SHANNON VANSKIVER ERIN NY 106 56 F 3:50-59 28:24.21 9:10/M
51 MARK GOPANI SAYRE PA 265 27 M 3:21-29 28:31.06 9:12/M
52 NIKKI UPHAM 420 33 F 9:30-39 28:37.84 9:14/M
53 KAREN MACCARTNEY BARTON NY 328 55 F 4:50-59 28:44.26 9:16/M
54 DAVID CORNEBY BARTON NY 229 55 M 3:50-59 28:57.08 9:20/M
55 ADALINE BURNETT ATHENS PA 202 15 F 1:10-15 29:07.89 9:24/M
56 KEVIN BURNETT ATHENS PA 203 55 M 4:50-59 29:08.84 9:24/M
57 KEEGAN BRAUND MILAN PA 64 24 M 4:21-29 29:18.12 9:27/M
58 PAIGE DEPROSPERO OWEGO NY 239 14 F 2:10-15 29:29.09 9:31/M
59 HAYLIE HORTON ATHENS PA 284 17 F 1:16-20 29:44.27 9:36/M
60 SCOTT BEEMAN ATHENS PA 184 33 M 7:30-39 29:50.45 9:38/M
61 ALLYSON WILLIAMS APALACHIN NY 408 14 F 3:10-15 29:53.74 9:39/M
62 AUSTEN MCGEE SAYRE PA 338 35 M 8:30-39 29:54.20 9:39/M
63 ERIC ROWE ELMIRA NY 372 53 M 5:50-59 30:23.13 9:48/M
64 LIZ GORMAN SAYRE PA 76 35 F 10:30-39 30:27.43 9:49/M
65 ABBY PRICKITT SAYRE PA 356 21 F 3:21-29 30:27.90 9:50/M
66 MADIGAN WHITE NEWFIELD NY 404 16 F 2:16-20 30:34.85 9:52/M
67 MAXIMILLIAN ESMUS WEST CHESTER PA 251 35 M 9:30-39 30:46.65 9:56/M
68 SARAH RYCK BARTON NY 376 39 F 11:30-39 30:52.09 9:57/M
69 DAVE PRUGH SAYRE PA 358 65 M 6:60-69 30:53.07 9:58/M
70 CASEY KEENAN CORNING NY 86 34 F 12:30-39 30:59.44 10:00/M
71 PAUL HENLEY INTERLAKEN NY 278 41 M 5:40-49 31:00.27 10:00/M
72 CHRIS ESMUS GILLETT PA 250 62 M 7:60-69 31:07.87 10:03/M
73 BRUCE ASKEY ELMIRA NY 178 61 M 8:60-69 31:10.82 10:03/M
74 MICHELE GRUND ELMIRA NY 80 55 F 5:50-59 31:19.61 10:06/M
75 DAVE TALCOTT GREENE NY 102 66 M 9:60-69 31:31.53 10:10/M
76 LISA JURUSIK PINE CITY NY 307 61 F 1:60-69 31:39.71 10:13/M
77 JASON BOWMAN TOWANDA PA 189 50 M 6:50-59 31:40.25 10:13/M
78 CHELSEY GILL BINGHAMTON NY 72 36 F 13:30-39 31:47.46 10:15/M
79 AUGUSTO DIEMECKE SPENCERSPENCER NY 242 65 M 10:60-69 31:50.26 10:16/M
80 VIRGINIA DECKER ROME PA 237 46 F 3:40-49 32:32.97 10:30/M
81 HARLEE BRIGHAM LACEYVILLE PA 194 13 F 4:10-15 32:35.68 10:31/M
82 NIKKI WASIELEWSKI BARTON NY 396 63 F 2:60-69 32:40.54 10:32/M
83 CURTIS BOYD SAYRE PA 190 40 M 6:40-49 32:48.90 10:35/M
84 ANGELLA BASISTER APALACHIN NY 183 13 F 5:10-15 32:53.17 10:37/M
85 VICTOR POWERS SPENCER NY 355 74 M 2:70-79 32:55.06 10:37/M
86 PEYTON DEPROSPERO OWEGO NY 240 13 F 6:10-15 32:55.21 10:37/M
87 JOHN BENNETT ROME PA 186 34 M 10:30-39 33:18.93 10:45/M
88 ALYSSA HALL LOWMAN NY 269 27 F 4:21-29 33:19.12 10:45/M
89 DEANNA LAMPHERE JOHNSON TOWANDA PA 323 33 F 14:30-39 34:29.80 11:08/M
90 JACK JOHNSON TOWANDA PA 300 8 M 1: 1- 9 34:30.10 11:08/M
91 MEGAN LANE ROME PA 324 37 F 15:30-39 34:59.62 11:17/M
92 CHRIS NOCCHI WAVERLY NY 88 35 M 11:30-39 35:18.86 11:24/M
93 ALISON KORN HORSEHEADS NY 313 38 F 16:30-39 35:20.87 11:24/M
94 ERIN BUNKER ELMIRA NY 200 36 F 17:30-39 35:42.07 11:31/M
95 TODD JOHNSON SAYRE PA 304 44 M 7:40-49 35:49.77 11:33/M
96 SRAVAN PONNEKANTI HORSEHEADS NY 353 37 M 12:30-39 35:52.01 11:34/M
97 PARKER BRUNK CHEMUNG NY 198 11 M 10:10-15 35:57.11 11:36/M
98 LAURA BENNETT ROME PA 187 29 F 5:21-29 36:08.60 11:40/M
99 MARSHALL WILLIAMSON CHEMUNG NY 410 12 M 11:10-15 36:13.00 11:41/M
100 KARISSA YOST ATHENS PA 412 33 F 18:30-39 36:29.21 11:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JULIE WILSON LOCKWOOD NY 411 26 F 6:21-29 36:29.36 11:46/M
102 MATTHEW CHANG HORSEHEADS NY 218 35 M 13:30-39 36:37.35 11:49/M
103 HELENA LUDEN ERIN NY 327 22 F 7:21-29 36:49.67 11:53/M
104 KYLE LABARGE HORSEHEADS NY 317 24 M 5:21-29 37:22.58 12:03/M
105 AVERI TAYLOR HORSEHEADS NY 388 25 F 8:21-29 37:22.58 12:03/M
106 JENNIFER SMITH CANDOR NY 384 48 F 4:40-49 37:27.48 12:05/M
107 AMANDA COTTON ELMIRA NY 230 37 F 19:30-39 37:43.74 12:10/M
108 ROBERT JOHNSON GRANVILLE SUMMIT PA 303 66 M 11:60-69 37:45.08 12:11/M
109 CHRIS WATSON SAYRE PA 397 51 M 7:50-59 37:52.28 12:13/M
110 JAMI HAAG GENEVA NY 82 40 F 5:40-49 37:57.21 12:15/M
111 SKYLER DECKER CHEMUNG NY 236 12 M 12:10-15 38:08.76 12:18/M
112 ERIC DECKER CHEMUNG NY 70 40 M 8:40-49 38:09.09 12:18/M
113 REGENA ROSKO CAMPBELL NY 371 65 F 3:60-69 38:25.54 12:24/M
114 REGINA CAVANAUGH HORSEHEADS NY 216 72 F 1:70-79 38:56.14 12:34/M
115 DEBORAH BERARDUCCI HORSEHEADS NY 188 53 F 6:50-59 39:05.71 12:37/M
116 ANDERS KORN HORSEHEADS NY 314 36 M 14:30-39 39:31.79 12:45/M
117 RAYMOND HALL HORSEHEADS NY 272 52 M 8:50-59 40:29.14 13:04/M
118 LUCI BURNETT ATHENS PA 204 24 F 9:21-29 41:00.51 13:14/M
119 PAMELA CAMPBELL ATHENS PA 211 65 F 4:60-69 41:05.54 13:15/M
120 RYLEE BRIGHAM LACEYVILLE PA 196 10 F 7:10-15 41:26.31 13:22/M
121 BRAD DELAMATER WYALUSING PA 238 59 M 9:50-59 41:26.85 13:22/M
122 ROBERT COUNT MILAN PA 231 72 M 3:70-79 42:40.09 13:46/M
123 ALY MOSIER SAYRE PA 342 11 F 8:10-15 42:43.50 13:47/M
124 MEGHAN MOSIER SAYRE PA 344 42 F 6:40-49 42:49.26 13:49/M
125 SAMANTHA BROWN SAYRE PA 197 37 F 20:30-39 43:21.39 13:59/M
126 KIM PRIESTMAN SAYRE PA 92 50 F 7:50-59 43:27.56 14:01/M
127 DENISE COVAS BIG FLATS NY 233 69 F 5:60-69 43:29.33 14:02/M
128 KIRSTEN GALLO WAVERLY NY 261 27 F 10:21-29 43:54.11 14:10/M
129 JAMES SCHWEIGER BARTON NY 377 56 M 10:50-59 43:54.20 14:10/M
130 DAVID BAHR DUSHORE PA 179 45 M 9:40-49 44:00.70 14:12/M
131 AMY DADDONA LOCKWOOD NY 68 37 F 21:30-39 44:20.33 14:18/M
132 LUCA DADDONA LOCKWOOD NY 235 5 M 2: 1- 9 44:20.85 14:18/M
133 JULIA BOWERS SAYRE PA 62 28 F 11:21-29 44:21.33 14:18/M
134 KAYLA HUGHEY GROTON NY 293 20 F 3:16-20 44:21.83 14:19/M
135 REBECCA HOUSTON NEWARK VALLEY NY 291 38 F 22:30-39 44:39.19 14:24/M
136 ANTHONY MAZZA BINGHAMTON NY 335 80 M 1:80-99 44:41.49 14:25/M
137 BREANA LOSEY BIG FLATS NY 326 46 F 7:40-49 46:05.32 14:52/M
138 AVYEN MAYNARD TOWANDA PA 334 8 F 1: 1- 9 46:06.76 14:53/M
139 BECCA SCHOONOVER TOWANDA PA 96 35 F 23:30-39 46:07.36 14:53/M
140 MACAYLA ELLERS LEXINGTON PARK MD 245 13 F 9:10-15 46:35.47 15:02/M
141 LILIANA HALL HORSEHEADS NY 270 18 F 4:16-20 46:41.15 15:04/M
142 JEFFREY DOWNES ESPERANCE NY 243 61 M 12:60-69 46:52.29 15:07/M
143 NICOLE CASTLE TROY PA 214 50 F 8:50-59 46:52.39 15:07/M
144 VANESSA HAVENS GRANVILLE SUMMIT PA 275 30 F 24:30-39 46:53.24 15:07/M
145 MELISSA WHITNEY LEXINGTON PARK MD 405 53 F 9:50-59 47:11.54 15:13/M
146 WANDA JOHNSON GRANVILLE SUMMIT PA 305 63 F 6:60-69 47:25.82 15:18/M
147 NORMA WHATMAN CORNING NY 402 76 F 2:70-79 47:38.45 15:22/M
148 KRISTI HAMLEY BARTON NY 84 35 F 25:30-39 47:40.20 15:23/M
149 MAYRA ALVAREZ SAYRESAYRE PA 176 26 F 12:21-29 47:48.53 15:25/M
150 MACY FOWLER SAYRESAYRE PA 256 28 X 1:Non Binary 47:50.28 15:26/M
151 ERIN BARR-HENLEY INTERLAKEN NY 182 38 F 26:30-39 49:22.42 15:56/M
152 BILLIEJO TERRY MONROETON PA 389 50 F 10:50-59 49:56.27 16:07/M
153 EMILY POTTER CANDOR NY 354 28 F 13:21-29 49:58.73 16:07/M
154 STELLA FRALEY SAYRE PA 259 9 F 2: 1- 9 49:58.90 16:07/M
155 ALEX FRALEY SAYRE PA 257 30 M 15:30-39 49:59.30 16:08/M
156 BETTY GABLE SAYRE PA 260 72 F 3:70-79 50:39.70 16:21/M
157 MARCY MARTONE ELMIRA NY 332 44 F 8:40-49 50:46.00 16:23/M
158 JAYDEN BAHR DUSHORE PA 180 17 F 5:16-20 51:08.88 16:30/M
159 OWEN WILKINSON GILLETT PA 406 19 M 5:16-20 51:09.29 16:30/M
160 SHELLEY FRALEY SAYRE PA 258 61 F 7:60-69 51:31.58 16:37/M
161 DAVID PARK SAYRE PA 349 68 M 13:60-69 51:44.37 16:41/M
162 JOSH RUMPFF ATHENS PA 373 41 M 10:40-49 52:41.00 17:00/M
163 SHANNON REID SAYRE PA 362 51 F 11:50-59 52:57.17 17:05/M
164 KATELYN HARKENRIDER SAYRE PA 273 31 F 27:30-39 53:03.00 17:07/M
165 PAUL HARKENRIDER SAYRE PA 274 32 M 16:30-39 53:04.48 17:07/M
166 STORMY ELLIOTT SAYRE PA 246 37 F 28:30-39 53:14.88 17:11/M
167 SYLVIE ELLIOTT SAYRE PA 247 9 F 3: 1- 9 53:15.05 17:11/M
168 MEGAN ROSKO CAMPBELL NY 370 33 F 29:30-39 53:36.07 17:17/M
169 CARL BELAWSKE WATERLOO NY 185 54 M 11:50-59 54:00.43 17:25/M
170 MELISSA CUMBA-TORRES WATERLOO NY 234 44 F 9:40-49 54:01.40 17:26/M
171 JEN FLEURY CANTON PA 255 52 F 12:50-59 54:17.53 17:31/M
172 DAVID EASTABROOK WYALUSING PA 244 67 M 14:60-69 54:48.68 17:41/M
173 TARA BAHR DUSHORE PA 181 42 F 10:40-49 55:13.48 17:49/M
174 TRISHA WILKINSON GILLETT PA 407 47 F 11:40-49 55:13.80 17:49/M
175 MICHELLE KRAUS ULSTER PA 315 43 F 12:40-49 55:51.03 18:01/M
176 MICHELLE WILLIAMS SAYRE PA 409 36 F 30:30-39 55:51.53 18:01/M
177 ALYSSA COVAS ELMIRA NY 232 38 F 31:30-39 55:57.87 18:03/M
178 DONNIE GATES ATHENS PA 263 40 M 11:40-49 56:11.70 18:08/M
179 JOANIE CESARI ENDICOTT NY 217 70 F 4:70-79 56:14.32 18:08/M
180 MICHAEL ZIMMER WAVERLY NY 416 24 M 6:21-29 57:04.97 18:25/M
181 KAY ROBINSON WAVERLY NY 364 72 F 5:70-79 57:05.94 18:25/M
182 AMANDA LAIRD GROTON NY 318 36 F 32:30-39 57:21.63 18:30/M
183 CUBBY SHAFFER SAYRE PA 378 70 M 4:70-79 57:25.04 18:31/M
184 MARLENE QUATTRINI SAYRE PA 360 77 F 6:70-79 57:25.41 18:31/M
185 KODY LAIRD GROTON NY 319 29 M 7:21-29 57:25.99 18:32/M
186 PATRICIA CORINO MILAN PA 228 52 F 13:50-59 57:28.79 18:33/M
187 HEATHER HADLOCK SAYRE PA 268 45 F 13:40-49 57:29.89 18:33/M
188 KYLE DICKEY ELMIRA NY 241 39 M 17:30-39 57:31.32 18:33/M
189 KIMBERLY MUNSELL SAYRE PA 346 60 F 8:60-69 57:34.72 18:34/M
190 MEADE MURTLAND SAYRE PA 348 70 M 5:70-79 57:34.72 18:34/M
191 LORENA WESNESKI GROTON NY 400 61 F 9:60-69 57:36.13 18:35/M
192 JOHN WESNESKI GROTON NY 399 46 M 12:40-49 57:37.10 18:35/M
193 SILVIU MARICA GROTON NY 331 58 M 12:50-59 57:37.24 18:35/M
194 SUZANNE BOYER LINDLEY NY 192 67 F 10:60-69 57:43.64 18:37/M
195 DANIELLE KNOLLES ATHENS PA 310 30 F 33:30-39 58:01.63 18:43/M
196 PENNY BURNETT ATHENS PA 205 53 F 14:50-59 58:02.04 18:43/M
197 BRITTANY CANFIELD GROTON NY 212 20 F 6:16-20 58:48.60 18:58/M
198 CAITLIN CHEDZOY WAVERLY NY 219 27 F 14:21-29 59:17.25 19:08/M
199 KRISTI ZIMMER WAVERLY NY 415 50 F 15:50-59 59:17.57 19:08/M
200 CHRIS ROBINSON WAVERLY NY 363 76 M 6:70-79 59:18.09 19:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 SHARON KOSIK 422 69 F 11:60-69 59:39.82 19:15/M
202 ED KOSIK 423 74 M 7:70-79 59:39.98 19:15/M
203 JILLIAN CAPWELL WYALUSING PA 213 19 F 7:16-20 59:44.15 19:16/M
204 HEATHER VAOW WYALUSING PA 393 53 F 16:50-59 59:44.38 19:16/M
205 BRENDA VICTOR SAYRE PA 394 53 F 17:50-59 1:00:26.03 19:30/M
206 MAGGIE ROHAN SAYRE PA 367 39 F 34:30-39 1:00:26.28 19:30/M
207 MARIA RYAN WELLSBURG NY 375 36 F 35:30-39 1:00:34.53 19:32/M
208 ELIZABETH JOHNSON SAYRE PA 299 42 F 14:40-49 1:00:35.34 19:33/M
209 CELIA ROHAN SAYRE PA 366 19 F 8:16-20 1:00:55.58 19:39/M
210 MISTY GARDNER SAYRE PA 262 40 F 15:40-49 1:00:55.67 19:39/M
211 MARISSA THEOPHELES SAYRE PA 391 29 F 15:21-29 1:00:56.86 19:40/M
212 ALEAH LAMPHERE MONROETON PA 320 7 F 4: 1- 9 1:01:03.58 19:42/M
213 SARAH LAMPHERE MONROETON PA 322 30 F 36:30-39 1:01:14.44 19:45/M
214 LARISA TERRY MONROETON PA 390 27 F 16:21-29 1:01:15.48 19:46/M
215 ROGER BOYER LINDLEY NY 191 67 M 15:60-69 1:03:18.32 20:25/M
216 JEFFREY CALLANAN SAYRE PA 208 38 M 18:30-39 1:03:19.09 20:26/M
217 KAITLYN PISTORY SAYRE PA 350 30 F 37:30-39 1:03:20.81 20:26/M
218 STEPHANIE CALLAHAN SAYRE PA 207 32 F 38:30-39 1:03:20.81 20:26/M
219 KATELYN CALLANAN SAYRE PA 209 36 F 39:30-39 1:03:21.02 20:26/M
220 ANNELIESE HOTELLING LAWRENCEVILLE PA 288 66 F 12:60-69 1:03:38.59 20:32/M
221 TAMMY STAGE LAWRENCEVILLE PA 386 67 F 13:60-69 1:03:38.82 20:32/M
222 TRACEY COOK ELMIRA NY 227 63 F 14:60-69 1:04:14.07 20:43/M
223 JIM COOK GROTON NY 226 64 M 16:60-69 1:04:14.24 20:43/M
224 STEPHANIE KIMBLE SAYRE PA 308 20 F 9:16-20 1:06:15.00 21:22/M
225 CORRINA SLUYTER ULSTER PA 383 20 F 10:16-20 1:06:31.82 21:28/M