Center Banner
 

Guthrie Gallop 5k / 10k

Overall Finish List

May 14, 2022



5k - Guthrie Gallop

10k - Guthrie Gallop

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JOE QUATRINI ATHENS PA 303 45 M 1:Overall 42:39.14 6:53/M
2 ANDREW ROTH GROTON NY 307 28 M 1:21-29 43:01.24 6:56/M
3 ROBERT MOORE LE RAYSVILLE PA 274 59 M 1:50-59 43:18.45 6:59/M
4 STACY POND MILAN PA 289 34 F 1:Overall 45:28.76 7:20/M
5 BILL MOSIER TOWANDA PA 279 61 M 1:60-69 47:24.71 7:39/M
6 RYAN THOMPSON SAYRE PA 324 18 M 1:16-20 48:05.46 7:45/M
7 ANDREW WESTBROOK BIG FLATS NY 337 31 M 1:30-39 48:06.24 7:46/M
8 JOEL HUNT SAYRE PA 258 44 M 1:40-49 49:08.73 7:56/M
9 PAUL SINAY SAYRE PA 315 61 M 2:60-69 49:09.88 7:56/M
10 SARA CULVER SAYRE PA 209 37 F 1:30-39 49:18.98 7:57/M
11 LOUISE STEVENS ATHENS PA 320 36 F 2:30-39 49:19.22 7:57/M
12 BARBARA MEITZLER MILAN PA 273 59 F 1:50-59 50:10.90 8:06/M
13 CARLOS ARCE ZEVALLOS BINGHAMTON NY 66 29 M 2:21-29 50:17.48 8:07/M
14 GREG GRUND ELMIRAELMIRA NY 248 70 M 1:70-99 50:30.16 8:09/M
15 GREG CRANE ATHENS PA 205 48 M 2:40-49 53:04.09 8:34/M
16 JESSICA DESANTIS TROY PA 224 33 F 3:30-39 53:28.19 8:37/M
17 CURTIS BOYD ATHENS PA 891 36 M 2:30-39 53:41.76 8:40/M
18 DAVID CORNEBY BARTON NY 202 51 M 2:50-59 53:50.19 8:41/M
19 TIMOTHY BARD SAYRE PA 143 62 M 3:60-69 54:36.18 8:48/M
20 TERI OLCOTT MONTROSE PA 282 57 F 2:50-59 55:24.67 8:56/M
21 LINDSAY ROSENBERGER ATHENS PA 306 32 F 4:30-39 55:35.17 8:58/M
22 JULIA BOWERS SAYRE PA 180 24 F 1:21-29 55:35.58 8:58/M
23 KATIE HURLEY SAYRE PA 259 26 F 2:21-29 58:10.40 9:23/M
24 KEVIN COUGHLIN ELMIRA NY 203 64 M 4:60-69 58:13.16 9:23/M
25 AUDRA MARKS OWEGO NY 264 61 F 1:60-69 59:10.41 9:33/M
26 MICHELE GRUND ELMIRA NY 251 51 F 3:50-59 59:37.15 9:37/M
27 RON CHAMBERLAIN SAYRE PA 196 51 M 3:50-59 59:41.19 9:38/M
28 JONATHAN MARKS OWEGO NY 265 70 M 2:70-99 59:59.38 9:41/M
29 LEIGH TRASCO SAYRE PA 329 54 F 4:50-59 1:00:36.13 9:46/M
30 MICHAEL CRANE ULSTER PA 208 55 M 4:50-59 1:00:58.87 9:50/M
31 BRENT HEIL SAYRE PA 252 27 M 3:21-29 1:01:14.87 9:53/M
32 LESLIE SHELHAMER HORSEHEADS NY 314 48 F 1:40-49 1:01:24.62 9:54/M
33 MEGAN WILBUR WAVERLY NY 339 25 F 3:21-29 1:01:36.14 9:56/M
34 ERIN WARNICK SAYRE PA 334 25 F 4:21-29 1:02:15.44 10:02/M
35 JUSTIN GILLULE SMITHBORO NY 241 25 M 4:21-29 1:02:28.61 10:05/M
36 MICHELE QUATRINI ATHENS PA 304 46 F 2:40-49 1:02:49.71 10:08/M
37 EMALYN SETZER ULSTER PA 311 34 F 5:30-39 1:03:27.80 10:14/M
38 KELLY RYCROFT SAYRE PA 308 29 F 5:21-29 1:03:36.32 10:16/M
39 GEORGE LEHMAN ELMIRA NY 263 65 M 5:60-69 1:04:16.28 10:22/M
40 RACHEL HILDEBRANDT SAYRE PA 255 26 F 6:21-29 1:04:20.28 10:23/M
41 TREY HILDEBRANDT SAYRE PA 257 28 M 5:21-29 1:04:20.68 10:23/M
42 MEGAN JACKSON CORNING NY 260 38 F 6:30-39 1:07:56.30 10:57/M
43 GALE SAVINO BIG FLATS NY 310 65 F 2:60-69 1:08:54.47 11:07/M
44 GARY MORTON BIG FLATS NY 278 70 M 3:70-99 1:09:39.90 11:14/M
45 LINDSAY GREER ATHENS PA 247 36 F 7:30-39 1:10:03.20 11:18/M
46 IAN GREER SAYRE PA 246 34 M 3:30-39 1:10:04.14 11:18/M
47 BURDETT PORTER SAYRE PA 298 60 M 6:60-69 1:11:07.25 11:28/M
48 CYNTHIA PORTER SAYRE PA 299 60 F 3:60-69 1:11:07.53 11:28/M
49 DAVID JOHNSON MANSFIELD PA 261 38 M 4:30-39 1:11:47.30 11:35/M
50 SUSIE ALEXANDER ELMIRA NY 55 58 F 5:50-59 1:12:24.77 11:41/M
51 DEBBIE GRASSI JOHNSON CITY NY 245 72 F 1:70-99 1:13:57.70 11:56/M
52 MEGAN CHANEY HORSEHEADS NY 201 35 F 8:30-39 1:14:14.12 11:58/M
53 YVONNE E NEWELL BINGHAMTON NY 280 69 F 4:60-69 1:16:10.47 12:17/M
54 NANCY GEORGETSON SAYRE PA 240 57 F 6:50-59 1:16:27.91 12:20/M
55 KRISTENE ELLER SAYRE PA 239 64 F 5:60-69 1:16:27.98 12:20/M
56 SAUNSERAY BENJAMIN PAINTED POST NY 174 40 F 3:40-49 1:16:45.50 12:23/M
57 ANDREW BENJAMIN PAINTED POST NY 162 40 M 3:40-49 1:16:45.50 12:23/M
Top  

5k - Guthrie Gallop

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ZACKARY GREEN JOHNSON CITY NY 501 28 M 1:5K 18:51.23 6:05/M
2 BRANDON BUBNIAK WAVERLY NY 406 20 M 1:16-20 19:00.97 6:08/M
3 STEPHEN BENDITT MONROETON PA 378 24 M 1:21-29 19:10.11 6:11/M
4 MIKE MIDDENDORF ROME PA 730 49 M 1:40-49 21:38.68 6:59/M
5 JACOB CARR TOWANDA PA 426 15 M 1:10-15 21:40.46 7:00/M
6 JAMES MILLER ATHENS PA 743 13 M 2:10-15 21:49.62 7:02/M
7 RYAN COOK MILAN PA 469 14 M 3:10-15 22:05.38 7:08/M
8 CHASE HINE ELMIRA NY 523 12 M 4:10-15 22:11.46 7:10/M
9 ANDREW ROTH GROTON NY 823 28 M 2:21-29 22:30.33 7:16/M
10 ABRAM STEINFELT ATHENS PA 851 13 M 5:10-15 22:50.70 7:22/M
11 GREG JOHNSTON WAVERLY NY 559 38 M 1:30-39 23:05.42 7:27/M
12 BILL MOSIER TOWANDA PA 755 61 M 1:60-69 23:48.39 7:41/M
13 KAITLYN SUTTON SAYRE PA 853 14 F 1:5K 24:27.68 7:53/M
14 JENNIFER HORTON ATHENS PA 537 41 F 1:40-49 24:33.16 7:55/M
15 NICHOLAS MATTISON BARTON NY 705 15 M 6:10-15 24:47.93 8:00/M
16 MICHAEL HUDYNCIA WYSOX PA 547 63 M 2:60-69 24:56.43 8:03/M
17 PAUL SINAY SAYRE PA 838 61 M 3:60-69 25:38.41 8:16/M
18 GREGORY CHRISTIANSEN SAYRE PA 436 56 M 1:50-59 25:38.61 8:16/M
19 JOE GALLAGHER LE RAYSVILLE PA 491 67 M 4:60-69 26:18.55 8:29/M
20 MATT GAGLIARDO ELMIRA NY 490 40 M 2:40-49 26:21.78 8:30/M
21 GREG GRUND ELMIRAELMIRA NY 503 70 M 1:70-79 26:45.70 8:38/M
22 BRODY HAMILTON ELMIRA NY 505 14 M 7:10-15 26:55.41 8:41/M
23 JOSHUA HINE ELMIRA NY 526 36 M 2:30-39 26:57.87 8:42/M
24 DENISE HAMILTON ELMIRA NY 507 43 F 2:40-49 27:34.17 8:54/M
25 CASSIDY FARR ULSTER PA 486 28 F 1:21-29 27:40.41 8:56/M
26 TERI OLCOTT MONTROSE PA 762 57 F 1:50-59 27:47.10 8:58/M
27 KEN BENTLEY SAYRE PA 381 47 M 3:40-49 27:53.65 9:00/M
28 DAVID CORNEBY BARTON NY 474 51 M 2:50-59 28:31.49 9:12/M
29 DAVE PURGH SAYRE PA 888 61 M 5:60-69 28:36.65 9:14/M
30 ROY JOHNSON TOWANDA PA 553 62 M 6:60-69 28:57.84 9:21/M
31 BRENT HEIL SAYRE PA 509 27 M 3:21-29 29:33.29 9:32/M
32 KATIE HURLEY SAYRE PA 548 26 F 2:21-29 29:33.29 9:32/M
33 KATHLEEN WILMOT MIDDLEBURY IN 880 53 F 2:50-59 29:49.73 9:37/M
34 CASSANDRA THOMAS SAYRE PA 855 33 F 1:30-39 30:03.30 9:42/M
35 CASSANDRA CASTLE ELMIRA NY 427 30 F 2:30-39 30:08.99 9:44/M
36 SARAH JONES HORSEHEADS NY 563 42 F 3:40-49 30:45.25 9:55/M
37 ROBERT LEWIS HORSEHEADS NY 633 69 M 7:60-69 30:56.13 9:59/M
38 TIA STEINFELT ATHENS PA 852 44 F 4:40-49 31:11.38 10:04/M
39 JAYDA LONG ELMIRA NY 675 26 F 3:21-29 31:33.37 10:11/M
40 JOHANNA WEBSTER ELMIRA NY 876 46 F 5:40-49 31:33.87 10:11/M
41 ALEX THOMPSON SAYRE PA 856 13 M 8:10-15 31:35.87 10:12/M
42 MARTIN HILL SAYRE PA 520 79 M 2:70-79 31:40.12 10:13/M
43 GREG CRANE ATHENS PA 476 48 M 4:40-49 31:45.23 10:15/M
44 ALLISON ROBLYER ELMIRA NY 812 49 F 6:40-49 32:15.37 10:24/M
45 CHRIS WATSON SAYRE PA 875 47 M 5:40-49 32:24.12 10:27/M
46 MICHELE GRUND ELMIRA NY 504 51 F 3:50-59 32:29.20 10:29/M
47 MATTHEW MIDDLEBROOK SAYRE PA 731 55 M 3:50-59 33:11.57 10:42/M
48 MIKKI TIPTON ELMIRA NY 860 66 F 1:60-69 33:57.56 10:57/M
49 HARPER MINAKER WAVERLY NY 885 14 F 1:10-15 34:11.97 11:02/M
50 AMANDA MINAKER WAVERLY NY 745 44 F 7:40-49 34:14.35 11:03/M
51 STACY POND MILAN PA 778 34 F 3:30-39 34:30.10 11:08/M
52 RYLYNN POND MILAN PA 776 8 F 1: 1- 9 34:30.41 11:08/M
53 YVETTE STEDGE ELMIRA NY 850 57 F 4:50-59 35:07.72 11:20/M
54 KRISTEN HARRIS ATHENS PA 508 30 F 4:30-39 35:20.25 11:24/M
55 ELISABETH LOCKHART NICHOLS NY 659 30 F 5:30-39 35:20.62 11:24/M
56 CAITLIN KELLEY ELMIRA NY 564 32 F 6:30-39 35:22.80 11:25/M
57 MADDIE ROMBERGER SAYRE PA 818 20 F 1:16-20 35:44.18 11:32/M
58 MEGHAN MOSIER SAYRE PA 757 38 F 7:30-39 35:51.84 11:34/M
59 SHANNON MCCARTY WAVERLY NY 886 42 F 8:40-49 36:05.50 11:39/M
60 REGENA ROSKO CAMPBELL NY 822 61 F 2:60-69 36:17.22 11:42/M
61 JENELLE SELLECK TOWANDA PA 832 62 F 3:60-69 36:22.58 11:44/M
62 BARBARA MEITZLER MILAN PA 721 59 F 5:50-59 36:53.31 11:54/M
63 MADELYNN POND MILAN PA 775 6 F 2: 1- 9 36:53.51 11:54/M
64 SHERRY MIDDLEBROOK SAYRE PA 741 52 F 6:50-59 37:09.32 11:59/M
65 SHAYAN ANKAM SAYRE PA 346 11 M 9:10-15 37:17.61 12:02/M
66 RORY SMART SAYRE PA 839 11 M 10:10-15 37:18.57 12:02/M
67 ELIZABETH PORTER SAYRE PA 783 29 F 4:21-29 37:27.33 12:05/M
68 BURDETT PORTER SAYRE PA 782 60 M 8:60-69 37:27.54 12:05/M
69 NAOMI BERT SAYRE PA 382 49 F 9:40-49 37:28.95 12:05/M
70 KARYN BENNETT WAVERLY NY 380 42 F 10:40-49 37:36.32 12:08/M
71 GUY ROGERS WAVERLY NY 817 54 M 4:50-59 37:36.82 12:08/M
72 DAVID EASTABROOK WYALUSING PA 483 63 M 9:60-69 37:55.71 12:14/M
73 KATHY MORGAN MUNCY VALLEY PA 753 51 F 7:50-59 38:01.20 12:16/M
74 BAILEY WAHILA FREEVILLE NY 893 8 F 3: 1- 9 39:17.79 12:41/M
75 CORTNEY BRAUNBECK ATHENS PA 390 31 F 8:30-39 39:18.57 12:41/M
76 VERONICA WILLIAMSON CANDOR NY 879 43 F 11:40-49 39:19.56 12:41/M
77 TOM COLLINS SAYRE PA 460 51 M 5:50-59 39:24.27 12:43/M
78 MATTHEW COLLINS SAYRE PA 455 23 M 4:21-29 39:24.63 12:43/M
79 SOPHIE ADAMS SAYRE PA 342 21 F 5:21-29 39:24.64 12:43/M
80 ANTHONY MAZZA BINGHAMTON NY 715 76 M 3:70-79 39:31.80 12:45/M
81 KAYLA LOCKNER ELMIRA NY 673 26 F 6:21-29 39:35.23 12:46/M
82 NICOLE WILBER ELMIRA NY 878 32 F 9:30-39 39:35.24 12:46/M
83 MARY ROBBINS ATHENS PA 811 60 F 4:60-69 39:58.54 12:54/M
84 RACHEL HILDEBRANDT SAYRE PA 518 26 F 7:21-29 40:00.55 12:54/M
85 KELLY KNAPP PINE CITY NY 592 42 F 12:40-49 40:41.48 13:08/M
86 LAURA CHAATH SAYRE PA 430 35 F 10:30-39 40:52.22 13:11/M
87 TREY HILDEBRANDT SAYRE PA 519 28 M 5:21-29 40:53.23 13:11/M
88 JESSICA SCHILLMOELLER WAVERLY NY 828 47 F 13:40-49 41:02.16 13:14/M
89 KRISTINE LANGE GROTON NY 602 55 F 8:50-59 41:56.35 13:32/M
90 MORGAN SMITH ULSTER PA 845 11 F 2:10-15 42:03.36 13:34/M
91 GEORGE CAMPBELL ATHENS PA 416 63 M 10:60-69 42:05.99 13:35/M
92 PAMELA CAMPBELL ATHENS PA 425 61 F 5:60-69 42:06.53 13:35/M
93 REGINA CAVANAUGH HORSEHEADS NY 429 68 F 6:60-69 42:10.36 13:36/M
94 SAM BALASH ELMIRA NY 350 74 M 4:70-79 42:12.28 13:37/M
95 BILL WILSON WAVERLY NY 881 62 M 11:60-69 42:37.41 13:45/M
96 FRANCINE GOTTWALD MANSFIELD PA 497 47 F 14:40-49 43:02.35 13:53/M
97 JOSEPH GOTTWALD MANSFIELD PA 499 52 M 6:50-59 43:02.95 13:53/M
98 CINDA DEWEY TROY PA 481 55 F 9:50-59 43:28.70 14:02/M
99 MACIE MCCLURE TROY PA 718 30 F 11:30-39 43:28.77 14:02/M
100 BONNIE CALKINS TROY PA 408 56 F 10:50-59 43:28.89 14:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MATAIS EASTABROOK WYALUSING PA 484 13 M 11:10-15 43:34.97 14:04/M
102 MEGAN COLLINS SAYRE PA 456 19 F 2:16-20 43:41.26 14:06/M
103 RYAN THOMPSON SAYRE PA 858 18 M 2:16-20 43:41.46 14:06/M
104 DEBBIE PHILIPPI ROME PA 773 53 F 11:50-59 43:41.62 14:06/M
105 MYA SMITH WAVERLY NY 846 12 F 3:10-15 44:14.70 14:16/M
106 MEGAN GODFREY BARTON NY 495 22 F 8:21-29 44:18.75 14:18/M
107 JULIE GODFREY BARTON NY 494 47 F 15:40-49 44:18.96 14:18/M
108 MICHELE HEWITT SAYRE PA 517 57 F 12:50-59 44:21.39 14:19/M
109 TINA COLLINS SAYRE PA 459 51 F 13:50-59 44:24.13 14:19/M
110 JAMESON GOTTWALD MANSFIELD PA 498 14 M 12:10-15 44:37.76 14:24/M
111 PAUL HENRY ELMIRA NY 511 69 M 12:60-69 45:29.50 14:40/M
112 KAYLA MOORE ELMIRA NY 751 25 F 9:21-29 45:29.71 14:41/M
113 RILEY WORDEN SAYRE PA 883 11 F 4:10-15 45:45.92 14:46/M
114 STACI THOMPSON SAYRE PA 859 51 F 14:50-59 45:55.65 14:49/M
115 JOHN THOMPSON SAYRE PA 857 53 M 7:50-59 45:55.65 14:49/M
116 TERRY HOLDRIDGE SAYRE PA 533 82 M 1:80-99 46:14.69 14:55/M
117 MICHAEL SMITH BURLINGTON PA 844 74 M 5:70-79 47:06.48 15:12/M
118 ANTHONY LOTEMPIO BINGHAMTON NY 688 80 M 2:80-99 47:11.85 15:14/M
119 DONALD FLEMING GILLETT PA 489 58 M 8:50-59 47:15.89 15:15/M
120 SHELLEY BARRY ATHENS PA 361 60 F 7:60-69 47:16.69 15:15/M
121 REGIE ADAMS WAVERLY NY 341 61 F 8:60-69 48:30.48 15:39/M
122 SUE ANN BRIGGS SAYRE PA 397 72 F 1:70-79 48:37.22 15:41/M
123 STACEY HRIVNAK LE RAYSVILLE PA 545 46 F 16:40-49 48:50.37 15:45/M
124 MARINA KING SAYRE PA 565 70 F 2:70-79 49:05.47 15:50/M
125 JUSTIN SMITH DILLSBURG PA 842 43 M 6:40-49 49:58.96 16:07/M
126 KATHY WILSON WAVERLY NY 882 60 F 9:60-69 50:26.20 16:16/M
127 ANN CROWLEY WELLSBORO PA 478 52 F 15:50-59 50:32.20 16:18/M
128 KAREN CLARK GREENE NY 441 58 F 16:50-59 50:38.95 16:20/M
129 BRANDY SMITH WAVERLY NY 841 40 F 17:40-49 50:41.70 16:21/M
130 DR. DANA LAVANTURE GROTON NY 603 51 M 9:50-59 51:15.46 16:32/M
131 LORENA WESNESKI GROTON NY 877 57 F 17:50-59 51:15.66 16:32/M
132 AMANDA COTTON ELMIRA NY 475 33 F 12:30-39 51:15.66 16:32/M
133 TESSA LAVANTURE GROTON NY 619 51 F 18:50-59 51:15.86 16:32/M
134 JAMIE QUINN GROTON NY 801 40 F 18:40-49 51:17.88 16:33/M
135 TRACEY COOK ELMIRA NY 473 59 F 19:50-59 51:40.97 16:40/M
136 CHRISTOPHER LANGE GROTON NY 595 58 M 10:50-59 51:40.99 16:40/M
137 LAURI YOUNG TROY PA 884 56 F 20:50-59 51:43.41 16:41/M
138 BARBARA BREEMEN ATHENS PA 391 79 F 3:70-79 52:10.17 16:50/M
139 MEGAN ROSKO CAMPBELL NY 820 29 F 10:21-29 52:46.19 17:01/M
140 JANICE JOHNSON TRUMANSBURG NY 551 65 F 10:60-69 54:05.45 17:27/M
141 RICHARD PRUGH GLEN MILLS PA 887 91 M 3:80-99 55:12.54 17:49/M
142 PATRICK PRENTICE SAYRE PA 800 52 M 11:50-59 56:17.15 18:09/M
143 DONNA BIRKS ATHENS PA 388 59 F 21:50-59 56:17.16 18:09/M
144 ELIZABETH WAGNER WAVERLY NY 870 74 F 4:70-79 56:54.90 18:22/M
145 KIMBERLY MUNSELL SAYRE PA 759 56 F 22:50-59 58:08.45 18:45/M
146 ANJA MILLER ULSTER PA 742 54 F 23:50-59 58:08.64 18:45/M
147 MICHELE BROWNING SAYRE PA 405 42 F 19:40-49 58:08.64 18:45/M
148 KATHALEEN JOHNSON TOWANDA PA 552 59 F 24:50-59 59:20.13 19:08/M
149 RACHEL PATZ SAYRE PA 768 34 F 13:30-39 59:35.12 19:13/M
150 JOSH RUMPFF SAYRE PA 824 37 M 3:30-39 59:36.87 19:14/M
151 CHRISTOPHER MINELLO SAYRE PA 746 38 M 4:30-39 1:00:27.86 19:30/M
152 BILLIE JEAN CHILSON WAVERLY NY 434 11 F 5:10-15 1:00:32.33 19:32/M
153 RACHEL TRYON WAVERLY NY 862 50 F 25:50-59 1:00:41.46 19:35/M
154 VERONICA SHUPP WAVERLY NY 836 30 F 14:30-39 1:00:50.16 19:37/M
155 LIZ GORMAN CHEMUNG NY 496 31 F 15:30-39 1:00:50.16 19:37/M
156 JESSICA MCLAUGHLIN VESTAL NY 719 31 F 16:30-39 1:00:50.97 19:38/M
157 KATHERINE BEERS WYALUSING PA 367 22 F 11:21-29 1:00:52.79 19:38/M
158 DESIRAE KIZALE ATHENS PA 590 28 F 12:21-29 1:00:52.79 19:38/M
159 COURTNEY BAILEYS APALACHIN NY 347 30 F 17:30-39 1:00:52.99 19:38/M
160 LINDSAY GREER ATHENS PA 502 36 F 18:30-39 1:00:56.85 19:40/M
161 SATISHA MINELLO SAYRE PA 747 36 F 19:30-39 1:00:58.66 19:40/M
162 LOIS CROUSE ATHENS PA 477 64 M 13:60-69 1:01:49.34 19:57/M
163 CATHERINE SHAY BARTON NY 834 50 F 26:50-59 1:02:19.10 20:06/M
164 JENNIFER COLMER BARTON NY 464 55 F 27:50-59 1:02:21.58 20:07/M
165 KATHERINE BELOKAS ELMIRA NY 377 42 F 20:40-49 1:03:12.40 20:23/M
166 LEA SCOPELLITI SAYRE PA 831 28 F 13:21-29 1:03:23.61 20:27/M
167 GUILIANA KISSEL BINGHAMTON NY 566 25 F 14:21-29 1:03:24.32 20:27/M
168 AMY LEHMAN ATHENS PA 627 8 F 4: 1- 9 1:03:33.95 20:30/M
169 GEORGE LEHMAN ELMIRA NY 628 65 M 14:60-69 1:03:35.16 20:31/M
170 HOLLI COE GROTON NY 448 39 F 20:30-39 1:05:54.79 21:16/M
171 SCOTT CALLAWAY GROTON NY 414 51 M 12:50-59 1:06:14.47 21:22/M
172 ROBYN CALLAWAY GROTON NY 412 51 F 28:50-59 1:06:14.82 21:22/M
173 STACEY BROWN ELMIRA NY 404 27 F 15:21-29 1:06:18.72 21:23/M
174 JACOB LOCEY ELMIRA NY 642 34 M 5:30-39 1:06:18.92 21:24/M
175 ERIKA LOCEY ELMIRA NY 640 30 F 21:30-39 1:06:19.73 21:24/M
176 JAMES COOK ELMIRA NY 466 60 M 15:60-69 1:06:48.71 21:33/M
177 TAMMY STAGE LAWRENCEVILLE PA 849 63 F 11:60-69 1:07:20.54 21:43/M
178 ANNELIESE HOTELLING LAWRENCEVILLE PA 544 62 F 12:60-69 1:07:20.94 21:44/M
179 SHERRY SPENCER ATHENS PA 848 77 F 5:70-79 1:14:22.23 23:59/M
180 TREY FAWCETT WYALUSING PA 488 15 M 13:10-15 1:17:53.34 25:08/M
181 CINDY HOLDRIDGE SAYRE PA 529 77 F 6:70-79 1:17:54.45 25:08/M