Men: Top Finishers 0- 0 12-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 12-19 20-29 30-39 40-49 50-59
Non Binary:
5k Competitive Heat |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OWEN STOVER | FREDERICKSBURG PA | 438 | 25 | 1 | 36:06.00 | 11:39/M |
2 | STEVEN JOHNSON | LEBANON PA | 415 | 32 | 2 | 38:28.84 | 12:25/M |
3 | ADAM BECKER | COLUMBIA PA | 463 | 39 | 3 | 38:33.53 | 12:26/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSE GARMAN | LANCASTER PA | 410 | 35 | 8 | 43:06.30 | 13:54/M |
2 | ERIN JOSEPHIAN | MARIETTA PA | 416 | 33 | 18 | 50:41.71 | 16:21/M |
3 | ERIN FARMER | MANHEIM PA | 407 | 43 | 20 | 53:07.29 | 17:08/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | UNKOWN UNKOWN PARTICIPANT | 467 | 55 | 1:42:39.15 | 33:07/M | ||
Top | |||||||
Male 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLTON BRACE | HERSHEY PA | 402 | 14 | 12 | 44:57.49 | 14:30/M |
2 | ETHAN MARTIN | ELIZABETHTOWN PA | 424 | 13 | 21 | 53:59.81 | 17:25/M |
3 | MALACHI ALLEN | DENVER PA | 401 | 13 | 22 | 54:01.52 | 17:26/M |
4 | ZANDER MEILY | LEBANON PA | 426 | 18 | 28 | 56:27.10 | 18:13/M |
5 | SIMON GRIMES | GRANTVILLE PA | 469 | 19 | 33 | 59:42.24 | 19:16/M |
6 | SHANE BRACE | HERSHEY PA | 404 | 19 | 42 | 1:09:45.39 | 22:30/M |
7 | LEELON KNAUFF | LEBANON PA | 452 | 12 | 45 | 1:13:16.36 | 23:38/M |
8 | NATHANIEL ESHLEMAN | MANHEIM PA | 406 | 14 | 53 | 1:33:42.25 | 30:14/M |
9 | CYPRUS ROHRER | STEVENS PA | 434 | 17 | 54 | 1:36:18.60 | 31:04/M |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BROOKE GEISER | ETTERS PA | 411 | 15 | 29 | 57:52.89 | 18:40/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACHARY RHOTON | WASHINGTON BORO PA | 432 | 28 | 9 | 43:11.80 | 13:56/M |
2 | TIMOTHY FIORENZA | HANOVER PA | 408 | 27 | 23 | 54:44.23 | 17:39/M |
3 | ZACK STEFFEN | MOUNT JOY PA | 437 | 23 | 26 | 56:20.42 | 18:10/M |
4 | BRANDON HERNANDEZ | LANCASTER PA | 414 | 27 | 27 | 56:20.84 | 18:11/M |
5 | ADAM KROMISH | MARLTON NJ | 420 | 20 | 36 | 1:01:10.46 | 19:44/M |
6 | JORDAN ANDINO | FREDERICKSBURG PA | 470 | 26 | 48 | 1:15:00.84 | 24:12/M |
7 | TYE GARDNER | LEBANON PA | 409 | 29 | 57 | 1:47:56.49 | 34:49/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KASSIE KROMISH | PHILADELPHIA PA | 421 | 25 | 39 | 1:02:47.70 | 20:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIM KELLY | MECHANICSBURG PA | 418 | 30 | 4 | 41:33.68 | 13:24/M |
2 | ABDIEL RODRIGUEZ | LEBANON PA | 433 | 35 | 5 | 41:56.37 | 13:32/M |
3 | JOHN PYNE | HARRISBURG PA | 460 | 35 | 6 | 43:04.27 | 13:54/M |
4 | KEMUEL POLYDORE | ANNVILLE PA | 430 | 33 | 11 | 43:24.19 | 14:00/M |
5 | JAMES ZECHMAN | LEBANON PA | 442 | 36 | 13 | 45:10.91 | 14:34/M |
6 | JOSHUA GILL | LEBANON PA | 413 | 38 | 16 | 49:12.75 | 15:53/M |
7 | DEREK RABOLD | RICHLAND PA | 431 | 39 | 25 | 55:36.85 | 17:56/M |
8 | JOHN POSSELIUS | WILLOW STREET PA | 461 | 36 | 31 | 58:02.85 | 18:44/M |
9 | SUMIT KUMAR | MECHANICSBURG PA | 459 | 39 | 32 | 58:29.48 | 18:52/M |
10 | DANIEL KING | ANNVILLE PA | 419 | 35 | 34 | 1:00:34.38 | 19:32/M |
11 | OTTO TAZOUTI | NEWMANSTOWN PA | 471 | 30 | 38 | 1:02:45.78 | 20:15/M |
12 | KYLE STRANGARITY | ANNVILLE PA | 440 | 34 | 41 | 1:04:50.87 | 20:55/M |
13 | BRETT SCIPIONI | LEBANON PA | 435 | 39 | 43 | 1:12:54.36 | 23:31/M |
14 | DANE STRANGARITY | LEBANON PA | 439 | 35 | 50 | 1:17:51.79 | 25:07/M |
15 | MICHAEL SOUDER | LEBANON PA | 457 | 31 | 56 | 1:45:50.67 | 34:09/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WHITNEY LAVENTURE | COLUMBIA PA | 423 | 36 | 35 | 1:00:40.89 | 19:34/M |
2 | MELISSA KEEBLER | MANHEIM PA | 417 | 37 | 58 | 1:58:41.22 | 38:17/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW DAVIS | LEBANON PA | 405 | 43 | 10 | 43:17.88 | 13:58/M |
2 | JODY SCHOFFSTALL | MYERSTOWN PA | 462 | 42 | 14 | 45:31.67 | 14:41/M |
3 | CARL GEISER | ETTERS PA | 412 | 41 | 15 | 45:58.75 | 14:50/M |
4 | MIKE SPURLEY | YORK PA | 436 | 42 | 17 | 50:19.64 | 16:14/M |
5 | JEFF MARTIN | ELIZABETHTOWN PA | 425 | 47 | 24 | 54:49.51 | 17:41/M |
6 | JASON LANCASTER | YORK PA | 422 | 42 | 40 | 1:02:58.45 | 20:19/M |
7 | SEAN KNAUFF | LEBANON PA | 453 | 43 | 46 | 1:13:25.35 | 23:41/M |
8 | PARKER BRILL | SUMMIT NJ | 468 | 46 | 49 | 1:16:01.74 | 24:32/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSE VEGA | LANDISVILLE PA | 441 | 43 | 30 | 57:59.59 | 18:42/M |
2 | JENNIFER HOSSLER | LITITZ PA | 465 | 41 | 44 | 1:12:58.68 | 23:32/M |
3 | AMANDA MARTIN | STRASBURG PA | 458 | 40 | 51 | 1:26:11.39 | 27:48/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN PALMER | LEBANON PA | 429 | 54 | 7 | 43:05.69 | 13:54/M |
2 | MARK BRACE | HERSHEY PA | 403 | 50 | 19 | 52:54.44 | 17:04/M |
3 | MELVIN FLOSSER | THOMASVILLE PA | 448 | 54 | 37 | 1:01:58.42 | 19:59/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETH ZOHNER | LEBANON PA | 443 | 52 | 52 | 1:33:11.73 | 30:04/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EDMUND METCALFE | HILLSBOROUGH NJ | 427 | 64 | 47 | 1:14:05.25 | 23:54/M |