Center Banner
 

Greenwood Furnace Trail Challenge

Age Group Results

May 05, 2019



Greenwood Furnace Trail Challenge

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 LEE STRAPPELLO JAMES CREEK PA 399 36 1 1:51:47.46 8:32/M
2 AJ KELLY ALTOONA PA 324 37 2 1:55:21.57 8:48/M
3 MIKE DELORSO MIFFLINBURG PA 279 34 4 1:58:30.26 9:03/M
4 STEVE TEMPLIN MUNCY PA 427 46 5 2:02:14.58 9:20/M
5 ROBERT PHILLIPS BELLEFONTE PA 370 33 6 2:02:49.63 9:23/M
6 ADAM WIBLE LEWISTOWN PA 418 32 7 2:03:29.36 9:26/M
7 CHARLIE VASEY STATE COLLEGE PA 405 38 8 2:06:10.57 9:38/M
8 COREY WOLOSCHIN PHILADELPHIA PA 421 28 10 2:10:34.20 9:58/M
 

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 NICOLE YOKUM STATE COLLEGE PA 422 35 3 1:56:22.20 8:53/M
2 CAT MCCLURE STATE COLLEGE PA 348 25 9 2:10:06.58 9:56/M
3 LISA FISHER COGAN STATION PA 294 35 18 2:17:58.45 10:32/M
4 JULIE PENTICO WILLIAMSPORT PA 369 51 22 2:20:08.97 10:42/M
5 JANELLE WERNER BEAVERTOWN PA 415 30 30 2:27:52.13 11:17/M
6 EMILY KOEHLE CARROLLTOWN PA 329 27 32 2:31:30.41 11:34/M
7 AMY KRATZER BEAVERTOWN PA 332 39 34 2:35:02.63 11:50/M
8 AMBER REFFNER HOLLISDAYBURG PA 378 27 49 2:47:36.71 12:48/M
 

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MICAH FAUSEY MIFFLIN PA 292 15 60 2:53:25.65 13:14/M
 

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 BRYNN CHILTON COOPERSBURG PA 271 13 57 2:53:06.61 13:13/M
2 SARA SOHMER ALTOONA PA 391 19 114 3:30:05.94 16:02/M
3 KATIE MAGUIRE STATE COLLEGE PA 346 18 120 3:35:51.47 16:29/M
4 CLARE CONNELL PORT MATILDA PA 275 18 121 3:35:51.87 16:29/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MIKE KOEHLE CARROLLTOWN PA 330 27 16 2:17:19.78 10:29/M
2 ROSS WAGNER LAUREL MD 407 26 19 2:18:10.27 10:33/M
3 ISAAC PEACHEY PITTSBURGH PA 368 26 20 2:18:10.73 10:33/M
4 PAUL LALLEMENT STATE COLLEGE PA 334 26 26 2:23:34.47 10:58/M
5 DAN MORT LEWISTOWN PA 362 27 33 2:32:26.42 11:38/M
6 KURT SCHREIBER SCRANTON PA 382 29 39 2:39:52.59 12:12/M
7 TREY MINSKEY ETTERS PA 359 25 41 2:43:21.24 12:28/M
8 MARK EVANS LEESBURG VA 285 26 79 3:00:56.70 13:49/M
9 ANDREAS DIENNER HARRISBURG PA 281 25 91 3:09:16.66 14:27/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 KATIE LARSEN CARLISLE PA 340 28 56 2:52:38.28 13:11/M
2 ELAINE WEIGELT PHILADELPHIA PA 412 27 67 2:55:16.63 13:23/M
3 LIBBY JONES LEWISTOWN PA 321 29 84 3:03:48.45 14:02/M
4 KARA HARTMAN YORK HAVEN PA 306 24 85 3:04:10.70 14:04/M
5 BECKI SELL CLAYSBURG PA 383 29 98 3:16:32.79 15:00/M
6 LAUREN SPIGELMYER BOALSBURG PA 392 28 102 3:19:26.59 15:13/M
7 AMANDA BRODERICK LEMONT PA 264 29 109 3:27:19.64 15:50/M
8 ALEX LANAGER MILLERSVILLE PA 335 25 115 3:30:11.77 16:03/M
9 ELLYN GEEDEY LEWISTOWN PA 298 26 131 3:51:50.32 17:42/M
10 KAT MILLER STATE COLLEGE PA 356 29 136 3:56:57.80 18:05/M
11 BREANNE DECKER NORRISTOWN PA 277 29 141 4:10:30.70 19:07/M
12 ELIZA GABEL STATE COLLEGE PA 296 27 142 4:10:30.90 19:07/M
13 KARA KREBS MILESBURG PA 333 28 145 4:30:17.41 20:38/M
14 REBECCA NOCK PHILADELPHIA PA 363 28 146 4:34:00.26 20:55/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 TYLER WAGNER SOUTH WILLIAMSPORT PA 408 30 13 2:13:40.70 10:12/M
2 ADAM WOLFE LEWISBURG PA 420 34 17 2:17:36.62 10:30/M
3 HAYDEN JANSSEN DOYLESTOWN PA 318 39 25 2:23:24.63 10:57/M
4 TOM KARNEZOS STATE COLLEGE PA 322 34 27 2:24:37.73 11:02/M
5 JOSEPH ADAMS YEAGERTOWN PA 251 36 37 2:39:00.88 12:08/M
6 KELLY SELL CLAYSBURG PA 384 30 38 2:39:13.41 12:09/M
7 LUKE JENSEN CARROLLTOWN PA 319 31 40 2:42:15.80 12:23/M
8 MIKE MEYER ELLWOOD CITY PA 352 38 48 2:47:06.95 12:45/M
9 ANDREW RAUP PERRY HALL MD 375 38 59 2:53:22.19 13:14/M
10 BRANDON FOLK BEAVER SPRINGS PA 295 33 63 2:53:48.98 13:16/M
11 DOUGLAS WEIGELT PHILADELPHIA PA 411 33 66 2:55:16.26 13:23/M
12 KEITH QUERRY HUNTINGDON PA 373 34 78 3:00:27.62 13:46/M
13 DEREK LEONARD PINE GROVE MILLS PA 342 38 86 3:05:08.69 14:08/M
14 BART PITRUS KING OF PRUSSIA PA 371 35 96 3:15:01.86 14:53/M
15 ELVIN LAPP HUNTINGDON PA 339 31 99 3:16:49.48 15:01/M
16 SHANE LOGUE LEMONT PA 343 35 110 3:27:19.80 15:50/M
17 LUCAS RANKIN BELLEFONTE PA 374 39 122 3:37:24.36 16:36/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 COSEY O'NEIL BELLEFONTE PA 365 32 61 2:53:40.56 13:15/M
2 LAUREN BULLIS BOALSBURG PA 266 30 73 2:57:35.95 13:33/M
3 LAUREN BENDER BALTIMORE MD 256 39 74 2:57:38.74 13:34/M
4 SARAH BENDER MCCLURE PA 257 35 97 3:16:18.88 14:59/M
5 JESS MORRIS WILLOW STREET PA 361 38 124 3:42:00.85 16:57/M
6 KARI MILLER LANDISVILLE PA 355 35 125 3:42:04.43 16:57/M
7 ANNA LAPP PETERSBURG PA 337 32 129 3:46:38.95 17:18/M
8 SARAH WIBLE LEWISTOWN PA 419 30 134 3:54:32.49 17:54/M
9 SHAUNA CHILTON COOPERSBURG PA 273 37 135 3:55:09.51 17:57/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN HESS MOHNTON PA 308 49 11 2:11:12.96 10:01/M
2 BOB BAUER BROCKWAY PA 253 46 12 2:11:34.11 10:03/M
3 SCOTT FALKNER BELLEVILLE PA 287 48 14 2:14:34.98 10:16/M
4 KIRBY MARTIN REEDSVILLE PA 347 43 15 2:15:59.46 10:23/M
5 JARL SNIDER SPRING MILLS PA 389 49 21 2:20:02.44 10:41/M
6 KELLY KENNEDY LEMONT PA 327 46 23 2:20:15.50 10:42/M
7 ANDREW WERTZ NEW COLUMBIA PA 416 48 28 2:25:00.33 11:04/M
8 BARRON TAYLOR THREE SPRINGS PA 401 47 35 2:36:00.89 11:55/M
9 ANDY BELL LEWISBERRY PA 254 46 36 2:36:59.55 11:59/M
10 BRIAN ZOOK LITITZ PA 426 44 42 2:43:57.55 12:31/M
11 ROB UMPLEBY ERIE PA 403 44 55 2:52:11.40 13:09/M
12 RICH O'NEIL BELLEFONTE PA 366 49 62 2:53:41.77 13:15/M
13 BRIAN CHILTON BOALSBURG PA 270 49 64 2:53:55.52 13:17/M
14 JASON RAUP BLOOMSBURG PA 376 40 71 2:57:02.46 13:31/M
15 STEVE MEYER PITTSBURGH PA 353 40 89 3:06:37.89 14:15/M
16 ERIC CHILTON CLEVELAND HEIGHTS OH 272 47 92 3:10:46.15 14:34/M
17 TODD KOPENHAVER REYNOLDSVILLE PA 331 41 100 3:16:59.50 15:02/M
18 MICHAEL LOWE MUNCY PA 344 47 101 3:18:18.35 15:08/M
19 JASON HOCKENBERRY MCVEYTOWN PA 309 44 113 3:29:54.92 16:01/M
20 BRIAN BROWN LEWISBURG PA 265 44 116 3:30:32.64 16:04/M
21 CLAY MCMATH EAST WATERFORD PA 349 46 123 3:38:00.60 16:38/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TUSHANNA HABALAR WILLIAMSPORT PA 301 44 53 2:50:16.88 13:00/M
2 BETHANY STOUGH SPRUCE CREEK PA 398 42 77 2:59:40.40 13:43/M
3 STACEY FAULKNER BELLEVILLE PA 290 48 105 3:23:58.56 15:34/M
4 IRIS DEL CASTILLO-BETO WARMINSTER PA 278 46 107 3:24:16.95 15:36/M
5 CAREEN SHAFER MAPLETON DEPOT PA 386 43 108 3:26:44.93 15:47/M
6 HULLY HOOVER HOLLIDAYSBURG PA 310 49 111 3:28:14.11 15:54/M
7 BRENDA YOUNG LITITZ PA 424 49 126 3:44:00.42 17:06/M
8 MICHELLE HARRIS LITITZ PA 305 47 127 3:44:00.55 17:06/M
9 TRISH YOUNG YORK PA 423 41 128 3:45:43.41 17:14/M
10 JENN STEWART MCVEYTOWN PA 397 43 132 3:52:08.61 17:43/M
11 ALISON PORTANOVA STATE COLLEGE PA 372 47 144 4:22:14.38 20:01/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 GREG LANGE COGAN STATION PA 336 58 24 2:21:25.55 10:48/M
2 MIKE FABIAN MURRYSVILLE PA 286 58 29 2:26:16.86 11:10/M
3 TIM SPIGELMYER MCCLURE PA 393 54 31 2:30:45.96 11:30/M
4 FRANK SPLEEN LANDISVILLE PA 395 57 43 2:44:12.29 12:32/M
5 STEVE PAGANO ELMORA PA 367 54 47 2:46:45.82 12:44/M
6 JODY WEIDNER GILLETT PA 410 54 50 2:47:41.85 12:48/M
7 ALEX FOX REEDSVILLE PA 428 56 51 2:47:46.75 12:48/M
8 JOE BOLLINGER PA FURNACE PA 261 53 65 2:54:47.43 13:21/M
9 WILLIAM SCHLORFF LOCK HAVEN PA 381 55 70 2:56:52.75 13:30/M
10 CRAIG ECKENRODE BEDFORD PA 284 54 76 2:58:05.86 13:36/M
11 JOHN TATE BEAVERCREEK OH 400 50 81 3:01:44.82 13:52/M
12 BRENT KELSEY HUNTINGDON PA 326 50 87 3:05:19.11 14:09/M
13 HARRY MINSKEY ETTERS PA 358 54 90 3:07:58.92 14:21/M
14 BILL BOWN STATE COLLEGE PA 262 54 93 3:11:44.65 14:38/M
15 GARY REINHART PUNXSUTAWNEY PA 379 59 94 3:12:19.89 14:41/M
16 JOHN MESSNER STATE COLLEGE PA 350 51 103 3:20:01.55 15:16/M
17 BEN FAUSEY MIFFLIN PA 291 50 104 3:21:07.27 15:21/M
18 STEPHEN SPINDA KERSEY PA 394 59 106 3:24:02.99 15:35/M
19 BEN LAPP PETERSBURG PA 338 56 112 3:29:40.27 16:00/M
20 TOM STAPF LEWISBERRY PA 396 54 118 3:35:09.45 16:25/M
21 MATT CORBIN HUNTINGDON PA 276 50 138 4:00:53.65 18:23/M
22 PATRICK METZGER SELINSGROVE PA 351 55 140 4:05:03.77 18:42/M
23 DONALD WEIS SAINT MARYS PA 413 56 148 4:59:26.21 22:51/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 ELAINE COOK MOHRSVILLE PA 431 52 52 2:49:00.30 12:54/M
2 JOANNE VANHORN DOUGLASVILLE PA 430 54 54 2:51:33.54 13:06/M
3 BARBARA KELSEY HUNTINGDON PA 325 51 68 2:55:25.76 13:23/M
4 SUE REESE BELLEFONTE PA 377 59 72 2:57:17.38 13:32/M
5 MELISSA WALTER BEAVERTOWN PA 409 51 75 2:58:04.83 13:36/M
6 NATALIE DOYLE BEAVERCREEK OH 283 51 80 3:01:44.72 13:52/M
7 KAREN MILLER PORT MATILDA PA 354 54 82 3:02:01.96 13:54/M
8 JULIE BURLISON GALETON PA 267 55 95 3:13:23.78 14:46/M
9 DONNA HUGHES CARLISLE PA 314 58 119 3:35:20.45 16:26/M
10 LISA GEEDEY LEWISTOWN PA 299 57 130 3:51:50.32 17:42/M
11 MELISSA ZIMMERMAN LEWISTOWN PA 425 51 133 3:54:31.10 17:54/M
12 JANE GRASSADONIA HOLLIDAYSBURG PA 300 58 139 4:04:57.52 18:42/M
13 DAWN LUVAAS SAINT MARYS PA 345 56 147 4:59:25.48 22:51/M
 

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 RANDY MOORE STATE COLLEGE PA 360 61 44 2:44:48.38 12:35/M
2 RICHARD FILLMAN JERSEY SHORE PA 293 66 45 2:45:16.33 12:37/M
3 KEN HUEY KERSEY PA 313 61 46 2:46:40.38 12:43/M
4 BILL SERAFIN CLYMER PA 385 69 58 2:53:10.77 13:13/M
5 DOUGLAS LEHMAN CARLISLE PA 341 66 69 2:56:13.50 13:27/M
6 MICHAEL O'GRADY FREDERICK MD 364 65 83 3:02:43.82 13:57/M
7 JAMES DONNELLY EDINBORO PA 282 60 88 3:05:43.20 14:11/M
8 BOB FARLEY LOCK HAVEN PA 288 63 117 3:33:19.34 16:17/M
9 CARL UNDERCOFLER WOODLAND PA 404 81 137 3:58:03.54 18:10/M
 

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 JOAN WELFLING LOCK HAVEN PA 414 61 143 4:11:21.98 19:11/M