Center Banner
 

Greenwood Furnace Trail Challenge

Overall Finish List

May 07, 2017



Greenwood Furnace Trail Challenge

Place Name City Bib No Age Gender Age Group Total Time Pace
1 GABRIEL RODRIGUEZ SEVEN VALLEYS PA 161 39 M 1 Top Fin 1:46:34.48 8:08/M
2 AARON STREDNY FORTY FORT PA 187 36 M 2 Top Fin 1:50:16.34 8:25/M
3 DEREK WAUGHEN MUNCY PA 210 29 M 3 Top Fin 1:54:17.74 8:43/M
4 CRAIG PETERSON INDIANA PA 144 28 M 4 Top Fin 1:54:53.17 8:46/M
5 BROCK WAUGHEN MIFFLINBURG PA 209 26 M 5 Top Fin 1:55:10.46 8:47/M
6 MIKE HASTINGS LOCK HAVEN PA 81 32 M 6 Top Fin 1:56:32.75 8:54/M
7 MICHAEL DINSMORE HUNTINGDON PA 47 34 M 7 Top Fin 1:56:50.30 8:55/M
8 STEVE TEMPLIN MUNCY PA 192 44 M 8 Top Fin 1:57:08.97 8:56/M
9 GABE ZOOK STATE COLLEGE PA 234 39 M 1 30-39 1:57:42.54 8:59/M
10 GILBERT BALLIET DEWART PA 8 31 M 2 30-39 1:58:44.54 9:04/M
11 CAROLE DUDOKOVICH PORT MATILDA PA 48 50 F 1 Top Fin 2:00:26.69 9:12/M
12 ANDY CUNNINGHAM PORT MATILDA PA 39 38 M 3 30-39 2:03:02.26 9:24/M
13 ERNEST GLICK NARVON PA 66 34 M 4 30-39 2:03:10.62 9:24/M
14 JIM WENGER BEAVERTOWN PA 218 47 M 1 40-49 2:03:19.17 9:25/M
15 CALEB KAUFFMAN LANCASTER PA 90 31 M 5 30-39 2:04:29.12 9:30/M
16 SCOTT FALKNER BELLEVILLE PA 54 46 M 2 40-49 2:04:56.25 9:32/M
17 BOB BAUER BROCKWAY PA 9 44 M 3 40-49 2:05:06.44 9:33/M
18 KIRBY MARTIN 115 41 M 4 40-49 2:05:41.89 9:36/M
19 SHAMUS NUGENT POCONO LAKE PA 138 34 M 6 30-39 2:08:45.47 9:50/M
20 KEVIN CULBERG ALEXANDRIA VA 38 28 M 1 20-29 2:09:30.72 9:53/M
21 JARL SNIDER SPRING MILLS PA 178 47 M 5 40-49 2:10:05.71 9:56/M
22 GEOFF OLDHAM LEWISBURG PA 140 40 M 6 40-49 2:10:30.46 9:58/M
23 TONY KORCH NANTICOKE PA 99 57 M 1 50-59 2:10:41.32 9:59/M
24 PORT HABALAR WILLIAMSPORT PA 73 15 M 1 1-19 2:10:55.96 10:00/M
25 CHRISTOPHER ESH LITITZ PA 53 46 M 7 40-49 2:11:30.62 10:02/M
26 ALEXANDRA MILLER BELLEFONTE PA 121 28 F 2 Top Fin 2:11:51.20 10:04/M
27 MICHAEL SONES ORANGEVILLE PA 180 31 M 7 30-39 2:11:54.95 10:04/M
28 CRAIG FLEMING STATE COLLEGE PA 60 45 M 8 40-49 2:11:57.68 10:04/M
29 KELLY KENNEDY LEMONT PA 95 44 M 9 40-49 2:12:08.95 10:05/M
30 JOHANNA OHM STATE COLLEGE PA 139 25 F 3 Top Fin 2:12:33.93 10:07/M
31 BRIANNA BAIR STATE COLLEGE PA 7 37 F 4 Top Fin 2:12:36.57 10:07/M
32 MIKE HABALAR WILLIAMSPORT PA 72 43 M 10 40-49 2:13:04.89 10:09/M
33 BROCK RIDER BOALSBURG PA 159 38 M 8 30-39 2:13:09.94 10:10/M
34 GREG LANGE JERSEY SHORE PA 105 56 M 2 50-59 2:13:14.82 10:10/M
35 JULIE PENTICO WILLIAMSPORT PA 143 49 F 5 Top Fin 2:15:25.67 10:20/M
36 MICHAEL SCHUBACH MILL HALL PA 168 45 M 11 40-49 2:15:48.92 10:22/M
37 ADAM WIBLE LEWISTOWN PA 226 30 M 9 30-39 2:16:06.91 10:23/M
38 SCOTT KLETTKE MORGAN HILL CA 97 43 M 12 40-49 2:16:24.42 10:25/M
39 ANDY BELL YORK HAVEN PA 11 44 M 13 40-49 2:17:05.29 10:28/M
40 MIKE ELDER THOMPSONTOWN PA 52 47 M 14 40-49 2:17:37.66 10:30/M
41 HARRIET SMITH JAN JUC 176 24 F 6 Top Fin 2:18:28.99 10:34/M
42 SCOTT SHEEDER STATE COLLEGE PA 175 42 M 15 40-49 2:18:44.65 10:35/M
43 NICOLE YOKUM STATE COLLEGE PA 232 33 F 7 Top Fin 2:19:28.14 10:39/M
44 TODD MUSSER PETERSBURG PA 134 48 M 16 40-49 2:20:30.32 10:44/M
45 LARIE HALL MORRISDALE PA 75 48 F 8 Top Fin 2:20:31.34 10:44/M
46 HANNAH CULBERG ALEXANDRIA VA 37 27 F 1 20-29 2:20:35.82 10:44/M
47 TIM SPIGELMYER MC CLURE PA 183 52 M 3 50-59 2:20:39.64 10:44/M
48 NATE KING 96 43 M 17 40-49 2:21:36.90 10:49/M
49 TOM MCGEER WILKES BARRE PA 119 42 M 18 40-49 2:21:48.88 10:49/M
50 KALE WEIDNER GILLETT PA 215 17 M 2 1-19 2:21:56.38 10:50/M
51 AMY KRATZER BEAVERTOWN PA 101 37 F 1 30-39 2:21:57.88 10:50/M
52 CHEYENNE ALBERT MORRISDALE PA 1 27 F 2 20-29 2:22:01.78 10:50/M
53 THOMAS KARNEZOS STATE COLLEGE PA 89 32 M 10 30-39 2:22:51.46 10:54/M
54 MICHAEL FITZGERALD PORT ROYAL PA 59 45 M 19 40-49 2:23:08.10 10:56/M
55 PAUL WINKELBLECH CENTRE HALL PA 229 47 M 20 40-49 2:23:40.77 10:58/M
56 LUISA BURGESS HUNTINGDON PA 23 23 F 3 20-29 2:24:17.74 11:01/M
57 DAN KOSSACK NEW WILMINGTON PA 100 54 M 4 50-59 2:25:09.81 11:05/M
58 JEFFREY LOVELL WILLIAMSPORT PA 112 53 M 5 50-59 2:25:36.11 11:07/M
59 ZACH MOON WEST HARTFORD CT 129 23 M 2 20-29 2:25:38.19 11:07/M
60 GARY LAMPMAN RIDGWAY PA 103 52 M 6 50-59 2:25:47.78 11:08/M
61 GEORGE CAMP LEWISTOWN PA 26 56 M 7 50-59 2:27:15.84 11:14/M
62 SUSAN WISER NEWFIELD NY 230 50 F 1 50-59 2:28:01.90 11:18/M
63 ERIN ALTEMOS BALTIMORE MD 3 42 M 21 40-49 2:28:46.95 11:21/M
64 REBECCA WHITESELL BELLEFONTE PA 225 55 F 2 50-59 2:29:00.33 11:22/M
65 IAN CAMPBELL INDIANA PA 27 37 M 11 30-39 2:29:03.30 11:23/M
66 MATT BORDAS PHILIPSBURG PA 14 17 M 3 1-19 2:29:36.57 11:25/M
67 JOE TRANQUILLO LEWISBURG PA 196 41 M 22 40-49 2:29:54.51 11:27/M
68 ALEX FOX 64 53 M 8 50-59 2:30:11.42 11:28/M
69 KEITH WELCH MARTINSBURG WV 216 25 M 3 20-29 2:30:52.97 11:31/M
70 MICHAEL RANCK DEER LAKE PA 154 66 M 1 60-99 2:30:56.31 11:31/M
71 RANDY MOORE STATE COLLEGE PA 130 59 M 9 50-59 2:31:40.56 11:35/M
72 CRAIG ECKENRODE BEDFORD PA 51 53 M 10 50-59 2:32:10.81 11:37/M
73 TROY MILLER JULIAN PA 125 47 M 23 40-49 2:32:16.81 11:37/M
74 TIMOTHY KELLY CAMP HILL PA 91 24 M 4 20-29 2:32:34.60 11:39/M
75 MARK CHILTON COOPERSBURG PA 32 42 M 24 40-49 2:34:47.12 11:49/M
76 JODY WEIDNER GILLETT PA 214 52 M 11 50-59 2:34:58.51 11:50/M
77 REBECCA REITZ STATE COLLEGE PA 158 40 F 1 40-49 2:35:15.37 11:51/M
78 SEAN CONLIN NEW COLUMBIA PA 35 47 M 25 40-49 2:36:08.70 11:55/M
79 ELLEN PRESS PITTSBURGH PA 150 29 F 4 20-29 2:37:15.66 12:00/M
80 BRANDON FOLK BEAVER SPRINGS PA 62 31 M 12 30-39 2:37:29.31 12:01/M
81 KEITH HEARN ELIZABETHTOWN PA 82 40 M 26 40-49 2:38:03.27 12:04/M
82 JOHN SHAFFER JERSEY SHORE PA 172 46 M 27 40-49 2:38:32.26 12:06/M
83 BARRON TAYLOR THREE SPRINGS PA 191 45 M 28 40-49 2:39:33.35 12:11/M
84 JOHN PRENDERGAST REEDSVILLE PA 148 45 M 29 40-49 2:39:35.19 12:11/M
85 JESSICA GOSS MILROY PA 68 36 F 2 30-39 2:39:48.83 12:12/M
86 ASHLEY SCHRAG PENNSYLVANIA FURNACE PA 167 32 F 3 30-39 2:41:02.16 12:18/M
87 MARK BERGSTROM STATE COLLEGE PA 13 56 M 12 50-59 2:41:50.74 12:21/M
88 RAYMOND KRISTOFIK JULIAN PA 102 60 M 2 60-99 2:42:01.49 12:22/M
89 JARED BYLER THOMPSONTOWN PA 25 31 M 13 30-39 2:42:13.79 12:23/M
90 LEAH MAHER LANCASTER PA 114 25 F 5 20-29 2:42:16.74 12:23/M
91 JOSHUA MILLER MC VEYTOWN PA 185 32 M 14 30-39 2:42:21.49 12:24/M
92 ERIC GOSS MILROY PA 67 38 M 15 30-39 2:42:36.99 12:25/M
93 DEANNA BROWN HOLLIDAYSBURG PA 20 54 F 3 50-59 2:42:37.64 12:25/M
94 CHRISTY BRUNNER LEMOYNE PA 21 29 F 6 20-29 2:42:40.24 12:25/M
95 HOPE THOMPSON ROARING SPRING PA 195 27 F 7 20-29 2:42:40.47 12:25/M
96 BARBARA KELSEY HUNTINGDON PA 92 49 F 2 40-49 2:42:49.64 12:26/M
97 ANDREW MOYER BOALSBURG PA 133 46 M 30 40-49 2:44:04.58 12:31/M
98 KENNETH SENFT HARRISBURG PA 169 45 M 31 40-49 2:44:24.72 12:33/M
99 JENNIFER MORELLI RIDGWAY PA 131 49 F 3 40-49 2:44:33.47 12:34/M
100 KELLY DINAN LEWISBURG PA 46 35 F 4 30-39 2:44:48.48 12:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ERIC MILLER MARTINSBURG PA 122 43 M 32 40-49 2:44:56.88 12:35/M
102 KAREN MILLER PORT MATILDA PA 123 52 F 4 50-59 2:45:58.18 12:40/M
103 RICHARD FILLMAN JERSEY SHORE PA 57 64 M 3 60-99 2:46:16.46 12:42/M
104 STEPHANIE LOVELL COGAN STATION PA 113 46 F 4 40-49 2:46:44.40 12:44/M
105 MINDY WELLER MILLERSTOWN PA 217 45 F 5 40-49 2:47:02.71 12:45/M
106 ERIC BRIDENBAUGH ALTOONA PA 18 32 M 16 30-39 2:47:41.42 12:48/M
107 BRIAN BROWN LEWISBURG PA 19 42 M 33 40-49 2:48:40.47 12:53/M
108 ELIZABETH SHAFFER JERSEY SHORE PA 171 14 F 1 1-19 2:49:22.41 12:56/M
109 JULIANNE WHITELAW MORGAN HILL CA 224 44 F 6 40-49 2:49:52.72 12:58/M
110 HEIDI STREDNY FORTY FORT PA 188 34 F 5 30-39 2:50:09.66 12:59/M
111 TREY MINSKEY ETTERS PA 127 23 M 5 20-29 2:51:02.98 13:03/M
112 MARV WENGER MANHEIM PA 219 44 M 34 40-49 2:51:56.13 13:07/M
113 MARK VOELKER JOHNSTOWN PA 205 50 M 13 50-59 2:52:09.97 13:08/M
114 BRENT KELSEY HUNTINGDON PA 93 48 M 35 40-49 2:52:16.18 13:09/M
115 SCOTT ROSSMAN BELLEFONTE PA 163 47 M 36 40-49 2:52:22.92 13:09/M
116 LAURIE VOELKER JOHNSTOWN PA 204 48 F 7 40-49 2:52:29.92 13:10/M
117 ED PRY WILLIAMSPORT PA 152 47 M 37 40-49 2:52:35.41 13:10/M
118 ALLEN FISHER GORDONVILLE PA 58 40 M 38 40-49 2:53:00.67 13:12/M
119 LAUREN SPIGELMYER LEWISTOWN PA 182 25 F 8 20-29 2:53:01.68 13:12/M
120 LARRY FENNESSEY BELLEFONTE PA 56 56 M 14 50-59 2:53:15.41 13:14/M
121 LEVI SUNDERLAND MCVEYTOWN PA 189 20 M 6 20-29 2:54:05.41 13:17/M
122 ARYNNE MOODY ETTERS PA 128 31 F 6 30-39 2:55:10.15 13:22/M
123 SUE REESE BELLEFONTE PA 156 57 F 5 50-59 2:56:07.74 13:27/M
124 JIMMY SMUCKER NARVON PA 177 29 M 7 20-29 2:56:17.12 13:27/M
125 CHRISTOPHER PRESS ATLANTA GA 149 64 M 4 60-99 2:58:24.13 13:37/M
126 MISTY TROWBRIDGE LOCK HAVEN PA 199 36 F 7 30-39 2:58:33.59 13:38/M
127 GERALD BAILEY GLENCOE KY 6 65 M 5 60-99 2:58:34.13 13:38/M
128 ASHLYN WERT MCELHATTAN PA 220 17 F 2 1-19 2:58:36.33 13:38/M
129 BRIAN CHILTON BOALSBURG PA 30 47 M 39 40-49 2:58:52.12 13:39/M
130 NICHOLAS JOHNSTON BELLEVILLE PA 87 35 M 17 30-39 2:59:06.76 13:40/M
131 SAMANTHA WEAVER JERSEY SHORE PA 212 44 F 8 40-49 2:59:19.62 13:41/M
132 DON ROTHERMEL BERWICK PA 165 58 M 15 50-59 3:01:01.12 13:49/M
133 JOHN PUTMAN LOCK HAVEN PA 153 60 M 6 60-99 3:01:11.60 13:50/M
134 RUIE BUTLER MONTOURSVILLE PA 24 36 F 8 30-39 3:01:25.84 13:51/M
135 HARRY MINSKEY ETTERS PA 126 52 M 16 50-59 3:01:48.82 13:53/M
136 TREVOR ALBRIGHT TYRONE PA 2 20 M 8 20-29 3:01:52.86 13:53/M
137 TOM KAPINUS REEDSVILLE PA 88 49 M 40 40-49 3:02:01.86 13:54/M
138 SHELLEY MUTH DU BOIS PA 135 43 F 9 40-49 3:03:47.51 14:02/M
139 CAREEN SHAFER MAPLETON DEPOT PA 170 41 F 10 40-49 3:03:49.97 14:02/M
140 ANNA LAPP PETERSBURG PA 106 30 F 9 30-39 3:03:58.70 14:03/M
141 JOHN REISENWEBER YORK PA 157 35 M 18 30-39 3:05:34.55 14:10/M
142 TOM STAPF LEWISBERRY PA 184 52 M 17 50-59 3:06:46.45 14:15/M
143 ELVIN LAPP HUNTINGDON PA 107 29 M 9 20-29 3:07:50.83 14:20/M
144 RUTH LAPP HUNTINGDON PA 109 27 F 9 20-29 3:07:50.99 14:20/M
145 MARY ANN LAPP PARADISE PA 108 32 F 10 30-39 3:07:51.81 14:20/M
146 SAMUEL LAPP PARADISE PA 110 36 M 19 30-39 3:07:52.12 14:20/M
147 JULIE WEAVER LEBANON PA 211 33 F 11 30-39 3:07:52.82 14:20/M
148 CHRIS SHANK REEDSVILLE PA 173 43 M 41 40-49 3:08:47.63 14:25/M
149 LUCAS RANKIN BELLEFONTE PA 155 37 M 20 30-39 3:10:01.30 14:30/M
150 MELISSA WALTER BEAVERTOWN PA 208 49 F 11 40-49 3:10:34.76 14:33/M
151 STEVEN NEELY BELLEFONTE PA 136 57 M 18 50-59 3:11:17.14 14:36/M
152 MATT ZERBY LOCK HAVEN PA 233 29 M 10 20-29 3:11:24.54 14:37/M
153 KEVIN HARRIS LEBANON PA 80 30 M 21 30-39 3:14:06.32 14:49/M
154 GINA HARRIS LEBANON PA 79 32 F 12 30-39 3:14:06.32 14:49/M
155 SARA SOHMER ALTOONA PA 179 17 F 3 1-19 3:16:50.75 15:02/M
156 GINA WERT MCELHATTAN PA 221 51 F 6 50-59 3:18:34.74 15:09/M
157 JULIE LANG RIDGWAY PA 104 40 F 12 40-49 3:19:23.15 15:13/M
158 HEATHER SPENCE HARRISBURG PA 181 39 F 13 30-39 3:23:11.21 15:31/M
159 OLIVIA OVERDORF MILL HALL PA 141 19 F 4 1-19 3:23:28.46 15:32/M
160 ADRIENNE WILLHOFT PITTSBURGH PA 227 31 F 14 30-39 3:24:42.49 15:38/M
161 VERONICA WEAVER MILL HALL PA 213 49 F 13 40-49 3:25:50.19 15:43/M
162 ERIC CHILTON CLEVELAND OH 31 45 M 42 40-49 3:26:16.69 15:45/M
163 STEPHANIE MORROW HARRISBURG PA 132 44 F 14 40-49 3:26:19.38 15:45/M
164 CLAY MCMATH EAST WATERFORD PA 120 44 M 43 40-49 3:26:58.93 15:48/M
165 MATT CARSON RIEGELSVILLE PA 28 46 M 44 40-49 3:28:19.73 15:54/M
166 JENNIFER HELMAN REYNOLDSVILLE PA 83 35 F 15 30-39 3:29:13.40 15:58/M
167 MADDIE BAGGETT LEWISTOWN PA 5 24 F 10 20-29 3:29:14.42 15:58/M
168 MATTHEW CORBIN HUNTINGDON PA 36 48 M 45 40-49 3:30:16.34 16:03/M
169 PERRY MASON BELLEFONTE PA 116 48 M 46 40-49 3:32:17.69 16:12/M
170 DIANE FLICK MERCER PA 61 42 F 15 40-49 3:32:33.76 16:14/M
171 ALAN ROTHERMEL LITITZ PA 164 63 M 7 60-99 3:33:12.46 16:16/M
172 GABRIELLE BENDER BURNHAM PA 12 37 F 16 30-39 3:36:18.16 16:31/M
173 MICHELE CARSON RIEGELSVILLE PA 29 42 F 16 40-49 3:36:22.62 16:31/M
174 GINA THOMPSON BELLEFONTE PA 194 33 F 17 30-39 3:38:09.34 16:39/M
175 SHAUNA CHILTON COOPERSBURG PA 33 35 F 18 30-39 3:39:29.57 16:45/M
176 REBECCA MASON BELLEFONTE PA 117 55 F 7 50-59 3:40:09.85 16:48/M
177 MAUREEN RIEDEL BOALSBURG PA 160 48 F 17 40-49 3:41:48.48 16:56/M
178 MARYBETH DAY PORT MATILDA PA 42 46 F 18 40-49 3:41:57.41 16:57/M
179 LEWIS BUCHANAN KING OF PRUSSIA PA 22 55 M 19 50-59 3:42:15.53 16:58/M
180 JASON HOCKENBERRY MC VEYTOWN PA 84 42 M 47 40-49 3:42:40.33 17:00/M
181 JENNIFER ULMER MILLVILLE PA 202 44 F 19 40-49 3:43:43.71 17:05/M
182 RACHEL TURNER ETTERS PA 200 28 F 11 20-29 3:45:38.54 17:13/M
183 JENNIFER SHEARER NEW CUMBERLAND PA 174 36 F 19 30-39 3:45:38.74 17:13/M
184 JASON ZOOK GORDONVILLE PA 235 35 M 22 30-39 3:47:18.47 17:21/M
185 HEATHER GARBRICK WILLIAMSPORT PA 65 44 F 20 40-49 3:47:20.92 17:21/M
186 JANE KONE HOWARD PA 98 63 F 1 60-99 3:49:23.92 17:31/M
187 CARL UNDERCOFLER WOODLAND PA 203 79 M 8 60-99 3:49:24.94 17:31/M
188 MICHAEL HARMON BELLEVILLE PA 78 55 M 20 50-59 3:55:46.82 18:00/M
189 JENNIFER DEVORE MONTOURSVILLE PA 44 40 F 21 40-49 3:56:44.72 18:04/M
190 ALISON PORTANOVA STATE COLLEGE PA 147 45 F 22 40-49 3:57:24.49 18:07/M
191 CAROLYN TRIOZZI STATE COLLEGE PA 198 41 F 23 40-49 4:01:02.89 18:24/M
192 LAUREN JOHNSTON BELLEVILLE PA 86 32 F 20 30-39 4:04:19.79 18:39/M
193 YURI PLOWDEN STATE COLLEGE PA 145 55 F 8 50-59 4:04:44.81 18:41/M
194 SUE JOHNSON CHICORA PA 85 52 F 9 50-59 4:08:12.50 18:57/M
195 RUSSELL WAGNER HARRISBURG PA 207 65 M 9 60-99 4:11:00.12 19:10/M
196 DENNIS WOLFE WILLIAMSPORT PA 231 65 M 10 60-99 4:22:19.64 20:01/M
197 RUTH PRIESTER WILLIAMSPORT PA 151 48 F 24 40-49 4:23:30.76 20:07/M
198 MELISSA GREEN RENOVO PA 69 39 F 21 30-39 4:27:03.28 20:23/M
199 MONIKA MILLER WILLIAMSPORT PA 124 36 F 22 30-39 4:27:04.75 20:23/M
200 DONNA WAGNER HARRISBURG PA 206 49 F 25 40-49 4:29:11.51 20:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 CHRIS STRAIT HUNTINGDON PA 186 30 M 23 30-39 4:51:48.23 22:16/M
202 TRISH WHITE 236 33 F 23 30-39 4:51:48.36 22:16/M
203 ERIN HARMON BELLEVILLE PA 77 28 F 12 20-29 4:58:23.67 22:47/M