5k Eagle Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ANDREW CLOKE | HORSEHEADS NY | 334 | 39 | M | 1:Overall | 18:07.87 | 5:51/M |
2 | MIKE MIDDENDORF | ROME PA | 392 | 51 | M | 1:36-55 | 21:19.38 | 6:53/M |
3 | LELAND LOZIERE | ATHENS PA | 620 | 31 | M | 1:18-35 | 21:46.60 | 7:01/M |
4 | KEAGAN NETHERTON | LE RAYSVILLE PA | 628 | 12 | M | 1: 1-17 | 21:49.27 | 7:02/M |
5 | NOAH CLOKE | HORSEHEADS NY | 335 | 11 | M | 2: 1-17 | 22:55.15 | 7:24/M |
6 | ERICA SHEDDEN | CANTON PA | 995 | 33 | F | 1:Overall | 23:00.38 | 7:25/M |
7 | ABRAM STEINFELT | ATHENS PA | 1000 | 15 | M | 3: 1-17 | 23:28.96 | 7:35/M |
8 | SAMANTHA WATKINS | TOWANDA PA | 376 | 23 | F | 1:18-35 | 23:47.20 | 7:40/M |
9 | ELIJAH CRAIN | ULSTER PA | 345 | 15 | M | 4: 1-17 | 24:12.17 | 7:48/M |
10 | AIDEN OLDROYD | ULSTER PA | 391 | 17 | M | 5: 1-17 | 24:26.29 | 7:53/M |
11 | DRIVER JENNINGS | TOWANDA PA | 595 | 11 | M | 6: 1-17 | 25:16.92 | 8:09/M |
12 | BRIAN HORTON | WYALUSING PA | 593 | 25 | M | 2:18-35 | 25:36.58 | 8:16/M |
13 | CHARLES WATKINS | TOWANDA PA | 375 | 26 | M | 3:18-35 | 25:38.80 | 8:16/M |
14 | LANDON SHANKS | TOWANDA PA | 993 | 11 | M | 7: 1-17 | 25:47.68 | 8:19/M |
15 | SOPHIE ADAMS | SAYRE PA | 290 | 23 | F | 2:18-35 | 25:50.67 | 8:20/M |
16 | AMBER CLOKE | HORSEHEADS NY | 333 | 39 | F | 1:36-55 | 26:15.53 | 8:28/M |
17 | JOEY JOHNSON | ATHENS PA | 600 | 36 | M | 2:36-55 | 26:29.92 | 8:33/M |
18 | JACOB GORSLINE | ATHENS PA | 449 | 14 | M | 8: 1-17 | 26:37.90 | 8:35/M |
19 | GABRIEL FLYTE | ULSTER PA | 357 | 22 | M | 4:18-35 | 27:04.60 | 8:44/M |
20 | MICHAEL DINELLI | TOWANDA PA | 353 | 61 | M | 1:56-75 | 27:12.51 | 8:47/M |
21 | STAN VATHITSKY | 381 | 17 | M | 9: 1-17 | 27:16.27 | 8:48/M | |
22 | KATE SHATTUCK | TOWANDA PA | 994 | 49 | F | 2:36-55 | 27:23.28 | 8:50/M |
23 | GRAHAM STEINFELT | ATHENS PA | 1723 | 13 | M | 10: 1-17 | 28:14.27 | 9:07/M |
24 | JIM WELLS | WAVERLY NY | 7414 | 67 | M | 2:56-75 | 28:18.83 | 9:08/M |
25 | FINLEY JOHNSON | ATHENS PA | 598 | 11 | M | 11: 1-17 | 28:29.08 | 9:11/M |
26 | ISRAEL SENSENIG | ATHENS PA | 990 | 14 | M | 12: 1-17 | 28:35.26 | 9:13/M |
27 | MICAH CRAIN | ULSTER PA | 348 | 18 | M | 5:18-35 | 28:37.90 | 9:14/M |
28 | BAYLOR JOHNSON | ATHENS PA | 597 | 8 | M | 13: 1-17 | 28:44.89 | 9:16/M |
29 | LEO LOZIERE | ATHENS PA | 621 | 10 | M | 14: 1-17 | 28:59.35 | 9:21/M |
30 | GABRIEL SENSENIG | ATHENS PA | 989 | 11 | M | 15: 1-17 | 29:08.12 | 9:24/M |
31 | SEBASTIAN WALTERS | STEVENSVILLE PA | 2789 | 12 | M | 16: 1-17 | 29:10.54 | 9:25/M |
32 | BEAU LOZIERE | ATHENS PA | 619 | 7 | M | 17: 1-17 | 29:42.90 | 9:35/M |
33 | KATYA VATNITSKY | 382 | 14 | F | 1: 1-17 | 29:51.39 | 9:38/M | |
34 | SAVANNAH BURNS | ULSTER PA | 332 | 13 | F | 2: 1-17 | 30:42.73 | 9:54/M |
35 | MASON SHORES | TOWANDA PA | 7416 | 8 | M | 18: 1-17 | 30:56.18 | 9:59/M |
36 | RAYA WOHLTMANN | ATHENS PA | 2798 | 39 | F | 3:36-55 | 31:09.02 | 10:03/M |
37 | BEN BRINK | WYALUSING PA | 383 | 33 | M | 6:18-35 | 31:09.36 | 10:03/M |
38 | OWEN WOHLTMANN | ATHENS PA | 2797 | 10 | M | 19: 1-17 | 31:09.60 | 10:03/M |
39 | ISAIAH BRINK | WYALUSING PA | 7410 | 5 | M | 20: 1-17 | 31:10.64 | 10:03/M |
40 | ZOEY AMMERMAN | TOWANDA PA | 303 | 14 | F | 3: 1-17 | 31:13.72 | 10:04/M |
41 | SOFIA KLINE | SAYRE NY | 613 | 12 | F | 4: 1-17 | 31:42.43 | 10:14/M |
42 | JAMIE PATRICK | WYALUSING PA | 7420 | 41 | F | 4:36-55 | 31:59.69 | 10:19/M |
43 | BRANDON DEAS | MIDDLEBURY CENTER PA | 352 | 32 | M | 7:18-35 | 32:12.81 | 10:23/M |
44 | CALEB VANOSTRAND | SAYRE PA | 2781 | 16 | M | 21: 1-17 | 32:22.95 | 10:27/M |
45 | NOAH FRICKER | TOWANDA PA | 363 | 18 | M | 8:18-35 | 32:23.92 | 10:27/M |
46 | CHRIS OCONNER | TOWANDA PA | 387 | 36 | M | 3:36-55 | 32:32.52 | 10:30/M |
47 | OWEN OCONNER | TOWANDA PA | 390 | 9 | M | 22: 1-17 | 32:32.53 | 10:30/M |
48 | KARISSA YOST | ATHENS PA | 2800 | 31 | F | 3:18-35 | 33:52.94 | 10:56/M |
49 | HANNAH EARLS | TOWANDA PA | 354 | 17 | F | 5: 1-17 | 34:08.44 | 11:01/M |
50 | KRISTA JENNINGS | TOWANDA PA | 596 | 43 | F | 5:36-55 | 34:41.60 | 11:11/M |
51 | TIA STEINFELT | ATHENS PA | 1747 | 46 | F | 6:36-55 | 35:04.69 | 11:19/M |
52 | WESTON HIGLEY | MILDRED PA | 389 | 14 | M | 23: 1-17 | 35:20.75 | 11:24/M |
53 | MINA FOWLER | NEW ALBANY PA | 360 | 14 | F | 6: 1-17 | 35:35.83 | 11:29/M |
54 | ALAN VANOSTRAND | SAYRE PA | 2780 | 17 | M | 24: 1-17 | 35:39.07 | 11:30/M |
55 | JASON GLOWSKI | CHEMUNG NY | 369 | 44 | M | 4:36-55 | 35:53.69 | 11:35/M |
56 | JEREMIAH BALDWIN | CHEMUNG NY | 309 | 34 | M | 9:18-35 | 35:58.36 | 11:36/M |
57 | HANNAH VANOSTRAND | SAYRE PA | 2782 | 11 | F | 7: 1-17 | 36:06.66 | 11:39/M |
58 | CAROL MADILL | MONROETON PA | 623 | 60 | F | 1:56-75 | 36:46.21 | 11:52/M |
59 | AFTON SMITH | TOWANDA PA | 997 | 38 | F | 7:36-55 | 36:54.28 | 11:54/M |
60 | ARIANNA BERT | ATHENS PA | 321 | 12 | F | 8: 1-17 | 37:11.10 | 12:00/M |
61 | NAOMI BERT | SAYRE PA | 322 | 51 | F | 8:36-55 | 37:31.30 | 12:06/M |
62 | KATHY WALTERS | STEVENSVILLE PA | 2785 | 47 | F | 9:36-55 | 38:07.73 | 12:18/M |
63 | LIAM WALTERS | STEVENSVILLE PA | 2788 | 9 | M | 25: 1-17 | 38:27.72 | 12:24/M |
64 | FRANK WASIELEWSKI | LOWMAN NY | 2791 | 56 | M | 3:56-75 | 39:10.89 | 12:38/M |
65 | JUDI CORRELL | SAYRE PA | 343 | 43 | F | 10:36-55 | 39:12.50 | 12:39/M |
66 | LINCOLN SHANKS | TOWANDA PA | 7419 | 14 | M | 26: 1-17 | 39:17.53 | 12:40/M |
67 | ROBERT KERN | BEAVER DAMS NY | 610 | 81 | M | 1:76-99 | 39:48.29 | 12:50/M |
68 | CHANDA CUNNINGHAM | LACEYVILLE PA | 380 | 72 | F | 2:56-75 | 40:31.50 | 13:04/M |
69 | DALE WILDENSTEIN | OWEGO NY | 2793 | 58 | M | 4:56-75 | 40:35.01 | 13:05/M |
70 | RICH ROSE | ATHENS PA | 984 | 48 | M | 5:36-55 | 40:37.30 | 13:06/M |
71 | DANIEL ROSE | ATHENS PA | 983 | 10 | M | 27: 1-17 | 40:43.42 | 13:08/M |
72 | JENNIFER WILDENSTEIN | OWEGO NY | 2794 | 63 | F | 3:56-75 | 40:45.64 | 13:09/M |
73 | JOSHUA BURNS | WARREN CENTER PA | 331 | 40 | M | 6:36-55 | 41:36.37 | 13:25/M |
74 | AVERY WOHLTMANN | ATHENS PA | 2795 | 7 | M | 28: 1-17 | 43:27.57 | 14:01/M |
75 | KYLE WOHLTMANN | ATHENS PA | 2796 | 40 | M | 7:36-55 | 43:29.64 | 14:02/M |
76 | ALYVIA CRAYTON | 7411 | 6 | F | 9: 1-17 | 43:32.04 | 14:03/M | |
77 | PAULA UMBER | ATHENS PA | 2777 | 42 | F | 11:36-55 | 44:23.88 | 14:19/M |
78 | BROOKLYNN BRINK | WYALUSING PA | 7409 | 7 | F | 10: 1-17 | 44:27.00 | 14:20/M |
79 | KEVIN JOHNSON | ROME PA | 400 | 54 | M | 8:36-55 | 44:29.90 | 14:21/M |
80 | KELSEY TURNER | TOWANDA PA | 378 | 32 | F | 4:18-35 | 44:33.18 | 14:22/M |
81 | AMBER KENNEY | TOWANDA PA | 377 | 33 | F | 5:18-35 | 44:33.47 | 14:22/M |
82 | MASON KELLOGG | GILLETT PA | 609 | 14 | M | 29: 1-17 | 44:36.38 | 14:23/M |
83 | JUWON KIM | ULSTER PA | 611 | 17 | M | 30: 1-17 | 44:37.67 | 14:24/M |
84 | MADELYNNE WRISLEY | TOWANDA PA | 2799 | 22 | F | 6:18-35 | 44:40.88 | 14:25/M |
85 | GRETA JOHNSON | ATHENS PA | 599 | 6 | F | 11: 1-17 | 44:48.91 | 14:27/M |
86 | MARSHA ROSANELLI | TROY PA | 982 | 42 | F | 12:36-55 | 44:51.52 | 14:28/M |
87 | BRIANA SHORES | TOWANDA PA | 7415 | 5 | F | 12: 1-17 | 44:51.59 | 14:28/M |
88 | SEANNA BROWN | LIBERTY PA | 326 | 64 | F | 4:56-75 | 44:57.12 | 14:30/M |
89 | EVELYN KILLIAN | ATHENS PA | 7423 | 6 | F | 13: 1-17 | 44:58.51 | 14:30/M |
90 | MEREDITH SHORES | TOWANDA PA | 7417 | 33 | F | 7:18-35 | 45:18.64 | 14:37/M |
91 | KALEB ANDERSON | TOWANDA PA | 304 | 16 | M | 31: 1-17 | 45:22.76 | 14:38/M |
92 | ADDISON BEARDSLEE | NEW ALBANY PA | 313 | 15 | F | 14: 1-17 | 45:24.43 | 14:39/M |
93 | KAYLEAH CRAIN | ULSTER PA | 347 | 21 | F | 8:18-35 | 45:51.21 | 14:47/M |
94 | Unknown Partic. 384 | 384 | M | 1: 0- 0 | 45:51.81 | 14:48/M | ||
95 | WHITNEY MADILL | MONROETON PA | 624 | 23 | F | 9:18-35 | 45:57.74 | 14:50/M |
96 | BRITTNEE FOLK | WAVERLY NY | 358 | 30 | F | 10:18-35 | 47:07.38 | 15:12/M |
97 | MARCUS ALLIS | SAYRE PA | 294 | 34 | M | 10:18-35 | 47:20.90 | 15:16/M |
98 | MELISSA POLLOCK | SAYRE PA | 976 | 38 | F | 13:36-55 | 47:24.55 | 15:18/M |
99 | ROSLYNN LINDQUIST | TOWANDA PA | 374 | 14 | F | 15: 1-17 | 48:19.82 | 15:35/M |
100 | ADDY REPSHER | TOWANDA PA | 372 | 19 | F | 11:18-35 | 48:37.60 | 15:41/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | ADAJEAN REPSHER | TOWANDA PA | 373 | 5 | F | 16: 1-17 | 48:37.78 | 15:41/M |
102 | ROBERT BALDWIN | WAVERLY NY | 311 | 38 | M | 9:36-55 | 49:07.22 | 15:51/M |
103 | ISAAC WASIELEWSKI | WAVERLY NY | 2792 | 7 | M | 32: 1-17 | 49:08.48 | 15:51/M |
104 | MADISON KELLOGG | GILLETT PA | 608 | 13 | F | 17: 1-17 | 49:09.83 | 15:52/M |
105 | ABIGAIL FLYTE | ULSTER PA | 356 | 14 | F | 18: 1-17 | 49:10.00 | 15:52/M |
106 | SELAH CRAIN | ULSTER PA | 349 | 9 | F | 19: 1-17 | 49:14.47 | 15:53/M |
107 | GRAYSON TAYLOR | MONROETON PA | 2774 | 8 | M | 33: 1-17 | 49:38.66 | 16:01/M |
108 | S ELMMAOUAR | WAVERLY NY | 397 | 38 | F | 14:36-55 | 49:43.90 | 16:03/M |
109 | LIEZL VAN ZYL | 396 | 44 | F | 15:36-55 | 49:44.48 | 16:03/M | |
110 | ASHLEY BALDWIN | WAVERLY NY | 306 | 37 | F | 16:36-55 | 50:17.18 | 16:13/M |
111 | CALEB COLE | ATHENS PA | 337 | 9 | M | 34: 1-17 | 50:53.98 | 16:25/M |
112 | JASON COLE | ATHENS PA | 338 | 35 | M | 11:18-35 | 50:54.23 | 16:25/M |
113 | DAYTON TAYLOR | MONROETON PA | 2773 | 12 | M | 35: 1-17 | 51:28.97 | 16:36/M |
114 | ELISHA GLOWSKI | CHEMUNG NY | 367 | 7 | M | 36: 1-17 | 51:30.33 | 16:37/M |
115 | EMBER HIGLEY | MILDRED PA | 388 | 17 | F | 20: 1-17 | 51:44.07 | 16:41/M |
116 | MACKENZY BISHOP | BARTON NY | 324 | 19 | F | 12:18-35 | 51:45.64 | 16:42/M |
117 | BRANDY OCONNER | TOWANDA PA | 386 | 41 | F | 17:36-55 | 51:46.84 | 16:42/M |
118 | ELAINE MCNEIL | CANDOR NY | 626 | 60 | F | 5:56-75 | 51:53.53 | 16:44/M |
119 | ALLIYAH LENT | 394 | 9 | F | 21: 1-17 | 51:54.99 | 16:45/M | |
120 | SHALEIGH MCCARTHY | BARTON NY | 625 | 29 | F | 13:18-35 | 51:55.91 | 16:45/M |
121 | NICK LARNZ | 395 | 20 | M | 12:18-35 | 52:07.78 | 16:49/M | |
122 | KRISTY GLOWSKI | CHEMUNG NY | 370 | 37 | F | 18:36-55 | 52:57.82 | 17:05/M |
123 | KARIN AYERS | ATHENS PA | 305 | 64 | F | 6:56-75 | 52:58.56 | 17:05/M |
124 | TIERNEY JOHNSON | ATHENS PA | 602 | 33 | F | 14:18-35 | 52:58.98 | 17:05/M |
125 | HENSLEY KELLOGG | GILLETT PA | 605 | 8 | F | 22: 1-17 | 53:07.07 | 17:08/M |
126 | HAILEY KELLOGG | GILLETT PA | 604 | 8 | F | 23: 1-17 | 53:07.21 | 17:08/M |
127 | JAMIE KELLOGG | GILLETT PA | 606 | 41 | F | 19:36-55 | 53:09.98 | 17:09/M |
128 | KAITLYN ROBSON | MILAN PA | 980 | 14 | F | 24: 1-17 | 53:45.57 | 17:21/M |
129 | EMMA HOLDREN | ULSTER PA | 592 | 13 | F | 25: 1-17 | 53:46.53 | 17:21/M |
130 | BOB LANTZ | WYALUSING PA | 615 | 70 | M | 5:56-75 | 53:51.32 | 17:22/M |
131 | RILEY GRUBB | SAYRE PA | 488 | 7 | M | 37: 1-17 | 53:52.53 | 17:23/M |
132 | DONNA MILLER | ROME PA | 627 | 62 | F | 7:56-75 | 53:56.78 | 17:24/M |
133 | SHARON EARLS | GILLETT PA | 355 | 63 | F | 8:56-75 | 54:00.35 | 17:25/M |
134 | GRACE GLOWSKI | CHEMUNG NY | 368 | 7 | F | 26: 1-17 | 54:01.41 | 17:26/M |
135 | ONALYSSA BALDWIN | WAVERLY NY | 310 | 10 | F | 27: 1-17 | 54:05.21 | 17:27/M |
136 | MELISSA CONGDEN | GILLETT PA | 7413 | 39 | F | 20:36-55 | 54:05.77 | 17:27/M |
137 | JOANNE BENSON | COLUMBIA CROSS ROADS PA | 320 | 60 | F | 9:56-75 | 54:06.08 | 17:27/M |
138 | BRITTON LAWLESS | WYSOX PA | 616 | 10 | F | 28: 1-17 | 54:16.56 | 17:31/M |
139 | SADIE JONES | ROME PA | 603 | 21 | F | 15:18-35 | 54:17.35 | 17:31/M |
140 | LONDON LAWLESS | ROME PA | 617 | 14 | F | 29: 1-17 | 54:18.84 | 17:31/M |
141 | KARA HENRY | GILLETT PA | 590 | 50 | F | 21:36-55 | 54:23.37 | 17:33/M |
142 | MICHAEL HENRY | GILLETT PA | 591 | 47 | M | 10:36-55 | 54:24.47 | 17:33/M |
143 | ADDISON HALEY | TOWANDA PA | 500 | 7 | F | 30: 1-17 | 54:38.01 | 17:37/M |
144 | LESLIE HAFNER | BLOOMSBURG PA | 490 | 75 | F | 10:56-75 | 54:41.13 | 17:38/M |
145 | HANNAH WALKER | SAYRE PA | 385 | 9 | F | 31: 1-17 | 54:49.52 | 17:41/M |
146 | JULIE WALKER | SAYRE PA | 2784 | 44 | F | 22:36-55 | 54:50.26 | 17:41/M |
147 | JENNY STONE | ATHENS PA | 2772 | 43 | F | 23:36-55 | 54:50.78 | 17:42/M |
148 | JACOB WANDE | TOWANDA PA | 393 | 42 | M | 11:36-55 | 55:00.06 | 17:45/M |
149 | ASHLEY COLE | ATHENS PA | 336 | 34 | F | 16:18-35 | 55:01.74 | 17:45/M |
150 | NATALIE COLE | ATHENS PA | 339 | 13 | F | 32: 1-17 | 55:02.31 | 17:45/M |
151 | RENEE ROSENBERGER | ULSTER PA | 988 | 54 | F | 24:36-55 | 55:07.17 | 17:47/M |
152 | RANDY ROSENBERGER | ULSTER PA | 985 | 53 | M | 12:36-55 | 55:08.56 | 17:47/M |
153 | RENEE WILSON | TOWANDA PA | 7392 | 36 | F | 25:36-55 | 55:37.14 | 17:56/M |
154 | LILLIAN FRISBIE | ROME PA | 7418 | 22 | F | 17:18-35 | 55:38.01 | 17:57/M |
155 | CALI HORTON | WYALUSING PA | 594 | 25 | F | 18:18-35 | 55:38.99 | 17:57/M |
156 | ISABEL REPSHER | ROME PA | 978 | 14 | F | 33: 1-17 | 55:40.09 | 17:57/M |
157 | EMMA NYBECK | TOWANDA PA | 972 | 20 | F | 19:18-35 | 55:40.76 | 17:58/M |
158 | ALLIE WILSON | TOWANDA PA | 7393 | 7 | F | 34: 1-17 | 55:40.79 | 17:58/M |
159 | CALEB NYBECK | TOWANDA PA | 971 | 21 | M | 13:18-35 | 55:42.85 | 17:58/M |
160 | PAISLEY KILLIAN | 7422 | 7 | F | 35: 1-17 | 55:43.45 | 17:59/M | |
161 | TRISTAN GRUBB | SAYRE PA | 489 | 40 | M | 13:36-55 | 56:16.02 | 18:09/M |
162 | EMMA LANTZ | WAVERLY PA | 7395 | 12 | F | 36: 1-17 | 56:16.73 | 18:09/M |
163 | JOSHUA LANTZ | WAVERLY PA | 7394 | 35 | M | 14:18-35 | 56:18.47 | 18:10/M |
164 | TIM ROBSON | MILAN PA | 981 | 42 | M | 14:36-55 | 57:07.27 | 18:26/M |
165 | HALEY ROBSON | MILAN PA | 979 | 41 | F | 26:36-55 | 57:07.55 | 18:26/M |
166 | JEFF WRISLEY | TOWANDA PA | 7396 | 53 | M | 15:36-55 | 57:07.96 | 18:26/M |
167 | JACE HARTMAN | TOWANDA PA | 586 | 6 | M | 38: 1-17 | 57:23.73 | 18:31/M |
168 | JACKSON COOK | ULSTER PA | 341 | 8 | M | 39: 1-17 | 57:26.50 | 18:32/M |
169 | ALEX COOK | ULSTER PA | 340 | 35 | M | 15:18-35 | 57:28.50 | 18:32/M |
170 | BROOKE COGSWELL | NEW ALBANY PA | 398 | 35 | F | 20:18-35 | 57:28.92 | 18:33/M |
171 | GRAYCEN COGSWELL | NEW ALBANY PA | 399 | 10 | F | 37: 1-17 | 57:30.14 | 18:33/M |
172 | AMY SOPER | TOWANDA PA | 999 | 38 | F | 27:36-55 | 57:30.64 | 18:33/M |
173 | ADDY SOPER | TOWANDA PA | 998 | 11 | F | 38: 1-17 | 57:49.89 | 18:39/M |
174 | MATT COOK | ULSTER PA | 342 | 62 | M | 6:56-75 | 59:18.51 | 19:08/M |
175 | VANESSA BILLINGS-SEILER | LE RAYSVILLELERAO PA | 323 | 50 | F | 28:36-55 | 1:00:53.33 | 19:38/M |
176 | BECKY CRAIN | ULSTER PA | 344 | 48 | F | 29:36-55 | 1:00:53.52 | 19:39/M |
177 | BRIDGETTE BEARDSLEE | NEW ALBANY PA | 314 | 40 | F | 30:36-55 | 1:02:03.69 | 20:01/M |
178 | EMMA KILLIAN | ATHENS PA | 7425 | 26 | F | 21:18-35 | 1:02:06.88 | 20:02/M |
179 | LIBBY AMMERMAN | TOWANDA PA | 301 | 11 | F | 39: 1-17 | 1:03:05.57 | 20:21/M |
180 | JENNIFER HALEY | TOWANDA PA | 576 | 52 | F | 31:36-55 | 1:03:33.23 | 20:30/M |
181 | KASSADI BALDWIN | WAVERLY NY | 308 | 17 | F | 40: 1-17 | 1:04:32.98 | 20:49/M |
182 | DANIEL KILLIAN | ATHENS PA | 7424 | 28 | M | 16:18-35 | 1:04:39.18 | 20:51/M |
183 | JOEL BEARDSLEE | NEW ALBANY PA | 316 | 38 | M | 16:36-55 | 1:04:39.68 | 20:52/M |
184 | LENNOX BEARDSLEE | NEW ALBANY PA | 317 | 7 | F | 41: 1-17 | 1:04:43.27 | 20:53/M |
185 | ELLA BEARDSLEE | NEW ALBANY PA | 315 | 9 | F | 42: 1-17 | 1:04:43.57 | 20:53/M |
186 | JOYCE POLLOCK | ATHENS PA | 975 | 60 | F | 11:56-75 | 1:08:10.60 | 22:00/M |
187 | GABRIELLE BENNETT | TOWANDA PA | 319 | 41 | F | 32:36-55 | 1:16:47.40 | 24:46/M |
188 | GLENN SHANKS | TOWANDA PA | 7412 | 69 | M | 7:56-75 | 1:19:44.41 | 25:43/M |
189 | SANDRA PAULSWORTH | NEW ALBANY PA | 973 | 73 | F | 12:56-75 | 1:24:40.54 | 27:19/M |
190 | CAROL ANN GIDELLE | NEW ALBANY PA | 365 | 76 | F | 1:76-99 | 1:24:48.41 | 27:21/M |
Top | ||||||||
10k Eagle Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | TIM NOWAKOWSKI | FACTORYVILLE PA | 630 | 38 | M | 1:Overall | 37:42.96 | 6:05/M |
2 | LUCAS PERSUN | ULSTER PA | 974 | 15 | M | 1: 1-17 | 41:10.41 | 6:38/M |
3 | JAMES BELCHER | WYALUSING PA | 318 | 32 | M | 1:18-35 | 41:39.53 | 6:43/M |
4 | QUENTIN LITTLE | TOWANDA PA | 618 | 14 | M | 2: 1-17 | 44:32.98 | 7:11/M |
5 | MATT BOWER | COVINGTON PA | 325 | 25 | M | 2:18-35 | 45:20.02 | 7:19/M |
6 | SCOTT HAKES | ROME PA | 499 | 34 | M | 3:18-35 | 45:33.94 | 7:21/M |
7 | JACK COATES | WYALUSING PA | 379 | 44 | M | 1:36-55 | 45:39.58 | 7:22/M |
8 | HUNTER RANDALL | TOWANDA PA | 977 | 26 | M | 4:18-35 | 47:14.47 | 7:37/M |
9 | ABIGAIL SPINNEY | TOWANDA PA | 7421 | 42 | F | 1:Overall | 49:11.11 | 7:56/M |
10 | TIMOTHY BARD | SAYRE PA | 312 | 64 | M | 1:56-75 | 51:28.04 | 8:18/M |
11 | LEAH GALLUP | TOWANDA PA | 364 | 35 | F | 1:18-35 | 53:05.01 | 8:34/M |
12 | SAMUEL SENSENIG | ATHENS PA | 992 | 16 | M | 3: 1-17 | 58:47.67 | 9:29/M |
13 | JONATHAN SENSENIG | ATHENS PA | 991 | 47 | M | 2:36-55 | 58:48.51 | 9:29/M |
14 | RICHARD NOVACK | TUNKHANNOCK PA | 629 | 70 | M | 2:56-75 | 1:08:08.79 | 10:59/M |
15 | SUSIE ALEXANDER | ELMIRA NY | 293 | 60 | F | 1:56-75 | 1:18:17.98 | 12:38/M |
16 | BARBARA CRITCHER | TIOGA PA | 351 | 61 | F | 2:56-75 | 1:21:20.22 | 13:07/M |