Center Banner
 

The Frozen Snot

Overall Finish List

February 03, 2024



Frozen Snot 8.3

Frozen Snot 13.5

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DAVID JR STOLTZFUS MONTGOMERY PA 1298 27 M 1:20-29 2:42:21.87 12:02/M
2 MICHAEL BUSADA LINDEN PA 1038 34 M 1:30-39 2:53:41.31 12:52/M
3 ERIC SMITH STATE COLLEGE PA 1285 32 M 2:30-39 2:59:55.44 13:20/M
4 THAD PAUNOVICH AVONMORE PA 1237 30 M 3:30-39 3:14:20.44 14:24/M
5 ADAM RUSSELL ROME PA 1259 45 M 1:40-49 3:14:24.32 14:24/M
6 JEFFREY MUENZER MONTOURSVILLE PA 1219 38 M 4:30-39 3:18:56.67 14:44/M
7 JOSEPH WOODFORD RIDGWAY PA 1343 37 M 5:30-39 3:22:16.45 14:59/M
8 ADAM KOLB LIBERTY PA 1157 42 M 2:40-49 3:22:41.76 15:01/M
9 ERIC KOSEK WELLSBORO PA 1159 43 M 3:40-49 3:22:42.96 15:01/M
10 RAY ADAMS CAMP HILL PA 1003 46 M 4:40-49 3:23:41.29 15:05/M
11 AIMEE KOHLER NAZARETH PA 1156 28 F 1:20-29 3:24:51.16 15:10/M
12 JOHN JOHNSON 1352 51 M 1:50-59 3:24:52.85 15:11/M
13 ALEX NOHAI-SEAMAN ROCKY POINT NY 1224 46 M 5:40-49 3:25:18.83 15:13/M
14 ERICA LUBERA BANGOR PA 1188 33 F 1:30-39 3:26:30.26 15:18/M
15 RYAN THORPE WASHINGTON NJ 1316 37 M 6:30-39 3:28:22.21 15:26/M
16 ANDREW BOYD BOLIVAR PA 1030 36 M 7:30-39 3:30:10.32 15:34/M
17 DAVID ENDRESS TYRONE PA 1079 49 M 6:40-49 3:34:30.22 15:53/M
18 DEREK PROSSER FULTON NY 1242 27 M 2:20-29 3:36:52.12 16:04/M
19 JUSTIN PINO PITMAN NJ 1238 55 M 2:50-59 3:38:10.01 16:10/M
20 GREG LANGE COGAN STATION PA 1170 63 M 1:60-99 3:40:14.48 16:19/M
21 DILLON BETTS MANCHESTER TOWNSHIP NJ 1019 21 M 3:20-29 3:44:35.15 16:38/M
22 NICK WALKER MILL HALL PA 1328 38 M 8:30-39 3:46:54.05 16:48/M
23 ADAM WIBLE LEWISTOWN PA 1338 37 M 9:30-39 3:47:01.48 16:49/M
24 THOMAS BARKER LOCK HAVEN PA 1011 34 M 10:30-39 3:47:53.42 16:53/M
25 MATTHEW HAUPT PITTSBURGH PA 1121 28 M 4:20-29 3:49:45.98 17:01/M
26 ROBERT WEBSTER WAYNESBORO PA 1333 34 M 11:30-39 3:50:16.34 17:03/M
27 DUB KRAUTH NORTH WALES PA 1161 53 M 3:50-59 3:50:17.35 17:04/M
28 ERMAN TASCI BETHLEHEM PA 1306 47 M 7:40-49 3:50:18.63 17:04/M
29 CODY BREON JERSEY SHORE PA 1031 31 M 12:30-39 3:51:35.12 17:09/M
30 RYAN GROCHAL HARDING PA 1106 41 M 8:40-49 3:57:21.39 17:35/M
31 RYAN MCCREARY LANCASTER PA 1203 39 M 13:30-39 3:57:23.43 17:35/M
32 ZACHARY ZIMMERMAN LOCK HAVEN PA 1350 34 M 14:30-39 3:57:52.88 17:37/M
33 KELLY O'CONNOR CONESTOGA PA 1230 39 F 2:30-39 3:58:11.36 17:39/M
34 COREY NEWELL ABINGDON MD 1222 44 M 9:40-49 3:58:56.33 17:42/M
35 FAITH HALL PHILADELPHIA PA 1113 36 F 3:30-39 3:59:18.09 17:44/M
36 JOSHUA BROCK MONTOURSVILLE PA 1035 52 M 4:50-59 3:59:43.75 17:45/M
37 MATTHEW LIVINGSTONE WYNNEWOOD PA 1182 43 M 10:40-49 3:59:45.56 17:46/M
38 STEPHANIE DANIELS JOHNSTOWN PA 1060 51 F 1:50-59 4:02:33.45 17:58/M
39 KELLY KENNEDY LEMONT PA 1149 50 M 5:50-59 4:07:10.29 18:19/M
40 GARY LAMPMAN RIDGWAY PA 1168 59 M 6:50-59 4:07:39.83 18:21/M
41 JORDAN FIEGL CLEVELAND OH 1083 31 M 15:30-39 4:11:39.02 18:38/M
42 AUSTIN HESS MORGANTOWN PA 1128 37 M 16:30-39 4:12:20.69 18:42/M
43 TOBY EHRBAKER BEL AIR MD 1078 49 M 11:40-49 4:12:38.95 18:43/M
44 DONALD NISSLEY MERTZTOWN PA 1223 49 M 12:40-49 4:12:41.77 18:43/M
45 KENNETH KUNTZ LINDEN PA 1165 44 M 13:40-49 4:12:49.92 18:44/M
46 LAUREN SIMCOX JERSEY SHORE PA 1281 30 F 4:30-39 4:17:38.44 19:05/M
47 DANIEL HENRY DU BOIS PA 1123 32 M 17:30-39 4:18:35.90 19:09/M
48 JESSICA SIMAO HACKETTSTOWN NJ 1280 37 F 5:30-39 4:19:47.71 19:15/M
49 ROB DEMAYO STATE COLLEGE PA 1066 48 M 14:40-49 4:20:40.36 19:19/M
50 SUZANNE FLEISHMAN STATE COLLEGE PA 1091 33 F 6:30-39 4:20:40.74 19:19/M
51 DAMIEN PACKER MCELHATTAN PA 1232 43 M 15:40-49 4:21:34.16 19:23/M
52 JOE ZELIS YORK PA 1346 20 M 5:20-29 4:22:06.41 19:25/M
53 MELISSA HORN STATE COLLEGE PA 1135 42 F 1:40-49 4:25:07.27 19:38/M
54 KAYLA RUSSELL ROME PA 1260 21 F 2:20-29 4:25:21.13 19:39/M
55 STEVE PUTT MONTOURSVILLE PA 1244 47 M 16:40-49 4:25:55.33 19:42/M
56 COLIN ZIMMERMAN PITTSBURGH PA 1349 27 M 6:20-29 4:26:22.60 19:44/M
57 AMY WILLIAMS NEWTOWN SQUARE PA 1340 41 F 2:40-49 4:27:28.51 19:49/M
58 PETER ZELIS YORK PA 1347 23 M 7:20-29 4:28:02.61 19:51/M
59 STEVE KUTCHES MILESBURG PA 1166 24 M 8:20-29 4:28:10.57 19:52/M
60 ANDREW RAUP PERRY HALL MD 1248 43 M 17:40-49 4:29:04.89 19:56/M
61 ELIJAH HOLLOPETER BIG RUN PA 1133 42 M 18:40-49 4:29:43.54 19:59/M
62 QUINCY HERSHEY PITTSBURGH PA 1126 40 M 19:40-49 4:29:49.39 19:59/M
63 DANIEL MCCASLIN JULIAN PA 1201 51 M 7:50-59 4:30:30.92 20:02/M
64 LEE JOHNSON CHESTER SPRINGS PA 1143 51 M 8:50-59 4:34:04.79 20:18/M
65 DAMON SMITH WELLSBORO PA 1283 36 M 18:30-39 4:36:19.77 20:28/M
66 DAVID BECKER RIEGELSVILLE PA 1017 55 M 9:50-59 4:37:00.69 20:31/M
67 STEVE PRESCOTT BAINBRIDGE PA 1241 59 M 10:50-59 4:38:27.71 20:38/M
68 CAITLIN MCFADDEN SELLERSVILLE PA 1204 35 F 7:30-39 4:39:45.63 20:43/M
69 JOHN ANDERSON V CARLISLE PA 1006 30 M 19:30-39 4:41:05.85 20:49/M
70 LARRY BUTLER NEWTOWN SQUARE PA 1040 50 M 11:50-59 4:41:26.47 20:51/M
71 TIMOTHY SCHWARTZER JERSEY SHORE PA 1267 27 M 9:20-29 4:41:44.81 20:52/M
72 MICHAEL CIGICH HARRISON CITY PA 1045 50 M 12:50-59 4:41:52.25 20:53/M
73 CHRIS CUNNINGHAM LAKE ARIEL PA 1056 36 M 20:30-39 4:42:23.49 20:55/M
74 JORDAN ENGEL LITITZ PA 1080 34 M 21:30-39 4:43:14.74 20:59/M
75 ADAM REED LEWISBURG PA 1250 44 M 20:40-49 4:44:06.88 21:03/M
76 AMIT GROVER ELLICOTT CITY MD 1108 44 M 21:40-49 4:44:59.71 21:07/M
77 DANIELLE BARNEY LOCK HAVEN PA 1013 48 F 3:40-49 4:46:09.18 21:12/M
78 SCOTT DOJKA PALMYRA PA 1073 39 M 22:30-39 4:47:29.73 21:18/M
79 STEVE TEMPLIN MUNCY PA 1312 50 M 13:50-59 4:47:38.45 21:18/M
80 REBECCA PERROTTO 1353 39 F 8:30-39 4:49:19.13 21:26/M
81 WILLIAM LAKE LEWISTOWN PA 1167 39 M 23:30-39 4:49:23.60 21:26/M
82 GAVIN CLUKEY LOCK HAVEN PA 1047 32 M 24:30-39 4:49:57.03 21:29/M
83 JOHN TAYLOR CENTREVILLE MD 1307 53 M 14:50-59 4:50:17.98 21:30/M
84 JOSEPH ADAMS LEWISTOWN PA 1002 41 M 22:40-49 4:50:50.91 21:33/M
85 KENNY STEINBACHER WILLIAMSPORT PA 1296 38 M 25:30-39 4:51:43.34 21:37/M
86 JUSTIN STEFANOSKY PARKESBURG PA 1295 35 M 26:30-39 4:53:05.13 21:43/M
87 RAY EGOLF LANDISBURG PA 1077 62 M 2:60-99 4:54:08.77 21:47/M
88 STEVE PAGANO ELMORA PA 1233 59 M 15:50-59 4:55:36.03 21:54/M
89 EMILY FISK BRIDGEPORT PA 1089 35 F 9:30-39 4:55:42.34 21:54/M
90 SCOTT MYERS LANSDALE PA 1221 46 M 23:40-49 4:55:42.78 21:54/M
91 REBECCA WHITESELL BELLEFONTE PA 1337 62 F 1:60-99 4:56:24.51 21:57/M
92 BARRY SHORTS SEVEN VALLEYS PA 1278 57 M 16:50-59 4:57:43.09 22:03/M
93 JODY WEIDNER GILLETT PA 1335 59 M 17:50-59 4:57:45.08 22:03/M
94 ANDREW GEHMAN READING PA 1098 36 M 27:30-39 5:02:12.92 22:23/M
95 CASEY BOMBOY LOCK HAVEN PA 1025 51 M 18:50-59 5:02:46.25 22:26/M
96 JIM AKELEY MILL HALL PA 1004 58 M 19:50-59 5:02:47.18 22:26/M
97 JESSE LUBERA GALETON PA 1189 33 M 28:30-39 5:04:04.06 22:31/M
98 CORY SHETLER NEW KENSINGTON PA 1276 43 M 24:40-49 5:05:54.36 22:40/M
99 BRIAN FLATTER COLUMBIA MD 1090 25 M 10:20-29 5:07:13.95 22:45/M
100 JUNE FIRKSER CHERRY HILL NJ 1086 41 F 4:40-49 5:08:40.39 22:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ANDREA BUTCHKO KINGSTON PA 1039 32 F 10:30-39 5:08:52.59 22:53/M
102 SEAN BRIDGE NEWTOWN PA 1033 53 M 20:50-59 5:09:29.94 22:56/M
103 STEPHEN BRINDLE DAUPHIN PA 1034 38 M 29:30-39 5:09:47.75 22:57/M
104 ANNA GARSTEN NORTH HAVEN CT 1096 50 F 2:50-59 5:11:35.45 23:05/M
105 TAWNY HESELPOTH PORT TREVORTONPORT TREVOR PA 1127 38 F 11:30-39 5:12:39.49 23:10/M
106 STEPHEN FIRKSER CHERRY HILL NJ 1087 42 M 25:40-49 5:12:41.19 23:10/M
107 BARBARA KELSEY HUNTINGDON PA 1147 55 F 3:50-59 5:13:50.70 23:15/M
108 ETHAN DEMME LANCASTER PA 1067 41 M 26:40-49 5:15:14.64 23:21/M
109 MICHAEL MORRELL LINCOLN UNIVERSITY PA 1218 49 M 27:40-49 5:16:15.70 23:26/M
110 BRETT BOONE HOWARD PA 1027 44 M 28:40-49 5:19:33.37 23:40/M
111 MARTIN DONALDSON LANSDALE PA 1074 56 M 21:50-59 5:20:10.30 23:43/M
112 DOUG MILLIKEN FREDERICK MD 1212 58 M 22:50-59 5:21:20.43 23:48/M
113 MONICA WADSWORTH LOCK HAVEN PA 1326 42 F 5:40-49 5:23:30.41 23:58/M
114 JORDAN ROCKEY BELLEFONTE PA 1256 26 F 3:20-29 5:23:31.88 23:58/M
115 JESSE KUIPER NORTH WALES PA 1164 46 M 29:40-49 5:23:43.05 23:59/M
116 REBEKAH BIDDISON FREDERICK MD 1020 46 F 6:40-49 5:25:25.18 24:06/M
117 DERRICK SMITH MAINESBURG PA 1284 38 M 30:30-39 5:25:30.34 24:07/M
118 SAM GINGRICH YORK PA 1102 53 M 23:50-59 5:25:37.63 24:07/M
119 LUKE SHOEMAKER NORTHAMPTON PA 1277 36 M 31:30-39 5:27:27.30 24:15/M
120 DAVID SEIBEL PALMYRA PA 1268 62 M 3:60-99 5:27:30.44 24:16/M
121 MAGGIE WONSICK DAUPHIN PA 1342 55 F 4:50-59 5:27:31.02 24:16/M
122 TERA REDMOND BEECH CREEK PA 1249 40 F 7:40-49 5:32:28.91 24:38/M
123 ABBI BROWN YORK PA 1036 26 F 4:20-29 5:32:45.26 24:39/M
124 MICHELE EDWARDS LOCK HAVEN PA 1075 45 F 8:40-49 5:32:50.78 24:39/M
125 THEODORE HILL NEW ALBANY OH 1130 48 M 30:40-49 5:33:49.31 24:44/M
126 JOHN SHERRILL PLYMOUTH PA 1275 30 M 32:30-39 5:35:01.39 24:49/M
127 MICHAEL HARER WILLIAMSPORT PA 1117 44 M 31:40-49 5:35:17.96 24:50/M
128 KIM MORE MONTGOMERY PA 1216 46 F 9:40-49 5:36:55.48 24:57/M
129 CHAD ZENGERLE WELLSBORO PA 1348 42 M 32:40-49 5:37:46.71 25:01/M
130 RODNEY BIEAK AMBLER PA 1021 49 M 33:40-49 5:40:06.46 25:12/M
131 CRISTOBAL SLOBODZIAN HYATTSVILLE MD 1282 36 M 33:30-39 5:40:11.42 25:12/M
132 DEWEY OAKES JERSEY SHORE PA 1229 52 M 24:50-59 5:42:18.09 25:21/M
133 CHRIS PLACE PHOENIXVILLE PA 1239 34 M 34:30-39 5:43:13.88 25:25/M
134 LIZ PLACE PHOENIXVILLE PA 1240 29 F 5:20-29 5:43:13.91 25:25/M
135 AMANDA REICH SHICKSHINNY PA 1252 32 F 12:30-39 5:45:06.46 25:34/M
136 JASON SHERRILL SHICKSHINNY PA 1274 40 M 34:40-49 5:45:07.02 25:34/M
137 MISTY TROWBRIDGE LOCK HAVEN PA 1318 43 F 10:40-49 5:47:45.43 25:46/M
138 ANTHONY MARCAVAGE LANCASTER PA 1197 45 M 35:40-49 5:49:35.75 25:54/M
139 JUSTIN NOLT HONEY GROVE PA 1227 34 M 35:30-39 5:50:09.87 25:56/M
140 KATIE LARSEN DILLSBURG PA 1173 32 F 13:30-39 5:53:31.47 26:11/M
141 FREDRICK FERGUSON MORRISDALE PA 1082 50 M 25:50-59 5:54:30.46 26:16/M
142 LARIE HALL MORRISDALE PA 1114 54 F 5:50-59 5:54:30.66 26:16/M
143 DOUG LEHMAN BOX ELDER AZ 1177 71 M 4:60-99 5:54:37.19 26:16/M
144 HEATHER MORIN COLLEGEVILLE PA 1217 53 F 6:50-59 5:56:31.78 26:25/M
145 KYLIE SIKORSKAS MILL HALL PA 1279 31 F 14:30-39 5:56:37.80 26:25/M
146 JOANNA VICKERS MANCHESTER MD 1322 48 F 11:40-49 6:00:04.33 26:40/M
147 JODI WALTZ MIDDLETOWN PA 1329 56 F 7:50-59 6:01:08.71 26:45/M
148 WILLIAM HENSON OTTAWA ON 1125 53 M 26:50-59 6:01:34.33 26:47/M
149 WALTER HAIM PITTSBURGH PA 1110 30 M 36:30-39 6:07:49.78 27:15/M
150 DAVID ZELIS YORK PA 1345 49 M 36:40-49 6:09:48.82 27:24/M
151 AMY SCHARPF PITTSBURGH PA 1263 61 F 2:60-99 6:09:54.24 27:24/M
152 WAYNE RAMPRASHAD WAYNE PA 1246 58 M 27:50-59 6:15:11.56 27:48/M
153 KAREN COHN PITTSBURGH PA 1048 46 F 12:40-49 6:20:01.24 28:09/M
154 GRAYCE LANGHEINE YORK PA 1172 41 F 13:40-49 6:20:25.94 28:11/M
155 CALLIE GENSEL MAINESBURG PA 1101 33 F 15:30-39 6:20:53.91 28:13/M
156 ANGELA SCHOONOVER CANTON PA 1265 44 F 14:40-49 6:20:54.23 28:13/M
157 NATHAN FORD BUTLERBUTLER PA 1092 44 M 37:40-49 6:23:23.08 28:24/M
158 LEROY FISHER MIFFLIN PA 1088 47 M 38:40-49 6:25:03.30 28:31/M
159 RYAN MCLAUGHLIN BETHLEHEM PA 1205 38 F 16:30-39 6:30:13.54 28:54/M
160 TIMOTHY WOLFORD HARRISBURG PA 1341 50 M 28:50-59 6:32:39.15 29:05/M
161 JENNIFER HENRY GARDNERS PA 1124 48 F 15:40-49 6:36:23.55 29:22/M
162 BRANDIN CLAAR STATE COLLEGE PA 1046 48 M 39:40-49 6:37:30.55 29:27/M
163 MARYBETH DAY BELLEFONTE PA 1062 53 F 8:50-59 6:37:58.46 29:29/M
164 RYAN BRUBAKER WEST UNION OH 1037 30 M 37:30-39 6:39:11.64 29:34/M
165 JEFF JAKUBOWSKI ALBANY NY 1141 47 M 40:40-49 6:39:28.39 29:35/M
166 ROBERT DIEHL DAUPHIN PA 1070 55 M 29:50-59 6:45:42.76 30:03/M
167 CHARLES DIEHL DAUPHIN PA 1069 26 M 11:20-29 6:45:43.92 30:03/M
168 ELISSA WEAVER WOODSTOWN NJ 1332 43 F 16:40-49 6:48:56.14 30:17/M
169 LEIGH CROUTHAMEL AMBLER PA 1054 42 F 17:40-49 6:49:29.98 30:20/M
170 JEN BONA ORELAND PA 1026 42 F 18:40-49 6:49:33.28 30:20/M
171 KENNETH SENFT HARRISBURG PA 1269 52 M 30:50-59 6:52:28.00 30:33/M
172 MATT HUNTER UNION DALE PA 1139 61 M 5:60-99 7:15:39.55 32:16/M
173 KEVIN LONG CLIFFORD TOWNSHIP PA 1184 55 M 31:50-59 7:15:41.49 32:16/M
174 TARA MILDENBERGER CENTREVILLE MD 1209 46 F 19:40-49 7:19:08.21 32:32/M
175 KIM BERRY STEVENSVILLE MD 1018 49 F 20:40-49 7:19:10.25 32:32/M
176 LAUREN TAYLOR CENTREVILLE MD 1308 48 F 21:40-49 7:19:10.78 32:32/M
177 ANGELICA CRUZ WOODSTOWN NJ 1055 42 F 22:40-49 8:00:35.50 35:36/M
178 ALISSA SETH IRWIN PA 1270 56 F 9:50-59 8:05:14.32 35:57/M
179 REX JOHNSON APPLE CREEK OH 1145 63 M 6:60-99 8:05:18.39 35:57/M
180 KIM KIR PITTSBURGH PA 1153 55 F 10:50-59 8:05:19.00 35:57/M
181 AMANDA MEREDITH PITTSBURGH PA 1207 39 F 17:30-39 8:05:20.20 35:57/M
182 RICH DECENZO EAST MC KEESPORT PA 1064 60 M 7:60-99 8:05:20.96 35:57/M
183 SCOTT HOPKO CORTLAND NY 1134 53 M 32:50-59 8:05:21.47 35:57/M
184 KEVIN GLESSNER WEXFORD PA 1103 39 M 38:30-39 8:05:22.21 35:57/M
Top  

Frozen Snot 8.3

Place Name City Bib No Age Gender Age Group Total Time Pace
1 GABRIEL BATDORF LEESPORT PA 1015 39 M 1:30-39 2:09:12.40 15:34/M
2 BROCK RIDER SPRING MILLS PA 1254 45 M 1:40-49 2:22:50.91 17:13/M
3 JOHN SHAFFER JERSEY SHORE PA 1271 52 M 1:50-59 2:25:57.89 17:35/M
4 JEREMY WEEDER MILL HALL PA 1334 37 M 2:30-39 2:28:42.72 17:55/M
5 DAVID WALKER DANVILLE PA 1327 42 M 2:40-49 2:35:27.21 18:44/M
6 MICHAEL SHERMAN MONTGOMERY PA 1273 46 M 3:40-49 2:44:22.41 19:48/M
7 JASON KOBBE TUNKHANNOCK PA 1155 48 M 4:40-49 2:51:08.36 20:37/M
8 SAWYER BRESSLER WILLIAMSPORT PA 1032 27 M 1:20-29 2:53:01.78 20:51/M
9 ERIK SPEICHER WHITEHALL PA 1287 39 M 3:30-39 2:53:20.23 20:53/M
10 ED TEDJESKE HOLLSOPPLE PA 1310 43 M 5:40-49 2:57:35.30 21:24/M
11 MIKE STOLTZFUS BIRDSBORO PA 1299 53 M 2:50-59 2:59:04.56 21:35/M
12 JACOB BOROWICZ LOCK HAVEN PA 1028 20 M 2:20-29 3:00:21.78 21:44/M
13 KEITH QUERRY HUNTINGDON PA 1245 39 M 4:30-39 3:04:17.50 22:12/M
14 KRISTEN GONYAW BELLEFONTE PA 1105 31 F 1:30-39 3:04:20.18 22:13/M
15 TIFFANY SAKMAR JOHNSTOWN PA 1262 36 F 2:30-39 3:07:47.00 22:37/M
16 EVAN SAKMAR JOHNSTOWN PA 1261 36 M 5:30-39 3:07:48.97 22:38/M
17 RYAN HAROLD SANDY LAKE PA 1119 40 M 6:40-49 3:08:36.53 22:43/M
18 CLIFF RUPERT STATE COLLEGE PA 1258 33 M 6:30-39 3:11:35.00 23:05/M
19 ANDREW HOUCK ELIZABETHTOWN PA 1136 33 M 7:30-39 3:17:08.68 23:45/M
20 RON LOZOWSKI WARREN GLEN NJ 1187 54 M 3:50-59 3:17:28.09 23:47/M
21 KRISTINE VANDERPLAS LEMONT PA 1319 46 F 1:40-49 3:22:17.83 24:22/M
22 BEN MECKBACH MONTOURSVILLE PA 1206 43 M 7:40-49 3:23:53.78 24:34/M
23 BRIAN ANSTADT HUGHESVILLE PA 1007 43 M 8:40-49 3:23:54.39 24:34/M
24 SHERI GOLEMBIEWSKI ROBESONIA PA 1104 46 F 2:40-49 3:24:14.86 24:36/M
25 JASON SCHRAG PENNSYLVANIA FURNACE PA 1266 43 M 9:40-49 3:26:28.72 24:53/M
26 ZANE PATALIVE LOCK HAVEN PA 1235 59 M 4:50-59 3:27:47.84 25:02/M
27 SERGIY CHEPYSHEV PHILADELPHIA PA 1044 40 M 10:40-49 3:31:28.11 25:29/M
28 MIKE ACER YARDLEY PA 1001 62 M 1:60-99 3:35:02.76 25:55/M
29 RICK FILLMAN JERSEY SHORE PA 1084 71 M 2:60-99 3:40:14.58 26:32/M
30 CARL LEER JOHNSTOWN PA 1176 55 M 5:50-59 3:41:58.46 26:45/M
31 JOHN REESE GREENSBURG PA 1251 44 M 11:40-49 3:48:17.39 27:30/M
32 CHRISTIAN GLOTFELTY 1351 46 M 12:40-49 3:51:50.21 27:56/M
33 JESSICA STYERS HOWARD PA 1302 26 F 1:20-29 3:53:06.67 28:05/M
34 GREG SUEHR PITTSBURGH PA 1303 28 M 3:20-29 3:53:47.95 28:10/M
35 JOHN AUBERZINSKY ATGLEN PA 1008 54 M 6:50-59 3:55:53.94 28:25/M
36 REGINA SPIEGEL COGAN STATION PA 1291 50 F 1:50-59 3:58:45.43 28:46/M
37 LACY LEISEY NEW OXFORD PA 1179 34 F 3:30-39 4:01:08.99 29:03/M
38 BRENT KELSEY HUNTINGDON PA 1148 55 M 7:50-59 4:11:18.61 30:17/M
39 ISAAC MARTIN EAST EARL PA 1198 28 M 4:20-29 4:11:48.20 30:20/M
40 KYLIE BOLOPUE BEECH CREEK PA 1024 28 F 2:20-29 4:11:57.72 30:21/M
41 SANDRA GALINDO PARAMUS NJ 1093 45 F 3:40-49 4:14:01.52 30:36/M
42 JEFFREY LOVELL WILLIAMSPORT PA 1185 59 M 8:50-59 4:16:30.33 30:54/M
43 RICH COOGAN YARDLEY PA 1051 42 M 13:40-49 4:17:18.47 31:00/M
44 MICHELE MACHMER WILLIAMSPORT PA 1194 52 F 2:50-59 4:19:41.50 31:17/M
45 PAUL DAVIS JR HOLLIDAYSBURG PA 1061 50 M 9:50-59 4:21:13.60 31:28/M
46 CYNTHIA VIDAL BLACKWOOD NJ 1323 46 F 4:40-49 4:22:31.29 31:38/M
47 ALEXANDRA THORPE WASHINGTON NJ 1315 36 F 4:30-39 4:27:30.91 32:14/M
48 BROCK MACHMER WILLIAMSPORT PA 1193 48 M 14:40-49 4:29:02.81 32:25/M
49 ELI JOSEPH TOTENGCO BERGENFIELD NJ 1317 39 M 8:30-39 4:35:55.44 33:15/M
50 ERIC SPIEGEL COGAN STATION PA 1290 53 M 10:50-59 4:36:19.63 33:18/M
51 ROBERT LAVELLE HUNKER PA 1174 42 M 15:40-49 4:38:37.54 33:34/M
52 ISAAC LIGOCKI MILLERSVILLE PA 1181 39 M 9:30-39 4:38:43.61 33:35/M
53 RONDA ALBERT TROUT RUN PA 1005 47 F 5:40-49 4:43:34.04 34:10/M
54 GENE SMITH MOUNT AIRY MD 1286 56 M 11:50-59 4:44:48.17 34:19/M
55 MARK MILDENBERGER CENTREVILLE MD 1208 46 M 16:40-49 4:50:40.90 35:01/M
56 MATTHEW HARNLY WEST CHESTER PA 1118 50 X 1:50-59 4:55:39.03 35:37/M
57 JEFF LANDER ERIE PA 1169 53 M 12:50-59 4:56:07.48 35:41/M
58 RYAN LEHMAN EXPORT PA 1178 46 M 17:40-49 4:57:24.87 35:50/M
59 REGAN TAKAC 1354 58 F 3:50-59 4:58:07.55 35:55/M
60 STUART TAYLOR NORFOLK MA 1309 51 M 13:50-59 5:00:04.63 36:09/M
61 THEODORE SHAFFER RED LION PA 1272 32 M 10:30-39 5:00:58.00 36:16/M
62 BILL GEHRON WILLIAMSPORT PA 1099 47 M 18:40-49 5:01:23.51 36:19/M
63 MICHELLE FINN WILLIAMSPORT PA 1085 47 F 6:40-49 5:01:25.76 36:19/M
64 DONNA HUGHES BOX ELDER SD 1138 63 F 1:60-99 5:15:23.79 38:00/M
65 BRADLEY RHINE PALMYRA PA 1253 62 M 3:60-99 5:19:40.86 38:31/M
66 DUANE HEVERLY HOWARD PA 1129 56 M 14:50-59 5:20:10.15 38:34/M
67 SUSAN HARVEY MONTOURSVILLE PA 1120 58 F 4:50-59 5:20:59.22 38:40/M
68 NEIL MOCHRIE COLLEGEVILLE PA 1213 51 M 15:50-59 5:23:41.89 39:00/M
69 GENINE BASHORE READING PA 1014 51 F 5:50-59 5:28:28.06 39:34/M
70 JEAN CANO STATE COLLEGE PA 1042 46 M 19:40-49 5:31:12.96 39:54/M
71 DRU LUND LITITZ PA 1190 39 M 11:30-39 5:32:01.86 40:00/M
72 TRACY NOLL LOCK HAVEN PA 1226 53 F 6:50-59 5:32:11.59 40:01/M
73 AMBER MONAGHAN LITITZ PA 1214 42 F 7:40-49 5:32:12.21 40:01/M
74 MARGARET MCCRACKEN JERSEY SHORE PA 1202 43 F 8:40-49 5:32:49.75 40:06/M
75 KALEIGH BLAZINA LOCK HAVEN PA 1023 28 F 3:20-29 5:33:09.62 40:08/M
76 ALICIA HARE THORNDALE PA 1116 44 F 9:40-49 5:42:43.30 41:18/M
77 DONALD HALKE THORNDALE PA 1112 64 M 4:60-99 5:42:43.54 41:18/M
78 EDWARD SCHMIDLIN CORNING NY 1264 61 M 5:60-99 5:45:38.15 41:39/M
79 JULIA MARTIN MECHANICSBURG PA 1199 33 F 5:30-39 5:48:03.10 41:56/M
80 ROXANNA STRINE YORK PA 1301 69 F 2:60-99 5:51:15.60 42:19/M
81 JENNA STAGE LOCK HAVEN PA 1292 37 F 6:30-39 6:00:03.26 43:23/M
82 AMY EGAN CORAOPOLIS PA 1076 49 F 10:40-49 6:01:02.89 43:30/M
83 ELIZABETH DICKEY SLIPPERY ROCK PA 1068 62 F 3:60-99 6:01:04.22 43:30/M
84 KARA VOLK PITTSBURGH PA 1324 41 F 11:40-49 6:01:04.30 43:30/M
85 SCOTT SPENCER HARRISON CITY PA 1288 52 M 16:50-59 6:01:38.29 43:34/M
86 KEVIN THOMSON LIGONIER PA 1314 63 M 6:60-99 6:02:48.85 43:43/M
87 GEORGE HLUCK PAINTED POST NY 1131 61 M 7:60-99 6:09:19.43 44:30/M
88 GERARDO PALUMBO CORNING NY 1234 59 M 17:50-59 6:09:20.26 44:30/M
89 YESENIA LEON BETHLEHEM PA 1180 38 F 7:30-39 6:12:11.32 44:51/M
90 SEAN HARCAR BUTLER PA 1115 39 M 12:30-39 6:28:31.75 46:49/M
91 BILLIE JO KIEL LILLY PA 1152 34 F 8:30-39 6:30:31.82 47:03/M
92 BRAD GARFINKEL NEW CUMBERLAND PA 1094 54 M 18:50-59 6:37:53.17 47:56/M
93 THERESA VELYKIS PHILADELPHIA PA 1321 39 F 9:30-39 6:40:10.27 48:13/M
94 AL DIEMEL SALISBURY MD 1071 45 M 20:40-49 7:05:38.80 51:17/M