Center Banner
 

The Frosty 5k Run / Walk

Overall Finish List

December 03, 2022



Frosty 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 NATHANIEL CLUGSTON 453 24 M 1:Overall 19:09.37 6:11/M
2 PATRICK LISTER MIDDLETOWN PA 248 36 M 2:Overall 19:32.60 6:18/M
3 MICHAEL WOMELSDORF 456 36 M 3:Overall 19:57.61 6:26/M
4 CHRIS FISHER MIDDLETOWN PA 211 46 M 1:40-49 20:34.13 6:38/M
5 MATT WARDEN YORK PA 297 21 M 1:20-29 21:22.54 6:54/M
6 JONATHAN CROFT HUMMELSTOWN PA 204 37 M 1:30-39 21:34.79 6:58/M
7 ROBERT TRIMMER 457 30 M 2:30-39 21:58.84 7:05/M
8 KELLY MCKINLEY YORK PA 257 44 F 1:Overall 22:00.60 7:06/M
9 JENN FISHER MIDDLETOWN PA 212 43 F 2:Overall 22:22.50 7:13/M
10 ELI BRACKEN 454 36 M 3:30-39 22:27.79 7:15/M
11 EASTON MILLER HUMMELSTOWN PA 260 33 M 4:30-39 22:42.58 7:20/M
12 ADAM KORING HERSHEY PA 238 51 M 1:50-59 23:30.83 7:35/M
13 GWYN MILLER 455 50 F 3:Overall 23:39.47 7:38/M
14 ALYSSA HARTRANFT HARRISBURG PA 229 31 F 1:30-39 23:43.74 7:39/M
15 LESLIE SOMMERS 458 33 F 2:30-39 23:52.31 7:42/M
16 BROOKE EBERHARD ELIZABETHTOWN PA 209 18 F 1:15-19 23:52.94 7:42/M
17 JOSH LEWIS HARRISBURG PA 244 44 M 2:40-49 24:04.77 7:46/M
18 KATIE O'FLAHERTY MECHANICSBURG PA 267 33 F 3:30-39 24:48.30 8:00/M
19 CALLIE KINSEY MIDDLETOWN PA 236 11 F 1: 9-14 24:49.31 8:00/M
20 JONATHAN KINSEY HUMMELSTOWN PA 237 55 M 2:50-59 24:58.69 8:03/M
21 MEGAN LISTER MIDDLETOWN PA 247 36 F 4:30-39 25:11.94 8:08/M
22 FRANCESCA LICATA HUMMELSTOWN PA 246 27 F 1:20-29 25:31.29 8:14/M
23 HEATHER SANDOE LANCASTER PA 281 48 F 1:40-49 25:35.63 8:15/M
24 CHARLIE BRIDGES CARLISLE PA 62 54 M 3:50-59 25:39.82 8:17/M
25 NATHANIEL PERRY MIDDLETOWN PA 273 31 M 5:30-39 25:52.25 8:21/M
26 CAITRIN COSGROVE ANNVILLENNVILLE PA 78 31 F 5:30-39 26:14.21 8:28/M
27 ANDREA STONEBRAKER 461 45 F 2:40-49 26:45.00 8:38/M
28 ABIGAIL NELSON HUMMELSTOWN PA 265 32 F 6:30-39 26:48.55 8:39/M
29 SUSAN SCULLY HUMMELSTOWN PA 285 30 F 7:30-39 27:02.30 8:43/M
30 MARJORIE LEBO 462 62 F 1:60-69 27:13.74 8:47/M
31 SEAN SANDOE LANCASTER PA 282 14 M 1: 9-14 27:14.55 8:47/M
32 RACHEL PERRY MIDDLETOWN PA 274 29 F 2:20-29 27:16.29 8:48/M
33 LYLE COSNER HARRISBURG PA 80 48 M 3:40-49 27:29.28 8:52/M
34 BEN BRIDGES CARLISLE PA 61 24 M 2:20-29 27:46.29 8:58/M
35 DANA ATTICKS COLUMBIA PA 51 51 F 1:50-59 28:10.29 9:05/M
36 GREGORY ERB ETTERS PA 210 57 M 4:50-59 28:49.28 9:18/M
37 MATT HENDRICK MIDDLETOWN PA 231 37 M 6:30-39 28:54.29 9:19/M
38 MARK MCNAUGHTON HARRISBURG PA 258 32 M 7:30-39 28:57.77 9:21/M
39 KRISTIN JENSEN NEW CUMBERLAND PA 233 46 F 3:40-49 28:59.79 9:21/M
40 TARA WRIGHT MOUNT JOY PA 452 41 F 4:40-49 29:04.27 9:23/M
41 NICOLE SUNDERLAND MIDDLETOWN PA 293 39 F 8:30-39 29:08.33 9:24/M
42 DEREK BUSHMAN PALMYRA PA 64 41 M 4:40-49 29:40.94 9:34/M
43 JODI MYERS STATE COLLEGE PA 264 50 F 2:50-59 29:46.65 9:36/M
44 JEN DALTON MIDDLETOWN PA 207 34 F 9:30-39 30:09.44 9:44/M
45 JOE SPADONE HARRISBURG PA 288 39 M 8:30-39 30:24.96 9:49/M
46 KIMBERLEY CUCKOVIC HARRISBURG PA 206 65 F 2:60-69 30:38.52 9:53/M
47 JAMES VANDEGRIFT HUMMELSTOWN PA 295 39 M 9:30-39 30:47.37 9:56/M
48 RICHARD LONG CAMP HILL PA 249 63 M 1:60-69 30:47.57 9:56/M
49 REAGAN GORMAN HARRISBURG PA 219 25 F 3:20-29 30:50.42 9:57/M
50 KATIE OVERCASH CHAMBERSBURG PA 269 24 F 4:20-29 31:01.40 10:00/M
51 PETER MCCAIN DILLSBURG PA 255 43 M 5:40-49 31:34.17 10:11/M
52 ETHAN MCCAIN DILLSBURG PA 254 9 M 2: 9-14 31:34.76 10:11/M
53 KADIN WRIGHT MOUNT JOY PA 451 12 M 3: 9-14 31:58.25 10:19/M
54 BRAD WESTHAFER MECHANICSBURG PA 298 70 M 1:70-99 32:14.71 10:24/M
55 JEFFREY RAGER LEWISTOWN PA 276 41 M 6:40-49 32:23.45 10:27/M
56 MEGAN CRUM NEW CUMBERLAND PA 205 40 F 5:40-49 32:27.75 10:28/M
57 JIM ANDERSON 463 39 M 10:30-39 32:39.67 10:32/M
58 MERCY ATTICKS COLUMBIA PA 52 13 F 2: 9-14 32:42.30 10:33/M
59 SARAH BARGO PORT ROYAL PA 57 49 F 6:40-49 32:48.46 10:35/M
60 KATE HARRIS LEBANON PA 228 12 F 3: 9-14 32:49.65 10:35/M
61 CARIN SCHRUM HUMMELSTOWN PA 283 55 F 3:50-59 32:59.89 10:39/M
62 TERRY ATTICKS COLUMBIA PA 55 50 M 5:50-59 33:01.31 10:39/M
63 SCOTT COLMAN HERSHEY PA 77 47 M 7:40-49 34:07.49 11:00/M
64 IVANA MARJI HARRISBURG PA 252 30 F 10:30-39 34:39.49 11:11/M
65 JENNIFER VOLCHKO ELIZABETHTOWN PA 296 39 F 11:30-39 34:43.14 11:12/M
66 ALEXANDRA MARRIGGI POTTER HARRISBURG PA 253 30 F 12:30-39 34:57.58 11:17/M
67 ANN SULLIVAN MANCHESTER PA 292 59 F 4:50-59 35:30.19 11:27/M
68 RUTH SPITLER HUMMELSTOWN PA 290 72 F 1:70-99 36:16.59 11:42/M
69 ALEXIS MANDUKE CAMP HILL PA 251 30 F 13:30-39 36:19.22 11:43/M
70 GREGG HAMILTON CAMP HILL PA 222 31 M 11:30-39 36:22.22 11:44/M
71 MEGAN HAYMAN-RAU MIDDLETOWN PA 230 35 F 14:30-39 37:04.89 11:58/M
72 SCOTT LEMMON MT HOLLY SPRINGS PA 242 53 M 6:50-59 37:12.21 12:00/M
73 KIM MILLER EASTON PA 261 41 F 7:40-49 37:12.43 12:00/M
74 CARL SPANGLER 459 63 M 2:60-69 38:02.12 12:16/M
75 JEFF JENSEN 460 50 M 7:50-59 38:11.68 12:19/M
76 NAOMI ATTICKS COLUMBIA PA 53 17 F 2:15-19 38:16.36 12:21/M
77 SARA HENDRICK MIDDLETOWN PA 232 35 F 15:30-39 38:42.45 12:29/M
78 ETHAN RAU MIDDLETOWN PA 277 37 M 12:30-39 38:44.87 12:30/M
79 KRISTINA LANDVATER HERSHEY PA 239 55 F 5:50-59 39:23.58 12:42/M
80 JANEL GLEESON MECHANICSBURG PA 218 35 F 16:30-39 39:38.59 12:47/M
81 DONNA ROMO HUMMELSTOWN PA 280 58 F 6:50-59 40:23.19 13:02/M
82 BRITTANY CARLSON DILLSBURG PA 71 35 F 17:30-39 40:38.52 13:07/M
83 HEATHER BROWN DILLSBURG PA 63 27 F 5:20-29 40:38.71 13:07/M
84 STEVEN LEEDY MIDDLETOWN PA 241 49 M 8:40-49 41:16.61 13:19/M
85 ANDREW OLSEN BIRDSBORO PA 268 31 M 13:30-39 41:17.83 13:19/M
86 DAVID SCHRUM HUMMELSTOWN PA 284 55 M 8:50-59 44:09.15 14:15/M
87 SHARYN MCHENRY GRANTVILLE PA 256 67 F 3:60-69 44:25.77 14:20/M
88 SUZANNE NOLL HARRISBURG PA 266 54 F 7:50-59 44:32.15 14:22/M
89 BERTINA SMELSER ENOLA PA 287 60 F 4:60-69 44:43.16 14:26/M
90 DORI GRIMM-GUERIN DOVER PA 220 49 F 8:40-49 44:57.94 14:30/M
91 DANIELLE PAPINCHAK HARRISBURG PA 270 31 F 18:30-39 45:26.39 14:39/M
92 LORETTA WHITCRAFT NEW HOLLAND PA 299 49 F 9:40-49 45:26.46 14:40/M
93 TINA RADELL MIDDLETOWN PA 275 57 F 8:50-59 45:39.70 14:44/M
94 AMANDA WILSON HANOVER PA 300 40 F 10:40-49 47:01.94 15:10/M
95 MARLENE COSNER HARRISBURG PA 81 62 F 5:60-69 49:55.10 16:06/M
96 JANET LEACH MIDDLETOWN PA 240 42 F 11:40-49 51:21.76 16:34/M
97 THERESE DUCHARM BLOOMSBURG PA 208 48 F 12:40-49 51:21.94 16:34/M
98 WENDY FLICK MIDDLETOWN PA 215 63 F 6:60-69 52:00.44 16:47/M
99 CLIFFORD FLICK MIDDLETOWN PA 214 62 M 3:60-69 52:00.87 16:47/M
100 STACY SHELLEY MIDDLETOWN PA 286 52 F 9:50-59 56:12.98 18:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SARAH METALLO HIGHSPIRE PA 259 47 F 13:40-49 1:05:48.17 21:14/M
102 JAYSON COULTER HARRISBURG PA 201 27 M 3:20-29 1:05:48.79 21:14/M
103 LUNA GAGOT HUMMELSTOWN PA 216 42 F 14:40-49 1:07:02.21 21:37/M
104 MORGAN LOUER MIDDLETOWN PA 250 23 F 6:20-29 1:09:34.19 22:27/M