Center Banner
 

Eclipse Your PR & Unicorn Day

Overall Finish List

April 07, 2024



Eclipse Your PR 5k
Unicorn Day 1-Miler (13+)
Unicorn Day 1-Miler (12 & Under)
Open Eclipse Your PR 10k

Elite Eclipse Your PR 10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 AMY BALASH ELMIRA NY 589 46 F 1:Overall 47:25.33 7:39/M
2 BRONSON SNODDY ELMIRA NY 544 38 M 1:Overall 48:39.33 7:51/M
3 LANCE MCCARTY DUSHORE PA 564 47 M 2:Overall 49:17.09 7:57/M
4 BOB THOMAS HORSEHEADS NY 581 51 M 3:Overall 49:46.61 8:02/M
5 KATIE STEWART OWEGO NY 579 35 F 2:Overall 50:49.98 8:12/M
6 NICHOLAS BOHDANOWYCZ OLEAN NY 601 45 M 1:45-49 50:59.01 8:13/M
7 GREG GRUND ELMIRAELMIRA NY 542 72 M 1:70-99 51:50.69 8:22/M
8 ANDREW RUSSELL HORSEHEADS NY 573 34 M 1:30-34 52:41.47 8:30/M
9 NICHOLAS STARBUCK HORSEHEADS NY 578 42 M 1:40-44 54:19.33 8:46/M
10 JOSEPH RUNYAN ELMIRA NY 572 44 M 2:40-44 55:47.28 9:00/M
11 SHANNON VANSKIVER ERIN NY 583 53 F 3:Overall 55:48.08 9:00/M
12 JORDAN SCHOOLS WYALUSING PA 575 27 M 1:25-29 55:56.08 9:01/M
13 JAMES SCHOOLS WYALUSING PA 574 58 M 1:55-59 55:56.13 9:01/M
14 ERIN FOLEY NO NY 556 36 F 1:35-39 56:13.93 9:04/M
15 MICHELE GRUND ELMIRA NY 543 53 F 1:50-54 56:33.88 9:07/M
16 ANNA WALTER BINGHAMTON NY 584 30 F 1:30-34 56:49.56 9:10/M
17 DANIELLE CONNELL BREESPORT NY 551 39 F 2:35-39 57:15.25 9:14/M
Top  

Eclipse Your PR 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JEFFREY WOOD BINGHAMTON NY 1988 62 M 1:Overall 21:39.36 6:59/M
2 CALUM NICHOLS COUDERSPORT PA 1959 23 M 2:Overall 22:14.94 7:11/M
3 LANCE MCCARTY DUSHORE PA 1748 47 M 3:Overall 23:19.13 7:31/M
4 JEREMY LLEWELLYN MONTOUR FALLS NY 1740 43 M 1:40-44 23:38.42 7:38/M
5 BOB THOMAS HORSEHEADS NY 1980 51 M 1:50-54 24:10.63 7:48/M
6 MOLLY DORAN PINE CITY NY 1722 12 F 1:Overall 24:31.04 7:55/M
7 PATRICK RYAN CORNING NY 1970 9 M 1: 1-13 25:09.29 8:07/M
8 KATIE STEWART OWEGO NY 1978 35 F 2:Overall 25:36.06 8:16/M
9 NICHOLAS BOHDANOWYCZ OLEAN NY 986 45 M 1:45-49 25:45.48 8:19/M
10 BRONSON SNOODY ELMIRA NY 987 38 M 1:35-39 26:32.83 8:34/M
11 BRANDON MCDERMOTT ELMIRA NY 1749 34 M 1:30-34 26:50.81 8:40/M
12 MARY HASELKAMP CORNING NY 1731 63 F 3:Overall 26:53.64 8:41/M
13 HEATHER NOVOTNY HORSEHEADS NY 1997 35 F 1:35-39 26:57.80 8:42/M
14 MICHAEL NOVOTNY HORSEHEADS NY 1996 36 M 2:35-39 26:57.99 8:42/M
15 NICHOLAS STARBUCK HORSEHEADS NY 2000 42 M 2:40-44 27:07.36 8:45/M
16 KEVIN COUGHLIN ELMIRA NY 1999 66 M 1:65-69 27:14.54 8:47/M
17 KRISTEN LONG PINE CITY NY 1741 39 F 2:35-39 27:15.87 8:48/M
18 MASON DISPENZA HORSEHEADS NY 1720 11 M 2: 1-13 27:31.38 8:53/M
19 MATTHEW DISPENZA HORSEHEADS NY 1721 40 M 3:40-44 27:31.49 8:53/M
20 PHILLIP CLARK ELMIRA NY 1710 53 M 2:50-54 27:36.62 8:54/M
21 TOM SABLE CANISTEO NY 1973 63 M 1:60-64 27:39.56 8:55/M
22 ZOE COVELL ARKPORT NY 1716 15 F 1:14-18 27:39.76 8:55/M
23 TERRI TYSON SPENCER NY 1981 55 F 1:55-59 27:44.46 8:57/M
24 REBECCA PETERS BURDETT NY 1961 37 F 3:35-39 27:49.65 8:59/M
25 JORDAN SCHOOLS WYALUSING PA 1975 27 M 1:25-29 28:06.72 9:04/M
26 JAMES SCHOOLS WYALUSING PA 1974 58 M 1:55-59 28:06.91 9:04/M
27 ALEXANDRA WAITE WATKINS GLEN NY 1984 30 F 1:30-34 28:21.19 9:09/M
28 LILYAN CORNELL CORNING NY 1714 10 F 1: 1-13 28:33.13 9:13/M
29 CHRIS RITTLER GENESEO NY 1968 66 M 2:65-69 28:40.60 9:15/M
30 SHANNON VANSKIVER ERIN NY 1983 53 F 1:50-54 28:48.86 9:18/M
31 DANIELLE CONNELL BREESPORT NY 1713 39 F 4:35-39 28:55.18 9:20/M
32 KYLE COLE ELMIRA NY 1712 32 M 2:30-34 28:57.15 9:20/M
33 BETH BELL HORSEHEADS NY 1702 41 F 1:40-44 29:03.54 9:22/M
34 FRED ZOERB ELMIRA NY 1993 57 M 2:55-59 29:23.23 9:29/M
35 JUSTIN JOHNSON ROCHESTER NY 1735 35 M 3:35-39 29:38.73 9:34/M
36 JESSICA REESE ELMIRA NY 1966 37 F 5:35-39 29:38.86 9:34/M
37 DOUGLAS PETERSON ELMIRA NY 1962 48 M 2:45-49 30:21.80 9:48/M
38 KELLEN MCDONNELL HORSEHEADS NY 1953 12 M 3: 1-13 30:39.77 9:53/M
39 BRIAN MCDONNELL HORSEHEADS NY 1750 41 M 4:40-44 30:40.42 9:54/M
40 JOSEPH RUNYAN ELMIRA NY 1969 44 M 5:40-44 30:45.06 9:55/M
41 THOMAS PULEO PINE CITY NY 1965 38 M 4:35-39 30:51.37 9:57/M
42 CHRIS LARRISON CORNING NY 1739 35 M 5:35-39 30:54.37 9:58/M
43 HEIDE VAN BUSKIRK HORSEHEADS NY 1982 51 F 2:50-54 31:06.70 10:02/M
44 MIKAYLA DEGRAW BINGHAMTON NY 1719 34 F 2:30-34 31:50.25 10:16/M
45 EMILY BYERS MONTOUR FALLS NY 1706 42 F 2:40-44 32:03.42 10:20/M
46 KARA ZOERB CORNING NY 1994 29 F 1:25-29 32:15.27 10:24/M
47 GARY MORTON BIG FLATS NY 1956 71 M 1:70-99 32:36.64 10:31/M
48 RACHEL RYAN CORNING NY 1971 40 F 3:40-44 32:44.30 10:34/M
49 KYLE CUNDY ELMIRA NY 1717 37 F 6:35-39 32:45.68 10:34/M
50 SARAH GRAZIOSI ELMIRA NY 1729 43 F 4:40-44 32:50.72 10:36/M
51 MEGAN IANNARILLI CORNING NY 1995 34 F 3:30-34 32:57.09 10:38/M
52 MICHAEL HAUSBURG HORSEHEADS NY 1732 36 M 6:35-39 32:58.52 10:38/M
53 TYLER ZELKO HORSEHEADS NY 1992 36 M 7:35-39 32:58.68 10:38/M
54 THERESA PUCKETT GRAND ISLAND NY 1964 50 F 3:50-54 33:29.57 10:48/M
55 MONICA MURPHY BATH NY 1957 56 F 2:55-59 35:00.07 11:17/M
56 TAMMI MARTIN JAMESTOWN NY 1746 32 F 4:30-34 35:30.91 11:27/M
57 CASEY SPRING JAMESTOWN NY 1977 36 F 7:35-39 35:32.52 11:28/M
58 MICHAEL MANWARING ELMIRA NY 1742 46 M 3:45-49 35:43.06 11:31/M
59 BECKY SABLE CANISTEO NY 1972 51 F 4:50-54 35:45.82 11:32/M
60 AMY COVELL ARKPORT NY 1715 39 F 8:35-39 35:51.15 11:34/M
61 ALICIA RITTLER BUFFALO NY 1967 25 F 2:25-29 35:57.26 11:36/M
62 JENNIFER BESCHLER ELMIRA NY 1703 44 F 5:40-44 35:58.94 11:36/M
63 HARRY EISNAUGLE ELMIRA NY 1724 66 M 3:65-69 36:41.19 11:50/M
64 JACOBI BURGOS ELMIRA NY 1705 12 M 4: 1-13 37:14.80 12:01/M
65 BRENDA POTTER MILLERTON PA 1963 57 F 3:55-59 37:41.69 12:10/M
66 JUSTYNA KELLY CAMPBELL NY 1737 26 F 3:25-29 38:35.39 12:27/M
67 JAMIE HOWARD ALBANY NY 1734 58 M 3:55-59 39:36.88 12:47/M
68 JOSHUA PAYZANT ELMIRA NY 1960 43 M 6:40-44 39:38.53 12:47/M
69 AMY HETRICK CORNING NY 1733 44 F 6:40-44 40:01.11 12:55/M
70 SAM BALASH ELMIRA NY 1701 76 M 2:70-99 40:43.36 13:08/M
71 REGINA CAVANAUGH HORSEHEADS NY 1707 70 F 1:70-99 40:43.95 13:08/M
72 DENISE MUSTICO ELMIRA NY 1958 73 F 2:70-99 41:10.37 13:17/M
73 SARAH EVOLA WELLSBURG NY 1726 34 F 5:30-34 41:18.52 13:20/M
74 LUCA EVOLA WELLSBURG NY 1725 9 M 5: 1-13 41:18.84 13:20/M
75 SHANNON HAMMOND HORSEHEADS NY 1998 40 F 7:40-44 41:54.58 13:31/M
76 BRIAN CHAFFEE PRATTSBURGH NY 1708 44 M 7:40-44 43:11.21 13:56/M
77 DEAN WOOSLEY SUSQUEHANNA PA 1990 31 M 3:30-34 43:11.88 13:56/M
78 KERRIGAN WOOSLEY SUSQUEHANNA PA 1991 27 F 4:25-29 43:12.31 13:56/M
79 CARRIE HALE CORNING NY 1730 57 F 4:55-59 43:46.69 14:07/M
80 KERRY STONE HORSEHEADS NY 1979 56 F 5:55-59 43:46.91 14:07/M
81 RUTH CHAFFEE PRATTSBURGH NY 1709 39 F 9:35-39 43:53.30 14:09/M
82 DANIELLE WARD PRATTSBURGH NY 1985 32 F 6:30-34 43:53.96 14:10/M
83 GLORIA WATERS BEAVER DAMS NY 1986 30 F 7:30-34 45:01.69 14:32/M
84 CHRIS BRINK DUNDEE NY 1704 47 F 1:45-49 45:35.46 14:42/M
85 ELIZA MEEDER DUNDEE NY 1954 51 F 5:50-54 45:36.20 14:43/M
86 ANNE KEYS CORNING NY 1738 58 F 6:55-59 46:12.14 14:54/M
87 JESSICA MARKS ELMIRA NY 1743 53 F 6:50-54 46:20.93 14:57/M
88 HEATHER CUNNINGHAM BATH NY 1718 36 F 10:35-39 46:39.56 15:03/M
89 CINDY FOLEY HORSEHEADS NY 1727 72 F 3:70-99 46:54.90 15:08/M
90 BERTIE MARTIN CORNING NY 1744 57 F 7:55-59 50:38.06 16:20/M
91 AMY KEHR CORNING NY 1736 44 F 8:40-44 51:55.46 16:45/M
92 JENNIFER MORSE PAINTED POST NY 1955 39 F 11:35-39 51:56.14 16:45/M
93 LON WOODARD CORNING NY 1989 69 M 4:65-69 52:01.63 16:47/M
94 JOAN CLINE CORNING NY 1711 72 F 4:70-99 52:24.93 16:54/M
95 JESSIE MARTIN CORNING NY 1745 28 F 5:25-29 53:02.52 17:07/M
Top  

Unicorn Day 1-Miler (13+)

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MICHAEL NOVOTNY HORSEHEADS NY 56 36 M 1:Overall 6:37.27 6:37/M
2 MADELYN ELLISON SPENCER NY 411 14 F 1:Overall 6:52.63 6:53/M
3 LANCE MCCARTY DUSHORE PA 50 47 M 2:Overall 7:03.05 7:03/M
4 BOB THOMAS HORSEHEADS NY 68 51 M 3:Overall 7:12.51 7:13/M
5 RICHARD NORTHROP WAVERLY NY 54 29 M 1:20-29 7:22.70 7:23/M
6 NICHOLAS BOHDANOWYCZ OLEAN NY 389 45 M 1:40-49 7:30.04 7:30/M
7 KATIE STEWART OWEGO NY 67 35 F 2:Overall 7:36.18 7:36/M
8 BRONSON SNODDY ELMIRA NY 390 38 M 1:30-39 7:38.24 7:38/M
9 GRADY MATTESON BIG FLATS NY 385 15 M 1:13-19 7:53.70 7:54/M
10 ZOE COVELL ARKPORT NY 29 15 F 3:Overall 8:02.37 8:02/M
11 NICHOLAS STARBUCK HORSEHEADS NY 388 42 M 2:40-49 8:05.26 8:05/M
12 HEATHER NOVOTNY HORSEHEADS NY 55 35 F 1:30-39 8:17.28 8:17/M
13 TERRI TYSON SPENCER NY 69 55 F 1:50-59 8:31.37 8:31/M
14 THOMAS PULEO PINE CITY NY 60 38 M 2:30-39 8:36.02 8:36/M
15 KRISTEN LONG PINE CITY NY 42 39 F 2:30-39 8:36.13 8:36/M
16 JORDAN SCHOOLS WYALUSING PA 64 27 M 2:20-29 8:37.17 8:37/M
17 JAMES SCHOOLS WYALUSING PA 63 58 M 1:50-59 8:37.38 8:37/M
18 SHANNON VANSKIVER ERIN NY 71 53 F 2:50-59 8:39.54 8:40/M
19 JOSEPH RUNYAN ELMIRA NY 62 44 M 3:40-49 8:44.98 8:45/M
20 REBECCA PETERS BURDETT NY 57 37 F 3:30-39 8:49.76 8:50/M
21 KYLE COLE ELMIRA NY 25 32 M 3:30-39 8:50.18 8:50/M
22 DANIELLE CONNELL BREESPORT NY 26 39 F 4:30-39 8:51.47 8:51/M
23 KATHERINE FULTZ CORNING NY 35 38 F 5:30-39 8:58.87 8:59/M
24 CHRIS LARRISON CORNING NY 40 35 M 4:30-39 9:03.04 9:03/M
25 NATHAN DELONG CORNING NY 32 42 M 4:40-49 9:04.47 9:04/M
26 PHILLIP CLARK ELMIRA NY 24 53 M 2:50-59 9:09.34 9:09/M
27 DOUGLAS PETERSON ELMIRA NY 58 48 M 5:40-49 9:12.30 9:12/M
28 HEIDE VAN BUSKIRK HORSEHEADS NY 70 51 F 3:50-59 9:15.08 9:15/M
29 JACK MYERS BIG FLATS NY 398 7 M 1: 1-12 9:51.51 9:52/M
30 THERESA PUCKETT GRAND ISLAND NY 59 50 F 4:50-59 9:51.98 9:52/M
31 ARTHUR MCDERMOTT HORSEHEADS NY 51 61 M 1:60-69 9:53.75 9:54/M
32 BRANDON MCDERMOTT ELMIRA NY 52 34 M 5:30-39 9:53.92 9:54/M
33 ELLA MATTESON BIG FLATS NY 399 12 F 1: 1-12 9:55.54 9:56/M
34 AMY COVELL ARKPORT NY 28 39 F 6:30-39 9:57.87 9:58/M
35 MICHAEL MANWARING ELMIRA NY 43 46 M 6:40-49 10:05.06 10:05/M
36 MONICA MURPHY BATH NY 53 56 F 5:50-59 10:26.67 10:27/M
37 KYLE CUNDY ELMIRA NY 30 37 F 7:30-39 10:26.83 10:27/M
38 CASEY SPRING JAMESTOWN NY 66 36 F 8:30-39 10:40.62 10:41/M
39 TAMMI MARTIN JAMESTOWN NY 48 32 F 9:30-39 10:40.66 10:41/M
40 JAMES MATTESON BIG FLATS NY 384 44 M 7:40-49 11:04.21 11:04/M
41 ALICIA MYERS BIG FLATS NY 409 37 F 10:30-39 11:04.99 11:05/M
42 LUCA EVOLA WELLSBURG NY 232 9 M 2: 1-12 11:51.69 11:52/M
43 JAMIE HOWARD ALBANY NY 38 58 M 3:50-59 12:24.94 12:25/M
44 ISABELLA RUNYAN ELMIRA NY 61 16 F 1:13-19 12:43.07 12:43/M
45 AMY HETRICK CORNING NY 37 44 F 1:40-49 13:09.34 13:09/M
46 MICHELLE COOKE CORNING NY 27 40 F 2:40-49 13:16.64 13:17/M
47 BRITTANY LINDER PAINTED POST NY 41 37 F 11:30-39 13:16.99 13:17/M
48 DAXTON HAMMOND HORSEHEADS NY 455 6 M 3: 1-12 13:49.28 13:49/M
49 SHANNON HAMMOND HORSEHEADS NY 477 40 F 3:40-49 13:50.11 13:50/M
50 MARLENE DELORIA HORSEHEADS NY 442 67 F 1:60-69 14:11.51 14:12/M
51 GLORIA WATERS BEAVER DAMS NY 72 30 F 12:30-39 14:24.85 14:25/M
52 HEATHER CUNNINGHAM BATH NY 31 36 F 13:30-39 15:02.02 15:02/M
53 BERTIE MARTIN CORNING NY 46 57 F 6:50-59 15:19.34 15:19/M
54 LON WOODARD CORNING NY 74 69 M 2:60-69 15:19.66 15:20/M
55 JESSIE MARTIN CORNING NY 47 28 F 1:20-29 16:39.45 16:39/M
56 AVERY EVOLA WELLSBURG NY 192 6 F 2: 1-12 16:56.79 16:57/M
57 LIA EVOLA WELLSBURG NY 228 58 F 7:50-59 16:56.96 16:57/M
58 SARAH EVOLA WELLSBURG NY 34 34 F 14:30-39 16:58.58 16:59/M
59 JOHN MARKS ELMIRA NY 45 74 M 1:70-99 17:27.26 17:27/M
60 JESSICA MARKS ELMIRA NY 44 53 F 8:50-59 17:29.24 17:29/M
61 JULIE MCALINN BREESPORT NY 49 64 F 2:60-69 18:41.64 18:42/M
62 LINDA KRUGER KENNISON BREESPORT NY 39 54 F 9:50-59 18:42.04 18:42/M
Top  

Unicorn Day 1-Miler (12 & Under)

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DOMINIC VETRINO BIG FLATS NY 362 10 M 1:Overall 7:22.79 7:23/M
2 GIANNA VETRINO BIG FLATS NY 374 9 F 1:Overall 7:23.26 7:23/M
3 COOPER RYAN CORNING NY 386 11 M 2:Overall 7:35.31 7:35/M
4 PATRICK RYAN CORNING NY 348 9 M 3:Overall 7:35.48 7:35/M
5 ADALYNN DELGIORNO CORNING NY 387 10 F 2:Overall 7:39.04 7:39/M
6 EASTON DELONG CORNING NY 95 8 M 1: 6- 8 7:55.13 7:55/M
7 BLAKE CAPORICCIO ERIN NY 75 10 M 1: 9-12 8:31.50 8:32/M
8 LILYAN CORNELL CORNING NY 83 10 F 3:Overall 9:30.95 9:31/M
9 DESTINY HAMILTON ELMIRA NY 302 9 F 1: 9-12 9:34.47 9:34/M
10 MIKE MARTIN JAMESTOWN NY 318 35 M 1:30-39 9:45.95 9:46/M
11 MADISON MARTIN JAMESTOWN NY 312 8 F 1: 6- 8 9:45.95 9:46/M
12 PAIGE WAITE WATKINS GLEN NY 380 7 F 2: 6- 8 10:17.90 10:18/M
13 KATHRYN FARWELL BREESPORT NY 239 8 F 3: 6- 8 10:23.40 10:23/M
14 THOMAS FARWELL BREESPORT NY 241 5 M 1: 1- 5 10:23.52 10:24/M
15 JAMISON REESE ELMIRA NY 322 6 M 2: 6- 8 10:37.50 10:38/M
16 HANNAH DELONG CORNING NY 191 7 F 4: 6- 8 10:44.11 10:44/M
17 EVELYN NOVOTNY HORSEHEADS NY 319 7 F 5: 6- 8 10:57.19 10:57/M
18 GWENYTH DELONG CORNING NY 187 5 F 1: 1- 5 11:33.86 11:34/M
19 ANTHONY MANN BATH NY 311 4 M 2: 1- 5 12:31.53 12:32/M
20 BRIELLA VETRINO BIG FLATS NY 350 4 F 2: 1- 5 12:32.61 12:33/M
21 MAYVEN REESE ELMIRA NY 328 4 F 3: 1- 5 13:14.22 13:14/M
22 ALEXANDER DELONG CORNING NY 84 2 M 3: 1- 5 15:38.72 15:39/M
23 EMMA FULTZ-BILLINGSLEY CORNING NY 253 9 F 2: 9-12 16:10.47 16:10/M
24 HENRY FULTZ-BILLINGSLEY CORNING NY 301 6 M 3: 6- 8 16:35.27 16:35/M
25 LILAH WAGNER OWEGO NY 379 4 F 4: 1- 5 16:39.15 16:39/M
Top  

Open Eclipse Your PR 10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 HEATHER WILBUR ELMIRA NY 587 49 F 1:Overall 52:15.75 8:26/M
2 HEIDI APPLEBY DANSVILLE NY 541 50 F 2:Overall 53:34.53 8:38/M
3 RACHEL COATES WELLSBORO PA 548 32 F 3:Overall 54:52.62 8:51/M
4 CAITRIN STROUP WELLSBORO PA 580 37 F 1:35-39 57:58.07 9:21/M
5 KRISTEN LONG PINE CITY NY 559 39 F 2:35-39 59:31.47 9:36/M
6 ERIC RUFFO BINGHAMTON NY 570 45 M 1:Overall 59:41.44 9:38/M
7 BARBARA CONDON ELMIRA NY 550 49 F 1:45-49 1:00:18.40 9:44/M
8 THERESA PUCKETT GRAND ISLAND NY 568 50 F 1:50-54 1:04:53.59 10:28/M
9 PHILLIP CLARK ELMIRA NY 547 53 M 2:Overall 1:05:42.91 10:36/M
10 TERRI TYSON SPENCER NY 582 55 F 1:55-59 1:06:47.58 10:46/M
11 THOMAS PULEO PINE CITY NY 569 38 M 3:Overall 1:07:11.96 10:50/M
12 REBECCA PETERS BURDETT NY 566 37 F 3:35-39 1:10:06.93 11:19/M
13 KYLE COLE ELMIRA NY 549 32 M 1:30-34 1:10:07.36 11:19/M
14 DOUGLAS PETERSON ELMIRA NY 567 48 M 1:45-49 1:11:05.87 11:28/M
15 SUSIE ALEXANDER ELMIRA NY 545 60 F 1:60-64 1:13:59.58 11:56/M
16 TAMMI MARTIN JAMESTOWN NY 563 32 F 1:30-34 1:15:29.73 12:11/M
17 OLI CULLEN ELMIRA NY 553 28 M 1:25-29 1:16:09.76 12:17/M
18 CARMEN CULLEN ELMIRA NY 552 29 M 2:25-29 1:16:09.88 12:17/M
19 KYLE CUNDY ELMIRA NY 554 37 F 4:35-39 1:16:28.37 12:20/M
20 MICHAEL MANWARING ELMIRA NY 560 46 M 2:45-49 1:17:38.25 12:31/M
21 CASEY SPRING JAMESTOWN NY 577 36 F 5:35-39 1:17:58.45 12:35/M
22 MELISSA MOORE ELMIRA NY 565 38 F 6:35-39 1:18:07.66 12:36/M
23 SARAH EVOLA WELLSBURG NY 555 34 F 2:30-34 1:27:08.63 14:03/M
24 JAMIE HOWARD ALBANY NY 558 58 M 1:55-59 1:32:17.57 14:53/M
25 BERTIE MARTIN CORNING NY 561 57 F 2:55-59 1:40:02.04 16:08/M
26 LON WOODARD CORNING NY 588 69 M 1:65-69 1:49:08.16 17:36/M
27 GLORIA WATERS BEAVER DAMS NY 585 30 F 3:30-34 1:50:09.88 17:46/M
28 JESSIE MARTIN CORNING NY 562 28 F 1:25-29 1:53:10.82 18:15/M