Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Eastern States 100 |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL BUSADA | LINDEN PA | 230 | 35 | 1 | 22:30:27.60 | 13:06/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTYNA WILSON | FAIRLESS HILLS PA | 361 | 49 | 4 | 24:49:36.76 | 14:27/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TROY GRECO | WESTWOOD NJ | 531 | 19 | 99 | 34:31:47.84 | 20:06/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEC CLINE | CANTON OH | 234 | 29 | 2 | 23:16:36.15 | 13:33/M |
2 | LUKE LONGO | BLACKWOOD NJ | 559 | 26 | 32 | 29:51:05.28 | 17:22/M |
3 | TYLER SEUTTER | BIGLERVILLE PA | 333 | 27 | 40 | 31:00:58.81 | 18:03/M |
4 | MERLIN LANTZ | ICKESBURG PA | 292 | 25 | 41 | 31:15:14.50 | 18:11/M |
5 | JOHN MOSIER | GANSEVOORT NY | 564 | 27 | 68 | 32:55:56.55 | 19:10/M |
6 | JACOB GAVITT | ELMIRA NY | 261 | 29 | 96 | 34:22:25.41 | 20:00/M |
7 | MICAH SCANZILLO | ELKRIDGE MD | 581 | 28 | 110 | 34:55:05.52 | 20:19/M |
8 | DAN FINDLAY | MERTZTOWN PA | 252 | 29 | 113 | 35:12:42.26 | 20:30/M |
9 | FRANCIS KINNIRY | BROOKLYN NY | 281 | 28 | 115 | 35:21:38.81 | 20:35/M |
10 | AUSTIN DIENNER | LANCASTER PA | 243 | 29 | 123 | 35:38:03.01 | 20:44/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARRE ZATWARNYTSKY | WILMINGTON DE | 365 | 27 | 19 | 27:46:14.68 | 16:10/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL HIESTAND | WILLIAMSPORT PA | 275 | 31 | 5 | 25:20:26.30 | 14:45/M |
2 | RAYMOND STOLTZFUS | QUARRYVILLE PA | 345 | 34 | 6 | 25:47:35.17 | 15:01/M |
3 | TREVOR FYE | FREDERICKSBURG PA | 255 | 31 | 9 | 26:51:39.20 | 15:38/M |
4 | TONY WHITE | ROCKVILLE MD | 360 | 39 | 12 | 27:07:57.18 | 15:47/M |
5 | STEPHEN STOLTZFUS | MONTGOMERY PA | 346 | 32 | 17 | 27:43:11.85 | 16:08/M |
6 | STEVEN LARICK | LANDENBERG PA | 293 | 31 | 20 | 27:52:33.32 | 16:13/M |
7 | DAVID LANTZ | LEOLA PA | 291 | 36 | 21 | 27:55:00.07 | 16:15/M |
8 | LAIM WALEK | SUSSEX NJ | 599 | 31 | 23 | 28:28:33.31 | 16:34/M |
9 | RYAN HODGENS | LANSDALE PA | 277 | 30 | 25 | 28:36:34.75 | 16:39/M |
10 | NICK CIARROCCHI | NEWTOWN SQUARE PA | 233 | 31 | 27 | 28:47:05.60 | 16:45/M |
11 | WILLIAM HINKLE | ELIZABETHTOWN KY | 276 | 36 | 28 | 29:05:55.04 | 16:56/M |
12 | DANIEL BISHOP | CANONSBURG PA | 515 | 37 | 30 | 29:36:46.88 | 17:14/M |
13 | KODY WOLFER | FREEDOM NY | 362 | 30 | 31 | 29:47:20.07 | 17:20/M |
14 | KENT THOMPSON | MIDDLEBURY CENTER PA | 351 | 31 | 34 | 30:08:51.07 | 17:33/M |
15 | CODY HARRIS | BLANDON PA | 270 | 37 | 35 | 30:20:51.23 | 17:40/M |
16 | BRIAN STEWART | BUFFALO NY | 343 | 39 | 38 | 30:41:21.14 | 17:52/M |
17 | AUSTIN KING | ZANESVILLE OH | 544 | 34 | 43 | 31:22:07.25 | 18:15/M |
18 | FLORENT RIGAUD | LAVAL QC | 321 | 39 | 44 | 31:22:41.01 | 18:16/M |
19 | PAUL PRENDEVILLE | DUBLIN OH | 317 | 36 | 47 | 31:37:47.05 | 18:24/M |
20 | MATT SOUTHWICK | ERIE PA | 587 | 32 | 51 | 32:00:29.44 | 18:38/M |
21 | CHRISTOPHER ZARATE | WINCHESTER VA | 607 | 36 | 52 | 32:02:56.19 | 18:39/M |
22 | NICK HAPACH | PITTSBURGH PA | 267 | 32 | 57 | 32:24:59.85 | 18:52/M |
23 | KYLE SCOTT | MILL HALL PA | 332 | 37 | 61 | 32:35:11.00 | 18:58/M |
24 | SHAUN EVANS | ALLENWOOD PA | 247 | 36 | 70 | 33:00:32.45 | 19:13/M |
25 | ERIC KOLPACK | NIAGARA FALLS NY | 285 | 39 | 71 | 33:01:55.99 | 19:13/M |
26 | JONATHAN SMITH | FRANKLIN PA | 339 | 39 | 81 | 33:41:16.23 | 19:36/M |
27 | TRAVIS RITENOUR | BUTLER PA | 324 | 33 | 83 | 33:49:47.60 | 19:41/M |
28 | AUSTIN HESS | MORGANTOWN PA | 274 | 39 | 86 | 33:56:44.90 | 19:45/M |
29 | BHARAT DASH | CANONSBURG PA | 239 | 36 | 90 | 34:05:22.58 | 19:50/M |
30 | JOHN AMBLER | PORTLAND ME | 204 | 32 | 92 | 34:10:49.59 | 19:53/M |
31 | KEVAN KELLEHER | MERCER PA | 542 | 35 | 94 | 34:17:54.08 | 19:58/M |
32 | JOSH HEINTZ | FREEDOM PA | 272 | 36 | 97 | 34:24:55.86 | 20:02/M |
33 | ZACHERY AGUIAR | FREDERICK MD | 202 | 34 | 107 | 34:51:14.00 | 20:17/M |
34 | ALEX FRANKO | JIM THORPE PA | 254 | 39 | 114 | 35:21:38.43 | 20:35/M |
35 | TROY GAUB | CHICAGO IL | 260 | 32 | 120 | 35:37:25.03 | 20:44/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY NICKOLOFF-BYBEL | PHILADELPHIA PA | 309 | 34 | 22 | 27:59:14.38 | 16:17/M |
2 | TIFFANY HODUM | YORK PA | 278 | 37 | 45 | 31:24:58.90 | 18:17/M |
3 | DEMI MARCANTONIO | FRANKLIN TN | 297 | 30 | 56 | 32:19:16.39 | 18:49/M |
4 | ALLAYVA STIER | BUFFALO NY | 344 | 36 | 65 | 32:46:14.05 | 19:04/M |
5 | KARA MOYER | MONTOURSVILLE PA | 305 | 38 | 72 | 33:05:33.03 | 19:16/M |
6 | LAURA LAIDACKER | WATSONTOWN PA | 288 | 38 | 78 | 33:36:39.26 | 19:34/M |
7 | KATLYN LEDERER | PHILADELPHIA PA | 553 | 30 | 82 | 33:46:51.29 | 19:40/M |
8 | JACKIE SHULACK | BRIDGEWATER NJ | 338 | 35 | 85 | 33:56:34.47 | 19:45/M |
9 | NICHOLE POLITZA | ELYSBURG PA | 316 | 39 | 100 | 34:32:14.48 | 20:06/M |
10 | ELISE ALIX | NEW ROCHELLE NY | 503 | 36 | 101 | 34:35:06.07 | 20:08/M |
11 | JESSICA BOBB | GRASONVILLE MD | 222 | 37 | 109 | 34:54:50.45 | 20:19/M |
12 | LAUREN BREON | JERSEY SHORE PA | 225 | 32 | 117 | 35:32:11.44 | 20:41/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GABRIEL BATDORF | LEESPORT PA | 213 | 40 | 3 | 23:16:57.86 | 13:33/M |
2 | BRADLEY HAWLEY | WOODBRIDGE VA | 533 | 45 | 7 | 25:49:26.38 | 15:02/M |
3 | JOSH ROLLINS | BARRE VT | 325 | 49 | 8 | 25:56:50.94 | 15:06/M |
4 | NIKOLAS WAKEFIELD | SOUTHSEA HAM | 355 | 41 | 11 | 27:05:29.85 | 15:46/M |
5 | DEREK SCHULTZ | POTTSTOWN PA | 583 | 47 | 14 | 27:10:52.99 | 15:49/M |
6 | BRYAN TORO | HILLSIDE NJ | 353 | 40 | 15 | 27:35:40.19 | 16:04/M |
7 | ADAM KOLB | LIBERTY PA | 284 | 44 | 16 | 27:42:04.33 | 16:07/M |
8 | BOB STEWART | PHILADELPHIA PA | 590 | 45 | 18 | 27:44:13.44 | 16:09/M |
9 | CLINTON HEPLER | CRANBERRY PA | 273 | 44 | 26 | 28:36:36.11 | 16:39/M |
10 | KENNETH KUNTZ | LINDEN PA | 549 | 45 | 33 | 29:51:05.74 | 17:22/M |
11 | BRAD SHIRLEY | GREENSBURG PA | 336 | 45 | 46 | 31:27:23.16 | 18:18/M |
12 | PHILIP LOCKE | SHADE GAP PA | 294 | 41 | 48 | 31:40:59.51 | 18:26/M |
13 | DAVID CAVANAUGH | BAYVILLE NJ | 232 | 44 | 50 | 31:54:39.54 | 18:34/M |
14 | JOHN ZAVATCHAN | CONNELLSVILLE PA | 366 | 47 | 53 | 32:07:13.53 | 18:42/M |
15 | CHRISTOPHER KUEBLER | EMMAUS PA | 286 | 41 | 58 | 32:28:03.48 | 18:54/M |
16 | JONATHAN L RUIZ | BETHLEHEM PA | 579 | 41 | 59 | 32:28:05.04 | 18:54/M |
17 | KYLE BENJAMIN | BERNVILLE PA | 216 | 42 | 64 | 32:44:30.92 | 19:03/M |
18 | SCOTT HARRA | SOUTHERN PINES NC | 269 | 41 | 67 | 32:52:36.16 | 19:08/M |
19 | ERIC FERREE | DALLASTOWN PA | 251 | 47 | 74 | 33:19:55.95 | 19:24/M |
20 | MATT LANDRY | STANDISH ME | 289 | 46 | 75 | 33:30:59.53 | 19:30/M |
21 | AARON FEATHER | SHIPPENSBURG PA | 249 | 41 | 76 | 33:31:41.79 | 19:31/M |
22 | NICK WALKER | MILL HALL PA | 356 | 40 | 77 | 33:34:09.84 | 19:32/M |
23 | RICK HOHMAN | HUDSON OH | 537 | 42 | 87 | 33:57:24.81 | 19:46/M |
24 | CHASE MOHR | PENINSULA OH | 303 | 42 | 95 | 34:19:10.28 | 19:58/M |
25 | GREG FELTY | READING PA | 250 | 48 | 98 | 34:27:51.83 | 20:03/M |
26 | CHAD WOODRUFF | MICKLETON NJ | 363 | 42 | 103 | 34:36:25.60 | 20:08/M |
27 | DONNIE ORR | FAIRMONTFAIRMONT WV | 570 | 43 | 104 | 34:38:04.01 | 20:09/M |
28 | JASON ROMEO | BLUE BELL PA | 578 | 41 | 106 | 34:46:30.96 | 20:14/M |
29 | TRAVIS RANKIN | PORT ALLEGANY PA | 319 | 42 | 108 | 34:53:57.33 | 20:19/M |
30 | ANDREW GAUB | NARBERTH PA | 259 | 45 | 119 | 35:37:25.00 | 20:44/M |
31 | THOMAS JONES | PAGO PAGO | 540 | 45 | 125 | 35:41:02.34 | 20:46/M |
32 | JEFF GOLDEN | NORRISTOWN PA | 263 | 42 | 127 | 35:41:44.29 | 20:46/M |
33 | RICHARD SPINDLER | URBANA IL | 341 | 45 | 128 | 35:47:21.21 | 20:50/M |
34 | WAYNE BIANCHETTA | NEWBURGH NY | 217 | 40 | 129 | 35:49:57.64 | 20:51/M |
35 | JEREMY KRUG | FALLS CHURCH VA | 547 | 41 | 131 | 35:52:44.33 | 20:53/M |
36 | ADAM PAGE | DAVENPORT IA | 571 | 41 | 132 | 35:52:54.75 | 20:53/M |
37 | PATRICK DURANTE | DRESHER PA | 526 | 44 | 133 | 35:56:52.11 | 20:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARISSA KOVACH | LEBANON PA | 546 | 41 | 13 | 27:10:19.72 | 15:49/M |
2 | JESSICA CRANDALL | BERLIN CT | 237 | 46 | 24 | 28:32:37.51 | 16:37/M |
3 | ASHLEY SKLADANY | ALEXANDRIA VA | 585 | 40 | 36 | 30:28:09.70 | 17:44/M |
4 | ERICA GAFFNEY | MALVERN PA | 256 | 46 | 66 | 32:50:29.21 | 19:07/M |
5 | STEPH NEWCOMB | PHOENIXVILLE PA | 308 | 47 | 69 | 32:57:08.33 | 19:11/M |
6 | KIMBERLY AUTH | PITTSBURGH PA | 209 | 43 | 79 | 33:37:45.55 | 19:34/M |
7 | SARAH WENGER | DALLASTOWN PA | 358 | 44 | 80 | 33:40:10.37 | 19:36/M |
8 | STEPHANIE KERSHNER | HAMBURG PA | 280 | 40 | 93 | 34:15:28.68 | 19:56/M |
9 | CAITLIN THORN | MADISON AL | 595 | 43 | 105 | 34:39:14.05 | 20:10/M |
10 | CYNTHIA BARTUS | HELLERTOWN PA | 511 | 47 | 111 | 35:06:45.89 | 20:26/M |
11 | PAULA YANES-LUKIN | RIVER VALE NJ | 606 | 43 | 116 | 35:25:04.28 | 20:37/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES BLANDFORD | HAMBURG PA | 219 | 55 | 10 | 26:51:39.92 | 15:38/M |
2 | BILL TRYON | KENNETT SQUARE PA | 597 | 52 | 29 | 29:11:04.50 | 16:59/M |
3 | LYLE KLINGAMAN | BLOOMSBURG PA | 282 | 59 | 37 | 30:39:20.10 | 17:50/M |
4 | ANDREW HECKMAN | SHOEMAKERSVILLE PA | 271 | 50 | 39 | 30:43:11.35 | 17:53/M |
5 | BOB BAUER | BROCKWAY PA | 512 | 52 | 42 | 31:20:35.56 | 18:14/M |
6 | PHILIP PERKINS | WEST CHESTER PA | 572 | 53 | 55 | 32:17:51.38 | 18:48/M |
7 | ANDREW WEINACHT | KITCHENER ON | 357 | 50 | 60 | 32:33:02.77 | 18:57/M |
8 | KELLY KENNEDY | LEMONT PA | 368 | 52 | 62 | 32:35:51.21 | 18:58/M |
9 | STEVE SCHALL | WILLIAMSPORT PA | 582 | 52 | 73 | 33:12:31.18 | 19:20/M |
10 | HAROLD HILL | CHAPEL HILL NC | 536 | 56 | 84 | 33:54:59.63 | 19:44/M |
11 | MARK VOORHEES | SHINGLEHOUSE PA | 354 | 55 | 88 | 34:03:26.62 | 19:49/M |
12 | TOM NOONAN | BLAUVELT NY | 609 | 52 | 89 | 34:04:58.54 | 19:50/M |
13 | RICH ANGELL | CLEVELAND HEIGHTS OH | 208 | 52 | 91 | 34:08:45.31 | 19:52/M |
14 | MICHAEL FITZGERALD | PORT ROYAL PA | 253 | 54 | 102 | 34:35:24.44 | 20:08/M |
15 | FERGAL BYRNE | YONKERS NY | 521 | 50 | 112 | 35:07:41.92 | 20:27/M |
16 | SCOTT LEE | HAYMARKET VA | 554 | 54 | 121 | 35:37:41.15 | 20:44/M |
17 | JOSEPH HANLEY | LOCK HAVEN PA | 266 | 56 | 124 | 35:38:56.40 | 20:45/M |
18 | KEVIN TROYER | TOLEDO OH | 596 | 50 | 126 | 35:41:06.48 | 20:46/M |
19 | DAN MULLIN | EXTON PA | 565 | 52 | 130 | 35:50:46.94 | 20:52/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WANDA COOK | ST. CATHARINES ON | 236 | 50 | 118 | 35:36:41.57 | 20:43/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEN CAMPBELL | PHILADELPHIA PA | 522 | 60 | 49 | 31:42:08.05 | 18:27/M |
2 | TIM EMIG | WARMINSTER PA | 245 | 62 | 54 | 32:16:36.40 | 18:47/M |
3 | IKE KIM | ELLICOTT CITY MD | 543 | 63 | 122 | 35:37:41.77 | 20:44/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHERYL WHEELER | RHINEBECK NY | 359 | 62 | 63 | 32:41:28.85 | 19:02/M |