Center Banner
 

Eastern States 100

Age Group Results

August 12, 2023




Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 30-39 40-49 50-59 60-99

Eastern States 100

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 REAGAN MCCOY LOCK HAVEN PA 195 25 1 22:23:58.59 13:02/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 KAREN DUNN COLLEGEVILLE PA 145 46 7 25:30:53.62 14:51/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 TOBIAS TELLO CHESHIRE CT 262 19 103 34:51:14.26 20:17/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 KAYLEE FREDERICK JOHNSTOWN PA 152 18 97 34:45:43.36 20:14/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 RYAN HORNE HADLEY MA 165 28 10 25:58:20.17 15:07/M
2 RIVER SPICER WEST MILTON OH 253 25 12 26:49:15.28 15:37/M
3 DAVID JR STOLTZFUS MONTGOMERY PA 256 26 16 27:20:08.43 15:54/M
4 BENJAMIN KING HONEY BROOK PA 172 25 24 28:53:04.85 16:49/M
5 JOSEPH DIANDREA PHILADELPHIA PA 140 27 33 29:45:32.16 17:19/M
6 NIKO TELLER POTTSTOWN PA 261 27 36 30:51:49.95 17:58/M
7 SAM ATHERTON NASHVILLE TN 103 28 62 33:05:57.61 19:16/M
8 ADAM LOVELLETTE FINKSBURG MD 188 24 65 33:22:21.71 19:25/M
9 JOSHUA RICHARDSON GLEN ROCK PA 229 28 89 34:30:03.40 20:05/M
10 JESSE RICHARDSON YORK PA 228 28 116 35:18:37.22 20:33/M
11 JACOB LANKFORD ROCKVILLE MD 180 26 118 35:28:53.47 20:39/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 EDDIE PANTOJA AVONDALE PA 277 37 2 22:59:34.67 13:23/M
2 RAYMOND STOLTZFUS PARADISE PA 257 32 3 23:09:12.79 13:28/M
3 GABRIEL BATDORF LEESPORT PA 107 38 4 23:35:23.62 13:44/M
4 JUSTIN LEWANDOWSKI NEWTON NJ 185 34 9 25:41:31.69 14:57/M
5 ALMOS MOLNAR PROVIDENCE RI 202 32 13 27:01:09.88 15:43/M
6 GRANT COLE WELLSBORO PA 129 35 14 27:05:06.59 15:46/M
7 XAVIER PERREAULT SAINT-HIPPOLYTE QC 215 32 17 27:29:01.35 16:00/M
8 RAYMOND LANTHIER LES CEDRES QC 181 39 18 28:10:59.98 16:24/M
9 MICHAEL BUSADA LINDEN PA 122 33 19 28:18:50.41 16:29/M
10 MATTHEW BURKE COCKEYSVILLE MD 121 35 21 28:37:41.61 16:40/M
11 RYAN FORTENBERRY SOMERSET KY 151 32 25 28:57:46.81 16:51/M
12 AARON FEATHER SHIPPENSBURG PA 146 39 30 29:35:10.35 17:13/M
13 AARON ILES CATONSVILLE MD 166 31 31 29:41:25.58 17:17/M
14 JOSH PRESUTTI CORAOPOLIS PA 349 37 40 31:18:12.81 18:13/M
15 DAVID LANTZ LEOLA PA 330 34 45 31:53:27.52 18:34/M
16 CARSTEN MEYER-JACOB ROUYN-NORANDA QC 341 38 47 32:01:41.46 18:38/M
17 TIMOTHY MURRAY BETHLEHEM PA 204 39 50 32:02:13.94 18:39/M
18 JOSEPH WOODFORD RIDGWAY PA 275 36 51 32:08:07.12 18:42/M
19 DAVID DUNKELBERGER SHILLINGTON PA 144 39 55 32:14:04.62 18:46/M
20 SAMUEL VAN VALKENBURG NORTH GARDEN VA 366 38 57 32:47:31.24 19:05/M
21 ALBERT GENSEL MAINESBURG PA 153 31 59 32:56:34.77 19:10/M
22 RANDY DOWNES CHESTER GAP VA 143 30 66 33:22:37.32 19:25/M
23 CALEB LONGACRE BRENTWOOD CA 187 36 70 33:43:44.14 19:38/M
24 MATT KORDIE LAKE CITY MI 177 34 71 33:44:06.64 19:38/M
25 ADAM BLACKWELL MANAKIN SABOT VA 112 39 73 33:47:00.95 19:40/M
26 PATRICK ATKINSON WILMINGTON DE 104 38 74 33:48:08.35 19:40/M
27 MATT CANTRELL LEBANON IN 124 39 75 33:50:52.32 19:42/M
28 DAVID HOFFMAN WILLIAMSPORT PA 161 38 76 33:53:40.30 19:44/M
29 JORDAN COPENHAFER GILBERTSVILLE PA 130 38 78 34:04:26.71 19:50/M
30 JONATHAN LOYCHE OLD CHATHAM NY 189 39 79 34:09:01.81 19:52/M
31 ZACHARY SCHREIBER HAGERSTOWN MD 237 30 86 34:20:59.91 19:59/M
32 JUSTIN VILLERE WYNNEWOOD PA 369 39 96 34:44:30.87 20:13/M
33 KEITH QUERRY HUNTINGDON PA 350 38 98 34:45:49.88 20:14/M
34 ADAM BERTOLET REDONDO BEACH CA 302 39 104 34:51:55.58 20:17/M
35 AARON TOWNSEND HENRICO VA 263 36 105 34:53:35.58 20:18/M
36 BRENT BECHER ASHLAND PA 108 32 107 34:59:29.86 20:22/M
37 SETH WILHITE MARS HILL NC 270 32 117 35:25:22.80 20:37/M
38 TIM GORICHANAZ PHILADELPHIA PA 314 33 121 35:31:41.75 20:41/M
39 JUSTIN RINDNER EAST PETERSBURG PA 230 33 122 35:38:23.86 20:44/M
40 WAYNE BIANCHETTA NEWBURGH NY 303 38 129 35:49:13.84 20:51/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JILL DENNES NASHVILLE TN 138 31 15 27:09:13.53 15:48/M
2 EMILY FISK BRIDGEPORT PA 149 35 35 30:46:57.64 17:55/M
3 MARISSA KOVACH LEBANON PA 178 39 37 31:09:56.10 18:08/M
4 ALISON BALL CHAMPAIGN IL 301 32 53 32:09:37.30 18:43/M
5 KRISTEN GONYAW BELLEFONTE PA 156 31 84 34:12:28.40 19:54/M
6 JILLIAN HELLER NANTICOKE PA 159 38 88 34:29:44.38 20:05/M
7 LAURA FIKE WATSONTOWN PA 148 36 102 34:50:26.58 20:17/M
8 JACKIE SHULACK BRIDGEWATER NJ 248 33 128 35:46:18.63 20:49/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JAMAL DIBOUN VAN ETTEN NY 141 42 5 24:30:55.70 14:16/M
2 LOUKA DLAGNEKOV SAN RAFAEL CA 142 40 6 25:14:09.54 14:41/M
3 PATRICK MORAN ROCHESTER PA 343 48 20 28:36:51.70 16:39/M
4 ERIC FERREE DALLASTOWN PA 147 45 23 28:46:29.83 16:45/M
5 KEVIN SLIFER COOPERSBURG PA 251 40 26 28:58:01.97 16:51/M
6 ROBERT STEWART PHILADELPHIA PA 363 43 27 29:17:36.85 17:03/M
7 MAKSYM PETRENKO CROFTON MD 216 40 28 29:23:06.46 17:06/M
8 BRAD SHIRLEY GREENSBURG PA 246 43 29 29:34:15.75 17:13/M
9 JOSH ROLLINS BARRE VT 234 47 32 29:44:55.49 17:19/M
10 SCOTT MYERS LANSDALE PA 205 45 34 30:45:36.98 17:54/M
11 MICKEY SCOTT WOODSTOCK ON 241 41 38 31:14:15.65 18:11/M
12 KYLE BENJAMIN BERNVILLE PA 109 40 39 31:15:00.58 18:11/M
13 JOE MICKEY WELLSBORO PA 198 45 42 31:37:40.18 18:24/M
14 KIP HOFFMAN WATSONTOWN PA 162 48 43 31:39:37.42 18:26/M
15 BRIAN PAPAY VALLEY CITY OH 347 43 46 31:57:34.49 18:36/M
16 PATRICK OCONNOR BALLSTON SPA NY 208 43 48 32:02:10.67 18:39/M
17 MATTHEW KAYES SCHNECKSVILLE PA 170 46 49 32:02:12.70 18:39/M
18 SHAWN POWERS ATTLEBORO MA 218 48 56 32:18:08.75 18:48/M
19 ROMAN DANYLIW PITTSBURGH PA 136 45 69 33:41:56.21 19:37/M
20 DEREK SCIACCA SAINT PAUL MN 239 48 77 33:57:48.29 19:46/M
21 BRANDON MENTZER PIPERSVILLE PA 197 42 80 34:10:34.95 19:53/M
22 JARED SHOLLEY MIFFLINBURG PA 247 45 81 34:12:06.91 19:54/M
23 NEAL BARNABA SPRING GROVE PA 106 44 82 34:12:16.09 19:54/M
24 KEVIN VARGO MURRYSVILLE PA 368 44 85 34:15:36.77 19:56/M
25 CHRIS CALIMANO STATEN ISLAND NY 307 42 87 34:21:37.33 20:00/M
26 RANDY SHEMANSKI DUNMORE PA 244 46 90 34:30:32.30 20:05/M
27 CASEY RAYBURG ANNAPOLIS MD 223 43 91 34:35:17.76 20:08/M
28 SCOTT HAYES SHOKAN NY 318 47 92 34:37:26.94 20:09/M
29 SEAN QUICK BETHLEHEM PA 219 49 94 34:39:31.92 20:10/M
30 MICHAEL SHUTT WATSONTOWN PA 249 41 101 34:49:58.23 20:16/M
31 BRIAN AIKENS SCHWENKSVILLE PA 100 42 106 34:58:59.15 20:22/M
32 BRIAN RICHARDSON MERRICK NY 227 49 111 35:07:41.18 20:27/M
33 BRIAN MININGER WAYNESBORO VA 200 47 114 35:17:56.71 20:33/M
34 HUANYUAN SHENG FALLS CHURCH VA 358 47 119 35:29:52.76 20:40/M
35 ED KWITYN RUTHERFORD NJ 328 42 127 35:46:15.43 20:49/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 COLLEEN MOFFATT PHILADELPHIA PA 201 42 8 25:39:49.26 14:56/M
2 JUSTYNA WILSON FAIRLESS HILLS PA 273 47 11 26:49:10.60 15:36/M
3 TAMMY RACHAU MILL HALL PA 220 48 22 28:39:29.23 16:41/M
4 KARIN TURSACK READING PA 264 48 41 31:33:23.86 18:22/M
5 SARAH WENGER DALLASTOWN PA 268 42 52 32:08:59.60 18:43/M
6 HEATHER BLATCHLEY NIWOT CO 113 41 93 34:38:59.43 20:10/M
7 JOAN MATTHEWS ALLENFORD ON 339 46 99 34:46:32.65 20:14/M
8 SHANNON ELLIS ANN ARBOR MI 311 47 123 35:41:01.67 20:46/M
9 KATHRINE BRIGHT MALVERN PA 118 41 131 35:55:16.59 20:54/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 BUD WILSON AUDUBON NJ 272 55 54 32:12:03.75 18:44/M
2 PHILIP PERKINS WEST CHESTER PA 213 51 58 32:49:55.96 19:06/M
3 LUC CLAESSENS NEWARK DE 309 58 60 32:59:40.67 19:12/M
4 ANDRES HERNANDEZ DOWNINGTOWN PA 319 54 61 33:05:14.26 19:15/M
5 CHRIS STEPHENS BURLINGTON ON 255 58 63 33:06:21.69 19:16/M
6 JEAN-PIERRE LACASSE BLAINVILLE QC 329 50 64 33:10:13.65 19:18/M
7 STEVE SCHALL WILLIAMSPORT PA 354 50 67 33:31:15.93 19:30/M
8 KEN CAMPBELL PHILADELPHIA PA 308 58 72 33:46:22.25 19:39/M
9 JOHN SHAFFER JERSEY SHORE PA 243 52 83 34:12:17.80 19:54/M
10 TOM NESTERICK WATERTOWN NY 346 58 95 34:39:54.18 20:10/M
11 SCOTT LEE HAYMARKET VA 183 52 108 34:59:46.59 20:22/M
12 RAZVAN LAZAREANU TORONTO ON 331 53 109 35:02:39.99 20:24/M
13 SERGE GOSSELIN VICTORIAVILLE QC 315 59 110 35:04:11.65 20:25/M
14 KELLY KENNEDY LEMONT PA 171 50 112 35:12:10.41 20:29/M
15 JOSEPH HIGGINS HARLEYSVILLE PA 320 58 113 35:14:04.81 20:30/M
16 MARK SIBERT WAKE FOREST NC 359 51 115 35:18:07.96 20:33/M
17 ALLAN SCHOENBERG ARDSLEY NY 236 55 120 35:30:49.73 20:40/M
18 BUNDY WIST WEST CHESTER PA 274 55 125 35:42:15.40 20:47/M
19 STEVE RITCHIE DENVER NC 232 54 126 35:42:28.86 20:47/M
20 PAUL READER REIGATE SRY 224 58 130 35:49:32.57 20:51/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 REBECCA CONVERY FORT WASHINGTON MD 310 57 100 34:46:33.24 20:14/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 GREG LANGE COGAN STATION PA 179 62 68 33:35:32.16 19:33/M
2 BOB BRASHEAR COLD SPRING KY 305 64 124 35:41:30.63 20:46/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 SHERYL WHEELER RHINEBECK NY 371 60 44 31:44:29.78 18:28/M