Male Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1003 | PEBBLE TIME | 46:52.26 | ||||
1003 | DAN DAVIES | BINGHAMTON NY | |||||
1003 | JOE GERONIMO | ENDWELL NY | |||||
2 | 1024 | SHIRLEY BROTHERS | 47:54.33 | ||||
1024 | MATTHEW SHIRLEY | VESTAL NY | |||||
1024 | JACOB SHIRLEY | VESTAL NY | |||||
3 | 1030 | THE GANOS | 58:30.88 | ||||
1030 | SHAWN JAMES | SAYRE PA | |||||
1030 | STEVEN SUMNER | SAYRE PA | |||||
Female Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1005 | TEAM MALLERY | 51:22.43 | ||||
1005 | LISA MALLERY | VESTAL NY | |||||
1005 | SAVANNAH MALLERY | VESTAL NY | |||||
2 | 1008 | A&A | 58:04.41 | ||||
1008 | ANNICK DONAHUE | BINGHAMTON NY | |||||
1008 | AMY SAGE | BINGHAMTON NY | |||||
3 | 1009 | CARPS FOR HARPS | 1:06:54.97 | ||||
1009 | EMILY CARPENTER | BINGHAMTON NY | |||||
1009 | KATIE CARPENTER | JOHNSON CITY NY | |||||
4 | 1021 | SASSY SISTERS | 1:14:03.11 | ||||
1021 | JODI SUTHERLAND | BINGHAMTON NY | |||||
1021 | MELISSA SUTHERLAND | BINGHAMTON NY | |||||
5 | 1034 | WE WILL RUN AGAIN | 1:18:37.22 | ||||
1034 | CYNTHIA BILSKY | ||||||
1034 | HOLLY WHITE | ||||||
6 | 1012 | FUR MOMS | 1:19:33.12 | ||||
1012 | JESSICA EVERETT | JOHNSON CITY NY | |||||
1012 | GAYLE KLEIN | PORT CRANE NY | |||||
Mixed Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1039 | NURSES RULE-DOCTORS DROOL | 40:56.91 | ||||
1039 | NATE WOOD | ||||||
1039 | BRIDGETTE VULLO | ||||||
2 | 1028 | TEAM RYAN | 45:06.81 | ||||
1028 | TOM RYAN | BINGHAMTON NY | |||||
1028 | BRITTANY RYAN | BINGHAMTON NY | |||||
3 | 1033 | WE'RE TOO OLD FOR THIS | 45:44.63 | ||||
1033 | NORA DREXLER | WINDSOR NY | |||||
1033 | CHRIS KRICHBAUM | ENDICOTT NY | |||||
4 | 1018 | ME AND MY BONG, TOO | 46:08.89 | ||||
1018 | BETH BRINGLEY | BINGHAMTON NY | |||||
1018 | BONG YOON | VESTAL NY | |||||
5 | 1026 | SOCCER SQUAD | 46:50.37 | ||||
1026 | HANNAH DRISKELL | CONKLIN NY | |||||
1026 | TJ MCCARTHY | CONKLIN NY | |||||
6 | 1006 | TEAM SHANK | 48:05.11 | ||||
1006 | TERI HEIN | VESTAL NY | |||||
1006 | STEVE KRISTEK | VESTAL NY | |||||
7 | 1014 | J&J RUNNERS | 48:30.85 | ||||
1014 | JOHN GALLI | APALACHIN NY | |||||
1014 | JOYCE ZENZEL | BINGHAMTON NY | |||||
8 | 1016 | M & G MOVIN ON UP | 48:40.81 | ||||
1016 | MARTY HAHN | VESTAL NY | |||||
1016 | GRACE TABEEK | BINGHAMTON NY | |||||
9 | 1031 | THE GRAY LACES | 49:44.77 | ||||
1031 | WENDY BUTTNER | VESTAL NY | |||||
1031 | CHUCK HEIN | VESTAL NY | |||||
10 | 1032 | VACATION BREAKERS | 52:22.33 | ||||
1032 | STEVE OBERHAUS | BINGHAMTON NY | |||||
1032 | JOANNE WEIR | JOHNSON CITY NY | |||||
11 | 1004 | SKIERS OUT OF SEASON | 53:32.75 | ||||
1004 | JACQUI COVERT | ENDICOTT NY | |||||
1004 | KEN WEIR | JOHNSON CITY NY | |||||
12 | 1013 | HUFF AND PUFF | 1:06:15.22 | ||||
1013 | SCOTT A. BERENT | BARTON NY | |||||
1013 | JENNIFER MONAHAN | BARTON NY | |||||
Married Couple Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1017 | MARRIED WITH CHILDREN | 48:11.86 | ||||
1017 | MELINDA LIGEIKIS | BINGHAMTON NY | |||||
1017 | EVAN LIGEIKIS | BINGHAMTON NY | |||||
2 | 1038 | NEWBSANITY | 48:16.11 | ||||
1038 | ALI NEWBY | ||||||
1038 | JARRETT NEWBY | ||||||
3 | 1035 | TEAM FITCH | 55:47.30 | ||||
1035 | FRAN FITCH | ||||||
1035 | PAULA FITCH | ||||||
4 | 1011 | FRYES | 57:28.54 | ||||
1011 | ERIN FRYE | VESTAL NY | |||||
1011 | KEVIN FRYE | VESTAL NY | |||||
5 | 1029 | TEAM SHIRLEY | 1:00:57.73 | ||||
1029 | ERIN SHIRLEY | VESTAL NY | |||||
1029 | COREY SHIRLEY | VESTAL NY | |||||
Father / Daughter Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1015 | JANIS | 1:08:18.37 | ||||
1015 | KELLY JANIS | SAN ANTONIO TX | |||||
1015 | ERIC JANIS | ENDWELL NY | |||||
Father / Son Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1027 | STRONG AND SWIFT | 40:28.23 | ||||
1027 | ZACKARY GREEN | JOHNSON CITY NY | |||||
1027 | MIKE MIDDENDORF | ROME PA | |||||
2 | 1037 | AXOLTALS | 40:52.49 | ||||
1037 | BEN OLSEN | ||||||
1037 | MICHAEL OLSEN | ||||||
3 | 1001 | HARPER'S FAM | 45:37.52 | ||||
1001 | GRIFFIN STANTZ | BINGHAMTON NY | |||||
1001 | MARTY STANTZ | BINGHAMTON NY | |||||
4 | 1010 | CT RUN | 1:09:09.86 | ||||
1010 | THOMAS SOMERS | BINGHAMTON NY | |||||
1010 | CHRISTOPHER SOMERS | BINGHAMTON NY | |||||
Mother / Daughter Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1002 | NOOCH & BOOD | 53:35.19 | ||||
1002 | KAYLE HAYES | ENDICOTT NY | |||||
1002 | TERESA MCKINNEY | ENDICOTT NY | |||||
2 | 1023 | SEW FAST | 59:47.26 | ||||
1023 | KAREN GUILLON | ENDICOTT NY | |||||
1023 | AVA GUILLON | ENDICOTT NY | |||||
Mother / Son Relay |
|||||||
Place | Team No | Bib No | Team/Participant Name | City | Time | ||
1 | 1036 | GORNADO | 57:58.91 | ||||
1036 | VERONICA GORMAN | ||||||
1036 | BENNETT KRAUSE | ||||||
2 | 1020 | MOM AND P-DUB | 1:02:19.25 | ||||
1020 | PRYOR TERIBURY | TROY PA | |||||
1020 | RACHEL TERIBURY | TROY PA | |||||
3 | 1025 | SKILLZ THAT KILLZ | 1:04:54.23 | ||||
1025 | ANNE SEEPERSAUD | BINGHAMTON NY | |||||
1025 | ISAIAH SEEPERSAUD | BINGHAMTON NY | |||||
4 | 1022 | SAVE THE TURTLE | 1:11:22.93 | ||||
1022 | SAMUEL MICALIZZI | ENDICOTT NY | |||||
1022 | RENEE NUREK | ENDICOTT NY |