Men: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79
Non Binary:
Dash For Acceptance 5k |
||||||||||||
| Top | ||||||||||||
Male Overall Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | BENJAMIN SNODGRASS | 206 | 34 | 1 | 5:47.76 | 8:17/M | 1 | 10:17.95 | 4:17/M | 5:12/M | 16:05.71 |
| 2 | 2 | BRIAN CASHMAN | 466 | 34 | 3 | 6:12.19 | 8:52/M | 2 | 10:49.98 | 4:31/M | 5:30/M | 17:02.17 |
| 3 | 3 | STEVE ESPOSITO | 268 | 36 | 2 | 6:08.75 | 8:47/M | 3 | 11:00.76 | 4:35/M | 5:32/M | 17:09.51 |
| Top | ||||||||||||
Female Overall Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 8 | ELIZABETH PREDMORE | 265 | 32 | 1 | 6:46.99 | 9:41/M | 2 | 12:24.45 | 5:10/M | 6:11/M | 19:11.44 |
| 2 | 9 | EMILY GUNTHER | 495 | 36 | 2 | 7:05.90 | 10:08/M | 1 | 12:23.39 | 5:10/M | 6:17/M | 19:29.29 |
| 3 | 13 | LAUREN CASTELLUCCI | 467 | 30 | 3 | 7:19.86 | 10:28/M | 3 | 12:52.04 | 5:22/M | 6:31/M | 20:11.90 |
| Top | ||||||||||||
Male Masters (40+) Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | JORDAN VARANO | 248 | 47 | 1 | 6:16.01 | 8:57/M | 1 | 11:17.37 | 4:42/M | 5:40/M | 17:33.38 |
| Top | ||||||||||||
Female Masters (40+) Winners |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 12 | MARCI SHOFKOM | 204 | 42 | 1 | 7:15.28 | 10:22/M | 1 | 12:55.72 | 5:23/M | 6:31/M | 20:11.00 |
| Top | ||||||||||||
Male 12 and Under |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 14 | DEVIN EGGLESTON | 256 | 12 | 1 | 7:16.10 | 10:23/M | 1 | 13:11.86 | 5:30/M | 6:36/M | 20:27.96 |
| 2 | 20 | ELI DELLO | 479 | 10 | 2 | 8:05.96 | 11:34/M | 2 | 14:17.28 | 5:57/M | 7:13/M | 22:23.24 |
| 3 | 26 | CHASE LOTT | 20 | 10 | 3 | 8:30.81 | 12:10/M | 3 | 14:54.79 | 6:13/M | 7:33/M | 23:25.60 |
| 4 | 49 | ROWAN BROWN | 461 | 12 | 5 | 9:41.60 | 13:51/M | 4 | 17:01.18 | 7:05/M | 8:37/M | 26:42.78 |
| 5 | 60 | NOAH WOLCOTT | 219 | 12 | 4 | 9:20.86 | 13:21/M | 5 | 19:00.98 | 7:55/M | 9:09/M | 28:21.84 |
| 6 | 96 | CARTER HARRINGTON | 497 | 9 | 7 | 10:34.12 | 15:06/M | 6 | 22:34.47 | 9:24/M | 10:41/M | 33:08.59 |
| 7 | 97 | EVAN KAY | 264 | 8 | 6 | 10:13.38 | 14:36/M | 7 | 22:59.38 | 9:35/M | 10:43/M | 33:12.76 |
| 8 | 112 | REMY KOZA | 12 | 10 | 8 | 12:52.03 | 18:23/M | 8 | 23:47.77 | 9:55/M | 11:50/M | 36:39.80 |
| 9 | 146 | ABEL RATHMELL | 51 | 6 | 9 | 16:58.57 | 24:15/M | 9 | 33:36.53 | 14:00/M | 16:19/M | 50:35.10 |
| Top | ||||||||||||
Female 12 and Under |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 78 | ELIZABETH HORAN | 255 | 8 | 1 | 10:01.24 | 14:19/M | 1 | 20:46.28 | 8:39/M | 9:56/M | 30:47.52 |
| 2 | 107 | GENEVIEVE MAIONE | 247 | 11 | 2 | 11:24.72 | 16:18/M | 2 | 23:13.44 | 9:41/M | 11:10/M | 34:38.16 |
| 3 | 114 | SIENNA PARKS | 40 | 11 | 3 | 11:39.46 | 16:39/M | 3 | 25:14.55 | 10:31/M | 11:54/M | 36:54.01 |
| Top | ||||||||||||
Male 13 to 15 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 43 | DAVID MAIONE | 246 | 15 | 1 | 8:38.02 | 12:20/M | 1 | 17:19.04 | 7:13/M | 8:22/M | 25:57.06 |
| 2 | 105 | CAMDEN BRUCE | 463 | 14 | 2 | 14:19.79 | 20:28/M | 2 | 20:01.00 | 8:20/M | 11:05/M | 34:20.79 |
| Top | ||||||||||||
Female 13 to 15 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 45 | ANGELINA QUAGLIA | 46 | 13 | 1 | 8:48.44 | 12:35/M | 1 | 17:09.23 | 7:09/M | 8:22/M | 25:57.67 |
| 2 | 62 | GISELE F | 250 | 13 | 3 | 10:33.71 | 15:05/M | 2 | 18:03.39 | 7:31/M | 9:14/M | 28:37.10 |
| 3 | 90 | EVI SCHREIBER | 59 | 14 | 2 | 10:14.81 | 14:38/M | 4 | 22:13.91 | 9:16/M | 10:29/M | 32:28.72 |
| 4 | 91 | EMME STANKEVICH | 269 | 13 | 4 | 10:55.40 | 15:36/M | 3 | 21:37.12 | 9:00/M | 10:30/M | 32:32.52 |
| 5 | 106 | CLARE MAIONE | 245 | 13 | 5 | 11:25.11 | 16:19/M | 5 | 23:03.03 | 9:36/M | 11:07/M | 34:28.14 |
| 6 | 127 | FARRAH BENEDICT | 456 | 15 | 6 | 12:46.46 | 18:15/M | 6 | 25:52.39 | 10:47/M | 12:28/M | 38:38.85 |
| Top | ||||||||||||
Male 16 to 19 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 10 | THOMAS REA | 54 | 17 | 1 | 6:29.18 | 9:16/M | 1 | 13:01.46 | 5:26/M | 6:18/M | 19:30.64 |
| 2 | 103 | CAM ADAMS | 435 | 18 | 2 | 12:39.39 | 18:05/M | 2 | 21:32.34 | 8:58/M | 11:02/M | 34:11.73 |
| 3 | 151 | DONOVON HOLLENBECK | 252 | 17 | 3 | 20:32.74 | 29:21/M | 3 | 33:13.00 | 13:50/M | 17:21/M | 53:45.74 |
| Top | ||||||||||||
Female 16 to 19 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 31 | FAITH CASTORO | 228 | 18 | 1 | 8:34.86 | 12:16/M | 1 | 15:38.50 | 6:31/M | 7:49/M | 24:13.36 |
| 2 | 102 | CAYMAN BRUCE | 464 | 19 | 2 | 12:39.39 | 18:05/M | 2 | 21:32.29 | 8:58/M | 11:02/M | 34:11.68 |
| Top | ||||||||||||
Male 20 to 29 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 16 | ALEXANDER WHITE | 217 | 29 | 1 | 7:39.14 | 10:56/M | 1 | 13:12.81 | 5:30/M | 6:44/M | 20:51.95 |
| 2 | 33 | HUNTER BECK | 229 | 28 | 3 | 9:18.58 | 13:18/M | 2 | 15:10.42 | 6:19/M | 7:54/M | 24:29.00 |
| 3 | 36 | SHALIN PATEL | 44 | 29 | 2 | 8:12.00 | 11:43/M | 3 | 16:22.55 | 6:49/M | 7:56/M | 24:34.55 |
| 4 | 70 | MATTHEW FECIK | 490 | 27 | 5 | 10:41.90 | 15:17/M | 5 | 18:44.95 | 7:49/M | 9:30/M | 29:26.85 |
| 5 | 74 | BRADEN BRUCE | 462 | 22 | 8 | 12:39.16 | 18:05/M | 4 | 16:59.18 | 7:05/M | 9:34/M | 29:38.34 |
| 6 | 76 | MASON KEEFER | 8 | 20 | 4 | 9:52.37 | 14:06/M | 6 | 20:17.62 | 8:27/M | 9:44/M | 30:09.99 |
| 7 | 94 | RYAN RUVOLA | 56 | 26 | 6 | 11:38.78 | 16:38/M | 7 | 21:01.75 | 8:46/M | 10:32/M | 32:40.53 |
| 8 | 121 | HASSAN OTHMAN | 36 | 26 | 7 | 12:32.31 | 17:55/M | 8 | 24:46.18 | 10:19/M | 12:02/M | 37:18.49 |
| Top | ||||||||||||
Female 20 to 29 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 21 | MAYA CHIESA | 470 | 27 | 2 | 8:11.85 | 11:43/M | 1 | 14:13.51 | 5:56/M | 7:14/M | 22:25.36 |
| 2 | 24 | GABBY DUNKELBERG | 482 | 28 | 3 | 8:19.66 | 11:54/M | 2 | 14:20.56 | 5:59/M | 7:19/M | 22:40.22 |
| 3 | 27 | DANA SACCONE | 58 | 20 | 1 | 8:07.33 | 11:36/M | 4 | 15:51.11 | 6:36/M | 7:44/M | 23:58.44 |
| 4 | 34 | KHALA BECK | 454 | 28 | 5 | 9:18.94 | 13:18/M | 3 | 15:10.37 | 6:19/M | 7:54/M | 24:29.31 |
| 5 | 44 | MOLLY HIGGINS | 500 | 25 | 4 | 9:05.56 | 12:59/M | 5 | 16:51.80 | 7:02/M | 8:22/M | 25:57.36 |
| 6 | 66 | SIERRA KIEKEL | 10 | 27 | 6 | 10:28.11 | 14:57/M | 6 | 18:18.56 | 7:38/M | 9:17/M | 28:46.67 |
| 7 | 88 | RACHEL RUVOLA | 55 | 27 | 8 | 11:38.06 | 16:37/M | 7 | 20:11.92 | 8:25/M | 10:16/M | 31:49.98 |
| 8 | 100 | SABRINA MCCRAY GOODSPEED | 23 | 25 | 9 | 12:01.91 | 17:11/M | 8 | 21:47.61 | 9:05/M | 10:55/M | 33:49.52 |
| 9 | 119 | NATALIE NOVAK | 34 | 25 | 10 | 12:32.31 | 17:55/M | 10 | 24:45.78 | 10:19/M | 12:02/M | 37:18.09 |
| 10 | 120 | STAMATIA DIMITRIOU | 481 | 26 | 11 | 12:34.47 | 17:58/M | 9 | 24:43.93 | 10:18/M | 12:02/M | 37:18.40 |
| 11 | 123 | LAUREN WASSER | 225 | 28 | 7 | 11:03.24 | 15:47/M | 11 | 26:30.34 | 11:03/M | 12:07/M | 37:33.58 |
| 12 | 135 | ABBEY BALMER | 453 | 28 | 12 | 14:10.46 | 20:15/M | 12 | 27:20.14 | 11:23/M | 13:23/M | 41:30.60 |
| 13 | 140 | MEGAN HAZELTON | 499 | 27 | 13 | 15:19.78 | 21:54/M | 13 | 29:15.92 | 12:12/M | 14:23/M | 44:35.70 |
| Top | ||||||||||||
Male 30 to 39 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 5 | ALEX CRAVER | 262 | 38 | 1 | 6:16.36 | 8:58/M | 1 | 11:23.64 | 4:45/M | 5:42/M | 17:40.00 |
| 2 | 6 | CAL MICHAELS | 26 | 33 | 3 | 7:05.89 | 10:08/M | 2 | 11:39.09 | 4:51/M | 6:03/M | 18:44.98 |
| 3 | 7 | DANIEL FASSETT | 488 | 31 | 2 | 6:45.14 | 9:39/M | 3 | 12:20.97 | 5:09/M | 6:10/M | 19:06.11 |
| 4 | 15 | CHRISTOPHER NEDLIK | 227 | 32 | 4 | 7:16.81 | 10:24/M | 5 | 13:29.63 | 5:37/M | 6:42/M | 20:46.44 |
| 5 | 18 | CHRISTOPHER AXTELL | 452 | 39 | 5 | 7:43.86 | 11:03/M | 4 | 13:27.84 | 5:37/M | 6:50/M | 21:11.70 |
| 6 | 25 | JON BRANDOW | 459 | 34 | 6 | 7:48.57 | 11:09/M | 6 | 15:03.44 | 6:16/M | 7:23/M | 22:52.01 |
| 7 | 28 | NATHAN WOOD | 222 | 37 | 9 | 8:52.60 | 12:41/M | 7 | 15:19.06 | 6:23/M | 7:48/M | 24:11.66 |
| 8 | 38 | NATHANIEL SODEUR | 208 | 35 | 10 | 8:59.21 | 12:50/M | 8 | 15:42.63 | 6:33/M | 7:58/M | 24:41.84 |
| 9 | 39 | JEREMY BOBAK | 244 | 34 | 8 | 8:38.02 | 12:20/M | 9 | 16:06.30 | 6:43/M | 7:59/M | 24:44.32 |
| 10 | 41 | SCOTT ASHEREFT | 249 | 36 | 7 | 8:29.62 | 12:08/M | 10 | 16:37.86 | 6:56/M | 8:06/M | 25:07.48 |
| 11 | 55 | TOMMY SORBER | 210 | 30 | 15 | 11:02.82 | 15:47/M | 11 | 16:42.80 | 6:58/M | 8:57/M | 27:45.62 |
| 12 | 61 | BILLY VARINWEGEN | 243 | 33 | 14 | 10:30.98 | 15:01/M | 12 | 17:53.29 | 7:27/M | 9:10/M | 28:24.27 |
| 13 | 72 | ANDREW STROHL | 213 | 33 | 12 | 10:28.16 | 14:57/M | 13 | 19:06.01 | 7:58/M | 9:32/M | 29:34.17 |
| 14 | 73 | GEORDIE DECKER | 478 | 35 | 11 | 10:10.90 | 14:33/M | 14 | 19:23.66 | 8:05/M | 9:32/M | 29:34.56 |
| 15 | 81 | BEN ANDREWS | 451 | 35 | 13 | 10:30.59 | 15:01/M | 15 | 20:20.46 | 8:29/M | 9:57/M | 30:51.05 |
| 16 | 148 | JOSHUA RATHMELL | 53 | 34 | 16 | 17:04.02 | 24:23/M | 16 | 33:42.16 | 14:03/M | 16:23/M | 50:46.18 |
| Top | ||||||||||||
Female 30 to 39 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 23 | SARAH KANE | 6 | 38 | 1 | 7:55.84 | 11:20/M | 1 | 14:39.21 | 6:06/M | 7:17/M | 22:35.05 |
| 2 | 29 | KATIE MULLEN | 27 | 32 | 2 | 8:22.42 | 11:58/M | 2 | 15:49.56 | 6:36/M | 7:48/M | 24:11.98 |
| 3 | 35 | SARAH GROVER | 494 | 35 | 4 | 8:27.99 | 12:06/M | 3 | 16:03.42 | 6:41/M | 7:55/M | 24:31.41 |
| 4 | 40 | KRISTI FAVORITO | 489 | 34 | 3 | 8:27.84 | 12:05/M | 5 | 16:18.19 | 6:48/M | 7:59/M | 24:46.03 |
| 5 | 46 | KATIE HUNDLEY | 3 | 34 | 7 | 9:51.32 | 14:05/M | 4 | 16:08.53 | 6:44/M | 8:23/M | 25:59.85 |
| 6 | 47 | LOGAN SODEUR | 207 | 35 | 6 | 9:38.15 | 13:46/M | 6 | 16:23.07 | 6:50/M | 8:24/M | 26:01.22 |
| 7 | 52 | BRIDGETTE WOOD | 220 | 38 | 16 | 11:03.14 | 15:47/M | 7 | 16:38.90 | 6:56/M | 8:56/M | 27:42.04 |
| 8 | 54 | RACHEL SORBER | 209 | 30 | 15 | 11:02.46 | 15:46/M | 8 | 16:42.80 | 6:58/M | 8:57/M | 27:45.26 |
| 9 | 56 | KAYLA SHEPHARD | 203 | 36 | 5 | 9:14.20 | 13:12/M | 12 | 18:38.08 | 7:46/M | 8:59/M | 27:52.28 |
| 10 | 58 | ELIZABETH NIRCHI | 30 | 36 | 10 | 10:10.54 | 14:32/M | 9 | 17:58.38 | 7:29/M | 9:05/M | 28:08.92 |
| 11 | 59 | TAYLOR SPOONHOWER | 211 | 30 | 8 | 10:08.76 | 14:30/M | 10 | 18:11.98 | 7:35/M | 9:09/M | 28:20.74 |
| 12 | 64 | JENNA WOOD | 221 | 36 | 11 | 10:23.15 | 14:50/M | 11 | 18:21.00 | 7:39/M | 9:16/M | 28:44.15 |
| 13 | 67 | CORTNEY DECKER | 477 | 33 | 9 | 10:10.28 | 14:32/M | 13 | 18:55.06 | 7:53/M | 9:23/M | 29:05.34 |
| 14 | 71 | MAYAE LACHMAN | 15 | 33 | 12 | 10:28.16 | 14:57/M | 14 | 19:06.01 | 7:58/M | 9:32/M | 29:34.17 |
| 15 | 82 | MARISSA RAMOS | 49 | 30 | 17 | 11:30.13 | 16:26/M | 15 | 19:31.66 | 8:08/M | 10:01/M | 31:01.79 |
| 16 | 84 | ADRIENNE BROWN | 460 | 38 | 14 | 10:53.67 | 15:34/M | 16 | 20:32.73 | 8:34/M | 10:09/M | 31:26.40 |
| 17 | 89 | AUTUMN KAY | 7 | 39 | 13 | 10:40.42 | 15:15/M | 17 | 21:13.71 | 8:51/M | 10:17/M | 31:54.13 |
| 18 | 108 | MADDY PARKER | 39 | 36 | 20 | 13:00.35 | 18:35/M | 18 | 22:38.24 | 9:26/M | 11:30/M | 35:38.59 |
| 19 | 113 | REBECCA LABOMBARD | 14 | 38 | 19 | 12:52.34 | 18:23/M | 19 | 23:48.16 | 9:55/M | 11:50/M | 36:40.50 |
| 20 | 115 | TRACI PARKS | 41 | 37 | 18 | 11:40.53 | 16:41/M | 20 | 25:14.52 | 10:31/M | 11:55/M | 36:55.05 |
| 21 | 147 | AMY RATHMELL | 52 | 34 | 21 | 16:59.89 | 24:17/M | 21 | 33:37.27 | 14:01/M | 16:20/M | 50:37.16 |
| Top | ||||||||||||
Male 40 to 49 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 17 | BRIAN SHOFKOM | 263 | 41 | 1 | 7:35.53 | 10:51/M | 1 | 13:21.28 | 5:34/M | 6:45/M | 20:56.81 |
| 2 | 22 | KEVIN HATCH | 498 | 49 | 2 | 8:05.35 | 11:33/M | 2 | 14:26.89 | 6:01/M | 7:16/M | 22:32.24 |
| 3 | 30 | DANIEL NORTON | 32 | 43 | 3 | 8:54.70 | 12:44/M | 4 | 15:17.60 | 6:22/M | 7:48/M | 24:12.30 |
| 4 | 37 | PAUL BATTISTI | 241 | 47 | 4 | 9:18.99 | 13:19/M | 3 | 15:15.97 | 6:22/M | 7:56/M | 24:34.96 |
| 5 | 68 | ANTHONY MAIONE | 21 | 42 | 5 | 10:14.44 | 14:38/M | 5 | 19:03.73 | 7:57/M | 9:27/M | 29:18.17 |
| 6 | 83 | STEVE HADLICK | 496 | 49 | 8 | 11:45.78 | 16:48/M | 6 | 19:19.48 | 8:03/M | 10:02/M | 31:05.26 |
| 7 | 87 | JASON LOTT | 261 | 47 | 6 | 10:33.31 | 15:05/M | 7 | 21:11.08 | 8:50/M | 10:14/M | 31:44.39 |
| 8 | 92 | BRETT STANKEVICH | 270 | 44 | 7 | 10:55.40 | 15:36/M | 8 | 21:39.20 | 9:01/M | 10:31/M | 32:34.60 |
| 9 | 152 | TIM RUDOLAUAGE | 253 | 49 | 10 | 20:31.75 | 29:20/M | 9 | 33:14.78 | 13:51/M | 17:21/M | 53:46.53 |
| Top | ||||||||||||
Female 40 to 49 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 19 | RACH JOHNSON | 4 | 47 | 1 | 7:23.30 | 10:33/M | 1 | 14:19.17 | 5:58/M | 7:00/M | 21:42.47 |
| 2 | 42 | COLLEEN NORTON | 31 | 40 | 3 | 9:21.80 | 13:23/M | 2 | 16:25.81 | 6:51/M | 8:19/M | 25:47.61 |
| 3 | 48 | FAITH RITTENBURG | 267 | 43 | 2 | 9:16.49 | 13:15/M | 3 | 17:00.32 | 7:05/M | 8:29/M | 26:16.81 |
| 4 | 63 | JAIME EMMONS | 487 | 41 | 5 | 10:13.82 | 14:37/M | 5 | 18:26.09 | 7:41/M | 9:15/M | 28:39.91 |
| 5 | 65 | MELISSA EDMUNDS | 483 | 43 | 8 | 10:46.34 | 15:23/M | 4 | 17:59.59 | 7:30/M | 9:17/M | 28:45.93 |
| 6 | 75 | KATHRYN SIMONS | 205 | 48 | 6 | 10:20.50 | 14:46/M | 7 | 19:37.25 | 8:11/M | 9:40/M | 29:57.75 |
| 7 | 77 | JENNA MESS | 24 | 49 | 7 | 10:38.92 | 15:13/M | 6 | 19:31.59 | 8:08/M | 9:44/M | 30:10.51 |
| 8 | 79 | TRISH HORAN | 231 | 40 | 4 | 10:05.54 | 14:25/M | 8 | 20:42.97 | 8:38/M | 9:56/M | 30:48.51 |
| 9 | 95 | MONICA FRANKLIN | 251 | 48 | 9 | 11:28.72 | 16:24/M | 9 | 21:34.33 | 8:59/M | 10:40/M | 33:03.05 |
| 10 | 99 | MONICA SCHREIBER | 60 | 40 | 11 | 11:52.89 | 16:58/M | 10 | 21:54.89 | 9:08/M | 10:54/M | 33:47.78 |
| 11 | 110 | AYUMI LAUNT | 16 | 40 | 12 | 12:10.91 | 17:24/M | 13 | 24:02.90 | 10:01/M | 11:41/M | 36:13.81 |
| 12 | 111 | DESIREE DANKO | 476 | 46 | 13 | 12:30.68 | 17:52/M | 12 | 23:55.27 | 9:58/M | 11:45/M | 36:25.95 |
| 13 | 117 | STEPHANI STANTON | 212 | 41 | 10 | 11:44.02 | 16:46/M | 15 | 25:18.70 | 10:33/M | 11:57/M | 37:02.72 |
| 14 | 125 | BRANDY CARPENTER | 465 | 49 | 14 | 13:02.31 | 18:38/M | 14 | 24:43.75 | 10:18/M | 12:11/M | 37:46.06 |
| 15 | 129 | AMY PAOLINI | 38 | 49 | 17 | 16:46.25 | 23:58/M | 11 | 22:19.98 | 9:18/M | 12:37/M | 39:06.23 |
| 16 | 139 | LESLIE EGGLESTEN | 260 | 41 | 15 | 15:13.34 | 21:45/M | 16 | 28:15.31 | 11:46/M | 14:02/M | 43:28.65 |
| 17 | 143 | BETH YARRINGTON | 223 | 40 | 16 | 16:39.94 | 23:48/M | 17 | 31:30.78 | 13:08/M | 15:32/M | 48:10.72 |
| 18 | 150 | BETH HOLLENBECK | 254 | 45 | 18 | 20:32.12 | 29:20/M | 18 | 33:13.62 | 13:51/M | 17:21/M | 53:45.74 |
| Top | ||||||||||||
Male 50 to 59 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 11 | JASON GOLDMAN | 257 | 50 | 1 | 7:14.70 | 10:21/M | 1 | 12:51.81 | 5:22/M | 6:29/M | 20:06.51 |
| 2 | 57 | JAMES SACCO | 57 | 59 | 2 | 10:06.30 | 14:26/M | 2 | 17:58.10 | 7:29/M | 9:03/M | 28:04.40 |
| 3 | 104 | JASON ALEBA | 437 | 57 | 4 | 13:06.73 | 18:44/M | 3 | 21:11.25 | 8:50/M | 11:04/M | 34:17.98 |
| 4 | 124 | BETH MARSH | 226 | 52 | 5 | 13:14.42 | 18:55/M | 4 | 24:25.73 | 10:11/M | 12:09/M | 37:40.15 |
| 5 | 128 | DUANE BENEDICT | 455 | 53 | 3 | 12:46.46 | 18:15/M | 5 | 25:53.18 | 10:47/M | 12:28/M | 38:39.64 |
| Top | ||||||||||||
Female 50 to 59 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 32 | KAREN CASTORO | 468 | 51 | 1 | 8:34.86 | 12:16/M | 1 | 15:49.25 | 6:36/M | 7:52/M | 24:24.11 |
| 2 | 51 | CHRISTINE BATTISTI | 242 | 50 | 2 | 9:28.55 | 13:32/M | 2 | 18:12.43 | 7:35/M | 8:56/M | 27:40.98 |
| 3 | 69 | GRACE ANDRES | 438 | 56 | 3 | 10:43.33 | 15:19/M | 3 | 18:36.56 | 7:45/M | 9:28/M | 29:19.89 |
| 4 | 86 | SANDY COOK | 473 | 54 | 4 | 11:04.69 | 15:50/M | 4 | 20:23.06 | 8:30/M | 10:09/M | 31:27.75 |
| 5 | 93 | JEN PAGE | 37 | 56 | 5 | 11:36.04 | 16:34/M | 5 | 20:59.95 | 8:45/M | 10:31/M | 32:35.99 |
| 6 | 126 | TANYA LA MONTAGNE | 13 | 53 | 7 | 14:02.12 | 20:03/M | 7 | 24:26.75 | 10:11/M | 12:25/M | 38:28.87 |
| 7 | 130 | KRIS FINCH | 491 | 56 | 6 | 13:26.77 | 19:13/M | 9 | 25:40.87 | 10:42/M | 12:37/M | 39:07.64 |
| 8 | 131 | APRIL RANDO | 50 | 57 | 8 | 14:04.13 | 20:06/M | 11 | 26:07.84 | 10:53/M | 12:58/M | 40:11.97 |
| 9 | 132 | LAURI DIAMANTAKOS | 480 | 53 | 12 | 16:46.03 | 23:57/M | 6 | 23:30.09 | 9:48/M | 12:59/M | 40:16.12 |
| 10 | 133 | TAMMIE WERKMAN | 216 | 57 | 10 | 15:18.44 | 21:52/M | 8 | 25:00.06 | 10:25/M | 13:00/M | 40:18.50 |
| 11 | 134 | PAMELA CHARLES | 469 | 57 | 9 | 14:56.16 | 21:20/M | 10 | 25:48.70 | 10:45/M | 13:09/M | 40:44.86 |
| 12 | 142 | KIMBERLY JOHNSTON | 5 | 51 | 11 | 16:39.94 | 23:48/M | 12 | 31:30.78 | 13:08/M | 15:32/M | 48:10.72 |
| 13 | 145 | AMANDA CURTIS | 475 | 52 | 13 | 17:03.89 | 24:23/M | 13 | 32:52.71 | 13:42/M | 16:07/M | 49:56.60 |
| Top | ||||||||||||
Male 60 to 69 |
||||||||||||
| Overall | ------------ LAP 1 ------------ | ------------ LAP 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
