Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k Hot Cider Hustle |
||||||||||
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 1 | JOHNNY ROGERS | 1873 | 27 | 1 | 17:09.27 | 5:32/M | 5:30/M | 34:04.63 | |
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 29 | AMANDA HERNANDEZ | 1544 | 28 | 1 | 22:11.24 | 7:09/M | 7:05/M | 43:55.04 | |
| Top | ||||||||||
Male 11 to 14 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 19 | BENJAMIN PARK | 1792 | 14 | 1 | 21:29.87 | 6:56/M | 6:45/M | 41:51.05 | |
| 2 | 394 | FELIX LEBLANC | 2056 | 11 | 2 | 33:27.80 | 10:48/M | 10:21/M | 1:04:08.72 | |
| 3 | 513 | ISAIAH WEI | 1933 | 11 | 3 | 34:30.58 | 11:08/M | 11:05/M | 1:08:45.75 | |
| Top | ||||||||||
Female 11 to 14 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 792 | MAKENZIE TOWNSEND | 1417 | 11 | 1 | 38:51.02 | 12:32/M | 13:47/M | 1:25:26.70 | |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 12 | CARSON DAVIES | 1950 | 18 | 1 | 20:46.67 | 6:42/M | 6:38/M | 41:04.76 | |
| 2 | 43 | ANTHONY JAYDEN SORTO | 1888 | 15 | 2 | 23:36.41 | 7:37/M | 7:24/M | 45:53.81 | |
| 3 | 159 | CONNOR HYATT | 1949 | 18 | 3 | 26:32.99 | 8:34/M | 8:42/M | 53:54.89 | |
| 4 | 252 | ELIOT PELTON | 1348 | 16 | 4 | 31:03.79 | 10:01/M | 9:23/M | 58:12.70 | |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 52 | JILLIAN DAVIES | 1831 | 18 | 1 | 23:05.53 | 7:27/M | 7:33/M | 46:47.71 | |
| 2 | 583 | KAITLYN SORTO | 1887 | 19 | 2 | 35:52.12 | 11:34/M | 11:31/M | 1:11:21.95 | |
| 3 | 734 | ISABELLE KOST | 1728 | 17 | 3 | 39:32.99 | 12:45/M | 12:57/M | 1:20:14.58 | |
| 4 | 763 | CAROLINE CANTILLO | 1257 | 17 | 5 | 43:43.26 | 14:06/M | 13:18/M | 1:22:26.96 | |
| 5 | 806 | JOSEPHINE STEWART | 1157 | 15 | 4 | 43:39.23 | 14:05/M | 14:06/M | 1:27:25.04 | |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 21 | NATHAN TIREN | 1380 | 22 | 1 | 21:29.57 | 6:56/M | 6:46/M | 41:56.23 | |
| 2 | 28 | PASHA ZOBOV | 1758 | 24 | 2 | 22:21.58 | 7:13/M | 7:04/M | 43:48.67 | |
| 3 | 33 | JACOB FARR | 1289 | 23 | 3 | 22:48.95 | 7:22/M | 7:12/M | 44:38.47 | |
| 4 | 37 | RISHI BALANI | 1900 | 21 | 4 | 23:41.46 | 7:39/M | 7:18/M | 45:16.03 | |
| 5 | 68 | COLIN ZERFASS | 2077 | 23 | 5 | 24:26.17 | 7:53/M | 7:49/M | 48:26.08 | |
| 6 | 92 | SANDERS CHARLES | 1382 | 24 | 6 | 25:29.27 | 8:13/M | 8:01/M | 49:39.45 | |
| 7 | 125 | MARK CARROLL | 1954 | 23 | 7 | 25:57.18 | 8:22/M | 8:25/M | 52:08.57 | |
| 8 | 126 | DYLAN CAPARELLA | 1849 | 24 | 10 | 27:45.55 | 8:57/M | 8:26/M | 52:19.11 | |
| 9 | 178 | AARON BAILEY | 1908 | 24 | 9 | 27:32.70 | 8:53/M | 8:50/M | 54:47.71 | |
| 10 | 194 | ANTONY SUTANTO | 1371 | 24 | 16 | 29:36.12 | 9:33/M | 8:59/M | 55:41.69 | |
| 11 | 203 | NATHANIEL GATLIN | 1704 | 24 | 14 | 29:24.80 | 9:29/M | 9:04/M | 56:14.83 | |
| 12 | 211 | GRADY CHAPMAN | 2069 | 24 | 8 | 26:44.82 | 8:38/M | 9:07/M | 56:30.94 | |
| 13 | 228 | SANTIAGO CHITIVA | 1279 | 24 | 11 | 28:17.34 | 9:08/M | 9:16/M | 57:29.66 | |
| 14 | 233 | BRANDON WU | 1775 | 23 | 17 | 29:50.91 | 9:38/M | 9:17/M | 57:35.13 | |
| 15 | 240 | JOSUE PERALTA | 1378 | 24 | 15 | 29:35.55 | 9:33/M | 9:20/M | 57:52.58 | |
| 16 | 254 | JUSTIN IORIO | 1690 | 22 | 18 | 29:55.64 | 9:39/M | 9:24/M | 58:16.27 | |
| 17 | 262 | DANNY VELIS | 1419 | 24 | 12 | 28:17.84 | 9:08/M | 9:25/M | 58:22.22 | |
| 18 | 275 | NEELAY SACHDEVA | 1901 | 21 | 19 | 30:22.23 | 9:48/M | 9:31/M | 58:58.94 | |
| 19 | 277 | MATTHEW NEVILLE | 1789 | 23 | 20 | 30:35.61 | 9:52/M | 9:31/M | 59:01.11 | |
| 20 | 409 | BRIAN WHITFIELD | 1474 | 22 | 23 | 33:16.58 | 10:44/M | 10:25/M | 1:04:35.94 | |
| 21 | 416 | AIDAN NIEHOFF | 1725 | 22 | 21 | 31:42.01 | 10:14/M | 10:28/M | 1:04:54.82 | |
| 22 | 449 | GRANT DESHISHKU | 1160 | 21 | 25 | 34:37.78 | 11:10/M | 10:40/M | 1:06:06.63 | |
| 23 | 476 | MAYNOR CANTARERO | 1052 | 23 | 24 | 33:59.51 | 10:58/M | 10:50/M | 1:07:11.51 | |
| 24 | 490 | KESHAV MITTU | 1014 | 21 | 13 | 29:23.03 | 9:29/M | 10:54/M | 1:07:35.22 | |
| 25 | 509 | SPENCER BAUER | 1722 | 23 | 27 | 36:48.57 | 11:52/M | 11:03/M | 1:08:32.50 | |
| 26 | 511 | ARTHUR MERLA | 1364 | 22 | 22 | 32:58.22 | 10:38/M | 11:04/M | 1:08:38.26 | |
| 27 | 589 | KEVIN KHARKOV | 1373 | 24 | 28 | 37:50.03 | 12:12/M | 11:33/M | 1:11:36.03 | |
| 28 | 592 | DAVID WELLS | 1518 | 23 | 26 | 36:39.52 | 11:50/M | 11:34/M | 1:11:44.46 | |
| 29 | 603 | CAMERON JOHNSON | 1372 | 24 | 29 | 37:51.32 | 12:13/M | 11:37/M | 1:12:04.07 | |
| 30 | 690 | RISHI JAYAKUMAR | 1490 | 20 | 31 | 43:32.93 | 14:03/M | 12:20/M | 1:16:25.63 | |
| 31 | 691 | SIDDHARTH MANIKA | 1491 | 20 | 30 | 43:32.74 | 14:03/M | 12:20/M | 1:16:25.80 | |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 98 | ELINA SALIAN | 1938 | 21 | 1 | 24:55.30 | 8:02/M | 8:04/M | 50:03.71 | |
| 2 | 121 | A YOUNG KIM | 1494 | 24 | 2 | 26:36.60 | 8:35/M | 8:22/M | 51:54.51 | |
| 3 | 196 | BROOKE ZANON | 1943 | 24 | 6 | 29:22.49 | 9:29/M | 9:02/M | 56:01.61 | |
| 4 | 216 | ROULA HAMMER | 1487 | 24 | 5 | 29:10.81 | 9:25/M | 9:09/M | 56:45.15 | |
| 5 | 220 | DUA MOBIN | 1766 | 21 | 3 | 28:59.04 | 9:21/M | 9:12/M | 57:01.90 | |
| 6 | 236 | IN�S MOLINA | 2049 | 23 | 4 | 29:05.78 | 9:23/M | 9:19/M | 57:44.87 | |
| 7 | 266 | VIVIAN CAMILA MURILLO FORERO | 2074 | 23 | 13 | 32:30.14 | 10:29/M | 9:28/M | 58:39.53 | |
| 8 | 276 | CAICI BARNHART | 1790 | 24 | 8 | 30:35.93 | 9:52/M | 9:31/M | 59:01.09 | |
| 9 | 303 | GAVRIELLA AVIVA LUND | 2094 | 24 | 7 | 29:44.08 | 9:36/M | 9:40/M | 59:57.07 | |
| 10 | 311 | CHLOE RICKERBY | 1258 | 22 | 16 | 32:47.80 | 10:35/M | 9:43/M | 1:00:14.05 | |
| 11 | 328 | JAMIE TROPE | 1512 | 22 | 9 | 31:59.01 | 10:19/M | 9:52/M | 1:01:08.66 | |
| 12 | 387 | EMMA UNHOLZ | 1379 | 24 | 10 | 32:02.40 | 10:20/M | 10:17/M | 1:03:42.78 | |
| 13 | 393 | GRACE COHEN | 1053 | 20 | 15 | 32:42.29 | 10:33/M | 10:21/M | 1:04:07.58 | |
| 14 | 404 | ANNABELLE O'BRYAN | 1411 | 24 | 24 | 35:01.76 | 11:18/M | 10:24/M | 1:04:30.31 | |
| 15 | 407 | JENOVA KEMPKES | 1478 | 23 | 18 | 33:18.67 | 10:45/M | 10:25/M | 1:04:34.10 | |
| 16 | 410 | YURA SEO | 1485 | 22 | 17 | 33:17.04 | 10:44/M | 10:25/M | 1:04:36.90 | |
| 17 | 428 | ALYSSA ROACH | 1042 | 24 | 12 | 32:08.83 | 10:22/M | 10:33/M | 1:05:25.66 | |
| 18 | 430 | REBEKAH NIX | 2085 | 23 | 20 | 34:35.81 | 11:10/M | 10:33/M | 1:05:26.40 | |
| 19 | 431 | MAEGAN SAVOIE | 1657 | 24 | 11 | 32:08.64 | 10:22/M | 10:33/M | 1:05:26.49 | |
| 20 | 432 | OLIVIA PRESTON | 1350 | 23 | 14 | 32:31.24 | 10:29/M | 10:35/M | 1:05:37.13 | |
| 21 | 444 | COLLEEN SCAFIDE | 1031 | 22 | 22 | 34:50.32 | 11:14/M | 10:38/M | 1:05:55.08 | |
| 22 | 454 | KIANA VU | 1539 | 24 | 23 | 34:52.26 | 11:15/M | 10:41/M | 1:06:16.79 | |
| 23 | 474 | SYDNEY HIMES | 1287 | 24 | 25 | 35:02.15 | 11:18/M | 10:49/M | 1:07:03.82 | |
| 24 | 486 | TAM VU | 1656 | 24 | 19 | 34:24.51 | 11:06/M | 10:54/M | 1:07:33.26 | |
| 25 | 526 | ELIZABETH COATS | 1719 | 23 | 28 | 36:49.38 | 11:53/M | 11:10/M | 1:09:12.74 | |
| 26 | 532 | AMANDA GARCIA | 1866 | 24 | 26 | 35:34.39 | 11:29/M | 11:11/M | 1:09:21.92 | |
| 27 | 540 | MAISHA PAL | 1756 | 23 | 27 | 36:16.57 | 11:42/M | 11:14/M | 1:09:37.35 | |
| 28 | 562 | CASSY KARYSHYN | 1956 | 22 | 21 | 34:48.10 | 11:14/M | 11:23/M | 1:10:34.69 | |
| 29 | 568 | HANNAH RUBENSTEIN | 1032 | 24 | 30 | 37:30.74 | 12:06/M | 11:27/M | 1:10:57.74 | |
| 30 | 598 | ALEXIS SPECK | 2001 | 23 | 31 | 37:42.69 | 12:10/M | 11:36/M | 1:11:57.31 | |
| 31 | 604 | CALLI MERRON | 1189 | 24 | 32 | 37:50.95 | 12:13/M | 11:37/M | 1:12:04.19 | |
| 32 | 641 | ABIGAIL SULLIVAN | 1193 | 23 | 29 | 37:14.81 | 12:01/M | 11:52/M | 1:13:37.27 | |
| 33 | 648 | MAKENNA MALLEY | 1511 | 23 | 37 | 39:08.28 | 12:38/M | 12:00/M | 1:14:25.68 | |
| 34 | 673 | ANNAKATE ERSTLING | 1864 | 24 | 33 | 38:09.98 | 12:19/M | 12:10/M | 1:15:28.38 | |
| 35 | 696 | GWYNETH SAUTER | 1334 | 24 | 39 | 41:53.07 | 13:31/M | 12:27/M | 1:17:10.10 | |
| 36 | 707 | KAVYA SHAH | 1774 | 22 | 35 | 38:41.44 | 12:29/M | 12:35/M | 1:18:03.51 | |
| 37 | 714 | LOGAN MOORE | 1352 | 23 | 38 | 39:39.00 | 12:47/M | 12:42/M | 1:18:44.69 | |
| 38 | 723 | SATINA CHEN | 1521 | 20 | 34 | 38:24.45 | 12:23/M | 12:46/M | 1:19:11.73 | |
| 39 | 759 | KAYLA KIRKBRIDE | 1476 | 22 | 36 | 38:46.70 | 12:31/M | 13:15/M | 1:22:10.86 | |
| 40 | 788 | ELIYANA FLOYD | 2022 | 24 | 40 | 43:05.12 | 13:54/M | 13:36/M | 1:24:20.23 | |
| 41 | 804 | BRIDGET HAROLD | 1215 | 24 | 44 | 44:53.40 | 14:29/M | 14:02/M | 1:27:03.02 | |
| 42 | 808 | STACEY MELNIKOVA | 1913 | 24 | 43 | 44:53.36 | 14:29/M | 14:08/M | 1:27:36.59 | |
| 43 | 813 | TAYLOR SCOTT | 1613 | 23 | 41 | 44:14.47 | 14:16/M | 14:13/M | 1:28:07.28 | |
| 44 | 814 | NYA PAYTON | 1795 | 23 | 42 | 44:14.90 | 14:16/M | 14:13/M | 1:28:07.71 | |
| 45 | 856 | GISSEL CRUZ-RIVAS | 1578 | 24 | 45 | 48:51.31 | 15:46/M | 15:47/M | 1:37:49.82 | |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 7 | JOSE COOPER | 1708 | 29 | 1 | 18:58.27 | 6:07/M | 6:12/M | 38:28.54 | |
| 2 | 9 | JACK LEMIEUX | 1390 | 25 | 2 | 20:31.70 | 6:37/M | 6:30/M | 40:18.51 | |
| 3 | 15 | ALEX COLDREN | 1367 | 25 | 3 | 20:50.07 | 6:43/M | 6:42/M | 41:31.03 | |
| 4 | 18 | TANZER BALIMTAS | 1060 | 28 | 5 | 21:40.46 | 7:00/M | 6:45/M | 41:50.49 | |
| 5 | 20 | HYUNTAE KIM | 1545 | 29 | 6 | 21:58.70 | 7:05/M | 6:45/M | 41:51.22 | |
| 6 | 25 | DOMINIC GIRARD | 1455 | 25 | 4 | 21:17.19 | 6:52/M | 6:51/M | 42:27.17 | |
| 7 | 27 | WILL DETREMPE | 1368 | 27 | 7 | 22:11.41 | 7:09/M | 7:04/M | 43:46.23 | |
| 8 | 38 | COLLIN FOSTER | 1038 | 29 | 10 | 23:26.20 | 7:34/M | 7:20/M | 45:27.62 | |
| 9 | 45 | COOPER MARSHALL | 1420 | 28 | 8 | 22:59.21 | 7:25/M | 7:25/M | 45:57.25 | |
| 10 | 51 | CHARLES PLAX | 1145 | 28 | 9 | 22:59.57 | 7:25/M | 7:32/M | 46:41.34 | |
| 11 | 59 | SPENCER TSAI | 1897 | 26 | 19 | 25:26.30 | 8:12/M | 7:44/M | 47:54.74 | |
| 12 | 60 | COOPER LESLIE | 1370 | 27 | 18 | 25:26.27 | 8:12/M | 7:45/M | 48:03.20 | |
| 13 | 63 | EVER VILLATORO | 1356 | 29 | 14 | 25:06.88 | 8:06/M | 7:47/M | 48:14.25 | |
| 14 | 65 | LUCAS JOHNSON | 1996 | 29 | 15 | 25:12.81 | 8:08/M | 7:47/M | 48:18.11 | |
| 15 | 66 | DEVRON SNEAD | 1012 | 29 | 11 | 23:27.19 | 7:34/M | 7:48/M | 48:22.63 | |
| 16 | 70 | JOHN STURGILL | 2088 | 27 | 13 | 24:36.74 | 7:56/M | 7:49/M | 48:29.38 | |
| 17 | 76 | ALEC CORN | 1935 | 26 | 12 | 24:17.74 | 7:50/M | 7:52/M | 48:45.64 | |
| 18 | 82 | MATTHEW ALEXANDER | 1923 | 28 | 16 | 25:13.43 | 8:08/M | 7:55/M | 49:07.81 | |
| 19 | 102 | BRIAN KIM | 1439 | 26 | 20 | 25:30.49 | 8:14/M | 8:09/M | 50:32.00 | |
| 20 | 104 | DANIEL PARK | 1495 | 27 | 25 | 26:30.77 | 8:33/M | 8:09/M | 50:34.28 | |
| 21 | 107 | AARON COVILLE | 1280 | 29 | 21 | 25:44.85 | 8:18/M | 8:12/M | 50:50.94 | |
| 22 | 108 | JUSTIN GOTTHOLD | 1930 | 26 | 22 | 26:01.56 | 8:24/M | 8:12/M | 50:51.08 | |
| 23 | 119 | JEFFERSON REN | 1741 | 26 | 24 | 26:18.68 | 8:29/M | 8:20/M | 51:40.04 | |
| 24 | 120 | CALEB TRANTHAM | 1671 | 26 | 26 | 26:47.31 | 8:38/M | 8:22/M | 51:50.85 | |
| 25 | 127 | SKANDAN ANANTHASEKAR | 1710 | 26 | 23 | 26:02.19 | 8:24/M | 8:27/M | 52:23.26 | |
| 26 | 134 | ANTHONY HOPPER | 1385 | 29 | 27 | 27:03.87 | 8:44/M | 8:31/M | 52:49.20 | |
| 27 | 140 | CHRISTIAN FISHER | 1553 | 27 | 17 | 25:23.04 | 8:11/M | 8:35/M | 53:14.21 | |
| 28 | 143 | MICHAEL WILLIAMS | 1633 | 29 | 31 | 27:43.59 | 8:57/M | 8:36/M | 53:18.47 | |
| 29 | 149 | THOMAS KELLY | 1473 | 27 | 28 | 27:08.91 | 8:45/M | 8:39/M | 53:35.01 | |
| 30 | 155 | ANDREW HAN | 1833 | 29 | 30 | 27:43.21 | 8:57/M | 8:39/M | 53:40.28 | |
| 31 | 165 | COLE LONG | 1547 | 25 | 34 | 28:27.34 | 9:11/M | 8:44/M | 54:09.88 | |
| 32 | 168 | DANIEL CHU | 1004 | 29 | 32 | 27:44.22 | 8:57/M | 8:46/M | 54:18.92 | |
| 33 | 173 | STEVEN GREENBERG | 1448 | 26 | 29 | 27:23.22 | 8:50/M | 8:48/M | 54:34.41 | |
| 34 | 179 | HUNTER COBB | 1389 | 27 | 39 | 28:58.73 | 9:21/M | 8:51/M | 54:51.92 | |
| 35 | 186 | KENNY NGUYEN | 2059 | 29 | 33 | 28:12.31 | 9:06/M | 8:54/M | 55:13.79 | |
| 36 | 197 | JUSTIN GOLDBERG | 1738 | 29 | 36 | 28:39.50 | 9:15/M | 9:03/M | 56:07.00 | |
| 37 | 205 | ANTHONY GUTIERREZ | 1952 | 27 | 45 | 29:59.23 | 9:40/M | 9:05/M | 56:17.54 | |
| 38 | 217 | JOSEPH PAQUETTE | 1488 | 25 | 41 | 29:11.29 | 9:25/M | 9:09/M | 56:45.32 | |
| 39 | 222 | JOE SOMERVILLE | 1955 | 25 | 42 | 29:15.60 | 9:26/M | 9:12/M | 57:04.77 | |
| 40 | 224 | COLBY JOHNSON | 1108 | 27 | 35 | 28:29.33 | 9:11/M | 9:13/M | 57:07.67 | |
| 41 | 243 | MATTHEW ROBERTS | 2015 | 26 | 37 | 28:46.64 | 9:17/M | 9:21/M | 57:58.16 | |
| 42 | 244 | MICHAEL BURT | 1730 | 25 | 38 | 28:47.98 | 9:17/M | 9:21/M | 57:59.05 | |
| 43 | 250 | ALEXIS ZAMUDIO-TORRES | 1603 | 28 | 52 | 30:59.95 | 10:00/M | 9:23/M | 58:09.20 | |
| 44 | 253 | DEVIN IORIO | 1689 | 26 | 44 | 29:55.76 | 9:39/M | 9:24/M | 58:16.08 | |
| 45 | 257 | MICHAEL LEON | 1895 | 29 | 46 | 30:22.56 | 9:48/M | 9:24/M | 58:17.94 | |
| 46 | 263 | LOGAN SCOTT | 2078 | 25 | 40 | 29:00.51 | 9:21/M | 9:25/M | 58:22.33 | |
| 47 | 264 | RAVI CHEPURI | 1881 | 25 | 53 | 31:37.18 | 10:12/M | 9:25/M | 58:26.06 | |
| 48 | 270 | CHRISTIAN ARBOLEDA | 1062 | 28 | 56 | 32:02.91 | 10:20/M | 9:29/M | 58:48.66 | |
| 49 | 285 | ASEEF HAQUE | 2087 | 29 | 54 | 31:38.02 | 10:12/M | 9:33/M | 59:13.71 | |
| 50 | 287 | TYLER GILKEY | 1573 | 27 | 48 | 30:43.38 | 9:55/M | 9:33/M | 59:14.45 | |
| 51 | 288 | SEAN MALONE | 1471 | 28 | 49 | 30:50.72 | 9:57/M | 9:34/M | 59:15.94 | |
| 52 | 291 | NEIL ISAIAH RAMOS | 1454 | 25 | 51 | 30:58.18 | 9:59/M | 9:34/M | 59:18.47 | |
| 53 | 294 | ANDREW KU | 1360 | 25 | 50 | 30:58.07 | 9:59/M | 9:34/M | 59:21.78 | |
| 54 | 297 | JOON HWANG | 1716 | 26 | 47 | 30:27.36 | 9:49/M | 9:36/M | 59:28.76 | |
| 55 | 304 | JACOB VILLAPADIERNA | 1551 | 29 | 43 | 29:44.38 | 9:36/M | 9:40/M | 59:58.68 | |
| 56 | 320 | CRIS SCHRAEGLE | 1162 | 29 | 57 | 32:16.76 | 10:25/M | 9:48/M | 1:00:45.78 | |
| 57 | 340 | JAKE ANDREWS | 1332 | 29 | 59 | 32:43.15 | 10:33/M | 9:59/M | 1:01:53.16 | |
| 58 | 346 | HABIB ALAM | 2051 | 27 | 55 | 31:46.56 | 10:15/M | 10:01/M | 1:02:03.35 | |
| 59 | 392 | SOHUM BUCH | 1523 | 29 | 58 | 32:20.32 | 10:26/M | 10:20/M | 1:04:06.31 | |
| 60 | 398 | DANIEL TAPP | 1906 | 28 | 62 | 33:23.40 | 10:46/M | 10:22/M | 1:04:13.35 | |
| 61 | 427 | ANDREW SALINERO | 1924 | 28 | 63 | 33:38.93 | 10:51/M | 10:33/M | 1:05:22.70 | |
| 62 | 443 | CLARENCE STEVENS | 1922 | 28 | 60 | 33:20.57 | 10:45/M | 10:38/M | 1:05:53.66 | |
| 63 | 446 | DAVID SILVERMAN | 1508 | 28 | 67 | 34:16.70 | 11:03/M | 10:39/M | 1:06:00.06 | |
| 64 | 479 | ETHAN MACH | 1623 | 25 | 66 | 34:07.62 | 11:01/M | 10:51/M | 1:07:16.56 | |
| 65 | 487 | ANTHONY HAHN | 1009 | 29 | 65 | 33:44.42 | 10:53/M | 10:54/M | 1:07:33.46 | |
| 66 | 488 | NICHOLAS KONG | 1655 | 27 | 68 | 34:23.24 | 11:06/M | 10:54/M | 1:07:33.55 | |
| 67 | 492 | GABRIEL UMAR | 2021 | 29 | 64 | 33:39.45 | 10:51/M | 10:57/M | 1:07:52.34 | |
| 68 | 495 | EATHAN BREAUX | 2045 | 27 | 61 | 33:21.26 | 10:46/M | 10:58/M | 1:08:02.14 | |
| 69 | 499 | SASHA FRANK-STEMPEL | 1190 | 25 | 82 | 37:50.72 | 12:12/M | 11:00/M | 1:08:12.89 | |
| 70 | 501 | MIGUEL VIRELLA | 1472 | 29 | 70 | 35:38.24 | 11:30/M | 11:01/M | 1:08:16.40 | |
| 71 | 522 | JONATHAN CANALES | 1882 | 26 | 79 | 37:01.57 | 11:57/M | 11:10/M | 1:09:10.91 | |
| 72 | 524 | ALBERT WEI | 2006 | 25 | 69 | 35:24.79 | 11:25/M | 11:10/M | 1:09:11.94 | |
| 73 | 576 | WILL YUPONCE | 1684 | 26 | 73 | 35:55.39 | 11:35/M | 11:28/M | 1:11:05.52 | |
| 74 | 577 | MITCHELL KENT | 1682 | 27 | 74 | 35:56.42 | 11:36/M | 11:28/M | 1:11:05.95 | |
| 75 | 579 | CHRISTOPHER LEW | 1496 | 29 | 72 | 35:49.25 | 11:33/M | 11:29/M | 1:11:13.50 | |
| 76 | 590 | ADNAN CHOWDHURY | 1651 | 29 | 75 | 36:23.41 | 11:44/M | 11:33/M | 1:11:39.45 | |
| 77 | 597 | VARUN TEWARI | 2002 | 25 | 81 | 37:41.36 | 12:09/M | 11:36/M | 1:11:56.82 | |
| 78 | 612 | KEVIN CASTRO | 1135 | 28 | 71 | 35:48.63 | 11:33/M | 11:39/M | 1:12:16.21 | |
| 79 | 623 | CYLE HAWKINS | 2091 | 27 | 78 | 36:55.43 | 11:55/M | 11:46/M | 1:12:55.04 | |
| 80 | 642 | SKYLAR CREWS | 2072 | 29 | 77 | 36:48.61 | 11:52/M | 11:53/M | 1:13:38.12 | |
| 81 | 644 | DAVID BROOKS | 2004 | 26 | 80 | 37:41.22 | 12:09/M | 11:53/M | 1:13:39.82 | |
| 82 | 657 | STEPHEN DOOLEY | 1394 | 25 | 85 | 39:13.23 | 12:39/M | 12:04/M | 1:14:49.70 | |
| 83 | 670 | BRIAN CHEN | 2042 | 28 | 76 | 36:44.45 | 11:51/M | 12:08/M | 1:15:15.38 | |
| 84 | 700 | ELIJAH SCHERZ | 2008 | 26 | 87 | 39:54.08 | 12:52/M | 12:30/M | 1:17:31.17 | |
| 85 | 709 | NICK CALDERON | 1427 | 28 | 84 | 38:43.31 | 12:29/M | 12:36/M | 1:18:08.08 | |
| 86 | 711 | DIEGO GONZALEZ | 2097 | 28 | 86 | 39:26.10 | 12:43/M | 12:37/M | 1:18:10.56 | |
| 87 | 717 | THOMAS MAXWELL | 1450 | 25 | 88 | 41:14.05 | 13:18/M | 12:43/M | 1:18:52.21 | |
| 88 | 796 | DANIEL VONARBURG | 1516 | 28 | 83 | 38:24.40 | 12:23/M | 13:52/M | 1:26:00.24 | |
| 89 | 799 | ANDREW SCHULTHEISS | 1844 | 26 | 90 | 44:32.80 | 14:22/M | 13:52/M | 1:26:01.34 | |
| 90 | 809 | MELAK ALEMU | 1530 | 26 | 89 | 44:20.43 | 14:18/M | 14:09/M | 1:27:44.55 | |
| 91 | 828 | STEPHANIE SHAND | 1616 | 27 | 91 | 44:47.89 | 14:27/M | 14:35/M | 1:30:22.08 | |
| 92 | 857 | BRUCE NELSON | 1579 | 25 | 92 | 48:50.43 | 15:45/M | 15:47/M | 1:37:50.93 | |
| 93 | 862 | KEVIN RUSSELL | 1284 | 29 | 93 | 51:24.63 | 16:35/M | 16:23/M | 1:41:35.88 | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
| 1 | 46 | MARYELLA COHN | 1137 | 26 | 1 | 24:03.87 | 7:46/M | 7:26/M | 46:03.34 | |
| 2 | 71 | SARA HAYNES | 2089 | 27 | 5 | 24:37.00 | 7:56/M | 7:49/M | 48:29.54 | |
| 3 | 72 | TESSA ROBERTS | 1037 | 27 | 3 | 24:28.42 | 7:54/M | 7:49/M | 48:29.74 | |
| 4 | 74 | CAMMIE DOPKE | 1934 | 26 | 2 | 24:17.82 | 7:50/M | 7:51/M | 48:41.72 | |
| 5 | 78 | YESSENIA SANCHEZ PRIETO | 1997 | 28 | 6 | 24:48.11 | 8:00/M | 7:53/M | 48:50.17 | |
| 6 | 87 | FUTOON ALJIRAFI | 1880 | 27 | 4 | 24:31.33 | 7:55/M | 7:59/M | 49:32.68 | |
| 7 | 114 | RACHEL WYLIE | 1499 | 27 | 11 | 27:30.12 | 8:52/M | 8:17/M | 51:20.80 | |
| 8 | 115 | NADINE PHILIPS | 1089 | 29 | 7 | 25:31.32 | 8:14/M | 8:17/M | 51:23.52 | |
