Cutters 5k Run |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | RYAN HUGHES | 391 | 43 | M | 1:Overall | 18:09.84 | 5:52/M | |
| 2 | TRISTAN SULLIVAN | WILLIAMSPORT PA | 378 | 15 | M | 1:15-19 | 18:45.59 | 6:03/M |
| 3 | LACHLAN HOLBROOK | WILLIAMSPORT PA | 307 | 12 | M | 1: 1-14 | 19:13.59 | 6:12/M |
| 4 | MATTHEW DEBLANDER | SOUTH WILLIAMSPORT PA | 125 | 38 | M | 1:30-39 | 19:17.78 | 6:13/M |
| 5 | SAWYER FRY | WILLIAMSPORT PA | 140 | 17 | M | 2:15-19 | 20:01.69 | 6:28/M |
| 6 | SETH ZERBE | HUGHESVILLE PA | 500 | 34 | M | 2:30-39 | 20:42.82 | 6:41/M |
| 7 | ENANLE WOLFE | 392 | 15 | F | 1:Overall | 20:44.46 | 6:41/M | |
| 8 | STEVE PUTT | WILLIAMSPORT PA | 354 | 49 | M | 1:40-49 | 20:52.71 | 6:44/M |
| 9 | BOB LAUBACH | 396 | 61 | M | 1:60-69 | 21:11.32 | 6:50/M | |
| 10 | JASON BURLEY | HUGHESVILLE PA | 113 | 38 | M | 3:30-39 | 21:13.69 | 6:51/M |
| 11 | SAM SHEDDEN | 394 | 24 | M | 1:20-29 | 21:15.12 | 6:51/M | |
| 12 | KERRY TAYLOR | SOUTH WILLIAMSPORT PA | 379 | 38 | F | 1:30-39 | 21:34.27 | 6:58/M |
| 13 | ANKE FETTER | WILLIAMSPORT PA | 132 | 41 | F | 1:40-49 | 21:54.24 | 7:04/M |
| 14 | CHRISTOPHER PATRICK | WILLIAMSPORT PA | 347 | 34 | M | 4:30-39 | 22:02.61 | 7:07/M |
| 15 | KENDALL SMITH | WILLIAMSPORT PA | 365 | 17 | F | 1:15-19 | 22:18.50 | 7:12/M |
| 16 | OWEN GARNER | WILLIAMSPORT PA | 142 | 16 | M | 3:15-19 | 22:28.28 | 7:15/M |
| 17 | EVEY MECKBACH | 395 | 16 | F | 2:15-19 | 22:41.51 | 7:19/M | |
| 18 | SOPHIA POUST | HUGHESVILLE PA | 353 | 16 | F | 3:15-19 | 23:01.91 | 7:26/M |
| 19 | SEAN BUSH | 410 | 25 | M | 2:20-29 | 23:03.31 | 7:26/M | |
| 20 | MAJOR HARLAN | 302 | 10 | M | 2: 1-14 | 23:20.81 | 7:32/M | |
| 21 | MIKE LINGG | WILLIAMSPORT PA | 325 | 52 | M | 1:50-59 | 23:41.20 | 7:38/M |
| 22 | DREW ROMANSKI | 400 | 24 | M | 3:20-29 | 23:53.22 | 7:42/M | |
| 23 | RUSSELL CHRISTENSEN | LINDEN PA | 116 | 15 | M | 4:15-19 | 24:00.35 | 7:45/M |
| 24 | NEEKO LAMBERT | HUGHESVILLE PA | 320 | 15 | M | 5:15-19 | 24:02.79 | 7:45/M |
| 25 | LAURA ATWATER | 415 | 36 | F | 2:30-39 | 24:24.30 | 7:52/M | |
| 26 | FRITZ RUDIN | OWEGO NY | 360 | 43 | M | 2:40-49 | 25:17.54 | 8:10/M |
| 27 | SHANNON COWHER | MUNCY PA | 121 | 48 | F | 2:40-49 | 25:24.44 | 8:12/M |
| 28 | JEREMY CARTWRIGHT | WILLIAMSPORT PA | 115 | 41 | M | 3:40-49 | 25:25.54 | 8:12/M |
| 29 | BRION HARLAN JR | 304 | 13 | M | 3: 1-14 | 25:54.32 | 8:21/M | |
| 30 | THOMAS FETTER | WILLIAMSPORT PA | 136 | 9 | M | 4: 1-14 | 26:05.86 | 8:25/M |
| 31 | GINA RANIERO | 414 | 35 | F | 3:30-39 | 26:07.89 | 8:26/M | |
| 32 | BENJI FETTER | WILLIAMSPORT PA | 133 | 8 | M | 5: 1-14 | 26:51.33 | 8:40/M |
| 33 | AMANDA HINKAL | 382 | 37 | F | 4:30-39 | 26:59.53 | 8:42/M | |
| 34 | WESLEY STEIN | ELLWOOD CITY PA | 377 | 23 | M | 4:20-29 | 27:06.97 | 8:45/M |
| 35 | MOLLY ROMANSKI | 423 | 52 | F | 1:50-59 | 27:10.12 | 8:46/M | |
| 36 | LINDSAY GARNER | WILLIAMSPORT PA | 141 | 39 | F | 5:30-39 | 27:41.60 | 8:56/M |
| 37 | QUIN ABERCROMBIE | 393 | 29 | M | 5:20-29 | 28:16.19 | 9:07/M | |
| 38 | BRIAN GOTTSCHALL | SOUTH WILLIAMSPORT PA | 143 | 36 | M | 5:30-39 | 28:29.69 | 9:12/M |
| 39 | TIM HUGHES | 383 | 72 | M | 1:70-99 | 28:37.64 | 9:14/M | |
| 40 | MADELINE ANTONACCI | MONTOURSVILLE PA | 104 | 27 | F | 1:20-29 | 28:42.12 | 9:16/M |
| 41 | KATHY HEIVLY | 306 | 56 | F | 2:50-59 | 29:01.88 | 9:22/M | |
| 42 | CHRIS MOY | WILLIAMSPORT PA | 338 | 47 | M | 4:40-49 | 29:02.26 | 9:22/M |
| 43 | WILL RALL | WILLIAMSPORT PA | 356 | 9 | M | 6: 1-14 | 29:03.70 | 9:22/M |
| 44 | SERENA ROBINSON | 405 | 50 | F | 3:50-59 | 29:04.72 | 9:23/M | |
| 45 | DARREN OTTA | 343 | 28 | M | 6:20-29 | 29:14.26 | 9:26/M | |
| 46 | AMANDA LICHTENFELS | WILLIAMSPORT PA | 324 | 40 | F | 3:40-49 | 29:19.30 | 9:28/M |
| 47 | WILLIAM PAGE | WILLIAMSPORT PA | 345 | 33 | M | 6:30-39 | 29:28.36 | 9:30/M |
| 48 | MEGAN DAYHOFF | LOCK HAVEN PA | 124 | 41 | F | 4:40-49 | 29:50.96 | 9:38/M |
| 49 | ALAN PAGE | 344 | 38 | M | 7:30-39 | 29:51.97 | 9:38/M | |
| 50 | JEREMY DAYHOFF | LOCK HAVEN PA | 123 | 37 | M | 8:30-39 | 29:52.75 | 9:38/M |
| 51 | LAURA JONES | LINDEN PA | 310 | 26 | F | 2:20-29 | 29:55.24 | 9:39/M |
| 52 | JEFF ARNOLD | 106 | 59 | M | 2:50-59 | 30:29.30 | 9:50/M | |
| 53 | WES MILLER | 334 | 64 | M | 2:60-69 | 30:31.72 | 9:51/M | |
| 54 | MARQUIS WILLIAMS | WILLIAMSPORT PA | 496 | 31 | M | 9:30-39 | 30:41.95 | 9:54/M |
| 55 | JARRETT JONES | LINDEN PA | 309 | 27 | M | 7:20-29 | 30:43.75 | 9:55/M |
| 56 | CAMERON HARLAN | 301 | 12 | M | 7: 1-14 | 31:08.83 | 10:03/M | |
| 57 | CINDY MORSE | LINDEN PA | 337 | 41 | F | 5:40-49 | 31:10.45 | 10:03/M |
| 58 | SONJA HARRIS | OWEGO NY | 305 | 51 | F | 4:50-59 | 31:56.70 | 10:18/M |
| 59 | ROBIN ADAMS | DANVILLE PA | 102 | 38 | F | 6:30-39 | 32:05.99 | 10:21/M |
| 60 | JENNA BOYCE | WELLSBORO PA | 111 | 38 | F | 7:30-39 | 32:22.57 | 10:27/M |
| 61 | BARRY PHILLIPS | 349 | 55 | M | 3:50-59 | 32:31.23 | 10:29/M | |
| 62 | KRISTEN POST | MANSFIELD PA | 352 | 37 | F | 8:30-39 | 32:33.77 | 10:30/M |
| 63 | MALCOLM STEIN | ELLWOOD CITY PA | 376 | 16 | M | 6:15-19 | 32:38.98 | 10:32/M |
| 64 | MARK THOMPSON | 420 | 46 | M | 5:40-49 | 33:28.72 | 10:48/M | |
| 65 | RAYNIE HALES | WILLIAMSPORT PA | 144 | 53 | F | 5:50-59 | 33:29.97 | 10:48/M |
| 66 | MIRANDA RAWLEIGH | WELLSBORO PA | 357 | 29 | F | 3:20-29 | 33:38.73 | 10:51/M |
| 67 | NATALIE THOMPSON | 422 | 14 | F | 1: 1-14 | 33:39.65 | 10:52/M | |
| 68 | GEORG FETTER | WILLIAMSPORT PA | 134 | 11 | M | 8: 1-14 | 33:48.33 | 10:54/M |
| 69 | CARLEY DEVORE | HUGHESVILLE PA | 127 | 29 | F | 4:20-29 | 34:09.91 | 11:01/M |
| 70 | GRACE WINTER | COGAN STATION PA | 497 | 15 | F | 4:15-19 | 34:30.81 | 11:08/M |
| 71 | JAMES SPROUSE | LEWISBURG PA | 367 | 10 | M | 9: 1-14 | 34:48.67 | 11:14/M |
| 72 | BRENT STEIN | ELLWOOD CITY PA | 373 | 47 | M | 6:40-49 | 34:58.60 | 11:17/M |
| 73 | LEVI ANSPACH | LEWISBURG PA | 103 | 36 | M | 10:30-39 | 34:58.71 | 11:17/M |
| 74 | ERIC KLINEFELTER | MIFFLINBURG PA | 315 | 49 | M | 7:40-49 | 34:59.83 | 11:17/M |
| 75 | ANNIKA KLINEFELTER | MIFFLINBURG PA | 314 | 19 | F | 5:15-19 | 34:59.96 | 11:17/M |
| 76 | LINDA SPROUSE | LEWISBURG PA | 368 | 45 | F | 6:40-49 | 35:00.32 | 11:18/M |
| 77 | MARISSA CRANE | 419 | 30 | F | 9:30-39 | 35:06.21 | 11:19/M | |
| 78 | LEE KELCHNER | MILLVILLE PA | 312 | 63 | M | 3:60-69 | 35:26.71 | 11:26/M |
| 79 | ZACH EDDINGER | 129 | 40 | M | 8:40-49 | 35:30.96 | 11:27/M | |
| 80 | DAVID SCHULTZ | BERWICK PA | 364 | 44 | M | 9:40-49 | 36:57.70 | 11:55/M |
| 81 | STACIE MAINES | WILLIAMSPORT PA | 328 | 37 | F | 10:30-39 | 37:05.69 | 11:58/M |
| 82 | KIMBERLY ZERBE | HUGHESVILLE PA | 499 | 63 | F | 1:60-69 | 37:13.44 | 12:00/M |
| 83 | EMMA LAURENSON | MUNCY VALLEY PA | 322 | 19 | F | 6:15-19 | 37:38.69 | 12:09/M |
| 84 | KANNON SCHEURER | MILTON PA | 362 | 11 | F | 2: 1-14 | 37:43.19 | 12:10/M |
| 85 | JAYME RALL | WILLIAMSPORT PA | 355 | 49 | F | 7:40-49 | 37:45.66 | 12:11/M |
| 86 | ZANE BEHLIN | 406 | 09 | M | 10: 1-14 | 37:49.93 | 12:12/M | |
| 87 | EMILY BOHLIN | 407 | 42 | F | 8:40-49 | 37:51.36 | 12:13/M | |
| 88 | RICHELLE FESSLER | 131 | 63 | F | 2:60-69 | 38:10.51 | 12:19/M | |
| 89 | CALEB LAURENSON | HUGHESVILLE PA | 321 | 27 | M | 8:20-29 | 38:33.10 | 12:26/M |
| 90 | AINSLEU STEIN | 371 | 25 | F | 5:20-29 | 38:43.48 | 12:30/M | |
| 91 | AMBER BURDEN | WATSONTOWN PA | 112 | 45 | F | 9:40-49 | 39:23.40 | 12:42/M |
| 92 | CHLOE BURDEN | 418 | 18 | F | 7:15-19 | 39:23.60 | 12:42/M | |
| 93 | SPRIGG SANDS | COGAN STATION PA | 361 | 68 | M | 4:60-69 | 39:24.62 | 12:43/M |
| 94 | DAN ZERBE | HUGHESVILLE PA | 498 | 65 | M | 5:60-69 | 39:29.10 | 12:44/M |
| 95 | PAIGE PORTER | WILLIAMSPORT PA | 351 | 22 | F | 6:20-29 | 39:41.92 | 12:48/M |
| 96 | KAY KELCHNER | MILLVILLE PA | 311 | 67 | F | 3:60-69 | 40:15.15 | 12:59/M |
| 97 | THAD SCHEURER | MILTON PA | 363 | 37 | M | 11:30-39 | 40:47.52 | 13:10/M |
| 98 | KRISTA BOWER | UNITYVILLE PA | 110 | 56 | F | 6:50-59 | 40:50.57 | 13:11/M |
| 99 | GEORGE ADAMS | NORTHUMBERLAND PA | 101 | 72 | M | 2:70-99 | 40:51.38 | 13:11/M |
| 100 | JOYCE MCRAE | 413 | 71 | F | 1:70-99 | 42:24.15 | 13:41/M | |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | AMY DEVORE | MUNCY PA | 126 | 60 | F | 4:60-69 | 43:09.54 | 13:55/M |
| 102 | TEAGAN MYERS | 339 | 13 | F | 3: 1-14 | 43:20.54 | 13:59/M | |
| 103 | AMELIA SANBUEDOLCE | 417 | 12 | F | 4: 1-14 | 44:59.88 | 14:31/M | |
| 104 | RUBY SANGUEDOLCE | 416 | 43 | F | 10:40-49 | 45:00.13 | 14:31/M | |
| 105 | SAMANTHA DERR | 412 | 15 | F | 8:15-19 | 48:19.83 | 15:35/M | |
| 106 | DENNIS CONTOIS | LAWRENCE TOWNSHIP NJ | 120 | 64 | M | 6:60-69 | 51:06.29 | 16:29/M |
| 107 | JOANN KINNEY | 313 | 48 | F | 11:40-49 | 51:11.99 | 16:31/M | |
| 108 | ANDREA MITCHELTREE | 335 | 34 | F | 11:30-39 | 51:11.99 | 16:31/M | |
| 109 | GEORGE SPENCER | 366 | 72 | M | 3:70-99 | 52:05.57 | 16:48/M | |
| 110 | ADELYN MCNUTT | LINDEN PA | 333 | 32 | F | 12:30-39 | 52:17.19 | 16:52/M |
| 111 | MADILYN FREY | MONTOURSVILLE PA | 138 | 7 | F | 5: 1-14 | 55:21.30 | 17:51/M |
| 112 | RYAN MOORE | HUGHESVILLE PA | 336 | 52 | M | 4:50-59 | 55:47.79 | 18:00/M |
| 113 | ANDREW MCGUIRE | ORWIGSBURG PA | 330 | 31 | M | 12:30-39 | 56:47.24 | 18:19/M |
| 114 | ARIANA MCGUIRE | ORWIGSBURG PA | 331 | 27 | F | 7:20-29 | 57:23.43 | 18:31/M |
| Top | ||||||||
Cutters 5k Walk |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | ANDREW OTTA | MONTOURSVILLE PA | 341 | 48 | M | 1:Overall | 36:39.69 | 11:50/M |
| 2 | ALEXANDRIA ARMSTRONG | MILTON PA | 105 | 37 | F | 1:Overall | 39:14.18 | 12:39/M |
| 3 | LOU ANN TOM | 381 | 60 | F | 2:Overall | 43:04.40 | 13:54/M | |
| 4 | KU'UIPO TOM | 380 | 66 | M | 2:Overall | 43:04.64 | 13:54/M | |
| 5 | SHERRI HARLAN | 303 | 57 | F | 3:Overall | 43:20.54 | 13:59/M | |
| 6 | BRION HARLAN | 145 | 56 | M | 3:Overall | 43:21.34 | 13:59/M | |
| 7 | DAVID FINK | MONTOURSVILLE PA | 137 | 46 | M | 1:40-49 | 43:21.64 | 13:59/M |
| 8 | JUSTIN FETTER | WILLIAMSPORT PA | 135 | 47 | M | 2:40-49 | 44:14.71 | 14:16/M |
| 9 | JORDAN CLAPPER | ALIQUIPPA PA | 118 | 25 | M | 1:20-29 | 44:29.59 | 14:21/M |
| 10 | JARED CROMLY | 122 | 27 | M | 2:20-29 | 46:23.28 | 14:58/M | |
| 11 | COLTON REED | 409 | 19 | M | 1:15-19 | 47:56.20 | 15:28/M | |
| 12 | BRIANNA OTTA | 342 | 46 | F | 1:40-49 | 48:35.85 | 15:41/M | |
| 13 | ALLEN JR. REED | 408 | 47 | M | 3:40-49 | 48:51.45 | 15:46/M | |
| 14 | ALLEN SR. REED | 411 | 69 | M | 1:60-69 | 49:39.97 | 16:01/M | |
| 15 | ISABELLA MCCOY | LEMONT PA | 329 | 25 | F | 1:20-29 | 50:17.92 | 16:14/M |
| 16 | LIAM NUGENT | MONTOURSVILLE PA | 340 | 28 | M | 3:20-29 | 50:26.54 | 16:16/M |
| 17 | ALLEN PAGE 3 | WILLIAMSPORT PA | 346 | 73 | M | 1:70-99 | 50:26.91 | 16:16/M |
| 18 | CASEY CLAPPER | ALIQUIPPA PA | 117 | 28 | F | 2:20-29 | 50:37.53 | 16:20/M |
| 19 | NATHANIEL REESE | 359 | 27 | M | 4:20-29 | 51:22.78 | 16:34/M | |
| 20 | LUKE MCNUT | 332 | 34 | M | 1:30-39 | 52:17.39 | 16:52/M | |
| 21 | JOE FRY | WILLIAMSPORT PA | 139 | 45 | M | 4:40-49 | 54:43.22 | 17:39/M |
| 22 | MELISSA PHILLIPS | 350 | 55 | F | 1:50-59 | 55:19.94 | 17:51/M | |
| 23 | MADISON REESE | 358 | 26 | F | 3:20-29 | 55:19.94 | 17:51/M | |
| 24 | EVERETT STEIN | ELLWOOD CITY PA | 374 | 18 | M | 2:15-19 | 56:20.71 | 18:11/M |
| 25 | KATIE STEIN | ELLWOOD CITY PA | 375 | 47 | F | 2:40-49 | 56:21.29 | 18:11/M |
| 26 | AUBREY STEIN | ELLWOOD CITY PA | 372 | 26 | F | 4:20-29 | 56:21.69 | 18:11/M |
| 27 | SHAWN CAREY | 114 | 60 | M | 2:60-69 | 57:16.27 | 18:28/M | |
| 28 | JACE DIMARCO | WILLIAMSPORT PA | 128 | 68 | M | 3:60-69 | 1:00:23.51 | 19:29/M |
| 29 | MARK MAHAFFEY | 398 | 70 | M | 2:70-99 | 1:00:23.76 | 19:29/M | |
| 30 | ELIZABETH KLUCKA | MONTOURSVILLEMONTOURSVILL PA | 317 | 40 | F | 3:40-49 | 1:02:36.45 | 20:12/M |
| 31 | ABIGAIL KLUCKA | MONTOURSVILLE PA | 316 | 5 | F | 1: 1-14 | 1:02:43.62 | 20:14/M |
| 32 | LILLIAN KLUCKA | MONTOURSVILLEMONTOURSVILL PA | 318 | 8 | F | 2: 1-14 | 1:02:50.72 | 20:16/M |
| 33 | GAIL MAHAFFEY | 399 | 63 | F | 1:60-69 | 1:05:56.71 | 21:16/M | |
| 34 | BARBARA GRIECO | 421 | 64 | F | 2:60-69 | 1:05:57.46 | 21:17/M | |
| 35 | DONNIE YOUNG | 386 | 59 | M | 1:50-59 | 1:11:30.42 | 23:04/M | |
| 36 | PEG KELEHNER | 385 | 53 | F | 2:50-59 | 1:11:42.16 | 23:08/M | |
| 37 | SHANNON HELMAN | 404 | 29 | F | 5:20-29 | 1:23:22.23 | 26:54/M | |
| 38 | CYNTHIA WARD | 397 | 54 | F | 3:50-59 | 1:23:27.31 | 26:55/M | |
| 39 | JOAN STABLEY | WILLIAMSPORT PA | 370 | 80 | F | 1:70-99 | 1:28:38.18 | 28:36/M |
| 40 | DREW STABLEY | WILLIAMSPORT PA | 369 | 56 | M | 2:50-59 | 1:41:23.65 | 32:42/M |