Center Banner
 

Cougar Classic XC Meet

September 14, 2019



Final Team Results - Men

Men Race

XC TEAMS

Team - Misericordia

Finish Position - 1

Team Score (places): 26

Team Score (times): 2:19:48.30

Ave Time:27:57.70

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 472 ZACHARY DAVIS   2 2 27:34.00 27:34.00 1:25.60
2 474 STEPHEN KOBER   3 5 27:40.80 55:14.80 1:32.50
3 479 CHRISTOPHER SABOL   5 10 28:00.20 1:23:15.00 1:51.90
4 476 NICK LANCASTER   7 17 28:08.20 1:51:23.10 1:59.90
5 481 ETHAN SHANE   9 26 28:25.20 2:19:48.30 2:16.90
6 477 JACK MALONE   (10) (36) 28:47.30 2:48:35.60 2:39.00
7 480 PETER SAYRE   (14) (50) 29:17.40 3:17:53.00 3:09.10
8 471 EVAN BUSHER   More Than 7   32:06.60 3:49:59.50 5:58.30
9 470 KYLE BOHLIN   More Than 7   32:31.50 4:22:31.00 6:23.20
10 475 CONOR KRYESKI   More Than 7   33:16.60 4:55:47.50 7:08.20
11 478 ANDREW MARTIN   More Than 7   34:41.60 5:30:29.10 8:33.20
12 473 KEVIN JOHNSTON   More Than 7   37:05.00 6:07:34.10 10:56.70

Team - Marywood

Finish Position - 2

Team Score (places): 30

Team Score (times): 2:19:21.40

Ave Time:27:52.30

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 400 DAVID HAINES   1 1 26:08.40 26:08.40 0:00.00
2 398 MAXWELL BREWER   4 5 27:58.10 54:06.50 1:49.80
3 453 NATHAN SKRUTSKI   6 11 28:08.10 1:22:14.60 1:59.80
4 397 CALEB BAKALYAR   8 19 28:12.30 1:50:26.80 2:03.90
5 399 MARIANO CASCIOTTI   11 30 28:54.60 2:19:21.40 2:46.30
6 451 MICHAEL KELLY   (15) (45) 29:31.30 2:48:52.70 3:23.00
7 452 CHRISTIAN SCOTTI   (17) (62) 30:28.40 3:19:21.00 4:20.00

Team - Lackawanna College

Finish Position - 3

Team Score (places): 108

Team Score (times): 2:42:24.00

Ave Time:32:28.80

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 149 KEVIN FOWLER   13 13 29:10.50 29:10.50 3:02.20
2 154 BENSON QUIYEA   20 33 32:03.40 1:01:13.80 5:55.00
3 156 MIGUEL SALVADOR   23 56 33:17.60 1:34:31.40 7:09.20
4 151 CHRISTIAN KRAUSE   25 81 33:25.30 2:07:56.60 7:17.00
5 150 TAMIR GREEN   27 108 34:27.50 2:42:24.00 8:19.10
6 155 KWAHZERE RANSOM   (35) (143) 39:22.40 3:21:46.40 13:14.10

Team - Keystone

Finish Position - 4

Team Score (places): 118

Team Score (times): 2:46:13.90

Ave Time:33:14.80

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 484 DEVIN SMITH   12 12 29:05.20 29:05.20 2:56.90
2 131 DEVIN DIEHL   22 34 33:05.80 1:02:10.90 6:57.40
3 132 JACOB FRAIZER   24 58 33:19.00 1:35:29.90 7:10.60
4 129 RAYMOND DAVAN   28 86 34:36.80 2:10:06.60 8:28.50
5 134 SEAN LAPE   32 118 36:07.30 2:46:13.90 9:59.00
6 135 BLADE MCCABE   (34) (152) 37:53.60 3:24:07.40 11:45.20
7 483 CHARLIE PROTHERO   (36) (188) 40:16.40 4:04:23.80 14:08.10
8 130 TIM DEMPSEY   More Than 7   40:49.40 4:45:13.20 14:41.10
9 127 JUSTIN BAYLY   More Than 7   43:02.70 5:28:15.80 16:54.30

Team - Lycoming

Finish Position - 5

Team Score (places): 124

Team Score (times): 2:46:04.40

Ave Time:33:12.90

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 382 DANIEL MOSES   18 18 30:44.50 30:44.50 4:36.20
2 379 LOGAN FRANQUET   21 39 32:19.50 1:03:04.00 6:11.10
3 386 MAVERICK STENGER   26 65 33:34.60 1:36:38.50 7:26.20
4 384 GUILLERMO QUINTERO GOROSTIETA   29 94 34:41.80 2:11:20.30 8:33.50
5 383 DIEGO PALLARES   30 124 34:44.20 2:46:04.40 8:35.80
6 381 HUNTER JACKSON   (31) (155) 35:36.10 3:21:40.50 9:27.80
7 385 JOSE SANCHEZ JAIMES   (37) (192) 41:57.80 4:03:38.30 15:49.40
8 378 CHRISTOPHER ALVARADO   More Than 7   42:59.40 4:46:37.60 16:51.10

Team - Alumni

Finish Position - 6

Team Score (places): 145

Team Score (times): 3:08:06.50

Ave Time:37:37.30

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 85 ERIC DEIGNAN   16 16 30:16.80 30:16.80 4:08.40
2 87 MIKAEL HAUSE   19 35 31:10.90 1:01:27.60 5:02.50
3 92 TOBI OLUBENGA   33 68 36:28.60 1:37:56.20 10:20.20
4 90 ANDREW NELSON   38 106 45:03.40 2:22:59.50 18:55.00
5 84 BEN BECKER   39 145 45:07.00 3:08:06.50 18:58.70

Team - Clarks Summit

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 103 ADAM MEADERS   Less Than 5   32:16.80 32:16.80 6:08.50
2 100 MATTHEW AMES   Less Than 5   33:14.60 1:05:31.40 7:06.20
3 102 MATTHEW FORD   Less Than 5   35:36.20 1:41:07.50 9:27.80

Team - Drew

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 114 MICHAEL KITSOPOULOS   Less Than 5   30:00.60 30:00.60 3:52.30
2 112 VAN HOLSON   Less Than 5   36:44.60 1:06:45.10 10:36.20
3 113 NEELESH KANTHETI   Less Than 5   40:09.10 1:46:54.20 14:00.80

Team - Harrisburg Area CC

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 120 BROGAN LOUDEN   Less Than 5   31:56.60 31:56.60 5:48.30
2 118 LUKE CULVER   Less Than 5   32:03.20 1:03:59.80 5:54.80
3 119 JOSEPH FLAKE   Less Than 5   36:41.80 1:40:41.50 10:33.40
4 117 SHANE BELLE   Less Than 5   38:05.30 2:18:46.70 11:57.00

Team - King's (Pa.)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 144 MITCHELL FORGASH   Less Than 5   29:00.30 29:00.30 2:52.00
2 145 DANIEL MICHELS   Less Than 5   29:23.60 58:23.90 3:15.20
3 148 KEVIN WROBLESKI   Less Than 5   30:01.30 1:28:25.10 3:52.90
4 147 MATTHEW SCHOCH   Less Than 5   30:10.80 1:58:35.80 4:02.40

Team - Luzerne County CC

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 160 CLAYTON KIMSAL   Less Than 5   29:07.10 29:07.10 2:58.80
2 159 JARED FULGINITI   Less Than 5   39:54.80 1:09:01.90 13:46.40