Center Banner
 

Conwicke-Stock Invitational

September 21, 2022



Final Team Results - Boys

JV Boys

Large School

Team - Union- Endicott

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:50:12.20

Ave Time:22:02.50

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 90 JACK KLEIN 10 1 1 20:23.20 20:23.20 0:00.00
2 93 AMAR MUJIC 9 2 3 20:27.30 40:50.50 0:04.10
3 88 NICK DERICK 10 4 7 22:51.20 1:03:41.60 2:28.00
4 92 THOMAS MCKERTICH 9 5 12 22:55.00 1:26:36.60 2:31.80
5 96 CARSON SEDLAK 9 7 19 23:35.60 1:50:12.20 3:12.40
6 95 MITCHELL REPP 9 (10)   24:19.60 2:14:31.70 3:56.40
7 91 BRADY LYMAN 9 (12)   24:33.50 2:39:05.10 4:10.30
8 89 TRISTAN HUFF 10 More Than 7   26:11.00 3:05:16.00 5:47.80

Team - Vestal

Finish Position - 2

Team Score (places): 37

Team Score (times): 1:57:34.10

Ave Time:23:30.90

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 143 ALEXANDER SCULLEY 9 3 3 21:50.50 21:50.50 1:27.30
2 135 TAEGAN FUNDOCK 9 6 9 23:13.20 45:03.60 2:50.00
3 133 EVAN FORAN 10 8 17 23:50.20 1:08:53.80 3:27.10
4 138 DAS HRIDAYANSHU 10 9 26 24:19.00 1:33:12.80 3:55.80
5 131 KEITH DAI 10 11 37 24:21.40 1:57:34.10 3:58.20
6 145 BEN WHEELER 12 (15)   25:02.40 2:22:36.50 4:39.20
7 129 NICK CATARELLA 9 (18)   25:48.00 2:48:24.50 5:24.80
8 136 ZAINE FUNDOCK 9 More Than 7   25:53.70 3:14:18.20 5:30.50
9 132 JOSEPH FLETCHER 12 More Than 7   26:17.20 3:40:35.40 5:54.00
10 139 TIRTH PATEL 9 More Than 7   26:52.20 4:07:27.50 6:29.00
11 128 THOMAS ALLEN 11 More Than 7   29:15.40 4:36:42.90 8:52.30
12 144 OWEN SPINNER 11 More Than 7   29:56.90 5:06:39.80 9:33.70
13 134 HOLDEN FRYE 9 More Than 7   32:24.20 5:39:03.90 12:01.00

Team - Binghamton

Finish Position - 3

Team Score (places): 79

Team Score (times): 2:06:19.90

Ave Time:25:16.00

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4 OLIVER JENKS 9 13 13 24:35.50 24:35.50 4:12.30
2 1 ANTHONY BEACH 11 14 27 24:37.20 49:12.70 4:14.00
3 6 SPENCER MORROW 10 16 43 25:25.40 1:14:38.10 5:02.20
4 7 JACKSON NGUYEN 11 17 60 25:41.50 1:40:19.60 5:18.30
5 8 GABE OKOGU 11 19 79 26:00.30 2:06:19.90 5:37.10
6 5 KALEB LAWRENCE 11 (20)   27:33.00 2:33:52.80 7:09.80

Final Team Results - Boys

JV Boys

Small School

Team - Twin Tiers Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 79 ABDIEL BASABAKWINKI 9 Less Than 5   21:15.00 21:15.00 0:51.80
2 80 TRISTIAN BUCK 11 Less Than 5   24:37.40 45:52.30 4:14.20
3 82 JOSHUA POE 9 Less Than 5   30:34.00 1:16:26.30 10:10.80

Team - Susquehanna Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 78 SAM TITUS 10 Less Than 5   24:22.70 24:22.70 3:59.50
2 77 LUCAS SUTTON 10 Less Than 5   28:19.90 52:42.50 7:56.70

Final Team Results - Boys

Varsity Boys

Large School

Team - Union- Endicott

Finish Position - 1

Team Score (places): 18

Team Score (times): 1:35:14.40

Ave Time:19:02.90

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 124 CARSON LYMAN 12 1 1 18:14.30 18:14.30 0:00.00
2 126 JOSH MAYER 11 2 3 18:35.30 36:49.50 0:21.00
3 125 MICHAEL MANCINI 12 3 6 18:46.50 55:36.00 0:32.20
4 127 DYLAN PAUGH 12 5 11 19:27.60 1:15:03.50 1:13.30
5 122 LUKAS DIAMANTAKOS 10 7 18 20:11.00 1:35:14.40 1:56.70
6 120 CHRISTIAN CRAPARO 12 (13)   21:11.90 1:56:26.30 2:57.70
7 121 STEPHEN DELSANTO 12 (18)   23:32.90 2:19:59.20 5:18.70

Team - Vestal

Finish Position - 2

Team Score (places): 44

Team Score (times): 1:42:06.10

Ave Time:20:25.30

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 195 ANDREW HERCEG 9 6 6 19:57.80 19:57.80 1:43.50
2 197 ALEX PARSONS 11 8 14 20:30.60 40:28.30 2:16.30
3 194 SEBASTIAN COULTON 10 9 23 20:31.00 1:00:59.20 2:16.80
4 196 PETERSON KRESSLEY 10 10 33 20:31.20 1:21:30.40 2:17.00
5 198 RYAN SCARANGELLA 10 11 44 20:35.80 1:42:06.10 2:21.50
6 193 FRANK CONSOLAZIO 11 (14)   21:42.60 2:03:48.60 3:28.30
7 199 JOSEPH VALLONE 9 (17)   23:08.90 2:26:57.50 4:54.70

Team - Binghamton

Finish Position - 3

Team Score (places): 66

Team Score (times): 1:47:47.40

Ave Time:21:33.50

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 24 AUGGIE GUBA 11 4 4 18:47.90 18:47.90 0:33.70
2 25 CHRIS POMINVILLE 12 12 16 20:42.50 39:30.40 2:28.30
3 22 AYDEN EDWARDS 11 15 31 21:47.80 1:01:18.10 3:33.50
4 26 KAZIM SCHULL 11 16 47 22:26.40 1:23:44.50 4:12.20
5 9 JOHN STEED 9 19 66 24:03.00 1:47:47.40 5:48.70

Final Team Results - Boys

Varsity Boys

Small School

Team - Seton Catholic Central

Finish Position - 1

Team Score (places): 15

Team Score (times): 2:03:56.10

Ave Time:24:47.30

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 57 MASON GAULT 11 1 1 20:11.80 20:11.80 1:57.50
2 61 JOHN REDMORE 10 2 3 22:36.30 42:48.00 4:22.00
3 56 GIL COLE 12 3 6 23:41.70 1:06:29.60 5:27.50
4 60 GAVIN QUINONES 11 4 10 24:04.90 1:30:34.50 5:50.70
5 58 TUCKER GAULT 9 5 15 33:21.60 2:03:56.10 15:07.40

Team - Windsor

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 211 COLIN HARTING 12 Less Than 5   20:15.00 20:15.00 2:00.80
2 210 CORBIN EVANS 10 Less Than 5   23:04.60 43:19.60 4:50.40
3 209 ROBERT BARTHOWLOMOW 10 Less Than 5   26:19.00 1:09:38.50 8:04.80