Center Banner
 

Conwicke-Stock Invitational

September 21, 2022



Final Team Results - Boys

Modified Boys

Team - Vestal

Finish Position - 1

Team Score (places): 17

Team Score (times): 58:57.30

Ave Time:11:47.50

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 155 THOMAS CIARAVINO 8 1 1 11:25.10 11:25.10 0:00.00
2 166 OLIVER PARSONS 8 2 3 11:25.50 22:50.60 0:00.40
3 174 JACOB SHIRLEY 8 3 6 11:32.30 34:22.90 0:07.20
4 154 TITUS PATTON 8 4 10 12:04.80 46:27.60 0:39.70
5 163 GIDEON MARTIN 8 7 17 12:29.70 58:57.30 1:04.60
6 159 TYLER HAYES 7 (8)   12:30.30 1:11:27.50 1:05.20
7 156 DAVID DREW 7 (12)   13:36.30 1:25:03.70 2:11.20
8 165 KEVIN MIDDENDORF 7 More Than 7   13:44.20 1:38:47.90 2:19.10
9 162 NIKLAS KLOSE 8 More Than 7   13:47.50 1:52:35.40 2:22.40
10 164 RAYMOND MATTICE 8 More Than 7   13:48.50 2:06:23.90 2:23.40
11 173 ADVAITH SHANMUGAMURTHY 7 More Than 7   13:55.70 2:20:19.50 2:30.60
12 158 ELI GLAZER 8 More Than 7   14:06.30 2:34:25.70 2:41.20
13 176 CONNOR SZACHTA 8 More Than 7   14:12.00 2:48:37.70 2:46.90
14 172 ELLWYN SCOTT 8 More Than 7   15:08.90 3:03:46.50 3:43.80
15 157 SEAN FOWLER 7 More Than 7   15:09.70 3:18:56.20 3:44.60
16 168 MILO PEZZUTO 7 More Than 7   16:32.40 3:35:28.50 5:07.30
17 160 MALIK KHAN 7 More Than 7   17:41.90 3:53:10.40 6:16.80
18 170 DAVID RIPP 7 More Than 7   17:59.70 4:11:10.00 6:34.60
19 161 WILLIAM KIRCHHEIMER 7 More Than 7   22:44.70 4:33:54.70 11:19.60

Team - Union- Endicott

Finish Position - 2

Team Score (places): 41

Team Score (times): 1:04:37.80

Ave Time:12:55.60

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 103 LOGAN BOND 8 5 5 12:07.50 12:07.50 0:42.40
2 106 NICK LUTI 8 6 11 12:12.80 24:20.20 0:47.70
3 105 PARKER GREGORY 8 9 20 13:16.00 37:36.10 1:50.90
4 102 ETHAN BERNER 7 10 30 13:30.50 51:06.60 2:05.40
5 108 HAROLD PEELING 8 11 41 13:31.20 1:04:37.80 2:06.10
6 100 JACKSON LAYTON 7 (21)   17:18.80 1:21:56.50 5:53.70
7 101 LOGAN WOMUTH 7 (25)   26:22.90 1:48:19.40 14:57.80

Team - Susquehanna Valley

Finish Position - 3

Team Score (places): 80

Team Score (times): 1:11:54.40

Ave Time:14:22.90

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 67 ZACHARY LAMANTIA 8 13 13 13:41.80 13:41.80 2:16.70
2 66 TIMOTHY KELLY 7 14 27 14:01.00 27:42.80 2:35.90
3 64 MARSHALL CLEMENT 8 15 42 14:01.80 41:44.50 2:36.70
4 68 JESSE SEIDEL 8 18 60 14:58.20 56:42.70 3:33.10
5 65 SKYLER HYDE 7 20 80 15:11.70 1:11:54.40 3:46.60
6 63 TYLER BLAIN 8 (22)   17:26.40 1:29:20.80 6:01.30

Team - Chenango Valley

Finish Position - 4

Team Score (places): 99

Team Score (times): 1:20:34.80

Ave Time:16:07.00

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 40 ALEX EGGLESTON 8 16 16 14:46.80 14:46.80 3:21.70
2 41 DEREK HORTON 8 17 33 14:56.20 29:42.90 3:31.10
3 38 ANTHONY BATTISTI 8 19 52 15:02.50 44:45.40 3:37.40
4 42 MATT KRESGE 8 23 75 17:52.30 1:02:37.60 6:27.20
5 39 MAVERICK DEVOE 7 24 99 17:57.20 1:20:34.80 6:32.10

Team - Seton Catholic Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 52 VINCENT STANDISH 7 Less Than 5   15:37.80 15:37.80 4:12.70
2 51 GAVIN MARSHALL 7 Less Than 5   18:04.50 33:42.30 6:39.40

Team - Binghamton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2 CHRIS EVANS 8 Less Than 5   12:58.40 12:58.40 1:33.30

Team - Twin Tiers Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 86 NOAH COLONY 7 Less Than 5   17:21.30 17:21.30 5:56.20

Team - Windsor

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 202 ALEX RAMEY 7 Less Than 5   16:36.50 16:36.50 5:11.40