Center Banner
 

Conwicke-Stock Invitational

September 13, 2025



Final Team Results - Boys

JV Boys

Team - Vestal

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:35:32.00

Ave Time:19:06.40

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 356 JACOB SHIRLEY 11 1 1 18:28.60 18:28.60 0:00.00
2 351 MARCO PARODY 10 3 4 18:54.20 37:22.70 0:25.60
3 353 SAMEER RAVETKR 10 4 8 18:59.20 56:21.90 0:30.60
4 359 JUSTIN STEELE 9 5 13 19:20.00 1:15:41.80 0:51.40
5 340 ZAINE FUNDOCK 12 7 20 19:50.30 1:35:32.00 1:21.70
6 352 KIJIN PYO 9 (13)   20:36.70 1:56:08.70 2:08.20
7 343 ETHAN HILL 9 (14)   20:37.00 2:16:45.70 2:08.50
8 348 DOUGLAS MACLAREN 9 More Than 7   20:54.90 2:37:40.60 2:26.40
9 361 HAYDN WILLIAMS 9 More Than 7   21:00.30 2:58:40.90 2:31.70
10 355 KEN SCHAFENBERG 9 More Than 7   21:41.70 3:20:22.50 3:13.10
11 350 AIDEN NEMECEK 10 More Than 7   21:46.40 3:42:08.80 3:17.80
12 338 CHRYSTIAN BURDICK 12 More Than 7   22:04.60 4:04:13.40 3:36.00
13 339 HOLDEN FRYE 12 More Than 7   22:18.90 4:26:32.30 3:50.40
14 349 RAYMOND MATTICE 11 More Than 7   22:28.60 4:49:00.80 4:00.00
15 354 DAVID RIPP 10 More Than 7   23:53.80 5:12:54.60 5:25.30
16 345 MALIK KHAN 10 More Than 7   24:06.80 5:37:01.40 5:38.20
17 360 CHRISTOPHER STRAUB 10 More Than 7   24:08.10 6:01:09.40 5:39.50
18 357 LANDON SIEGRIST 10 More Than 7   24:19.70 6:25:29.10 5:51.20
19 341 CODY GARNER 10 More Than 7   24:58.90 6:50:28.00 6:30.40
20 362 SHAI YARKONI 10 More Than 7   25:42.80 7:16:10.70 7:14.20
21 358 JACKSON STANLEY 10 More Than 7   31:44.50 7:47:55.10 13:15.90

Team - Horseheads

Finish Position - 2

Team Score (places): 35

Team Score (times): 1:38:25.80

Ave Time:19:41.20

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 140 HUNTER LEWIS 12 2 2 18:35.70 18:35.70 0:07.20
2 128 RJ BIGELOW 10 6 8 19:36.60 38:12.30 1:08.10
3 138 JOSHUA KNAPP 12 8 16 19:59.50 58:11.80 1:30.90
4 139 TANNER KNAPP 12 9 25 20:06.80 1:18:18.60 1:38.30
5 133 TANNER FINDLEY 9 10 35 20:07.30 1:38:25.80 1:38.70
6 130 KEEGAN DUART 11 (11)   20:30.30 1:58:56.00 2:01.70
7 127 DEXTER BELL 10 (12)   20:32.30 2:19:28.30 2:03.70
8 148 TOBY TREMBA 12 More Than 7   21:21.60 2:40:49.90 2:53.10
9 146 BRAYDEN SLAVIN 9 More Than 7   21:21.60 3:02:11.40 2:53.10
10 142 NOLAN MILLER 10 More Than 7   21:45.60 3:23:57.00 3:17.10
11 143 DANIEL MOSHER 9 More Than 7   22:04.60 3:46:01.60 3:36.00
12 131 DEREN DUBUQUE 11 More Than 7   22:09.10 4:08:10.70 3:40.60
13 137 AARON KAISER 12 More Than 7   22:43.50 4:30:54.10 4:14.90
14 147 PIERCE TERWILLIGER 9 More Than 7   22:57.90 4:53:52.00 4:29.30
15 129 MICHAEL CHRISTMAS 9 More Than 7   24:19.70 5:18:11.60 5:51.10
16 136 ALEXANDER HOWARD 9 More Than 7   25:07.00 5:43:18.50 6:38.40
17 134 NATE HALL 11 More Than 7   25:32.90 6:08:51.40 7:04.30
18 145 DHRUV SHRISUDERSAN 9 More Than 7   26:26.50 6:35:17.90 7:58.00
19 149 NOAH WALTON 9 More Than 7   26:41.30 7:01:59.10 8:12.70
20 126 CHASE BARNSTEAD 9 More Than 7   28:14.10 7:30:13.10 9:45.50
21 141 KELLEN MCDONNELL 9 More Than 7   32:41.00 8:02:54.10 14:12.50

Team - Union Endicott

Finish Position - 3

Team Score (places): 110

Team Score (times): 1:56:13.50

Ave Time:23:14.70

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 308 HAROLD PEELING 11 18 18 22:03.60 22:03.60 3:35.10
2 306 BRAYDEN HAIGHT 10 19 37 22:29.50 44:33.10 4:01.00
3 302 JEFFREY BUTLER 12 20 57 22:38.50 1:07:11.60 4:09.90
4 309 MATTHEW ROMA 11 21 78 23:29.30 1:30:40.90 5:00.80
5 303 CAMERON CLARK 9 32 110 25:32.70 1:56:13.50 7:04.20
6 305 ROBERT GRACIN 9 (35)   26:31.60 2:22:45.10 8:03.00
7 301 RYAN BOND 9 (39)   29:01.50 2:51:46.60 10:33.00
8 304 PARKER GETZKE 9 More Than 7   31:41.90 3:23:28.40 13:13.40
9 307 RYAN MARGULIES 9 More Than 7   34:19.20 3:57:47.60 15:50.70

Team - Chenango Valley

Finish Position - 4

Team Score (places): 116

Team Score (times): 1:56:26.70

Ave Time:23:17.40

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 96 MITCHELL VANVALKENBURGH 9 16 16 21:38.70 21:38.70 3:10.10
2 93 PATRICK SEAMEN 9 17 33 21:42.10 43:20.80 3:13.60
3 98 KYLE WHITMAN 9 26 59 23:59.80 1:07:20.50 5:31.20
4 91 JONAH HEARD 9 27 86 24:23.50 1:31:44.00 5:55.00
5 86 ANDRE BLAISE 9 30 116 24:42.70 1:56:26.70 6:14.20
6 92 NATHANIEL SEAMEN 10 (40)   29:02.80 2:25:29.40 10:34.30
7 87 NICHOLAS BLAISE 11 (45)   30:58.60 2:56:28.00 12:30.00
8 97 MARLAND WEISEL 9 More Than 7   30:59.90 3:27:27.90 12:31.30
9 85 ETHAN ANTALEK 9 More Than 7   32:18.60 3:59:46.40 13:50.10
10 99 VINCENT WILLIAMS 11 More Than 7   33:52.20 4:33:38.50 15:23.60
11 94 HUDSON TANNER 11 More Than 7   36:13.00 5:09:51.50 17:44.40

Team - Owego Free Academy

Finish Position - 5

Team Score (places): 138

Team Score (times): 2:03:16.70

Ave Time:24:39.40

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 246 JACOB PRESTON 9 15 15 21:34.00 21:34.00 3:05.50
2 244 EPHRAIM DOTY 12 25 40 23:59.00 45:33.00 5:30.40
3 243 COLLIN BURTS 11 28 68 24:33.70 1:10:06.70 6:05.10
4 247 CALEB RATHKE 9 34 102 26:23.90 1:36:30.50 7:55.30
5 242 EVERETT BENJAMIN 9 36 138 26:46.30 2:03:16.70 8:17.70
6 248 COBIE SCHAFFER 9 (41)   29:07.00 2:32:23.70 10:38.50
7 245 GRADY MORSE 9 (46)   39:14.70 3:11:38.30 20:46.10

Team - Maine-Endwell

Finish Position - 6

Team Score (places): 146

Team Score (times): 2:06:27.30

Ave Time:25:17.50

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 207 JEREMY SIMRELL 10 22 22 23:35.70 23:35.70 5:07.10
2 206 PARKER RUTHERFORD 9 24 46 23:55.80 47:31.40 5:27.20
3 205 ALEXANDER KUDGUS 9 29 75 24:34.70 1:12:06.10 6:06.10
4 208 BRYDIN WOOD 9 33 108 26:09.30 1:38:15.40 7:40.80
5 204 KALEB KING 10 38 146 28:11.90 2:06:27.30 9:43.40
6 200 HUNTER DODD 10 (44)   30:55.70 2:37:22.90 12:27.10

Team - Johnson City

Finish Position - 7

Team Score (places): 176

Team Score (times): 2:16:06.80

Ave Time:27:13.40

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 184 ADEN PARKER 10 23 23 23:43.20 23:43.20 5:14.60
2 182 DONAVIN HANSELL 11 31 54 25:09.60 48:52.70 6:41.00
3 186 COLIN WHITE 9 37 91 26:46.60 1:15:39.30 8:18.10
4 185 SKYLAR SOUNDARA 9 42 133 29:58.20 1:45:37.50 11:29.60
5 183 JACK JONASSEN 9 43 176 30:29.40 2:16:06.80 12:00.80

Team - Susquehanna Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 290 LUKE REID 9 Less Than 5   26:43.70 26:43.70 8:15.10
2 291 TYLER TRYT 9 Less Than 5   29:11.10 55:54.80 10:42.60
3 288 ADAM CROCKER 10 Less Than 5   34:16.50 1:30:11.30 15:48.00
4 289 BRANNOCK MILLER 9 Less Than 5   43:05.20 2:13:16.40 24:36.60

Team - Sidney Track

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 270 PRESTON UMBRA 9 Less Than 5   24:24.50 24:24.50 5:55.90
2 269 ARTHUR ROGERS 9 Less Than 5   37:01.80 1:01:26.20 18:33.20