Men: 20-29 30-39 40-49 50-59 60-99
Women: 20-29 30-39 40-49 50-59
Colyer Lake Individual |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | MATTHEW BALOGH | STATE COLLEGE PA | 326 | 22 | 1 | 5:45.53 | 5:46/M | 1 | 0:43.76 | 1 | 49:00.20 | 3:16/M | 1 | 0:42.37 | 1 | 19:22.53 | 5:32/M | 3:53/M | 1:15:34.39 | ||
2 | 33 | DAVID ORENSE | STATE COLLEGE PA | 349 | 22 | 2 | 11:21.17 | 11:21/M | 2 | 1:27.03 | 2 | 1:31:57.67 | 6:08/M | 2 | 1:20.23 | 2 | 48:45.74 | 13:56/M | 7:57/M | 2:34:51.84 | ||
Top | ||||||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | LEANN WOLF | STATE COLLEGE PA | 357 | 29 | 1 | 9:18.82 | 9:19/M | 2 | 1:54.14 | 1 | 1:06:49.67 | 4:27/M | 2 | 0:52.28 | 1 | 29:29.98 | 8:26/M | 5:34/M | 1:48:24.89 | ||
2 | 28 | ELLIE HARDMAN | STATE COLLEGE PA | 338 | 21 | 2 | 9:35.41 | 9:35/M | 1 | 1:07.17 | 2 | 1:25:00.96 | 5:40/M | 1 | 0:34.22 | 2 | 39:53.66 | 11:24/M | 6:59/M | 2:16:11.42 | ||
Top | ||||||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | ERIC MARSHALL | 366 | 38 | 2 | 5:59.22 | 5:59/M | 2 | 0:28.57 | 2 | 50:15.10 | 3:21/M | 1 | 0:22.95 | 2 | 20:39.50 | 5:54/M | 3:59/M | 1:17:45.34 | |||
2 | 3 | RONALD NAPOLITAN | STATE COLLEGE PA | 347 | 30 | 3 | 6:43.47 | 6:43/M | 3 | 0:34.31 | 1 | 46:49.33 | 3:07/M | 3 | 0:32.20 | 4 | 23:53.62 | 6:50/M | 4:02/M | 1:18:32.93 | ||
3 | 4 | TYLER WELSH | LEWISBURG PA | 356 | 32 | 1 | 5:56.72 | 5:57/M | 4 | 0:35.83 | 3 | 52:27.97 | 3:30/M | 10 | 1:19.47 | 1 | 19:51.15 | 5:40/M | 4:07/M | 1:20:11.14 | ||
4 | 5 | WES SCALA | BELLEFONTE PA | 350 | 33 | 4 | 6:54.88 | 6:55/M | 6 | 0:39.49 | 4 | 53:35.88 | 3:34/M | 2 | 0:29.17 | 3 | 22:01.41 | 6:18/M | 4:17/M | 1:23:40.83 | ||
5 | 8 | KENNETH FARNSWORTH | BOALSBURG PA | 337 | 31 | 6 | 7:13.64 | 7:14/M | 9 | 0:54.14 | 5 | 59:04.53 | 3:56/M | 5 | 0:43.83 | 5 | 24:27.18 | 6:59/M | 4:44/M | 1:32:23.32 | ||
6 | 10 | KEVIN CLAIR | STATE COLLEGE PA | 333 | 38 | 8 | 7:48.76 | 7:49/M | 10 | 1:09.01 | 6 | 1:00:06.12 | 4:00/M | 9 | 0:59.35 | 6 | 25:03.97 | 7:10/M | 4:53/M | 1:35:07.21 | ||
7 | 12 | FLETCHER BOUVIER | UNIVERSITY PARK PA | 330 | 35 | 9 | 8:07.81 | 8:08/M | 7 | 0:40.73 | 7 | 1:01:27.21 | 4:06/M | 4 | 0:40.60 | 9 | 30:10.89 | 8:37/M | 5:11/M | 1:41:07.24 | ||
8 | 16 | DAVID MCKENNA | STATE COLLEGE PA | 345 | 32 | 5 | 6:55.46 | 6:55/M | 1 | 0:27.92 | 8 | 1:12:33.78 | 4:50/M | 7 | 0:48.05 | 8 | 26:21.97 | 7:32/M | 5:30/M | 1:47:07.18 | ||
9 | 20 | ANDREW MCKENNA | STATE COLLEGE PA | 344 | 30 | 7 | 7:19.16 | 7:19/M | 8 | 0:45.95 | 9 | 1:15:50.26 | 5:03/M | 6 | 0:47.85 | 7 | 26:15.63 | 7:30/M | 5:41/M | 1:50:58.85 | ||
10 | 25 | RICH HARTER | 367 | 36 | 10 | 8:29.45 | 8:29/M | 5 | 0:37.75 | 10 | 1:24:22.54 | 5:38/M | 8 | 0:53.44 | 10 | 32:49.40 | 9:23/M | 6:31/M | 2:07:12.58 | |||
Top | ||||||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | MEGAN MARSHALL | 365 | 35 | 1 | 7:21.46 | 7:21/M | 2 | 0:49.32 | 1 | 1:00:56.08 | 4:04/M | 1 | 0:33.01 | 1 | 21:22.96 | 6:07/M | 4:40/M | 1:31:02.83 | |||
2 | 22 | KELSI CHUPRINSKI | 368 | 30 | 2 | 8:05.71 | 8:06/M | 1 | 0:30.27 | 2 | 1:13:26.16 | 4:54/M | 2 | 0:37.43 | 2 | 29:19.61 | 8:23/M | 5:45/M | 1:51:59.18 | |||
Top | ||||||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | BEN LAWRENCE | 363 | 49 | 2 | 8:00.77 | 8:01/M | 4 | 1:23.94 | 1 | 56:40.07 | 3:47/M | 2 | 1:13.43 | 1 | 26:43.11 | 7:38/M | 4:49/M | 1:34:01.32 | |||
2 | 14 | ALAN EFFRIG | STATE COLLEGE PA | 336 | 42 | 1 | 7:41.40 | 7:41/M | 1 | 0:18.93 | 2 | 1:08:34.87 | 4:34/M | 1 | 0:24.13 | 2 | 27:21.08 | 7:49/M | 5:21/M | 1:44:20.41 | ||
3 | 29 | PAUL COPERTINO | BELLEFONTE PA | 334 | 49 | 3 | 9:52.54 | 9:53/M | 3 | 1:22.87 | 3 | 1:28:04.87 | 5:52/M | 3 | 1:17.15 | 3 | 37:47.74 | 10:48/M | 7:06/M | 2:18:25.17 | ||
4 | 34 | BHUVAN URGAONKAR | STATE COLLEGE PA | 354 | 43 | 4 | 12:12.22 | 12:12/M | 2 | 0:32.27 | 4 | 1:39:57.03 | 6:40/M | 4 | 3:50.92 | 4 | 42:56.08 | 12:16/M | 8:11/M | 2:39:28.52 | ||
Top | ||||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | SARAH HINKLE | MARTINSBURG WV | 340 | 44 | 1 | 8:44.43 | 8:44/M | 2 | 0:51.29 | 2 | 1:22:03.03 | 5:28/M | 2 | 1:00.91 | 1 | 31:46.07 | 9:05/M | 6:23/M | 2:04:25.73 | ||
2 | 26 | JODI MYERS | STATE COLLEGE PA | 346 | 48 | 4 | 10:45.94 | 10:46/M | 1 | 0:19.47 | 1 | 1:20:43.92 | 5:23/M | 1 | 0:36.97 | 2 | 35:09.24 | 10:03/M | 6:33/M | 2:07:35.54 | ||
3 | 30 | ERIN BLUMSACK | SPRING MILLS PA | 328 | 44 | 5 | 10:46.77 | 10:47/M | 3 | 1:11.47 | 4 | 1:32:10.70 | 6:09/M | 3 | 1:13.88 | 4 | 42:59.34 | 12:17/M | 7:37/M | 2:28:22.16 | ||
4 | 31 | HELEN MCDERMID | STATE COLLEGE PA | 343 | 49 | 3 | 10:38.94 | 10:39/M | 4 | 1:17.27 | 3 | 1:31:53.19 | 6:08/M | 4 | 1:32.53 | 5 | 43:00.48 | 12:17/M | 7:37/M | 2:28:22.41 | ||
5 | 32 | MICHELLE OCONNOR | BELLEFONTE PA | 348 | 49 | 2 | 9:46.42 | 9:46/M | 5 | 2:00.82 | 5 | 1:41:45.39 | 6:47/M | 5 | 2:43.65 | 3 | 36:28.84 | 10:25/M | 7:50/M | 2:32:45.12 | ||
Top | ||||||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | ERIK SCOTT | STATE COLLEGE PA | 352 | 50 | 1 | 6:43.48 | 6:43/M | 1 | 0:18.02 | 1 | 55:44.15 | 3:43/M | 1 | 0:16.54 | 1 | 22:44.10 | 6:30/M | 4:24/M | 1:25:46.29 | ||
2 | 13 | JOHN ICELAND | STATE COLLEGE PA | 341 | 50 | 2 | 7:42.43 | 7:42/M | 2 | 0:32.88 | 4 | 1:08:28.39 | 4:34/M | 2 | 0:22.23 | 2 | 24:18.58 | 6:57/M | 5:12/M | 1:41:24.51 | ||
3 | 21 | CHRIS SCHOONMAKER | STATE COLLEGE PA | 351 | 50 | 5 | 9:44.16 | 9:44/M | 5 | 1:52.25 | 3 | 1:07:24.27 | 4:30/M | 3 | 0:55.27 | 3 | 31:26.49 | 8:59/M | 5:43/M | 1:51:22.44 | ||
4 | 23 | CHUCK KREGER | 360 | 51 | 3 | 9:14.42 | 9:14/M | 4 | 0:54.48 | 2 | 1:00:28.09 | 4:02/M | 4 | 1:03.48 | 6 | 45:44.39 | 13:04/M | 6:01/M | 1:57:24.86 | |||
5 | 27 | ROBERT BOKUNEWICZ | SPRUCE CREEK PA | 329 | 56 | 4 | 9:43.71 | 9:44/M | 6 | 1:53.91 | 5 | 1:19:32.97 | 5:18/M | 6 | 1:32.94 | 5 | 38:42.12 | 11:03/M | 6:44/M | 2:11:25.65 | ||
6 | 35 | DAVID LLOYD | STATE COLLEGE PA | 342 | 51 | 6 | 11:15.21 | 11:15/M | 3 | 0:45.50 | 6 | 1:49:12.96 | 7:17/M | 5 | 1:07.18 | 4 | 37:25.91 | 10:42/M | 8:12/M | 2:39:46.76 | ||
Top | ||||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | CHERYL CAPONE | STATE COLLEGE PA | 332 | 50 | 1 | 7:56.69 | 7:57/M | 3 | 0:42.84 | 1 | 1:03:26.20 | 4:14/M | 3 | 0:51.78 | 1 | 25:33.19 | 7:18/M | 5:03/M | 1:38:30.70 | ||
2 | 15 | DEB BATTAGLIA | POTTERS MILLS PA | 327 | 53 | 3 | 8:33.70 | 8:34/M | 2 | 0:31.67 | 2 | 1:06:26.78 | 4:26/M | 1 | 0:35.04 | 3 | 28:31.96 | 8:09/M | 5:22/M | 1:44:39.15 | ||
3 | 19 | MICHELLE DESTEFANO | HARRISBURG PA | 335 | 52 | 2 | 7:58.32 | 7:58/M | 1 | 0:30.33 | 3 | 1:14:28.50 | 4:58/M | 2 | 0:42.47 | 2 | 26:26.02 | 7:33/M | 5:39/M | 1:50:05.64 | ||
Top | ||||||||||||||||||||||
Male 60 and Over |
||||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | MARC WARREN | BOALSBURG PA | 355 | 64 | 1 | 8:05.65 | 8:06/M | 1 | 0:25.12 | 1 | 1:10:13.91 | 4:41/M | 1 | 0:34.97 | 1 | 29:48.80 | 8:31/M | 5:36/M | 1:49:08.45 |