Marathon |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KELLY ANDERSON | NEW FLORENCE PA | 571 | 39 | F | 1:Overall | 4:07:08.13 | 9:26/M |
2 | KAITLIN TURNLEY | WEXFORD PA | 637 | 36 | F | 2:Overall | 4:27:11.76 | 10:12/M |
3 | THOMAS MURAWSKI | LATROBE PA | 634 | 40 | M | 1:Overall | 4:40:24.23 | 10:42/M |
4 | JUSTIN NOLT | HONEY GROVE PA | 635 | 33 | M | 2:Overall | 4:56:46.74 | 11:20/M |
5 | MARIE EGER | HOOVERSVILLE PA | 573 | 31 | F | 3:Overall | 4:57:39.63 | 11:22/M |
6 | JULIE SHIRLEY | BLAIRSVILLE PA | 636 | 45 | F | 1:18-99 | 4:57:57.55 | 11:22/M |
7 | RILEY FRANKENBERRY | SCHELLSBURG PA | 631 | 18 | F | 2:18-99 | 5:03:15.38 | 11:34/M |
8 | JULIA COLDREN | READING PA | 572 | 30 | F | 3:18-99 | 5:32:25.79 | 12:41/M |
Top | ||||||||
AWD Marathon |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | TOM ANTOLIC | 477 | 00 | M | 1:Overall | 2:04:25.72 | 4:45/M | |
2 | DAVID GIFFORD | PITTSBURGH PA | 641 | 54 | M | 2:Overall | 3:47:54.79 | 8:42/M |
Top | ||||||||
15-Miler |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | RAYMOND GUZIC | LILLY PA | 649 | 51 | M | 1:Overall | 1:58:04.81 | 7:52/M |
2 | SARAH ROBERTS | LORETTO PA | 663 | 27 | F | 1:Overall | 2:02:14.85 | 8:09/M |
3 | JAMES BOYLE | JOHNSTOWN PA | 646 | 48 | M | 2:Overall | 2:03:34.27 | 8:14/M |
4 | DAVID THOMPSON | VIRGINIA BEACH VA | 672 | 41 | M | 3:Overall | 2:03:58.27 | 8:16/M |
5 | CLIFF KITNER | JOHNSTOWN PA | 655 | 52 | M | 1:18-99 | 2:05:55.25 | 8:24/M |
6 | MEGAN BOYER | JOHNSTOWN PA | 645 | 26 | F | 2:Overall | 2:07:21.45 | 8:29/M |
7 | JULIANN PICKLO | 473 | 36 | F | 3:Overall | 2:08:48.45 | 8:35/M | |
8 | STEVE SMITH | GIBSONIA PA | 668 | 53 | M | 2:18-99 | 2:10:04.23 | 8:40/M |
9 | EMMA ALEXY | COLLEGEVILLE PA | 643 | 21 | F | 1:18-99 | 2:10:17.91 | 8:41/M |
10 | DILLON BOYER | HOLLSOPPLE | 644 | 28 | M | 3:18-99 | 2:10:53.92 | 8:44/M |
11 | EMILY ROBERTS | LORETTO PA | 662 | 27 | F | 2:18-99 | 2:11:07.78 | 8:45/M |
12 | MEGAN ZADZILKO | PATTON PA | 675 | 35 | F | 3:18-99 | 2:15:32.61 | 9:02/M |
13 | ELIZABETH HEGGI | WINDBER PA | 650 | 45 | F | 4:18-99 | 2:22:20.64 | 9:29/M |
14 | MICHELLE GEISEL | JOHNSTOWN PA | 648 | 41 | F | 5:18-99 | 2:28:36.52 | 9:54/M |
15 | PAUL TEPPER | CUMBERLAND MD | 671 | 43 | M | 4:18-99 | 2:29:10.97 | 9:57/M |
16 | BILL SERAFIN | CLYMER PA | 665 | 73 | M | 5:18-99 | 2:29:30.76 | 9:58/M |
17 | ADAM BORODACH | 476 | 38 | M | 6:18-99 | 2:30:21.82 | 10:01/M | |
18 | MIKE KICK | PORTAGE PA | 654 | 51 | M | 7:18-99 | 2:33:25.41 | 10:14/M |
19 | GINGER JAKUBOWSKI | JOHNSTOWN PA | 652 | 45 | F | 6:18-99 | 2:45:48.71 | 11:03/M |
20 | JOANNIE NEDWRESKI | EBENSBURG PA | 659 | 55 | F | 7:18-99 | 2:52:37.13 | 11:30/M |
21 | SAVANNAH CORRAN | JEANNETTE PA | 647 | 30 | F | 8:18-99 | 2:58:23.98 | 11:54/M |
22 | MARY WEILAND | CHEST SPRINGS PA | 674 | 55 | F | 9:18-99 | 3:01:58.47 | 12:08/M |
23 | DENNIS SEILER | ORBISONIA PA | 664 | 64 | M | 8:18-99 | 3:11:58.32 | 12:48/M |
24 | MIKE JOHNS | JOHNSTOWN PA | 653 | 31 | M | 9:18-99 | 3:14:13.20 | 12:57/M |
25 | STEVIE MOLNAR | JOHNSTOWN PA | 658 | 30 | F | 10:18-99 | 3:14:13.20 | 12:57/M |
26 | PHILLIP LEVRI | NANTY GLO PA | 656 | 51 | M | 10:18-99 | 3:24:29.91 | 13:38/M |
27 | SANDY LEVRI | NANTY GLO PA | 657 | 48 | F | 11:18-99 | 3:24:30.32 | 13:38/M |
28 | CHERYL HORTEN | JOHNSTOWN PA | 651 | 43 | F | 12:18-99 | 3:29:54.36 | 14:00/M |
29 | BRYNN WAYLONIS | NEW CASTLE PA | 673 | 32 | F | 13:18-99 | 3:56:00.69 | 15:44/M |
Top | ||||||||
5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DEAN BANKO | 472 | 39 | M | 1:Overall | 18:41.86 | 6:02/M | |
2 | MASON PFEIL | JOHNSTOWN PA | 709 | 16 | M | 2:Overall | 20:27.36 | 6:36/M |
3 | NATALIA MAVRIDIS | JOHNSTOWN PA | 704 | 13 | F | 1:Overall | 21:10.78 | 6:50/M |
4 | NOLAN WESTOVER | PORTAGE PA | 639 | 14 | M | 3:Overall | 21:43.35 | 7:00/M |
5 | AYDEN WESTOVER | PORTAGE PA | 638 | 14 | M | 1: 1-17 | 21:47.85 | 7:02/M |
6 | GRACE JAKUBOWSKI | JOHNSTOWN PA | 480 | 13 | F | 2:Overall | 22:29.34 | 7:15/M |
7 | ERIC KING | ST BENEDICT PA | 695 | 37 | M | 1:18-99 | 23:20.72 | 7:32/M |
8 | GRADY PFEIL | JOHNSTOWN PA | 707 | 14 | M | 2: 1-17 | 24:23.85 | 7:52/M |
9 | NICHOLAS BOYLE | JOHNSTOWN PA | 677 | 14 | M | 3: 1-17 | 24:26.82 | 7:53/M |
10 | ROBERT NEWLIN | PORTAGE PA | 705 | 44 | M | 2:18-99 | 25:04.68 | 8:05/M |
11 | ANDREW KONIECZNY | 474 | 25 | M | 3:18-99 | 26:00.73 | 8:23/M | |
12 | WILLIAM DICE | MERCERSBURG PA | 680 | 31 | M | 4:18-99 | 26:07.56 | 8:26/M |
13 | HANNAH PFEIL | JOHNSTOWN PA | 708 | 12 | F | 3:Overall | 26:43.27 | 8:37/M |
14 | SARA PFEIL | JOHNSTOWN PA | 710 | 43 | F | 1:18-99 | 26:43.67 | 8:37/M |
15 | JUSTIN ECKENRODE | CHEST SPRINGS PA | 683 | 40 | M | 5:18-99 | 28:19.55 | 9:08/M |
16 | TRINITY MACEY | JOHNSTOWN PA | 702 | 13 | F | 1: 1-17 | 28:44.26 | 9:16/M |
17 | REAGAN HORTEN | JOHNSTOWN PA | 690 | 11 | F | 2: 1-17 | 30:55.29 | 9:58/M |
18 | BERNICE DISHONG | JOHNSTOWN PA | 681 | 76 | F | 2:18-99 | 31:12.53 | 10:04/M |
19 | GIOVANNI TURANO | NORTHERN CAMBRIA PA | 712 | 12 | M | 4: 1-17 | 33:21.15 | 10:46/M |
20 | MAX ECKENRODE | CHEST SPRINGS PA | 684 | 11 | M | 5: 1-17 | 33:50.46 | 10:55/M |
21 | DANIELLE LEFERRE | 481 | 31 | F | 3:18-99 | 36:46.74 | 11:52/M | |
22 | JEZABELLA TURANO | NORTHERN CAMBRIA PA | 713 | 11 | F | 3: 1-17 | 38:06.73 | 12:18/M |
23 | LUIGI TURANO | NORTHERN CAMBRIA PA | 715 | 7 | M | 6: 1-17 | 38:07.98 | 12:18/M |
24 | WYATT HORTEN | JOHNSTOWN PA | 692 | 13 | M | 7: 1-17 | 40:02.46 | 12:55/M |
25 | MAXWELL HORTEN | JOHNSTOWN PA | 689 | 10 | M | 8: 1-17 | 40:02.96 | 12:55/M |
26 | EMILY GENNETT | HOOVERSVILLE PA | 686 | 25 | F | 4:18-99 | 40:29.46 | 13:04/M |
27 | ROBERT CALLAHAN | JOHNSTOWN PA | 679 | 79 | M | 6:18-99 | 41:45.76 | 13:28/M |
28 | LACEY KING | ST BENEDICT PA | 697 | 9 | F | 4: 1-17 | 43:36.36 | 14:04/M |
29 | ZOE SWANK | 479 | 20 | F | 5:18-99 | 43:58.68 | 14:11/M | |
30 | KIM ZIMMERMAN | SALIX PA | 719 | 53 | F | 6:18-99 | 44:25.10 | 14:20/M |
31 | DON CADE | JOHNSTOWN PA | 678 | 58 | M | 7:18-99 | 44:26.43 | 14:20/M |
32 | TANNER HORTEN | JOHNSTOWN PA | 691 | 8 | M | 9: 1-17 | 50:38.38 | 16:20/M |
33 | ERIC HORTEN | JOHNSTOWN PA | 688 | 52 | M | 8:18-99 | 50:59.38 | 16:27/M |
34 | SCARLETT TURANO | NORTHERN CAMBRIA PA | 717 | 8 | F | 5: 1-17 | 51:44.38 | 16:41/M |
35 | JOE TURANO | NORTHERN CAMBRIA PA | 714 | 44 | M | 9:18-99 | 52:44.11 | 17:01/M |
36 | RUTH TURANO | NORTHERN CAMBRIA PA | 716 | 42 | F | 7:18-99 | 52:45.97 | 17:01/M |
37 | LOGAN KING | ST BENEDICT PA | 698 | 8 | M | 10: 1-17 | 1:02:40.71 | 20:13/M |
38 | KRISTIE KING | ST BENEDICT PA | 696 | 36 | F | 8:18-99 | 1:02:43.35 | 20:14/M |
Top | ||||||||
AWD 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JACK REEVES | 995 | 19 | M | 1:Overall | 29:44.27 | 9:36/M | |
2 | JOSH WISE | 1000 | 21 | M | 2:Overall | 32:54.53 | 10:37/M | |
3 | JEREMY DEAN | 991 | 22 | M | 3:Overall | 42:26.90 | 13:42/M | |
4 | TAEVIAN TYSON | 478 | 21 | M | 1:18-99 | 45:17.33 | 14:37/M | |
5 | LEAH RADIC | 994 | 20 | F | 1:Overall | 1:09:42.80 | 22:29/M |