Center Banner
 

Central PA 10k and Milkshake Mile

Age Group Results

June 15, 2019



Central PA 10k

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 DAVID RUMSEY HARRISBURG PA 222 32 1 34:18.00 5:32/M
 

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 KELSEY HOROWITZ CARLISLE PA 118 22 14 43:20.59 6:59/M
 

Male Masters (40+) Winners

Place Name City Bib No Age Overall Total Time Pace
1 KEVIN SAGEN CAMP HILL PA 224 42 4 40:30.39 6:32/M
 

Female Masters (40+) Winners

Place Name City Bib No Age Overall Total Time Pace
1 MANDY BRIGAMAN NEW CUMBERLAND PA 23 43 34 48:17.31 7:46/M
 

Male 15 and Under

Place Name City Bib No Age Overall Total Time Pace
1 ANTHONY AGBAY III ENOLA PA 2 14 108 56:38.08 9:08/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 AIDEN HELMS HUMMELSTOWN PA 111 16 8 41:38.87 6:43/M
2 BEN TOKARZ MECHANICSBURG PA 258 17 12 42:34.68 6:52/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 AMBER FOGELSANGER DILLSBURG PA 79 18 40 48:58.13 7:54/M
2 AMBER SWAISGOOD DILLSBURG PA 257 18 58 49:51.54 8:02/M
3 JASMINE WEI 295 19 117 59:09.56 9:32/M
4 EMILY TOTH ENOLA PA 261 17 239 1:19:33.18 12:50/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 IAN LLOYD MILLERSBURG PA 151 22 9 41:49.44 6:45/M
2 BRANDON MENDOZA POTTSVILLE PA 177 24 41 48:58.27 7:54/M
3 TAYLOR SANTOS HARRISBURG PA 226 24 73 53:04.19 8:34/M
4 BRYCE ANTLE ENOLA PA 5 24 77 53:35.72 8:39/M
5 SCOTT SEIBEL PALMYRA PA 232 22 95 55:25.91 8:56/M
6 TY LOHR 294 24 155 1:03:59.26 10:19/M
7 JACKSON CLARK PARKTON MD 44 20 182 1:06:49.07 10:47/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 VICTORIA BRITTAIN HUMMELSTOWN PA 24 24 60 50:02.90 8:04/M
2 BRIELLE FOLEY ETTERS PA 80 22 91 54:51.58 8:51/M
3 EMILY SINGER HUMMELSTOWN PA 240 23 94 55:25.38 8:56/M
4 BRIDGETTE GILL ARLINGTON VA 95 23 139 1:01:26.97 9:55/M
5 KATLIN GOULD DOVER PA 98 24 144 1:02:12.94 10:02/M
6 MADELINE CROCENZI YORK HAVEN PA 52 23 154 1:03:58.39 10:19/M
7 ERIN NEWCOMER CARLISLE PA 193 22 172 1:06:00.92 10:39/M
8 MARISSA MCCANN CAMP HILL PA 171 22 194 1:09:04.44 11:08/M
9 ASHLEY REEVES MECHANICSBURG PA 208 23 232 1:18:10.78 12:36/M
10 SAMANTHA STRACHAN MARYSVILLE PA 256 21 235 1:18:56.67 12:44/M
11 HANNAH LANDVATER HUMMELSTOWN PA 142 24 256 1:25:30.65 13:47/M
12 REBECCA LANDVATER HERSHEY PA 144 22 257 1:26:42.52 13:59/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JONATHAN FERRERAS HARRISBURG PA 75 29 3 39:34.35 6:23/M
2 BRADLEY YEHL PALMYRA PA 282 27 13 42:38.42 6:53/M
3 CHRISTOPHER MARTIN LEMOYNE PA 169 29 26 47:07.34 7:36/M
4 JOSHUA MARKS PHILADELPHIA PA 167 27 29 47:41.35 7:41/M
5 MARLIN KRALL 302 26 30 47:41.37 7:41/M
6 JACK RUDY HERSHEY PA 221 26 42 49:00.13 7:54/M
7 ANDREW BROWN 301 29 57 49:49.08 8:02/M
8 COLTON LYNN ENOLA PA 163 25 89 54:45.54 8:50/M
9 CORY KUTRUFF HARRISBURG PA 141 29 102 55:54.33 9:01/M
10 PAUL MACK LEMOYNE PA 164 28 106 56:31.89 9:07/M
11 RYAN DONELSON YORK PA 61 25 120 59:30.58 9:36/M
12 ANDREW HOUCK ELIZABETHTOWN PA 119 28 197 1:09:33.77 11:13/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 AMANDA KERNO DAUPHIN PA 132 27 18 45:18.29 7:18/M
2 SARAH WEYL WILMINGTON DE 274 27 25 47:01.92 7:35/M
3 SAM SNYDER HARRISBURG PA 247 29 47 49:13.55 7:56/M
4 CORRYN VENTO 289 27 61 50:13.21 8:06/M
5 ALYSSA HARTRANFT HARRISBURG PA 110 27 78 53:59.52 8:42/M
6 NICOLE CARRAN YOUNG HALIFAX PA 37 29 119 59:29.08 9:36/M
7 KAITLYN SMITH WILMINGTON DE 245 26 122 59:40.87 9:37/M
8 KASEY JORDAN HARRISBURG PA 126 26 142 1:01:42.84 9:57/M
9 JENNY NICOLOSI PALMYRA PA 196 28 159 1:04:31.16 10:24/M
10 TAYLOR SNYDER HARRISBURG PA 248 25 170 1:05:46.38 10:36/M
11 STEPH ELLIOTT BLUE RIDGE VA 71 27 185 1:07:11.95 10:50/M
12 KELLY SMITH MECHANICSBURG PA 246 29 209 1:12:35.41 11:42/M
13 MEGAN GETTZ HARRISBURG PA 92 29 211 1:13:14.57 11:49/M
14 LIZ GARNEAU CAMP HILL PA 90 29 221 1:15:05.51 12:07/M
15 BRITTANY WAGNER MECHANICSBURG PA 267 28 229 1:18:04.22 12:35/M
16 KATHERINE O'NEILL PHILADELPHIA PA 198 26 237 1:19:31.42 12:50/M
17 KELLY ROSS HARRISBURG PA 215 26 238 1:19:32.43 12:50/M
18 BETHANY NAPIER YORK PA 191 26 241 1:19:46.42 12:52/M
19 REBECCA ROBINSON CAMP HILL PA 212 28 246 1:21:22.92 13:07/M
20 ALLISON HANNA MECHANICSBURG PA 107 26 249 1:22:11.88 13:15/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 TRAVIS LUCKENBAUGH CAMP HILL PA 161 34 6 41:28.44 6:41/M
2 TYLER CALDWELL HARRISBURG PA 33 34 16 44:28.10 7:10/M
3 MICHAEL MCGEOY CARLISLE PA 174 33 19 45:29.52 7:20/M
4 ERIC GIBSON HARRISBURG PA 93 30 24 46:42.64 7:32/M
5 TIM MILLS PALMYRA PA 183 30 27 47:16.42 7:37/M
6 MATTHEW LESCHINSKI CAMP HILL PA 149 31 43 49:00.88 7:54/M
7 PAUL BUKOWSKI HARRISBURG PA 27 30 54 49:34.31 8:00/M
8 BRIAN BUSTOS MECHANICSBURG PA 31 33 65 51:53.34 8:22/M
9 MICHAEL COTE MECHANICSBURG PA 50 33 80 54:02.65 8:43/M
10 JONATHAN CROFT HUMMELSTOWN PA 53 34 81 54:05.90 8:43/M
11 JAMES BLYTHE HALIFAX PA 15 34 107 56:37.78 9:08/M
12 MICHAEL SHIRK EAST EARL PA 237 31 121 59:34.72 9:36/M
13 DON PU HARRISBURG PA 204 31 147 1:02:40.66 10:06/M
14 MERON YEMANE HARRISBURG PA 283 33 153 1:03:57.67 10:19/M
15 RYAN BIXLER MOUNT JOY PA 11 33 176 1:06:34.73 10:44/M
16 CHRIS DUNCAN PHILADELPHIA PA 68 33 179 1:06:35.60 10:44/M
17 JOSEPH CAMACCI HUMMELSTOWN PA 34 32 181 1:06:48.44 10:46/M
18 AAKRIT MEHTA HARRISBURG PA 176 30 195 1:09:06.54 11:09/M
19 MICHAEL FLEMING MARIETTA PA 77 30 231 1:18:09.74 12:36/M
20 BEN HAYNES 298 34 251 1:23:00.30 13:23/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 LINDSEY GOVERN MECHANICSBURG PA 100 34 38 48:46.79 7:52/M
2 SARA HALEY HUMMELSTOWN PA 106 34 52 49:30.56 7:59/M
3 ALLISON GOVERN MECHANICSBURG PA 99 32 62 51:07.53 8:15/M
4 ASHLEY WILLHIDE CARLISLE PA 277 30 67 52:00.14 8:23/M
5 HEATHER SPAHR DILLSBURG PA 251 34 70 52:20.78 8:26/M
6 SAYRA KEELAN YORK PA 128 33 83 54:09.73 8:44/M
7 KIM CEPIETZ MIDDLETOWN PA 38 30 98 55:41.66 8:59/M
8 ANNA LAPKOWICZ HARRISBURG PA 145 32 113 58:30.34 9:26/M
9 AMYLYN MIROCCO HARRISBURG PA 185 33 129 59:55.21 9:40/M
10 RENEE BOGDAN MECHANICSBURG PA 16 34 143 1:01:55.76 9:59/M
11 LINDSAY CRANDALL HARRISBURG PA 51 33 145 1:02:17.44 10:03/M
12 AMY SCHWARZL HARRISBURG PA 231 30 156 1:04:19.05 10:22/M
13 VICTORIA RIGGINS CAMP HILL PA 210 31 162 1:04:59.28 10:29/M
14 JACI DUDLEY CAMP HILL PA 66 34 165 1:05:08.14 10:30/M
15 AMBER NESTLER HALIFAX PA 192 34 174 1:06:13.20 10:41/M
16 COLLEEN VICENTE PHILADELPHIA PA 266 31 178 1:06:35.01 10:44/M
17 LAUREN RUSSELL YORK PA 223 32 180 1:06:35.64 10:44/M
18 LAURA HUGHES CAMP HILL PA 122 31 205 1:11:39.72 11:33/M
19 CARA KRODEL LEBANON PA 140 32 210 1:12:53.10 11:45/M
20 JESSICA HENNING NEW CUMBERLAND PA 114 30 213 1:13:28.50 11:51/M
21 ASHLEY BRICKER DAUPHIN PA 22 33 215 1:13:44.94 11:54/M
22 LEAH SHEMA HARRISBURG PA 235 31 222 1:15:11.37 12:08/M
23 AMY FLEMING MARIETTA PA 76 30 230 1:18:09.34 12:36/M
24 MARY SEIDERS DILLSBURG PA 233 34 236 1:19:04.14 12:45/M
25 AMANDA STAUB MIDDLETOWN PA 254 32 255 1:24:33.92 13:38/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 FRED JOSLYN PA 54 35 2 35:27.23 5:43/M
2 AARON HOFFMAN WEST CHESTER PA 117 39 5 40:47.75 6:35/M
3 MICHAEL ZODDA CHESTERBROOK PA 287 37 7 41:31.29 6:42/M
4 NATHAN SHUFRAN MIDDLETOWN PA 238 37 11 42:09.00 6:48/M
5 ADAM DRAKE MECHANICSBURG PA 63 39 15 43:49.72 7:04/M
6 JOHN DUDLEY CAMP HILL PA 67 38 23 46:26.33 7:29/M
7 CHRIS CISCO HARRISBURG PA 43 36 31 47:43.62 7:42/M
8 IVAN BLACK HARRISBURG PA 12 39 44 49:01.30 7:54/M
9 JEFFREY ROWE 303 36 55 49:45.05 8:01/M
10 MARK LAPKOWICZ HARRISBURG PA 146 36 56 49:47.38 8:02/M
11 JUSTIN BOYER HUMMELSTOWN PA 19 37 64 51:38.00 8:20/M
12 MICHAEL PRIGODICH PALMYRA PA 202 38 72 52:53.54 8:32/M
13 ANTHONY ALLARD WELLSVILLE PA 4 38 92 55:12.00 8:54/M
14 JOSHUA HUBER ELIZABETHTOWN PA 121 36 93 55:21.06 8:56/M
15 ABRAHAM GEOPFERT 288 37 104 56:07.61 9:03/M
16 CHRIS SKAUGEN ENOLA PA 241 38 110 56:58.72 9:11/M
17 BRADLEY SPROUT PALMYRA PA 253 38 146 1:02:21.34 10:03/M
18 MICHAEL HANSEN HARRISBURG PA 108 37 177 1:06:34.82 10:44/M
19 MARK KEMMERY CARLISLE PA 130 39 190 1:07:44.08 10:55/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 AMANDA BELL DILLSBURG PA 10 37 20 45:34.56 7:21/M
2 JILL WEIKERT HARRISBURG PA 273 36 33 48:08.14 7:46/M
3 LAURA ROWE MECHANICSBURG PA 219 36 49 49:15.18 7:57/M
4 ROSE CARPER ORWIGSBURG PA 36 38 50 49:28.17 7:59/M
5 LAUREN DAVISON 300 39 63 51:08.24 8:15/M
6 LOREN GIFFORD ENOLA PA 94 35 75 53:26.51 8:37/M
7 ELIZABETH KEMMERY CARLISLE PA 129 36 76 53:29.77 8:38/M
8 JACQUI DERR ICKESBURG PA 57 35 96 55:34.61 8:58/M
9 ELIZABETH ZODDA CHESTERBROOK PA 286 37 114 58:32.94 9:26/M
10 ANNE MAREK HARRISBURG PA 165 36 115 58:34.29 9:27/M
11 DANA SOMERS CARLISLE PA 249 38 128 59:48.28 9:39/M
12 MARIE ELENA HOWE HARRISBURG PA 120 35 133 1:01:04.37 9:51/M
13 GRIFFIN JOANNE 293 39 136 1:01:17.89 9:53/M
14 SARA GRIFFIN WRIGHTSVILLE PA 105 38 137 1:01:18.72 9:53/M
15 KRISTEN SKAUGEN ENOLA PA 242 36 138 1:01:21.26 9:54/M
16 TARA LUCKENBAUGH MECHANICSBURG PA 160 37 140 1:01:41.02 9:57/M
17 KATIA FROCK MECHANICSBURG PA 86 37 157 1:04:26.03 10:24/M
18 NATALIE FALATEK HALIFAX PA 73 38 173 1:06:12.92 10:41/M
19 TARA SHEAFFER HALIFAX PA 234 39 186 1:07:25.82 10:52/M
20 REBECCA LOWTHERT HARRISBURG PA 158 35 189 1:07:43.87 10:55/M
21 BECKY LORAH CAMP HILL PA 156 39 191 1:08:32.64 11:03/M
22 SARAH SHUPP 292 35 196 1:09:22.46 11:11/M
23 DANI BOYER MECHANICSBURG PA 18 36 201 1:10:24.86 11:21/M
24 LINDSEY LONG LEBANON PA 154 37 223 1:15:30.24 12:11/M
25 DANIELLE MARKLE YORK PA 166 35 224 1:15:43.19 12:13/M
26 JANELLE SOSTAR MIDDLETOWN PA 250 35 234 1:18:23.79 12:39/M
27 CANDICE RUDY MECHANICSBURG PA 220 35 242 1:19:53.94 12:53/M
28 AIMEE MYERS HANOVER PA 190 35 252 1:23:01.01 13:23/M
29 MANDY KIRBY CARLISLE PA 134 36 260 1:32:41.20 14:57/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 TROY IRELAND HARRISBURG PA 123 40 28 47:23.10 7:39/M
2 DENNIS DAVIS MECHANICSBURG PA 55 40 116 58:55.55 9:30/M
3 TORI MILLER VALLEY VIEW PA 182 40 126 59:46.56 9:38/M
4 RYAN UNGER HARRISBURG PA 265 40 214 1:13:41.85 11:53/M
5 PATRICK LOVE MECHANICSBURG PA 157 42 243 1:19:55.57 12:53/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 KELLY MCKINLEY YORK PA 175 41 46 49:05.21 7:55/M
2 AMANDA SATTAZAHN HARRISBURG PA 227 40 59 49:53.78 8:03/M
3 RENEE GAVASON SHAMOKIN DAM PA 91 41 68 52:00.14 8:23/M
4 MARY REBER HARRISBURG PA 206 42 79 54:00.42 8:43/M
5 KELLY SPREHA HARRISBURG PA 252 41 87 54:39.35 8:49/M
6 AMY STERLING MANCHESTER PA 255 42 101 55:50.10 9:00/M
7 STACI DUPPSTADT ENOLA PA 69 41 124 59:44.12 9:38/M
8 TONI TUROFF MECHANICSBURG PA 264 44 130 1:00:02.78 9:41/M
9 AUDREY LUBAS YORK PA 159 42 132 1:01:01.55 9:50/M
10 HOLLY DELONG ALLENTOWN PA 56 42 148 1:02:50.61 10:08/M
11 LORI ZEHR DAUPHIN PA 285 41 160 1:04:41.03 10:26/M
12 NING AGBAY ENOLA PA 1 43 166 1:05:10.45 10:31/M
13 MONICA GREEN ENOLA PA 102 40 169 1:05:37.86 10:35/M
14 TARA KOCH HARRISBURG PA 138 41 184 1:07:07.47 10:50/M
15 JULIA TOLOSA HARRISBURG PA 260 44 188 1:07:28.25 10:53/M
16 STACY MILLER VALLEY VIEW PA 181 44 200 1:10:23.88 11:21/M
17 JESSICA BLACKBURN MANCHESTER PA 14 40 203 1:10:57.41 11:27/M
18 KRISTIN JENSEN NEW CUMBERLAND PA 125 42 207 1:11:47.00 11:35/M
19 MAI NGUYEN HARRISBURG PA 194 40 219 1:14:34.97 12:02/M
20 CHRISTINA BEAVERSON YORK PA 8 41 226 1:17:42.22 12:32/M
21 LILITH COLBERT GETTYSBURG PA 46 44 244 1:20:26.37 12:58/M
22 NADA WALTON HARRISBURG PA 271 42 250 1:22:40.51 13:20/M
23 TERRI-LEE CHRISTIANA ENOLA PA 41 43 254 1:23:45.54 13:30/M
24 DANA BROUGHTON HARRISBURG PA 26 44 262 1:37:59.22 15:48/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 LEO LUTZ HARRISBURG PA 162 48 10 41:54.86 6:45/M
2 BARRY LONG LEWISBURG PA 153 46 21 46:10.13 7:27/M
3 PAT TOCCI 297 49 22 46:16.87 7:28/M
4 JEFFREY HARRIS ENOLA PA 109 46 36 48:25.59 7:49/M
5 NICK NICHOLS GETTYSBURG PA 195 47 37 48:45.05 7:52/M
6 MICHAEL BUTLER 305 48 39 48:49.99 7:52/M
7 RYAN DEWS HARRISBURG PA 58 45 51 49:29.87 7:59/M
8 ALAN ROSS 291 47 88 54:40.83 8:49/M
9 SHAWN MCCLEARN HARRISBURG PA 172 48 103 55:54.98 9:01/M
10 ANDREW DINUNZIO LEBANON PA 60 49 118 59:17.69 9:34/M
11 STEVE RADNOR PALMYRA PA 205 45 125 59:46.44 9:38/M
12 SCOTT EVANS 304 45 152 1:03:25.45 10:14/M
13 JIM CLARK PARKTON MD 45 49 183 1:06:49.63 10:47/M
14 CONRAD TOLOSA HARRISBURG PA 259 46 187 1:07:27.67 10:53/M
15 RYAN KEELAN YORK PA 127 46 192 1:09:00.64 11:08/M
16 DANIEL KROVICH 290 48 198 1:09:51.70 11:16/M
17 MICHAEL CHRISTIANA ENOLA PA 40 48 220 1:15:03.11 12:06/M
18 JOHN TOTH ENOLA PA 262 48 240 1:19:37.92 12:50/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 SHERRY BROSS HARRISBURG PA 25 47 66 51:59.98 8:23/M
2 ALEXANDRA CHRISTIANA ENOLA PA 39 45 100 55:48.36 9:00/M
3 AIMEE PEELING MOUNT WOLF PA 200 45 109 56:42.80 9:09/M
4 PAMELA REBUCK MECHANICSBURG PA 207 45 135 1:01:06.88 9:51/M
5 JENNIFER BURNS CAMP HILL PA 30 45 150 1:03:15.68 10:12/M
6 JULIE BRAMLITT LANDISVILLE PA 20 45 151 1:03:20.44 10:13/M
7 JESSICA MEYERS CAMP HILL PA 178 45 158 1:04:30.57 10:24/M
8 MARY OLIVEIRA ENOLA PA 197 47 164 1:05:07.43 10:30/M
9 DALE KLEIN HARRISBURG PA 135 47 168 1:05:24.43 10:33/M
10 DENISE PRIMAK MIFFLINTOWN PA 203 48 202 1:10:32.57 11:23/M
11 MARY WALKER MECHANICSBURG PA 270 47 208 1:12:11.80 11:39/M
12 AMY GREENE HARRISBURG PA 103 46 212 1:13:23.16 11:50/M
13 TRACY KEPLER YOE PA 131 46 233 1:18:14.92 12:37/M
14 DEBORAH AUCOIN HARRISBURG PA 6 49 263 1:38:02.63 15:49/M
15 VERONICA GALVIN CARLISLE PA 89 48 264 1:38:27.28 15:53/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 DON HELMS HUMMELSTOWN PA 112 53 35 48:21.63 7:48/M
2 WALT WILHELM 299 50 90 54:46.31 8:50/M
3 MARK JACOBS HARRISBURG PA 124 51 127 59:46.77 9:38/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 SHELLY LATSHA MECHANICSBURG PA 147 51 86 54:36.98 8:48/M
2 PAM WITMER CAMP HILL PA 281 54 112 57:43.66 9:19/M
3 LISA GALIC ENOLA PA 87 51 134 1:01:06.19 9:51/M
4 KIM SANNA ENOLA PA 225 50 167 1:05:13.35 10:31/M
5 KATHI YOCUM HANOVER PA 284 50 199 1:09:54.62 11:16/M
6 CARIN SCHRUM HUMMELSTOWN PA 229 51 216 1:13:44.97 11:54/M
7 ELLEN TRUE CAMP HILL PA 263 50 217 1:13:45.13 11:54/M
8 LISA COOLEY LEBANON PA 49 50 247 1:21:34.45 13:09/M
9 COLLEEN KNUTSEN PALMYRA PA 137 54 253 1:23:42.16 13:30/M
10 KRISTINA LANDVATER HERSHEY PA 143 51 258 1:27:25.33 14:06/M
11 DIANA WILLIAMS SUNBURY PA 278 52 259 1:32:14.19 14:53/M
12 CATHERINE MARIE SMITH HARRISBURG PA 243 51 261 1:33:21.98 15:03/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TOM WIRFEL MECHANICSBURG PA 280 55 32 48:07.92 7:46/M
2 PHILIP MITZKAVICH MOUNT JOY PA 187 59 45 49:04.72 7:55/M
3 RANDY WHITAKER HARRISBURG PA 276 59 48 49:13.77 7:56/M
4 RORY RITRIEVI MECHANICSBURG PA 211 55 53 49:31.40 7:59/M
5 NICHOLAS MISTISHEN HARRISBURG PA 186 57 82 54:06.03 8:44/M
6 JURGEN WILLIAMS SUNBURY PA 279 56 85 54:36.34 8:48/M
7 DON SMITH HARRISBURG PA 244 57 123 59:41.33 9:38/M
8 RICHARD LONG CAMP HILL PA 155 59 149 1:02:55.11 10:09/M
9 JOSEPH PAESE MIDDLETOWN PA 199 59 163 1:05:02.25 10:29/M
10 DAN REEVES MECHANICSBURG PA 209 55 227 1:17:42.78 12:32/M
11 DUANE DIEGEL ABINGDON MD 59 59 228 1:17:43.29 12:32/M
12 THOMAS GALVIN CARLISLE PA 88 55 265 1:38:28.03 15:53/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KAREN GOOD GRANTVILLE PA 97 58 84 54:19.45 8:46/M
2 BECKY MICHAELIAN MECHANICSBURGMECHANICSBUR PA 179 56 105 56:09.85 9:03/M
3 SUE SHEMA HARRISBURG PA 236 57 141 1:01:41.38 9:57/M
4 MARY BETH GREENHALGH HARRISBURG PA 104 55 171 1:05:57.27 10:38/M
5 LINDA FELO HARRISBURG PA 74 58 175 1:06:32.97 10:44/M
6 JOAN DUCKETT LEWISBERRY PA 65 59 204 1:11:36.33 11:33/M
7 LAURIE DOVE PALMYRA PA 62 59 206 1:11:40.31 11:34/M
8 LINDA BECK HARRISBURG PA 9 55 225 1:17:41.94 12:32/M
9 KARLA LESHER HALIFAX PA 150 57 245 1:21:01.38 13:04/M
10 MARY MURPHY LEWISBERRY PA 189 56 248 1:21:42.54 13:11/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 MARK ALDRICH CARLISLE PA 3 60 71 52:33.59 8:29/M
2 ROBERT ROTH MARYSVILLE PA 217 60 74 53:17.00 8:36/M
3 BILL HESS LITITZ PA 115 62 111 57:19.76 9:15/M
4 DENNIS WHITAKER HARRISBURG PA 275 62 131 1:00:19.03 9:44/M
5 DAN MILLER MECHANICSBURG PA 180 63 161 1:04:55.62 10:28/M
6 BOB GOOD GRANTVILLE PA 96 62 218 1:14:20.21 11:59/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 LAURIE HESS LITITZ PA 116 62 97 55:39.70 8:59/M
 

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 GARY GROBMAN 296 66 17 44:46.52 7:13/M
2 MICHAEL BALL WELLSVILLE PA 7 66 69 52:01.10 8:23/M
3 DANIEL DURST BELLEVILLE PA 70 67 99 55:44.17 8:59/M
4 CARL HENDRICKS CARLISLE PA 113 65 193 1:09:00.76 11:08/M