Center Banner
 

Catfish Triathlon

Age Group Results

July 07, 2019




Individual Tri Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Tri Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Duathlon Men: Top Finishers 20-29 30-39 40-49 50-59
Duathlon Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

Individual Tri

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 JOSH BECK CARLISLE PA 81 41 1 15:30.36 19:23/M 2:06.55 1 30:53.34 2:08/M 0:50.04 1 16:31.07 5:20/M 1:05:51.36
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 SHARI WATSON MECHANICSBURG PA 240 47 1 14:07.05 17:39/M 1:01.50 1 36:37.93 2:32/M 0:33.62 1 21:03.26 6:48/M 1:13:23.36
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 95 ONASIS BISBAL RED LION PA 85 18 1 15:04.41 18:51/M 1:15.12 1 50:30.97 3:29/M 0:42.25 2 24:55.25 8:02/M 1:32:28.00
2 122 JACOB DEVINE HARRISBURG PA 113 15 2 17:49.89 22:17/M 2:31.73 2 53:37.32 3:42/M 0:51.28 1 22:38.78 7:18/M 1:37:29.00
 
Top

Female 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 BROOKE GEYER HERSHEY PA 136 19 1 12:54.48 16:08/M 1:05.98 1 39:44.81 2:44/M 0:46.79 1 22:17.25 7:11/M 1:16:49.31
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 50 DANIEL MACK HANOVER PA 180 20 1 14:08.94 17:41/M 1:16.54 4 43:49.24 3:01/M 0:25.13 2 22:50.19 7:22/M 1:22:30.04
2 58 BEN BURKHART MANHEIM PA 90 20 2 15:19.97 19:10/M 2:02.11 1 40:37.79 2:48/M 0:46.86 4 24:56.17 8:03/M 1:23:42.90
3 67 GARY NEILSON HARRISBURG PA 200 21 5 17:08.63 21:26/M 2:20.53 2 43:21.95 2:59/M 0:34.97 1 21:41.10 7:00/M 1:25:07.18
4 81 ANDREW LESSIG ALLENTOWN PA 173 20 4 16:38.92 20:49/M 2:32.34 3 43:28.30 3:00/M 0:49.38 3 24:28.88 7:54/M 1:27:57.82
5 91 SAM ARNOLD BOILING SPRINGS PA 77 20 3 15:51.68 19:50/M 2:44.85 5 46:41.06 3:13/M 0:41.27 5 25:49.19 8:20/M 1:31:48.05
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 BRAD BROOKS WARRIORS MARK PA 88 25 1 12:12.11 15:15/M 1:00.53 2 38:10.10 2:38/M 0:49.33 1 18:37.35 6:00/M 1:10:49.42
2 14 GREG BURNS WATERTOWN NY 91 29 5 16:19.83 20:25/M 1:24.51 1 36:05.32 2:29/M 1:02.32 2 19:33.99 6:19/M 1:14:25.97
3 27 CHIP SCHEICK READING PA 221 25 2 15:22.51 19:13/M 1:04.11 4 40:09.98 2:46/M 0:46.44 3 20:06.06 6:29/M 1:17:29.10
4 47 TRAVIS HOPPER MIDDLETOWN PA 152 28 6 17:38.24 22:03/M 1:28.40 3 39:29.28 2:43/M 1:11.87 5 21:50.07 7:03/M 1:21:37.86
5 75 THOMAS IANNELLI ASBURY NJ 154 27 3 15:32.58 19:26/M 1:39.20 5 41:55.28 2:53/M 1:05.37 11 26:48.12 8:39/M 1:27:00.55
6 85 JOSEPH RUCINSKY CAMP HILL PA 219 28 8 17:51.69 22:20/M 2:23.46 6 44:21.79 3:04/M 0:48.51 9 24:33.64 7:55/M 1:29:59.09
7 93 KYLE EVANS CARLISLE PA 123 29 4 15:48.00 19:45/M 1:53.33 8 48:25.45 3:20/M 1:04.98 10 24:59.29 8:04/M 1:32:11.05
8 94 MARLIN KRALL LEBANON PA 164 27 13 21:09.59 26:27/M 1:47.97 7 44:55.63 3:06/M 0:58.88 6 23:26.69 7:34/M 1:32:18.76
9 130 KENT HORCHLER CAMP HILL PA 153 27 9 18:47.35 23:29/M 3:09.36 9 52:36.14 3:38/M 1:25.34 8 24:06.89 7:47/M 1:40:05.08
10 139 DANE MOORE MECHANICSBURG PA 193 29 7 17:41.03 22:06/M 3:08.48 10 54:17.97 3:45/M 1:19.68 12 26:55.77 8:41/M 1:43:22.93
11 140 JOHN WENNER MILLERSBURG PA 245 27 11 19:56.37 24:55/M 4:06.93 11 55:38.51 3:50/M 1:16.37 7 23:41.53 7:39/M 1:44:39.71
12 155 TY GARDNER READING PA 134 26 12 20:18.24 25:23/M 3:43.59 14 1:03:58.26 4:25/M 1:21.22 4 20:15.81 6:32/M 1:49:37.12
13 158 JAMES LINDQUIST 9 29 10 18:53.26 23:37/M 2:40.04 12 55:41.33 3:50/M 2:19.47 14 33:53.85 10:56/M 1:53:27.95
14 162 ERIC WICKENS MECHANICSBURG PA 248 26 14 21:39.20 27:04/M 2:48.68 13 1:00:11.56 4:09/M 1:22.92 13 29:56.66 9:40/M 1:55:59.02
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 69 HANNAH REICHERT ELIZABETHTOWN PA 212 29 1 13:45.69 17:12/M 1:30.98 1 41:55.86 2:54/M 0:59.10 4 27:57.45 9:01/M 1:26:09.08
2 104 EMILY RESCINITI PLANO TX 213 25 2 16:23.66 20:30/M 1:54.37 4 51:53.73 3:35/M 2:15.06 1 21:36.91 6:58/M 1:34:03.73
3 107 MEGAN STAUFFER WAYNE PA 231 29 3 16:46.07 20:58/M 2:37.95 2 45:29.65 3:08/M 1:33.01 2 27:51.99 8:59/M 1:34:18.67
4 136 KRISTEN NALLY HARRISBURG PA 198 25 4 18:24.19 23:00/M 2:44.21 5 53:20.01 3:41/M 0:40.36 3 27:53.72 9:00/M 1:43:02.49
5 143 CHRISTINE LEIPERTZ LEMOYNE PA 171 28 6 22:42.36 28:23/M 1:42.66 3 50:14.75 3:28/M 1:07.48 6 29:51.88 9:38/M 1:45:39.13
6 152 REBECCA WEIXLER PHILADELPHIA PA 244 27 5 18:30.33 23:08/M 2:38.42 6 54:49.37 3:47/M 1:43.46 5 29:51.29 9:38/M 1:47:32.87
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 SHANE JONES MECHANICSBURG PA 157 30 4 14:52.23 18:35/M 0:57.70 2 36:00.33 2:29/M 0:31.01 1 18:39.98 6:01/M 1:11:01.25
2 9 STEPHEN DOEMLAND LEMOYNE PA 115 31 1 12:43.00 15:54/M 0:26.63 4 38:21.90 2:39/M 0:34.35 3 21:19.35 6:53/M 1:13:25.23
3 30 DERRICK KREISER LEBANON PA 165 34 12 17:56.22 22:25/M 0:49.28 1 35:04.82 2:25/M 0:47.58 8 22:56.58 7:24/M 1:17:34.48
4 31 ADAM SHELLENHAMER WAYNE PA 225 30 6 15:46.21 19:43/M 1:20.57 3 38:16.91 2:38/M 1:09.35 4 21:25.90 6:55/M 1:17:58.94
5 32 BRANDON FOX MARTINSBURG WV 130 34 2 12:57.60 16:12/M 1:05.95 6 40:15.87 2:47/M 1:08.28 7 22:36.76 7:18/M 1:18:04.46
6 34 DANIEL SHAFFER SHERMANS DALE PA 224 30 9 16:07.01 20:09/M 1:23.60 7 40:17.10 2:47/M 0:36.63 2 19:58.20 6:27/M 1:18:22.54
7 38 MICHAEL MCGEOY CARLISLE PA 186 33 8 16:04.40 20:06/M 1:49.47 5 38:39.08 2:40/M 1:29.11 5 21:35.05 6:58/M 1:19:37.11
8 65 MICHAEL CATALANO SCRANTON PA 95 34 5 15:15.53 19:04/M 2:26.56 8 43:07.48 2:58/M 0:57.87 9 23:00.45 7:25/M 1:24:47.89
9 83 JOSEPH BENTZ YORK PA 83 31 3 13:37.49 17:02/M 1:59.38 9 44:37.53 3:05/M 1:19.08 13 27:21.63 8:50/M 1:28:55.11
10 98 RYAN MCNAMARA MANSFIELD PA 187 31 10 17:16.55 21:36/M 1:38.56 16 47:23.83 3:16/M 1:29.66 10 25:08.91 8:07/M 1:32:57.51
11 99 EVAN REESE CENTRE HALL PA 209 31 11 17:42.10 22:08/M 1:56.42 10 45:42.14 3:09/M 1:03.25 12 26:44.93 8:38/M 1:33:08.84
12 100 ERIK WENZELBURGER MECHANICSBURG PA 246 31 7 15:53.85 19:52/M 2:10.46 11 45:46.88 3:09/M 1:31.62 15 27:52.80 9:00/M 1:33:15.61
13 103 CORY BRENIZE CARLISLE PA 87 32 15 19:30.70 24:23/M 2:33.05 14 47:13.19 3:15/M 1:57.47 6 22:32.84 7:16/M 1:33:47.25
14 113 MICHAEL HARTY MECHANICSBURG PA 145 32 14 18:23.04 22:59/M 3:04.64 12 46:21.47 3:12/M 1:28.41 11 25:32.58 8:14/M 1:34:50.14
15 124 GREGORY ELDER CAMP HILL PA 120 34 13 18:00.72 22:31/M 3:06.28 15 47:14.81 3:16/M 1:15.14 16 28:08.46 9:05/M 1:37:45.41
16 137 MARLIN NEWSOME PHILADELPHIA PA 201 30 17 22:59.71 28:45/M 4:38.20 13 46:21.77 3:12/M 1:40.26 14 27:27.27 8:51/M 1:43:07.21
17 164 JAKE CORMAN MIDDLETOWN NY 105 33 16 19:52.70 24:51/M 3:11.93 17 1:03:36.02 4:23/M 1:21.59 17 37:03.23 11:57/M 2:05:05.47
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 56 ALLISON YURKANIN MECHANICSBURG PA 4 34 1 13:52.01 17:20/M 1:42.96 2 42:40.61 2:57/M 0:56.36 3 24:26.01 7:53/M 1:23:37.95
2 59 MEGAN LARSEN YORK PA 169 31 5 16:35.05 20:44/M 0:54.74 4 42:59.41 2:58/M 0:47.01 1 22:27.32 7:15/M 1:23:43.53
3 63 ELIZABETH LI PALMYRA PA 175 32 2 14:49.71 18:32/M 1:04.12 5 44:38.42 3:05/M 0:48.43 2 23:18.94 7:31/M 1:24:39.62
4 70 ELIZA GROSS LEMOYNE PA 142 34 9 18:00.57 22:31/M 0:36.72 1 42:04.89 2:54/M 0:53.80 4 24:41.25 7:58/M 1:26:17.23
5 80 MEGAN GOODMAN HARRISBURG PA 139 30 6 16:38.71 20:48/M 1:33.16 3 42:49.12 2:57/M 1:22.96 6 25:30.58 8:14/M 1:27:54.53
6 87 ERIN CRUZ 11 34 3 15:57.75 19:57/M 1:52.86 6 44:50.41 3:06/M 1:11.19 7 26:59.66 8:42/M 1:30:51.87
7 116 JANELLE REESE CENTRE HALL PA 210 30 8 17:21.10 21:41/M 2:11.16 7 47:01.98 3:15/M 0:41.17 8 27:56.43 9:01/M 1:35:11.84
8 132 KAITLYN WATTO SELINSGROVE PA 242 31 11 20:27.58 25:34/M 2:56.70 8 50:27.00 3:29/M 1:15.06 5 25:14.48 8:09/M 1:40:20.82
9 133 JULIA COLLINS LAUREL MD 100 30 4 16:22.20 20:28/M 2:02.85 10 52:46.77 3:38/M 0:58.27 9 28:35.30 9:13/M 1:40:45.39
10 142 SAMANTHA TATE HERSHEY PA 234 32 10 19:34.02 24:28/M 2:18.43 9 50:53.72 3:31/M 1:46.36 10 30:55.96 9:59/M 1:45:28.49
11 165 WITTNEY FERGUSON HARRISBURG PA 126 31 13 22:28.93 28:06/M 4:37.00 11 1:00:43.64 4:11/M 0:57.85 11 36:48.46 11:52/M 2:05:35.88
12 167 KIMBERLY WISECUP HARRISBURG PA 249 30 7 17:17.11 21:36/M 5:48.15 12 1:03:39.64 4:23/M 1:18.94 12 42:14.85 13:38/M 2:10:18.69
13 169 SAMANTHA ROEDTS YORK PA 215 30 12 21:46.53 27:13/M 4:22.95 13 1:07:06.14 4:38/M 1:15.66 13 42:17.93 13:39/M 2:16:49.21
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 TIM OTTO WATERFORD VA 205 37 2 14:54.93 18:39/M 0:45.13 2 35:14.34 2:26/M 0:38.32 1 18:42.06 6:02/M 1:10:14.78
2 10 BRANDON CONWAY ENOLA PA 103 39 3 15:07.38 18:54/M 0:49.87 1 34:58.40 2:25/M 1:05.12 9 21:37.33 6:58/M 1:13:38.10
3 15 JEREMY KING HARRISBURG PA 161 38 8 16:01.65 20:02/M 0:54.03 3 36:34.70 2:31/M 1:19.23 4 19:52.98 6:25/M 1:14:42.59
4 16 JASON COLLOPY 15 37 10 16:16.38 20:20/M 1:03.19 6 37:04.82 2:33/M 0:53.90 3 19:25.38 6:16/M 1:14:43.67
5 20 SETH LEPLEY HARRISBURG PA 172 37 1 13:22.08 16:43/M 1:43.70 5 36:54.55 2:33/M 0:52.95 12 23:08.12 7:28/M 1:16:01.40
6 21 EDWIN TICHENOR 10 36 6 15:44.70 19:41/M 1:05.04 10 38:24.14 2:39/M 0:29.63 6 20:38.63 6:40/M 1:16:22.14
7 24 CHRISTOPHER GARMEN 18 38 15 17:42.20 22:08/M 0:34.91 9 38:19.25 2:39/M 1:08.61 2 19:10.97 6:11/M 1:16:55.94
8 26 WILLIAM MEYER PHILADELPHIA PA 190 36 12 16:51.30 21:04/M 1:17.33 4 36:42.81 2:32/M 1:20.10 8 21:11.07 6:50/M 1:17:22.61
9 28 DAVID YEARSLEY CARLISLE PA 250 35 11 16:21.75 20:27/M 1:21.65 7 37:56.10 2:37/M 1:13.64 7 20:39.01 6:40/M 1:17:32.15
10 33 MICHAEL TROUP MANHEIM PA 236 35 14 17:39.46 22:04/M 0:57.95 8 38:16.20 2:38/M 1:14.27 5 20:06.31 6:29/M 1:18:14.19
11 42 BRANDON PEIFFER LEBANON PA 207 36 5 15:36.25 19:30/M 0:50.26 11 39:32.25 2:44/M 0:55.67 14 23:44.63 7:40/M 1:20:39.06
12 60 NICK FURMAN HERSHEY PA 131 36 9 16:02.02 20:03/M 1:31.23 13 41:32.29 2:52/M 1:18.00 13 23:34.85 7:36/M 1:23:58.39
13 61 ERIC DAVIDSON DOVER PA 108 35 4 15:11.85 19:00/M 1:05.11 12 40:58.46 2:50/M 0:54.60 15 26:02.19 8:24/M 1:24:12.21
14 68 DAVID VAN DER GOES PHILADELPHIA PA 238 38 13 17:27.03 21:49/M 1:25.11 14 41:38.77 2:52/M 1:32.37 11 23:06.39 7:27/M 1:25:09.67
15 82 MATTHEW COOK CAMP HILL PA 104 35 16 19:21.16 24:11/M 2:06.80 16 44:42.92 3:05/M 0:35.46 10 21:53.45 7:04/M 1:28:39.79
16 88 SHAWN WHITMIRE BOILING SPRINGS PA 247 38 7 15:55.20 19:54/M 2:38.33 15 44:21.85 3:04/M 1:40.24 16 26:20.86 8:30/M 1:30:56.48
17 129 ROBERT ANDERSON NEW FREEDOM PA 76 38 17 20:22.51 25:28/M 2:59.92 17 49:37.00 3:25/M 0:28.88 17 26:34.04 8:34/M 1:40:02.35
18 160 ANGELO DEPRIMO SCRANTON PA 111 36 18 21:27.28 26:49/M 3:15.29 18 51:09.45 3:32/M 1:26.91 18 38:08.03 12:18/M 1:55:26.96
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 71 ERICA JOLLY YORK PA 155 37 2 17:23.03 21:44/M 1:05.48 1 41:52.26 2:53/M 1:05.01 2 25:14.48 8:09/M 1:26:40.26
2 84 RACHEL ALLEN YORK PA 73 35 1 15:26.65 19:18/M 1:30.13 2 46:04.82 3:11/M 1:24.83 1 24:33.38 7:55/M 1:28:59.81
3 146 STEPHANIE EBERLY SHIPPENSBURG PA 118 36 3 21:02.13 26:18/M 1:44.88 3 49:39.40 3:25/M 2:11.65 3 31:47.00 10:15/M 1:46:25.06
4 168 MICHELLE HENRY SHILLINGTON PA 147 38 4 31:41.42 39:37/M 3:45.26 4 1:02:34.26 4:19/M 1:19.20 4 33:49.73 10:55/M 2:13:09.87
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 KEITH EVANS HARRISBURG PA 122 40 5 15:18.83 19:09/M 0:59.27 1 37:29.80 2:35/M 0:44.19 1 18:41.12 6:02/M 1:13:13.21
2 13 JARROD BARANOWSKI LANCASTER PA 78 43 2 14:51.84 18:35/M 0:54.32 2 37:31.97 2:35/M 0:35.87 2 20:23.19 6:35/M 1:14:17.19
3 23 NICHOLAS OTTO HUMMELSTOWN PA 204 40 6 16:20.04 20:25/M 1:16.56 3 37:43.02 2:36/M 0:46.28 4 20:49.34 6:43/M 1:16:55.24
4 25 JEFF BRECKENMAKER LITITZ PA 86 41 4 15:13.54 19:02/M 1:39.35 4 37:51.30 2:37/M 1:25.07 6 21:13.26 6:51/M 1:17:22.52
5 35 KHALID AL KHALIFA CARLISLE PA 72 41 7 16:21.87 20:27/M 0:45.12 7 38:31.06 2:39/M 0:44.65 8 22:06.93 7:08/M 1:18:29.63
6 41 RICH BEATY 17 43 12 17:43.96 22:10/M 1:44.62 5 38:08.86 2:38/M 1:32.45 3 20:45.72 6:42/M 1:19:55.61
7 45 STAN HENDRICKS MECHANICSBURG PA 146 41 3 15:00.11 18:45/M 1:24.29 9 42:30.02 2:56/M 0:57.88 7 21:26.68 6:55/M 1:21:18.98
8 49 MATT STAUB HANOVER PA 230 43 13 18:04.41 22:36/M 2:01.34 8 39:51.16 2:45/M 1:26.51 5 20:56.10 6:45/M 1:22:19.52
9 51 LUKE HANCOCK HUMMELSTOWN PA 144 41 8 17:27.34 21:49/M 1:02.49 6 38:22.76 2:39/M 0:49.41 11 24:50.35 8:01/M 1:22:32.35
10 97 BRIAN MORGAN CARLISLE PA 195 40 11 17:41.32 22:07/M 2:21.41 12 45:25.65 3:08/M 2:04.19 12 25:19.46 8:10/M 1:32:52.03
11 108 CHRISTOPHER RICE CARLISLE PA 214 41 10 17:39.75 22:05/M 2:03.93 17 50:39.19 3:30/M 0:39.49 9 23:30.85 7:35/M 1:34:33.21
12 110 STEPHEN BARTOLI CARLISLE PA 79 42 9 17:31.88 21:55/M 2:15.04 16 50:39.15 3:30/M 0:37.99 10 23:32.08 7:36/M 1:34:36.14
13 112 JOHN NEGLEY HARRISBURG PA 199 41 16 19:06.24 23:53/M 2:48.99 11 43:42.57 3:01/M 1:45.51 13 27:24.99 8:51/M 1:34:48.30
14 117 TIMOTHY MCDONALD HUMMELSTOWN PA 184 40 15 18:46.02 23:28/M 2:42.50 10 42:50.30 2:57/M 2:06.77 14 28:50.17 9:18/M 1:35:15.76
15 123 BRETT MONTICH KING OF PRUSSIA PA 192 41 1 13:25.49 16:47/M 2:20.43 14 46:01.48 3:10/M 0:34.55 17 35:16.24 11:23/M 1:37:38.19
16 135 LARRY GERHARD NORTHUMBERLAND PA 135 44 14 18:45.15 23:26/M 4:48.36 13 45:41.33 3:09/M 2:00.55 15 30:19.96 9:47/M 1:41:35.35
17 145 JOHN MENDYGRAL DALLAS PA 188 40 17 20:44.51 25:56/M 1:49.26 15 50:05.69 3:27/M 1:30.34 16 31:51.29 10:17/M 1:46:01.09
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 19 SARAH GRAY HERSHEY PA 140 42 3 14:26.84 18:04/M 0:57.76 1 37:45.96 2:36/M 0:51.21 1 21:57.49 7:05/M 1:15:59.26
2 29 BETH MALONEY HANOVER PA 181 43 1 13:57.38 17:27/M 0:56.57 2 38:38.24 2:40/M 1:03.73 2 22:56.87 7:24/M 1:17:32.79
3 64 ELISE HOLTAN ETTERS PA 151 40 2 14:24.44 18:01/M 1:22.72 4 43:02.28 2:58/M 1:08.17 3 24:43.95 7:59/M 1:24:41.56
4 114 KELLY KWIATKOWSKI DOVER PA 166 42 6 19:27.86 24:20/M 3:15.19 3 42:57.68 2:58/M 1:32.32 4 27:45.66 8:57/M 1:34:58.71
5 125 CHRISTOPHER CAPPABIANCO CAMP HILL PA 94 42 5 19:01.11 23:46/M 1:56.67 5 48:56.09 3:22/M 0:51.33 5 28:32.32 9:12/M 1:39:17.52
6 163 JESSICA EMRICK PARKVILLE MD 121 40 4 18:37.46 23:17/M 2:34.68 6 56:28.32 3:54/M 0:48.95 7 39:43.88 12:49/M 1:58:13.29
7 166 JEN MCGEORGE HARRISBURG PA 185 43 7 20:08.51 25:11/M 1:59.51 7 1:06:37.66 4:36/M 1:35.78 6 36:47.07 11:52/M 2:07:08.53
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 DARYL WEAVER LITITZ PA 243 46 1 14:29.21 18:07/M 0:48.33 1 33:19.23 2:18/M 0:35.14 1 19:51.02 6:24/M 1:09:02.93
2 44 GENE OTTO LANCASTER PA 202 49 2 15:52.05 19:50/M 1:41.12 2 37:39.04 2:36/M 0:58.04 5 24:51.52 8:01/M 1:21:01.77
3 55 ROB ROHRER ANNVILLE PA 218 49 6 17:20.22 21:40/M 1:11.61 3 37:47.30 2:36/M 0:49.12 9 26:22.65 8:31/M 1:23:30.90
4 77 MARC LEVY CAMP HILL PA 174 47 4 16:52.97 21:06/M 1:58.18 7 42:42.94 2:57/M 1:38.94 4 24:16.76 7:50/M 1:27:29.79
5 78 MARKO VUCENIC LITITZ PA 239 49 9 18:20.10 22:55/M 1:12.19 4 39:59.76 2:46/M 1:57.11 8 26:05.44 8:25/M 1:27:34.60
6 92 ROB KOLE CARLISLE PA 162 48 5 17:14.92 21:34/M 5:17.53 8 42:55.10 2:58/M 3:03.81 2 23:32.59 7:36/M 1:32:03.95
7 96 CHAD LOOMIS COPLAY PA 177 47 3 16:47.84 21:00/M 2:09.30 5 41:49.08 2:53/M 2:20.21 13 29:25.77 9:30/M 1:32:32.20
8 102 ERIC FAILING WELLSVILLE PA 124 47 13 20:26.23 25:33/M 1:22.55 10 44:12.28 3:03/M 1:02.12 10 26:40.45 8:36/M 1:33:43.63
9 109 MIKE GINGERICH LANCASTER PA 138 47 12 20:23.45 25:29/M 1:33.09 12 47:28.65 3:16/M 1:34.17 3 23:36.27 7:37/M 1:34:35.63
10 115 JUSTIN KOSTELAC SALISBURY MD 163 47 7 17:21.92 21:42/M 1:27.41 6 42:28.09 2:56/M 1:02.12 14 32:46.99 10:35/M 1:35:06.53
11 118 IAN OTTO KENSINGTON CA 203 47 10 18:37.20 23:17/M 3:42.36 9 43:10.11 2:59/M 2:04.20 11 27:59.24 9:02/M 1:35:33.11
12 121 WILL MORTON BALTIMORE MD 194 46 11 18:38.80 23:19/M 1:30.79 11 46:24.80 3:12/M 1:20.02 12 29:18.59 9:27/M 1:37:13.00
13 147 ROBERT DEVINE HARRISBURG PA 114 46 8 18:16.40 22:51/M 1:51.18 14 1:00:53.77 4:12/M 0:39.69 6 25:05.52 8:06/M 1:46:46.56
14 157 JOE MOSKO HATBORO PA 196 46 14 23:34.98 29:29/M 2:48.40 13 55:22.74 3:49/M 2:38.19 7 25:56.62 8:22/M 1:50:20.93
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 39 THERESA ZECHMAN JOHNSON LANCASTER PA 6 48 1 15:44.02 19:40/M 1:28.81 1 38:17.55 2:38/M 1:03.38 1 23:10.17 7:28/M 1:19:43.93
2 62 ANGIE DYE HERSHEY PA 116 48 2 15:47.00 19:44/M 1:26.09 2 41:14.39 2:51/M 1:10.43 2 24:52.07 8:01/M 1:24:29.98
3 120 HEATHER ROHRER ANNVILLE PA 217 46 5 18:33.27 23:12/M 2:28.10 4 45:37.49 3:09/M 1:20.24 4 27:53.95 9:00/M 1:35:53.05
4 126 GRACE ZUBROD YORK PA 7 46 4 17:48.96 22:16/M 1:39.12 9 52:51.13 3:39/M 1:01.88 3 26:09.41 8:26/M 1:39:30.50
5 141 KRISTINA DEUTSCH SHIPPENSBURG PA 112 46 9 22:53.06 28:36/M 2:08.53 3 45:27.43 3:08/M 1:54.63 5 32:21.98 10:26/M 1:44:45.63
6 153 JENNIFER BUBB WELLSVILLE PA 89 46 3 17:35.58 21:59/M 2:19.80 8 51:15.41 3:32/M 1:22.49 7 35:42.65 11:31/M 1:48:15.93
7 154 CELESTE JONES RED LION PA 156 48 8 22:12.48 27:46/M 1:46.57 6 48:38.76 3:21/M 2:08.62 6 34:43.50 11:12/M 1:49:29.93
8 156 GINGER HOLMAN ROCHESTER HILLS MI 150 46 6 19:12.26 24:00/M 2:44.03 5 48:13.21 3:20/M 1:19.78 8 38:35.56 12:27/M 1:50:04.84
9 161 MELISSA LANDRY LEBANON PA 167 48 7 20:33.51 25:42/M 2:13.56 7 50:21.68 3:28/M 1:59.61 9 40:34.37 13:05/M 1:55:42.73
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 HANS GEYER HERSHEY PA 137 52 3 15:04.94 18:51/M 0:27.98 3 36:09.09 2:30/M 0:36.28 1 18:31.35 5:59/M 1:10:49.64
2 11 JAMES LOWE CARLISLE PA 179 51 2 14:40.53 18:21/M 1:25.61 1 35:23.30 2:26/M 1:01.70 4 21:07.08 6:49/M 1:13:38.22
3 17 DAVE HAIGHT YORK PA 143 53 8 17:14.09 21:33/M 1:22.14 2 35:32.89 2:27/M 1:12.47 2 19:32.11 6:18/M 1:14:53.70
4 18 DAVID ANDERSON 13 52 6 16:24.00 20:30/M 0:54.84 5 36:52.59 2:33/M 0:38.78 3 21:00.04 6:46/M 1:15:50.25
5 36 KEVIN MALONEY HANOVER PA 182 51 1 14:24.92 18:01/M 1:03.34 6 38:22.69 2:39/M 1:05.86 7 24:06.38 7:47/M 1:19:03.19
