Center Banner
 

Catfish Triathlon

Age Group Results

July 08, 2018




Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Duathlon

Top

Male Overall Winners

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 JOSH BECK CARLISLE PA 32 40 3 9:47.90 6:31/M 1:09.81 1 32:04.85 2:13/M 1:00.38 1 16:13.80 5:14/M 1:00:16.74
2 2 MATTHEW GUENTER UNIVERSITY PARK PA 83 21 2 9:17.30 6:11/M 0:31.45 2 33:44.24 2:20/M 0:55.74 2 16:18.93 5:15/M 1:00:47.66
3 3 NIKOS PHELPS HARRISBURG PA 150 34 1 9:11.88 6:07/M 0:30.96 3 34:19.93 2:22/M 0:29.61 3 17:12.39 5:33/M 1:01:44.77
 
Top

Female Overall Winners

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 28 SHARI WATSON MECHANICSBURG PA 208 46 2 11:29.25 7:39/M 0:46.92 1 39:50.64 2:45/M 0:35.34 3 20:11.48 6:31/M 1:12:53.63
2 32 LAUREN VOWLER NEW CUMBERLAND PA 25 36 1 10:59.49 7:19/M 1:02.86 3 41:15.83 2:51/M 1:02.77 1 19:31.80 6:18/M 1:13:52.75
3 33 BROOKE GEYER HERSHEY PA 72 18 3 12:04.74 8:03/M 0:28.17 2 41:08.27 2:50/M 0:22.03 2 19:51.78 6:24/M 1:13:54.99
 
Top

Male No Age Provided

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 197 Unknown Partic. 233 233 1 29:55.21 19:57/M 4:47.76 1 1:23:30.30 5:46/M 3:57.52 1 35:25.82 11:25/M 2:37:36.61
 
Top

Male 19 and Under

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 AIDEN GONDER MECHANICSBURG PA 6 16 1 9:58.24 6:39/M 1:05.66 1 40:34.63 2:48/M 1:16.29 1 16:42.17 5:23/M 1:09:36.99
2 49 DANIEL MACK HANOVER PA 118 19 4 11:19.14 7:33/M 0:35.98 2 44:03.62 3:02/M 0:29.05 4 20:18.40 6:33/M 1:16:46.19
3 61 CHRISTOPHER TIRPAK SELINSGROVE PA 201 19 5 11:25.90 7:37/M 0:38.67 3 45:28.16 3:08/M 1:30.76 5 20:59.77 6:46/M 1:20:03.26
4 70 MICHAEL SINGLEY DUNCANNON PA 185 15 2 10:59.12 7:19/M 0:36.69 5 51:12.51 3:32/M 0:30.42 2 18:30.12 5:58/M 1:21:48.86
5 84 WYATT DELANS SLATINGTON PA 57 19 6 12:38.81 8:25/M 0:44.05 4 46:54.78 3:14/M 0:26.61 6 23:15.50 7:30/M 1:23:59.75
6 95 BEN BRYCE LANCASTER PA 45 19 3 11:13.86 7:29/M 0:34.64 6 53:32.36 3:42/M 0:43.90 3 19:53.72 6:25/M 1:25:58.48
7 169 CONNOR MENSCH HARRISBURG PA 128 19 7 13:50.56 9:13/M 2:39.97 7 58:17.76 4:01/M 1:25.83 7 25:48.25 8:19/M 1:42:02.37
 
Top

Female 19 and Under

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 45 MADELINE CONSUELOS SCHNECKSVILLE PA 52 17 1 11:28.64 7:39/M 1:03.31 1 44:35.92 3:04/M 0:47.05 1 18:39.60 6:01/M 1:16:34.52
2 141 ELIZA DEMKO HERSHEY PA 58 15 2 13:35.43 9:03/M 0:41.00 3 56:44.08 3:55/M 0:31.33 2 22:28.91 7:15/M 1:34:00.75
3 145 ELLIE BRYCE LANCASTER PA 46 17 3 15:11.50 10:07/M 1:15.37 2 49:55.11 3:27/M 1:33.37 3 27:28.90 8:52/M 1:35:24.25
 
Top

Male 20 to 29

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 SHANE JONES MECHANICSBURG PA 102 29 7 10:47.97 7:11/M 0:45.66 2 38:36.04 2:40/M 0:37.66 5 18:47.03 6:04/M 1:09:34.36
2 10 JOE ODIERNO LEMOYNE PA 143 25 10 11:45.71 7:50/M 0:38.67 1 36:35.35 2:31/M 0:58.12 9 20:00.68 6:27/M 1:09:58.53
3 14 RYAN BARNHART GREENCASTLE PA 29 22 3 10:20.64 6:53/M 1:08.11 4 40:01.03 2:46/M 0:54.37 2 18:07.57 5:51/M 1:10:31.72
4 19 BENJAMIN RITTENHOUSE BIRMINGHAM AL 165 29 6 10:42.87 7:08/M 0:42.79 5 40:01.87 2:46/M 0:42.75 7 19:22.52 6:15/M 1:11:32.80
5 25 MATTHEW JOHNSON NEW CUMBERLAND PA 14 27 2 10:11.71 6:47/M 0:50.83 8 42:02.57 2:54/M 0:43.11 4 18:30.31 5:58/M 1:12:18.53
6 26 JEREMY RITTENHOUSE PITTSBURGH PA 167 26 4 10:24.11 6:56/M 1:06.47 7 41:43.74 2:53/M 0:55.89 3 18:20.15 5:55/M 1:12:30.36
7 27 CHIP SCHEICK READING PA 180 24 8 10:54.63 7:16/M 0:43.99 6 41:00.65 2:50/M 0:37.63 6 19:13.73 6:12/M 1:12:30.63
8 31 WILL GORDON HARRISBURG PA 76 29 1 9:41.72 6:27/M 0:33.89 10 45:28.34 3:08/M 0:31.58 1 17:18.82 5:35/M 1:13:34.35
9 39 CHAD HOUCK MOUNT JOY PA 100 28 16 12:35.35 8:23/M 1:00.34 3 39:26.08 2:43/M 0:48.54 11 21:39.50 6:59/M 1:15:29.81
10 41 TYLER LOOKABAUGH PITTSBURGH PA 17 23 5 10:32.69 7:01/M 1:07.87 9 43:33.19 3:00/M 0:58.05 8 19:24.75 6:15/M 1:15:36.55
11 60 NICHOLAS MINEHAN TAMAQUA PA 131 26 12 11:58.11 7:59/M 0:36.77 11 45:42.95 3:09/M 0:33.65 10 20:54.77 6:45/M 1:19:46.25
12 109 MARLIN KRALL 229 26 13 12:14.85 8:09/M 1:20.76 13 48:49.76 3:22/M 1:02.36 18 24:49.99 8:00/M 1:28:17.72
13 111 RYAN MCKEOWN NEW YORK NY 126 26 14 12:29.35 8:19/M 0:45.51 14 50:01.06 3:27/M 0:39.76 17 24:33.28 7:55/M 1:28:28.96
14 118 ANDRES DIENNER 270 24 18 14:33.99 9:42/M 2:58.87 12 47:09.51 3:15/M 0:59.82 13 23:31.03 7:35/M 1:29:13.22
15 139 CHAD HARRISON CONESTOGA PA 91 24 17 14:15.59 9:30/M 3:15.86 15 52:13.91 3:36/M 0:42.26 12 23:24.06 7:33/M 1:33:51.68
16 146 KYLE EVANS HARRISBURG PA 70 28 9 11:43.47 7:49/M 0:54.16 16 57:53.12 4:00/M 1:01.18 16 24:31.73 7:55/M 1:36:03.66
17 150 ERIC WICKENS MECHANICSBURG PA 212 25 15 12:33.10 8:22/M 0:58.71 17 58:23.41 4:02/M 0:51.50 15 24:24.18 7:52/M 1:37:10.90
18 174 JACOB SANFORD HERSHEY PA 177 25 11 11:56.54 7:57/M 0:40.06 18 1:07:19.64 4:39/M 1:09.15 14 24:18.46 7:50/M 1:45:23.85
19 194 DANIEL VENTURA CAMP HILL PA 203 23 19 19:35.49 13:03/M 2:16.02 19 1:16:44.13 5:18/M 1:50.07 20 44:40.59 14:25/M 2:25:06.30
20 196 MATTHEW WRIGHT 224 20 20 29:53.41 19:55/M 4:50.29 20 1:23:31.28 5:46/M 3:54.55 19 35:27.08 11:26/M 2:37:36.61
 
Top

Female 20 to 29

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 57 RACHEL LACEK MANHEIM PA 112 25 3 12:12.49 8:08/M 0:49.75 3 44:34.89 3:04/M 0:48.31 1 20:56.76 6:45/M 1:19:22.20
2 64 KEEGAN REED GREENCASTLE PA 158 25 1 12:02.27 8:01/M 0:30.91 4 45:41.41 3:09/M 0:31.82 2 21:48.89 7:02/M 1:20:35.30
3 73 DANA STEINERT MIDDLETOWN PA 193 25 6 14:11.76 9:27/M 0:52.22 1 42:43.67 2:57/M 0:40.47 5 23:42.51 7:39/M 1:22:10.63
4 86 BROOKE MYERS MIDDLETOWN PA 137 20 2 12:10.24 8:07/M 0:56.26 5 47:54.00 3:18/M 0:46.12 3 22:28.56 7:15/M 1:24:15.18
5 107 HANNAH HESS STRASBURG PA 94 20 5 13:41.96 9:07/M 0:58.91 6 49:23.36 3:24/M 0:51.92 4 23:06.51 7:27/M 1:28:02.66
6 112 ASHLEY MENTZER MECHANICSBURG PA 129 28 7 15:37.22 10:25/M 0:55.96 2 43:49.79 3:01/M 1:10.42 6 27:09.75 8:45/M 1:28:43.14
7 165 AMY KOCH READING PA 108 24 4 13:36.25 9:04/M 0:38.25 8 55:39.08 3:50/M 0:45.78 7 29:17.81 9:27/M 1:39:57.17
8 170 NICOLE HARRIS HARRISBURG PA 90 25 8 15:37.63 10:25/M 1:32.50 7 52:38.13 3:38/M 1:18.54 9 31:07.64 10:02/M 1:42:14.44
9 183 KRISTEN NALLY HARRISBURG PA 140 24 9 16:00.36 10:40/M 1:15.22 9 1:01:35.14 4:15/M 1:16.55 10 32:54.40 10:37/M 1:53:01.67
10 189 ASHLEY REEVES MECHANICSBURG PA 160 22 10 17:46.66 11:51/M 6:54.99 10 1:14:18.10 5:07/M 4:46.03 8 30:39.99 9:53/M 2:14:25.77
 
Top

Male 30 to 39

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 BRYAN GRILL HUMMELSTOWN PA 80 34 1 9:35.84 6:23/M 0:48.50 1 36:50.23 2:32/M 0:43.53 1 16:22.23 5:17/M 1:04:20.33
2 5 COLIN RUSSELL HANOVER PA 175 36 2 9:51.72 6:34/M 0:58.69 8 38:39.72 2:40/M 0:51.65 2 16:58.96 5:28/M 1:07:20.74
3 7 JEREMY KING HARRISBURG PA 106 37 3 10:11.37 6:47/M 1:01.47 3 37:45.86 2:36/M 0:58.27 9 19:35.63 6:19/M 1:09:32.60
4 11 JIM WOLGEMUTH EAST PETERSBURG PA 213 37 10 11:10.36 7:27/M 0:40.20 5 38:16.25 2:38/M 0:37.76 6 19:25.02 6:16/M 1:10:09.59
5 13 MARK BRINSER MIDDLETOWN PA 41 34 7 10:58.59 7:19/M 1:07.53 7 38:34.55 2:40/M 0:53.15 4 18:48.15 6:04/M 1:10:21.97
6 20 SETH LEPLEY HARRISBURG PA 115 36 8 11:02.11 7:21/M 1:00.21 4 37:51.57 2:37/M 0:49.67 13 20:50.80 6:43/M 1:11:34.36
7 22 BRENT HOUCK PITTSBURGH PA 99 33 24 12:35.75 8:23/M 0:58.10 6 38:22.31 2:39/M 0:41.15 5 19:06.49 6:10/M 1:11:43.80
8 24 JEFFREY KILE MOUNT WOLF PA 105 36 6 10:53.33 7:15/M 1:04.30 13 40:32.97 2:48/M 1:03.96 3 18:28.38 5:57/M 1:12:02.94
9 29 MATTHEW SMITH YORK PA 191 32 12 11:25.30 7:37/M 0:44.08 10 39:36.76 2:44/M 0:31.68 14 20:51.49 6:44/M 1:13:09.31
10 30 EDWIN TICHENOR ENOLA PA 200 35 18 12:07.10 8:05/M 0:51.75 11 39:38.26 2:44/M 0:39.39 10 20:07.31 6:29/M 1:13:23.81
11 36 DERRICK KREISER LEBANON PA 111 33 25 12:47.60 8:31/M 0:50.51 2 37:18.67 2:34/M 0:52.55 23 22:53.25 7:23/M 1:14:42.58
12 42 MICHAEL MCGEOY CARLISLE PA 125 32 9 11:05.36 7:23/M 1:03.12 14 41:05.22 2:50/M 1:16.89 15 21:08.00 6:49/M 1:15:38.59
13 43 BRANDON CONWAY ENOLA PA 53 38 20 12:16.85 8:11/M 0:59.51 12 39:47.86 2:45/M 1:06.60 17 21:28.99 6:55/M 1:15:39.81
14 47 BRANDON PEIFFER LEBANON PA 148 35 19 12:08.85 8:05/M 0:46.92 9 38:46.57 2:40/M 0:55.23 26 24:05.18 7:46/M 1:16:42.75
15 50 ROBERT BOZOVICH CLEARFIELD PA 37 35 21 12:22.45 8:15/M 0:54.17 15 42:14.08 2:55/M 0:42.60 12 20:40.83 6:40/M 1:16:54.13
16 52 PAUL PIROLLI CAMP HILL PA 152 31 11 11:24.28 7:36/M 1:05.59 17 43:09.36 2:59/M 1:15.89 11 20:36.06 6:39/M 1:17:31.18
17 54 CORY BRENIZE CARLISLE PA 39 31 5 10:48.57 7:12/M 1:06.24 20 44:38.18 3:05/M 1:08.22 16 21:10.22 6:50/M 1:18:51.43
18 58 CEDRIC DETRY PORT MATILDA PA 59 36 22 12:23.47 8:15/M 0:54.90 16 43:06.25 2:58/M 0:48.67 21 22:13.18 7:10/M 1:19:26.47
19 62 BRIAN RUDGE CARLISLE PA 173 35 26 13:10.82 8:47/M 0:50.35 18 43:24.45 3:00/M 0:41.15 19 22:09.52 7:09/M 1:20:16.29
20 65 NATHAN BAER 226 39 13 11:30.59 7:40/M 0:45.63 26 48:03.45 3:19/M 0:43.83 8 19:34.70 6:19/M 1:20:38.20
21 71 KYLE MONGOLD MILLERSBURG PA 133 30 14 11:49.57 7:53/M 0:46.02 23 45:39.13 3:09/M 0:50.41 24 22:53.51 7:23/M 1:21:58.64
22 75 JONATHAN EBERSOLE ELIZABETHTOWN PA 63 37 15 11:50.36 7:53/M 1:15.21 24 47:12.28 3:15/M 0:43.90 18 21:37.01 6:58/M 1:22:38.76
23 79 BENN TRASATT CAMP HILL PA 202 32 16 11:54.49 7:56/M 1:02.64 25 47:12.31 3:15/M 0:53.06 20 22:10.76 7:09/M 1:23:13.26
24 80 GABRIEL WHITE LANCASTER PA 211 30 23 12:28.85 8:19/M 1:51.65 21 45:03.32 3:06/M 1:21.89 22 22:32.59 7:16/M 1:23:18.30
25 83 ERIC DAVIDSON YORK PA 56 34 27 13:47.59 9:11/M 1:03.90 19 43:48.73 3:01/M 0:47.69 27 24:29.05 7:54/M 1:23:56.96
26 100 BRIAN MORGAN CARLISLE PA 136 39 29 13:52.81 9:15/M 1:45.54 22 45:14.03 3:07/M 1:36.57 25 24:00.98 7:45/M 1:26:29.93
27 148 TIMOTHY CRESPO JR WHITEHALL PA 4 31 28 13:52.19 9:15/M 0:56.92 28 55:51.49 3:51/M 1:30.51 28 24:42.46 7:58/M 1:36:53.57
28 153 STEPHEN ONEILL LANCASTER PA 145 30 4 10:40.37 7:07/M 0:49.18 30 1:05:00.00 4:29/M 1:15.57 7 19:33.37 6:18/M 1:37:18.49
29 155 JOE SAVAGE TOWER CITY PA 179 33 32 15:09.85 10:06/M 1:18.00 27 52:33.66 3:37/M 1:20.80 30 27:24.24 8:50/M 1:37:46.55
30 167 GREGORY ELDER CAMP HILL PA 66 33 30 13:57.85 9:18/M 0:43.50 29 58:46.14 4:03/M 0:53.07 29 26:12.41 8:27/M 1:40:32.97
31 190 KYLE STRAUSBAUGH HARRISBURG PA 194 32 31 14:30.53 9:40/M 1:33.68 31 1:23:49.37 5:47/M 2:05.25 31 32:31.95 10:29/M 2:14:30.78
 
Top

Female 30 to 39

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 46 STEPHANIE ERNST BOILING SPRINGS PA 68 37 4 12:41.52 8:27/M 0:52.68 1 41:13.54 2:51/M 0:44.98 1 21:01.87 6:47/M 1:16:34.59
2 66 ERICA JOLLY YORK PA 101 36 2 12:38.77 8:25/M 1:05.01 3 43:35.37 3:00/M 1:18.05 3 22:16.24 7:11/M 1:20:53.44
3 67 BETH RUDGE CARLISLE PA 172 36 5 12:59.76 8:39/M 0:58.78 4 44:01.77 3:02/M 0:48.13 5 22:19.76 7:12/M 1:21:08.20
4 76 KELLY QUIGLEY HARRISBURG PA 156 32 1 11:58.41 7:59/M 0:56.08 8 46:54.80 3:14/M 0:48.89 2 22:04.45 7:07/M 1:22:42.63
5 85 JODI SMITH SCHNECKSVILLE PA 189 37 3 12:40.20 8:27/M 1:14.05 6 46:33.12 3:13/M 1:19.04 4 22:18.29 7:12/M 1:24:04.70
6 92 MELINDA HOOVER LANCASTER PA 9 35 7 13:31.37 9:01/M 1:17.02 5 46:08.98 3:11/M 1:36.04 6 22:54.26 7:23/M 1:25:27.67
7 99 KIRSTEN RICHTER LANCASTER PA 164 36 11 14:22.50 9:35/M 1:25.43 2 43:25.41 3:00/M 1:39.19 11 25:35.14 8:15/M 1:26:27.67
8 105 DANA SOMERS CARLISLE PA 23 37 8 13:42.79 9:08/M 1:07.84 7 46:53.96 3:14/M 1:21.05 7 24:30.25 7:54/M 1:27:35.89
9 115 EMILY KEENER LANCASTER PA 103 32 10 14:15.22 9:30/M 1:03.97 9 47:34.16 3:17/M 0:45.28 10 25:30.75 8:14/M 1:29:09.38
10 127 ALEXX PURCELL FAYETTEVILLE PA 155 31 9 13:59.51 9:19/M 0:57.02 13 50:55.27 3:31/M 0:59.58 8 24:35.74 7:56/M 1:31:27.12
11 130 KATIE HARNISH LANCASTER PA 89 35 12 14:26.42 9:37/M 1:12.32 11 49:14.45 3:24/M 1:02.42 12 26:25.14 8:31/M 1:32:20.75
12 135 ALLISON HOUCK PITTSBURGH PA 98 34 6 13:28.33 8:59/M 0:54.40 16 52:14.10 3:36/M 1:02.03 9 25:25.05 8:12/M 1:33:03.91
13 138 MOLLY SAUDER HARRISBURG PA 178 38 13 14:57.47 9:58/M 1:00.05 12 49:59.16 3:27/M 0:47.80 13 26:38.77 8:35/M 1:33:23.25
14 162 JANELLE NOLT MECHANICSBURG PA 142 38 15 15:57.61 10:38/M 1:38.79 10 48:13.54 3:20/M 1:34.47 15 31:04.56 10:01/M 1:38:28.97
15 173 MICHELE STRAUSBAUGH HARRISBURG PA 195 30 19 18:04.44 12:03/M 1:35.66 15 51:56.64 3:35/M 1:19.00 17 32:06.96 10:21/M 1:45:02.70
16 176 KATE HALLOCK HUMMELSTOWN PA 86 30 18 17:23.18 11:35/M 3:02.05 17 55:19.63 3:49/M 3:03.37 14 28:25.72 9:10/M 1:47:13.95
17 177 SUZANNE PATACKIS HARRISBURG PA 147 35 14 15:49.86 10:33/M 1:55.89 18 56:26.39 3:54/M 1:57.20 16 31:44.17 10:14/M 1:47:53.51
18 179 MICHAL CHAFFINCH MECHANICSBURG PA 49 37 16 16:00.65 10:40/M 1:20.84 14 51:38.07 3:34/M 1:29.76 20 37:57.62 12:15/M 1:48:26.94
19 180 JENNIFER HOLLISTER MOUNT JOY PA 96 31 17 16:28.38 10:59/M 1:23.42 19 58:13.70 4:01/M 0:56.05 18 32:15.69 10:24/M 1:49:17.24
20 195 LAUREN KATARSKI WELLSVILLE PA 15 35 20 19:54.45 13:16/M 4:49.67 20 1:23:31.61 5:46/M 3:55.06 19 35:25.62 11:25/M 2:27:36.41
 
Top

Male 40 to 49

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 15 MARSHALL PICKARD READING PA 151 48 5 11:40.32 7:47/M 0:52.13 2 37:55.65 2:37/M 0:46.57 1 19:26.88 6:16/M 1:10:41.55
2 18 JARROD BARANOWSKI LANCASTER PA 28 42 2 11:12.46 7:28/M 0:37.41 3 39:00.64 2:41/M 0:33.48 2 19:39.82 6:20/M 1:11:03.81
3 34 JEFF BRECKENMAKER LITITZ PA 38 40 4 11:27.98 7:38/M 1:27.16 5 39:17.35 2:43/M 1:14.92 5 20:47.05 6:42/M 1:14:14.46
4 35 JOHN REGENTIN GETTYSBURG PA 163 48 6 12:31.56 8:21/M 0:42.14 7 39:36.28 2:44/M 0:45.39 4 20:43.93 6:41/M 1:14:19.30
5 37 ANDY BELL LEWISBERRY PA 2 45 1 10:41.28 7:07/M 1:10.05 10 42:22.26 2:55/M 0:58.09 3 19:48.20 6:23/M 1:14:59.88
6 38 DAN KERSHNER CAMP HILL PA 104 48 9 12:46.68 8:31/M 1:07.99 1 37:28.92 2:35/M 1:22.28 8 22:34.56 7:17/M 1:15:20.43
7 53 ROB ROHRER ANNVILLE PA 171 48 15 13:37.44 9:05/M 1:08.25 4 39:12.94 2:42/M 1:10.62 10 22:49.35 7:22/M 1:17:58.60
8 56 BEN LOWE YORK PA 85 45 3 11:26.82 7:37/M 0:36.51 13 42:58.64 2:58/M 1:03.87 11 23:05.56 7:27/M 1:19:11.40
9 59 MARC REEVES CAMP HILL PA 161 49 11 12:49.73 8:33/M 1:01.84 9 42:08.80 2:54/M 1:14.52 7 22:22.60 7:13/M 1:19:37.49
10 63 CHIP DYE HERSHEY PA 62 49 8 12:44.81 8:29/M 1:33.51 6 39:30.10 2:43/M 1:16.94 19 25:16.61 8:09/M 1:20:21.97
11 72 MICHAEL MARKEY HANOVER PA 124 43 13 13:05.80 8:43/M 0:58.69 16 43:15.95 2:59/M 1:03.79 14 23:34.74 7:36/M 1:21:58.97
12 77 BRIAN LOBEL CAMP HILL PA 116 49 12 13:00.43 8:40/M 1:13.82 14 43:08.89 2:58/M 1:02.80 16 24:21.76 7:51/M 1:22:47.70
13 82 GENE OTTO LANCASTER PA 146 48 24 14:06.50 9:24/M 1:08.49 8 41:34.45 2:52/M 1:04.53 20 25:29.49 8:13/M 1:23:23.46
14 88 MIKE GINGERICH LANCASTER PA 74 46 10 12:48.52 8:32/M 1:27.30 22 46:32.34 3:13/M 1:42.07 6 22:12.52 7:10/M 1:24:42.75
15 96 MARKO VUCENIC LITITZ PA 204 48 26 14:32.19 9:41/M 1:15.11 11 42:35.38 2:56/M 1:27.56 22 26:12.70 8:27/M 1:26:02.94
16 98 PAUL BROODY KINGSTON PA 43 40 18 13:46.67 9:11/M 1:12.28 15 43:11.23 2:59/M 1:14.62 23 26:42.51 8:37/M 1:26:07.31
17 108 BO SETLOCK ANNVILLE PA 21 49 16 13:42.79 9:08/M 1:16.52 21 46:16.60 3:11/M 1:39.21 18 25:08.28 8:06/M 1:28:03.40
18 110 JON SMINK HERSHEY PA 187 40 19 13:49.73 9:13/M 1:37.51 19 46:08.38 3:11/M 3:23.27 13 23:25.71 7:33/M 1:28:24.60
19 113 JOSEPH ANDERSON HARRISBURG PA 27 49 27 14:42.22 9:48/M 2:07.24 18 44:24.27 3:04/M 1:38.73 21 26:11.31 8:27/M 1:29:03.77
20 114 KYLE DERR HUNTINGDON VALLEY PA 5 45 20 13:51.30 9:14/M 1:26.51 26 49:38.61 3:25/M 1:23.25 9 22:47.49 7:21/M 1:29:07.16
21 120 JOHN JACKSON WEST CHESTER PA 11 43 23 14:04.80 9:23/M 1:37.81 25 49:12.27 3:24/M 1:27.23 12 23:06.81 7:27/M 1:29:28.92
22 122 TIM JACKSON CAMP HILL PA 13 43 22 14:04.55 9:23/M 0:49.93 27 49:56.10 3:27/M 0:52.72 17 24:23.35 7:52/M 1:30:06.65
23 124 RON URICH LEBANON PA 24 47 29 15:47.47 10:31/M 1:30.17 12 42:41.79 2:57/M 1:17.78 28 29:19.96 9:27/M 1:30:37.17
24 125 MATT SCHWARTZ LEMOYNE PA 182 41 21 13:53.59 9:15/M 1:49.64 20 46:15.04 3:11/M 1:09.93 24 27:40.39 8:55/M 1:30:48.59
25 128 CED CARRINGTON MECHANICSBURG PA 48 46 7 12:42.20 8:28/M 1:12.63 29 52:31.01 3:37/M 1:34.08 15 23:41.74 7:38/M 1:31:41.66
26 137 JOHN NEGLEY HARRISBURG PA 141 40 14 13:10.98 8:47/M 2:11.15 24 48:01.76 3:19/M 1:58.41 26 27:56.85 9:01/M 1:33:19.15
27 142 STEVE BATDORF BETHEL PA 30 49 25 14:23.81 9:35/M 2:06.05 23 46:35.91 3:13/M 2:50.99 27 28:22.53 9:09/M 1:34:19.29
28 152 WILLIAM PETERS HARRISBURG PA 149 46 31 17:05.26 11:23/M 2:01.03 17 44:03.86 3:02/M 1:52.00 31 32:12.47 10:23/M 1:37:14.62
29 157 REUVEN WALDER SILVER SPRING MD 205 49 28 15:12.59 10:08/M 2:41.70 28 50:15.04 3:28/M 1:50.09 25 27:48.94 8:58/M 1:37:48.36
30 172 ANDY WAGENHEIM 219 42 17 13:43.81 9:09/M 0:44.88 31 59:23.52 4:06/M 0:51.05 29 30:01.49 9:41/M 1:44:44.75
31 181 BRETT MONTICH KING OF PRUSSIA PA 134 40 32 18:46.54 12:31/M 0:42.99 30 55:34.03 3:50/M 0:45.08 32 33:51.75 10:55/M 1:49:40.39
32 186 JONATHAN GRUBER SILVER SPRING MD 81 49 30 16:42.28 11:08/M 1:36.23 32 1:09:20.95 4:47/M 1:56.46 30 30:19.27 9:47/M 1:59:55.19
 
Top

Female 40 to 49

  Overall     ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 74 ANGIE DYE HERSHEY PA 61 47 1 12:57.76 8:38/M 1:05.71 1 44:19.11 3:03/M 1:05.78 2 23:09.34 7:28/M 1:22:37.70
2 78 ANNE BROZOSKIE YORK PA 44 45 2 13:00.61 8:40/M 0:42.36 6 47:13.14 3:15/M 0:28.32 1 21:46.77 7:01/M 1:23:11.20
3 93 JENNIFER ROBERTS KINGSTON PA 168 42 3 13:10.51 8:47/M 1:13.42 5 46:42.67 3:13/M 1:02.81 3 23:19.43 7:31/M 1:25:28.84
4 97 LINDA BRESSI YORK PA 40 49 4 13:58.92 9:19/M 1:10.29 3 45:33.01 3:08/M 1:25.36 4 23:57.72 7:44/M 1:26:05.30
5 132 MELISSA BATULA JONESTOWN PA 31 49 11 15:58.22 10:39/M 1:35.29 2 44:38.67 3:05/M 1:34.40 11 28:52.28 9:19/M 1:32:38.86
6 134 HEATHER ROHRER ANNVILLE PA 170 45 5 14:24.64 9:36/M 1:29.88 8 49:53.77 3:26/M 1:31.43 5 25:32.89 8:14/M 1:32:52.61
7 136 NICOLE MANCINI PARKVILLE MD 123 41 10 15:45.36 10:30/M 2:06.39 7 47:44.10 3:18/M 1:35.31 6 25:59.69 8:23/M 1:33:10.85
8 151 HANNAH HOLLIWAY DOVER PA 97 43 9 15:11.33 10:07/M 1:17.00 11 53:11.36 3:40/M 1:04.17 8 26:29.73 8:33/M 1:37:13.59
9 154 BOBI JEAN MCKADDEN 227 49 13 17:09.13 11:26/M 1:37.86 4 46:39.48 3:13/M 2:03.85 12 30:02.63 9:41/M 1:37:32.95
10 158 MICHELLE BROCHETTI GROVE CITY PA 42 43 6 14:32.50 9:41/M 1:37.46 9 52:06.76 3:36/M 1:41.64 10 27:58.42 9:01/M 1:37:56.78
11 166 PRISCILLA JACKSON WEST CHESTER PA 12 42 7 14:36.67 9:44/M 1:50.50 15 56:07.09 3:52/M 1:18.07 7 26:08.47 8:26/M 1:40:00.80
