Center Banner
 

Carlisle Downtown Mile

Overall Finish List

May 18, 2023



Mile Race - Carlisle Mile

Place Name City Bib No Age Gender Age Group Total Time
1 JOSHUA HIGGINS PITTSBURGH PA 421 24 M 1:Overall 4:15.45
2 BRIAN FULLER MECHANICSBURG PA 389 36 M 1:30-39 4:20.06
3 JORDAN CRUISE MOUNT JOY PA 358 25 M 1:20-29 4:25.49
4 KEVIN FULLER CAMP HILL PA 391 35 M 2:30-39 4:34.56
5 RYAN SPEER BOILING SPRINGS PA 558 26 M 2:20-29 4:36.04
6 MARK FULLER MECHANICSBURG PA 392 32 M 3:30-39 4:36.41
7 BRANDON BAXTER MECHANICSBURG PA 317 21 M 3:20-29 4:38.07
8 BRIAN PETRACO EAST PETERSBURG PA 510 34 M 4:30-39 4:46.38
9 SAMUEL DE LA RIVA MECHANICSBURG PA 743 18 M 1:14-19 4:49.61
10 SHANE OCONNELL CARLISLE PA 739 17 M 2:14-19 4:50.27
11 BENJAMIN FARBMAN YORK PA 373 14 M 3:14-19 4:51.03
12 JOSHUA VELEZ LEWISTOWN PA 758 27 M 4:20-29 4:51.65
13 BLAKE WENGER CARLISLE PA 753 17 M 4:14-19 4:52.15
14 SOPHIA RODRIGUEZ SEVEN VALLEYS PA 726 14 F 1:Overall 4:56.11
15 JESSE JONES LIVERPOOL PA 439 30 M 5:30-39 5:02.58
16 SEAN BAXTER MECHANICSBURG PA 318 19 M 5:14-19 5:03.49
17 STEFAN KARKUFF MECHANICSBURG PA 451 34 M 6:30-39 5:06.97
18 PRITHAM PRABHAKHER MECHANICSBURGMECHANICSBUR PA 737 39 M 7:30-39 5:08.73
19 ANDREW BAER CARLISLE PA 309 18 M 6:14-19 5:09.29
20 FLYNN FULLER MECHANICSBURG PA 740 16 M 7:14-19 5:11.43
21 STEVE BROUSSE CARLISLE PA 336 38 M 8:30-39 5:11.56
22 TIMOTHY EDWARDS CAMP HILL PA 724 24 M 5:20-29 5:13.02
23 LUKE MIZERAK MECHANICSBURG PA 707 15 M 8:14-19 5:13.91
24 TODD ARSENAULT CARLISLE PA 306 46 M 1:40-49 5:16.35
25 AVERY SELBER STATE COLLEGE PA 540 16 M 9:14-19 5:17.14
26 CHRISTOPHER FARRANDS CARLISLE PA 719 35 M 9:30-39 5:20.24
27 BRYCE KILLINGER GARDNERS PA 725 17 M 10:14-19 5:21.80
28 OWEN PURDY CARLISLE PA 522 17 M 11:14-19 5:23.63
29 BOB PORAMBO ELIZABETHTOWN PA 515 42 M 2:40-49 5:25.59
30 BAXTER PURDY CARLISLE PA 520 15 M 12:14-19 5:26.60
31 LACEY HIGGINS CARLISLE PA 723 22 F 1:20-29 5:32.62
32 JOSEPH BRICKNELL CARLISLE PA 333 11 M 1:11-13 5:33.30
33 ELIJAH KOSER CARLISLE PA 458 14 M 13:14-19 5:33.82
34 JONATHAN MCKNIGHT CARLISLE PA 479 15 M 14:14-19 5:35.30
35 JOANNA HAYES DILLSBURG PA 413 37 F 1:30-39 5:37.57
36 BENJAMIN HUFFNAGLE MECHANICSBURG PA 432 39 M 10:30-39 5:37.71
37 ADAM BROWN DILLSBURG PA 337 14 M 15:14-19 5:37.80
38 DAVID YEARSLEY CARLISLE PA 588 39 M 11:30-39 5:38.56
39 IAN LONGENBERGER DILLSBURG PA 708 15 M 16:14-19 5:38.92
40 KATIE FULLER MECHANICSBURG PA 390 31 F 2:30-39 5:38.97
41 MOHAMMED AL NAZAL MECHANICSBURG PA 301 41 M 3:40-49 5:39.32
42 RYAN MYERS YORK PA 754 46 M 4:40-49 5:40.48
43 BILL CHAMBERS YORK PA 701 60 M 1:60-69 5:40.96
44 TYLER CHANDLER CARLISLE PA 351 26 M 6:20-29 5:41.79
45 KRISTY AUXT DUNCANNON PA 308 33 F 3:30-39 5:42.68
46 IAN BAILOR CARLISLE PA 736 16 M 17:14-19 5:46.57
47 MATTHEW WHITE MOUNT HOLLY SPRINGS PA 578 14 M 18:14-19 5:46.71
48 JOHN NICKEY CARLISLE PA 502 36 M 12:30-39 5:49.42
49 TRAVIS HESS LITITZ PA 420 50 M 1:50-59 5:52.43
50 CADENCE CHIZMAR DILLSBURG PA 706 13 F 1:11-13 5:52.54
51 JASON MURRAY CARLISLE PA 496 48 M 5:40-49 5:54.05
52 LINDSAY PRIDGEN HARRISBURG PA 517 31 F 4:30-39 5:55.26
53 MICHAEL SHANK MOUNT HOLLY SPRINGS PA 547 47 M 6:40-49 5:56.51
54 STEVEN BROWN DILLSBURG PA 338 51 M 2:50-59 5:57.92
55 ANDREW RAMELL CAMP HILL PA 720 37 M 13:30-39 5:58.25
56 ADAM SHENK MOUNT HOLLY SPRINGS PA 550 27 M 7:20-29 5:58.82
57 EMILY NELSON MECHANICSBURG PA 500 26 F 2:20-29 6:01.78
58 BRADY TUCKEY CARLISLE PA 569 15 M 19:14-19 6:05.25
59 PARKER MATHES GARDNERS PA 475 13 M 2:11-13 6:05.68
60 JACKSON MCKNIGHT CARLISLE PA 478 15 M 20:14-19 6:06.74
61 DANIEL SULLIVAN MECHANICSBURG PA 564 39 M 14:30-39 6:09.70
62 BENNINGTON HOWELL CARLISLE PA 710 11 M 3:11-13 6:10.19
63 KARL ROMINGER CARLISLE PA 532 49 M 7:40-49 6:10.46
64 DAVID PHIBBS CARLISLE PA 512 32 M 15:30-39 6:10.52
65 MARK CRAVER SPRING GROVE PA 356 61 M 2:60-69 6:11.05
66 DOMINICK MAJORINO MECHANICSBURG PA 470 30 M 16:30-39 6:11.23
67 ISAAC POSEY CARLISLE PA 713 11 M 4:11-13 6:11.36
68 JARROD ZELINSKE LEBANON PA 595 43 M 8:40-49 6:12.22
69 MASON TOPPER CARLISLE PA 730 19 M 21:14-19 6:12.62
70 OWEN BAISH CARLISLE PA 313 13 M 5:11-13 6:12.63
71 ANTHONY AUSTIN CARLISLE PA 307 23 M 8:20-29 6:12.78
72 NICHOLAS PRATT II EPHRATA PA 516 60 M 3:60-69 6:13.70
73 HARRISON CASEY CARLISLE PA 350 29 M 9:20-29 6:14.25
74 BRODYN YANDA CARLISLE PA 587 15 M 22:14-19 6:15.93
75 RAY SZYMKIEWICZ CARLISLE PA 566 25 M 10:20-29 6:16.71
76 JOHANN MOONSAMMY CARLISLE PA 755 26 F 3:20-29 6:17.99
77 ALYSSA GATES MECHANICSBURG PA 714 16 F 1:14-19 6:19.14
78 NATHAN PUGH CARLISLE PA 519 39 M 17:30-39 6:19.52
79 PETER MORGAN CARLISLE PA 490 44 M 9:40-49 6:19.93
80 JACK ZANDER CARLISLE PA 593 17 M 23:14-19 6:20.10
81 NATHANAEL PAJO CARLISLE PA 508 16 M 24:14-19 6:21.46
82 RACHEL ENG CARLISLE PA 370 34 F 5:30-39 6:22.20
83 LAYLA TOPPER CARLISLE PA 729 13 F 2:11-13 6:23.65
84 CHLOE JOSLYN BOILING SPRINGS PA 446 13 F 3:11-13 6:24.40
85 MADISON LOHR NEWVILLE PA 466 16 F 2:14-19 6:28.13
86 OWEN YOUNG CARLISLE PA 748 9 M 1: 1-10 6:29.62
87 ANDREW YENCHA CARLISLE PA 752 55 M 3:50-59 6:29.75
88 SAWYER CARLTON CARLISLE PA 722 16 M 25:14-19 6:30.52
89 AARON WILT SHERMANS DALE PA 582 37 M 18:30-39 6:30.97
90 JEFF MCKENZIE MEYERSDALE PA 477 56 M 4:50-59 6:31.59
91 JOHN FOX HARRISBURG PA 385 43 M 10:40-49 6:36.16
92 SOLIS BOLLINGER CARLISLE PA 330 11 F 4:11-13 6:36.84
93 LUCY PURDY CARLISLE PA 521 17 M 26:14-19 6:38.57
94 KATHERINE NOSS MECHANICSBURG PA 503 37 F 6:30-39 6:38.99
95 DANIKA BAER NEW CUMBERLAND PA 311 35 F 7:30-39 6:40.33
96 MILTON HERROLD CARLISLE PA 419 32 M 19:30-39 6:40.83
97 DOMINIC GAITO CARLISLE PA 718 24 M 11:20-29 6:43.12
98 LESLIE MARSHALL CAMP HILL PA 472 45 F 1:40-49 6:45.58
99 LUCAS MALLOY ENOLA PA 471 32 M 20:30-39 6:45.82
100 SAMUEL BAISH CARLISLE PA 314 10 M 2: 1-10 6:45.99
 
Place Name City Bib No Age Gender Age Group Total Time
101 ALANA POSEY CARLISLE PA 712 13 F 5:11-13 6:46.29
102 BROCK GOLDSMITH CARLISLE PA 404 9 M 3: 1-10 6:47.11
103 NAOMI GOCHENAUER CARLISLE PA 400 12 F 6:11-13 6:47.50
104 JASON KOLARIC CHAMBERSBURG PA 457 34 M 21:30-39 6:50.07
105 WING LAM CHEUNG FAYETTEVILLE PA 353 30 F 8:30-39 6:52.00
106 JEFF MOTLEY HARRISBURG PA 492 47 M 11:40-49 6:52.24
107 MIKE FASICK GARDNERS PA 376 56 M 5:50-59 6:53.32
108 JANIS BAER CARLISLE PA 312 11 M 6:11-13 6:53.71
109 KARL LEHMAN MOUNT HOLLY SPRINGS PA 462 42 M 12:40-49 6:56.00
110 BOB FERGUSON STATE COLLEGE PA 379 62 M 4:60-69 7:00.08
111 SARA CRIMMEL SHERMANS DALE PA 357 34 F 9:30-39 7:00.21
112 MICHAEL SEGAL CAMP HILL PA 539 42 M 13:40-49 7:00.27
113 HENRY BYERLY MECHANICSBURG PA 343 14 M 27:14-19 7:03.28
114 BENTLEY JACKSON SHERMANS DALE PA 732 12 M 7:11-13 7:05.07
115 AUBREY MACKEY CARLISLE PA 468 15 F 3:14-19 7:05.26
116 ADDISSEN GOLDSMITH CARLISLE PA 403 11 F 7:11-13 7:05.82
117 KELLY DWORAK CARLISLE PA 366 60 F 1:60-69 7:05.96
118 JACOB SANDROCK CARLISLE PA 537 29 M 12:20-29 7:08.41
119 DAVE CROWN CARLISLE PA 734 38 M 22:30-39 7:08.46
120 ELEANOR CONOVER CARLISLE PA 354 34 F 10:30-39 7:08.77
121 HANS UHLER MECHANICSBURG PA 570 9 M 4: 1-10 7:09.50
122 EVAN FINKENBINDER CARLISLE PA 380 10 M 5: 1-10 7:09.68
123 JIM O'CONNOR LEOLA PA 504 70 M 1:70-99 7:10.47
124 CHRISTOPHER HOFFMAN LITITZ PA 422 29 M 13:20-29 7:11.26
125 MAXIMILIAN SIPE LANCASTER PA 717 10 M 6: 1-10 7:12.77
126 EDWARD BELECK CARLISLE PA 319 12 M 8:11-13 7:13.96
127 ZACHARY ZALEWSKI CHAMBERSBURG PA 592 34 M 23:30-39 7:14.95
128 KATIE O'FLAHERTY MECHANICSBURG PA 506 33 F 11:30-39 7:16.38
129 SHAWN GEESAMAN ENOLA PA 394 48 M 14:40-49 7:16.44
130 SARAH THOMPSON SOMERVILLE MA 746 23 F 4:20-29 7:16.49
131 ROGUE BOLLINGER CARLISLE PA 329 9 M 7: 1-10 7:16.69
132 ABIGAIL VAUGHN CARLISLE PA 571 11 F 8:11-13 7:16.87
133 ROBERT ROTH MARYSVILLE PA 533 64 M 5:60-69 7:17.18
134 CHARLES JOSLYN BOILING SPRINGS PA 445 11 M 9:11-13 7:17.73
135 MITCH RHINEHART CARLISLE PA 525 27 M 14:20-29 7:17.73
136 TONY ZIZZI CARLISLE PA 702 72 M 2:70-99 7:17.86
137 MATTHEW HOOD CARLISLE PA 426 9 M 8: 1-10 7:19.14
138 BOBBY RIDGELY MYERSVILLE MD 529 42 M 15:40-49 7:20.14
139 LUCY FORD CARLISLE PA 738 13 F 9:11-13 7:20.47
140 KELLY MOTLEY HARRISBURG PA 493 48 F 2:40-49 7:22.72
141 BOB SMITH BOILING SPRINGS PA 555 56 M 6:50-59 7:23.02
142 MORGAN GOODLING CARLISLE PA 405 40 F 3:40-49 7:25.93
143 TODD FRISCIA CARLISLE PA 731 41 M 16:40-49 7:26.38
144 CJ DUBE CARLISLE PA 364 29 M 15:20-29 7:26.58
145 ANDREW HERMANCE CARLISLE PA 417 44 M 17:40-49 7:27.00
146 KYLAN GLASS MECHANICSBURG PA 397 11 M 10:11-13 7:29.87
147 ELOISE WHITTEN CARLISLE PA 579 12 F 10:11-13 7:30.14
148 NAJAE NICKERSON CARLISLE PA 501 23 F 5:20-29 7:30.26
149 ERIC HAMWAY GAITHERSBURG MD 410 29 M 16:20-29 7:30.58
150 CHAD CHENOT CARLISLE PA 352 57 M 7:50-59 7:30.60
151 SAMANTHA BRUCE CARLISLE PA 339 11 F 11:11-13 7:30.83
152 WILL FOX HARRISBURG PA 387 14 M 28:14-19 7:31.17
153 EVA LANTZ CARLISLE PA 744 11 F 12:11-13 7:33.14
154 CHARLES BRICKNELL CARLISLE PA 332 9 M 9: 1-10 7:36.76
155 PATRICK DEIHL CHAMBERSBURG PA 362 34 M 24:30-39 7:37.53
156 DANNY HOOD CARLISLE PA 424 7 M 10: 1-10 7:37.58
157 REGINA SELLMAN CARLISLE PA 541 33 F 12:30-39 7:38.96
158 BILL BIXLER CARLISLE PA 322 71 M 3:70-99 7:40.25
159 KEN SHUR CARLISLE PA 553 69 M 6:60-69 7:42.44
160 JOHN WITKOWSKI CARLISLE PA 583 45 M 18:40-49 7:42.70
161 MOLLY ANKABRANDT CARLISLE PA 305 11 F 13:11-13 7:43.57
162 GAGE TREMBLAY CARLISLE PA 567 11 M 11:11-13 7:43.74
163 TIM HOY CARLISLE PA 431 64 M 7:60-69 7:45.10
164 EVELINE MILLER CARLISLE PA 485 11 F 14:11-13 7:46.82
165 ALICIA IANNUZZI CARLISLE PA 437 36 F 13:30-39 7:47.19
166 SAWYER OAKES CARLISLE PA 741 8 M 11: 1-10 7:47.23
167 SUE CURRAN CARLISLE PA 359 45 F 4:40-49 7:48.35
168 ANDREA BASMAJIAN CARLISLE PA 316 11 F 15:11-13 7:48.93
169 EMMA LEE HOOD CARLISLE PA 425 11 F 16:11-13 7:51.79
170 KEN HORST HARRISBURG PA 430 71 M 4:70-99 7:51.93
171 MCCALL DUBE CARLISLE PA 365 27 F 6:20-29 7:52.17
172 AMELIA YOCUM CARLISLE PA 742 11 F 17:11-13 7:54.25
173 DAVID OBURN MIDDLEBURG PA 751 59 M 8:50-59 7:56.40
174 NICK MELNICK MARYSVILLE PA 484 59 M 9:50-59 7:57.59
175 SALLY BROSSMAN MECHANICSBURG PA 335 38 F 14:30-39 7:59.77
176 JOSHUA KERSTETTER CARLISLE PA 454 40 M 19:40-49 8:01.22
177 ANDREA STONEBRAKER HARRISBURG PA 560 45 F 5:40-49 8:01.83
178 MILLY ZOOK HALIFAX PA 596 10 F 1: 1-10 8:01.93
179 ALEXANDER MONREAL CARLISLE PA 487 15 M 29:14-19 8:07.64
180 NOLA BYERLY MECHANICSBURG PA 344 12 F 18:11-13 8:10.78
181 JON HERR CARLISLE PA 418 33 M 25:30-39 8:12.97
182 STEPHANIE SHILKE SHERMANS DALE PA 551 33 F 15:30-39 8:14.21
183 KASEY SHEFFER DILLSBURG PA 548 41 F 6:40-49 8:14.77
184 SOPHIE SHEFFER DILLSBURG PA 549 10 F 2: 1-10 8:15.39
185 CHARLES THOMPSON CARLISLE PA 745 61 M 8:60-69 8:21.77
186 ANGELA BAER CARLISLE PA 310 14 F 4:14-19 8:25.49
187 COREY FITZPATRICK CARLISLE PA 382 44 M 20:40-49 8:25.49
188 TIMOTHY WHEELER CARLISLE PA 577 62 M 9:60-69 8:26.26
189 ROBERT HUSTON CARLISLE PA 436 64 M 10:60-69 8:28.51
190 CHLOE PASKALIK CARLISLE PA 509 12 F 19:11-13 8:28.64
191 JAMES MOYER FALLING WATERS WV 494 66 M 11:60-69 8:30.32
192 DANNY SULLIVAN MECHANICSBURG PA 565 8 M 12: 1-10 8:30.67
193 KRISTEN GEESAMAN ENOLA PA 393 47 F 7:40-49 8:34.03
194 NICHOLAS BYBEL , JR LANCASTER PA 716 65 M 12:60-69 8:36.50
195 LILA BUCZYNSKI MECHANICSBURG PA 342 11 F 20:11-13 8:38.87
196 JODI MORROW CARLISLE PA 491 53 F 1:50-59 8:38.89
197 MICHAEL O'CONNOR MECHANICSBURG PA 505 66 M 13:60-69 8:40.68
198 NOAH FOX HARRISBURG PA 386 8 M 13: 1-10 8:40.91
199 LINDSEY MARSHALL CAMP HILL PA 473 44 F 8:40-49 8:42.20
200 ZOFIA ANDRUSYSZYN CARLISLE PA 304 12 F 21:11-13 8:43.49
 
Place Name City Bib No Age Gender Age Group Total Time
201 BEN RICHARDSON SHIPPENSBURG PA 527 30 M 26:30-39 8:45.35
202 DAVID SHAFFER SHAMOKIN DAM PA 542 32 M 27:30-39 8:45.62
203 LEAH BLACK CARLISLE PA 323 12 F 22:11-13 8:47.39
204 SKYE BRINDLE CARLISLE PA 334 15 F 5:14-19 8:47.91
205 CHRISTINA GOEDECKE CARLISLE PA 401 65 F 2:60-69 8:55.24
206 SCOTT LEMMON MT HOLLY SPRINGS PA 465 53 M 10:50-59 8:56.24
207 ALICE BOEGEL CARLISLE PA 715 12 F 23:11-13 8:56.42
208 EMMA KERSTETTER CARLISLE PA 453 10 F 3: 1-10 8:57.13
209 EDWARD SHOENBERGER MOUNT HOLLY SPRINGS PA 552 47 M 21:40-49 8:59.93
210 JODY KANN NEWVILLE PA 448 65 F 3:60-69 8:59.97
211 MICHELLE LOOMIS DILLSBURG PA 750 42 F 9:40-49 9:00.91
212 RICK RAMELL MECHANICSBURG PA 705 66 M 14:60-69 9:07.76
213 JOHN RICHARDS MARYSVILLE PA 526 51 M 11:50-59 9:07.99
214 KATIE MAXWELL CARLISLE PA 476 41 F 10:40-49 9:08.01
215 VIVIAN YOUNG CARLISLE PA 749 5 F 4: 1-10 9:10.73
216 KRISTY YOUNG CARLISLE PA 747 33 F 16:30-39 9:11.22
217 MOLLY RICHARDSON SHIPPENSBURG PA 528 30 F 17:30-39 9:11.33
218 REBEKAH BILLINGS CARLISLE PA 321 49 F 11:40-49 9:11.75
219 MADELEINE HAYES DILLSBURG PA 414 9 F 5: 1-10 9:15.18
220 BENNETT BUCZYNSKI MECHANICSBURG PA 340 9 M 14: 1-10 9:16.99
221 KIRSTEN SCHLEGEL CARLISLE PA 538 28 F 7:20-29 9:18.14
222 MICHAEL CASAMASSA HUMMELSTOWN PA 349 26 M 17:20-29 9:19.85
223 KOLTON GLASS MECHANICSBURG PA 396 9 M 15: 1-10 9:24.92
224 HANNAH BUCZYNSKI MECHANICSBURG PA 341 7 F 6: 1-10 9:27.98
225 TERRY LEIBY CARLISLE PA 464 33 M 28:30-39 9:28.66
226 ALLANAH LEIBY CARLISLE PA 463 5 F 7: 1-10 9:28.92
227 TAYLER JONES ASPERS PA 441 26 F 8:20-29 9:29.28
228 BRIAN KERNEY ASPERS PA 759 43 M 22:40-49 9:29.49
229 LORALEI KERSTETTER CARLISLE PA 455 8 F 8: 1-10 9:30.22
230 CARLY FITZPATRICK CARLISLE PA 381 12 F 24:11-13 9:31.68
231 AMANDA GEYER CARLISLE PA 728 36 F 18:30-39 9:32.94
232 JESSE ERKEL NEWVILLE PA 371 31 F 19:30-39 9:35.26
233 ELIZABETH GOCHENAUER CARLISLE PA 399 17 F 6:14-19 9:36.21
234 BENTYN MYERS MECHANICSBURG PA 497 11 M 12:11-13 9:36.42
235 LIAM SHAMBACH YORK SPRINGS PA 545 11 M 13:11-13 9:36.44
236 JAMESON JOSLYN BOILING SPRINGS PA 447 6 M 16: 1-10 9:36.90
237 CHAD MYERS MECHANICSBURG PA 498 40 M 23:40-49 9:37.64
238 JULIE FRISCIA CARLISLE PA 388 38 F 20:30-39 9:39.78
239 RACHEL JAMES CARLISLE PA 438 23 F 9:20-29 9:43.44
240 JEANNE DIPPEL CAMP HILL PA 363 67 F 4:60-69 9:44.10
241 PAXTON MARSHALL CAMP HILL PA 474 7 M 17: 1-10 9:46.64
242 MARY WHEELER CARLISLE PA 576 61 F 5:60-69 9:47.54
243 CHLOE CARDEN CARLISLE PA 347 12 F 25:11-13 9:52.43
244 SONOMA PHAM CARLISLE PA 511 12 F 26:11-13 9:52.84
245 JENNIFER KNIESCH CARLISLE PA 456 45 F 12:40-49 9:54.30
246 ROCKWELL LEACH MOUNT HOLLY SPRINGS PA 461 8 M 18: 1-10 9:59.07
247 EVELYN DANIELS CARLISLE PA 360 14 F 7:14-19 9:59.53
248 JORDAN RIVERS MIDDLETOWN PA 757 8 M 19: 1-10 10:01.07
249 PAYSON JORDAN MIDDLETOWN PA 443 7 M 20: 1-10 10:02.34
250 ELLA SINDEN CARLISLE PA 554 11 F 27:11-13 10:05.37
251 SHEILA FOSTER MOUNT HOLLY SPRINGS PA 384 37 F 21:30-39 10:08.19
252 OLIVIA EWERT CARLISLE PA 372 12 F 28:11-13 10:11.44
253 BROOKE SHAMBACH YORK SPRINGS PA 544 44 F 13:40-49 10:15.63
254 BRAD SHAMBACH YORK SPRINGS PA 543 46 M 24:40-49 10:15.98
255 MARGOT SADLOCK HARRISBURG PA 733 7 F 9: 1-10 10:17.06
256 KAYLA HOOVER CARLISLE PA 427 11 F 29:11-13 10:22.07
257 ASHTON ELICKER MECHANICSBURG PA 367 10 M 21: 1-10 10:28.06
258 ANNE JORDAN MIDDLETOWN PA 442 38 F 22:30-39 10:28.30
259 DAVID MONREAL CARLISLE PA 488 54 M 12:50-59 10:30.04
260 ELSA WRAY DILLSBURG PA 700 11 F 30:11-13 10:36.99
261 DOUG HENSCHEL CARLISLE PA 416 72 M 5:70-99 11:09.66
262 EMILY GRANT HUMMELSTOWN PA 406 25 F 10:20-29 11:17.46
263 KALEB WILSON CARLISLE PA 581 24 M 18:20-29 11:20.22
264 DORRIS ZEHUM CARLISLE PA 594 11 F 31:11-13 11:32.01
265 MELANIE BRAHM CAMP HILL PA 331 24 F 11:20-29 11:32.27
266 HAYDEN GLASS MECHANICSBURG PA 395 7 M 22: 1-10 11:36.96
267 DARIN HAMWAY CARLISLE PA 409 33 F 23:30-39 11:40.22
268 JVEHYLA MURPHY CARLISLE PA 495 11 F 32:11-13 11:41.27
269 LILY HOPPER CARLISLE PA 428 11 F 33:11-13 11:43.22
270 LAUREL MCKNIGHT CARLISLE PA 480 12 F 34:11-13 12:05.83
271 HANNAH MAINS DILLSBURG PA 469 9 F 10: 1-10 12:13.97
272 PATRICK FINN HARRISBURG PA 756 52 M 13:50-59 12:28.80
273 DANA ELTAWEEL CARLISLE PA 369 11 F 35:11-13 12:32.20
274 KAILYN NEAL CARLISLE PA 499 11 F 36:11-13 12:35.58
275 LILLY GLASS MECHANICSBURG PA 398 13 F 37:11-13 12:45.19
276 LORETTA WITKOWSKI CARLISLE PA 584 50 F 2:50-59 12:45.65
277 DAVID MECKES CARLISLE PA 481 32 M 29:30-39 13:27.69
278 ANNA ROHRER MECHANICSBURG PA 531 11 F 38:11-13 13:48.54
279 CLAIRE GRIFFITH MECHANICSBURG PA 407 11 F 39:11-13 13:48.66
280 BENJAMIN MILLIKEN III ENOLA PA 486 55 M 14:50-59 13:50.18
281 MCKENNA WOMER DILLSBURG PA 586 9 F 11: 1-10 13:56.50
282 COURTNEY HOGELAND NEWMANSTOWN PA 423 26 F 12:20-29 14:18.95
283 LEEANNA CAPRETTI RICHLAND PA 346 26 F 13:20-29 14:19.49
284 MIA QUEZADA CARLISLE PA 523 11 F 40:11-13 14:19.66
285 KEVIAH ELLIS-KING CARLISLE PA 368 12 F 41:11-13 14:38.78
286 KYLLA SHANK CARLISLE PA 546 12 F 42:11-13 14:49.35
287 CLAIRE MEISE MARYSVILLE PA 482 6 F 12: 1-10 14:55.07
288 GRETCHEN MEISE MARYSVILLE PA 483 34 F 24:30-39 14:55.54
289 DON HAMBERGER CARLISLE PA 408 69 M 15:60-69 15:04.00