Center Banner
 

Carlisle Downtown Mile

Age Group Results

May 15, 25




Men: Top Finishers 1-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Mile Race - Carlisle Mile

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 LOGAN HORST CARLISLE PA 226 24 1 4:22.93
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 JOANNA HAYES DILLSBURG PA 480 39 26 5:30.66
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time
1 CHARLESTON SCHOFIELD MECHANICSBURG PA 352 10 74 6:22.20
2 DANNY HOOD CARLISLE PA 221 9 76 6:25.76
3 ELI STUCKEY CARLISLE PA 375 8 93 6:40.69
4 KENDRICK HAVENS CARLISLE PA 199 9 96 6:43.95
5 NICHOLAS CALVANO MECHANICSBURG PA 135 9 105 6:53.08
6 LEWIS SCHOFIELD MECHANICSBURG PA 354 8 113 6:55.45
7 PENLEY ROOF WELLSVILLE PA 440 9 118 6:59.40
8 EMERSON MAKOWSKI MECHANICSBURG PA 274 8 120 6:59.91
9 RONAN HENRY CARLISLE PA 464 7 137 7:13.48
10 SAWYER OAKES CARLISLE PA 435 10 139 7:14.68
11 WILLIAM MEEKS CARLISLE PA 428 7 149 7:24.97
12 WALLY COMEAU CARLISLE PA 142 6 159 7:33.26
13 GRIFFIN MCCOY CARLISLE PA 442 8 160 7:33.40
14 LUKE WERNER CARLISLE PA 399 8 161 7:34.53
15 ELI TIEDGEN MECHANICSBURG PA 454 8 164 7:37.35
16 GARRETT DEGAETANO CARLISLE PA 156 9 165 7:38.23
17 ANDREW SIBLEY NEWVILLE PA 367 9 169 7:42.24
18 LOGAN PRIEGO MECHANICSBURG PA 329 8 172 7:44.27
19 EDWARD MEEKS CARLISLE PA 427 9 173 7:44.67
20 JONAS MAKOWSKI MECHANICSBURG PA 275 7 174 7:45.00
21 COLE CAPONE CARLISLE PA 424 8 178 7:48.96
22 AXEL BECCA MECHANICSBURG PA 106 8 187 8:02.63
23 FINIAN HILL CAMP HILL PA 216 10 205 8:27.41
24 COLT GORDON CARLISLE PA 196 8 211 8:36.26
25 THOMAS AMSPACHER CAMP HILL PA 446 8 214 8:43.06
26 LANDON BROWN NEW CUMBERLAND PA 129 8 216 8:43.95
27 KILLIAN WOMER DILLSBURG PA 405 8 220 8:48.83
28 GRAHAM HUMBERT CARLISLE PA 231 8 221 8:49.08
29 NICOLA IANNUZZI CARLISLE PA 235 7 243 9:16.77
30 AIDEN STUCKEY CARLISLE PA 374 8 244 9:19.06
31 RHYS GOLDSMITH CARLISLE PA 194 7 250 9:28.64
32 EZEKIEL SHIELDS CARLISLE PA 361 6 263 9:47.44
33 CALEB MADDOX CARLISLE PA 272 10 264 9:47.83
34 CALEB HAYES DILLSBURG PA 201 6 269 10:09.59
35 ELI VALENT CARLISLE PA 390 10 275 10:28.53
36 HAYDEN GLASS DILLSBURG PA 184 9 283 10:51.61
37 ZACHARY PRIEGO MECHANICSBURG PA 330 9 293 11:21.57
38 OWEN MORROW CARLISLE PA 299 5 294 11:21.75
39 ELLIOT HOOVER NEW CUMBERLAND PA 224 8 307 12:45.03
40 ANDERS BEUSSINK CARLISLE PA 115 5 312 13:44.47
41 MATTHEW VENSKYY MECHANICSBURG PA 393 10 314 13:51.17
42 LUKA BERRY MECHANICSBURG PA 109 6 319 15:02.35
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 AVA TIEDGEN MECHANICSBURG PA 453 10 104 6:52.08
2 OLIVIA RICHARDS CARLISLE PA 164 10 138 7:14.50
3 ETTA HOOVER CARLISLE PA 448 9 183 7:58.78
4 PAIGE RUMBERGER CARLISLE PA 345 8 200 8:22.61
5 EMILY KNYCH CARLISLE PA 254 7 213 8:42.18
6 LIESEL AMSPACHER CAMP HILL PA 445 8 217 8:44.42
7 EVELYN AMSPACHER CAMP HILL PA 444 10 224 8:54.41
8 PEYTON PEARSON MECHANICSBURG PA 318 10 225 8:55.06
9 AISLIN MILLER MECHANICSBURG PA 288 10 226 8:55.38
10 CALLIE MORROW CARLISLE PA 297 7 228 8:58.58
11 MAGGIE COOPER CARLISLE PA 145 8 241 9:15.60
12 VIVIENNE SANDRIK CARLISLE PA 349 8 248 9:26.44
13 SIMONE HICKS HARRISBURG PA 214 7 249 9:28.24
14 ULYANA BOARMAN MECHANICSBURG PA 456 6 251 9:29.51
15 LYDIA BARNETT MECHANICSBURG PA 105 7 253 9:33.44
16 LILIANA THAU MECHANICSBURG PA 457 5 261 9:40.70
17 ARABELLE HAYES DILLSBURG PA 200 8 262 9:44.93
18 LORALEI KERSTETTER CARLISLE PA 248 10 271 10:13.00
19 FRANCESCA IANNUZZI CARLISLE PA 234 9 274 10:22.54
20 MELANIE VENSKYY MECHANICSBURG PA 394 6 284 10:52.58
21 ZOEY OBURN CARLISLE PA 313 5 291 11:14.58
22 HAZEL STUCKEY CARLISLE PA 376 6 295 11:28.24
23 NELLI OBURN CARLISLE PA 312 4 296 11:38.09
24 NAOMI SCHWALM DILLSBURG PA 358 8 297 12:00.80
25 ADELLE MILLER MECHANICSBURG PA 287 8 298 12:00.91
26 LILLIAN RAMSEY DILLSBURG PA 431 5 299 12:01.41
27 JOSIE SCHWALM DILLSBURG PA 356 6 300 12:02.98
28 BRYLEIGH YANDA CARLISLE PA 407 8 320 43:59.79
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 JOSEPH BRICKNELL CARLISLE PA 125 13 16 5:10.59
2 BRODY HOFFMAN ELLIOTTSBURG PA 217 12 22 5:24.89
3 ALVIN KOSER CARLISLE PA 257 13 24 5:27.05
4 JANIS BAER CARLISLE PA 102 13 46 5:52.94
5 EVERETT BECK BOILING SPRINGS PA 108 13 48 5:57.44
6 ZACHARY LANDERS MECHANICSBURG PA 262 12 59 6:10.60
7 TIM HAYES DILLSBURG PA 462 12 75 6:22.54
8 FRITZ ELLIOT CARLISLE PA 465 13 77 6:26.50
9 CHARLES BRICKNELL CARLISLE PA 124 11 78 6:26.54
10 FRANKIE YOCUM CARLISLE PA 412 11 79 6:26.65
11 MATTHEW HOOD CARLISLE PA 223 11 80 6:26.65
12 REID ASLAN CAMP HILL PA 100 11 88 6:33.48
13 GAGE TREMBLAY CARLISLE PA 388 13 110 6:54.69
14 JAMES MURTOFF GARDNERS PA 303 11 115 6:57.16
15 ROGUE BOLLINGER CARLISLE PA 120 11 116 6:58.14
16 BROCK GOLDSMITH CARLISLE PA 193 11 117 6:58.41
17 ISAAC POSEY CARLISLE PA 326 13 145 7:22.47
18 KYLAN GLASS DILLSBURG PA 186 13 167 7:39.73
19 JACOB MOYER FALLING WATERS WV 300 13 182 7:54.86
20 PAXTON TIDAY CARLISLE PA 385 12 192 8:08.82
21 KOLTON GLASS DILLSBURG PA 185 11 223 8:51.36
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 ADDISSEN GOLDSMITH CARLISLE PA 192 13 67 6:17.02
2 SOLIS BOLLINGER CARLISLE PA 121 13 89 6:34.17
3 EVA LANTZ CARLISLE PA 264 13 133 7:08.78
4 BROOKE GOLIGHTLY CARLISLE PA 195 13 144 7:20.66
5 AVA HILL CAMP HILL PA 215 12 152 7:25.57
6 SAMANTHA BRUCE CARLISLE PA 132 13 154 7:26.30
7 HEIDI HOOVER CARLISLE PA 449 12 163 7:36.45
8 EMMA LEE HOOD CARLISLE PA 222 13 177 7:48.73
9 AMELIA YOCUM CARLISLE PA 410 13 180 7:53.25
10 KATE SCHLITTER CARLISLE PA 351 11 201 8:23.59
11 ANNA DEGAETANO CARLISLE PA 155 11 212 8:36.26
12 HARPER WALTON FOREST HILL MD 395 11 215 8:43.13
13 MADELEINE HAYES DILLSBURG PA 204 11 219 8:47.84
14 EMMA KERSTETTER CARLISLE PA 246 12 222 8:50.25
15 SUSANNAH PARLIAMENT DILLSBURG PA 468 11 232 8:59.86
16 AFTON HUMBERT CARLISLE PA 230 11 305 12:39.36
17 BRYNN YANDA CARLISLE PA 408 11 308 12:52.61
18 CRYSTIL NEIDERER NEW CUMBERLAND PA 310 12 310 13:08.44
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 JONATHAN MCKNIGHT CARLISLE PA 284 17 13 4:57.95
2 ADAM BROWN DILLSBURG PA 128 16 14 5:05.26
3 LANDON LUBART CARLISLE PA 418 14 17 5:15.16
4 MASON KELLER MOUNT HOLLY SPRINGS PA 242 14 19 5:23.23
5 ANDREW BEST CARLISLE PA 113 16 21 5:24.11
6 OWEN PURDY CARLISLE PA 335 19 23 5:26.72
7 EASTON BARLOP 476 16 27 5:31.18
8 RYAN MCKENNEY MECHANICSBURG PA 281 14 29 5:33.83
9 LANDON BRAUNSTEIN 472 14 35 5:41.16
10 BAXTER PURDY CARLISLE PA 333 17 39 5:48.67
11 NIXON GURUNG CARLISLE PA 439 14 43 5:51.96
12 BRODYN YANDA CARLISLE PA 406 17 44 5:52.61
13 JACKSON MCKNIGHT CARLISLE PA 283 17 49 5:57.55
14 ETHAN LANTZ CARLISLE PA 263 15 52 6:02.69
15 JEREMIAH WETZEL BOILING SPRINGS PA 400 15 60 6:11.02
16 ETHAN MCNAIR 475 16 66 6:15.76
17 OWEN FEEHAN CARLISLE PA 167 14 69 6:19.06
18 XAVIER CROFFUT MOUNT HOLLY SPRINGS PA 148 14 71 6:20.26
19 NOAH CARROLL CARLISLE PA 137 15 94 6:41.36
20 JAMES KWON CARLISLE PA 261 14 95 6:43.02
21 BENTLEY HUGHES CARLISLE PA 229 14 101 6:50.33
22 CALEB COOPER CARLISLE PA 144 14 134 7:10.13
23 ALEXANDER MONREAL CARLISLE PA 289 17 148 7:24.54
24 JACK ZANDER CARLISLE PA 415 18 155 7:28.32
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 CAEDENCE REYNOLDS CARLISLE PA 338 14 54 6:05.32
2 MADISON LOHR NEWVILLE PA 268 18 68 6:17.89
3 IRIANA KOSER CARLISLE PA 258 15 84 6:30.38
4 RYLEE SPROWLS MECHANICSBURG PA 433 14 85 6:30.45
5 NAOMI GOCHENAUER CARLISLE PA 190 14 87 6:33.33
6 CHLOE PASKALIK CARLISLE PA 317 14 90 6:34.86
7 HAVEN TIDAY CARLISLE PA 384 15 91 6:36.14
8 RIVER REYNOLDS CARLISLE PA 340 16 99 6:44.91
9 HAILEY RAMSEY DILLSBURG PA 430 14 102 6:51.75
10 AINSLEY BECK BOILING SPRINGS PA 107 15 106 6:53.08
11 PRESLEY ARCHULET CARLISLE PA 98 16 114 6:56.58
12 VICTORIA HOWELL CARLISLE PA 227 14 193 8:09.61
13 JORGIA RUTH CARLISLE PA 347 15 194 8:10.96
14 LUCY PURDY CARLISLE PA 334 14 199 8:21.56
15 SUMMER KUNZA 474 16 204 8:27.17
16 LIZA ZANDER CARLISLE PA 416 16 207 8:30.30
17 ANGELA BAER CARLISLE PA 101 16 238 9:08.41
18 ELIZABETH GOCHENAUER CARLISLE PA 188 19 240 9:14.47
19 OLIVIA WALTON FOREST HILL MD 396 14 260 9:40.28
20 LUCY FORD CARLISLE PA 170 15 265 9:53.99
21 ASPEN HEBERLIG CARLISLE PA 205 15 266 9:54.29
22 SKYE BRINDLE CARLISLE PA 126 17 268 10:03.70
23 EMMA CROFFUT MOUNT HOLLY SPRINGS PA 147 17 303 12:25.17
24 LILLY GLASS MECHANICSBURG PA 187 15 316 14:05.52
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 MATTHEW PERSICK HAVERTOWN PA 320 28 4 4:33.96
2 ANDREW SULON MECHANICSBURG PA 447 25 5 4:38.07
3 ANTONIO SIERRA MECHANICSBURG PA 369 28 9 4:48.03
4 ELIAS DIMITRAKOPOULOS HARRISBURG PA 158 26 10 4:49.50
5 AYIZE WILLIAMS COLUMBIA PA 401 24 11 4:51.62
6 JOE KELLY DOWNINGTOWN PA 463 25 12 4:56.68
7 REESE JONES MECHANICSBURG PA 240 21 32 5:37.41
8 ZACHARY BOWERMAN CAMP HILL PA 122 29 58 6:08.38
9 DYLLAN DAVIS CARLISLE PA 154 29 62 6:12.55
10 NOLAN CHENOT CARLISLE PA 139 22 112 6:54.99
11 MITCH RHINEHART CARLISLE PA 341 29 123 7:02.35
12 AUSTIN STOLTZFUS CARLISLE PA 419 28 129 7:06.23
13 SHIVANU VATSAL 481 23 188 8:05.31
14 DANIEL GIFFEN CARLISLE PA 182 24 247 9:24.30
15 JOSH SIMMONS HARRISBURG PA 370 28 252 9:32.70
16 CONNER SALTZER MIFFLINTOWN PA 348 29 281 10:50.48
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 KATRYN YOCUM CARLISLE PA 413 21 33 5:37.98
2 EMILY NELSON MECHANICSBURG PA 311 28 38 5:45.90
3 MEGAN CIASULLO MECHANICSBURG PA 140 24 61 6:12.28
4 MOLLY NASE NEW CUMBERLAND PA 307 28 86 6:31.91
5 CASSIE KERLINGER CAMP HILL PA 244 28 121 6:59.96
6 SIDNEY ICKES DILLSBURG PA 236 21 126 7:03.62
7 ABIGAIL DESSECKER HUMMELSTOWN PA 157 28 135 7:12.84
8 JESSICA KOGLER CARLISLE PA 256 25 150 7:25.19
9 JACKIE KOGLER MECHANICSBURG PA 255 25 151 7:25.20
10 NADJA REMMELHOFER CARLISLE PA 336 23 218 8:47.47
11 RACHEL SWEGER HARRISBURG PA 380 27 229 8:58.83
12 OLIVIA RUPPEL CARLISLE PA 346 24 246 9:24.30
13 SHAMBHAVI DATTA CHOWDHURY MECHANICSBURG PA 153 23 255 9:36.35
14 KAITLYN MYERS MECHANICSBURG PA 305 29 282 10:50.77
15 EMILY GRANT HUMMELSTOWN PA 198 27 285 10:53.10
16 AMANDA MEHALL CARLISLE PA 420 29 289 11:01.81
17 HANNAH KEEPORTS BOILING SPRINGS PA 241 27 309 12:58.78
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 BRIAN FULLER MECHANICSBURG PA 173 38 2 4:25.15
2 KEVIN FULLER CAMP HILL PA 175 37 3 4:33.89
3 MARK FULLER MECHANICSBURG PA 178 34 7 4:41.81
4 ERIC GIBSON CAMP HILL PA 429 36 18 5:17.63
5 CRAIG NATALIS CARLISLE PA 308 39 25 5:27.59
6 ANTHONY ADAMSKI CARLISLE PA 96 35 28 5:31.62
7 CHRISTOPHER HOFFMAN LITITZ PA 218 31 37 5:43.48
8 ALEX SWAN MECHANICSBURG PA 378 31 51 6:01.48
9 LUCAS HOCKENSMITH CARLISLE PA 455 37 53 6:03.77
10 CARL MACHAMER MECHANICSBURG PA 270 38 64 6:15.34
11 STEFAN HASSE 477 34 70 6:19.07
12 BRANDON BRENIZE DILLSBURG PA 123 32 83 6:28.23
13 ADAM MCMONAGLE 473 36 98 6:44.85
14 AARON WILT SHERMANS DALE PA 402 39 107 6:53.56
15 RYAN PALMER CARLISLE PA 316 34 109 6:54.12
16 REY ZUNIGA CARLISLE PA 460 34 140 7:15.61
17 EDWARD MEEKS CARLISLE PA 426 39 166 7:39.65
18 JONATHAN MAKOWSKI MECHANICSBURG PA 276 37 175 7:45.03
19 JON HERR CARLISLE PA 210 35 189 8:07.45
20 JACOB FRANCIS CARLISLE PA 171 34 234 9:01.57
21 ALAN BARNETT MECHANICSBURG PA 104 35 254 9:33.73
22 KEVIN HAYES DILLSBURG PA 203 37 270 10:10.54
23 BRENT THEOBOLD CARLISLE PA 382 36 280 10:43.82
24 JON HUMBERT CARLISLE PA 232 38 304 12:37.50
25 MIKE BERRY MECHANICSBURG PA 110 38 318 15:01.63
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 LARA ROGERS NEWVILLE PA 436 35 36 5:42.74
2 KATIE FULLER MECHANICSBURG PA 174 33 47 5:55.38
3 SARA WILT SHERMANS DALE PA 403 36 124 7:03.02
4 LANDA CARRINGTON HARRISBURG PA 136 39 131 7:08.11
5 JACLYN WILLIAMS 479 33 132 7:08.63
6 ALYSSA HUGHES COATESVILLE PA 228 31 146 7:22.73
7 MADISON MACHAMER MECHANICSBURG PA 271 33 158 7:32.50
8 GABRIELLA RESTUCCIA 478 33 176 7:46.14
9 ALLISON MCCOY CARLISLE PA 441 35 186 8:01.35
10 HILARY COMEAU CARLISLE PA 141 37 196 8:15.71
11 KRISTAN RICHARDS SHERMANS DALE PA 343 31 197 8:17.61
12 JESSE ERKEL NEWVILLE PA 160 33 203 8:26.08
13 TARA MYERS CARLISLE PA 306 39 210 8:32.55
14 STEPHANIE SHILKE SHERMANS DALE PA 364 35 233 9:00.14
15 KAREN MAHONEY CARLISLE PA 273 36 237 9:08.16
16 MERCEDES PALMER CARLISLE PA 315 33 245 9:22.79
17 AMIE TIMCHAK CARLISLE PA 386 32 256 9:36.79
18 ALICIA IANNUZZI CARLISLE PA 233 38 272 10:15.73
19 BETHANY THEOBOLD CARLISLE PA 381 38 278 10:42.12
20 OKSANA MOROZ INDIANA PA 296 34 311 13:44.04
21 COURTNEY NEIDERER NEW CUMBERLAND PA 309 30 315 13:54.70
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 PAUL HAYES DILLSBURG PA 461 45 6 4:39.48
2 DAVID SCHOFIELD MECHANICSBURG PA 353 43 8 4:46.41
3 JIM LAWRUK CAMP HILL PA 459 45 15 5:08.52
4 TODD ARSENAULT CARLISLE PA 467 48 20 5:23.73
5 BOB PORAMBO ELIZABETHTOWN PA 324 44 30 5:34.67
6 SCOTT WALTON FOREST HILL MD 397 42 40 5:49.00
7 BRADLEY CRUME CAMP HILL PA 149 48 42 5:50.81
8 ANTHONY CALVANO MECHANICSBURG PA 134 43 45 5:52.75
9 NOLAN MEEKS HARRISBURG PA 285 40 50 5:58.86
10 JESSE MCDONALD CARLISLE PA 280 40 55 6:05.39
11 GRADY ROGERS NEWVILLE PA 437 42 57 6:08.01
12 LEONARD KIELBASA MECHANICSBURG PA 250 48 72 6:21.41
13 GREG ARCHULET CARLISLE PA 97 40 73 6:21.57
14 JAMES MYERS CARLISLE PA 304 47 81 6:26.93
15 JARROD ZELINSKE LEBANON PA 417 45 82 6:28.12
16 MICHAEL SEGAL CARLISLE PA 359 44 108 6:53.78
17 NATHAN PUGH CARLISLE PA 332 41 111 6:54.81
18 CALEB HOOD CARLISLE PA 220 40 122 7:02.10
19 JASON HOFFMAN ELLIOTTSBURG PA 219 49 125 7:03.37
20 MIKE POSEY CARLISLE PA 327 48 143 7:19.00
21 JUSTIN GOCHENAUER CARLISLE PA 189 45 153 7:26.15
22 WILLIAM SIBLEY NEWVILLE PA 368 42 171 7:44.01
23 NATHAN ACHEY CARLISLE PA 95 47 181 7:54.28
24 JOSHUA KERSTETTER CARLISLE PA 247 42 191 8:08.37
25 THOM LOHR DOUGLASSVILLE PA 269 46 206 8:27.49
26 JAMES RICHARDS HARRISBURG PA 342 48 227 8:58.11
27 CHRIS PARLIAMENT DILLSBURG PA 469 40 231 8:59.62
28 NICK REYNOLDS CARLISLE PA 339 44 279 10:42.78
29 JASON YANDA CARLISLE PA 409 48 313 13:46.58
30 CHRIS GLASS DILLSBURG PA 183 40 317 14:05.93
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 RACHEL ASLAN CAMP HILL PA 99 42 63 6:14.27
2 SALLY BROSSMAN MECHANICSBURG PA 127 40 103 6:51.80
3 LESLIE MARSHALL CAMP HILL PA 277 47 119 6:59.48
4 ANDREA VELAS SPRING GROVE PA 392 43 127 7:04.27
5 LERA BEUSSINK CARLISLE PA 117 41 156 7:30.43
6 STACY TOMIC CARLISLE PA 387 49 184 7:59.45
7 LAUREN BRAUNSTEIN 471 41 202 8:24.48
8 ANNE COOPER CARLISLE PA 143 44 239 9:12.55
9 ASHLEY HICKS HARRISBURG PA 213 40 258 9:37.40
10 SALLY KERSTETTER CARLISLE PA 249 43 273 10:19.75
11 KAREN PRIEGO MECHANICSBURG PA 328 40 292 11:21.39
12 ASHLEY SCHWALM DILLSBURG PA 355 40 301 12:06.41
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 ANDREW FISLER DILLSBURG PA 168 52 31 5:36.86
2 RICK STAHL PALMYRA PA 371 50 34 5:41.08
3 TRAVIS HESS LITITZ PA 212 52 41 5:49.46
4 JASON MURRAY CARLISLE PA 302 50 65 6:15.64
5 STEVEN BROWN DILLSBURG PA 131 53 92 6:37.64
6 JEFF MCKENZIE MEYERSDALE PA 282 58 100 6:46.92
7 DANIEL KROVICH CAMP HILL PA 260 54 136 7:13.28
8 CHAD CHENOT CARLISLE PA 138 59 179 7:52.49
9 JAMES BAITY CARLISLE PA 103 57 235 9:01.81
10 DAVID MONREAL CARLISLE PA 290 56 287 10:56.53
11 MIKE HOOVER NEW CUMBERLAND PA 225 54 288 10:57.32
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 M. DUNHAM CARLISLE PA 159 54 195 8:11.05
2 REBEKAH BILLINGS CARLISLE PA 118 51 209 8:30.99
3 JODI MORROW CARLISLE PA 298 55 257 9:37.07
4 CARLA YOCUM CARLISLE PA 411 56 290 11:03.43
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 LUKE KEMPSKI HARRISBURG PA 243 60 56 6:07.50
2 D PERRY HARRISBURG PA 319 60 128 7:04.42
3 JEFF KRAMMES CARLISLE PA 259 62 130 7:08.07
4 SCOTT MCDOWELL CARLISLE PA 432 62 141 7:16.95
5 ROBERT ROTH MARYSVILLE PA 344 66 162 7:36.04
6 MICHAEL O'CONNOR MECHANICSBURG PA 314 68 170 7:43.77
7 JOE BERTOTTO MECHANICSBURG PA 111 66 190 8:08.04
8 ANDREW HOOVER CARLISLE PA 422 69 208 8:30.58
9 ERIC STEVENS MOUNT JOY PA 452 66 230 8:59.40
10 NICK MELNICK MARYSVILLE PA 286 61 259 9:38.47
11 JAMES MOYER FALLING WATERS WV 301 68 267 9:57.89
12 MICHAEL STEWART MECHANICSBURG PA 372 62 306 12:40.32
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 CHRISTINE THOMAS GETTYSBURG PA 383 62 142 7:17.17
2 CLARE FLANNERY HARRISBURG PA 169 68 168 7:41.81
3 DEB PLUMMER ENOLA PA 323 67 185 8:00.31
4 CINDY VARNER CARLISLE PA 391 67 236 9:05.42
5 JUDITH BERTOTTO MECHANICSBURG PA 112 64 242 9:16.34
6 CHRISTINA GOEDECKE CARLISLE PA 191 67 277 10:40.58
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 DON MORRISON COATESVILLE PA 438 75 97 6:44.77
2 DOUG LEHMAN CARLISLE PA 267 72 147 7:23.50
3 TONY ZIZZI CARLISLE PA 434 74 157 7:32.20
4 ROGER STONE BOILING SPRINGS PA 373 73 286 10:55.98
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 MARGARET MOORE YORK PA 295 73 198 8:18.38
2 BONNIE BUSBEY CARLISLE PA 133 71 276 10:34.64
3 MELANIE BROWN REYNOLDSBURG OH 130 78 302 12:10.56