Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | RICHARD WEBBER | HARRISBURG PA | 524 | 32 | 2 | 1 | 38:39.42 | 6:02/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALICIA CROSWELL | WILLIAMSPORT PA | 462 | 24 | 2 | 10 | 51:45.72 | 8:05/M |
Top | ||||||||
Male Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DAVE GRIFFIN | HANOVER PA | 481 | 64 | 2 | 7 | 50:14.25 | 7:51/M |
Top | ||||||||
Female Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KRISTIN KOPP | LANCASTER PA | 490 | 53 | 2 | 11 | 52:01.60 | 8:08/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JOSH BELL | YORK PA | 453 | 18 | 2 | 30 | 1:05:50.24 | 10:17/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | SAMANTHA SAGEN | CAMP HILL PA | 508 | 15 | 2 | 12 | 52:17.10 | 8:10/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | NATHAN BELL | YORK PA | 455 | 23 | 2 | 9 | 51:44.26 | 8:05/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KURSTEN SCHILL | CINNAMINSON NJ | 510 | 23 | 2 | 23 | 1:01:01.27 | 9:32/M |
2 | MIA FRY | CARLISLE PA | 477 | 23 | 2 | 49 | 1:14:57.41 | 11:43/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | PETER MONAHAN | HUMMELSTOWN PA | 499 | 27 | 2 | 2 | 38:53.57 | 6:05/M |
2 | JOSEPH OH | HARRISBURG PA | 503 | 28 | 2 | 4 | 48:55.34 | 7:39/M |
3 | LUCAS GLADFELTER | SPRING GROVE PA | 478 | 25 | 2 | 37 | 1:07:31.19 | 10:33/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MEGAN FIORILLO | 30 | 29 | 2 | 14 | 53:53.58 | 8:25/M | |
2 | HEIDI MERKLE | MECHANICSBURG PA | 497 | 28 | 2 | 24 | 1:01:06.22 | 9:33/M |
3 | ALYSSA SWEIGART | MARYSVILLE PA | 519 | 28 | 2 | 41 | 1:10:25.68 | 11:00/M |
4 | ANNA NISSLEY | ELIZABETHTOWN PA | 502 | 27 | 2 | 53 | 1:15:56.47 | 11:52/M |
5 | NATALIE GRIFFIN | WILLIAMSPORT PA | 482 | 27 | 2 | 65 | 1:26:45.88 | 13:33/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MATT ERFORD | HARRISBURG PA | 468 | 33 | 2 | 22 | 59:43.43 | 9:20/M |
2 | JUSTIN CRIDER | FAIRFIELD PA | 461 | 33 | 2 | 60 | 1:19:38.45 | 12:27/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MOLLY HARAGAN | HARRISBURG PA | 484 | 34 | 2 | 21 | 59:42.74 | 9:20/M |
2 | COURTNEY JENSEN | PARKVILLE MD | 487 | 33 | 2 | 25 | 1:01:09.27 | 9:33/M |
3 | HANNAH GREENWALD | HARRISBURG PA | 480 | 33 | 2 | 28 | 1:03:59.30 | 10:00/M |
4 | FRANKIE TYSON | SPRING GROVE PA | 521 | 34 | 2 | 33 | 1:06:52.73 | 10:27/M |
5 | SAMANTHA SILVA | HARRISBURG PA | 512 | 30 | 2 | 42 | 1:10:27.93 | 11:01/M |
6 | DANIELLE COPLAN | CHARLOTTE VT | 460 | 33 | 2 | 48 | 1:13:45.77 | 11:32/M |
7 | ARIELLE BOYER | MIDDLETOWN PA | 457 | 33 | 2 | 52 | 1:15:55.87 | 11:52/M |
8 | ANDREA NEMETH | ELIZABETHTOWN PA | 501 | 31 | 2 | 58 | 1:17:16.83 | 12:05/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALEXANDER KROLL | PITTSBURGH PA | 491 | 35 | 2 | 3 | 44:27.97 | 6:57/M |
2 | BEN SCHLOSSER | 18 | 38 | 2 | 5 | 49:35.84 | 7:45/M | |
3 | CORY BRENIZE | 536 | 37 | 2 | 6 | 49:43.62 | 7:46/M | |
4 | PAUL REHKUGLER | ELIZABETHTOWN PA | 506 | 35 | 2 | 8 | 51:34.27 | 8:03/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JENNA DOWS | ELIZABETHTOWN PA | 466 | 35 | 2 | 16 | 56:17.81 | 8:48/M |
2 | MICHELLE REHKUGLER | ELIZABETHTOWN PA | 505 | 35 | 2 | 39 | 1:08:29.71 | 10:42/M |
3 | SARAH STONER | MECHANICSBURG PA | 518 | 37 | 2 | 44 | 1:12:18.14 | 11:18/M |
4 | TRISHA YUSCHOCK-NEYER | BAINBRIDGE PA | 527 | 39 | 2 | 54 | 1:16:13.40 | 11:55/M |
5 | NICOLE ALBERTS | DUNCANNONDUNCANNON PA | 451 | 39 | 2 | 61 | 1:19:38.62 | 12:27/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | VINCENT RIZZO | PARKVILLE MD | 507 | 40 | 2 | 27 | 1:02:22.21 | 9:45/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | NOELLE HOLMES | LANCASTER PA | 486 | 40 | 2 | 29 | 1:05:46.44 | 10:17/M |
2 | JEN MOWERY | MECHANICSBURG PA | 500 | 42 | 2 | 31 | 1:06:20.73 | 10:22/M |
3 | APRIL DRAGAS | HERSHEY PA | 467 | 40 | 2 | 32 | 1:06:43.18 | 10:25/M |
4 | KATIE FRY | CARLISLE PA | 476 | 42 | 2 | 34 | 1:07:09.71 | 10:30/M |
5 | MELISSA POWELL | HARRISBURG PA | 534 | 42 | 2 | 62 | 1:19:46.40 | 12:28/M |
6 | LYNDSAY HAMMER | MECHANICSBURG PA | 483 | 41 | 2 | 72 | 1:36:43.74 | 15:07/M |
7 | KERRY BANKS | MECHANICSBURG PA | 529 | 40 | 3 | 77 | 1:51:42.60 | 17:27/M |
8 | BECKY JACOBS | MECHANICSBURG PA | 530 | 41 | 3 | 78 | 1:51:44.60 | 17:28/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ERIC MOFFET | HARRISBURG PA | 498 | 46 | 2 | 18 | 59:05.55 | 9:14/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DARLEEN WASHINGTON | HARRISBURG PA | 523 | 49 | 2 | 20 | 59:40.90 | 9:20/M |
2 | SUE CURRAN | CARLISLE PA | 463 | 47 | 2 | 35 | 1:07:09.97 | 10:30/M |
3 | ANGELA WHITE | HARRISBURG PA | 525 | 47 | 2 | 56 | 1:16:44.62 | 11:59/M |
4 | JENNIFER BRUBAKER | LANCASTER PA | 458 | 49 | 2 | 63 | 1:20:48.62 | 12:38/M |
5 | KELLY SLIMMER | ASHLAND PA | 513 | 46 | 2 | 64 | 1:22:13.35 | 12:51/M |
6 | JENNIFER MCPOYLE | MECHANICSBURG PA | 496 | 45 | 2 | 66 | 1:28:02.75 | 13:45/M |
7 | JAYME NEUMYER | HARRISBURG PA | 533 | 45 | 3 | 75 | 1:50:48.61 | 17:19/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MICHAEL BELL | YORK PA | 454 | 50 | 2 | 36 | 1:07:20.75 | 10:31/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JENNIFER HOCKENSMITH | WELLSVILLE PA | 485 | 52 | 2 | 15 | 55:36.18 | 8:41/M |
2 | JAMIE ZERBE | NEW CUMBERLAND PA | 528 | 51 | 2 | 17 | 57:30.70 | 8:59/M |
3 | KATHY FLINN | MECHANICSBURG PA | 474 | 52 | 2 | 40 | 1:09:36.20 | 10:53/M |
4 | KAREN WOODRING | MECHANICSBURG PA | 526 | 52 | 2 | 73 | 1:36:59.49 | 15:09/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TOM STECK | CAMP HILL PA | 516 | 57 | 2 | 46 | 1:13:00.38 | 11:24/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LUANN SMITH | ELIZABETHTOWN PA | 514 | 56 | 2 | 19 | 59:38.79 | 9:19/M |
2 | BOBIJEAN MCFADDEN | 22 | 55 | 2 | 38 | 1:07:38.76 | 10:34/M | |
3 | JACKIE CLARK | NEW CUMBERLAND PA | 459 | 56 | 2 | 43 | 1:11:48.69 | 11:13/M |
4 | ANDREA ALIBRANDO | MECHANICSBURG PA | 452 | 55 | 2 | 45 | 1:12:18.14 | 11:18/M |
5 | HEATHER PRIOR | BIGLERVILLE PA | 504 | 56 | 2 | 47 | 1:13:45.42 | 11:31/M |
6 | CHERYL FORD | YORK PA | 475 | 58 | 2 | 50 | 1:14:58.88 | 11:43/M |
7 | LISA M FLETCHER | HARRISBURG PA | 473 | 56 | 2 | 57 | 1:17:08.29 | 12:03/M |
8 | MICHELLE FINK | CAMP HILL PA | 470 | 55 | 2 | 68 | 1:28:47.21 | 13:52/M |
9 | DIANA KARLINSEY | CAMP HILL PA | 489 | 57 | 2 | 74 | 1:36:59.49 | 15:09/M |
10 | BARBARA KENNEDY | ELIZABETHTOWN PA | 531 | 58 | 3 | 76 | 1:50:48.86 | 17:19/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | GLENN SCHILDGEN | YORK PA | 509 | 61 | 2 | 51 | 1:14:59.82 | 11:43/M |
2 | MICHAEL STEWART | MECHANICSBURG PA | 517 | 62 | 2 | 71 | 1:36:14.98 | 15:02/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | PAM MOORE | 21 | 64 | 2 | 26 | 1:02:05.69 | 9:42/M | |
2 | KATHRINE MARKLEY | LANCASTER PA | 493 | 62 | 2 | 69 | 1:32:00.00 | 14:23/M |
3 | SUSAN LEDERER | HARRISBURG PA | 492 | 64 | 2 | 70 | 1:33:50.50 | 14:40/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TERRY FLANNERY | READING PA | 472 | 67 | 2 | 13 | 53:26.34 | 8:21/M |
2 | CAROL VARANO | HARRISBURG PA | 522 | 66 | 2 | 55 | 1:16:36.42 | 11:58/M |
3 | LYNN REED | MECHANICSBURG PA | 535 | 66 | 2 | 59 | 1:19:10.22 | 12:22/M |
4 | BARBARA FISHER | ETTERS PA | 471 | 66 | 2 | 79 | 2:02:57.18 | 19:13/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | STEVE BOWERS | ELIZABETHTOWN PA | 456 | 70 | 2 | 67 | 1:28:38.15 | 13:51/M |