Men: Top Finishers 0- 0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | RYAN BLOOD | 66 | 31 | 2 | 1 | 52:22.99 | 5:14/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KATIE O'REGAN | 70 | 32 | 2 | 12 | 1:02:40.34 | 6:16/M | |
Top | ||||||||
Male Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | RYAN PAUL | 711 | 42 | 2 | 10 | 59:57.75 | 6:00/M | |
Top | ||||||||
Female Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALLISON LONGENBERGER | 548 | 40 | 2 | 37 | 1:10:13.12 | 7:01/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALLEN HIPPLE | 635 | 0 | 2 | 116 | 1:22:56.87 | 8:18/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TAYLOR ZEIDERS | 672 | 19 | 2 | 200 | 1:29:53.67 | 8:59/M | |
2 | KATHERINE WITTMAN | 699 | 16 | 2 | 249 | 1:32:53.75 | 9:17/M | |
3 | EMILY BRABAZON | 375 | 19 | 2 | 400 | 1:48:06.87 | 10:49/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALEXANDER HAMPEL | 678 | 24 | 2 | 7 | 56:20.59 | 5:38/M | |
2 | LEON ULRICH | 523 | 24 | 2 | 11 | 1:01:36.98 | 6:10/M | |
3 | NATE SAVEY | 33 | 24 | 2 | 20 | 1:06:13.75 | 6:37/M | |
4 | TYLER ZEIDERS | 671 | 21 | 2 | 22 | 1:07:38.10 | 6:46/M | |
5 | NATHAN CONRAD | 358 | 24 | 2 | 39 | 1:11:03.53 | 7:06/M | |
6 | JOHN LANGEL | 25 | 22 | 2 | 52 | 1:13:26.71 | 7:21/M | |
7 | JINESH GAMDHI | 29 | 24 | 2 | 152 | 1:26:24.24 | 8:38/M | |
8 | CHRIS HEINER | 576 | 24 | 2 | 172 | 1:28:04.96 | 8:48/M | |
9 | JOHN BRABAZON | 601 | 22 | 2 | 407 | 1:48:59.05 | 10:54/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | OLIVIA RIVERA | 569 | 24 | 2 | 104 | 1:21:35.16 | 8:10/M | |
2 | KELCI KILLIAN | 225 | 24 | 2 | 119 | 1:23:09.06 | 8:19/M | |
3 | AMIE BANTZ | 443 | 23 | 2 | 363 | 1:43:37.11 | 10:22/M | |
4 | TAYLOR BYRNES | 565 | 24 | 2 | 390 | 1:47:10.44 | 10:43/M | |
5 | COLLEEN POWERS | 458 | 24 | 2 | 396 | 1:47:35.21 | 10:46/M | |
6 | JESSICA RAUCHUT | 202 | 23 | 2 | 428 | 1:51:13.53 | 11:07/M | |
7 | TRICIA HEILE | 719 | 24 | 2 | 433 | 1:52:22.90 | 11:14/M | |
8 | LAUREN BREDIN | 218 | 24 | 2 | 447 | 1:53:23.50 | 11:20/M | |
9 | AMY COLLINS | 309 | 23 | 2 | 448 | 1:53:23.55 | 11:20/M | |
10 | ALLISON HANNA | 469 | 24 | 2 | 457 | 1:54:51.08 | 11:29/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TRAVIS DEAN | 69 | 28 | 2 | 2 | 53:56.99 | 5:24/M | |
2 | JUSTIN WAGER | 723 | 28 | 2 | 4 | 53:59.39 | 5:24/M | |
3 | TY STUMP | 653 | 25 | 2 | 5 | 55:01.28 | 5:30/M | |
4 | GREG JOHNSON | 597 | 25 | 2 | 6 | 55:15.07 | 5:32/M | |
5 | JONATHAN FERRERAS | 684 | 27 | 2 | 16 | 1:05:58.80 | 6:36/M | |
6 | VINCENT HALL | 65 | 25 | 2 | 27 | 1:08:15.33 | 6:50/M | |
7 | JESSE WOOL | 452 | 25 | 2 | 33 | 1:09:46.06 | 6:59/M | |
8 | LUIS CRUZ | 44 | 25 | 2 | 41 | 1:11:23.20 | 7:08/M | |
9 | JOSEPH CAMACCI | 82 | 29 | 2 | 62 | 1:15:14.29 | 7:31/M | |
10 | JASON CICCOCIOPPO | 590 | 27 | 2 | 76 | 1:18:03.86 | 7:48/M | |
11 | BRENDON MCCREARL | 81 | 28 | 2 | 77 | 1:18:08.15 | 7:49/M | |
12 | JEFF BRUBAKER | 656 | 29 | 2 | 98 | 1:20:26.95 | 8:03/M | |
13 | DAVID TEKLE | 39 | 27 | 2 | 100 | 1:20:52.56 | 8:05/M | |
14 | BENJAMIN BLACK | 107 | 28 | 2 | 163 | 1:27:10.65 | 8:43/M | |
15 | JOSHUA SPELAS | 686 | 28 | 2 | 177 | 1:28:13.54 | 8:49/M | |
16 | KYLE RETERSTOFF | 427 | 26 | 2 | 211 | 1:30:29.50 | 9:03/M | |
17 | WILLIAM FORSYTH | 392 | 28 | 2 | 306 | 1:38:21.93 | 9:50/M | |
18 | BRYAN MARKER | 203 | 29 | 2 | 376 | 1:45:46.57 | 10:35/M | |
19 | ORY BOWER | 685 | 29 | 2 | 450 | 1:53:34.83 | 11:21/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ERICA PITCAVAGE | 546 | 27 | 2 | 64 | 1:15:37.65 | 7:34/M | |
2 | ASHLEY DEMERS | 724 | 28 | 2 | 78 | 1:18:14.10 | 7:49/M | |
3 | REBECCA DONER | 499 | 27 | 2 | 85 | 1:19:22.32 | 7:56/M | |
4 | LIZ HILL | 244 | 28 | 2 | 92 | 1:19:57.66 | 8:00/M | |
5 | ELLEN LEBLANC | 51 | 26 | 2 | 113 | 1:22:42.09 | 8:16/M | |
6 | KATIE DUNN | 226 | 26 | 2 | 117 | 1:22:58.13 | 8:18/M | |
7 | JEN STOCK | 220 | 29 | 2 | 121 | 1:23:09.74 | 8:19/M | |
8 | HILARY MASLAND | 298 | 29 | 2 | 129 | 1:24:13.73 | 8:25/M | |
9 | LEAH CICCOCIOPPO | 589 | 26 | 2 | 140 | 1:25:07.99 | 8:31/M | |
10 | RACHEL ROTHERMEL | 315 | 25 | 2 | 146 | 1:25:33.82 | 8:33/M | |
11 | NATASHA KOTZMOYER | 542 | 25 | 2 | 150 | 1:26:04.12 | 8:36/M | |
12 | TRICIA MILLER | 557 | 26 | 2 | 153 | 1:26:27.62 | 8:39/M | |
13 | SAMANTHA WILLIAMSON | 228 | 27 | 2 | 184 | 1:29:06.37 | 8:55/M | |
14 | AMANDA CUNNINGHAM | 381 | 29 | 2 | 185 | 1:29:09.83 | 8:55/M | |
15 | JOHANNA HYACINTHE | 581 | 25 | 2 | 186 | 1:29:15.40 | 8:56/M | |
16 | NINA BLASZKA | 610 | 25 | 2 | 190 | 1:29:30.08 | 8:57/M | |
17 | ALEX WALMER | 570 | 28 | 2 | 197 | 1:29:49.97 | 8:59/M | |
18 | CHRISTY SIMMERS | 390 | 26 | 2 | 203 | 1:29:58.21 | 9:00/M | |
19 | KAYLA MILLER | 439 | 28 | 2 | 225 | 1:31:25.27 | 9:09/M | |
20 | SARAH RHINE | 277 | 27 | 2 | 226 | 1:31:32.95 | 9:09/M | |
21 | LINDSEY NEISS | 437 | 29 | 2 | 244 | 1:32:28.62 | 9:15/M | |
22 | AMY WILLILAMS | 76 | 28 | 2 | 247 | 1:32:49.70 | 9:17/M | |
23 | LAURA NAGY | 663 | 27 | 2 | 261 | 1:34:03.68 | 9:24/M | |
24 | MEGAN CLAPP | 522 | 27 | 2 | 270 | 1:34:39.84 | 9:28/M | |
25 | LIZ BATTISTI | 698 | 29 | 2 | 283 | 1:35:49.79 | 9:35/M | |
26 | RACHEL SNODY | 495 | 26 | 2 | 286 | 1:36:05.23 | 9:37/M | |
27 | AMBER DURAND | 468 | 26 | 2 | 291 | 1:36:26.92 | 9:39/M | |
28 | LAURA SCADUTO | 384 | 29 | 2 | 293 | 1:36:28.59 | 9:39/M | |
29 | CATHERINE ROWE | 48 | 28 | 2 | 308 | 1:38:38.64 | 9:52/M | |
30 | DARYA NESTEROVA | 421 | 25 | 2 | 328 | 1:39:41.32 | 9:58/M | |
31 | PAMELA EDLER | 695 | 29 | 2 | 330 | 1:39:56.68 | 10:00/M | |
32 | MARY TOPPER | 40 | 29 | 2 | 332 | 1:40:05.85 | 10:01/M | |
33 | STACEY MCCLUSKY | 344 | 29 | 2 | 336 | 1:40:29.43 | 10:03/M | |
34 | GINA DAVIS | 537 | 29 | 2 | 346 | 1:41:45.85 | 10:11/M | |
35 | AMANDA YOUNG | 662 | 29 | 2 | 357 | 1:42:59.73 | 10:18/M | |
36 | JOANNA BARNHOUSE | 498 | 27 | 2 | 361 | 1:43:27.03 | 10:21/M | |
37 | DANIELLE MARKER | 204 | 28 | 2 | 377 | 1:45:46.75 | 10:35/M | |
38 | BONNIE HIESTER | 308 | 26 | 2 | 378 | 1:45:47.04 | 10:35/M | |
39 | DANIELLE KLIM | 75 | 29 | 2 | 380 | 1:45:55.41 | 10:36/M | |
40 | KATIE SCHROEDER | 701 | 28 | 2 | 391 | 1:47:10.91 | 10:43/M | |
41 | ALLIE HARTMAN | 342 | 28 | 2 | 394 | 1:47:32.46 | 10:45/M | |
42 | CHARLENE STEIN | 667 | 29 | 2 | 405 | 1:48:34.29 | 10:51/M | |
43 | KATE WOLFKILL | 436 | 26 | 2 | 408 | 1:49:03.57 | 10:54/M | |
44 | CHLOE BOHM | 435 | 28 | 2 | 409 | 1:49:04.20 | 10:54/M | |
45 | JADIA DITZLER | 668 | 29 | 2 | 418 | 1:50:10.21 | 11:01/M | |
46 | SAMANTHA GERBERICH | 274 | 29 | 2 | 429 | 1:51:40.05 | 11:10/M | |
47 | LAURA PALUMBO | 516 | 29 | 2 | 430 | 1:51:55.19 | 11:12/M | |
48 | ZARA WROBLEWSKI | 13 | 26 | 2 | 434 | 1:52:27.19 | 11:15/M | |
49 | STEPHANIE STRAUSS | 55 | 25 | 2 | 451 | 1:53:49.11 | 11:23/M | |
50 | ASHLEY BENDER | 489 | 29 | 2 | 482 | 1:59:39.52 | 11:58/M | |
51 | CYNTHIA GALVEZ | 674 | 29 | 2 | 531 | 2:16:14.56 | 13:37/M | |
52 | KRISTYN GROSS | 291 | 28 | 1 | 546 | 2:32:39.07 | 15:16/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | C FRED JOSLYN | 541 | 33 | 2 | 3 | 53:57.84 | 5:24/M | |
2 | LINDELL SEVIS | 50 | 30 | 2 | 15 | 1:04:09.71 | 6:25/M | |
3 | NATHAN WOOL | 451 | 30 | 2 | 17 | 1:06:04.91 | 6:36/M | |
4 | JUSTIN SNOOK | 395 | 32 | 2 | 19 | 1:06:13.67 | 6:37/M | |
5 | MICHAEL HOFFERT | 318 | 32 | 2 | 32 | 1:09:29.00 | 6:57/M | |
6 | CHRIS SZYMCZAK | 465 | 32 | 2 | 34 | 1:09:51.24 | 6:59/M | |
7 | MATT SNOOK | 334 | 34 | 2 | 45 | 1:12:11.02 | 7:13/M | |
8 | MICHAEL MCGEOY | 454 | 31 | 2 | 47 | 1:12:27.49 | 7:15/M | |
9 | JAMES DIBBLE | 332 | 32 | 2 | 49 | 1:12:39.42 | 7:16/M | |
10 | STEVE DECKER | 480 | 34 | 2 | 53 | 1:13:55.81 | 7:24/M | |
11 | JORDAN RUMMEL | 706 | 31 | 2 | 56 | 1:14:05.33 | 7:25/M | |
12 | KYLE KOTZMOYER | 287 | 32 | 2 | 59 | 1:14:53.43 | 7:29/M | |
13 | DOUG BOSWELL | 504 | 32 | 2 | 66 | 1:16:09.00 | 7:37/M | |
14 | LEE RESSLER | 503 | 32 | 2 | 67 | 1:16:09.43 | 7:37/M | |
15 | BRYAN SPIRK | 532 | 33 | 2 | 74 | 1:17:57.76 | 7:48/M | |
16 | JAMES WHARTON | 341 | 34 | 2 | 149 | 1:26:00.47 | 8:36/M | |
17 | ADAM BLACK | 521 | 33 | 2 | 230 | 1:31:41.06 | 9:10/M | |
18 | JEFFREY CAMPBELL | 538 | 31 | 2 | 239 | 1:32:21.51 | 9:14/M | |
19 | RYAN REED | 648 | 33 | 2 | 313 | 1:38:48.96 | 9:53/M | |
20 | CODY WILSON | 618 | 34 | 2 | 319 | 1:39:11.99 | 9:55/M | |
21 | JOHN EDLER | 694 | 30 | 2 | 331 | 1:39:57.13 | 10:00/M | |
22 | TAKIS WEEKES | 418 | 32 | 2 | 364 | 1:43:46.97 | 10:23/M | |
23 | SEAN ADAMS | 282 | 31 | 2 | 399 | 1:48:04.80 | 10:48/M | |
24 | FRANCIS JURCIK | 606 | 34 | 2 | 414 | 1:49:41.73 | 10:58/M | |
25 | DAVID ZAYAS | 281 | 31 | 2 | 514 | 2:07:52.09 | 12:47/M | |
26 | MATT DALEY | 519 | 32 | 2 | 534 | 2:16:38.48 | 13:40/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JULIA MOQUIN | 19 | 31 | 2 | 40 | 1:11:20.61 | 7:08/M | |
2 | KELLY LEIGHTON | 492 | 31 | 2 | 54 | 1:13:59.39 | 7:24/M | |
3 | TIFFANY SCHELL | 276 | 30 | 2 | 81 | 1:18:49.09 | 7:53/M | |
4 | ALICIA BRUMBACH | 383 | 34 | 2 | 101 | 1:21:19.50 | 8:08/M | |
5 | KELLY LOMBEL | 231 | 33 | 2 | 120 | 1:23:09.21 | 8:19/M | |
6 | KRISTIN WILLIARD | 475 | 33 | 2 | 124 | 1:23:15.71 | 8:20/M | |
7 | RACHEL GARTNER | 425 | 30 | 2 | 132 | 1:24:25.24 | 8:27/M | |
8 | JACLYN GIBBONEY | 616 | 32 | 2 | 134 | 1:24:46.82 | 8:29/M | |
9 | LINDSEY HECKARD | 359 | 34 | 2 | 135 | 1:24:51.91 | 8:29/M | |
10 | MELISSA YERGER | 372 | 30 | 2 | 138 | 1:24:58.45 | 8:30/M | |
11 | DANIELLE LUCAS | 456 | 32 | 2 | 144 | 1:25:31.51 | 8:33/M | |
12 | JACI PETROFF | 221 | 34 | 2 | 147 | 1:25:41.62 | 8:34/M | |
13 | MICHELLE CURRY | 561 | 33 | 2 | 170 | 1:28:02.80 | 8:48/M | |
14 | KRISTI FRENCH | 661 | 32 | 2 | 182 | 1:28:47.67 | 8:53/M | |
15 | JESSICA ROCK | 352 | 32 | 2 | 187 | 1:29:25.24 | 8:57/M | |
16 | KATE TOTH | 507 | 32 | 2 | 196 | 1:29:49.06 | 8:59/M | |
17 | NICHOLE RAVES | 23 | 34 | 2 | 199 | 1:29:52.02 | 8:59/M | |
18 | ENA HAMILTON | 22 | 34 | 2 | 201 | 1:29:56.66 | 9:00/M | |
19 | AMANDA DEROSIER | 77 | 34 | 2 | 202 | 1:29:57.41 | 9:00/M | |
20 | KAITLIN SNOOK | 396 | 32 | 2 | 205 | 1:30:06.67 | 9:01/M | |
21 | BONNIE CRAIG | 294 | 34 | 2 | 213 | 1:30:42.22 | 9:04/M | |
22 | ELIZABETH RESSLER | 502 | 31 | 2 | 214 | 1:30:46.73 | 9:05/M | |
23 | LINDSEY WINTHROP | 506 | 33 | 2 | 215 | 1:30:47.06 | 9:05/M | |
24 | NIKKI NELSON | 595 | 31 | 2 | 217 | 1:30:59.90 | 9:06/M | |
25 | JODI STUBER | 323 | 32 | 2 | 222 | 1:31:10.54 | 9:07/M | |
26 | KATE BROWN | 368 | 33 | 2 | 243 | 1:32:28.56 | 9:15/M | |
27 | SHEENA WILLIAMS | 83 | 33 | 2 | 246 | 1:32:49.18 | 9:17/M | |
28 | MYINE PALMER | 251 | 34 | 2 | 251 | 1:33:06.84 | 9:19/M | |
29 | STEPHANIE THEASTER | 21 | 30 | 2 | 256 | 1:33:23.25 | 9:20/M | |
30 | MELISSA KAISER | 17 | 31 | 2 | 266 | 1:34:29.48 | 9:27/M | |
31 | MIRANDA SHIRK | 26 | 30 | 2 | 268 | 1:34:34.74 | 9:27/M | |
32 | KATHRYN TARTAGLIA | 689 | 31 | 2 | 269 | 1:34:38.92 | 9:28/M | |
33 | MAGGIE DECAMPO | 43 | 31 | 2 | 277 | 1:35:05.58 | 9:31/M | |
34 | KRISTIN JOHNSON | 345 | 34 | 2 | 278 | 1:35:14.90 | 9:31/M | |
35 | KRYSTAL ROBINSON | 471 | 31 | 2 | 294 | 1:36:38.19 | 9:40/M | |
36 | KRISTINA FULTON | 356 | 33 | 2 | 298 | 1:37:11.27 | 9:43/M | |
37 | JENNA HOFFERT | 317 | 31 | 2 | 309 | 1:38:39.46 | 9:52/M | |
38 | ALESHA VONADA | 650 | 34 | 2 | 312 | 1:38:48.81 | 9:53/M | |
39 | KATIE FRY | 215 | 34 | 2 | 333 | 1:40:08.59 | 10:01/M | |
40 | EMILY NESBIT | 46 | 34 | 2 | 334 | 1:40:19.18 | 10:02/M | |
41 | CHRISTY LEJKOWSKI | 600 | 34 | 2 | 354 | 1:42:27.04 | 10:15/M | |
42 | LAUREN STARLINGS | 234 | 30 | 2 | 358 | 1:43:10.17 | 10:19/M | |
43 | LAURA MOORE | 350 | 32 | 2 | 369 | 1:44:37.13 | 10:28/M | |
44 | STACY MORRIS | 289 | 32 | 2 | 372 | 1:44:53.51 | 10:29/M | |
45 | REBECCA DAVIS | 526 | 30 | 2 | 374 | 1:45:01.12 | 10:30/M | |
46 | JENNIFER MOWERY | 389 | 34 | 2 | 375 | 1:45:21.64 | 10:32/M | |
47 | MAYURI KEALY | 232 | 32 | 2 | 382 | 1:46:19.93 | 10:38/M | |
48 | NATASHA KOZUP | 624 | 34 | 2 | 389 | 1:46:57.52 | 10:42/M | |
49 | MORGAN GOODLING | 428 | 34 | 2 | 393 | 1:47:31.89 | 10:45/M | |
50 | BEKAH RUNDALL | 322 | 34 | 2 | 397 | 1:47:36.34 | 10:46/M | |
51 | RUTH RITCHIE | 307 | 32 | 2 | 427 | 1:51:08.61 | 11:07/M | |
52 | ASHLEY WEAVER | 579 | 32 | 2 | 436 | 1:52:36.23 | 11:16/M | |
53 | KATIE BROEG | 625 | 33 | 2 | 460 | 1:55:08.03 | 11:31/M | |
54 | RUTH BEAVER | 239 | 32 | 2 | 475 | 1:58:18.36 | 11:50/M | |
55 | DANIELLE RUMMEL | 705 | 30 | 2 | 478 | 1:58:56.95 | 11:54/M | |
56 | EMILY LEWIS | 28 | 32 | 2 | 502 | 2:05:00.11 | 12:30/M | |
57 | ASHLEY BRICKER | 224 | 30 | 2 | 507 | 2:06:31.65 | 12:39/M | |
58 | MICHELLE SANDOM | 617 | 34 | 1 | 516 | 2:08:26.61 | 12:51/M | |
59 | AMANDA RUTH | 240 | 34 | 2 | 523 | 2:13:26.52 | 13:21/M | |
60 | HOLLY SMITH | 549 | 32 | 2 | 535 | 2:17:41.94 | 13:46/M | |
61 | JOSIE CRUZ | 574 | 31 | 2 | 542 | 2:27:14.56 | 14:43/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JOSH BECK | 74 | 39 | 2 | 8 | 58:09.29 | 5:49/M | |
2 | ANDREW MACNEIL | 68 | 35 | 2 | 9 | 58:50.66 | 5:53/M | |
3 | TIMOTHY EBERSOLE | 78 | 36 | 2 | 13 | 1:03:28.73 | 6:21/M | |
4 | KEITH EVANS | 466 | 38 | 2 | 14 | 1:04:04.50 | 6:24/M | |
5 | BOB PORAMBO | 491 | 36 | 2 | 26 | 1:08:03.88 | 6:48/M | |
6 | HUGH FERRY | 227 | 38 | 2 | 31 | 1:09:21.12 | 6:56/M | |
7 | ERIC FINKENBINDER | 45 | 35 | 2 | 42 | 1:11:23.31 | 7:08/M | |
8 | PATRICK BOWEN | 563 | 38 | 2 | 46 | 1:12:26.32 | 7:15/M | |
9 | STAN HENDRICKS | 14 | 39 | 2 | 48 | 1:12:35.23 | 7:16/M | |
10 | ADAM DRAKE | 659 | 37 | 2 | 57 | 1:14:21.89 | 7:26/M | |
11 | THOMAS RENNER | 634 | 37 | 2 | 58 | 1:14:41.29 | 7:28/M | |
12 | COLIN FITZSIMMONS | 54 | 37 | 2 | 69 | 1:16:31.67 | 7:39/M | |
13 | LANIEL VAZQUEZ | 57 | 35 | 2 | 88 | 1:19:33.69 | 7:57/M | |
14 | ROBERT CONRAD | 374 | 38 | 2 | 91 | 1:19:57.08 | 8:00/M | |
15 | JEFF LOROW | 393 | 37 | 2 | 122 | 1:23:11.02 | 8:19/M | |
16 | WILLIAM "SKIP" WEBER | 403 | 39 | 2 | 125 | 1:23:20.56 | 8:20/M | |
17 | MATT SHEALER | 37 | 37 | 2 | 128 | 1:24:03.21 | 8:24/M | |
18 | MICHAEL KYZER | 464 | 36 | 2 | 136 | 1:24:53.53 | 8:29/M | |
19 | JACOB LANTZSCH | 533 | 36 | 2 | 175 | 1:28:10.03 | 8:49/M | |
20 | BRAD NELSON | 596 | 35 | 2 | 216 | 1:30:59.57 | 9:06/M | |
21 | ANDREW WILKES | 27 | 39 | 2 | 238 | 1:32:21.15 | 9:14/M | |
22 | JASON FOGELMAN | 598 | 36 | 2 | 253 | 1:33:11.65 | 9:19/M | |
23 | JOHN HANNUM | 586 | 38 | 2 | 267 | 1:34:33.82 | 9:27/M | |
24 | OMAR ROBLES | 378 | 36 | 2 | 292 | 1:36:27.11 | 9:39/M | |
25 | BRIAN PRIEST | 512 | 38 | 2 | 359 | 1:43:22.05 | 10:20/M | |
26 | BOBBY EISMANN | 303 | 39 | 2 | 386 | 1:46:21.89 | 10:38/M | |
27 | JOHN WALSH | 331 | 39 | 2 | 438 | 1:52:42.43 | 11:16/M | |
28 | DANIEL BELL-JACOBS | 24 | 37 | 2 | 446 | 1:53:20.09 | 11:20/M | |
29 | DANIEL WEVODAU | 266 | 39 | 2 | 487 | 2:01:05.67 | 12:07/M | |
30 | JIMMY LIGHTFOOT | 369 | 35 | 1 | 519 | 2:09:24.50 | 12:56/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LINDSAY LEIGH | 394 | 37 | 2 | 44 | 1:11:49.64 | 7:11/M | |
2 | SHERI BULLOCK | 1 | 37 | 2 | 70 | 1:16:54.03 | 7:41/M | |
3 | SUNNI SNYDER | 284 | 36 | 2 | 84 | 1:19:21.58 | 7:56/M | |
4 | KERRY JOHNSON | 520 | 38 | 2 | 95 | 1:20:03.46 | 8:00/M | |
5 | MARISSA HOOVER | 64 | 38 | 2 | 102 | 1:21:24.15 | 8:08/M | |
6 | KATIE LANTZSCH | 704 | 38 | 2 | 111 | 1:22:32.48 | 8:15/M | |
7 | AMY SCHREFFLER | 67 | 36 | 2 | 112 | 1:22:35.93 | 8:16/M | |
8 | SARAH CLARK | 431 | 35 | 2 | 115 | 1:22:43.30 | 8:16/M | |
9 | LINDA VAN SICKLE | 279 | 38 | 2 | 118 | 1:23:04.16 | 8:18/M | |
10 | AMANDA SATTAZAHN | 351 | 38 | 2 | 139 | 1:25:05.80 | 8:31/M | |
11 | MAI NGUYEN | 214 | 38 | 2 | 143 | 1:25:14.73 | 8:31/M | |
12 | ERIN SMITH | 591 | 37 | 2 | 157 | 1:26:46.02 | 8:41/M | |
13 | JAIME POLLOCK | 217 | 37 | 2 | 158 | 1:26:46.25 | 8:41/M | |
14 | STEPH RICHARD | 11 | 37 | 2 | 167 | 1:27:58.15 | 8:48/M | |
15 | SARA MILLER | 382 | 38 | 2 | 174 | 1:28:08.06 | 8:49/M | |
16 | CHRISTINA ALLMAN | 486 | 35 | 2 | 176 | 1:28:12.80 | 8:49/M | |
17 | DORIE MINICH | 357 | 39 | 2 | 178 | 1:28:15.60 | 8:50/M | |
18 | KASIA MATYNIAK | 270 | 37 | 2 | 180 | 1:28:28.57 | 8:51/M | |
19 | JENNIFER CADENHEAD | 682 | 38 | 2 | 183 | 1:28:47.97 | 8:53/M | |
20 | JULIA PALADINA | 32 | 38 | 2 | 192 | 1:29:33.07 | 8:57/M | |
21 | LINDSEY KERTES | 296 | 36 | 2 | 204 | 1:29:58.47 | 9:00/M | |
22 | MEGAN YURKOVIC | 488 | 38 | 2 | 208 | 1:30:22.94 | 9:02/M | |
23 | JESSICA BYERS | 31 | 39 | 2 | 210 | 1:30:26.17 | 9:03/M | |
24 | JAMIE KRUGER | 692 | 38 | 2 | 221 | 1:31:09.36 | 9:07/M | |
25 | KRISTIE LAWLER | 515 | 38 | 2 | 223 | 1:31:10.66 | 9:07/M | |
26 | HEATHER BROOKS | 406 | 36 | 2 | 224 | 1:31:15.97 | 9:08/M | |
27 | ARA WASHBURN | 210 | 39 | 2 | 227 | 1:31:34.77 | 9:09/M | |
28 | ANDREA HOPPENJANS | 530 | 35 | 2 | 240 | 1:32:22.09 | 9:14/M | |
29 | RENEE ADAIR | 449 | 38 | 2 | 241 | 1:32:22.55 | 9:14/M | |
30 | LIBBY HARTSOCK | 457 | 39 | 2 | 250 | 1:32:58.90 | 9:18/M | |
31 | TRACY HIPPLE | 524 | 38 | 2 | 265 | 1:34:23.66 | 9:26/M | |
32 | THAIS BOLAND | 236 | 38 | 2 | 273 | 1:34:54.64 | 9:29/M | |
33 | VERONICA KEMMLEIN | 402 | 38 | 2 | 274 | 1:34:54.70 | 9:29/M | |
34 | KATIE KEITH | 669 | 35 | 2 | 287 | 1:36:13.06 | 9:37/M | |
35 | JENNIFER GALLO | 550 | 38 | 2 | 289 | 1:36:26.41 | 9:39/M | |
36 | MEGAN MADAFFARI | 354 | 36 | 2 | 290 | 1:36:26.76 | 9:39/M | |
37 | ANDREA STONEBRAKER | 84 | 39 | 2 | 305 | 1:38:06.07 | 9:49/M | |
38 | AMANDA HOLLINGER | 407 | 36 | 2 | 307 | 1:38:32.60 | 9:51/M | |
39 | ANDREA YERGER | 414 | 38 | 2 | 317 | 1:39:03.71 | 9:54/M | |
40 | CHERYL FRY | 551 | 39 | 2 | 318 | 1:39:04.50 | 9:54/M | |
41 | ELLEN KYZER | 463 | 38 | 2 | 320 | 1:39:21.07 | 9:56/M | |
42 | SHANNA SAVAGE | 484 | 35 | 2 | 327 | 1:39:38.09 | 9:58/M | |
43 | KRISTY WASHINGER | 305 | 37 | 2 | 340 | 1:40:40.62 | 10:04/M | |
44 | ALLISON LEAVITT | 222 | 37 | 2 | 341 | 1:41:00.83 | 10:06/M | |
45 | KELLI MOORE | 697 | 37 | 2 | 344 | 1:41:35.77 | 10:10/M | |
46 | JESSICA KURTZ | 340 | 39 | 2 | 362 | 1:43:33.31 | 10:21/M | |
47 | NEELY MEALS | 208 | 38 | 2 | 385 | 1:46:21.86 | 10:38/M | |
48 | JENNIFER VARNER | 434 | 37 | 2 | 388 | 1:46:34.92 | 10:39/M | |
49 | BRENDA MCDONALD | 386 | 38 | 2 | 415 | 1:49:51.42 | 10:59/M | |
50 | EMILY SIRINIDES | 373 | 35 | 2 | 421 | 1:50:28.51 | 11:03/M | |
