Center Banner
 

Cancer Resource Center Walkathon & 5k

Overall Finish List

October 05, 24



Cancer Resource 5k

Place Name City Bib No Gender Total Time Pace
1 CALLUM COOTS 430 M 16:43.05 5:24/M
2 GABRIEL GARCIA 69 M 16:51.50 5:26/M
3 RYAN LYPPENS 362 M 16:56.37 5:28/M
4 JACK FRANK 70 M 17:00.32 5:29/M
5 FINN BOYLAN 315 M 17:20.90 5:36/M
6 ROBERTO LEON 359 M 18:05.83 5:50/M
7 JACK CROWLEY 325 M 19:48.54 6:23/M
8 COOPER LANGANIS 799 M 21:04.75 6:48/M
9 MARCUS VAN RECKLINGHAUSEN 791 M 21:25.31 6:55/M
10 PETER MCKAY 367 M 21:59.19 7:06/M
11 CHRISTIAN VOLOSHEN 772 M 22:22.02 7:13/M
12 CHRISTOPHER LASALA 356 M 22:26.34 7:14/M
13 ALEKOS ROBOTIS 382 M 22:30.35 7:16/M
14 JUSTIN WADE 789 M 22:38.23 7:18/M
15 BRENDAN MCGARR 365 M 22:42.84 7:20/M
16 GUSTAVO COUTINHO 324 M 22:44.33 7:20/M
17 TREVOR JONES 352 M 22:59.70 7:25/M
18 ARTHUR BAKERT 309 M 23:09.90 7:28/M
19 BRENDA OSOVSKI 796 F 23:19.71 7:32/M
20 ELLIOTT YONKER 785 M 23:23.63 7:33/M
21 ROBERT WEISS 777 M 23:30.19 7:35/M
22 BRANDON BRYLINSKY 318 M 23:31.75 7:35/M
23 KEN HODGES 345 M 23:42.62 7:39/M
24 TITUS BETTS 311 M 23:52.42 7:42/M
25 EMMA BAKOS 310 F 23:54.63 7:43/M
26 MATT SCHOFIELD 792 M 23:55.23 7:43/M
27 MICHAEL PUSATERI 379 M 23:59.11 7:44/M
28 PABLO SEBASTIAN DE OLIVEIRA 326 M 24:10.21 7:48/M
29 CLAUDIA FISCHBACH 78 F 24:34.84 7:56/M
30 PETE KRESOCK 354 M 24:43.98 7:59/M
31 TERESA CHEN 321 F 24:45.65 7:59/M
32 ROB SHEPARD 392 M 24:55.55 8:02/M
33 BRITTANY SCHUTRUM 391 F 24:56.57 8:03/M
34 ISAAC GOLDBERG 340 M 25:03.63 8:05/M
35 ZACH MARSHALL 75 M 25:05.99 8:06/M
36 CHASE VOGELI 771 M 25:26.92 8:13/M
37 JULIA RYAN 387 F 25:50.94 8:20/M
38 EMILY RODEKOHR 383 F 25:55.63 8:22/M
39 S. WILLIAM HAMILTON 342 M 25:58.21 8:23/M
40 POSIE PRICE 74 F 26:17.57 8:29/M
41 KAYVON ARCHIN 304 M 26:53.78 8:41/M
42 KATE GLEESON-FELDMAN 339 F 26:55.61 8:41/M
43 KEVEN MORSE 370 M 27:02.21 8:43/M
44 AVERY MARZULLA 363 F 27:03.46 8:44/M
45 LIAM DULFER 328 M 27:03.86 8:44/M
46 TRISTAN BURNS 790 M 27:04.76 8:44/M
47 ANDERS RYD 388 M 27:06.72 8:45/M
48 JAKOB BAKER 308 X 27:09.15 8:46/M
49 SARA STEPHENS 399 F 27:12.08 8:46/M
50 STEPH BAILEY 307 F 27:15.49 8:48/M
51 KAREN BURNS 320 F 27:33.60 8:53/M
52 ADAM TOMEI 766 M 27:43.94 8:57/M
53 MARLEE PINCUS 375 F 27:44.47 8:57/M
54 MAGGIE WALSH 93 F 27:49.44 8:59/M
55 FIONA TRACY 94 F 27:50.04 8:59/M
56 ANDREW SAUNDERS 794 M 28:19.39 9:08/M
57 CAROLINE YONKER 784 F 28:19.84 9:08/M
58 HALEY JACKSON 351 F 28:20.76 9:09/M
59 LEAH YONKER 788 F 28:21.96 9:09/M
60 JASMINE MUELLER 371 F 28:24.14 9:10/M
61 TIMI WU 783 M 28:34.37 9:13/M
62 SARA PRITCHARD 378 F 28:41.73 9:15/M
63 KATHY LE 357 F 28:51.27 9:18/M
64 SHARI SPROLE 397 F 28:53.17 9:19/M
65 IAN TOMEI 767 M 28:53.95 9:19/M
66 MARIKO PLEISS 91 F 28:55.07 9:20/M
67 JEFF PLEISS 92 M 28:55.15 9:20/M
68 ASHMITHA SIVAKUMAR 394 F 29:01.00 9:22/M
69 HANNAH EMMELHAINZ 330 F 29:05.09 9:23/M
70 NATALIE WILLIAMS 781 F 29:10.41 9:25/M
71 JEFF HUDDLE 349 M 29:16.35 9:27/M
72 NICHOLAS LUEY 361 M 29:18.98 9:27/M
73 LAUREN AUDI 306 F 29:19.42 9:28/M
74 JANICE SHEN 72 F 29:39.40 9:34/M
75 LILLY SKILLERN 71 F 29:40.12 9:34/M
76 JILLIAN RYAN 386 F 29:40.54 9:34/M
77 SUE IRVINE 350 F 29:40.84 9:34/M
78 THEORY WADSWORTH 773 F 30:11.23 9:44/M
79 RAMESH VIDAVALUR 770 M 30:35.62 9:52/M
80 REBECCA GERDES 337 F 30:46.01 9:55/M
81 MARK SCHACHNER 390 M 30:58.87 10:00/M
82 CASEY PRIMIANO 377 F 31:02.57 10:01/M
83 KIRK SMITH 396 M 31:07.67 10:02/M
84 BENNETT SMITH 395 M 31:07.85 10:03/M
85 LUMI UTTER-HOFFMAN 769 F 31:07.87 10:03/M
86 DREW NODEN 374 M 31:08.87 10:03/M
87 GLENN HOFFMAN 347 M 31:18.77 10:06/M
88 MINGMING WU 782 F 31:26.93 10:09/M
89 TRICIA WILDER 780 F 31:28.90 10:09/M
90 ALEXIS QUADROZZI 380 F 31:40.31 10:13/M
91 TINA FLEISHMAN 335 F 31:42.98 10:14/M
92 BRIAN QUADROZZI 381 M 31:44.83 10:14/M
93 Unknown Partic. 83 83 M 32:12.18 10:23/M
94 MEGHAN SABAINI 389 F 32:12.50 10:23/M
95 CAROL HOFFMAN 346 F 32:17.53 10:25/M
96 RUSAN RADETSKIY 90 M 32:24.50 10:27/M
97 GARY MORTON 369 M 32:26.45 10:28/M
98 CINDY BOSLEY 314 F 32:40.21 10:32/M
99 AZADEH ARCHIN 302 F 32:41.31 10:33/M
100 DARA ARCHIN 303 M 32:43.13 10:33/M
 
Place Name City Bib No Gender Total Time Pace
101 TANYA BROZOST 317 F 33:11.83 10:43/M
102 DIDIER ARDON 795 M 33:40.54 10:52/M
103 SYLVIA LEE 358 F 33:45.45 10:53/M
104 BEATRIZ ALMEIDA 301 F 33:45.56 10:53/M
105 JULIANNE MUTO 372 F 34:12.00 11:02/M
106 MASON NASH 798 M 34:36.42 11:10/M
107 ELLA MANN 797 F 34:37.76 11:10/M
108 TYLER GERMANO 338 M 34:41.82 11:12/M
109 MONICA RODRIGUEZ SANTANA 384 F 34:42.80 11:12/M
110 SIR KIDD 73 M 34:45.15 11:13/M
111 LAUREL WEISS 776 F 34:51.21 11:15/M
112 ERICA WEISS 775 F 34:51.35 11:15/M
113 ELLEN WALSH 774 F 34:52.19 11:15/M
114 CARLENE FIELDS 334 F 35:11.85 11:21/M
115 RACHEL MCDONALD 364 F 35:22.05 11:25/M
116 AKINA MCKAY 366 F 35:33.39 11:28/M
117 SHOLA KARIMU 353 F 35:34.49 11:29/M
118 PUTRI SRIJAYA 398 F 35:45.64 11:32/M
119 VICTORIA BROWN 316 F 35:53.28 11:35/M
120 SHISEIDO ROBINSON 96 F 36:52.62 11:54/M
121 SARAH TOMEI 768 F 37:46.58 12:11/M
122 STEPH POWELL 76 F 38:34.34 12:27/M
123 JOHN POWELL 77 M 38:34.40 12:27/M
124 LORI BISKUP 312 F 38:39.21 12:28/M
125 YAN ZENG 787 F 38:42.66 12:29/M
126 RONALD WILDER 779 M 38:52.64 12:32/M
127 DAVID LEE 95 M 38:54.91 12:33/M
128 TANDY AGOSTINI 79 F 40:41.85 13:08/M
129 SHAWNNA SIMMONS 393 F 41:27.47 13:22/M
130 RAMONA EMERY 329 F 42:05.87 13:35/M
131 DEIRDRE CALLAHAGN 793 F 42:06.01 13:35/M
132 KYRIE GRAHAM 341 F 43:52.75 14:09/M
133 ERIK HARVEY 344 M 43:53.24 14:09/M
134 CASEY BOSLEY 313 F 44:01.32 14:12/M
135 STACEY HAMILTON 343 F 44:01.94 14:12/M
136 HEATHER COOPER 322 F 53:05.48 17:08/M
137 THOMAS PIRKO 376 M 53:16.51 17:11/M
138 JEFF COOPER 323 M 53:17.86 17:12/M