Center Banner
 

The Bunny Run 5k

Age Group Results

April 20, 2019



Bunny Run 5k

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 JACK TSHUDY ANNVILLE PA 1174 16 1 17:11.72 5:33/M
 

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 BRAETAN PETERS ANNVILLE PA 1123 15 12 20:40.58 6:40/M
 

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JAHMAR GONZOLEZ-ALLIE ANNVILLE PA 1067 14 3 18:00.51 5:48/M
2 LANDON HOSTETTER ANNVILLE PA 1088 12 5 19:13.61 6:12/M
3 SAMUEL DOMENCIC LEBANON PA 1048 13 6 19:22.01 6:15/M
4 JARED HOSTETTER ANNVILLE PA 1086 14 21 22:18.92 7:12/M
5 KEVIN GRONSKI ANNVILLE PA 1070 13 24 22:27.49 7:15/M
6 BEN REAGGS PALMYRA PA 1126 14 29 23:15.99 7:30/M
7 BRAIDEN DOLAN ANNVILLE PA 1044 14 40 24:14.43 7:49/M
8 COLE SOUDER PALMYRA PA 1157 14 64 26:03.40 8:24/M
9 JOHN J DITZLER ANNVILLE PA 1041 9 66 26:44.48 8:37/M
10 KYLE SWARTZLANDER MIFFLINBURG PA 1167 13 94 29:24.06 9:29/M
11 BENJAMIN STERN ANNVILLE PA 1161 13 100 29:45.40 9:36/M
12 WYATT ALCALA LEBANON PA 988 12 170 38:34.38 12:26/M
13 ISAAC GROTTE PALMYRA PA 1073 5 184 40:15.91 12:59/M
14 NOAH BARLEY PALMYRA PA 992 6 205 49:45.51 16:03/M
 

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 EMILY MAAG CLEONA PA 1100 13 34 23:38.75 7:37/M
2 MACKENZIE STELLMACH ANNVILLE PA 1159 11 48 25:03.40 8:05/M
3 NORY MITCHELL CLEONA PA 1109 13 50 25:08.32 8:06/M
4 SKYLAR BLACK HERSHEY PA 1000 13 58 25:42.96 8:17/M
5 EMMA REXRODE ANNVILLE PA 1128 14 89 29:08.12 9:24/M
6 KAYLEE SWARTZLANDER MIFFLINBURG PA 1166 13 93 29:22.94 9:28/M
7 CARA FIGUEROA 1210 9 97 29:25.91 9:29/M
8 MADELYN DANZ LEBANON PA 1033 13 122 31:52.55 10:17/M
9 RYAN GUNDERSON 1220 10 123 31:56.06 10:18/M
10 COLBEY BROWN ANNVILLE PA 1006 12 167 38:04.16 12:17/M
11 JULYANAH HOFFMAN LEBANON PA 1083 10 180 39:22.08 12:42/M
12 MADELYN X 1222 10 181 39:42.53 12:48/M
13 MAYA GUNERSON 1221 10 182 39:43.23 12:49/M
14 ABIGAIL DOLAN ANNVILLE PA 1043 11 193 43:34.08 14:03/M
15 PEYTON BARLEY PALMYRA PA 993 9 206 49:47.34 16:04/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 GAVIN KNOX ANNVILLE PA 1091 16 2 17:51.01 5:45/M
2 VINCENT KRALL ANNVILLE PA 1095 15 9 20:18.80 6:33/M
3 NOAH SAFFORD ANNVILLE PA 1139 16 10 20:19.80 6:33/M
4 JACOB MILLS 1202 15 15 21:19.93 6:53/M
5 BRANDON BOWERSOX 1212 19 20 22:16.01 7:11/M
6 BENJAMIN FORTUNA ANNILLE PA 1056 16 25 22:44.54 7:20/M
7 SHELBY BAUER ANNVILLE PA 994 19 27 23:12.44 7:29/M
8 ETHAN FORTUNA ANNVILLE PA 1057 18 37 23:45.87 7:40/M
9 MICHAEL ADAMS PALMYRA PA 985 16 61 25:55.67 8:22/M
10 DREW KRIEGER 1201 19 75 27:42.23 8:56/M
11 ETHAN SCHRIVER ANNVILLE PA 1142 15 79 27:57.61 9:01/M
12 BRADEN EISENHAUER ANNVILLE PA 1050 15 86 28:35.02 9:13/M
13 TYLER KONAN CLEONA PA 1093 15 110 30:40.48 9:54/M
14 PIERCE ROHRER ANNVILLE PA 1134 18 115 31:09.81 10:03/M
15 NOAH SCHRIVER ANNVILLE PA 1143 17 116 31:11.43 10:04/M
16 RYDER ROHRER ANNVILLE PA 1136 15 155 35:50.09 11:34/M
17 MATTHEW SCIAMANNA LITITZ PA 1145 18 163 36:40.11 11:50/M
18 HUNTER ALCALA LEBANON PA 986 16 169 38:33.83 12:26/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 BRIANNA SEIP 1208 18 28 23:12.95 7:29/M
2 SARAH RICE NEW CUMBERLAND PA 1129 16 36 23:43.64 7:39/M
3 MARY TSHUDY ANNVILLE PA 1175 18 41 24:20.04 7:51/M
4 JESSICA GUTEKUNST CLEONA PA 1078 16 51 25:09.03 8:07/M
5 JOCELYN MYERS ANNVILLE PA 1115 15 55 25:27.38 8:13/M
6 EMILY DIETZ CLEONA PA 1038 15 56 25:27.55 8:13/M
7 MEGAN TOBIAS 1193 15 128 32:15.41 10:24/M
8 WYNN DYNER 1190 16 129 32:16.07 10:25/M
9 KILEY MORGAN ANNVILLE PA 1111 15 130 32:16.18 10:25/M
10 ALYSSA CLARK ANNVILLE PA 1026 16 143 33:23.55 10:46/M
11 AMBER BOYD ANNVILLE PA 1002 16 146 33:53.25 10:56/M
12 ERIN KRIEGER 1200 18 152 34:47.98 11:13/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 RYAN FOSTER LEBANON PA 1058 26 7 19:24.24 6:15/M
2 BRIAN DVORSKY LEBANON PA 1049 28 30 23:16.93 7:30/M
3 KYALE TULOS 1176 27 38 23:47.75 7:40/M
4 JOHNATHAN FUREMAN LANCASTER PA 1060 27 62 25:55.75 8:22/M
5 SEBASTIAN ENGLEHART HETSHEY PA 1053 26 68 26:49.83 8:39/M
6 PATRICK LALLY PINE GROVE PA 1097 24 69 26:56.13 8:41/M
7 MACKENZIE TRACEY 1173 25 117 31:12.68 10:04/M
8 BRADLEY KALE LEBANON PA 1090 26 124 31:56.51 10:18/M
9 ETHAN ROHRER ANNVILLE PA 1132 20 126 32:03.99 10:20/M
10 DEREK RENTSCHLER 1127 29 174 38:58.39 12:34/M
11 JACOB PARKER 1118 25 191 42:49.78 13:49/M
12 JOHN PAXTON 1120 26 208 50:18.56 16:14/M
13 JOSHUA TICE LEBANON PA 1172 27 212 54:14.54 17:30/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 COURTNEY PEFFLEY PALMYRA PA 1121 28 22 22:20.61 7:12/M
2 BROOKE SHYDA LEBANON PA 1153 24 63 26:02.73 8:24/M
3 MORGAN LALLY PINE GROVE PA 1096 28 72 27:05.47 8:44/M
4 DANIELLE CHEVALIER LEBANON PA 1024 25 80 28:02.84 9:03/M
5 MAGGIE DAVIS LANCASTER PA 1035 26 87 28:48.23 9:17/M
6 KAYLA ENGLEHART HERSHEY PA 1052 25 91 29:13.63 9:25/M
7 KANSAS SHEARER PALMYRA PA 1148 21 111 30:43.66 9:55/M
8 JAYDE NAGLE PINE GROVE PA 1116 26 139 32:55.27 10:37/M
9 HOLLY SMITH MYERSTOWN PA 1154 24 141 33:01.40 10:39/M
10 SHAWNA BUCKWALTER PALMYRA PA 1012 24 144 33:33.46 10:49/M
11 DESIREE MYERS ELIZABETHTOWN PA 1114 23 145 33:34.71 10:50/M
12 AMY CANNISTRACI LEBANON PA 1021 29 172 38:43.90 12:29/M
13 HALEY ZIMMERMAN 1187 28 183 40:11.78 12:58/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 KYLE DAILY ELIZABETHTOWN PA 1032 39 4 19:09.69 6:11/M
2 JESSE MURPHY LYKENS PA 1113 36 11 20:26.16 6:35/M
3 JONATHAN BRUBAKER PALMYRA PA 1009 34 16 21:28.44 6:55/M
4 ZACHARY MARTIN MOUNT PLEASANT MILLS PA 1104 33 26 23:11.69 7:29/M
5 TIM GRONSKI ANNVILLE PA 1072 34 31 23:23.79 7:33/M
6 FIELDON DAUBERT 1211 35 39 24:02.22 7:45/M
7 RUSS STELLMACH ANNVILLE PA 1160 37 47 25:03.17 8:05/M
8 STEPHEN GRONSKI ANNVILLE PA 1071 37 77 27:48.39 8:58/M
9 PAUL SMITH-MORSE ANNVILLE PA 1155 36 78 27:56.07 9:01/M
10 GREG TICE PALMYRA PA 1171 31 95 29:25.09 9:29/M
11 JUSTIN CLEMENTS LEBANON PA 1027 33 107 30:14.95 9:45/M
12 RYAN MARTIN 1192 33 151 34:46.91 11:13/M
13 MITCH ROMIG MOUNT JOY PA 1137 34 160 36:34.78 11:48/M
14 MICHAEL BRANDT 1005 38 175 39:05.20 12:36/M
15 JUSTIN GROTTE PALMYRA PA 1074 35 185 40:16.03 12:59/M
16 MIKE BARLEY PALMYRA PA 991 39 204 49:45.22 16:03/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MYRA GALUSHA 1213 35 18 21:57.21 7:05/M
2 BRENDA DAILY ELIZABETHTOWN PA 1031 35 46 24:54.55 8:02/M
3 MEGHAN GROTTE PALMYRA PA 1075 33 57 25:34.63 8:15/M
4 ANU SOTO 1204 36 65 26:33.36 8:34/M
5 HEATHER LIGHT JONESTOWN PA 1098 34 71 27:02.68 8:43/M
6 HEATHER YEAGER LEBANON PA 1186 31 85 28:23.41 9:09/M
7 NINA SWARTZLANDER MIFFLINBURG PA 1168 39 104 29:57.37 9:40/M
8 STACEY COX ANNVILLE PA 1030 38 106 30:12.45 9:45/M
9 EMILY HORN PALMYRA PA 1084 30 109 30:23.94 9:48/M
10 SHEANA SANGSTER ANNVILLE PA 1140 35 112 30:44.88 9:55/M
11 MEGHAN BRUBAKER PALMYRA PA 1010 32 113 30:58.95 9:59/M
12 LINDSAY BEYLER LEBANON PA 997 38 114 31:06.45 10:02/M
13 CHARITY GOCHNAUER 1191 35 120 31:35.22 10:11/M
14 MAGGIE GOOD LEBANON PA 1068 31 125 31:58.06 10:19/M
15 MELODY CALVERT CARLISLE PA 1015 36 138 32:52.13 10:36/M
16 AMANDA BEHNEY MYERSTOWN PA 995 34 150 34:29.54 11:07/M
17 NICOLE BRUNNER REXMONT PA 1011 33 157 35:59.25 11:36/M
18 MELISSA SCHREIBER LEBANON PA 1141 30 159 36:25.07 11:45/M
19 AMANDA GESFORD LEBANON PA 1066 39 165 37:03.64 11:57/M
20 AMANDA SMITH 1194 39 168 38:08.46 12:18/M
21 PAM DEMETRIOU HERSHEY PA 1036 37 171 38:43.76 12:29/M
22 AMY SNYDER MOUNT JOY PA 1156 33 173 38:44.30 12:30/M
23 KATE FIGUEROA 1209 38 177 39:11.04 12:38/M
24 CAITLIN TICE PALMYRA PA 1170 30 178 39:12.87 12:39/M
25 KRISANNE MILEY GREENWOOD DE 1108 30 179 39:21.87 12:42/M
26 LYNSEY BUVOLTZ LEBANON PA 1014 36 198 45:27.23 14:40/M
27 ERIN MCCARTHY 1188 31 202 48:49.32 15:45/M
28 KRISTA BARLEY PALMYRA PA 990 39 207 49:47.91 16:04/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JAY RAMAN HUMMELSTOWN PA 1125 43 8 20:01.27 6:27/M
2 GEORGE URON WATERFORD WORKS NJ 1178 47 17 21:54.94 7:04/M
3 TIMOTHY DITZLER LEBANON PA 1042 47 19 22:14.32 7:10/M
4 PHIL DOMENCIC LEBANON PA 1047 49 33 23:37.06 7:37/M
5 JEFFREY HOSTETTER ANNVILLE PA 1087 45 35 23:41.36 7:38/M
6 CHRIS DOLAN ANNVILLE PA 1045 45 42 24:20.74 7:51/M
7 LYLE COSNER HARRISBURG PA 1029 44 52 25:10.94 8:07/M
8 BRIAN GENTRY PALMYRA PA 1064 41 53 25:15.66 8:09/M
9 ROB ROHRER ANNVILLE PA 1135 49 59 25:45.99 8:18/M
10 JOHN DITZLER ANNVILLE PA 1040 48 73 27:07.97 8:45/M
11 ANDREW DINUNZIO LEBANON PA 1039 49 76 27:45.53 8:57/M
12 MICHAEL PEFFLEY PALMYRA PA 1122 49 156 35:52.22 11:34/M
13 JEFF X 1198 41 199 45:27.64 14:40/M
14 JEFF STERN ANNVILLE PA 1163 49 209 51:58.60 16:46/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JANELLE SEIP JONESTOWN PA 1147 41 14 21:08.76 6:49/M
2 NANNETTE KACZMARCK 1195 46 44 24:36.61 7:56/M
3 CANDIS TUNILO ANNVILLE PA 1177 41 54 25:24.03 8:12/M
4 KATHLEEN CHESCATTIE NEW CUMBERLAND PA 1022 44 67 26:46.32 8:38/M
5 JENNIFER STILLER HARRISBURG PA 1165 46 70 26:57.44 8:42/M
6 HEATHER ROHRER ANNVILLE PA 1133 46 74 27:41.43 8:56/M
7 MELODY PAULISHAK HUMMELSTOWN PA 1119 42 92 29:17.46 9:27/M
8 SARA WEAND ANNVILLE PA 1181 40 98 29:35.64 9:33/M
9 RACHEL CAUSAK 1218 45 101 29:48.37 9:37/M
10 ELAINE DEMSKO LEBANON PA 1037 43 103 29:53.95 9:38/M
11 TARA KOCH 1214 41 108 30:18.70 9:46/M
12 PAULETTE THOMPSON PALMYRA PA 1169 46 133 32:40.49 10:32/M
13 REBECCA BLACK HERSHEY PA 999 49 134 32:41.92 10:33/M
14 SUSAN KRALL ANNVILLE PA 1094 46 142 33:13.99 10:43/M
15 NICOLE DANZ LEBANON PA 1034 46 147 34:04.83 10:59/M
16 HOLLY DOLAN ANNVILLE PA 1046 45 154 35:26.39 11:26/M
17 BOBBI PRITCHARD LEBANON PA 1124 44 164 37:02.28 11:57/M
18 STACEY KELLER 1197 43 176 39:10.64 12:38/M
19 TARA LORENZETTI WATERFORD WORKS NJ 1099 44 186 40:26.32 13:03/M
20 CANDACE HURLEY ANNVILLE PA 1089 48 189 40:39.40 13:07/M
21 JULIE RUTTER NEW CUMBERLAND PA 1138 41 192 43:03.61 13:53/M
22 RUTHANNE ALCALA LEBANON PA 987 43 195 43:42.67 14:06/M
23 FRANCES RIMBY LEBANON PA 1130 40 201 48:18.02 15:35/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 TROY MOYER LEBANON PA 1112 52 23 22:26.44 7:14/M
2 RANDY WHITAKER 1216 59 32 23:30.77 7:35/M
3 MIKE BARE PALMYRA PA 989 55 49 25:08.30 8:06/M
4 TIM CHEVALIER CLEONA PA 1025 56 81 28:02.88 9:03/M
5 JOHN HARTENSTINE MOUNTVILLE PA 1080 59 82 28:16.06 9:07/M
6 VERNON SCHRIVER ANNVILLE PA 1144 54 83 28:18.17 9:08/M
7 FRANCIS COYLE 1215 57 84 28:21.46 9:09/M
8 ROGER GONZOLEZ 1205 50 88 29:05.77 9:23/M
9 DON DIETRICH 1219 50 96 29:25.69 9:29/M
10 JARROD KULP 1199 52 118 31:18.49 10:06/M
11 ERIC SHEILS PALMYRA PA 1149 55 135 32:42.52 10:33/M
12 DEAN BOYD ANNVILLE PA 1003 56 149 34:29.27 11:07/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 NATASHA NOLT MYERSTOWN PA 1117 50 43 24:21.49 7:51/M
2 BETH LONGNECKER 1196 51 90 29:10.79 9:25/M
3 JOAN BOLTZ ANNVILLE PA 1001 56 121 31:48.43 10:15/M
4 WENDY CAMASTA LEBANON PA 1016 51 131 32:28.40 10:28/M
5 KIM HARTZELL LEBANON PA 1081 57 136 32:44.14 10:34/M
6 ROWENA SHEILS PALMYRA PA 1150 52 137 32:44.22 10:34/M
7 DIANE FUREMAN LEBANON PA 1059 52 148 34:18.67 11:04/M
8 JOANIE BOYD ANNVILLE PA 1004 58 158 35:59.55 11:36/M
9 NANCY WALKER LITITZ PA 1179 51 161 36:35.02 11:48/M
10 COLLEEN KNUTSEN PALMYRA PA 1092 54 166 37:08.15 11:59/M
11 BEVERLY HARTENSTINE MOUNTVILLE PA 1079 58 197 44:21.04 14:18/M
12 ANNETTE CHEVALIER CLEONA PA 1023 58 200 46:07.69 14:53/M
13 JULIE MCCARTHY 1189 56 203 48:50.13 15:45/M
14 SUSIE STERN ANNVILLE PA 1164 50 210 51:59.32 16:46/M
15 CAROL FAKE JONESTOWN PA 1054 53 211 52:55.45 17:04/M
 

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 JEFF STOUCH 1207 60 13 21:07.18 6:49/M
2 JOHN GRONSKI ANNVILLE PA 1069 62 45 24:45.22 7:59/M
3 KEN HORST HARRISBURG PA 1085 67 60 25:48.25 8:19/M
4 HOWARD BIXLER ANNVILLE PA 998 64 99 29:40.87 9:34/M
5 JACK WHITCOMB WILLIAMSTOWN PA 1182 82 102 29:49.32 9:37/M
6 RICK SHOWERS LEBANON PA 1152 64 105 30:10.24 9:44/M
7 CHARLIE GEROW HARRISBURG PA 1065 63 132 32:33.29 10:30/M
8 SCOTT CLEMENTS LEBANON PA 1028 61 162 36:36.40 11:48/M
 

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 DIANNE SHOWERS LEBANON PA 1151 63 119 31:21.15 10:07/M
2 JANET GEESAMAN PALMYRA PA 1062 66 127 32:13.84 10:24/M
3 WENDY WALKER LITITZ PA 1180 81 140 32:56.67 10:37/M
4 YVONNE HERSHEY PARADISE PA 1082 61 153 35:14.44 11:22/M
5 JUDITH MONDSCHEIN PALMYRA PA 1110 65 187 40:31.59 13:04/M
6 NADINE SPEECE ANNVILLE PA 1158 75 188 40:31.88 13:04/M
7 DEB VANEK 1206 61 190 41:45.71 13:28/M
8 LISA ALEXANDER 1217 60 194 43:39.94 14:05/M
9 MILDRED RIMBY BERNVILLE PA 1131 66 196 43:51.65 14:09/M