Center Banner
 

Boulder Beast

Overall Finish List

September 21, 2024



25k Boulder Beast

24-Miler Boulder Beast

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BEN ROBINSON TUNKHANNOCK PA 277 30 M 1:30-39 4:02:02.48 9:41/M
2 MICHAEL BUSADA LINDEN PA 56 34 M 2:30-39 4:04:38.79 9:47/M
3 JASON TANNER ST MARYS PA 338 49 M 1:40-49 4:33:06.25 10:55/M
4 JEFFREY MUENZER MONTOURSVILLE PA 242 38 M 3:30-39 4:55:59.55 11:50/M
5 SPENSER TALKINGTON PHILADELPHIA PA 337 25 M 1:20-29 4:58:05.70 11:55/M
6 TAMMY RACHAU MILL HALL PA 268 49 F 1:40-49 5:01:23.34 12:03/M
7 MATTHEW MIECZKOWSKI CORAOPOLIS PA 229 43 M 2:40-49 5:01:45.57 12:04/M
8 CLAY MCNAMEE STATE COLLEGE PA 221 30 M 4:30-39 5:09:47.73 12:23/M
9 ADAM RUSSELL ROME PA 282 45 M 3:40-49 5:11:39.83 12:28/M
10 BRIAN HOLAHAN DANVILLE PA 148 34 M 5:30-39 5:13:43.93 12:33/M
11 CLIFF SULLIVAN GALETON PA 333 42 M 4:40-49 5:19:25.21 12:47/M
12 JEFFREY SPENCER MILLERSVILLE MD 320 49 M 5:40-49 5:21:13.38 12:51/M
13 KENNETH KUNTZ LINDEN PA 186 44 M 6:40-49 5:25:54.43 13:02/M
14 CRAIG SCHROLL CAMP HILL PA 290 39 M 6:30-39 5:26:48.63 13:04/M
15 JAN PETER BRAJER MAHOPAC NY 43 58 M 1:50-59 5:28:32.67 13:08/M
16 LAURENT SEHABIAGUE PITTSBURGH PA 298 44 M 7:40-49 5:28:50.50 13:09/M
17 STEVE SCHALL 378 52 M 2:50-59 5:31:40.98 13:16/M
18 ADAM KLINGBEIL BALLSTON LAKE NY 178 46 M 8:40-49 5:34:58.35 13:23/M
19 PHIL STERN NEWTON CENTRE MA 325 61 M 1:60-99 5:35:25.00 13:25/M
20 JACOB FENIMORE STATE COLLEGE PA 95 23 M 2:20-29 5:35:25.10 13:25/M
21 JUSTIN PEQUIGNOT BELLEFONTE PA 256 36 M 7:30-39 5:35:48.10 13:26/M
22 MARK FISHER MIFFLIN PA 100 37 M 8:30-39 5:38:10.81 13:31/M
23 LUCAS HOCKENSMITH CARLISLE PA 146 37 M 9:30-39 5:38:54.69 13:33/M
24 JESSE DETWEILER LOGANTON PA 80 23 M 3:20-29 5:39:53.97 13:36/M
25 GARY LAMPMAN RIDGWAY PA 187 59 M 3:50-59 5:46:26.93 13:50/M
26 RYAN MALONE DOYLESTOWN PA 205 49 M 9:40-49 5:47:50.44 13:55/M
27 JOSH BARLUP DILLSBURG PA 18 45 M 10:40-49 5:49:19.52 13:58/M
28 JANA FRIDRICHOVA HAGERSTOWN MD 105 45 F 2:40-49 5:52:28.81 14:06/M
29 STEPHANIE CAPILONGO ERIE PA 63 29 F 1:20-29 5:53:40.40 14:08/M
30 FELIX COOPER SEWICKLEY PA 72 21 M 4:20-29 5:53:42.26 14:09/M
31 DAMON SMITH WELLSBORO PA 313 37 M 10:30-39 5:58:37.84 14:19/M
32 DANIEL CEDENO SALT LAKE CITY UT 68 30 M 11:30-39 5:59:07.27 14:21/M
33 JARED TORRES YONKERS NY 345 27 M 5:20-29 6:00:57.55 14:26/M
34 LUKE DILLEN EDINBORO PA 82 24 M 6:20-29 6:04:32.52 14:35/M
35 JOHN TAYLOR CENTREVILLE MD 339 53 M 4:50-59 6:07:13.75 14:41/M
36 KYLE SCOTT MILL HALL PA 293 36 M 12:30-39 6:07:44.17 14:42/M
37 RICKEY GARDNER II LOCK HAVEN PA 112 34 M 13:30-39 6:09:42.36 14:47/M
38 LAUREN BREON JERSEY SHORE PA 46 31 F 1:30-39 6:11:12.65 14:50/M
39 BIANCA POURMUSSA PHILADELPHIA PA 264 24 F 2:20-29 6:12:07.87 14:53/M
40 JAMES CROSSLEY PITTSBURGH PA 74 45 M 11:40-49 6:20:32.59 15:13/M
41 BILL MCCOOL PENNDEL PA 214 43 M 12:40-49 6:23:02.51 15:19/M
42 JACOB KASCSAK 380 22 M 7:20-29 6:23:51.80 15:21/M
43 BRYAN WATSON LINDEN PA 357 40 M 13:40-49 6:25:16.99 15:24/M
44 LISA CAMILLACI HILTON NY 59 50 F 1:50-59 6:26:26.52 15:27/M
45 GABE HARMS CARPINTERIA CA 133 31 M 14:30-39 6:27:40.50 15:30/M
46 BARRETT LUPOLD CARTHAGE NC 202 37 M 15:30-39 6:27:40.71 15:30/M
47 ROB GOLDER BLOOMSBURG PA 120 57 M 5:50-59 6:28:25.94 15:32/M
48 JOHN PHILLIPS ENOLA PA 258 52 M 6:50-59 6:31:24.55 15:39/M
49 RYAN HAROLD SANDY LAKE PA 134 40 M 14:40-49 6:32:04.21 15:41/M
50 MICAH SCHALL LEWISTOWN PA 286 23 M 8:20-29 6:34:15.93 15:46/M
51 GEOFFREY NOWAKOWSKI TONAWANDA NY 249 31 M 16:30-39 6:34:18.19 15:44/M
52 MICHAEL TROMBLY BLOOMSBURG PA 348 32 M 17:30-39 6:35:27.88 15:49/M
53 CHRIS SMALL DREXEL HILL PA 310 45 M 15:40-49 6:40:21.82 16:01/M
54 KYLIE SIKORSKAS MILL HALL PA 305 31 F 2:30-39 6:41:11.10 16:02/M
55 MICHAEL CANTWELL OTTSVILLE PA 61 49 M 16:40-49 6:41:34.99 16:03/M
56 RICK WHYTE ERIE PA 364 50 M 7:50-59 6:42:14.54 16:04/M
57 JORDAN ROCKEY BELLEFONTE PA 278 26 F 3:20-29 6:42:50.58 16:07/M
58 SCOTT MCCLELLAND FLOURTOWN PA 213 40 M 17:40-49 6:43:10.83 16:08/M
59 JONATHAN KATZENBACH PHILADELPHIA PA 171 52 M 8:50-59 6:46:36.45 16:16/M
60 TRAVIS BELLIS PROSPECT PA 25 43 M 18:40-49 6:47:06.38 16:17/M
61 BRITTANY APPLEMAN BEECH CREEK PA 11 29 F 4:20-29 6:48:06.31 16:19/M
62 JUDD RUSH SEQUIM WA 281 37 M 18:30-39 6:48:29.74 16:20/M
63 TIM ABBEY ELIZABETHTOWN PA 1 57 M 9:50-59 6:49:22.93 16:23/M
64 SHANNA WIAND POTTSTOWN PA 365 43 F 3:40-49 6:51:19.93 16:27/M
65 NICK ELIMANCO BELMAR NJ 91 23 M 9:20-29 6:52:04.48 16:28/M
66 JODY WEIDNER GILLETT PA 361 60 M 2:60-99 6:54:56.34 16:34/M
67 JOSIAH COVERT WILLIAMSPORT PA 73 27 M 10:20-29 6:55:14.72 16:36/M
68 DUSTIN MUSSELMAN MOUNT AIRY MD 245 35 M 19:30-39 6:56:30.93 16:40/M
69 IRA FEDDER HERNDON PA 94 35 M 20:30-39 7:01:52.77 16:51/M
70 ALAN SMITH LOCK HAVEN PA 311 18 M 1: 1-19 7:03:24.80 16:56/M
71 TIM JOHANNING LANCASTER PA 163 47 M 19:40-49 7:03:48.10 16:56/M
72 BENJAMIN SCOTT BELLEFONTE PA 292 48 M 20:40-49 7:03:52.78 16:57/M
73 OLIVIA JOHNSON LOCK HAVEN PA 165 25 F 5:20-29 7:04:03.58 16:57/M
74 CHRIS HEFNER LIMA OH 139 34 M 21:30-39 7:04:52.93 16:59/M
75 ALEXANDRIA HOUSEL JULIAN PA 150 43 F 4:40-49 7:05:32.88 17:01/M
76 JEFFREY BOWDEN PITTSBURGH PA 40 51 M 10:50-59 7:06:21.44 17:02/M
77 JASON MARVECTO 377 47 M 21:40-49 7:06:21.82 17:03/M
78 KRIS LONGAKER ASTON PA 200 38 M 22:30-39 7:09:59.34 17:10/M
79 STEPHEN MICK ZELIENOPLE PA 228 43 M 22:40-49 7:10:03.73 17:11/M
80 JON SCHALL LOCK HAVEN PA 285 49 M 23:40-49 7:12:05.46 17:17/M
81 ELIZABETH BEAL MEDIA PA 21 39 F 3:30-39 7:12:44.41 17:18/M
82 GREG HUTH SARVER PA 155 30 M 23:30-39 7:13:05.39 17:19/M
83 EVAN DILLEN NORTH EAST PA 81 27 M 11:20-29 7:13:24.49 17:20/M
84 BOB HARRIMAN DELAWARE OH 135 62 M 3:60-99 7:17:28.87 17:30/M
85 MATTHEW MCSHEA HARLEYSVILLE PA 222 42 M 24:40-49 7:18:21.50 17:31/M
86 LAURA TAGLIONE OCEAN GROVE NJ 335 35 F 4:30-39 7:18:40.87 17:32/M
87 MATT TAGLIONE OCEAN GROVE NJ 336 35 M 24:30-39 7:18:41.69 17:32/M
88 JOHN REISENWEBER YORK PA 271 42 M 25:40-49 7:21:16.15 17:39/M
89 RYAN MCGURRIN FALLSINGTON PA 219 22 M 12:20-29 7:22:09.89 17:41/M
90 BRANDON AUCKER POTTSVILLE PA 15 38 M 25:30-39 7:22:58.87 17:43/M
91 SHANE SHIN 382 41 M 26:40-49 7:23:45.54 17:44/M
92 MICHAEL IMBURGIA COATESVILLE PA 157 45 M 27:40-49 7:23:52.69 17:45/M
93 MONICA WADSWORTH LOCK HAVEN PA 354 42 F 5:40-49 7:26:35.51 17:52/M
94 DAN KOSSACK NEW WILMINGTON PA 183 61 M 4:60-99 7:26:36.72 17:51/M
95 CASEY BOMBOY LOCK HAVEN PA 36 51 M 11:50-59 7:26:38.36 17:52/M
96 ELLEN BENTZ HAGERSTOWN MD 26 55 F 2:50-59 7:26:42.87 17:51/M
97 NATE BEAMAN LAKE CITY PA 22 34 M 26:30-39 7:26:49.63 17:52/M
98 KEVIN JEFFREYS FAIRVIEW PA 161 47 M 28:40-49 7:28:50.12 17:57/M
99 BILLY DOVE MOUNT AIRY MD 86 41 M 29:40-49 7:29:03.41 17:58/M
100 ANDREW SMITH LEBANON PA 312 57 M 12:50-59 7:29:43.31 17:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JAKE FISHER LOGANTON PA 98 36 M 27:30-39 7:34:18.92 18:10/M
102 BRETT SHELTON 376 52 M 13:50-59 7:37:03.98 18:15/M
103 ZACHARY MILLER WATERFORD PA 239 35 M 28:30-39 7:38:03.28 18:19/M
104 JOSEPH MEADOWCROFT DOUGLASSVILLE PA 224 44 M 30:40-49 7:39:24.54 18:22/M
105 SARA HOY MILL HALL PA 153 46 F 6:40-49 7:41:31.19 18:27/M
106 ADAM BEAL MEDIA PA 20 43 M 31:40-49 7:42:20.62 18:29/M
107 CHRISTOPHER THOMPSON HARRISBURG PA 342 32 M 29:30-39 7:43:24.69 18:31/M
108 MICHAEL ARTAKI PHILADELPHIA PA 13 68 M 5:60-99 7:43:58.74 18:34/M
109 MEGAN BORIGO YORK PA 37 31 F 5:30-39 7:47:41.41 18:41/M
110 HEATHER PROVOST NAVARRE OH 267 59 F 3:50-59 7:51:49.46 18:51/M
111 ALICIA HARE COATESVILLE PA 132 44 F 7:40-49 7:56:50.32 19:03/M
112 ADRIAN ADAMSON BROOKLYN NY 4 32 M 30:30-39 7:57:04.59 19:04/M
113 STEVEN FLINCHBAUGH BROOKLYN NY 101 32 M 31:30-39 7:57:04.76 19:04/M
114 BOBBY LEIPHART HALLAM PA 195 33 M 32:30-39 7:57:19.45 19:04/M
115 RYAN DOHM RED LION PA 84 34 M 33:30-39 7:57:20.70 19:06/M
116 JACK MERINAR BRIDGEPORT WV 227 62 M 6:60-99 7:58:42.74 19:09/M
117 ADAM BEGGS ALEXANDRIA VA 23 40 M 32:40-49 7:59:24.84 19:10/M
118 ALEKSANDRA AUCKER POTTSVILLE PA 14 32 F 6:30-39 8:00:36.58 19:13/M
119 EDWARD JOHNSON PITTSBURGH PA 164 62 M 7:60-99 8:00:38.16 19:14/M
120 KEVIN BULLOCK DOVER NJ 53 27 M 13:20-29 8:01:03.69 19:14/M
121 MATTHEW IRVIN YORK PA 158 38 M 34:30-39 8:03:22.94 19:19/M
122 LARRY HILL LOCK HAVEN PA 144 36 M 35:30-39 8:05:18.43 19:25/M
123 GALEN BURLEIGH PIPERSVILLE PA 55 48 M 33:40-49 8:08:16.79 19:31/M
124 HANNAH WILHELM GREENVILLE AL 366 31 F 7:30-39 8:13:03.16 19:42/M
125 FIONA TSENG POWELL OH 350 24 F 6:20-29 8:16:54.44 19:52/M
126 RICHARD MUTH TEMPLETON PA 246 52 M 14:50-59 8:17:34.15 19:53/M
127 CHUCK BOROWY MCKEAN PA 38 36 M 36:30-39 8:18:45.29 19:56/M
128 BRENNAN DONNELLY CORAOPOLIS PA 85 36 M 37:30-39 8:18:45.93 19:56/M
129 JOSHUA SWANSON GROVE CITY OH 334 28 M 14:20-29 8:26:56.84 20:17/M
130 BERNIE MULLEN KENNETT SQUARE PA 243 40 M 34:40-49 8:27:07.22 20:17/M
131 COLE KRAMER LANDENBERG PA 184 24 M 15:20-29 8:27:12.11 20:16/M
132 SAVANNAH BICO ERIE PA 31 39 F 8:30-39 8:28:23.55 20:20/M
133 MUHAMED BICO ERIE PA 30 38 M 38:30-39 8:28:25.16 20:20/M
134 MISTY TROWBRIDGE LOGANTON PA 349 44 F 8:40-49 8:29:23.64 20:22/M
135 RYAN FRITZ KENNETT SQUARE PA 108 24 M 16:20-29 8:29:38.28 20:22/M
136 JEFFREY LANDER ERIE PA 189 54 M 15:50-59 8:31:37.77 20:27/M
137 KATIE HOGG OIL CITY PA 147 30 F 9:30-39 8:32:16.30 20:28/M
138 CHRIS CARR ROME PA 65 40 M 35:40-49 8:32:33.79 20:30/M
139 DONALD HALKE II NEWPORT PA 130 65 M 8:60-99 8:35:18.34 20:35/M
140 ALEXIS SHANNON ANNA OH 302 21 F 7:20-29 8:39:36.38 20:47/M
141 KEVIN FISCHER HILLIARD OH 96 38 M 39:30-39 8:40:02.78 20:48/M
142 CHRISTIAN GLOTFELTY MYERSVILLE MD 119 46 M 36:40-49 8:40:08.28 20:48/M
143 QI TIAN PHILADELPHIA PA 344 26 M 17:20-29 8:40:16.69 20:47/M
144 MASON GRAHAM WILLIAMSVILLE NY 121 23 M 18:20-29 8:40:32.64 20:48/M
145 AMANDA MANCUSO CELORON NY 206 44 F 9:40-49 8:41:24.52 20:50/M
146 CHAD CLEVELAND UNIVERSITY HEIGHTS OH 71 35 M 40:30-39 8:44:03.99 20:56/M
147 ANDREW GARCIA DELAWARE OH 111 42 M 37:40-49 8:45:28.15 21:01/M
148 ERIN BELLIS PROSPECT PA 24 42 F 10:40-49 8:49:02.38 21:09/M
149 KERSTEN FOLKERTS GREENVILLE SC 103 32 F 10:30-39 8:50:46.30 21:13/M
150 BENJAMIN MEAD PHILADELPHIA PA 223 25 M 19:20-29 8:50:49.78 21:13/M
151 ANDY FRITZ KENNETT SQUARE PA 107 53 M 16:50-59 8:51:15.85 21:14/M
152 BRUCE BREINER SCHUYLKILL HAVEN PA 44 53 M 17:50-59 8:52:34.35 21:17/M
153 STEPHANIE HICKS ERIE PA 141 56 F 4:50-59 8:53:18.99 21:19/M
154 DAN PLAATJE DELAWARE OH 260 44 M 38:40-49 8:56:17.96 21:27/M
155 SCOTT BROWN BRISTOL PA 50 62 M 9:60-99 8:59:54.56 21:35/M
156 ALEXANDER SCHWALL PITTSBURGH PA 291 47 M 39:40-49 9:04:15.68 21:45/M
157 MATTHEW GRAY ERIE PA 123 40 M 40:40-49 9:05:29.75 21:48/M
158 ELISSA WEAVER WOODSTOWN NJ 359 43 F 11:40-49 9:07:50.23 21:54/M
159 ERNESTO CASAREZ LA PLATA MD 66 68 M 10:60-99 9:10:33.65 22:01/M
160 JOSH LEVANDOSKI JENKINTOWN PA 198 47 M 41:40-49 9:13:29.34 22:08/M
161 JAMES MCDONALD YORK PA 217 41 M 42:40-49 9:14:04.91 22:09/M
162 MOLLY DILLEN NORTH EAST PA 83 28 F 8:20-29 9:15:08.14 22:11/M
163 STEPHEN PAYNE DELAWARE OH 255 36 M 41:30-39 9:17:00.67 22:16/M
164 JACLYN PAYNE DELAWARE OH 254 34 F 11:30-39 9:17:06.59 22:17/M
165 ANTHONY SEEVERS CRESCENT PA 296 41 M 43:40-49 9:19:08.29 22:21/M
166 THOMAS HILL 379 19 M 2: 1-19 9:20:19.82 22:24/M
167 TRISTA HUTH SARVER PA 156 29 F 9:20-29 9:23:19.34 22:32/M
168 SHANNON OSTER BEAVER PA 251 41 F 12:40-49 9:24:34.30 22:34/M
169 RYAN OSTER BEAVER PA 250 39 M 42:30-39 9:24:35.22 22:35/M
170 CHELSEY SEEVERS CRESCENT PA 297 36 F 12:30-39 9:24:36.83 22:34/M
171 ALAINA BOWER DEWART PA 41 19 F 1: 1-19 9:27:43.54 22:42/M
172 NICOLE SNOW CRANESVILLE PA 315 38 F 13:30-39 9:27:46.38 22:42/M
173 HOLLY KING ALBION PA 175 40 F 13:40-49 9:27:46.77 22:43/M
174 JOSEPH MOORE WRIGHTSVILLE PA 241 24 M 20:20-29 9:29:50.99 22:47/M
175 LANDON MILLER LOCK HAVEN PA 237 25 M 21:20-29 9:30:47.87 22:49/M
176 MICHAEL STEIGER BURKE VA 324 37 M 43:30-39 9:32:14.23 22:52/M
177 DAVID WEAVER WOODSTOWN NJ 358 47 M 44:40-49 9:40:02.65 23:11/M
178 JENNA JOSWICK MILLINGTON MD 169 38 F 14:30-39 9:40:03.24 23:11/M
179 MARTY MCCAULEY LOCK HAVEN PA 212 50 M 18:50-59 9:41:03.88 23:15/M
180 KIM BERRY DAVIDSONVILLE MD 28 50 F 5:50-59 9:41:19.61 23:14/M
181 TARA MILDENBERGER CENTREVILLE MD 231 46 F 14:40-49 9:41:19.81 23:14/M
182 KATHLEEN LEE CENTREVILLE MD 193 48 F 15:40-49 9:41:19.83 23:14/M
183 LAUREN TAYLOR CENTREVILLE MD 340 49 F 16:40-49 9:41:20.62 23:14/M
184 BRIAN OTTINGER 381 67 M 11:60-99 9:44:45.84 23:23/M
185 PETER CALLIGAN KITTANNING PA 58 29 M 22:20-29 9:46:28.24 23:27/M
186 DANIEL YEARICK LOCK HAVEN PA 375 32 M 44:30-39 9:50:40.78 23:37/M
187 MATTHEW PORTNOY TARRYTOWN NY 263 31 M 45:30-39 9:52:44.24 23:42/M
188 ANDREW BRULIA PITTSBURGH PA 51 43 M 45:40-49 9:55:54.71 23:50/M
189 LEE ALI PITTSBURGH PA 7 44 M 46:40-49 9:55:55.94 23:49/M
190 DOUG STUPAR PITTSBURGH PA 331 43 M 47:40-49 9:55:56.22 23:49/M
191 AARON LEIMKUEHLER PITTSBURGH PA 194 48 M 48:40-49 9:55:56.34 23:49/M
192 MATT WEAVER PITTSBURGH PA 360 42 M 49:40-49 9:55:56.47 23:50/M
193 JEFFREY MOESLEIN PITTSBURGH PA 240 48 M 50:40-49 9:55:56.73 23:50/M
194 TODD LANCASTER PITTSBURGH PA 188 59 M 19:50-59 9:55:56.95 23:49/M
195 VINCE CASTALDO NEW EGYPT NJ 67 63 M 12:60-99 9:57:23.42 23:53/M
196 RICHARD GRAHAM WORTHINGTON PA 122 59 M 20:50-59 9:57:27.69 23:54/M
197 SCOTT HOPKO CORTLAND NY 149 54 M 21:50-59 9:57:30.92 23:52/M
198 DONALD WARZYNAK ERIE PA 356 48 M 51:40-49 9:58:40.39 23:57/M
199 ASHKEI BOWER DEWART PA 42 40 F 17:40-49 10:10:08.33 24:23/M
200 LIZA HERRING GORE VA 140 46 F 18:40-49 10:10:09.30 24:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 KATHRYN NESSELRODT SAINT ALBANS WV 248 44 F 19:40-49 10:10:12.34 24:23/M
202 ANGELICA CRUZ PILESGROVE NJ 75 43 F 20:40-49 10:12:12.81 24:28/M
203 JILL CAPORRIMO VERONA NJ 64 49 F 21:40-49 10:12:13.23 24:29/M
204 RON MILES PITTSBURGH PA 233 46 M 52:40-49 10:13:58.19 24:34/M
205 LORI KOSIENSKI ERIE PA 182 53 F 6:50-59 10:17:09.75 24:41/M
206 JEFFREY GEORTLER MANTUA NJ 116 40 M 53:40-49 10:20:42.24 24:48/M
207 ADAM MYERS CRANBERRY TWP PA 247 31 M 46:30-39 10:25:51.31 25:01/M
208 MIKE MILLER BUTLER PA 238 57 M 22:50-59 10:25:51.92 25:01/M
209 REX JOHNSON APPLE CREEK OH 166 63 M 13:60-99 10:26:55.15 25:03/M
210 RICHARD DECENZO EAST MCKEESPORT PA 79 61 M 14:60-99 10:26:55.66 25:03/M
211 ASHLEY SNYDER LOUISVILLE KY 316 40 F 22:40-49 10:27:23.60 25:04/M
212 NICOLE TUPEK ERIE PA 351 39 F 15:30-39 10:27:25.15 25:04/M
213 LINDSAY ANSCHUTZ ERIE PA 10 39 F 16:30-39 10:27:25.22 25:04/M
214 STEPHEN RIEK WEST CHESTER PA 276 47 M 54:40-49 10:41:04.51 25:38/M
215 ZACHARY RACKETT ABERDEEN NJ 269 31 M 47:30-39 10:42:08.16 25:40/M
216 KORY SCHRECKENGOST ERIE PA 289 42 M 55:40-49 10:45:59.71 25:50/M
217 LINDSAY HOY DANVILLE PA 151 39 F 17:30-39 10:50:21.92 25:59/M
218 MATT TRIMBLE ERIE PA 347 56 M 23:50-59 10:52:09.15 26:04/M
219 JENNIFER SOBIERAJSKI ERIE PA 319 29 F 10:20-29 10:52:10.36 26:04/M
220 ERIK MILLER ERIE PA 235 36 M 48:30-39 10:52:11.80 26:04/M
221 CARYN GEORGE WESTFIELD PA 115 37 F 18:30-39 10:55:38.36 26:12/M
222 ELISHA REITZ ERIE PA 272 44 F 23:40-49 11:02:04.27 26:28/M
223 TRISH SHOULDERS EDINBORO PA 304 54 F 7:50-59 11:07:18.45 26:42/M
224 LEANN MARTINEZ HARRISBURG PA 210 46 F 24:40-49 11:13:01.41 26:55/M
225 JOE MARTIN NORTH EAST PA 209 55 M 24:50-59 11:13:01.42 26:54/M
226 JULIE MARSICH NORTH CHARLEROI PA 207 41 F 25:40-49 11:13:01.85 26:55/M
227 NATHAN HOY DANVILLE PA 152 44 M 56:40-49 11:14:40.28 26:58/M
228 JOHN KUDER KENNETT SQUARE PA 185 55 M 25:50-59 11:15:11.22 26:59/M
229 HALEY MARTIN NORTH EAST AL 208 22 F 11:20-29 11:15:53.91 27:01/M
230 SETH MEISNER FREEHOLD NJ 226 23 M 23:20-29 11:42:14.86 28:04/M
231 LEV IVANOV MORGANTOWN WV 159 22 M 24:20-29 11:42:15.27 28:04/M
Top  

25k Boulder Beast

Place Name City Bib No Age Gender Age Group Total Time Pace
1 KENNY YOUNG TUNKHANNOCK PA 796 38 M 1:30-39 2:28:31.83 9:34/M
2 BENJAMIN KING HONEY BROOK PA 173 26 M 1:20-29 2:38:45.42 10:13/M
3 JEREMY JOHNSON MILL HALL PA 633 39 M 2:30-39 2:45:44.87 10:40/M
4 PAUL BRUNGARD HOWARD PA 526 36 M 3:30-39 2:48:22.27 10:50/M
5 WESTON MARTIN TROUT RUN PA 673 30 M 4:30-39 2:49:20.91 10:53/M
6 JEREMY BATES MILL HALL PA 19 34 M 5:30-39 2:55:27.60 11:17/M
7 JACKSON KEAN FALLSINGTON PA 642 18 M 1: 1-19 2:56:18.94 11:21/M
8 EILEEN MANEY BELLEFONTE PA 671 38 F 1:30-39 2:56:51.94 11:23/M
9 GREG LANGE COGAN STATION PA 654 63 M 1:60-99 2:59:41.41 11:34/M
10 ALLEN STOLTZFUS MIFFLINBURG PA 326 31 M 6:30-39 3:06:30.50 12:00/M
11 STEVE JACOBS DANVILLE PA 630 32 M 7:30-39 3:14:05.75 12:30/M
12 WALT DEVRIES MILLVILLE PA 562 53 M 1:50-59 3:14:30.61 12:31/M
13 TIM CRISSMAN REW PA 550 56 M 2:50-59 3:15:17.10 12:32/M
14 JOHN LUCHANSKY FAIRLESS HILLS PA 663 18 M 2: 1-19 3:16:16.76 12:38/M
15 MIKE HASTINGS LOCK HAVEN PA 607 39 M 8:30-39 3:16:46.96 12:40/M
16 JEREMY WEEDER MILL HALL PA 782 38 M 9:30-39 3:18:24.99 12:46/M
17 EMILY KOEHLE EBENSBURG PA 648 32 F 2:30-39 3:18:41.73 12:47/M
18 JEREMIAH ROBISON CINCINNATI OH 735 31 M 10:30-39 3:20:29.14 12:54/M
19 MIKE STOLTZFUS BIRDSBORO PA 764 54 M 3:50-59 3:22:19.19 13:01/M
20 LEVI DEVRIES MILLVILLE PA 561 26 M 2:20-29 3:23:39.69 13:06/M
21 KIM MORE MONTGOMERY PA 692 47 F 1:40-49 3:24:40.82 13:10/M
22 ASHLEY SCHMOUDER LANCASTER PA 739 34 F 3:30-39 3:24:51.63 13:11/M
23 KATE WILLOUGHBY PGH PA 789 41 F 2:40-49 3:26:29.50 13:18/M
24 DARYL JUMP SPOKANE VALLEY WA 637 44 M 1:40-49 3:27:22.66 13:21/M
25 DRU LUND 811 40 M 2:40-49 3:28:04.46 13:21/M
26 JOHN SHAFFER 806 53 M 4:50-59 3:28:05.62 13:22/M
27 DEAN WAGNER ALLISON PARK PA 355 48 M 3:40-49 3:29:47.97 13:30/M
28 TODD REIDINGER DOWNINGTOWN PA 729 56 M 5:50-59 3:30:25.88 13:32/M
29 KRISTEN FAY PENINSULA OH 572 28 F 1:20-29 3:32:21.66 13:37/M
30 ALEX BOWES WILLIAMSPORT PA 518 31 M 11:30-39 3:33:50.10 13:46/M
31 JUSTIN FUNCK LEBANON PA 583 36 M 12:30-39 3:34:48.34 13:50/M
32 DERRICK SMITH MAINESBURG PA 749 39 M 13:30-39 3:37:14.16 13:57/M
33 JOHN MCKISSICK MONTOURSVILLE PA 677 47 M 4:40-49 3:41:21.27 14:14/M
34 MIKE GODZWA RICHMOND VA 591 50 M 6:50-59 3:42:50.67 14:20/M
35 AMY MCCOY MUNCY PA 675 42 F 3:40-49 3:43:37.75 14:24/M
36 RICHARD MYERS CHAMBERSBURG PA 703 57 M 7:50-59 3:45:17.99 14:29/M
37 STEVEN FISHER GORDONVILLE PA 578 31 M 14:30-39 3:45:22.32 14:30/M
38 JAN MEADOWCROFT DOUGLASSVILLE PA 680 42 F 4:40-49 3:45:22.72 14:31/M
39 AMY LONG COUDERSPORT PA 661 36 F 4:30-39 3:45:57.39 14:30/M
40 THOMAS EHRENBERGER 804 53 M 8:50-59 3:46:02.23 14:33/M
41 TANIA JACOBSEN LOCK HAVEN PA 631 47 F 5:40-49 3:46:45.49 14:35/M
42 JARED HETHERINGTON MONTOURSVILLE PA 614 35 M 15:30-39 3:47:05.72 14:37/M
43 ZACHARY PERK COWLESVILLE NY 714 29 M 3:20-29 3:47:29.15 14:38/M
44 MICHAELYN MIECZKOWSKI CORAOPOLIS PA 685 43 F 6:40-49 3:47:50.15 14:39/M
45 RYAN CLOAK HULMEVILLE PA 543 37 M 16:30-39 3:47:53.39 14:40/M
46 MO LUTZ LITITZ PA 667 24 M 4:20-29 3:47:55.42 14:40/M
47 JOHN GILLESPIE POTTSTOWN PA 117 59 M 9:50-59 3:48:19.70 14:41/M
48 NANCY CRISSMAN REW PA 549 56 F 1:50-59 3:48:56.19 14:42/M
49 MATT SPRENGER FAIRMONT WV 755 51 M 10:50-59 3:49:31.47 14:46/M
50 LAURA MILLER HUGHESVILLE PA 691 42 F 7:40-49 3:50:12.79 14:49/M
51 TAWNY HESELPOTH PORT TREVORTON PA 612 38 F 5:30-39 3:50:40.94 14:51/M
52 MATTHEW BYERS CAMP HILL PA 532 44 M 5:40-49 3:51:08.43 14:53/M
