Boalsburg Memorial Day Run
Overall Finish List
May 29, 2023
 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 1 | COLTON SANDS |  | 25 | 20 | M | 1:Overall | 1 | 21:02.05 | 5:32/M | 
  
    | 2 | DANIEL KELLY |  | 24 | 21 | M | 2:Overall | 1 | 21:07.55 | 5:34/M | 
  
    | 3 | LIZ WRIGHT |  | 363 | 31 | F | 1:Overall | 1 | 23:07.91 | 6:05/M | 
  
    | 4 | PAUL WRIGHT |  | 362 | 29 | M | 3:Overall | 1 | 23:08.81 | 6:05/M | 
  
    | 5 | MCCLAIN REAMER | AARONSBURG  PA | 296 | 17 | M | 1:14-17 | 1 | 23:42.78 | 6:14/M | 
  
    | 6 | DILON REILLY | COBURN  PA | 299 | 16 | M | 2:14-17 | 1 | 23:55.15 | 6:18/M | 
  
    | 7 | MEGHAN MASON | SAINT PAUL  MN | 276 | 35 | F | 2:Overall | 1 | 24:40.50 | 6:30/M | 
  
    | 8 | WILLIAM JEFFRIES | BOALSBURG  PA | 255 | 30 | M | 1:30-39 | 1 | 24:57.32 | 6:34/M | 
  
    | 9 | MATT SMITH |  | 40 | 57 | M | 1:50-59 | 1 | 25:48.39 | 6:47/M | 
  
    | 10 | RONNIE NOPOLTAN |  | 51 | 32 | M | 2:30-39 | 1 | 26:17.49 | 6:55/M | 
  
    | 11 | GARRISON FAMIGLIO | STATE COLLEGE  PA | 233 | 20 | M | 1:18-29 | 1 | 26:18.33 | 6:55/M | 
  
    | 12 | BENJAMIN ALEXANDER | STATE COLLEGE  PA | 201 | 15 | M | 3:14-17 | 1 | 26:25.69 | 6:57/M | 
  
    | 13 | MICHAEL TEDESCO |  | 377 | 34 | M | 3:30-39 | 1 | 26:30.13 | 6:58/M | 
  
    | 14 | JUSTIN POVICK | STATE COLLEGE  PA | 294 | 41 | M | 1:40-49 | 1 | 26:34.93 | 7:00/M | 
  
    | 15 | LEVI LOOMIS-ADAMS |  | 346 | 18 | M | 2:18-29 | 1 | 26:37.06 | 7:00/M | 
  
    | 16 | JOHN ICELAND | STATE COLLEGE  PA | 252 | 52 | M | 2:50-59 | 1 | 26:38.73 | 7:01/M | 
  
    | 17 | BRIAN RUTTER |  | 35 | 41 | M | 2:40-49 | 1 | 26:47.77 | 7:03/M | 
  
    | 18 | TYLER KERR |  | 389 | 37 | M | 4:30-39 | 1 | 26:48.28 | 7:03/M | 
  
    | 19 | DOUG SCHUNK | STATE COLLEGE  PA | 314 | 41 | M | 3:40-49 | 3 | 26:54.69 | 7:05/M | 
  
    | 20 | NICK KELLO |  | 63 | 60 | M | 1:60-69 | 1 | 27:01.57 | 7:07/M | 
  
    | 21 | LISA HICKEY |  | 52 | 38 | F | 3:Overall | 1 | 27:03.04 | 7:07/M | 
  
    | 22 | MARK FEDKIN |  | 39 | 53 | M | 3:50-59 | 1 | 27:16.57 | 7:11/M | 
  
    | 23 | GREG BASARAB |  | 65 | 66 | M | 2:60-69 | 1 | 27:17.72 | 7:11/M | 
  
    | 24 | ELLIOT SHEEHAN | BOALSBURG  PA | 316 | 20 | M | 3:18-29 | 1 | 27:21.38 | 7:12/M | 
  
    | 25 | RYAN JONES | STATE COLLEGE  PA | 259 | 49 | M | 4:40-49 | 1 | 27:36.43 | 7:16/M | 
  
    | 26 | SHEA KELLEY | PLEASANT GAP  PA | 263 | 20 | F | 1:18-29 | 1 | 27:38.38 | 7:16/M | 
  
    | 27 | ALAN EFFRIG | STATE COLLEGE  PA | 231 | 44 | M | 5:40-49 | 1 | 28:04.99 | 7:23/M | 
  
    | 28 | TOM STUMPF |  | 14 | 35 | M | 5:30-39 | 1 | 28:07.00 | 7:24/M | 
  
    | 29 | ERIC FILLMANN |  | 351 | 14 | M | 4:14-17 | 1 | 28:08.27 | 7:24/M | 
  
    | 30 | DEAN CAPONE |  | 55 | 59 | M | 4:50-59 | 1 | 28:08.98 | 7:24/M | 
  
    | 31 | WRIGHT JAIMIE |  | 50 | 44 | F | 1:40-49 | 1 | 28:10.04 | 7:25/M | 
  
    | 32 | KEVIN ERMOL |  | 19 | 51 | M | 5:50-59 | 1 | 28:24.36 | 7:29/M | 
  
    | 33 | EAMON DROHAN | WARRIORS MARK  PA | 230 | 15 | M | 5:14-17 | 1 | 28:24.63 | 7:29/M | 
  
    | 34 | JADYN BRUGLER |  | 13 | 23 | M | 4:18-29 | 1 | 28:31.33 | 7:30/M | 
  
    | 35 | STEVE BAIRD | STATE COLLEGE  PA | 203 | 45 | M | 6:40-49 | 1 | 29:15.06 | 7:42/M | 
  
    | 36 | KEEGAN MUSSER | BOALSBURG  PA | 290 | 31 | M | 6:30-39 | 1 | 29:26.62 | 7:45/M | 
  
    | 37 | ASHER BURRELL | BOALSBURG  PA | 211 | 11 | M | 1: 1-13 | 1 | 29:44.13 | 7:50/M | 
  
    | 38 | TREVOR BROWN | STATE COLLEGE  PA | 209 | 32 | M | 7:30-39 | 1 | 29:44.63 | 7:50/M | 
  
    | 39 | JOHN SHEEHAN | BOALSBURG  PA | 317 | 54 | M | 6:50-59 | 1 | 29:55.24 | 7:52/M | 
  
    | 40 | MICHAEL GOLDFINE |  | 28 | 67 | M | 3:60-69 | 1 | 30:00.95 | 7:54/M | 
  
    | 41 | MARK HILLIARD |  | 45 | 58 | M | 7:50-59 | 1 | 30:07.66 | 7:56/M | 
  
    | 42 | MATT SHUPENKO |  | 341 | 44 | M | 7:40-49 | 1 | 30:08.01 | 7:56/M | 
  
    | 43 | GINA IKENBERRY |  | 49 | 53 | F | 1:50-59 | 1 | 30:17.24 | 7:58/M | 
  
    | 44 | ERICKA MENDEZ | MILL HALL  PA | 285 | 34 | F | 1:30-39 | 1 | 30:24.24 | 8:00/M | 
  
    | 45 | AMES HENRY |  | 10 | 12 | M | 2: 1-13 | 1 | 30:29.36 | 8:01/M | 
  
    | 46 | COLE HUTCHINSON | BOALSBURG  PA | 250 | 13 | M | 3: 1-13 | 1 | 30:42.50 | 8:05/M | 
  
    | 47 | JESSIE BEERS-ALTMAN |  | 61 | 39 | F | 2:30-39 | 1 | 30:48.31 | 8:06/M | 
  
    | 48 | ROB FILLMANN |  | 7 | 42 | M | 8:40-49 | 1 | 30:49.10 | 8:07/M | 
  
    | 49 | PETE HAFFNER |  | 20 | 25 | M | 5:18-29 | 1 | 30:50.48 | 8:07/M | 
  
    | 50 | TAYLOR BLOSE |  | 68 | 33 | M | 8:30-39 | 1 | 30:53.25 | 8:08/M | 
  
    | 51 | COURTNEY MORRISON | STATE COLLEGE  PA | 288 | 38 | F | 3:30-39 | 1 | 31:03.27 | 8:10/M | 
  
    | 52 | KELLY DONOVAN | STATE COLLEGE  PA | 225 | 36 | F | 4:30-39 | 1 | 31:03.73 | 8:10/M | 
  
    | 53 | TIMMY WEAVER | TYRONE  PA | 333 | 10 | M | 4: 1-13 | 1 | 31:11.91 | 8:13/M | 
  
    | 54 | WILLIAM CAWTHERN |  | 43 | 34 | M | 9:30-39 | 1 | 31:16.15 | 8:14/M | 
  
    | 55 | SETH GALLOWAY |  | 361 | 28 | M | 6:18-29 | 1 | 31:20.05 | 8:15/M | 
  
    | 56 | HOWARD HOOVER |  | 48 | 52 | M | 8:50-59 | 1 | 31:23.44 | 8:16/M | 
  
    | 57 | JENNIE BOURGO | BOALSBURG  PA | 205 | 49 | F | 2:40-49 | 1 | 31:23.81 | 8:16/M | 
  
    | 58 | TRISTEN OMBALSKI | BOALSBURG  PA | 292 | 10 | M | 5: 1-13 | 1 | 31:25.66 | 8:16/M | 
  
    | 59 | DYLAN COWELL |  | 373 | 30 | M | 10:30-39 | 1 | 31:45.33 | 8:21/M | 
  
    | 60 | DAVE HUNTER |  | 34 | 53 | M | 9:50-59 | 1 | 31:46.06 | 8:22/M | 
  
    | 61 | CLIFFORD MOTEN | BELLEFONTE  PA | 289 | 41 | M | 9:40-49 | 4 | 31:52.35 | 8:23/M | 
  
    | 62 | MOLLY LOVE | STATE COLLEGE  PA | 275 | 28 | F | 2:18-29 | 1 | 31:54.39 | 8:24/M | 
  
    | 63 | ALEXIS DROBKA | STATE COLLEGE  PA | 229 | 32 | F | 5:30-39 | 1 | 31:55.62 | 8:24/M | 
  
    | 64 | FYNN REIBER |  | 29 | 8 | M | 6: 1-13 | 1 | 31:55.91 | 8:24/M | 
  
    | 65 | AMANDA NYMAN |  | 32 | 42 | F | 3:40-49 | 1 | 32:14.39 | 8:29/M | 
  
    | 66 | AMANDA MCAFEE | STATE COLLEGE  PA | 279 | 37 | F | 6:30-39 | 1 | 32:18.51 | 8:30/M | 
  
    | 67 | DEAN CHRISTIAN |  | 64 | 27 | M | 7:18-29 | 1 | 32:22.37 | 8:31/M | 
  
    | 68 | MARTIN JOHNSON | STATE COLLEGE  PA | 257 | 41 | M | 10:40-49 | 1 | 32:37.35 | 8:35/M | 
  
    | 69 | DONI MIYASAKI | SPRING MILLS  PA | 286 | 49 | M | 11:40-49 | 4 | 32:39.79 | 8:36/M | 
  
    | 70 | KAITLYN SPAGLES |  | 374 | 28 | F | 3:18-29 | 1 | 32:44.67 | 8:37/M | 
  
    | 71 | KATE CANFIELD | VALLEY VIEW  PA | 212 | 21 | F | 4:18-29 | 1 | 32:46.84 | 8:38/M | 
  
    | 72 | WAYNE REILLY | VALLEY VIEW  PA | 305 | 22 | M | 8:18-29 | 1 | 32:47.44 | 8:38/M | 
  
    | 73 | CHARLES DRISCOLL |  | 69 | 55 | M | 10:50-59 | 1 | 33:14.97 | 8:45/M | 
  
    | 74 | RONALD AGOSTI NELLI |  | 66 | 62 | M | 4:60-69 | 1 | 33:18.26 | 8:46/M | 
  
    | 75 | MICHELE FOUST |  | 62 | 53 | F | 2:50-59 | 1 | 33:19.90 | 8:46/M | 
  
    | 76 | GARY CATTELL | PORT MATILDA  PA | 215 | 65 | M | 5:60-69 | 1 | 33:26.39 | 8:48/M | 
  
    | 77 | URIAH HARPER |  | 352 | 16 | M | 6:14-17 | 1 | 33:37.15 | 8:51/M | 
  
    | 78 | BERNIE RYAN |  | 386 | 63 | M | 6:60-69 | 4 | 33:40.93 | 8:52/M | 
  
    | 79 | DINA HOWELL | SILVER SPRING  MD | 247 | 18 | F | 5:18-29 | 1 | 33:43.18 | 8:52/M | 
  
    | 80 | MEAGAN DUCK |  | 399 | 37 | F | 7:30-39 | 1 | 33:46.68 | 8:53/M | 
  
    | 81 | CECIL HOUSEKNECHT | WARRIORS MARK  PA | 245 | 22 | M | 9:18-29 | 1 | 33:48.09 | 8:54/M | 
  
    | 82 | MEGHAN MCGRAW | BOALSBURG  PA | 281 | 49 | F | 4:40-49 | 1 | 33:50.45 | 8:54/M | 
  
    | 83 | SEAN SEALUND |  | 397 | 47 | M | 12:40-49 | 1 | 33:58.64 | 8:56/M | 
  
    | 84 | SCOTT KNOUSE |  | 41 | 46 | M | 13:40-49 | 1 | 34:13.29 | 9:00/M | 
  
    | 85 | JEREMY HAGGER |  | 21 | 32 | M | 11:30-39 | 1 | 34:23.14 | 9:03/M | 
  
    | 86 | ROBERT SPRINGALL | STATE COLLEGE  PA | 323 | 54 | M | 11:50-59 | 1 | 34:31.04 | 9:05/M | 
  
    | 87 | MICAH STINE | TYRONE  PA | 326 | 14 | M | 7:14-17 | 1 | 34:34.71 | 9:06/M | 
  
    | 88 | COLIN SUTHERLAND | BOALSBURG  PA | 327 | 30 | M | 12:30-39 | 1 | 34:43.72 | 9:08/M | 
  
    | 89 | WESLEY SHIPPERT |  | 359 | 12 | M | 7: 1-13 | 1 | 34:47.60 | 9:09/M | 
  
    | 90 | CARLY HAGGER |  | 22 | 27 | F | 6:18-29 | 1 | 34:48.56 | 9:10/M | 
  
    | 91 | COOPER CORRADINI |  | 388 | 11 | M | 8: 1-13 | 1 | 34:50.46 | 9:10/M | 
  
    | 92 | JEFFREY HENDERSON | PENNSYLVANIA FURNACE  PA | 243 | 63 | M | 7:60-69 | 1 | 34:51.09 | 9:10/M | 
  
    | 93 | LAURA DAVIS | BOALSBURG  PA | 219 | 41 | F | 5:40-49 | 1 | 34:53.20 | 9:11/M | 
  
    | 94 | EARL LAKE |  | 54 | 69 | M | 8:60-69 | 1 | 34:57.82 | 9:12/M | 
  
    | 95 | SILVIA HUTCHINSON | BOALSBURG  PA | 251 | 13 | F | 1: 1-13 | 1 | 35:06.99 | 9:14/M | 
  
    | 96 | ZACHARY HELFEN-WOOD |  | 348 | 15 | M | 8:14-17 | 1 | 35:20.31 | 9:18/M | 
  
    | 97 | LAURA COHO | PORT MATILDA  PA | 217 | 41 | F | 6:40-49 | 1 | 35:25.96 | 9:19/M | 
  
    | 98 | MARK KLEIN |  | 382 | 47 | M | 14:40-49 | 1 | 35:26.43 | 9:20/M | 
  
    | 99 | MADISON BUTLER |  | 27 | 17 | F | 1:14-17 | 1 | 35:41.79 | 9:24/M | 
  
    | 100 | JODI BUTLER |  | 26 | 48 | F | 7:40-49 | 1 | 35:42.01 | 9:24/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 101 | LEANNE MIYASAKI | SPRING MILLS  PA | 287 | 36 | F | 8:30-39 | 1 | 36:09.52 | 9:31/M | 
  
    | 102 | SLATE KLEIN |  | 383 | 09 | M | 9: 1-13 | 1 | 36:10.87 | 9:31/M | 
  
    | 103 | JACQUES RIVIERE |  | 1 | 39 | M | 13:30-39 | 1 | 36:22.94 | 9:34/M | 
  
    | 104 | COLLEEN SHEEHAN | BOALSBURG  PA | 315 | 53 | F | 3:50-59 | 1 | 36:33.68 | 9:37/M | 
  
    | 105 | PARISA SHOKOUHI |  | 2 | 45 | F | 8:40-49 | 1 | 36:48.94 | 9:41/M | 
  
    | 106 | TAMI DEBENEDETTO | LEWISTOWN  PA | 220 | 57 | F | 4:50-59 | 1 | 36:51.71 | 9:42/M | 
  
    | 107 | JORDAN ROCKEY | BELLEFONTE  PA | 310 | 25 | F | 7:18-29 | 1 | 37:12.49 | 9:47/M | 
  
    | 108 | MONICA WADSWORTH | LOCK HAVEN  PA | 330 | 41 | F | 9:40-49 | 1 | 37:12.79 | 9:48/M | 
  
    | 109 | ERIC REIBER |  | 30 | 38 | M | 14:30-39 | 1 | 37:16.17 | 9:48/M | 
  
    | 110 | GAIL SALADA | BOALSBURG  PA | 312 | 64 | F | 1:60-69 | 1 | 37:18.20 | 9:49/M | 
  
    | 111 | RUSSELL DEHAUT | PORT MATILDA  PA | 222 | 34 | M | 15:30-39 | 1 | 37:19.06 | 9:49/M | 
  
    | 112 | MARIA CAPULE | BOALSBURG  PA | 213 | 60 | F | 2:60-69 | 1 | 37:31.02 | 9:52/M | 
  
    | 113 | JAKE CLEMENTS |  | 58 | 43 | M | 15:40-49 | 1 | 37:32.12 | 9:53/M | 
  
    | 114 | ELIZA BRADLEY | STATE COLLEGE  PA | 206 | 42 | F | 10:40-49 | 1 | 37:32.43 | 9:53/M | 
  
    | 115 | PATRICK KASTING | STATE COLLEGE  PA | 261 | 37 | M | 16:30-39 | 1 | 37:32.44 | 9:53/M | 
  
    | 116 | JESSICA DEHAUT | PORT MATILDA  PA | 221 | 34 | F | 9:30-39 | 1 | 37:33.03 | 9:53/M | 
  
    | 117 | ALLISON SEALUND |  | 396 | 42 | F | 11:40-49 | 1 | 37:33.69 | 9:53/M | 
  
    | 118 | MARY HILLIARD |  | 44 | 57 | F | 5:50-59 | 1 | 37:34.67 | 9:53/M | 
  
    | 119 | CYNTHIA ALEXANDER | STATE COLLEGE  PA | 202 | 49 | F | 12:40-49 | 1 | 37:35.66 | 9:54/M | 
  
    | 120 | KATE REIBER |  | 31 | 39 | F | 10:30-39 | 1 | 37:40.18 | 9:55/M | 
  
    | 121 | RICH CIERVO | STATE COLLEGE  PA | 216 | 75 | M | 1:70-79 | 1 | 37:41.49 | 9:55/M | 
  
    | 122 | DAVID WANTIN |  | 47 | 63 | M | 9:60-69 | 1 | 37:45.33 | 9:56/M | 
  
    | 123 | MATTHEW REILLY | VALLEY VIEW  PA | 304 | 48 | M | 16:40-49 | 4 | 37:46.21 | 9:56/M | 
  
    | 124 | CHRISTINA OMBALSKI | JULIAN  PA | 291 | 47 | F | 13:40-49 | 1 | 37:52.87 | 9:58/M | 
  
    | 125 | SUSAN COMBINE | BOALSBURG  PA | 218 | 52 | F | 6:50-59 | 1 | 37:56.19 | 9:59/M | 
  
    | 126 | ABIGAIL PRINKEY |  | 42 | 12 | F | 2: 1-13 | 1 | 37:57.16 | 9:59/M | 
  
    | 127 | COLIN LEIDY | CENTRE HALL  PA | 270 | 34 | M | 17:30-39 | 1 | 38:07.36 | 10:02/M | 
  
    | 128 | MICHAEL WOYTOWICH | STATE COLLEGE  PA | 337 | 46 | M | 17:40-49 | 1 | 38:14.58 | 10:04/M | 
  
    | 129 | ANDREA MORRELL |  | 370 | 40 | F | 14:40-49 | 1 | 38:20.13 | 10:05/M | 
  
    | 130 | GREG GARTHE | PORT MATILDA  PA | 238 | 42 | M | 18:40-49 | 1 | 38:22.51 | 10:06/M | 
  
    | 131 | SARAH FREAR | LOCK HAVEN  PA | 235 | 31 | F | 11:30-39 | 1 | 38:22.57 | 10:06/M | 
  
    | 132 | ASHER HOWELL | SILVER SPRING  MD | 246 | 15 | M | 9:14-17 | 1 | 38:24.93 | 10:07/M | 
  
    | 133 | GREYSON PONTZER |  | 3 | 8 | M | 10: 1-13 | 1 | 38:30.61 | 10:08/M | 
  
    | 134 | DAVID PONTZEN |  | 4 | 46 | M | 19:40-49 | 1 | 38:35.23 | 10:09/M | 
  
    | 135 | STEPHEN MCGREGOR |  | 36 | 72 | M | 2:70-79 | 1 | 38:41.37 | 10:11/M | 
  
    | 136 | KEN CORRADINI |  | 387 | 49 | M | 20:40-49 | 1 | 38:54.19 | 10:14/M | 
  
    | 137 | MATT LACKEY |  | 378 | 42 | M | 21:40-49 | 1 | 39:02.45 | 10:16/M | 
  
    | 138 | AMANDA STEWART | BOALSBURG  PA | 325 | 36 | F | 12:30-39 | 1 | 39:15.00 | 10:20/M | 
  
    | 139 | ROBERT SUTHERLAND | BOALSBURG  PA | 328 | 63 | M | 10:60-69 | 1 | 39:24.87 | 10:22/M | 
  
    | 140 | NATNICHA BURKE | PENNSYLVANIA FURNACE  PA | 210 | 29 | F | 8:18-29 | 1 | 39:25.15 | 10:22/M | 
  
    | 141 | KIRSTEN FILLMAN |  | 354 | 12 | F | 3: 1-13 | 1 | 39:34.00 | 10:25/M | 
  
    | 142 | KARIS FAIELLA |  | 353 | 11 | F | 4: 1-13 | 1 | 39:38.03 | 10:26/M | 
  
    | 143 | WILLA HENRY |  | 11 | 9 | F | 5: 1-13 | 1 | 39:39.14 | 10:26/M | 
  
    | 144 | REID SAUPE | BOALSBURG  PA | 313 | 31 | M | 18:30-39 | 1 | 39:40.42 | 10:26/M | 
  
    | 145 | ABIGAIL JONES | STATE COLLEGE  PA | 258 | 43 | F | 15:40-49 | 1 | 39:43.55 | 10:27/M | 
  
    | 146 | KATE WOODRUFF | STATE COLLEGE  PA | 335 | 42 | F | 16:40-49 | 1 | 39:44.34 | 10:27/M | 
  
    | 147 | DANIEL MCNULTY | BOALSBURG  PA | 282 | 35 | M | 19:30-39 | 3 | 39:45.73 | 10:28/M | 
  
    | 148 | NICHOLAS MCNULTY | BOALSBURG  PA | 283 | 7 | M | 11: 1-13 | 1 | 39:45.79 | 10:28/M | 
  
    | 149 | JESSICA WOYTOWICH | STATE COLLEGE  PA | 336 | 38 | F | 13:30-39 | 1 | 39:55.40 | 10:30/M | 
  
    | 150 | AMY KLAMBURG |  | 59 | 51 | F | 7:50-59 | 1 | 40:03.46 | 10:32/M | 
  
    | 151 | CHAD WILER |  | 395 | 30 | M | 20:30-39 | 1 | 40:05.01 | 10:33/M | 
  
    | 152 | ROBERT HOWELL | SILVER SPRING  MD | 248 | 50 | M | 12:50-59 | 1 | 40:07.47 | 10:34/M | 
  
    | 153 | KAREN WINTERICH | STATE COLLEGE  PA | 334 | 42 | F | 17:40-49 | 1 | 40:37.16 | 10:41/M | 
  
    | 154 | KATHLEEN SHUPENKO |  | 340 | 40 | F | 18:40-49 | 1 | 40:39.15 | 10:42/M | 
  
    | 155 | MICHAEL PETIT |  | 23 | 56 | M | 13:50-59 | 1 | 40:50.56 | 10:45/M | 
  
    | 156 | CLEMENTINE WIEWEL-MILLER |  | 376 | 10 | F | 6: 1-13 | 1 | 41:00.40 | 10:47/M | 
  
    | 157 | HANNAH HEFKIN |  | 37 | 32 | F | 14:30-39 | 1 | 41:09.90 | 10:50/M | 
  
    | 158 | SCOTT HEFKIN |  | 38 | 35 | M | 21:30-39 | 1 | 41:10.66 | 10:50/M | 
  
    | 159 | HEIDI LOOMIS |  | 67 | 60 | F | 3:60-69 | 1 | 41:36.11 | 10:57/M | 
  
    | 160 | DAWN LORENZ | STATE COLLEGE  PA | 273 | 41 | F | 19:40-49 | 2 | 41:42.71 | 10:59/M | 
  
    | 161 | ANDREA KRAMKOWSKI | STATE COLLEGE  PA | 267 | 32 | F | 15:30-39 | 1 | 42:02.58 | 11:04/M | 
  
    | 162 | PAUL RUBY |  | 57 | 66 | M | 11:60-69 | 1 | 42:03.44 | 11:04/M | 
  
    | 163 | MELISSA DOBERSTEIN | STATE COLLEGE  PA | 223 | 45 | F | 20:40-49 | 1 | 42:11.90 | 11:06/M | 
  
    | 164 | WILLIAM YAHNER |  | 392 | 70 | M | 3:70-79 | 1 | 42:14.67 | 11:07/M | 
  
    | 165 | ELISSA PALACIOS-YAHNER |  | 391 | 53 | F | 8:50-59 | 1 | 42:16.89 | 11:08/M | 
  
    | 166 | EMILY HARRINGTON | STATE COLLEGE  PA | 242 | 10 | F | 7: 1-13 | 1 | 42:27.83 | 11:10/M | 
  
    | 167 | AMBER WIEVEL |  | 375 | 38 | F | 16:30-39 | 1 | 42:34.21 | 11:12/M | 
  
    | 168 | AMY SLIMAN | BOALSBURG  PA | 321 | 43 | F | 21:40-49 | 1 | 42:49.28 | 11:16/M | 
  
    | 169 | ALEXIS BROOKS | HOWARD  PA | 207 | 12 | F | 8: 1-13 | 1 | 42:51.10 | 11:17/M | 
  
    | 170 | AMY BROOKS | HOWARD  PA | 208 | 41 | F | 22:40-49 | 1 | 43:01.14 | 11:19/M | 
  
    | 171 | Unknown Partic. 343 |  | 343 |  | M | 1: 0- 0 | 1 | 43:03.87 | 11:20/M | 
  
    | 172 | MICHAEL MCAFEE | STATE COLLEGE  PA | 280 | 46 | M | 22:40-49 | 1 | 43:09.14 | 11:21/M | 
  
    | 173 | ISABELLA DOLIANA | STATE COLLEGE  PA | 224 | 12 | F | 9: 1-13 | 1 | 43:09.73 | 11:22/M | 
  
    | 174 | DANIEL PIVIROTTO | PHILADELPHIA  PA | 293 | 29 | M | 10:18-29 | 1 | 43:27.76 | 11:26/M | 
  
    | 175 | CARLY BELKO | PHILADELPHIA  PA | 204 | 25 | F | 9:18-29 | 1 | 43:28.11 | 11:26/M | 
  
    | 176 | TITO LIMA | BOALSBURG  PA | 271 | 58 | M | 14:50-59 | 1 | 43:35.33 | 11:28/M | 
  
    | 177 | VIVIAN BETTS |  | 349 | 17 | F | 2:14-17 | 1 | 43:38.40 | 11:29/M | 
  
    | 178 | CONNER NYMAN |  | 33 | 9 | M | 12: 1-13 | 1 | 43:52.35 | 11:33/M | 
  
    | 179 | JULIAN TAPIA |  | 345 | 18 | M | 11:18-29 | 1 | 44:02.67 | 11:35/M | 
  
    | 180 | IAN JEGLA |  | 347 | 15 | M | 10:14-17 | 1 | 44:05.11 | 11:36/M | 
  
    | 181 | NICHOLAS KRAMKOWSKI | STATE COLLEGE  PA | 268 | 34 | M | 22:30-39 | 1 | 44:27.10 | 11:42/M | 
  
    | 182 | JOHN JOHNSON | STATE COLLEGE  PA | 256 | 69 | M | 12:60-69 | 1 | 44:28.38 | 11:42/M | 
  
    | 183 | SARAH KERN | STATE COLLEGE  PA | 265 | 45 | F | 23:40-49 | 1 | 44:40.23 | 11:45/M | 
  
    | 184 | DANIELLE KELLEY | BELLEFONTE  PA | 262 | 43 | F | 24:40-49 | 1 | 44:41.08 | 11:46/M | 
  
    | 185 | LILITH THOMPSON |  | 344 | 17 | F | 3:14-17 | 1 | 44:54.29 | 11:49/M | 
  
    | 186 | ASHLEY GLICKMAN | BOALSBURG  PA | 239 | 36 | F | 17:30-39 | 1 | 44:55.86 | 11:49/M | 
  
    | 187 | PRIM GLICKMAN | BOALSBURG  PA | 240 | 4 | F | 10: 1-13 | 1 | 44:56.13 | 11:50/M | 
  
    | 188 | TRACEY GALLOWAY |  | 360 | 57 | F | 9:50-59 | 1 | 45:02.94 | 11:51/M | 
  
    | 189 | ELIZABETH CRISFIELD |  | 12 | 50 | F | 10:50-59 | 1 | 45:09.09 | 11:53/M | 
  
    | 190 | TOM SCOTT |  | 358 | 37 | M | 23:30-39 | 1 | 45:10.01 | 11:53/M | 
  
    | 191 | JAY MAYNARD |  | 357 | 77 | M | 4:70-79 | 1 | 45:23.77 | 11:57/M | 
  
    | 192 | CELINE MATTHEWS |  | 379 | 17 | F | 4:14-17 | 1 | 45:36.81 | 12:00/M | 
  
    | 193 | LINCOLN SANDOVAL STRAUSZ |  | 394 | 12 | M | 13: 1-13 | 1 | 45:49.52 | 12:04/M | 
  
    | 194 | IAN HILL | STATE COLLEGE  PA | 244 | 36 | M | 24:30-39 | 1 | 45:51.16 | 12:04/M | 
  
    | 195 | ZIA REILLY | VALLEY VIEW  PA | 306 | 13 | F | 11: 1-13 | 1 | 45:56.46 | 12:05/M | 
  
    | 196 | JP ZEIDERS |  | 342 | 18 | M | 12:18-29 | 1 | 46:14.67 | 12:10/M | 
  
    | 197 | RYAN MORRELL |  | 372 | 10 | M | 14: 1-13 | 1 | 46:25.41 | 12:13/M | 
  
    | 198 | ELIZABTH HOBBS |  | 46 | 66 | F | 4:60-69 | 1 | 46:48.92 | 12:19/M | 
  
    | 199 | BOB REILLY | COBURN  PA | 298 | 49 | M | 23:40-49 | 1 | 47:07.10 | 12:24/M | 
  
    | 200 | JULIE SIMON | BOALSBURG  PA | 320 | 49 | F | 25:40-49 | 1 | 47:14.19 | 12:26/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 201 | JIM SIMON | BOALSBURG  PA | 319 | 50 | M | 15:50-59 | 1 | 47:16.08 | 12:26/M | 
  
    | 202 | DAVID LLOYD | STATE COLLEGE  PA | 272 | 53 | M | 16:50-59 | 1 | 47:32.50 | 12:31/M | 
  
    | 203 | CARLEY KERN | STATE COLLEGE  PA | 264 | 17 | F | 5:14-17 | 1 | 47:54.81 | 12:37/M | 
  
    | 204 | RACHEL VENEZIAN | SILVER SPRING  MD | 329 | 50 | F | 11:50-59 | 1 | 48:16.79 | 12:42/M | 
  
    | 205 | ABBY IZZO | PLEASANT GAP  PA | 253 | 31 | F | 18:30-39 | 1 | 48:48.88 | 12:51/M | 
  
    | 206 | CODY IZZO | PLEASANT GAP  PA | 254 | 32 | M | 25:30-39 | 5 | 48:50.09 | 12:51/M | 
  
