Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Black Moshannon 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLTON WAGNER | 2314 | 18 | 1 | 18:26.57 | 5:57/M | |
2 | SEAN DEVLIN | 2805 | 45 | 2 | 18:54.17 | 6:06/M | |
3 | TRAVIS KAGARISE | WILLIAMSBURG PA | 55 | 44 | 3 | 19:11.57 | 6:11/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EVIE KIMBROUGH | WARMIINSTER PA | 2301 | 16 | 9 | 22:10.37 | 7:09/M |
2 | COLLEEN KELLY | BELLEFONTE PA | 272 | 23 | 11 | 22:55.29 | 7:24/M |
3 | ELSA PAISH | 2820 | 9 | 19 | 23:41.98 | 7:39/M | |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 202 | 202 | 14 | 23:21.70 | 7:32/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MILO ALBRIGHT | MORRISDALE PA | 223 | 9 | 16 | 23:26.16 | 7:34/M |
2 | EMILE LEONARD | STATE COLLEGE PA | 276 | 9 | 33 | 25:26.13 | 8:12/M |
3 | KAMDEN GLUNT | BELLEFONTE PA | 252 | 10 | 40 | 26:35.85 | 8:35/M |
4 | JEVERINO DESARLE | 2316 | 8 | 56 | 29:36.45 | 9:33/M | |
5 | LEVI ALBRIGHT | MORRISDALE PA | 222 | 7 | 64 | 30:26.99 | 9:49/M |
6 | LOGAN BROOKS | HOWARD PA | 228 | 9 | 65 | 30:33.21 | 9:51/M |
7 | MADDOX CRISPELL | 2812 | 10 | 82 | 32:40.11 | 10:32/M | |
8 | DAVID FISH | PHILIPSBURG PA | 245 | 6 | 116 | 42:05.77 | 13:35/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELLEN PAISH | 2821 | 7 | 29 | 24:40.74 | 7:58/M | |
2 | MYLA FULTON | 2816 | 9 | 39 | 26:28.16 | 8:32/M | |
3 | ETTA PAISH | 2822 | 6 | 69 | 31:00.97 | 10:00/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID JOLIN | STATE COLLEGE PA | 270 | 14 | 5 | 20:27.77 | 6:36/M |
2 | YELENA GEVORKYAN | STATE COLLEGE PA | 250 | 13 | 24 | 23:59.18 | 7:44/M |
3 | OWEN WHITE | 2309 | 13 | 30 | 24:43.17 | 7:58/M | |
4 | CONNOR MARQUIS | PORT MATILDA PA | 280 | 13 | 43 | 26:54.26 | 8:41/M |
5 | MASON GLUNT | BELLEFONTE PA | 254 | 13 | 51 | 28:29.74 | 9:12/M |
6 | IAN HAYASAKA | CRANSTON RI | 259 | 11 | 107 | 36:42.42 | 11:50/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY CAUSER | ALLPORT PA | 235 | 14 | 27 | 24:25.13 | 7:53/M |
2 | ELLA PAISH | 2819 | 12 | 32 | 25:25.72 | 8:12/M | |
3 | ESTELLA JOLIN | STATE COLLEGE PA | 271 | 12 | 36 | 25:54.71 | 8:22/M |
4 | ALEXIS BROOKS | HOWARD PA | 226 | 13 | 45 | 27:16.76 | 8:48/M |
5 | ALEXIS CONDON | 2303 | 14 | 57 | 29:36.86 | 9:33/M | |
6 | ABBY CAUSER | ALLPORT PA | 234 | 14 | 58 | 29:38.88 | 9:34/M |
7 | IMOGEN FOLEY | JEFFERSONVILLE PA | 248 | 11 | 84 | 32:43.71 | 10:33/M |
8 | EVA WISOR | 2312 | 14 | 93 | 33:38.26 | 10:51/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICK MATWEECHA | 2306 | 16 | 6 | 20:54.76 | 6:45/M | |
2 | COLTON HUDSON | 2321 | 17 | 13 | 23:21.45 | 7:32/M | |
3 | LUCAS KIMBROSKY | 2804 | 18 | 22 | 23:49.47 | 7:41/M | |
4 | KALEB IVERSON | QUEEN PA | 268 | 15 | 31 | 25:06.28 | 8:06/M |
5 | BENJAMIN CLARK | BELLEFONTE PA | 236 | 15 | 81 | 32:31.20 | 10:29/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RUTH WURSTER | CLEARFIELD PA | 304 | 17 | 48 | 27:34.84 | 8:54/M |
2 | EMMA WISOR | 2311 | 16 | 74 | 31:24.47 | 10:08/M | |
3 | CIARA CONDON | MORRISDALE PA | 2302 | 18 | 78 | 31:49.62 | 10:16/M |
4 | PAYTON ROAN | 2317 | 16 | 95 | 33:43.75 | 10:53/M | |
5 | SKYLER HEBEL | MORRISDALE PA | 262 | 16 | 100 | 34:39.90 | 11:11/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW SHIMMEL | PHILIPSBURG PA | 2318 | 23 | 4 | 19:44.82 | 6:22/M |
2 | MICHAEL SHIMMEL | PHILIPSBURG PA | 297 | 26 | 34 | 25:46.59 | 8:19/M |
3 | JAKE BROWN | MORRISDALE PA | 230 | 28 | 35 | 25:52.52 | 8:21/M |
4 | DYLAN LEWIS | WEST LAWN PA | 278 | 24 | 59 | 29:46.98 | 9:36/M |
5 | MORGAN SELEPACK | MORRISDALE PA | 295 | 29 | 87 | 32:58.94 | 10:38/M |
6 | KYLE HOUSER | MORRISVILLE PA | 54 | 29 | 123 | 43:55.71 | 14:10/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATASHA HOFFMAN | PLEASANT GAP PA | 264 | 21 | 23 | 23:52.55 | 7:42/M |
2 | RORRIE MAYNARD | DUBOIS PA | 281 | 20 | 67 | 30:41.91 | 9:54/M |
3 | TAYLOR BROWN | MORRISDALE PA | 231 | 29 | 86 | 32:53.26 | 10:37/M |
4 | LAURA PEREZ | STATE COLLEGE PA | 290 | 28 | 102 | 34:47.94 | 11:14/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMOS ALBRIGHT | MORRISDALE PA | 220 | 35 | 8 | 22:01.27 | 7:06/M |
2 | TODD SUDIK | DUBOIS PA | 60 | 35 | 10 | 22:39.73 | 7:19/M |
3 | WILLIAM WALLACE | BROOKLYN NY | 61 | 34 | 17 | 23:30.14 | 7:35/M |
4 | NICK PATRICK | PHILIPSBURG PA | 289 | 31 | 18 | 23:30.22 | 7:35/M |
5 | KEVIN COUDON | MORRISDALE PA | 2304 | 38 | 20 | 23:42.79 | 7:39/M |
6 | CHRISTOPHER PATRICK | WILLIAMSPORT PA | 288 | 31 | 21 | 23:44.22 | 7:39/M |
7 | ERIC YINGLING | CLEARFIELD PA | 305 | 38 | 26 | 24:16.42 | 7:50/M |
8 | AARON DANKO | PHILIPSBURG PA | 242 | 36 | 37 | 26:06.46 | 8:25/M |
9 | JULIAN CUSTODIA | LANSDALE PA | 240 | 33 | 62 | 30:11.23 | 9:44/M |
10 | TONY HEYN | STATE COLLEGE PA | 263 | 36 | 70 | 31:03.20 | 10:01/M |
11 | KEITH FAHNESTOCK | CAMBRIDGE MA | 243 | 38 | 85 | 32:43.97 | 10:34/M |
12 | ALLEN MINNS | BELLEFONTE PA | 285 | 37 | 89 | 33:22.45 | 10:46/M |
13 | DAVID CARTER | BELLEFONTE PA | 233 | 37 | 90 | 33:22.88 | 10:46/M |
14 | BRANDON BRAUGHMAN | 2310 | 34 | 94 | 33:38.26 | 10:51/M | |
15 | SANDAR BREGG | 2308 | 36 | 103 | 34:51.47 | 11:15/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STACY STERNDALE | BELLEFONTE PA | 59 | 34 | 38 | 26:27.52 | 8:32/M |
2 | MARILYN MEYER | BELLEFONTE PA | 282 | 38 | 53 | 29:03.40 | 9:22/M |
3 | TABYTHA CARR | MORRISDALE PA | 2811 | 39 | 55 | 29:25.99 | 9:30/M |
4 | KAITLIN GELDBACH | WALESKA GA | 249 | 35 | 61 | 30:10.23 | 9:44/M |
5 | SAMANTHA CUSTODIA | LANSDALE PA | 241 | 33 | 63 | 30:12.12 | 9:45/M |
6 | ALANNA TIERNO | CLIFTON VA | 300 | 38 | 73 | 31:15.72 | 10:05/M |
7 | LEAH ALBRIGHT | MORRISDALE PA | 221 | 34 | 76 | 31:35.21 | 10:11/M |
8 | SHERA HEBEL | MORRISDALE PA | 261 | 36 | 91 | 33:34.95 | 10:50/M |
9 | CAITLIN UNGAR | STATE COLLEGE PA | 301 | 31 | 96 | 33:44.56 | 10:53/M |
10 | CHRISTINE TA | STATE COLLEGE PA | 299 | 31 | 101 | 34:40.71 | 11:11/M |
11 | KRISTEN KOLIVOSKI | PENFIELD PA | 275 | 35 | 106 | 35:55.89 | 11:35/M |
12 | AMANDA ROSS | BROCKWAY PA | 293 | 34 | 110 | 37:44.91 | 12:11/M |
13 | LAURYN WEAVER | PORT MATILDA PA | 302 | 35 | 112 | 37:55.12 | 12:14/M |
14 | HEATHER JOHNSON | WEST DECATUR PA | 269 | 37 | 114 | 41:20.88 | 13:20/M |
15 | JESSICA KNIGHT | FRENCHVILLE PA | 274 | 37 | 115 | 41:23.29 | 13:21/M |
16 | TONI ADAMO-CHERNISKY | WESTOVER PA | 219 | 34 | 119 | 42:13.34 | 13:37/M |
17 | KAITLIN GREGORY | JULIAN PA | 257 | 36 | 120 | 43:48.28 | 14:08/M |
18 | BRITTANY BOONE | STATE COLLEGE PA | 225 | 34 | 127 | 56:53.63 | 18:21/M |
19 | KYLIE CRUTCHFIELD | STATE COLLEGE PA | 239 | 33 | 128 | 56:55.44 | 18:22/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GARRETT BUNYAK | MORRISDALE PA | 51 | 40 | 7 | 21:25.32 | 6:55/M |
2 | KRIS GLUNT | BELLEFONTE PA | 253 | 42 | 25 | 24:07.29 | 7:47/M |
3 | ALAN EFFRIG | STATE COLLEGE PA | 52 | 45 | 28 | 24:26.75 | 7:53/M |
4 | MICHAEL PALUMBO | WEST CHESTER PA | 287 | 42 | 41 | 26:43.76 | 8:37/M |
5 | DAVE STEWARD | 2817 | 45 | 42 | 26:48.23 | 8:39/M | |
6 | RANDY FULTON | 2815 | 40 | 50 | 27:55.25 | 9:00/M | |
7 | MICAH GREGORY | JULIAN PA | 258 | 40 | 54 | 29:17.99 | 9:27/M |
8 | MARK BROOKS | HOWARD PA | 229 | 41 | 66 | 30:33.41 | 9:51/M |
9 | MATTHEW DESARLE | STATE COLLEGE PA | 2315 | 41 | 68 | 30:52.61 | 9:58/M |
10 | BENJAMIN CLARK | BELLEFONTE PA | 237 | 48 | 80 | 32:31.20 | 10:29/M |
11 | JIM CRISPELL | 2813 | 41 | 83 | 32:40.46 | 10:32/M | |
12 | ANDREW HEBEL | MORRISDALE PA | 260 | 40 | 92 | 33:36.48 | 10:50/M |
13 | KORY FISH | PHILIPSBURG PA | 246 | 40 | 118 | 42:06.66 | 13:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELE GLUNT | BELLEFONTE PA | 255 | 40 | 44 | 27:14.37 | 8:47/M |
2 | ALEXANDRA LLOYD | PORT MATILDA PA | 279 | 42 | 47 | 27:32.62 | 8:53/M |
3 | CARI NYCUM | BREEZEWOOD PA | 286 | 48 | 60 | 29:55.72 | 9:39/M |
4 | KRISTEN SMEAL | CLEARFIELD PA | 298 | 41 | 71 | 31:06.27 | 10:02/M |
5 | JENNIFER MILLER | BELLEFONTE PA | 284 | 40 | 72 | 31:06.27 | 10:02/M |
6 | CHRISTY ZEIGLER | CATAWISSA PA | 307 | 48 | 75 | 31:34.21 | 10:11/M |
7 | AMY BROOKS | HOWARD PA | 227 | 41 | 77 | 31:45.97 | 10:15/M |
8 | MARIBEL GONZALEZ | STATE COLLEGE PA | 256 | 40 | 105 | 35:46.68 | 11:32/M |
9 | HEATHER RESSLER | CLEARFIELD PA | 292 | 46 | 111 | 37:55.12 | 12:14/M |
10 | MANDY FISH | PHILIPSBURG PA | 247 | 43 | 117 | 42:05.86 | 13:35/M |
11 | DENISE CROOKS | PROVIDENCE RI | 238 | 44 | 124 | 44:41.85 | 14:25/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BENNIE HARADER | ALTOONA PA | 53 | 50 | 15 | 23:24.79 | 7:33/M |
2 | BRIAN FENTON | PHILIPSBURG PA | 244 | 56 | 52 | 28:58.33 | 9:21/M |
3 | JON GIBBONS | QUEEN PA | 251 | 52 | 88 | 33:00.77 | 10:39/M |
4 | ROBERT SEALY | HOWARD PA | 294 | 59 | 98 | 33:55.92 | 10:57/M |
5 | SCOTT ZEIGLER | CATAWISSA PA | 308 | 50 | 108 | 36:49.84 | 11:53/M |
6 | RAMEY WOMER | PHILIPSBURG PA | 303 | 53 | 126 | 49:15.72 | 15:53/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIA WHERLEY | 2305 | 55 | 49 | 27:54.70 | 9:00/M | |
2 | JODI MYERS | STATE COLLEGE PA | 57 | 51 | 79 | 32:28.55 | 10:29/M |
3 | PATRICIA MOORE | HOWARD NC | 56 | 57 | 99 | 34:05.19 | 11:00/M |
4 | CAROLYN LEVINE | PHILADELPHIA PA | 277 | 53 | 104 | 35:29.93 | 11:27/M |
5 | LISA KITKO | HOUTZDALE PA | 273 | 58 | 113 | 40:48.63 | 13:10/M |
6 | SARAH FARRANT | BOALSBURG PA | 2319 | 51 | 122 | 43:54.71 | 14:10/M |
7 | KATHY YOUNG | LOCK HAVEN PA | 306 | 53 | 129 | 57:45.90 | 18:38/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERRY REID | BELLEFONTE PA | 58 | 65 | 12 | 23:11.54 | 7:29/M |
2 | DAVID POWELL | RAMEY PA | 291 | 60 | 46 | 27:25.92 | 8:51/M |
3 | ROBERT CARR | MORRISDALE PA | 232 | 74 | 97 | 33:48.45 | 10:54/M |
4 | STEVEN HUDDART | STATE COLLEGE PA | 267 | 62 | 109 | 37:38.91 | 12:09/M |
5 | DAVE SHELMIRE | WARMINSTER PA | 296 | 76 | 125 | 45:42.59 | 14:45/M |
6 | CARL MILLER | BELLEFONTE PA | 283 | 87 | 130 | 1:06:26.22 | 21:26/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELAINE FARRANT | 2320 | 85 | 121 | 43:54.29 | 14:10/M |