2-Person Male Relay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | ||
| 1 | 1056 | SCOTT JOHNSON | 1:35:55.88 | ||||
| 1056 | CAMDEN BUSHEN | VESTAL NY | |||||
| 1057 | SCOTT JOHNSON | VESTAL NY | |||||
| 2 | 1012 | DALEZ DUDEZ | 1:45:58.42 | ||||
| 1012 | DARIN DOLAN | SAYRE PA | |||||
| 1013 | JUSTIN FRISBIE | BINGHAMTON NY | |||||
| 3 | 1038 | ITALIAN JOB | 1:46:19.81 | ||||
| 1038 | VINCENZO BALENO | ENDICOTT NY | |||||
| 1039 | PETER FIORENTINO | OWEGO NY | |||||
| 4 | 1052 | SANDS BROS | 1:52:56.40 | ||||
| 1052 | FINN SANDS | WESTERLY RI | |||||
| 1053 | LIAM SANDS | ITHACA NY | |||||
| 5 | 1036 | IRISH EXIT | 1:54:06.80 | ||||
| 1036 | MATT MORLEY | ENDICOTT NY | |||||
| 1037 | TOM MULLINS | VESTAL NY | |||||
| 6 | 1064 | TEAM STEPHEN | 1:55:01.65 | ||||
| 1064 | ANDREW LEWIS | BINGHAMTON NY | |||||
| 1065 | RICH PICHURA | BINGHAMTON NY | |||||
| 7 | 1044 | OLD & IN THE WAY | 2:06:49.60 | ||||
| 1044 | VIRGIL BRIGGS | SIDNEY NY | |||||
| 1045 | BRYAN NEUBERT | UNADILLA NY | |||||
| 8 | 1070 | UMUVFIT | 2:09:43.72 | ||||
| 1070 | PHILLIP CLARK | ELMIRA NY | |||||
| 1071 | BRIAN MCDONNELL | ELMIRA NY | |||||
2-Person Female Relay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | ||
| 1 | 1020 | FAST FANNIES | 1:42:21.27 | ||||
| 1020 | KRISTIE MCBRIDE | NICHOLS NY | |||||
| 1021 | KATHRYN WAGNER | OWEGO NY | |||||
| 2 | 1024 | FOREST HOME HOMIES | 1:44:42.86 | ||||
| 1024 | ADELINE CAPEL | GENESEO NY | |||||
| 1025 | CAROL NEWMAN RIVERA | COROZAL PR | |||||
| 3 | 1000 | ALTERNATIVES | 1:50:48.81 | ||||
| 1000 | MARY ALT | VESTAL NY | |||||
| 1001 | ALLISON DRIVER | VESTAL NY | |||||
| 4 | 1004 | BRIDGE BABES | 2:02:10.47 | ||||
| 1004 | JANE MUNN | ATHENS PA | |||||
| 1005 | RIANNA POWERS | ATHENS PA | |||||
| 5 | 1062 | TEAM RIZZ | 2:04:19.10 | ||||
| 1062 | ALEXANDRA MULCAHY | VESTALVESTAL NY | |||||
| 1063 | REAGAN YOUNG | VESTAL NY | |||||
| 6 | 1002 | BEBE | 2:05:02.75 | ||||
| 1002 | ELIZABETH AIT OUMESSAOUD | VESTAL NY | |||||
| 1003 | REBECCA MARTINO | ENDICOTT NY | |||||
| 7 | 1032 | HERE COMES PT/OT | 2:05:19.91 | ||||
| 1032 | ELIZABETH GORMAN | SAYRE PA | |||||
| 1033 | ADRIANE KEANEY | APALACHIN NY | |||||
| 8 | 1072 | WILD THINGS | 2:08:47.10 | ||||
| 1072 | CAROL ARONOWITZ | BINGHAMTON NY | |||||
| 1073 | CHRISTINA ZAWERUCHA | BINGHAMTON NY | |||||
| 9 | 1014 | DELANYBRINK | 2:09:19.70 | ||||
| 1014 | SARAH BRINK | CHENANGO FORKS NY | |||||
| 1015 | AUBREY DELANY | BINGHAMTON NY | |||||
| 10 | 1040 | ME TIME | 2:09:22.50 | ||||
| 1040 | NATALIE HURLBURT | BINGHAMTON NY | |||||
| 1041 | ASHLEY KUSHNER | BINGHAMTON NY | |||||
| 11 | 1018 | FANCY PANTS | 2:11:21.65 | ||||
| 1018 | LATASHA NICHOLE�S-WILLIAMS | ENDICOTT NY | |||||
| 1019 | LEA RANDESI | ENDICOTT NY | |||||
| 12 | 1042 | NINNYMUGINS | 2:26:00.12 | ||||
| 1042 | MELISSA DODGE | VESTAL NY | |||||
| 1043 | SHELI OHARA | VESTAL NY | |||||
| 13 | 1050 | RAINBOW CHASERS | 2:34:53.39 | ||||
| 1050 | JESSICA LOVERING | TROY PA | |||||
| 1051 | ANDREA ROBINSON | HORSEHEADS NY | |||||
| 14 | 1030 | HALF WAY THERE | 2:43:15.54 | ||||
| 1030 | KELLY HOYT | BINGHAMTON NY | |||||
| 1031 | QUAN KEENAN | BINGHAMTON NY | |||||
| 15 | 1058 | SHE TALKED ME INTO THIS | 2:43:54.76 | ||||
| 1058 | KYLIE ADAMS | ITHACA NY | |||||
| 1059 | NICHOLE MAUGHAN | BINGHAMTON NY | |||||
2-Person Mixed Relay |
|||||||
| Place | Team No | Bib No | Team/Participant Name | City | Time | ||
| 1 | 1010 | CRC PRESIDENTS | 1:25:22.93 | ||||
| 1010 | IAN LILLIE | ITHACA NY | |||||
| 1011 | LOLA SCHULER | CALEDONIA MI | |||||
| 2 | 1028 | GOOD CAUSE WE'RE GOING | 1:34:59.66 | ||||
| 1028 | JACK JANSONS | MILFORD MA | |||||
| 1029 | KATE SULLIVAN | NOKESVILLE VA | |||||
| 3 | 1048 | PATRICK MCHUGH | 1:40:18.67 | ||||
| 1048 | ABBY MCHUGH | OWEGO NY | |||||
| 1049 | PATRICK MCHUGH | OWEGO NY | |||||
| 4 | 1060 | T&T | 1:57:54.01 | ||||
| 1060 | TARA YOUNG | SAYRE PA | |||||
| 1061 | TYLER YOUNG | SAYRE PA | |||||
| 5 | 1022 | FLEMING | 1:58:18.08 | ||||
| 1022 | PHYLICIA DUNHAM | GUILFORD NY | |||||
| 1023 | JORDAN FLEMING | GUILFORD NY | |||||
| 6 | 1068 | THE OTTERMAN EMPIRE | 2:03:10.41 | ||||
| 1068 | ANNE SEEPERSAUD | BINGHAMTON NY | |||||
| 1069 | STEVE SEEPERSAUD | BINGHAMTON NY | |||||
| 7 | 1066 | THE DASHING DAISIES | 2:06:06.77 | ||||
| 1066 | JEFFREY KUHN | DELMAR NY | |||||
| 1067 | KRISTEN KUHN | DELMAR NY | |||||
| 8 | 1046 | PAM AND BILL | 2:08:26.32 | ||||
| 1046 | BILL HALLAHAN | VESTAL NY | |||||
| 1047 | PAM TRIEST-HALLAHAN | NASHUA NH | |||||
| 9 | 1034 | IN-LAWS NOT OUTLAWS | 2:16:34.36 | ||||
| 1034 | TONIE LIDDLE | CHENANGO FORKS NY | |||||
| 1035 | BEN WEBSTER | LISLE NY | |||||
| 10 | 1026 | GALARAED | 2:17:45.31 | ||||
| 1026 | LAURA COOK | BINGHAMTON NY | |||||
| 1027 | GABRIEL MORTON-COOK | BINGHAMTON NY | |||||
| 11 | 1008 | CHOICE FITNESS | 2:39:46.38 | ||||
| 1008 | SAMMY DAVIS JR. | JOHNSON CITY NY | |||||
| 1009 | KIM PRIESTMAN | SAYRE PA | |||||
| 12 | 1054 | SANTHI NIMMAGADDA | 2:57:01.08 | ||||
| 1054 | REDDIAH BABU | ENDICOTT NY | |||||
| 1055 | SANTHI NIMMAGADDA | CANTON MI | |||||