2-Person Male Relay |
|||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
1 | 1118 | SLOW AND STEADY | 1:56:05.82 | ||||||
1118 | JERRY BRUNDAGE | M | 62 | 1st Half | 2 | 54:42.46 | 54:42.46 | ||
1119 | PATRICK NORRIS | M | 26 | 2nd Half | 3 | 1:01:23.36 | 1:56:05.82 | ||
2 | 1112 | PEDRO'S PUB | 1:56:36.14 | ||||||
1112 | STEVE HUGHES | M | 43 | 1st Half | 1 | 52:02.27 | 52:02.27 | ||
1113 | ERIC RUFFO | M | 43 | 2nd Half | 4 | 1:04:33.87 | 1:56:36.14 | ||
3 | 1128 | TEAM REYEN | 1:57:49.31 | ||||||
1129 | MICHAEL REYEN | M | 39 | 1st Half | 3 | 1:00:57.73 | 1:00:57.73 | ||
1129 | MICHAEL REYEN | M | 39 | 2nd Half | 1 | 56:51.58 | 1:57:49.31 | ||
4 | 1108 | LET'S BEAT JASON | 2:07:01.84 | ||||||
1109 | BRIAN EDMUNDS | M | 38 | 1st Half | 4 | 1:05:57.14 | 1:05:57.14 | ||
1108 | THOMAS CEIRI | M | 38 | 2nd Half | 2 | 1:01:04.70 | 2:07:01.84 | ||
2-Person Female Relay |
|||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
1 | 1114 | POUR DECISIONS | 1:37:26.20 | ||||||
1115 | KATHERYN MURPHY | F | 39 | 1st Half | 1 | 46:50.71 | 46:50.71 | ||
1114 | TERESA ANTALEK | F | 35 | 2nd Half | 1 | 50:35.49 | 1:37:26.20 | ||
2 | 1102 | DOUGH KNEES | 1:52:36.38 | ||||||
1102 | MORGAN MICHALKO | F | 40 | 1st Half | 2 | 52:01.82 | 52:01.82 | ||
1103 | JAMIE RUFFO | F | 42 | 2nd Half | 2 | 1:00:34.56 | 1:52:36.38 | ||
3 | 1126 | TEAM OLIVEIRA / BLAKESLEE | 2:02:45.73 | ||||||
1126 | EMILY BLAKESLEE | F | 30 | 1st Half | 3 | 55:35.63 | 55:35.63 | ||
1127 | KRISTEN OLIVEIRA | F | 31 | 2nd Half | 3 | 1:07:10.10 | 2:02:45.73 | ||
4 | 1110 | MCBRIEN | 2:08:25.29 | ||||||
1111 | COLETTE O'BRIEN | F | 30 | 1st Half | 4 | 59:44.84 | 59:44.84 | ||
1110 | MAGGIE MCNAMARA | F | 30 | 2nd Half | 4 | 1:08:40.45 | 2:08:25.29 | ||
5 | 1122 | TEAM GOLDEN / PASQUALE | 2:18:15.98 | ||||||
1122 | DIANE GOLDEN | F | 43 | 1st Half | 6 | 1:07:43.61 | 1:07:43.61 | ||
1123 | ALYSON PASQUALE | F | 42 | 2nd Half | 5 | 1:10:32.37 | 2:18:15.98 | ||
6 | 1136 | TROLLING FOR MILES | 2:26:30.43 | ||||||
1137 | ANN PETERSON | F | 52 | 1st Half | 5 | 1:00:15.03 | 1:00:15.03 | ||
1136 | CYNTHIA BILSKY | F | 62 | 2nd Half | 7 | 1:26:15.40 | 2:26:30.43 | ||
7 | 1106 | HALFWAYTHERE | 2:34:03.82 | ||||||
1107 | QUAN KEENAN | F | 50 | 1st Half | 7 | 1:08:03.10 | 1:08:03.10 | ||
1106 | KELLY HOYT | F | 44 | 2nd Half | 6 | 1:26:00.72 | 2:34:03.82 | ||
8 | 1120 | SWS RUN 4 FUN | 2:48:56.45 | ||||||
1120 | RENEE NUREK | F | 53 | 1st Half | 8 | 1:16:50.42 | 1:16:50.42 | ||
1121 | HOLLY WHITE | F | 52 | 2nd Half | 9 | 1:32:06.03 | 2:48:56.45 | ||
9 | 1132 | THE SISTERS | 2:50:23.61 | ||||||
1133 | HANNAH ELWYN | F | 32 | 1st Half | 9 | 1:18:20.09 | 1:18:20.09 | ||
1132 | CLAIRE ELWYN | F | 35 | 2nd Half | 8 | 1:32:03.52 | 2:50:23.61 | ||
2-Person Mixed Relay |
|||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
1 | 1100 | BALTA'S SLED TEAM | 1:55:40.63 | ||||||
1101 | MATTHEW SCHIESSER | M | 30 | 1st Half | 1 | 51:52.04 | 51:52.04 | ||
1100 | MAURA CHAPMAN | F | 29 | 2nd Half | 1 | 1:03:48.59 | 1:55:40.63 | ||
2 | 1138 | WILKS | 1:58:17.20 | ||||||
1139 | SAMANTHA WILKS | F | 27 | 1st Half | 2 | 51:56.76 | 51:56.76 | ||
1138 | AARON WILKS | M | 55 | 2nd Half | 2 | 1:06:20.44 | 1:58:17.20 | ||
3 | 1140 | STELLA BLUE | 2:10:56.60 | ||||||
1140 | KEVIN BROWN | M | 38 | 1st Half | 3 | 53:04.26 | 53:04.26 | ||
1141 | SHANNAH HUGHES | F | 41 | 2nd Half | 6 | 1:17:52.34 | 2:10:56.60 | ||
4 | 1104 | EDMO | 2:17:39.75 | ||||||
1104 | LAURA COOK | F | 38 | 1st Half | 5 | 1:07:28.59 | 1:07:28.59 | ||
1105 | GABRIEL MORTON-COOK | M | 39 | 2nd Half | 4 | 1:10:11.16 | 2:17:39.75 | ||
5 | 1116 | RED DIRT RICH | 2:17:56.62 | ||||||
1116 | CAROL ARONOWITZ | F | 54 | 1st Half | 6 | 1:09:08.22 | 1:09:08.22 | ||
1117 | SAMUEL MICALIZZI | M | 15 | 2nd Half | 3 | 1:08:48.40 | 2:17:56.62 | ||
6 | 1134 | TRASH PANDAS | 2:26:28.14 | ||||||
1135 | ERIC PURDY | M | 41 | 1st Half | 7 | 1:11:54.62 | 1:11:54.62 | ||
1134 | REBECCA KAIVEN | F | 39 | 2nd Half | 5 | 1:14:33.52 | 2:26:28.14 |