90-Mile Open Men |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JONATHAN RIEHL | 43 | 20 | M | 1: 1-99 | 7:00:35.95 | 12.8MPH | |
2 | ELMER KING | 64 | 19 | M | 2: 1-99 | 7:02:46.82 | 12.8MPH | |
DQ | CONSTANCE BOYCE | 75 | 47 | F | DQ: 1-99 | 1:52:17.29 | 48.1MPH | |
Top | ||||||||
90-Mile Men 40+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | NICK MARZANO | 33 | 43 | M | 1: 1-99 | 6:12:42.72 | 14.5MPH | |
2 | JOSEPH CAPPADONIA | 7 | 49 | M | 2: 1-99 | 8:26:21.56 | 10.7MPH | |
Top | ||||||||
90-Mile Men 50+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JEREMY BICKLING | 61 | 53 | M | 1: 1-99 | 6:28:41.97 | 13.9MPH | |
2 | JAMES YOUNG | 59 | 57 | M | 2: 1-99 | 7:10:37.87 | 12.5MPH | |
Top | ||||||||
56-Mile Men Open |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MIKE REED | 41 | 37 | M | 1: 1-99 | 3:13:37.83 | 17.4MPH | |
2 | TIM RIBOVIC | Project Pedal | 42 | 41 | M | 2: 1-99 | 3:14:33.50 | 17.3MPH |
3 | CHRISTOPHER MEYER | 35 | 25 | M | 3: 1-99 | 3:16:42.09 | 17.1MPH | |
4 | DALTON KEGLOVITS | 24 | 23 | M | 4: 1-99 | 3:23:12.25 | 16.5MPH | |
5 | MICHAEL NICOLES | 72 | 34 | M | 5: 1-99 | 3:57:31.92 | 14.1MPH | |
6 | DAVID TOPPSTON | Mangled Spokes | 55 | 39 | M | 6: 1-99 | 4:11:55.73 | 13.3MPH |
7 | DMITRIY LEVIN | 30 | 40 | M | 7: 1-99 | 5:31:05.03 | 10.1MPH | |
Top | ||||||||
56-Mile Men 40+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | GREG SIPES | Projekt | 50 | 40 | M | 1: 1-99 | 3:03:18.98 | 18.3MPH |
2 | NATHAN CLARK | 10 | 41 | M | 2: 1-99 | 3:19:02.59 | 16.9MPH | |
3 | CRAIG STRINGER | Project Pedal | 53 | 47 | M | 3: 1-99 | 3:43:29.55 | 15.0MPH |
4 | IAN NIENHUESER | 70 | 49 | M | 4: 1-99 | 4:11:54.51 | 13.3MPH | |
5 | RICH BON | Project Pedal | 4 | 48 | M | 5: 1-99 | 4:23:32.08 | 12.7MPH |
6 | JUSTIN PRICE | Poseidon Bike | 39 | 48 | M | 6: 1-99 | 4:56:18.05 | 11.3MPH |
Top | ||||||||
56-Mile Men 50+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CHRISTAIN TAYLOR | 62 | 51 | M | 1: 1-99 | 3:29:39.85 | 16.0MPH | |
2 | CLIFF CLARK | Cameron County | 9 | 54 | M | 2: 1-99 | 4:02:51.93 | 13.8MPH |
3 | DAVID KLEBER | 26 | 58 | M | 3: 1-99 | 4:04:30.70 | 13.7MPH | |
4 | ERIK KEGLOVITS | 25 | 58 | M | 4: 1-99 | 4:24:11.09 | 12.7MPH | |
5 | AARON PONTZER | Nittany Mountai | 38 | 52 | M | 5: 1-99 | 4:49:09.94 | 11.6MPH |
Top | ||||||||
56-Mile Men 60+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DAVE SHARPE | team somerset | 48 | 64 | M | 1: 1-99 | 3:49:08.57 | 14.7MPH |
2 | EMORY EHRENFELD | 16 | 62 | M | 2: 1-99 | 3:50:11.80 | 14.6MPH | |
3 | JEFF MCMILLAN | 60 | 60 | M | 3: 1-99 | 4:37:50.97 | 12.1MPH | |
Top | ||||||||
29-Mile Men Open |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ALEX REED | 40 | 37 | M | 1:Overall | 1:46:37.28 | 16.3MPH | |
2 | LEROY GLICK | 66 | 25 | M | 2:Overall | 2:08:15.24 | 13.6MPH | |
3 | ALVIA VOLLMES | 69 | 34 | M | 3:Overall | 2:14:43.36 | 12.9MPH | |
4 | SAUL SOLVESON | 74 | 45 | M | 4:Overall | 2:20:48.23 | 12.4MPH | |
Top | ||||||||
29-Mile Men 40+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DAVID UNDERCOFFER | Project Pedal | 57 | 41 | M | 1:Overall | 1:50:20.96 | 15.8mph |
2 | NICK CATON | 8 | 42 | M | 2:Overall | 2:21:02.01 | 12.3mph | |
Top | ||||||||
29-Mile Men 50+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CHRIS LYON | 32 | 51 | M | 1:Overall | 1:57:13.24 | 14.8MPH | |
Top | ||||||||
29-Mile Men 60+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MICHAEL KANE | 21 | 61 | M | 1:Overall | 1:55:15.87 | 15.1MPH | |
2 | RICH ALLEN | 2 | 68 | M | 2:Overall | 1:58:58.18 | 14.6MPH | |
3 | DAVID THORNTON | 54 | 62 | M | 3:Overall | 2:05:51.61 | 13.8MPH | |
4 | BOB ROWLES | Silverbak Cycli | 44 | 62 | M | 4:Overall | 2:18:49.47 | 12.5MPH |
5 | SCOOP MCMANIGLE | 71 | 64 | M | 1: 1-99 | 2:25:51.97 | 11.9MPH | |
6 | ROBERT ADAMCZYK | 1 | 64 | M | 2: 1-99 | 2:46:20.91 | 10.5MPH | |
7 | RODGER ECKERT | 15 | 70 | M | 3: 1-99 | 3:04:59.58 | 9.41MPH | |
Top | ||||||||
90-Mile Women Open |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | SANDRA LEARY | Project Pedal | 28 | 40 | F | 1: 1-99 | 6:19:45.85 | 14.2MPH |
DQ | HELENA KOTALA | 65 | 35 | F | DQ: 1-99 | 7:07:37.22 | 12.6MPH | |
Top | ||||||||
56-Mile Women Open |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DANIELLE OHLSON | 63 | 47 | F | 1: 1-99 | 3:54:13.42 | 14.3MPH | |
2 | KIMBERLY STEWART | 68 | 47 | F | 2: 1-99 | 5:42:08.79 | 9.82MPH | |
Top | ||||||||
56-Mile Women 40+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CAROL SCHEELER | Kanberra p/b Fi | 47 | 45 | F | 1: 1-99 | 3:53:57.93 | 14.4MPH |
2 | SHELLY HETRICK | 18 | 48 | F | 2: 1-99 | 5:42:33.61 | 9.81MPH | |
Top | ||||||||
29-Mile Women 60+ |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | LINDA ROWLES | Silverbak Cycli | 45 | 62 | F | 1: 1-99 | 2:46:21.98 | 10.5MPH |
Top | ||||||||
Clydesdale 90-Mile |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ROGER LEIDY | Fat Jimmy's Cyc | 29 | 56 | M | 1: 1-99 | 8:16:43.67 | 17.5MPH |
Top | ||||||||
Clydesdale 56-Mile |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MATT OROSZ | 67 | 43 | M | 1: 1-99 | 3:32:14.68 | 15.8MPH | |
2 | PAUL MILES | 36 | 52 | M | 2: 1-99 | 3:32:20.16 | 15.8MPH | |
3 | STEVE BRAY | 5 | 37 | M | 3: 1-99 | 3:36:38.58 | 15.5MPH | |
4 | DJ HETRICK | Team Hetrick | 17 | 47 | M | 4: 1-99 | 4:32:43.62 | 12.3MPH |
5 | LARRY BRENIZE | USMES | 6 | 74 | M | 5: 1-99 | 5:32:16.10 | 10.1MPH |
Top | ||||||||
Clydesdale 29-Mile |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CHARLIE COLEMAN | 11 | 43 | M | 1: 1-99 | 2:12:33.79 | 13.1MPH | |
2 | ZACH MCMANIGLE | 34 | 39 | M | 2: 1-99 | 2:34:06.83 | 11.3MPH | |
3 | PATRICK LOMBARDO | 31 | 48 | M | 3: 1-99 | 3:22:47.74 | 8.58MPH | |
Top | ||||||||
Ebike 29-Mile |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JAMES RYAN | 46 | 77 | M | 1: 1-99 | 1:55:37.67 | 15.0MPH | |
Top | ||||||||
Non-Competitive Fun Ride |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ELLEN STOLARSKI | 52 | 35 | F | 1: 1-99 | 1:24:10.80 | 20.7MPH |