14 Miler - AFTR |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | STEVE TEMPLIN | MUNCY PA | 359 | 46 | M | 1:Overall | 1:44:18.93 | 7:27/M |
2 | MIKE DELORSO | MIFFLINBURG PA | 289 | 34 | M | 1:30-39 | 1:46:37.68 | 7:37/M |
3 | NICOLE YOKUM | STATE COLLEGE PA | 377 | 36 | F | 1:Overall | 1:49:03.93 | 7:47/M |
4 | ERNEST GLICK | NARVON PA | 297 | 36 | M | 2:30-39 | 1:49:20.84 | 7:49/M |
5 | AUTUMN GREBA | PITTSBURGH PA | 298 | 25 | F | 1:20-29 | 1:56:05.63 | 8:18/M |
6 | ADAM WIBLE | LEWISTOWN PA | 370 | 33 | M | 3:30-39 | 2:00:52.29 | 8:38/M |
7 | BOB BAUER | BROCKWAY PA | 277 | 46 | M | 1:40-49 | 2:06:51.49 | 9:04/M |
8 | MARC LINTAL | PORT MATILDA PA | 323 | 41 | M | 2:40-49 | 2:09:23.71 | 9:15/M |
9 | ADAM WOLFE | LEWISBURG PA | 375 | 35 | M | 4:30-39 | 2:16:04.99 | 9:43/M |
10 | JOSEPH ADAMS | YEAGERTOWN PA | 271 | 37 | M | 5:30-39 | 2:16:15.74 | 9:44/M |
11 | IAN HURLEY | PITTSBURGH PA | 307 | 40 | M | 3:40-49 | 2:17:57.41 | 9:51/M |
12 | ANDY BELL | LEWISBERRY PA | 278 | 46 | M | 4:40-49 | 2:19:34.96 | 9:58/M |
13 | TIM SPIGELMYER | MCCLURE PA | 355 | 54 | M | 1:50-59 | 2:19:51.46 | 9:59/M |
14 | DANIEL MORT | LEWISTOWN PA | 337 | 27 | M | 1:20-29 | 2:21:12.98 | 10:05/M |
15 | MIKE FISHER | SEWICKLEY PA | 295 | 43 | M | 5:40-49 | 2:23:36.12 | 10:15/M |
16 | LEE ARBOGAST | MUNCY PA | 273 | 39 | M | 6:30-39 | 2:24:16.93 | 10:18/M |
17 | TERESA BARNES | WILLIAMSPORT PA | 403 | 47 | F | 1:40-49 | 2:24:17.43 | 10:18/M |
18 | JAKE CLEMENTS | STATE COLLEGE PA | 286 | 39 | M | 7:30-39 | 2:24:18.66 | 10:18/M |
19 | JIM KLUEBER | NEW ALEXANDRIA PA | 314 | 55 | M | 2:50-59 | 2:25:17.10 | 10:23/M |
20 | AMY KRATZER | BEAVERTOWN PA | 319 | 39 | F | 1:30-39 | 2:26:12.47 | 10:27/M |
21 | ERIC SILVER | STATE COLLEGE PA | 349 | 54 | M | 3:50-59 | 2:26:22.17 | 10:27/M |
22 | BARRY JACOBS | ALTOONA PA | 308 | 61 | M | 1:60-99 | 2:27:29.86 | 10:32/M |
23 | JODY WEIDNER | GILLETT PA | 364 | 54 | M | 4:50-59 | 2:27:38.31 | 10:33/M |
24 | KEITH QUERRY | HUNTINGDON PA | 342 | 34 | M | 8:30-39 | 2:27:43.93 | 10:33/M |
25 | STEPHEN WILCOX JR | WINFIELD PA | 373 | 54 | M | 5:50-59 | 2:28:16.34 | 10:35/M |
26 | CRAIG FLEMING | LOCK HAVEN PA | 296 | 47 | M | 6:40-49 | 2:35:20.76 | 11:06/M |
27 | KEN HUEY | KERSEY PA | 304 | 62 | M | 2:60-99 | 2:36:00.72 | 11:09/M |
28 | KEVIN RICHARDSON | PITTSBURGH PA | 345 | 30 | M | 9:30-39 | 2:37:05.49 | 11:13/M |
29 | SCOTT SMITH | NORTH ATTLEBORO MA | 352 | 54 | M | 6:50-59 | 2:37:17.34 | 11:14/M |
30 | DOUGLAS LEHMAN | CARLISLE PA | 322 | 66 | M | 3:60-99 | 2:37:17.96 | 11:14/M |
31 | RICHARD FILLMAN | JERSEY SHORE PA | 294 | 66 | M | 4:60-99 | 2:38:32.88 | 11:19/M |
32 | MIKE MEYER | ELLWOOD CITY PA | 332 | 38 | M | 10:30-39 | 2:41:18.74 | 11:31/M |
33 | SUE REESE | BELLEFONTE PA | 343 | 59 | F | 1:50-59 | 2:42:19.24 | 11:36/M |
34 | RAYMOND KRISTOFIK | JULIAN PA | 321 | 62 | M | 5:60-99 | 2:43:21.82 | 11:40/M |
35 | LIBBY JONES | LEWISTOWN PA | 311 | 30 | F | 2:30-39 | 2:48:58.46 | 12:04/M |
36 | MELISSA WALTER | BEAVERTOWN PA | 363 | 51 | F | 2:50-59 | 2:50:38.93 | 12:11/M |
37 | JOSEPH SLANE | PHILADELPHIA PA | 350 | 27 | M | 2:20-29 | 2:50:47.25 | 12:12/M |
38 | JANA CLINTON | STATE COLLEGE PA | 287 | 29 | F | 2:20-29 | 2:51:03.15 | 12:13/M |
39 | MARV WENGER | TITUS AL | 367 | 46 | M | 7:40-49 | 2:51:36.49 | 12:15/M |
40 | DAVID BLOOD | NEW BRIGHTON PA | 280 | 37 | M | 11:30-39 | 2:52:37.11 | 12:20/M |
41 | KAREN MILLER | PORT MATILDA PA | 333 | 54 | F | 3:50-59 | 2:53:51.90 | 12:25/M |
42 | DENNIS KENNEDY | WESTMINSTER MD | 312 | 64 | M | 6:60-99 | 2:54:44.85 | 12:29/M |
43 | JIM SELLMER | PORT MATILDA PA | 347 | 58 | M | 7:50-59 | 2:55:47.21 | 12:33/M |
44 | DANIEL HELMBRECHT | W SPRINGFIELD PA | 303 | 53 | M | 8:50-59 | 2:56:18.39 | 12:36/M |
45 | ROBERT BAGULEY | LOCK HAVEN PA | 275 | 65 | M | 7:60-99 | 2:56:36.93 | 12:37/M |
46 | STEPHEN SPINDA | KERSEY PA | 356 | 60 | M | 8:60-99 | 2:56:40.80 | 12:37/M |
47 | DONNA HUGHES | CARLISLE PA | 305 | 58 | F | 4:50-59 | 2:58:11.63 | 12:44/M |
48 | TODD KOPENHAVER | REYNOLDSVILLE PA | 318 | 42 | M | 8:40-49 | 2:59:34.49 | 12:50/M |
49 | TOM WEIR | GREENSBURG PA | 365 | 57 | M | 9:50-59 | 2:59:38.17 | 12:50/M |
50 | JAMES EMBRY | BROOKLYN NY | 292 | 34 | M | 12:30-39 | 2:59:38.58 | 12:50/M |
51 | SARAH WIBLE | LEWISTOWN PA | 372 | 30 | F | 3:30-39 | 2:59:53.67 | 12:51/M |
52 | JASON SCHRAG | PENNSYLVANIA FURNACE PA | 346 | 38 | M | 13:30-39 | 3:00:00.81 | 12:51/M |
53 | GARY REINHART | PUNXSUTAWNEY PA | 344 | 59 | M | 10:50-59 | 3:00:16.51 | 12:53/M |
54 | NIKI CARTER | HARRISBURG PA | 284 | 39 | F | 4:30-39 | 3:00:29.17 | 12:54/M |
55 | BILL MCCONNELL | WATERVILLE PA | 328 | 43 | M | 9:40-49 | 3:02:45.41 | 13:03/M |
56 | JULIE BURLISON | GALETON PA | 283 | 55 | F | 5:50-59 | 3:05:27.33 | 13:15/M |
57 | JENN MCCONNELL | WATERVILLE PA | 329 | 43 | F | 2:40-49 | 3:07:02.85 | 13:22/M |
58 | BOB FARLEY | LOCK HAVEN PA | 293 | 63 | M | 9:60-99 | 3:07:30.13 | 13:24/M |
59 | CAREEN SHAFER | MAPLETON DEPOT PA | 348 | 44 | F | 3:40-49 | 3:10:03.28 | 13:35/M |
60 | KIMBERLI KWIATEK | MILL HALL PA | 402 | 61 | F | 1:60-99 | 3:10:24.64 | 13:36/M |
61 | SHELLEY MUTH | DUBOIS PA | 338 | 45 | F | 4:40-49 | 3:10:50.85 | 13:38/M |
62 | JENNIFER JUDGE | WAYNE PA | 401 | 30 | F | 5:30-39 | 3:11:28.67 | 13:41/M |
63 | MICHAEL LOWE | MUNCY PA | 325 | 47 | M | 10:40-49 | 3:11:31.92 | 13:41/M |
64 | ROBIN URBACH | BLAIN PA | 361 | 65 | F | 2:60-99 | 3:12:10.67 | 13:44/M |
65 | ZACH KLUEBER | STATE COLLEGE PA | 315 | 24 | M | 3:20-29 | 3:14:48.92 | 13:55/M |
66 | NICOLE CHIPEGO | STATE COLLEGE PA | 285 | 24 | F | 3:20-29 | 3:14:49.78 | 13:55/M |
67 | STARLA SNYDER | EAST FREEDOM PA | 353 | 56 | F | 6:50-59 | 3:19:16.19 | 14:14/M |
68 | REBECCA JACOBS | ALTOONA PA | 309 | 53 | F | 7:50-59 | 3:19:16.29 | 14:14/M |
69 | ERIN KENNEDY | LOCK HAVEN PA | 313 | 42 | F | 5:40-49 | 3:20:14.20 | 14:18/M |
70 | SCOTT LIPPY | HANOVER PA | 324 | 66 | M | 10:60-99 | 3:20:14.53 | 14:18/M |
71 | SUSAN EBERHARDT | ALTOONA PA | 290 | 54 | F | 8:50-59 | 3:26:45.41 | 14:46/M |
72 | TOM MCDOWELL | BEAUFORT NC | 330 | 72 | M | 11:60-99 | 3:27:09.98 | 14:48/M |
73 | MARVIN HALL | STATE COLLEGE PA | 300 | 64 | M | 12:60-99 | 3:27:34.48 | 14:50/M |
74 | JANE KONE | HOWARD PA | 317 | 66 | F | 3:60-99 | 3:27:51.98 | 14:51/M |
75 | SALLY VILLELLA | PUNXSUATWNEY PA | 362 | 61 | F | 4:60-99 | 3:27:52.45 | 14:51/M |
76 | JOAN WELFLING | LOCK HAVEN PA | 366 | 61 | F | 5:60-99 | 3:29:42.83 | 14:59/M |
77 | GREGORY HARDING | CUMBERLAND MD | 302 | 67 | M | 13:60-99 | 3:31:21.80 | 15:06/M |
78 | LINDA WIBLE | ALTOONA PA | 371 | 62 | F | 6:60-99 | 3:35:51.42 | 15:25/M |
79 | ANTHONY ATCHLEY | PINE GROVE MILLS PA | 274 | 62 | M | 14:60-99 | 3:35:57.77 | 15:26/M |
80 | HAROLD COLE | WILLIAMSPORT PA | 288 | 47 | M | 11:40-49 | 3:40:13.31 | 15:44/M |
81 | MAUREEN STATHES | BELLEFONTE PA | 357 | 57 | F | 9:50-59 | 3:40:42.31 | 15:46/M |
82 | PEGGY JOHNSON | BOALSBURG PA | 310 | 63 | F | 7:60-99 | 3:40:49.14 | 15:46/M |
83 | PATRICK METZGER | SELINSGROVE PA | 331 | 56 | M | 11:50-59 | 3:40:57.89 | 15:47/M |
84 | HANNAH WILLIAMS | STATE COLLEGE PA | 374 | 39 | F | 6:30-39 | 3:45:23.12 | 16:06/M |
85 | DOMINIC SMITH | NORTH ATTLEBORO MA | 351 | 16 | M | 1: 1-19 | 3:49:17.98 | 16:23/M |
86 | MICHAEL HAFFLEY | LOCK HAVEN PA | 299 | 51 | M | 12:50-59 | 3:49:52.40 | 16:25/M |
87 | KAREN MAZZOTTA | BOALSBURG PA | 326 | 53 | F | 10:50-59 | 3:52:19.55 | 16:36/M |
88 | SUSAN TAYLOR | BELLEFONTE PA | 358 | 61 | F | 8:60-99 | 3:59:10.21 | 17:05/M |
89 | DEBORAH HULL | BELLEFONTE PA | 306 | 64 | M | 15:60-99 | 3:59:10.21 | 17:05/M |
90 | ERICA SPICER | BELLEFONTE PA | 354 | 42 | F | 6:40-49 | 4:02:05.51 | 17:18/M |
91 | RANDY BALDWIN | BOALSBURG PA | 276 | 54 | M | 13:50-59 | 4:04:12.72 | 17:27/M |
92 | TRISH WHITE | HUNTINGDON PA | 368 | 35 | F | 7:30-39 | 4:15:09.97 | 18:14/M |
93 | KARA KREBS | MILESBURG PA | 320 | 28 | F | 4:20-29 | 4:21:15.96 | 18:40/M |
94 | LUIS NERIS TORRES | STATE COLLEGE PA | 360 | 26 | M | 4:20-29 | 4:26:12.22 | 19:01/M |
95 | MICHAELA BOJAN | STATE COLLEGE PA | 281 | 21 | F | 5:20-29 | 4:26:23.45 | 19:02/M |
96 | HEATHER BELLES | MUNSON PA | 279 | 43 | F | 7:40-49 | 4:28:00.30 | 19:09/M |
97 | KATHY YOUNG | LOCK HAVEN PA | 378 | 48 | F | 8:40-49 | 5:36:30.26 | 24:02/M |
Top | ||||||||
50k - AFTR |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | WILLIAM HUBER | ZELIENOPLE PA | 61 | 34 | M | 1:Overall | 5:14:12.50 | 10:07/M |
2 | CAT MCCLURE | STATE COLLEGE PA | 70 | 25 | F | 1:Overall | 5:15:09.48 | 10:09/M |
3 | NATHAN PIEKIELEK | STATE COLLEGE PA | 78 | 42 | M | 1:40-49 | 5:34:32.89 | 10:46/M |
4 | TRAVIS SIMPSON | WEIRTON WV | 91 | 38 | M | 1:30-39 | 5:41:55.81 | 11:00/M |
5 | MARK FISHER | MIFFLIN PA | 46 | 32 | M | 2:30-39 | 6:01:19.24 | 11:38/M |
6 | JUDY DOLDORF | MANASSAS VA | 41 | 46 | F | 1:40-49 | 6:01:26.39 | 11:38/M |
7 | KAYLA THOMPSON | MARTINSBURG PA | 96 | 32 | F | 1:30-39 | 6:15:36.46 | 12:05/M |
8 | JAMAL DIBOUN | VAN ETTEN NY | 40 | 38 | M | 3:30-39 | 6:19:02.72 | 12:12/M |
9 | JONATHAN SPANGLER | WASHINGTON CT | 93 | 36 | M | 4:30-39 | 6:23:11.28 | 12:20/M |
10 | CRAIG MILLER | STATE COLLEGE PA | 71 | 23 | M | 1:20-29 | 6:24:50.73 | 12:23/M |
11 | TIMOTHY HACKETT | STATE COLLEGE PA | 52 | 25 | M | 2:20-29 | 6:24:53.82 | 12:23/M |
12 | GREG HOOD | MURRYSVILLE PA | 59 | 56 | M | 1:50-59 | 6:25:32.54 | 12:25/M |
13 | PHILIP SAMOTUS | FAYETTEVILLE PA | 89 | 28 | M | 3:20-29 | 6:28:40.30 | 12:31/M |
14 | SEAMUS OBER | NEWFIELD NY | 77 | 21 | M | 4:20-29 | 6:40:39.46 | 12:54/M |
15 | CURTIS LIBBY | JERSEY SHORE PA | 68 | 31 | M | 5:30-39 | 6:41:32.94 | 12:55/M |
16 | DARRELL HOTNISKY | LANSDALE PA | 60 | 44 | M | 2:40-49 | 6:45:25.95 | 13:03/M |
17 | CAYLA KOLBE | DOWNINGTOWN PA | 66 | 28 | F | 1:20-29 | 6:48:45.88 | 13:09/M |
18 | MARK FALCONE | WEST CHESTER PA | 45 | 32 | M | 6:30-39 | 6:48:46.40 | 13:09/M |
19 | SCOTT MYERS | LANSDALE PA | 74 | 41 | M | 3:40-49 | 6:51:04.63 | 13:14/M |
20 | COLIN NITROY | STATE COLLEGE PA | 76 | 25 | M | 5:20-29 | 6:51:56.88 | 13:16/M |
21 | MARIA EFIMOVA | RICHMOND HILL ON | 43 | 52 | F | 1:50-59 | 6:53:55.57 | 13:19/M |
22 | ERIC MILLER | MARTINSBURG PA | 72 | 45 | M | 4:40-49 | 7:11:04.65 | 13:52/M |
23 | TAMMY RACHAU | MILL HALL PA | 86 | 44 | F | 2:40-49 | 7:16:34.46 | 14:03/M |
24 | DANIELLE BARNEY | LOCK HAVEN PA | 32 | 44 | F | 3:40-49 | 7:18:50.19 | 14:07/M |
25 | JEREMY HAND | DAUPHIN PA | 57 | 41 | M | 5:40-49 | 7:20:09.82 | 14:10/M |
26 | AIDAN TALCOTT | SEA CLIFF NY | 95 | 24 | M | 6:20-29 | 7:20:51.16 | 14:11/M |
27 | KRISTA ETTERS | ALTOONA PA | 44 | 44 | F | 4:40-49 | 7:23:55.61 | 14:17/M |
28 | ENOCH FLEITES | ODENTON MD | 48 | 32 | M | 7:30-39 | 7:29:31.65 | 14:28/M |
29 | COLT SKEEN | GLEN BURNIE MD | 92 | 24 | M | 7:20-29 | 7:29:31.65 | 14:28/M |
30 | JOHN GREGORCHIK | JOHNSTOWN PA | 51 | 32 | M | 8:30-39 | 7:32:29.99 | 14:34/M |
31 | NICHOLAS JAFFA | STATE COLLEGE PA | 62 | 32 | M | 9:30-39 | 7:33:56.25 | 14:37/M |
32 | LINDSAY HAHN | MILLERSTOWN PA | 56 | 43 | F | 5:40-49 | 7:55:34.43 | 15:18/M |
33 | WILLIAM BERGSTRASSER | WILMINGTON DE | 33 | 51 | M | 2:50-59 | 7:56:59.92 | 15:21/M |
34 | HAYDEN BOCK | MORRISDALE PA | 35 | 21 | M | 8:20-29 | 7:58:16.25 | 15:24/M |
35 | AARON RITCHEY | EVERETT PA | 87 | 41 | M | 6:40-49 | 8:14:13.49 | 15:54/M |
36 | TRACY FITZPATRICK | IMLER PA | 47 | 40 | F | 6:40-49 | 8:14:13.49 | 15:54/M |
37 | KRISTIE WILLIAMS | ALTOONA PA | 99 | 41 | F | 7:40-49 | 8:14:13.55 | 15:54/M |
38 | CHARLES SALSGIVER | FINKSBURG MD | 88 | 42 | M | 7:40-49 | 8:21:05.49 | 16:08/M |
39 | BRIAN BROWN | LEWISBURG PA | 37 | 44 | M | 8:40-49 | 8:51:57.49 | 17:07/M |
40 | BEN HARADER | ALTOONA PA | 58 | 45 | M | 9:40-49 | 8:58:41.73 | 17:20/M |
41 | BART PITRUS | KING OF PRUSSIA PA | 79 | 35 | M | 10:30-39 | 9:15:12.62 | 17:52/M |
42 | OLIVIA STROBEL | FISHERS IN | 94 | 19 | F | 1: 1-19 | 9:27:42.85 | 18:16/M |
43 | CLAIRE SCHNEFKE | FISHERS IN | 90 | 18 | F | 2: 1-19 | 9:27:43.35 | 18:16/M |
44 | KENDRA CLAYPOOL | STATE COLLEGE PA | 39 | 31 | F | 2:30-39 | 9:37:06.41 | 18:35/M |
45 | THOMAS BUTLER | ROCHESTER NY | 38 | 54 | M | 3:50-59 | 9:38:10.46 | 18:37/M |
46 | ALISON PORTANOVA | STATE COLLEGE PA | 80 | 47 | F | 8:40-49 | 9:40:14.35 | 18:41/M |