Center Banner
 

Sheep Shuffle 5k & Little Lamb Mile

Overall Finish List

May 12, 2018



Little Lamb Mile

Sheep Shuffle 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JEFFREY HARRIS ENOLA PA 391 45 M 1 Overall 19:51.68 6:24/M
2 SCOTT TROUT NEWPORT PA 417 31 M 1 30-39 21:54.71 7:04/M
3 ROSS MILLER LIVERPOOL PA 398 34 M 2 30-39 22:00.20 7:06/M
4 JIM HAHN 432 40 M 1 40-49 22:22.42 7:13/M
5 DOMINIC MUSCATELL ELLIOTTSBURG PA 399 12 M 1 1-14 22:35.65 7:17/M
6 LINDSAY HAHN 433 41 F 1 Overall 22:40.82 7:19/M
7 JUSTIN LAIDACKER LIVERPOOL PA 397 36 M 3 30-39 23:11.10 7:29/M
8 LEROY FISHER 439 42 M 2 40-49 23:11.72 7:29/M
9 DAVID SENSENIG LIVERPOOL PA 413 37 M 4 30-39 23:17.81 7:31/M
10 EMMA O'TOOLE LOYSVILLE PA 403 14 F 1 1-14 23:54.67 7:43/M
11 SHELLEY MARSHALL 437 42 F 1 40-49 24:51.16 8:01/M
12 DEREK ROSENBERRY NEWPORT PA 406 25 M 1 20-29 25:32.68 8:14/M
13 BELLA KUEPP MIDDLEBURG PA 396 9 F 2 1-14 26:20.13 8:30/M
14 EMILY TROUT NEWPORT PA 416 28 F 1 20-29 26:20.95 8:30/M
15 FRANCIS MUSCATELL ELLIOTTSBURG PA 400 10 M 2 1-14 26:29.79 8:33/M
16 ROBERT KROHN DUNCANNON PA 395 44 M 3 40-49 26:42.16 8:37/M
17 ROBERT NICKEL JR. 430 38 M 5 30-39 26:51.54 8:40/M
18 ELLIE CAMERON 442 16 F 1 15-19 26:55.62 8:41/M
19 ANDY CAMERON 443 47 M 4 40-49 26:55.79 8:41/M
20 ANDI FERGUSON LIVERPOOL PA 389 26 F 2 20-29 27:09.26 8:45/M
21 JORDANN FERGUSON LIVERPOOL PA 390 26 M 2 20-29 27:09.26 8:45/M
22 MELISSA HIXSON LIVERPOOL PA 392 43 F 2 40-49 27:19.28 8:49/M
23 SUSAN ROSENBERRY NEWPORT PA 409 55 F 1 50-59 27:29.24 8:52/M
24 MILDRED KOISHAL MILLERSTOWN PA 394 10 F 3 1-14 27:29.45 8:52/M
25 ISAIAH FISHER 440 9 M 3 1-14 27:57.14 9:01/M
26 LAWRENCE TSUSEB LIVERPOOL PA 418 13 M 4 1-14 28:23.62 9:09/M
27 JASON EYER JERSEY SHORE PA 386 37 M 6 30-39 29:06.51 9:23/M
28 BO KOISHAL MILLERSTOWN PA 393 48 M 5 40-49 29:15.76 9:26/M
29 KAREN ANDERSON LOYSVILLE PA 381 58 F 2 50-59 29:21.77 9:28/M
30 KENNLEY MCCOWN 438 10 F 4 1-14 30:18.31 9:46/M
31 LYLE SARVER LIVERPOOL PA 411 43 M 6 40-49 30:57.76 9:59/M
32 CALEB COOMBS LIVERPOOL PA 383 8 M 5 1-14 31:22.67 10:07/M
33 KRISTEN PHILLIPS LIVERPOOL PA 404 32 F 1 30-39 31:52.99 10:17/M
34 BRADEN SARVER LIVERPOOL PA 410 12 M 6 1-14 33:12.47 10:43/M
35 COLTON EYSTER DUNCANNON PA 387 9 M 7 1-14 34:44.23 11:12/M
36 JOSHUA EYSTER DUNCANNON PA 388 36 M 7 30-39 34:44.32 11:12/M
37 HOPE COOMBS LIVERPOOL PA 384 34 F 2 30-39 35:14.23 11:22/M
38 KENDRA MCKEE 436 33 F 3 30-39 35:14.23 11:22/M
39 MAURA SARVER LIVERPOOL PA 412 10 F 5 1-14 35:30.35 11:27/M
40 MARSHALL NEWBY 435 10 M 8 1-14 35:38.10 11:30/M
41 DAN BITTING 434 38 M 8 30-39 35:39.94 11:30/M
42 PAM BAILEY MILTON PA 382 52 F 3 50-59 37:45.70 12:11/M
43 DEB ROUSH 441 57 F 4 50-59 38:39.70 12:28/M
44 RORY ROSENBERRY NEWPORT PA 407 56 M 1 50-59 39:28.64 12:44/M
45 IZZY NICKEL 429 9 F 6 1-14 46:48.13 15:06/M
46 BEN STEWART III NEW BLOOMFIELD PA 414 11 M 9 1-14 47:00.87 15:10/M
47 SHERRY WEAVER 820 48 F 3 40-49 52:26.79 16:55/M
48 BROOKIE WEAVER 821 12 F 7 1-14 52:28.60 16:55/M
49 RACHAEL NOSS MIFFLINTOWN PA 402 31 F 4 30-39 54:04.82 17:26/M
50 JULIE DRESSLER MILLERSTOWN PA 385 53 F 5 50-59 54:06.00 17:27/M
Top  

Little Lamb Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BRANDON FLANDERS 431 12 M 1 1-99 7:18.67 7:18/M
2 RIVER KUEPP MIDDLEBURG PA 422 7 M 2 1-99 7:20.86 7:20/M
3 ASHLEY WETZEL LIVERPOOL PA 426 8 F 1 1-99 9:52.42 9:52/M
4 DAVID STEWART NEW BLOOMFIELD PA 425 6 M 3 1-99 14:50.60 14:50/M
5 ANGIE STEWART NEW BLOOMFIELD PA 424 38 F 2 1-99 14:54.27 14:54/M
6 JENNIFER KOISHAL MILLERSTOWN PA 421 45 F 3 1-99 16:50.86 16:50/M
7 KAREN RICHARD ELLIOTTSBURG PA 423 41 F 4 1-99 16:51.10 16:51/M
8 JEN WETZEL LIVERPOOL PA 427 38 F 5 1-99 20:20.78 20:20/M
9 NINA WETZEL LIVERPOOL PA 428 4 F 6 1-99 20:20.98 20:20/M
10 JUDAH COOMBS LIVERPOOL PA 419 4 M 4 1-99 21:18.57 21:18/M