Center Banner
 

Pie Day 5k Run / Walk

Overall Finish List

November 23, 2017



Pie Day 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 PORT HABALAR 2035 15 M 1 Top Fin 17:53.69 5:46/M
2 RYLEY HOLCOMB 2039 15 M 1 15-19 18:52.80 6:05/M
3 PATRICK SMITH 2118 20 M 1 20-29 19:35.10 6:19/M
4 ETHAN HOLCOMB 238 10 M 1 1-14 19:45.10 6:22/M
5 AARON CRIST MILTON PA 2014 43 M 1 40-49 20:05.30 6:29/M
6 WES BRINK 249 39 M 1 30-39 20:43.89 6:41/M
7 CODY SPIEGEL 2137 15 M 2 15-19 21:11.93 6:50/M
8 GARY COHICK 221 43 M 2 40-49 21:16.10 6:52/M
9 LYDIA SMITH 2115 15 F 1 Top Fin 21:32.64 6:57/M
10 LEE ARBOGAST 490 35 M 2 30-39 21:38.35 6:59/M
11 MITCHELL SMITH 2117 20 M 2 20-29 21:43.17 7:00/M
12 EVAN REIBSOME 243 35 M 3 30-39 22:14.89 7:10/M
13 STEFANIE FEDDER 236 35 F 1 30-39 22:23.86 7:13/M
14 PATRICK MARTY 234 45 M 3 40-49 22:24.44 7:14/M
15 KELSI CHUPRINSKI 2009 20 F 1 20-29 22:45.75 7:20/M
16 SHAUN SMITH 2119 50 M 1 50-59 22:55.15 7:24/M
17 BEN GASTEVICH CHICAGO IL 2024 23 M 3 20-29 23:13.66 7:29/M
18 BRADY SLICK 2114 15 M 3 15-19 23:14.88 7:30/M
19 GRANT KENNEDY 250 35 M 4 30-39 23:15.22 7:30/M
20 MEGHAN SMITH 2116 20 F 2 20-29 23:16.56 7:30/M
21 VERNON SCHWANGER 497 35 M 5 30-39 23:19.66 7:31/M
22 TERESA BARNES WILLIAMSPORT PA 1999 46 F 1 40-49 23:50.94 7:41/M
23 MELISSA POSTOLL 2108 20 F 3 20-29 23:53.90 7:42/M
24 JONAH MILLIKEN PLATTSBURGH NY 2102 26 M 4 20-29 23:55.63 7:43/M
25 DANIEL VELTE 247 35 M 6 30-39 23:56.16 7:43/M
26 JEFF RAUFF MONTOURSVILLE PA 2111 66 M 1 60-99 23:59.90 7:44/M
27 CHASE BOWER 2003 17 M 4 15-19 24:29.12 7:54/M
28 DENNY HAINES 230 35 M 7 30-39 24:41.17 7:58/M
29 DELANEY MCGRATH 2100 14 F 1 1-14 24:42.65 7:58/M
30 TODD GIRTON 2029 40 M 4 40-49 24:42.90 7:58/M
31 ANDREA MCGRATH 2099 40 F 2 40-49 24:48.87 8:00/M
32 MORGAN CHAMBERS 2006 20 F 4 20-29 24:51.53 8:01/M
33 JACOB BEAR 226 10 M 2 1-14 24:52.89 8:01/M
34 CHRISTINE BEAR 227 45 F 3 40-49 24:54.90 8:02/M
35 ERIN GOCEK 2030 30 F 2 30-39 24:57.83 8:03/M
36 ALEXA RADULSKI 2110 14 F 2 1-14 25:03.35 8:05/M
37 JASON FISCHER 2019 30 M 8 30-39 25:07.84 8:06/M
38 KERRI GIRTON 2028 40 F 4 40-49 25:14.39 8:08/M
39 MAYA TRUMP 2162 14 F 3 1-14 25:24.98 8:12/M
40 LINDSEY NEUHARD 499 35 F 3 30-39 25:26.19 8:12/M
41 KIRK ECKENRODE 493 25 M 5 20-29 25:27.89 8:13/M
42 ERNIE NAUGLE 2107 30 M 9 30-39 25:50.87 8:20/M
43 RYNE STARK FRANKLIN TN 2158 15 M 5 15-19 26:02.38 8:24/M
44 CARRIE SHIRK 242 35 F 4 30-39 26:16.88 8:28/M
45 PATRICK MENGES 228 35 M 10 30-39 26:36.25 8:35/M
46 ROB CHAMBERS 2007 40 M 5 40-49 26:36.84 8:35/M
47 LESTER LONER 222 64 M 2 60-99 26:59.70 8:42/M
48 SCOTT SEYLER 500 55 M 2 50-59 27:06.80 8:45/M
49 CHAD GUISWITE LOCK HAVEN PA 2032 25 M 6 20-29 28:10.26 9:05/M
50 GRACE SCHWANGER WILLIAMSPORT PA 2112 9 F 4 1-14 28:26.38 9:10/M
51 PATRICK NARDI WILLIAMSPORT PA 2105 12 M 3 1-14 28:42.11 9:15/M
52 JACK BRITTON 442 55 M 3 50-59 29:05.11 9:23/M
53 DAVE CHUPRINSKI 2008 50 M 4 50-59 29:17.22 9:27/M
54 MELISSA LUNDY WILLIAMSPORT PA 2095 46 F 5 40-49 29:49.85 9:37/M
55 MAURICE KNIGHT 498 35 M 11 30-39 30:06.60 9:43/M
56 PAYTON STARK FRANKLIN TN 2157 10 M 4 1-14 30:06.66 9:43/M
57 KYLE TAYLOR 443 35 M 12 30-39 30:07.76 9:43/M
58 KIMBERLY STARK FRANKLIN TN 2156 40 F 6 40-49 30:12.17 9:45/M
59 EMILY MILLER 246 25 F 5 20-29 30:17.66 9:46/M
60 BRENDA LARSON 2091 60 F 1 60-99 30:25.88 9:49/M
61 ALAN LARSON 2090 20 M 7 20-29 30:26.85 9:49/M
62 NICOLE BELTON LINDEN PA 2000 14 F 5 1-14 30:36.60 9:52/M
63 ELIZABETH LUNDY WILLIAMSPORT PA 2093 14 F 6 1-14 30:36.60 9:52/M
64 JANANN TODD 245 55 F 1 50-59 30:57.27 9:59/M
65 MARCY MCCANN 485 45 F 7 40-49 31:01.59 10:00/M
66 DONALD JUSTICE 223 25 M 8 20-29 31:07.45 10:02/M
67 MARY KELLEY WILLIAMSPORT PA 2084 54 F 2 50-59 31:22.77 10:07/M
68 ISABELLA NARDI WILLIAMSPORT PA 2104 17 F 1 15-19 31:44.40 10:14/M
69 HUNTER HEPLER 240 10 M 5 1-14 31:47.48 10:15/M
70 HOLLY BOWER COGAN STATION PA 2004 45 F 8 40-49 31:48.28 10:15/M
71 ELIZABETH FRANKEL 239 35 F 5 30-39 31:48.33 10:15/M
72 SOPHIA STOVER 487 10 F 7 1-14 32:00.38 10:19/M
73 LEE HABALAR 2033 14 M 6 1-14 32:07.89 10:22/M
74 MIKE HABALAR 2034 40 M 6 40-49 32:07.89 10:22/M
75 TUSHANNA HABALAR 2036 40 F 9 40-49 32:08.30 10:22/M
76 MARCI HESSERT 225 45 F 10 40-49 32:09.32 10:22/M
77 FEIF GALLAGHER 484 55 F 3 50-59 32:10.53 10:23/M
78 LYNDSAY STABLER JERSEY SHORE PA 2139 36 F 6 30-39 32:20.15 10:26/M
79 MELISSA JACKSON JERSEY SHORE PA 2082 37 F 7 30-39 32:22.34 10:26/M
80 KAITLIN LABAIBERA 494 25 F 6 20-29 32:30.58 10:29/M
81 SARAH REID 495 35 F 8 30-39 32:32.62 10:30/M
82 MONG SAISANGKATHITICHAT 496 35 M 13 30-39 32:33.28 10:30/M
83 ANDREEA ARGINTARU KING OF PRUSSIA PA 1998 34 F 9 30-39 32:40.58 10:32/M
84 PATRICIA LANIGAN KEYSER WV 2089 60 F 2 60-99 33:01.52 10:39/M
85 RON FRICK 2020 50 M 5 50-59 33:05.94 10:40/M
86 PATTY CHUPRINSKI 2011 50 F 4 50-59 33:06.32 10:41/M
87 JANA STAPP 2140 30 F 10 30-39 33:13.48 10:43/M
88 ANDREW CRAIG 483 25 M 9 20-29 33:45.32 10:53/M
89 LAUREN TRUMP 2160 14 F 8 1-14 33:48.33 10:54/M
90 RACHAEL TRUMP 2165 40 F 11 40-49 33:49.17 10:55/M
91 SCOTT CRAIG 482 55 M 6 50-59 33:51.14 10:55/M
92 STEVE FEDDIER 237 65 M 3 60-99 33:54.26 10:56/M
93 CATHERINE NARDI CHICAGO IL 2103 56 F 5 50-59 34:31.62 11:08/M
94 JAMES SNOOK LOCK HAVEN PA 2120 34 M 14 30-39 35:18.33 11:23/M
95 BOB ECKEVRODE 491 65 M 4 60-99 35:39.30 11:30/M
96 DANIELLE DUCK 233 25 F 7 20-29 36:21.43 11:44/M
97 NADINE WINGROVE WILLIAMSPORT PA 2169 50 F 6 50-59 36:37.55 11:49/M
98 JOY MCCOY COGAN STATION PA 2098 50 F 7 50-59 36:37.95 11:49/M
99 REESE KIRK WILLIAMSPORT PA 2086 10 F 9 1-14 37:22.42 12:03/M
100 RACHEL KIRK WILLIAMSPORT PA 2085 39 F 11 30-39 37:23.31 12:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KEIRA MCGRATH 2101 14 F 10 1-14 37:27.37 12:05/M
102 STEPHANIE GRAY 2031 30 M 15 30-39 37:27.37 12:05/M
103 STEPHANIE JONES COGAN STATION PA 2083 40 F 12 40-49 37:41.79 12:09/M
104 JOE HARTLAND 224 14 M 7 1-14 38:07.37 12:18/M
105 CHRISTINA TADDEO 235 45 F 13 40-49 38:13.97 12:20/M
106 ALICIA NAUGLE 2106 30 F 12 30-39 38:16.21 12:21/M
107 TIFFANY HAINES 229 35 F 13 30-39 38:16.78 12:21/M
108 HILLARY LEONARD 232 25 F 8 20-29 38:26.37 12:24/M
109 SAMANTHA WIAN 231 35 F 14 30-39 38:26.66 12:24/M
110 KURT STABLER JERSEY SHORE PA 2138 35 M 16 30-39 38:30.72 12:25/M
111 JESSICA BOWER 248 45 F 14 40-49 38:52.97 12:32/M
112 JEN STOVER 486 45 F 15 40-49 40:26.67 13:03/M
113 BRITTANY FISCHER 2018 30 F 15 30-39 41:54.17 13:31/M
114 LIZ FINK 2017 20 F 9 20-29 41:55.18 13:31/M
115 NATALIE GASTEVICH CHICAGO IL 2026 20 F 10 20-29 42:14.50 13:37/M
116 ERIC GASTEVICH, II CHICAGO IL 2027 32 M 17 30-39 42:14.96 13:37/M
117 TRAVIS PROUGH LOCK HAVEN PA 2109 35 M 18 30-39 43:18.64 13:58/M
118 LESLIE HOUSER MONTOURSVILLE PA 2081 58 F 8 50-59 43:33.23 14:03/M
119 JOHN HOUSER MONTOURSVILLE PA 2040 60 M 5 60-99 43:34.44 14:03/M
120 NICOLE NARDI 441 45 F 16 40-49 44:33.28 14:22/M
121 BETSY CRAIG 481 45 F 17 40-49 44:34.73 14:23/M
122 DAVID STARK FRANKLIN TN 2155 39 M 19 30-39 44:43.92 14:25/M
123 TONI HENNIGAN 2038 30 F 16 30-39 45:27.48 14:40/M
124 ALEXIS HENNIGAN 2037 15 F 2 15-19 45:36.22 14:43/M
125 MARIAH CHUPRINSKI 2010 20 F 11 20-29 45:46.97 14:46/M
126 MILON STONE 3RD WILLIAMSPORT PA 2159 33 M 20 30-39 46:01.57 14:51/M
127 DONALD LARSON 2092 60 M 6 60-99 46:25.66 14:58/M
128 JULIE COHICK WILLIAMSPORT PA 2012 43 F 18 40-49 50:57.57 16:26/M
129 TAMMY SMITH 241 45 F 19 40-49 52:05.66 16:48/M
130 RUTHANN BELTON LINDEN PA 2001 51 F 9 50-59 52:05.88 16:48/M
131 LINDA ECKENRODE 492 65 F 3 60-99 52:16.91 16:52/M
132 NATHAN LUNDY WILLIAMSPORT PA 2097 11 M 8 1-14 52:20.91 16:53/M
133 EMILY DEWIRE EAGLES MERE PA 2015 72 F 4 60-99 55:51.38 18:01/M
134 MIKE LUNDY WILLIAMSPORT PA 2096 45 M 7 40-49 55:52.38 18:01/M
135 MADELYN LUNDY WILLIAMSPORT PA 2094 14 F 11 1-14 55:52.63 18:01/M
136 FRANK COMFORT EAGLES MERE PA 2013 71 M 7 60-99 55:53.41 18:02/M
137 ERIC GASTEVICH CHICAGO IL 2025 57 M 7 50-59 56:08.96 18:06/M
138 ABBY GASTEVICH CHICAGO IL 2023 32 F 17 30-39 56:09.58 18:07/M
139 NATHANIEL DICKEY 2016 17 M 6 15-19 57:14.37 18:28/M
140 AUSTIN ULMER 2167 15 M 7 15-19 57:14.47 18:28/M
141 KELLI TYLER WILLIAMSPORT PA 2166 51 F 10 50-59 57:29.35 18:33/M
142 SUSANNE FRY WILLIAMSPORT PA 2022 72 F 5 60-99 57:29.55 18:33/M
143 ABBI WEAVER 2168 15 F 3 15-19 57:32.80 18:34/M
144 ALYSSA BROWN 2005 17 F 4 15-19 57:35.43 18:35/M
145 SIERRA KOONS 2088 15 F 5 15-19 57:35.83 18:35/M
146 TRACY MITCHELTREE 489 45 F 20 40-49 1:01:30.33 19:50/M
147 SARA MITCHELTREE 488 45 F 21 40-49 1:01:37.32 19:53/M
148 GINGER REIBSONIE 244 55 F 11 50-59 1:01:40.83 19:54/M