Center Banner
 

Officers Down 5k & Community Day

Overall Finish List

April 08, 2017



Officers Down 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JAMES DOAK 357 31 M 1 Top Fin 17:44.85 5:43/M
2 MARK HANNA BETHLEHEM PA 123 48 M 1 40-49 19:05.61 6:09/M
3 GAVIN SHERER PALMERTON PA 274 16 M 1 1-19 19:18.65 6:14/M
4 JAY MELBER ALLENTOWN PA 208 40 M 2 40-49 20:05.13 6:29/M
5 MATTHEW DIEHL CATASAUQUA PA 73 35 M 1 30-39 20:26.11 6:35/M
6 BUTCH WERKHEISER LEHIGHTON PA 310 36 M 2 30-39 21:27.91 6:55/M
7 GEORGIA WISWESSER WALNUTPORT PA 327 13 F 1 Top Fin 21:30.16 6:56/M
8 MIRANDA KLINGER JIM THORPE PA 167 27 F 1 20-29 21:51.72 7:03/M
9 KELLY KISTLER COLLEGEVILLE PA 163 40 M 3 40-49 21:54.36 7:04/M
10 OWEN SERFASS KUNKLETOWN PA 271 11 M 2 1-19 22:23.51 7:13/M
11 KEN DREISBACH KUNKLETOWN PA 75 43 M 4 40-49 22:23.51 7:13/M
12 JOSEPH TARTAR IV 346 31 M 3 30-39 22:44.17 7:20/M
13 JOE BEDNARSKI PLAINS PA 20 33 M 4 30-39 22:59.17 7:25/M
14 MICHAEL CREMEENS LEHIGHTON PA 61 36 M 5 30-39 23:03.17 7:26/M
15 TAMMY MOYER LEHIGHTON PA 215 36 F 1 30-39 23:12.84 7:29/M
16 JOHN CASELLA PEN ARGYL PA 42 33 M 6 30-39 23:24.43 7:33/M
17 LEE ZINK WEATHERLY PA 342 61 M 1 60-99 23:27.92 7:34/M
18 GARY DOBIAS 354 67 M 2 60-99 23:31.58 7:35/M
19 SARAH WIEDER COOPERSBURG PA 315 22 F 2 20-29 23:40.36 7:38/M
20 GEOFFREY PERRY ROSETO PA 231 37 M 7 30-39 23:43.83 7:39/M
21 MATT KABACINSKI RED LION PA 152 40 M 5 40-49 23:51.16 7:42/M
22 JASON FLOWERS WALNUTPORT PA 94 28 M 1 20-29 23:55.17 7:43/M
23 DEREK WILLIAMS NORTHAMPTON PA 318 36 M 8 30-39 23:56.26 7:43/M
24 ANDREW KANASKIE BETHLEHEM PA 154 24 M 2 20-29 24:03.99 7:45/M
25 DARYL LAPOINTE BETHLEHEM PA 181 46 M 6 40-49 24:09.29 7:47/M
26 PATRICK BREHM BETHLEHEM PA 34 27 M 3 20-29 24:21.66 7:51/M
27 NICOLE HEFFNER MACUNGIE PA 126 36 F 2 30-39 24:35.40 7:56/M
28 JAROD WAMPLER BREINIGSVILLE PA 306 33 M 9 30-39 24:37.29 7:56/M
29 EMILY FALKO NORTHAMPTON PA 89 27 F 3 20-29 24:41.91 7:58/M
30 BRIAN KUEHNER LEHIGHTON PA 180 44 M 7 40-49 24:45.37 7:59/M
31 CHRISTIAN BLEILER NEW TRIPOLI PA 27 32 M 10 30-39 24:49.35 8:00/M
32 LISA WILLIAMS NORTHAMPTON PA 320 36 F 3 30-39 25:04.66 8:05/M
33 LAUREN BAYLISS PALMERTON PA 17 30 F 4 30-39 25:06.91 8:06/M
34 KRIS RODGERS LEHIGHTON PA 245 33 M 11 30-39 25:21.40 8:11/M
35 DANIELLE UYVARI LEHIGHTON PA 301 33 F 5 30-39 25:29.16 8:13/M
36 OLIVIA SHPAKOVSKY POTTSVILLE PA 275 21 F 4 20-29 25:29.18 8:13/M
37 CHRIS ZEDALIS MORRISVILLE PA 340 46 M 8 40-49 25:34.69 8:15/M
38 TODD SMITH PALMERTON PA 283 31 M 12 30-39 25:40.61 8:17/M
39 JENNA WERNETT PALMERTON PA 311 31 F 6 30-39 25:40.61 8:17/M
40 TARA DEVITT LEHIGHTON PA 72 46 F 1 40-49 25:43.10 8:18/M
41 SHAUN FLYNN EXETER PA 96 42 M 9 40-49 25:46.36 8:19/M
42 JASON TROUTMAN KEMPTON PA 297 36 M 13 30-39 25:50.88 8:20/M
43 ROBERT GRIFFIN JR. COPLAY PA 116 27 M 4 20-29 25:50.88 8:20/M
44 IAN HOPKINS MILLRIFT PA 134 22 M 5 20-29 25:56.60 8:22/M
45 BLAIR WILLIAMS MILLRIFT PA 317 24 F 5 20-29 25:56.69 8:22/M
46 KATE WHITE FLEETWOOD PA 313 31 F 7 30-39 26:06.77 8:25/M
47 KELLI MAGARELLI LEHIGHTON PA 193 27 F 6 20-29 26:18.38 8:29/M
48 ANDREW SENTMAN HUNTINGDON PA 268 41 M 10 40-49 26:30.15 8:33/M
49 JONATHAN THOMAS BELLWOOD PA 295 32 M 14 30-39 26:30.36 8:33/M
50 KAI SALLES 344 18 M 3 1-19 26:32.88 8:34/M
51 BECKY WILLIS ALLENTOWN PA 321 38 F 8 30-39 26:35.52 8:35/M
52 JEREMY RIMMER HELLERTOWN PA 244 28 M 6 20-29 26:57.11 8:42/M
53 ROBERT YAEGER ANDREWS AIR FORCE BASE MD 329 32 M 15 30-39 26:58.12 8:42/M
54 TIM KLOTZ LEHIGHTON PA 168 40 M 11 40-49 26:59.89 8:42/M
55 SHERRI PENCHISHEN LAURYS STATION PA 229 45 F 2 40-49 27:01.89 8:43/M
56 BILL KISSNER LEHIGHTON PA 161 50 M 1 50-59 27:01.98 8:43/M
57 ELIZABETH SCHNEEBERGER-KLOTZ JIM THORPE PA 263 25 F 7 20-29 27:08.91 8:45/M
58 JENNIFER ALTEMOSE WIND GAP PA 5 40 F 3 40-49 27:11.15 8:46/M
59 SHAWN HILBERT WIND GAP PA 132 46 M 12 40-49 27:11.15 8:46/M
60 MARK LOPATA NESQUEHONING PA 190 53 M 2 50-59 27:13.39 8:47/M
61 KATELYN WOJCIK DALLAS PA 328 24 F 8 20-29 27:14.89 8:47/M
62 TOBY KRAJCIRIK LANSFORD PA 175 54 M 3 50-59 27:19.64 8:49/M
63 MICHAEL OBERT LEHIGHTON PA 220 47 M 13 40-49 27:24.21 8:50/M
64 CHAD STROUP PALMERTON PA 290 40 M 14 40-49 27:26.39 8:51/M
65 BRIAN GNAS ALLENTOWN PA 110 45 M 15 40-49 27:29.53 8:52/M
66 AMANDA YENSER ALLENTOWN PA 334 37 F 9 30-39 27:46.55 8:57/M
67 MARK KRESGE ALLENTOWN PA 177 37 M 16 30-39 27:46.64 8:57/M
68 JENNIFER LESISKO 352 41 F 4 40-49 27:54.21 9:00/M
69 SHAWN DUGAN ALLENTOWN PA 79 38 M 17 30-39 27:55.83 9:00/M
70 CONNOR DUGAN LEHIGHTON PA 77 9 M 4 1-19 27:56.63 9:01/M
71 JOSHUAH WARNER PALMERTON PA 307 29 M 7 20-29 28:01.33 9:02/M
72 MATTHEW SCHAFFER BATH PA 256 34 M 18 30-39 28:16.83 9:07/M
73 ERIN SCHAFFER BATH PA 255 33 F 10 30-39 28:16.83 9:07/M
74 KRISTEN OBERT LEHIGHTON PA 219 44 F 5 40-49 28:27.61 9:11/M
75 JESSE REISS LEHIGHTON PA 240 29 M 8 20-29 28:33.65 9:13/M
76 JEFF BEERS 345 25 M 9 20-29 28:43.31 9:16/M
77 CHRISTIE CORREA PALMERTON PA 57 47 F 6 40-49 28:45.55 9:16/M
78 ANGELA KUEHNER LEHIGHTON PA 179 39 F 11 30-39 28:50.63 9:18/M
79 HENRY WINTERS LEHIGHTON PA 324 52 M 4 50-59 29:10.85 9:25/M
80 ANN MARIE COLE PALMERTON PA 45 34 F 12 30-39 29:11.25 9:25/M
81 JENNIFER KUCHERUCK SAYLORSBURG PA 178 37 F 13 30-39 29:15.54 9:26/M
82 MAYZI EDELHEISER DANIELSVILLE PA 85 14 F 1 1-19 29:17.79 9:27/M
83 ALYSSA BARANOVICH KINTNERSVILLE PA 15 25 F 9 20-29 29:22.38 9:28/M
84 KATIE ZULIC HELLERTOWN PA 343 24 F 10 20-29 29:23.47 9:29/M
85 PAUL SCHWICK LEHIGHTON PA 267 63 M 3 60-99 29:25.62 9:29/M
86 CRYSTAL FRY NAZARETH PA 101 36 F 14 30-39 29:28.79 9:30/M
87 JENNY SERFASS PALMERTON PA 269 46 F 7 40-49 29:31.12 9:31/M
88 BRADLEY YENSER LEHIGHTON PA 336 10 M 5 1-19 29:34.50 9:32/M
89 JAKE LEWIS LEHIGHTON PA 187 9 M 6 1-19 29:35.73 9:33/M
90 BRENDA OBRIAN COALDALE PA 221 54 F 1 50-59 29:40.82 9:34/M
91 BROC LAZARUS SLATINGTON PA 182 10 M 7 1-19 29:53.38 9:38/M
92 TARA HAHN LEHIGHTON PA 122 36 F 15 30-39 29:53.62 9:38/M
93 ELYSE BOLLINGER LEHIGHTON PA 29 26 F 11 20-29 29:57.34 9:40/M
94 BECKY WAGNER LANSDALE PA 303 38 F 16 30-39 29:57.34 9:40/M
95 JAMIE GRAVER LEHIGHTON PA 115 36 F 17 30-39 29:57.55 9:40/M
96 JILL WIEDER COOPERSBURG PA 314 52 F 2 50-59 30:07.10 9:43/M
97 ABIGAIL OBERT LEHIGHTON PA 218 19 F 2 1-19 30:10.37 9:44/M
98 JENNIFER ROSELLI PALMERTON PA 249 32 F 18 30-39 30:11.37 9:44/M
99 KATHY KOBERLEIN 350 66 F 1 60-99 30:13.62 9:45/M
100 LISA CHAPMAN JIM THORPE PA 43 53 F 3 50-59 30:19.12 9:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 NICOLE REX PALMERTON PA 242 25 F 12 20-29 30:21.37 9:47/M
102 JOHN ZEDALIS LANSFORD PA 341 51 M 5 50-59 30:24.62 9:48/M
103 ISAAC CARPENTER LEHIGHTON PA 40 9 M 8 1-19 30:34.41 9:52/M
104 EMILY EWER LEHIGHTON PA 87 9 F 3 1-19 30:37.47 9:53/M
105 SAIGE MILLER LEHIGHTON PA 211 19 F 4 1-19 30:37.47 9:53/M
106 NICOLE PALMER EPHRATA PA 226 45 F 8 40-49 30:39.31 9:53/M
107 PHIL SCHEIRER LEHIGHTON PA 261 43 M 16 40-49 30:54.22 9:58/M
108 JONATHAN BLACKWELL-RODGERS LEHIGHTON PA 26 35 M 19 30-39 30:59.11 10:00/M
109 SUZANNE HOWLAND LEHIGHTON PA 138 43 F 9 40-49 31:04.41 10:01/M
110 KORY LOPATA ARLINGTON VA 189 23 M 10 20-29 31:16.61 10:05/M
111 JOEY TRIMMEL NESQUEHONING PA 296 25 M 11 20-29 31:16.61 10:05/M
112 HOLLI CAPRICUSO KUNKLETOWN PA 38 28 F 13 20-29 31:17.46 10:05/M
113 OLIVIA SERFASS KUNKLETOWN PA 270 9 F 5 1-19 31:22.74 10:07/M
114 KARLE MYERS LANSFORD PA 217 27 F 14 20-29 31:25.87 10:08/M
115 SARA YAEGER ANDREWS AIR FORCE BASE MD 330 35 F 19 30-39 31:26.61 10:08/M
116 MICKEY FLYNN EXETER PA 95 13 M 9 1-19 31:26.81 10:08/M
117 LARISSA REGGETTO EFFORT PA 236 25 F 15 20-29 31:28.11 10:09/M
118 AMY SCHRADEN LEHIGHTON PA 265 49 F 10 40-49 31:29.36 10:09/M
119 MCKAYLA ECKHART WALNUTPORT PA 84 23 F 16 20-29 31:30.90 10:10/M
120 LAURA RUMBLE WALNUTPORT PA 253 23 F 17 20-29 31:31.61 10:10/M
121 MONICA AKINS SUMMIT HILL PA 3 47 F 11 40-49 31:35.80 10:11/M
122 CONNIE SMITH LEHIGHTON PA 278 47 F 12 40-49 32:00.44 10:19/M
123 ALEXA SCHEIRER LEHIGHTON PA 259 11 F 6 1-19 32:01.85 10:20/M
124 KEVIN HORVATH LEHIGHTON PA 136 39 M 20 30-39 32:10.61 10:23/M
125 PETER SHANTON LEHIGHTON PA 272 47 M 17 40-49 32:15.33 10:24/M
126 ANDREW YENSER LEHIGHTON PA 335 40 M 18 40-49 32:21.24 10:26/M
127 KRISTEN SMITH CATASAUQUA PA 281 33 F 20 30-39 32:43.30 10:33/M
128 GREG HUFF EAST GREENVILLE PA 140 36 M 21 30-39 32:43.85 10:33/M
129 BRITTNI CUMBERLAND 355 24 F 18 20-29 32:49.60 10:35/M
130 ASHLEY OTTO LEHIGHTON PA 225 23 F 19 20-29 32:51.24 10:36/M
131 DANIELLE WILSON SAYLORSBURG PA 322 23 F 20 20-29 32:55.53 10:37/M
132 JOANN IAWETT 356 42 F 13 40-49 33:07.57 10:41/M
133 STEVEN MAY LEHIGHTON PA 202 37 M 22 30-39 33:11.84 10:42/M
134 TAVIA CARDELL TAMAQUA PA 39 29 F 21 20-29 33:14.11 10:43/M
135 SIERRA WEHR NESQUEHONING PA 308 17 F 7 1-19 33:14.34 10:43/M
136 LISA WALCK JIM THORPE PA 304 44 F 14 40-49 33:21.59 10:45/M
137 TRACY REPPERT NAZARETH PA 241 46 F 15 40-49 33:26.55 10:47/M
138 MARK HERMAN NAZARETH PA 131 45 M 19 40-49 33:26.99 10:47/M
139 BARRY HAHN LEHIGHTON PA 121 55 M 6 50-59 33:27.77 10:47/M
140 RACHEL KRAJCIRIK LANSFORD PA 174 24 F 22 20-29 33:28.37 10:48/M
141 JARRYD RUCH PALMERTON PA 252 24 M 12 20-29 33:30.13 10:48/M
142 AMY KELLER KUNKLETOWN PA 156 39 F 21 30-39 33:33.84 10:49/M
143 PATRICK DEVITT LEHIGHTON PA 71 9 M 10 1-19 33:43.58 10:53/M
144 DANIELLE SCHAFFER MACUNGIE PA 254 26 F 23 20-29 33:45.95 10:53/M
145 MICHAEL GELATKO ANDREAS PA 104 10 M 11 1-19 33:55.50 10:56/M
146 AIDEN SOLT LEHIGHTON PA 284 8 M 12 1-19 33:55.70 10:56/M
147 WILLIAM STANTON EASTON PA 286 48 M 20 40-49 33:58.93 10:57/M
148 WHITNEY PETERSON ROSETO PA 233 30 F 22 30-39 34:03.82 10:59/M
149 JORDAN LORAH JIM THORPE PA 192 22 F 24 20-29 34:10.76 11:01/M
150 KRIS GUERCIO LEHIGHTON PA 119 37 M 23 30-39 34:14.90 11:03/M
151 KRISTEN GELATKO ANDREAS PA 103 41 F 16 40-49 34:15.84 11:03/M
152 JANELLE ALFANO EMMAUS PA 4 30 F 23 30-39 34:21.96 11:05/M
153 VICTORIA GNAS SLATINGTON PA 112 23 F 25 20-29 34:27.10 11:07/M
154 FRANK GNAS SLATINGTON PA 111 30 M 24 30-39 34:27.10 11:07/M
155 AMY LORAH JIM THORPE PA 191 49 F 17 40-49 34:30.88 11:08/M
156 MARIANN KMETZ PALMERTON PA 172 51 F 4 50-59 34:54.58 11:15/M
157 KELLY KMETZ PALMERTON PA 171 23 F 26 20-29 34:55.51 11:16/M
158 BEN JAHELKA PALMERTON PA 145 6 M 13 1-19 35:06.83 11:19/M
159 CYNTHIA FRANKLIN NEW RINGGOLD PA 100 43 F 18 40-49 35:11.32 11:21/M
160 JOSEPH CONWAY IV CATASAUQUA PA 52 35 M 25 30-39 35:14.55 11:22/M
161 JENNIFER CONWAY CATASAUQUA PA 51 32 F 24 30-39 35:14.55 11:22/M
162 OWEN SMITH CATASAUQUA PA 282 10 M 14 1-19 35:14.75 11:22/M
163 KATHLEEN SCHWICK LEHIGHTON PA 266 59 F 5 50-59 35:14.75 11:22/M
164 AMANDA REINSMITH PENNSBURG PA 239 32 F 25 30-39 35:17.80 11:23/M
165 CHRIS JAHELKA PALMERTON PA 146 36 M 26 30-39 35:22.58 11:25/M
166 CINDY FAUST OREFIELD PA 91 57 F 6 50-59 35:24.33 11:25/M
167 BARRY FAUST OREFIELD PA 90 60 M 4 60-99 35:28.44 11:26/M
168 LIZ MASON BARNESVILLE PA 200 25 F 27 20-29 35:31.82 11:27/M
169 MICHELLE GRUBE HOUTZDALE PA 117 37 F 26 30-39 35:34.56 11:28/M
170 TYLER GRUBE HOUTZDALE PA 118 29 M 13 20-29 35:34.96 11:28/M
171 JANET HUFF EAST GREENVILLE PA 141 34 F 27 30-39 35:38.27 11:30/M
172 SHAWNA KENNEDY SUMMIT HILL PA 158 30 F 28 30-39 35:44.83 11:32/M
173 JINA YUSELLA TAMAQUA PA 337 47 F 19 40-49 35:52.53 11:34/M
174 ISABELLE CRESSLEY LEHIGHTON PA 63 12 F 8 1-19 36:04.76 11:38/M
175 KRISTIN ZALIK PALMERTON PA 338 37 F 29 30-39 36:21.82 11:44/M
176 SIERRA SCHEIRER LEHIGHTON PA 262 8 F 9 1-19 36:23.31 11:44/M
177 HAILEY HEIMBACH LEHIGHTON PA 127 9 F 10 1-19 36:24.12 11:45/M
178 MATT JOHNSTON GUILFORD CT 148 34 M 27 30-39 36:25.56 11:45/M
179 JAIMEE HEIMBACH LEHIGHTON PA 128 37 F 30 30-39 36:25.95 11:45/M
180 JACK CRESSLEY LEHIGHTON PA 64 10 M 15 1-19 36:30.27 11:46/M
181 KIRK CRESSLEY LEHIGHTON PA 65 40 M 21 40-49 36:31.32 11:47/M
182 TATUM O'BRIEN SUMMIT HILL PA 222 30 F 31 30-39 36:39.57 11:49/M
183 GINA BEATTY BETHLEHEM PA 18 44 F 20 40-49 36:42.57 11:50/M
184 DAVID WHITE FLEETWOOD PA 312 28 M 14 20-29 36:57.75 11:55/M
185 LOGAN YARO LEHIGHTON PA 332 9 M 16 1-19 37:18.13 12:02/M
186 JODI ROWLANDS DANIELSVILLE PA 250 49 F 21 40-49 37:23.45 12:04/M
187 BILL LEWIS LEHIGHTON PA 186 34 M 28 30-39 37:28.74 12:05/M
188 JONATHAN SMITH CATASAUQUA PA 280 11 M 17 1-19 37:44.56 12:10/M
189 TIMARA KLOTZ LEHIGHTON PA 169 10 F 11 1-19 37:48.11 12:12/M
190 JENNY SMITH CATASAUQUA PA 279 44 F 22 40-49 37:52.31 12:13/M
191 LANDON ABELOVSKY LEHIGHTON PA 1 9 M 18 1-19 37:54.86 12:14/M
192 ANNA HOWLAND LEHIGHTON PA 137 9 F 12 1-19 37:58.31 12:15/M
193 TODD SOLT LEHIGHTON PA 285 43 M 22 40-49 38:03.20 12:16/M
194 STEPHEN EBBERT LEHIGHTON PA 83 49 M 23 40-49 38:03.81 12:16/M
195 JULIETTE BONSER LEHIGHTON PA 31 33 F 32 30-39 38:25.64 12:24/M
196 HAROLD BONSER LEHIGHTON PA 30 30 M 29 30-39 38:27.59 12:24/M
197 TIM ZALIK PALMERTON PA 339 41 M 24 40-49 38:32.79 12:26/M
198 REGHAN WELLER EASTON PA 309 20 F 28 20-29 38:47.64 12:31/M
199 TROY ABELOVSKY LEHIGHTON PA 2 43 M 25 40-49 38:55.32 12:33/M
200 JOHN COLLINS LEHIGHTON PA 46 59 M 7 50-59 39:09.66 12:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 PATRICK KITCHEN ALLENTOWN PA 164 26 M 15 20-29 39:13.94 12:39/M
202 KRISTIN LEFFLER LEHIGHTON PA 184 41 F 23 40-49 39:14.52 12:39/M
203 MICHAEL EWER LEHIGHTON PA 88 43 M 26 40-49 39:14.75 12:39/M
204 MARTINA HILL PALMERTON PA 133 46 F 24 40-49 39:16.18 12:40/M
205 ELLEN KRAJCIRIK LANSFORD PA 173 50 F 7 50-59 39:29.80 12:44/M
206 PHILLIP EBBERT LEHIGHTON PA 82 9 M 19 1-19 39:39.41 12:47/M
207 JOSE BURGOS LEHIGHTON PA 37 37 M 30 30-39 39:49.29 12:51/M
208 JOSEPH CONNAUGHTON LEHIGHTON PA 49 65 M 5 60-99 39:49.39 12:51/M
209 BRIANNA OSWALD LEHIGHTON PA 224 23 F 29 20-29 40:45.79 13:09/M
210 ELIZABETH ARNER NESQUEHONING PA 11 39 F 33 30-39 41:27.78 13:22/M
211 JULIAN MAY LEHIGHTON PA 201 10 M 20 1-19 41:42.50 13:27/M
212 ARIK BAUER LEHIGHTON PA 16 10 M 21 1-19 41:42.89 13:27/M
213 ISABELLA MONINGHOFF LEHIGHTON PA 213 10 F 13 1-19 42:06.53 13:35/M
214 HEATHER BROWN LEHIGHTON PA 35 36 F 34 30-39 42:06.95 13:35/M
215 NICOLAS YARO LEHIGHTON PA 333 12 M 22 1-19 42:07.77 13:35/M
216 OLIVIA SHECKLER LEHIGHTON PA 273 10 F 14 1-19 42:08.18 13:35/M
217 MARLEE CRAIG LEHIGHTON PA 59 10 F 15 1-19 42:08.39 13:35/M
218 DANTE ANGELUS LEHIGHTON PA 7 9 M 23 1-19 42:08.78 13:35/M
219 STACEY DUERST LEHIGHTON PA 76 45 F 25 40-49 42:10.88 13:36/M
220 JAMIE ANGELUS LEHIGHTON PA 9 36 F 35 30-39 42:11.23 13:36/M
221 KARA KRAJNAK LANSFORD PA 176 34 F 36 30-39 42:29.15 13:42/M
222 KELLY BOUSHELL EMMAUS PA 33 37 F 37 30-39 42:49.15 13:49/M
223 KAITLIN SYPNIEWSKI MOUNTAIN TOP PA 292 22 F 30 20-29 43:22.77 13:59/M
224 CLAUDETTE LAZARUS SLATINGTON PA 183 40 F 26 40-49 43:38.77 14:05/M
225 KRISTEN CREMEENS LEHIGHTON PA 60 36 F 38 30-39 43:39.10 14:05/M
226 ALEXIA ROHRMAN LEHIGHTON PA 246 12 F 16 1-19 43:56.76 14:10/M
227 AMY ROHRMAN LEHIGHTON PA 247 39 F 39 30-39 43:57.76 14:11/M
228 JOSEPH ROHRMAN LEHIGHTON PA 248 39 M 31 30-39 43:58.22 14:11/M
229 AUSTIN HORST LEHIGHTON PA 135 10 M 24 1-19 45:10.76 14:34/M
230 MARLENA STROUP PALMERTON PA 291 37 F 40 30-39 45:11.75 14:35/M
231 SCOTT GILLEPSIE LEHIGHTON PA 107 30 M 32 30-39 45:16.70 14:36/M
232 SCOTT GILLESPIE LEHIGHTON PA 109 56 M 8 50-59 45:16.91 14:36/M
233 MINDY SCHEIRER LEHIGHTON PA 260 42 F 27 40-49 45:23.25 14:38/M
234 TOMMY CORREA PALMERTON PA 58 54 M 9 50-59 45:42.98 14:45/M
235 JAMIE SCHANTZ GERMANSVILLE PA 258 35 F 41 30-39 45:55.40 14:49/M
236 HALEY SCHANTZ GERMANSVILLE PA 257 12 F 17 1-19 45:56.22 14:49/M
237 TIFFANY FAUST KEMPTON PA 92 34 F 42 30-39 46:01.11 14:51/M
238 KATE U'SELIS QUAKERTOWN PA 299 41 F 28 40-49 46:07.65 14:53/M
239 STEVE U'SELIS PERKASIE PA 300 72 M 6 60-99 46:08.50 14:53/M
240 KAYLA HERMAN JIM THORPE PA 130 31 F 43 30-39 46:39.24 15:03/M
241 MOLLY EBBERT LEHIGHTON PA 81 36 F 44 30-39 46:43.73 15:04/M
242 STEPHANIE FORBES PLAINSBORO NJ 97 31 F 45 30-39 46:53.90 15:07/M
243 MADDISON MAYNARD LANSFORD PA 207 10 F 18 1-19 47:07.24 15:12/M
244 ELI MAYNARD LANSFORD PA 205 10 M 25 1-19 47:07.49 15:12/M
245 JENNIFER MAYNARD LANSFORD PA 206 40 F 29 40-49 47:12.65 15:14/M
246 CY MAYNARD LANSFORD PA 204 7 M 26 1-19 47:13.48 15:14/M
247 BILL MAYNARD LANSFORD PA 203 45 M 27 40-49 47:13.64 15:14/M
248 KATHERINE YARO LEHIGHTON PA 331 38 F 46 30-39 47:28.38 15:19/M
249 STEVEN CLEMSON WAPWALLOPEN PA 44 26 M 16 20-29 47:42.99 15:23/M
250 JESSICA KAMENSKY LEHIGHTON PA 153 27 F 31 20-29 47:43.27 15:24/M
251 JACOB DEHAVEN 347 11 M 27 1-19 47:55.67 15:27/M
252 CHARLES DEHAVEN JR JIM THORPE PA 69 34 M 33 30-39 47:56.98 15:28/M
253 MEGHAB DEHAVEN JIM THORPE PA 68 29 F 32 20-29 47:58.11 15:28/M
254 DAVID PISAURO MACUNGIE PA 234 24 M 17 20-29 48:58.97 15:48/M
255 BETH SMITH NORTHAMPTON PA 277 50 F 8 50-59 49:05.40 15:50/M
256 TRACY RICHARDS NORTHAMPTON PA 243 39 F 47 30-39 49:05.97 15:50/M
257 TARA MARQUES LEHIGHTON PA 198 31 F 48 30-39 49:11.77 15:52/M
258 TARA MARQUES LEHIGHTON PA 197 33 M 34 30-39 49:18.44 15:54/M
259 LENA HUNTER RICHLANDTOWN PA 142 36 F 49 30-39 49:24.47 15:56/M
260 STEPHEN PENCHISHEN LAURYS STATION PA 230 17 M 28 1-19 49:30.26 15:58/M
261 RENEE BIECHY DANIELSVILLE PA 25 48 F 30 40-49 49:30.49 15:58/M
262 KATHRYN MERTZ LEHIGHTON PA 209 37 F 50 30-39 51:01.46 16:27/M
263 MARCIE KLEINTOP LEHIGHTON PA 165 37 F 51 30-39 51:01.88 16:27/M
264 DAVID PENCHISHEN LAURYS STATION PA 227 45 M 28 40-49 51:05.46 16:29/M
265 LORI LESISKO JIM THORPE PA 185 55 F 9 50-59 51:10.43 16:30/M
266 JACQUELINE BERGER 349 50 F 10 50-59 51:10.43 16:30/M
267 RHONDA STROHL PALMERTON PA 289 48 F 31 40-49 51:12.28 16:31/M
268 LISA PERRY LEHIGHTON PA 232 36 F 52 30-39 51:12.69 16:31/M
269 TINAYA KLOTZ LEHIGHTON PA 170 14 F 19 1-19 51:13.46 16:31/M
270 SUSAN SCHNEEBERGER-KLOTZ JIM THORPE PA 264 56 F 11 50-59 51:43.89 16:41/M
271 MARIE MOONEY DANIELSVILLE PA 214 67 F 2 60-99 51:57.96 16:45/M
272 DYLAN PENCHISHEN LAURYS STATION PA 228 16 M 29 1-19 51:58.38 16:46/M
273 LINDA HARTZELL DANIELSVILLE PA 124 69 F 3 60-99 51:58.58 16:46/M
274 EWER TAMMY LEHIGHTON PA 293 44 F 32 40-49 52:04.45 16:48/M
275 DENISE VANSICKLE LEHIGHTON PA 302 46 F 33 40-49 52:05.20 16:48/M
276 KRISTIN SIMMONS LEHIGHTON PA 276 62 F 4 60-99 52:06.30 16:48/M
277 TRISH CARPENTER LEHIGHTON PA 41 42 F 34 40-49 52:29.53 16:56/M
278 ANDREW YEASTEDT 348 8 M 30 1-19 53:39.65 17:18/M
279 TANYA HRICIK JIM THORPE PA 139 39 F 53 30-39 53:40.44 17:19/M
280 JUDY WINGERT LEHIGHTON PA 323 48 F 35 40-49 54:55.63 17:43/M
281 JESS GOHO BROCKTON PA 113 47 F 36 40-49 54:56.43 17:43/M
282 VANESSA KECK HELLERTOWN PA 155 37 F 54 30-39 54:58.90 17:44/M
283 ROBIN HYNDMAN CATASAUQUA PA 143 51 F 12 50-59 54:59.30 17:44/M
284 ALEXIS COOPER NESQUEHONING PA 53 14 F 20 1-19 55:06.83 17:46/M
285 KIMBERLY COOPER NESQUEHONING PA 55 40 F 37 40-49 55:06.94 17:46/M
286 EMILY GEIGER SCHNECKSVILLE PA 102 27 F 33 20-29 55:09.18 17:47/M
287 JOHN COOPER NESQUEHONING PA 54 46 M 29 40-49 55:19.89 17:51/M
288 KELLY KINDT LANSFORD PA 160 42 F 38 40-49 55:27.22 17:53/M
289 ANDREA BRYFOGLE MACUNGIE PA 36 38 F 55 30-39 55:27.53 17:53/M
290 PENNIE KERN NORTHAMPTON PA 159 52 F 13 50-59 55:44.93 17:59/M
291 SUE GOWDY ALLENTOWN PA 114 57 F 14 50-59 55:51.17 18:01/M
292 ANTHONY TOMBASCU 353 25 M 18 20-29 56:26.31 18:12/M
293 KEITH MAJOR PERKIOMENVILLE PA 194 51 M 10 50-59 56:26.31 18:12/M
294 CLAUDIA EBBERT LEHIGHTON PA 80 67 F 5 60-99 57:01.41 18:24/M
295 SUSAN DEESING BARNESVILLE PA 66 62 F 6 60-99 57:23.16 18:31/M
296 LISA ARCHULETA JIM THORPE PA 10 44 F 39 40-49 57:27.41 18:32/M
297 JOHN DEESING JR BARNESVILLE PA 67 64 M 7 60-99 57:29.16 18:33/M
298 BAMBI ELSASSER LEHIGHTON PA 86 55 F 15 50-59 58:53.65 19:00/M
