Center Banner
 

The Frozen Snot

Age Group Results

January 27, 2018




Frozen Snot 13.5 Men: 1-19 20-29 30-39 40-49 50-59 60-99
Frozen Snot 13.5 Women: 1-19 20-29 30-39 40-49 50-59 60-99
Frozen Snot 8.3 Men: 1-19 20-29 30-39 40-49 50-59 60-99
Frozen Snot 8.3 Women: 1-19 20-29 30-39 40-49 50-59 60-99

Frozen Snot 13.5

Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 CHRIS KING MILL HALL PA 121 18 8 3:23:58.61 15:07/M
2 JOSEPH MOORE LOCK HAVEN PA 172 17 49 4:39:54.42 20:44/M
3 JAMES BAISLEY HONEOYE FALLS NY 12 18 73 5:10:05.22 22:58/M
4 JONATHAN KREBS HONEOYE NY 130 16 74 5:10:05.87 22:58/M
5 ROBERT DULIBA III BLOOMFIELD NY 61 16 77 5:19:20.16 23:39/M
6 NATHAN DULIBA BLOOMFIELD NY 58 16 104 6:15:44.63 27:50/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 ASHLYN WERT MCELHATTAN PA 265 18 60 4:52:45.22 21:41/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MATT LIPSEY HARRISBURG PA 145 27 1 2:42:56.86 12:04/M
2 ALLEN KING MILL HALL PA 120 29 3 3:02:33.29 13:31/M
3 DAVID LANTZ LEOLA PA 136 28 4 3:03:19.20 13:35/M
4 EMANUEL KING MILL HALL PA 123 20 10 3:27:29.45 15:22/M
5 STEELTON FLYNN PITTSBURGH PA 80 29 14 3:33:14.36 15:48/M
6 FRANCIS DIGENNARO AMBLER PA 51 26 17 3:39:12.34 16:14/M
7 DAVID KING MILL HALL PA 122 25 21 3:48:34.11 16:56/M
8 SCOTT ROMAN GREENSBURG PA 210 25 29 4:08:06.23 18:23/M
9 JEREMIAH BAISLEY HONEOYE FALLS NY 13 20 38 4:26:26.52 19:44/M
10 JUSTIN STEFANOSKY ATGLEN PA 235 29 62 4:55:32.38 21:53/M
11 JOSHUA SELLING PITTSBURGH PA 223 24 70 5:04:18.75 22:32/M
12 BENJAMIN DULIBA BLOOMFIELD NY 57 21 78 5:19:30.90 23:40/M
13 WES BAISLEY HONEOYE FALLS NY 15 22 118 6:54:36.24 30:43/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 CORTNEY LOFFREDO JERSEY SHORE PA 146 29 101 6:09:49.31 27:24/M
2 ABIGAIL WERNER HONEOYE FALLS NY 264 21 119 6:54:37.76 30:43/M
3 MARY COOPER HUMMELSTOWN PA 44 25 129 7:42:50.22 34:17/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL DINSMORE HUNTINGDON PA 53 35 5 3:12:35.27 14:16/M
2 SCOTT LESH MECHANICSBURG PA 140 33 6 3:14:30.22 14:24/M
3 BARRETT ALLISON JERSEY SHORE PA 3 35 7 3:17:49.95 14:39/M
4 MICHAEL MCDONNELL OAKLYN NJ 155 33 13 3:33:06.13 15:47/M
5 DAVID WALKER DANVILLE PA 258 36 16 3:38:30.16 16:11/M
6 CHRISTOPHER BERTINI YORK PA 22 31 24 3:57:04.47 17:34/M
7 LEE ARBOGAST MUNCY PA 9 37 25 3:59:34.91 17:45/M
8 SERGIY CHEPYSHEV PHILADELPHIA PA 38 34 37 4:26:22.23 19:44/M
9 JEFFREY WEIDOW SAINT MARYS PA 262 33 48 4:39:38.40 20:43/M
10 SHANE LAUDENSLAGER SOUTH WILLIAMSPORT PA 138 38 50 4:39:55.61 20:44/M
11 MARKUS ANTTILA SOUTH ABINGTON TOWNSHIP PA 8 38 53 4:40:39.88 20:47/M
12 PATRICK SACHSE ALTOONA PA 215 34 55 4:42:02.88 20:53/M
13 KEVIN STROUSE LANGHORNE PA 240 38 58 4:49:31.56 21:27/M
14 MICHAEL MEYER ELLWOOD CITY PA 161 37 59 4:52:06.19 21:38/M
15 KYLE HEYLER MORRIS PA 101 38 69 5:02:31.15 22:25/M
16 DAVID SUROVEC HOWARD PA 241 38 76 5:11:44.45 23:05/M
17 JASON BOURKE NEWARK DE 29 30 99 6:06:51.25 27:10/M
18 MICHAEL WYAND WILKES BARRE PA 274 39 103 6:12:25.32 27:35/M
19 RANDY BLOOD NEW BRIGHTON PA 28 36 107 6:24:06.48 28:27/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JENNY RODGERS JERSEY SHORE PA 209 32 20 3:48:19.23 16:55/M
2 ASHLEY SCHRAG PENNSYLVANIA FURNACE PA 221 33 36 4:22:00.37 19:24/M
3 RUIE BUTLER MONTOURSVILLE PA 34 37 80 5:24:38.44 24:03/M
4 TERA REDMOND BEECH CREEK PA 202 33 85 5:40:27.52 25:13/M
5 KAYLA THOMPSON MARTINSBURG PA 246 30 90 5:48:44.21 25:50/M
6 MICHELE EDWARDS LOCK HAVEN PA 68 39 92 5:53:58.87 26:13/M
7 LONI RISLEY OLYPHANT PA 206 37 97 6:01:29.12 26:47/M
8 GRAYCE LANGHEINE YORK PA 135 35 117 6:53:47.45 30:39/M
9 KELLY QUIGLEY HARRISBURG PA 199 32 121 7:09:32.90 31:49/M
10 DAYANA RIVADENEIRA PITTSBURGH PA 207 34 122 7:14:10.12 32:10/M
11 HEATHER VALENTINO POTTSTOWN PA 251 39 125 7:25:00.55 32:58/M
12 MONIKA MILLER WILLIAMSPORT PA 164 37 133 8:23:33.29 37:18/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JOHN JOHNSON ULSTER PA 112 45 2 2:57:28.84 13:09/M
2 SCOTT GARMAN MILL HALL PA 85 42 9 3:24:05.21 15:07/M
3 VALERIO MASSARA DEVON PA 151 44 15 3:34:37.63 15:54/M
4 TROY MILLER JULIAN PA 165 47 18 3:39:52.84 16:17/M
5 ERMAN TASCI BETHLEHEM PA 243 41 19 3:42:23.75 16:28/M
6 JOSH BAHR MONTOURSVILLE PA 10 43 22 3:49:22.50 16:59/M
7 CRAIG FLEMING STATE COLLEGE PA 79 45 28 4:05:43.65 18:12/M
8 MICHAEL OLENCHAK ROARING BROOK TWP PA 187 45 30 4:12:26.81 18:42/M
9 SCOTT LEWIS HUGHESVILLE PA 143 43 31 4:13:55.35 18:49/M
10 AARON BEALER COOPERSBURG PA 20 43 32 4:16:00.56 18:58/M
11 MARC LINTAL PORT MATILDA PA 144 40 35 4:21:47.23 19:23/M
12 TODD SAILER SOUTHAMPTON PA 216 44 40 4:28:42.49 19:54/M
13 JOHN SHAFFER 281 46 45 4:36:41.86 20:30/M
14 SCOTT SHEEDER STATE COLLEGE PA 225 43 52 4:40:01.68 20:45/M
15 THAD WILL PORT MATILDA PA 267 44 54 4:40:54.91 20:48/M
16 JACK MCPIKE HORSEHEADS NY 160 44 64 4:57:04.61 22:00/M
17 JOHN PHILLIPS JERSEY SHORE PA 194 45 65 4:57:25.31 22:02/M
18 JOSHUA BROCK STATE COLLEGE PA 31 46 66 4:57:38.50 22:03/M
19 SCOTT MCCALLUM 282 41 68 4:59:14.87 22:10/M
20 WILLIAM SOLT ELMIRA NY 228 44 71 5:06:35.15 22:43/M
21 MICHAEL J MORRELL JR LINCOLN UNIVERSITY PA 176 43 72 5:08:27.60 22:51/M
22 RYAN KNECHT BLAIRSVILLE PA 124 45 79 5:20:45.65 23:46/M
23 TIMOTHY WOLFORD HARRISBURG PA 271 44 81 5:25:26.21 24:06/M
24 NEVIN PIGHETTI HOWARD PA 195 47 87 5:44:47.27 25:32/M
25 MARC LAUBER HOLLIDAYSBURG PA 137 43 89 5:48:42.61 25:50/M
26 BEN MAZUR HOLLIDAYSBURG PA 154 45 91 5:48:44.21 25:50/M
27 CRAIG BAISLEY HONEOYE FALLS NY 11 47 98 6:01:49.62 26:48/M
28 LEN RUTECKI BELLEFONTE PA 214 49 102 6:12:13.11 27:34/M
29 HAROLD COLE WILLIAMSPORT PA 42 45 108 6:25:42.43 28:34/M
30 PAUL NOLL LOCK HAVEN PA 182 45 110 6:25:45.69 28:34/M
31 TODD BAISLEY HONEOYE FALLS NY 14 49 116 6:45:06.49 30:00/M
32 PATRICK FINN EASTON PA 77 46 124 7:21:41.82 32:43/M
33 DONALD COLE LOCK HAVEN PA 41 47 132 7:57:25.43 35:22/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 MEIRA MINARD STATE COLLEGE PA 168 44 11 3:31:28.41 15:40/M
2 LARIE HALL MORRISDALE PA 94 48 23 3:49:53.69 17:02/M
3 JULIE PENTICO WILLIAMSPORT PA 192 49 27 4:02:01.40 17:56/M
4 TERESA BARNES WILLIAMSPORT PA 18 46 42 4:30:46.16 20:03/M
5 ANGELA STANSKI EASTON PA 232 41 44 4:33:54.92 20:17/M
6 HEATHER MORIN COLLEGEVILLE PA 175 47 63 4:56:00.82 21:56/M
7 DIANA WOLFE JOHNSONBURG PA 270 49 83 5:33:05.43 24:40/M
8 HEIDI HEMAK JERMYN PA 99 45 86 5:41:44.63 25:19/M
9 REBEKAH BIDDISON FREDERICK MD 23 40 94 6:00:04.11 26:40/M
10 TRACY NOLL LOCK HAVEN PA 183 47 109 6:25:44.66 28:34/M
11 KARA MOSTOWY PITTSBURGH PA 177 47 112 6:35:37.89 29:18/M
12 SUSAN GANTZ EASTON PA 84 41 114 6:42:28.87 29:49/M
13 ALISSA SETH IRWIN PA 224 49 126 7:27:22.97 33:08/M
14 CARRIE VANWHY COUDERSPORT PA 252 42 128 7:35:09.72 33:43/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 GREG LANGE JERSEY SHORE PA 134 57 12 3:32:55.54 15:46/M
2 DAN KOSSACK NEW WILMINGTON PA 127 54 33 4:16:59.23 19:02/M
3 GARY LAMPMAN RIDGWAY PA 131 53 39 4:27:00.68 19:47/M
4 DOUG MILLIKEN FREDERICK MD 167 52 41 4:30:12.81 20:01/M
5 EDWARD EARLEY WILLIAMSPORT PA 62 58 46 4:37:09.32 20:32/M
6 JEFFREY LOVELL WILLIAMSPORT PA 147 53 47 4:38:30.44 20:38/M
7 DAVE ALLEN RIVER EDGE NJ 2 50 51 4:39:57.31 20:44/M
8 KARL RUSSEK POTTSTOWN PA 213 50 67 4:57:53.74 22:04/M
9 ROBERT GUSZTAW WIND GAP PA 91 59 75 5:11:32.82 23:05/M
10 GARTH MITCHELL MARION NY 169 53 84 5:38:00.24 25:02/M
11 MATT HUNTER UNION DALE PA 108 55 88 5:47:32.86 25:45/M
12 PAUL SANFELICE NORRISTOWN PA 217 50 93 5:59:11.35 26:36/M
13 DAVID SEIBEL PALMYRA PA 222 56 95 6:00:07.60 26:41/M
14 WILLIAM LEHEW DUNCANSVILLE PA 139 52 106 6:23:13.15 28:23/M
15 FRANK MATOUSEK PITTSBURGH PA 152 54 111 6:35:36.79 29:18/M
16 JAMES BALLARD DICKERSON MD 17 59 113 6:37:53.87 29:28/M
17 TOM RENS PITTSBURGH PA 203 58 115 6:42:46.59 29:50/M
18 REX JOHNSON BELLE VERNON PA 113 57 127 7:31:42.26 33:28/M
19 MARK TAYLOR NORTH HUNTINGDON PA 244 57 131 7:45:41.16 34:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JANINE GUSZTAW WIND GAP PA 90 51 57 4:46:52.23 21:15/M
2 GINA WERT MC ELHATTAN PA 266 52 61 4:53:05.42 21:43/M
3 KATHY LAMPMAN RIDGWAY PA 132 51 82 5:33:05.24 24:40/M
4 NINA CATRON FREDERICK MD 37 50 96 6:00:15.12 26:41/M
5 DESIREE BIRNBRAUER POTTSTOWN PA 26 51 105 6:16:11.26 27:52/M
6 TRACY COOPER HUMMELSTOWN PA 45 55 130 7:42:50.86 34:17/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 JAY GAUNT LOCK HAVEN PA 86 62 26 4:01:24.69 17:53/M
2 GEORGE HOLLERBACH NEWTOWN PA 106 62 34 4:19:02.72 19:11/M
3 MICHAEL RANCK ORWIGSBURG PA 201 66 43 4:33:33.72 20:16/M
4 GALEN SMITH MIDDLEBURG PA 227 60 56 4:46:08.39 21:12/M
5 JOHN PUTMAN LOCK HAVEN PA 197 61 100 6:08:19.82 27:17/M
6 GREG SIWIK CLAIRTON PA 226 63 120 6:55:08.47 30:45/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 ROXANNA STRINE YORK PA 239 63 123 7:16:29.31 32:20/M
 

Frozen Snot 8.3

Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 TYLER HOLCOMB 104 18 1 2:13:27.33 16:05/M
2 RYLEY HOLCOMB 103 16 2 2:26:27.82 17:39/M
3 AUSTIN LEWIS HUGHESVILLE PA 142 16 3 2:28:55.32 17:57/M
4 EVAN BARONE 19 18 18 3:30:07.39 25:19/M
5 LIAM FERRY 75 16 23 3:47:05.89 27:22/M
6 GALEN EARLEY WEBSTER NY 63 17 27 4:08:50.35 29:59/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MARY MCMAHON 158 18 5 2:48:49.18 20:20/M
2 KAYLEIGH EARLY 66 17 21 3:47:03.87 27:21/M
3 LAUREN EARLEY 64 18 22 3:47:04.28 27:21/M
4 SHARON ENGEL 69 18 24 3:47:06.52 27:22/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LUKE PETERSON LANCASTER PA 193 25 9 3:00:23.37 21:44/M
2 PATRICK WALSH HARRISBURG PA 260 29 58 5:14:49.93 37:56/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ERICA ANDERSON ROARING BRANCH PA 5 27 8 2:59:15.11 21:36/M
2 RACHEL FRAVEL 81 23 56 5:06:18.82 36:54/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 SETH WALKER BROOKVILLE PA 259 31 15 3:29:13.63 25:12/M
2 ERIK SPEICHER WHITEHALL PA 229 33 32 4:18:22.77 31:08/M
3 KEVIN BIRD DILLSBURG PA 25 38 82 5:49:50.21 42:09/M
4 BRETT BIGGS BETHLEHEM PA 24 37 87 6:02:23.36 43:40/M
5 JOHN FITZMAURICE MAYWOOD NJ 78 31 92 6:21:33.49 45:58/M
6 SHAUGHN BRAUN 279 36 96 6:25:08.46 46:24/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CHARITY KADWILL MARIETTA PA 114 31 10 3:11:58.10 23:08/M
2 KATIE WEIDENBOERNER SAINT MARYS PA 261 33 55 5:00:31.96 36:12/M
3 TANYA FREY MONTOURSVILLE PA 82 39 65 5:30:54.80 39:52/M
4 SARAH DULIBA BLOOMFIELD NY 59 38 77 5:48:19.96 41:58/M
5 JENNIFER BRAUN 278 37 95 6:25:07.98 46:24/M
6 MELISSA JACKSON JERSEY SHORE PA 110 37 97 6:25:58.88 46:30/M
7 PATRICIA BAKER KNOXVILLE MD 16 39 101 6:41:18.25 48:21/M
8 KATIE TYNER ROCHESTER NY 249 33 108 8:15:50.25 59:44/M
9 LEANN MARTINEZ HARRISBURG PA 150 39 110 8:38:05.26 62:25/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JOSEPH EATON JERSEY SHORE PA 67 44 4 2:41:20.32 19:26/M
2 MARK MILLER PICTURE ROCKS PA 163 48 7 2:55:56.13 21:12/M
3 DONALD NISSLEY MERTZTOWN PA 180 43 14 3:23:22.45 24:30/M
4 MIKE KOONS WEST CHESTER PA 126 43 16 3:29:20.35 25:13/M
5 THOMAS QUINN MARIETTA PA 200 40 19 3:41:47.52 26:43/M
6 ALEX NOHAI-SEAMAN ROCKY POINT NY 181 40 20 3:44:43.27 27:04/M
7 WARREN EVANS EDGEWATER MD 71 44 25 3:56:19.91 28:28/M
8 STUART TAYLOR LANGHORNE PA 245 45 26 4:08:14.79 29:54/M
9 CHRISTOPHER SPOHN NAZARETH PA 231 44 28 4:10:18.40 30:09/M
10 CHRIS AMATO BETHLEHEM PA 4 48 30 4:15:26.10 30:47/M
11 RICHARD BUNDRO STATE COLLEGE PA 33 42 31 4:18:04.45 31:06/M
12 PETE DIXON COLLEGEVILLE PA 54 44 38 4:43:59.15 34:13/M
13 TIM SCHLEGEL ARDMORE PA 220 44 42 4:52:11.86 35:12/M
14 ADAM GIBSON HORSEHEADS NY 88 43 47 4:57:06.17 35:48/M
15 KEVIN KERR MONACA PA 118 45 51 4:59:11.22 36:03/M
16 SCOTT SPENCER PHILADELPHIA PA 230 46 52 4:59:11.80 36:03/M
17 NEIL MOCHRIE COLLEGEVILLE PA 170 45 59 5:17:03.92 38:12/M
18 DAVID FARABAUGH ALTOONA PA 74 43 63 5:29:04.96 39:39/M
19 DAYTON CUMMINGS NEW BRIGHTON PA 48 45 69 5:33:14.66 40:09/M
20 KEN DORRIS PERKIOMENVILLE PA 56 43 72 5:35:50.99 40:28/M
21 ROBERT DULIBA II BLOOMFIELD NY 60 40 76 5:48:19.71 41:58/M
22 TIM LOWMAN DAUPHIN PA 148 45 81 5:49:49.41 42:09/M
23 ERIC FAISTTY BETHLEHEM PA 72 41 84 5:50:46.43 42:16/M
24 FRANK HILLMAN ELMIRA NY 102 47 88 6:07:40.58 44:18/M
25 PHIL BROPHY MAYWOOD NJ 32 40 91 6:21:14.73 45:56/M
26 DEWEY OAKES JERSEY SHORE PA 184 46 94 6:22:51.23 46:08/M
27 JEFFREY LANDER ERIE PA 133 47 102 6:55:06.87 50:01/M
28 MIKE YODER CLARKS SUMMIT PA 275 49 103 7:11:22.82 51:58/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TANIA JACOBSEN WAVERLY NY 111 40 11 3:15:16.83 23:32/M
2 KIRAN KOONS WEST CHESTER PA 125 44 17 3:29:20.75 25:13/M
3 HOLLY MAY BERKELEY SPRINGS WV 153 41 37 4:27:16.99 32:12/M
4 ERIN ANDREWS COUDERSPORT PA 6 40 40 4:46:19.78 34:30/M
5 KAREN MILLER ELMIRA NY 162 46 46 4:56:40.70 35:45/M
6 SUSAN DILLMUTH-MILLER COPLAY PA 52 49 54 5:00:08.41 36:10/M
7 DANIELLE WILSON WOOLRICH PA 268 49 57 5:13:13.38 37:44/M
8 JENNIFER ULMER MILLVILLE PA 250 44 61 5:18:00.94 38:19/M
9 DAWN STIFFLER JERSEY SHORE PA 237 41 66 5:31:59.50 40:00/M
10 DANA CUMMINGS NEW BRIGHTON PA 47 45 70 5:33:15.50 40:09/M
11 MAGGIE WONSICK DAUPHIN PA 273 49 78 5:49:45.51 42:08/M
12 NICOLE CASSEL HARRISBURG PA 36 40 80 5:49:47.77 42:09/M
13 ERIN STARKEY EASTON PA 233 41 83 5:50:45.70 42:16/M
14 AMANDA HEISEY-GALLAGHER ELIZABETHTOWN PA 96 40 85 6:01:13.91 43:31/M
15 ELISSA ROTHERMEL BETHLEHEM PA 212 41 86 6:01:46.12 43:35/M
16 ALISON PORTANOVA STATE COLLEGE PA 196 45 93 6:22:50.45 46:07/M
17 JENNIFER HAGAMAN LOCK HAVEN PA 93 43 99 6:30:44.11 47:05/M
18 ERIN KENNEDY LOCK HAVEN PA 117 40 100 6:30:44.68 47:05/M
19 JANET PATT ROCHESTER NY 191 47 109 8:15:51.13 59:44/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 FRANK MCMAHON 157 56 6 2:55:48.14 21:11/M
2 ZANE PATALIVE LOCK HAVEN PA 189 53 13 3:19:30.22 24:02/M
3 MICHAEL BYRNES ENOLA PA 35 54 29 4:11:42.35 30:20/M
4 CHRIS HORT STATE COLLEGE PA 107 50 33 4:21:12.31 31:28/M
5 BRENDAN VAUGHAN HAVERTOWN PA 253 51 41 4:46:54.48 34:34/M
6 BILL HACKENBERG HOWARD PA 92 53 48 4:58:30.50 35:58/M
7 KURT GALLAGHER SUFFERN NY 83 56 49 4:58:40.72 35:59/M
8 ROBERT EARLEY WEBSTER NY 65 54 60 5:17:15.17 38:13/M
9 MIKE MCNEIL MCKEESPORT PA 159 54 68 5:33:12.81 40:09/M
10 JAY ZIEGLER SCHWENKSVILLE PA 277 58 73 5:39:56.95 40:57/M
11 JAMIE WOLSKY COLLEGEVILLE PA 272 57 74 5:39:59.68 40:58/M
12 PATRICK COLLINS HARRISBURG PA 43 53 79 5:49:47.70 42:09/M
13 TODD KARSTETTER MILL HALL PA 115 54 89 6:07:45.70 44:18/M
14 SCOTT LESLIE LIMA NY 141 55 98 6:26:32.95 46:34/M
15 RICH DECENZO EAST MC KEESPORT PA 50 54 104 7:31:42.56 54:25/M
16 JAMES MOORE STATE COLLEGE UT 171 57 107 7:49:44.25 56:36/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 MARY PATERNO HORT STATE COLLEGE PA 190 53 34 4:21:13.11 31:28/M
2 PATTI KOSSACK NEW WILMINGTON PA 128 55 35 4:21:21.98 31:29/M
3 AIMEE KEMICK RIDGWAY PA 116 54 39 4:45:13.21 34:22/M
4 MICHELE HENRY PORT MATILDA PA 100 52 43 4:55:09.83 35:34/M
5 DONNA FICK BOALSBURG PA 76 53 45 4:56:34.71 35:44/M
6 DIANA O'BRIEN SCHNECKSVILLE PA 186 55 53 4:59:58.96 36:08/M
7 LAURA FALSONE EDGEWATER MD 73 55 62 5:27:33.79 39:28/M
8 JACQUI QUEENE SCHWENKSVILLE PA 198 51 75 5:40:00.52 40:58/M
9 LEIGH MOORE STATE COLLEGE PA 173 54 106 7:49:43.28 56:36/M
10 ELIZABETH TONER POTTSTOWN PA 247 51 111 8:50:21.64 63:54/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 LEO TURISSINI SCOTT TWP PA 248 65 12 3:17:35.99 23:48/M
2 BOB RENNINGER 280 64 36 4:23:01.79 31:41/M
3 STAN WISLER COLLEGEVILLE PA 269 60 71 5:35:46.24 40:27/M
4 JEFF STOVER LOCK HAVEN PA 238 68 90 6:14:54.98 45:10/M
5 DENNIS HURLEY CARLISLE PA 109 67 105 7:42:51.76 55:46/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 DALE HOLLERBACH NEWTOWN PA 105 61 44 4:56:22.69 35:42/M
2 ADELINA WELCH ANNAPOLIS MD 263 60 50 4:58:40.92 35:59/M
3 STEPHANIE BEDISON LOCK HAVEN PA 21 62 64 5:30:51.37 39:52/M
4 SALLY VILLELLA PUNXSUTAWNEY PA 254 60 67 5:31:59.67 40:00/M